Skip To Main Content
Skip To Main Content

NYU Athletics

2023-24 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arboleda, Marko 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Bode, Joshua 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Bradley, Tristan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Chen, Jingyuan 5-7 5-7 0-0 1-1  —  5-7  —   —   —   —  W 1 4-5 0-0 0-0
Drover-mattine, Aiden 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Falke, John 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Freier, Zachary 2-7 2-7 0-0 0-0  —   —   —  0-1 2-4 0-2 L 5 1-5 0-0 0-0
Frowein, Louis 5-6 5-6 0-0 1-1  —   —  5-6  —   —   —  L 1 4-5 0-0 0-0
Grantcharov, emil 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Hsieh, derek 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Kandel, Matthew 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Khara, Ronak 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Khastgir, Rumaish 4-8 4-8 0-0 1-2  —   —  0-1 4-7  —   —  L 1 3-7 0-0 0-0
Lee, Alex 0-3 0-3 0-0 0-2  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Mahenthiran, ajay 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Mareedu, Advik 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Melnikov, Michael 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Michibata, Matthew 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Mizerski, Eli 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Patterson, Jacob 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Perry, Jared 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Phillips, Jared 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Sabapathy, Devan 1-4 1-4 0-0 0-1  —   —   —   —  1-3 0-1 L 3 1-4 0-0 0-0
Shah, Kael 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Shayani, Ryan 3-5 3-5 0-0 0-1  —   —   —   —  0-2 3-3 L 4 3-5 0-0 0-0
Sillaste, Andreas 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Siviero, Marco 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Smith, Cooper 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Theron, jordan 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Vandonslear, Luke 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Vuksanovic, Vuk 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Walters, Dylan 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Wu, Julian 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Zheng, Boren 9-4 9-3 0-1 2-0 9-3  —   —   —   —   —  L 1 7-2 0-0 1-0
Total 41-64 30-44 11-20 6-8 9-3 5-7 5-7 4-9 4-9 3-9 0-0 1-0
Percentage .390 .405 .355 .429 .750 .417 .417 .308 .308 .250 .000 1.000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chen, Jingyuan / Frowein, Louis Frowein, Louis 9-4 9-4 0-0 2-1  —  9-4  —  W 2 6-4 0-0 0-0
Khastgir, Rumaish / Freier, Zachary Freier, Zachary 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lee, Alex / Zheng, Boren Zheng, Boren 9-3 9-3 0-0 2-1 9-3  —   —  W 1 8-2 0-0 0-0
Lee, Alex / Zheng, Boren Zheng, Boren 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Sabapathy, Devan / Freier, Zachary Freier, Zachary 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Smith, Cooper / Freier, Zachary Freier, Zachary 2-9 2-9 0-0 0-3  —   —  2-9 L 8 2-8 0-0 0-0
Aduru, vishwa / Maza, diego Maza, diego 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Drover-mattine, Aiden / Zhu, Andy Zhu, Andy 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Fox, Colin / Singh, Gaurav Singh, Gaurav 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Freer, Ian / Robinson, Matthew Robinson, Matthew 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ganchev, Alex / Vuksanovic, Vuk Vuksanovic, Vuk 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gohl, Gage / Haddorff, Tyler Haddorff, Tyler 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Green, Ethan / Shah, Kael Shah, Kael 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Leese, Peter / Shankar, Rishi Shankar, Rishi 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Leonov, andrei / Otero, pat Otero, pat 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Staples, Reid / Bradley, Tristan Bradley, Tristan 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Theron, jordan / Wicklund, quinn Wicklund, quinn 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 26-28 20-19 6-9 4-5 9-4 9-4 2-11 0-0 0-0
Percentage .481 .513 .400 .444 .692 .692 .154 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chen, Jingyuan 9-4 9-4 0-0 2-1  —  9-4  —  W 2 6-4 0-0 0-0
Freier, Zachary 2-11 2-11 0-0 0-3  —   —  2-11 L 10 0-10 0-0 0-0
Frowein, Louis 9-4 9-4 0-0 2-1  —  9-4  —  W 2 6-4 0-0 0-0
Khastgir, Rumaish 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lee, Alex 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Lee, Alex 9-3 9-3 0-0 2-1 9-3  —   —  W 1 8-2 0-0 0-0
Sabapathy, Devan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Smith, Cooper 2-9 2-9 0-0 0-3  —   —  2-9 L 8 2-8 0-0 0-0
Zheng, Boren 9-4 9-4 0-0 2-1 9-4  —   —  W 1 8-2 0-0 0-0
Aduru, vishwa 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bradley, Tristan 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Drover-mattine, Aiden 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Fox, Colin 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Freer, Ian 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ganchev, Alex 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gohl, Gage 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Green, Ethan 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Haddorff, Tyler 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Leese, Peter 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Leonov, andrei 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Maza, diego 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Otero, pat 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Robinson, Matthew 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Shah, Kael 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Shankar, Rishi 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Singh, Gaurav 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Staples, Reid 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Theron, jordan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Vuksanovic, Vuk 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Wicklund, quinn 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Zhu, Andy 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 26-28 20-19 6-9 4-5 9-4 9-4 2-11 0-0 0-0
Percentage .481 .513 .400 .444 .692 .692 .154 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chen, Jingyuan 1-1  —  1-1  —   —   —   —  W 1 1-1 0-0 0-0
Frowein, Louis 1-1  —   —  1-1  —   —   —  L 1 1-1 0-0 0-0
Khastgir, Rumaish 1-2  —   —   —  1-2  —   —  L 1 1-2 0-0 0-0
Lee, Alex 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Sabapathy, Devan 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Shayani, Ryan 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Smith, Cooper 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Zheng, Boren 2-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Total 6-8 2-0 1-1 1-1 1-2 1-2 0-2 0-0 0-0
Percentage .429 1.000 .500 .500 .333 .333 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chen, Jingyuan / Frowein, Louis Frowein, Louis 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Lee, Alex / Zheng, Boren Zheng, Boren 2-1 2-1  —   —  W 1 2-1 0-0 0-0
Smith, Cooper / Freier, Zachary Freier, Zachary 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Total 4-5 2-1 2-1 0-3 0-0 0-0
Percentage .444 .667 .667 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chen, Jingyuan 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Freier, Zachary 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Frowein, Louis 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Lee, Alex 2-1 2-1  —   —  W 1 2-1 0-0 0-0
Smith, Cooper 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Zheng, Boren 2-1 2-1  —   —  W 1 2-1 0-0 0-0
Total 4-5 2-1 2-1 0-3 0-0 0-0
Percentage .444 .667 .667 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/24/24 at Swarthmore Men's Tennis (#13) L 1-8 L L L L L L L W L
3/2/24 RIT W 9-0 W W W W W W W W W
3/3/24 Queens College L 4-5 W L L L L W L W W
3/23/24 at TCNJ (#36) L 4-5 L L L L W W W W L
4/7/24 Stevens L 4-5 W L W L L L W W L
4/10/24 at NJIT L 1-6 W L L L L L W L L
4/13/24 at Hobart (#28) L 4-5 W W L W L L L W L
4/14/24 at Rochester (#47) W 6-3 W L W W W L W W L
4/19/24 at MIT (#28) L 4-5 W W W L L L W L L
4/21/24 at Fordham L 1-6 L W L L L L W L L
4/25/24 vs Emory University (#4) L 1-5 u u u L L L W L L
4/26/24 vs Rochester W 5-3 W L W W W u L W L
4/27/24 vs Carnegie Mellon University (#27) L 4-5 W W L L L L W W L
5/26/24 - St. Louis, Mo.