Skip To Main Content
Skip To Main Content

NYU Athletics

2024 Women's Volleyball Cumulative Statistics

Team (22-13, 4-6)

Overall Team Statistics
Statistic NYU Opponents
Attack
Kills 1631 1436
Errors 702 756
Attempts 4616 4577
Percent .201 .149
Kills Per Set 12.4 10.9
Set
Assists 1543 1343
Assists Per Set 11.7 10.2
Ball Handling Errors 10 22
Serve
Aces 292 255
Errors 247 266
Aces Per Set 2.2 1.9
Receptions
Errors 255 292
Errors Per Set 1.9 2.2
Defense
Digs 2052 1918
Digs Per Set 15.5 14.5
Blocking
Solo 56 62
Assists 498 380
Errors 29 34
Blocks 305.0 252.0
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Sato, Kaitlyn 15 7 0 1.0 0.07 0 0.00 0 0 0 2 0.13 1 0.07 0
3 Roberts, Alden 57 24 5 22.0 0.39 11 0.19 0 28 .393 210 3.68 11 0.19 11
4 Topcu, Duru 85 23 11 19.0 0.22 1 0.01 0 10 .100 11 0.13 18 0.21 23
6 Reff, Charlotte 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 1
7 Maffei, Catherine 44 20 8 70.0 1.59 60 1.36 37 205 .112 6 0.14 5 0.11 5
9 Foord, Helena 21 10 1 52.5 2.50 44 2.10 22 123 .179 2 0.10 5 0.24 2
11 Lemons, Chloe 106 33 15 252.5 2.38 235 2.22 106 705 .183 8 0.08 2 0.02 3
12 Park, Yooni 130 35 0 35.0 0.27 4 0.03 6 38 -.053 138 1.06 31 0.24 16
13 Nelson, Grace 128 35 35 513.0 4.01 416 3.25 223 1249 .155 21 0.16 63 0.49 55
14 Spierenburg, Jessica 113 34 33 271.5 2.40 170 1.50 59 424 .262 8 0.07 37 0.33 43
15 Barton, Coco 58 21 9 95.5 1.65 62 1.07 27 192 .182 4 0.07 4 0.07 9
16 Goueth, Reilly 21 13 0 20.0 0.95 14 0.67 6 28 .286 0 0.00 1 0.05 5
17 Hynes, Chloe 128 35 12 344.5 2.69 299 2.34 107 737 .261 2 0.02 1 0.01 2
18 Lattan, Sarah 53 18 10 85.5 1.61 71 1.34 29 209 .201 1 0.02 0 0.00 0
19 Esmie, Taylor 6 6 0 4.0 0.67 3 0.50 2 5 .200 0 0.00 1 0.17 0
20 Odum, Taylor 123 34 33 237.0 1.93 174 1.41 39 392 .344 5 0.04 0 0.00 0
21 Kuchibhotla, Amiya 5 4 0 1.5 0.30 0 0.00 4 5 -.800 0 0.00 1 0.20 0
22 Pasmooij, Eveliena 76 25 8 83.5 1.10 62 0.82 26 201 .179 3 0.04 0 0.00 1
23 Drust, Dominique 88 25 13 37.5 0.43 3 0.03 5 25 -.080 414 4.70 34 0.39 27
25 Wu, Felicia 82 28 0 20.0 0.24 0 0.00 0 1 .000 10 0.12 20 0.24 26
27 Launsbach, Ava 130 35 17 62.5 0.48 2 0.02 4 39 -.051 696 5.35 57 0.44 18
Total 132 35 2,228.0 16.88 1631 12.36 702 4616 .201 1543 11.69 292 2.21 247
Opponents 132 35 1,943.0 14.72 1436 10.88 756 4577 .149 1343 10.17 255 1.93 266

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Sato, Kaitlyn 15 11 0.73 1 16 .938 0.07 0 0 0 0.00 0 0
3 Roberts, Alden 57 73 1.28 0 3 1.000 0.00 0 0 0 0.00 0 2
4 Topcu, Duru 85 129 1.52 29 342 .915 0.34 0 0 0 0.00 0 0
6 Reff, Charlotte 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Maffei, Catherine 44 60 1.36 13 190 .932 0.30 0 10 10.0 0.23 0 0
9 Foord, Helena 21 20 0.95 10 73 .863 0.48 2 3 5.0 0.24 0 0
11 Lemons, Chloe 106 76 0.72 35 305 .885 0.33 3 25 28.0 0.26 2 0
12 Park, Yooni 130 696 5.35 64 684 .906 0.49 0 0 0 0.00 0 1
13 Nelson, Grace 128 243 1.90 66 659 .900 0.52 5 58 63.0 0.49 6 3
14 Spierenburg, Jessica 113 66 0.58 0 16 1.000 0.00 15 99 114.0 1.01 8 0
15 Barton, Coco 58 15 0.26 0 2 1.000 0.00 6 47 53.0 0.91 0 1
16 Goueth, Reilly 21 3 0.14 1 1 .000 0.05 0 10 10.0 0.48 2 0
17 Hynes, Chloe 128 60 0.47 0 2 1.000 0.00 7 75 82.0 0.64 2 0
18 Lattan, Sarah 53 16 0.30 0 0 .000 0.00 1 27 28.0 0.53 1 1
19 Esmie, Taylor 6 3 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Odum, Taylor 123 27 0.22 0 5 1.000 0.00 13 100 113.0 0.92 5 2
21 Kuchibhotla, Amiya 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 2 0
22 Pasmooij, Eveliena 76 44 0.58 0 2 1.000 0.00 2 39 41.0 0.54 0 0
23 Drust, Dominique 88 187 2.13 2 3 .333 0.02 0 1 1.0 0.01 0 0
25 Wu, Felicia 82 73 0.89 12 91 .868 0.15 0 0 0 0.00 0 0
27 Launsbach, Ava 130 248 1.91 2 12 .833 0.02 2 3 5.0 0.04 1 0
Total 132 2052 15.55 255 2409 .894 1.93 56 498 305.0 2.31 29 10
Opponents 132 1918 14.53 292 2722 .893 2.21 62 380 252.0 1.91 34 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Roberts, Alden 8 4 0 3.0 0.38 2 0.25 0 7 .286 18 2.25 1 0.13 2
4 Topcu, Duru 28 7 4 2.0 0.07 1 0.04 0 7 .143 5 0.18 1 0.04 8
7 Maffei, Catherine 6 4 0 2.5 0.42 2 0.33 2 10 .000 1 0.17 0 0.00 1
11 Lemons, Chloe 27 7 3 71.0 2.63 67 2.48 26 182 .225 2 0.07 0 0.00 0
12 Park, Yooni 26 7 0 8.0 0.31 2 0.08 1 8 .125 23 0.88 6 0.23 3
13 Nelson, Grace 28 7 7 100.5 3.59 85 3.04 52 280 .118 7 0.25 7 0.25 12
14 Spierenburg, Jessica 23 7 6 46.5 2.02 27 1.17 13 82 .171 1 0.04 6 0.26 9
15 Barton, Coco 18 5 4 30.5 1.69 18 1.00 7 63 .175 0 0.00 0 0.00 3
16 Goueth, Reilly 2 1 0 3.0 1.50 2 1.00 1 4 .250 0 0.00 0 0.00 2
18 Lattan, Sarah 14 4 3 19.0 1.36 16 1.14 9 64 .109 1 0.07 0 0.00 0
20 Odum, Taylor 26 7 7 48.5 1.87 31 1.19 11 84 .238 1 0.04 0 0.00 0
22 Pasmooij, Eveliena 9 3 1 9.5 1.06 8 0.89 4 23 .174 0 0.00 0 0.00 0
23 Drust, Dominique 24 7 4 12.5 0.52 2 0.08 1 6 .167 91 3.79 10 0.42 6
25 Wu, Felicia 15 6 0 4.0 0.27 0 0.00 0 0 0 4 0.27 4 0.27 7
27 Launsbach, Ava 28 7 3 10.5 0.38 1 0.04 1 14 .000 146 5.21 8 0.29 1
28 Hynes, Chloe 28 7 0 71.5 2.55 57 2.04 17 177 .226 0 0.00 0 0.00 0
Total 28 7 442.5 15.80 321 11.46 145 1011 .174 300 10.71 43 1.54 54
Opponents 28 7 442.5 15.80 328 11.71 169 1000 .159 307 10.96 59 2.11 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Roberts, Alden 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 1
4 Topcu, Duru 28 48 1.71 14 114 .877 0.50 0 0 0 0.00 0 0
7 Maffei, Catherine 6 2 0.33 1 18 .944 0.17 0 1 1.0 0.17 0 0
11 Lemons, Chloe 27 14 0.52 8 72 .889 0.30 0 8 8.0 0.30 0 0
12 Park, Yooni 26 159 6.12 16 175 .909 0.62 0 0 0 0.00 0 0
13 Nelson, Grace 28 40 1.43 17 141 .879 0.61 1 15 16.0 0.57 1 0
14 Spierenburg, Jessica 23 20 0.87 0 7 1.000 0.00 3 21 24.0 1.04 2 0
15 Barton, Coco 18 5 0.28 0 1 1.000 0.00 4 17 21.0 1.17 0 0
16 Goueth, Reilly 2 0 0.00 1 1 .000 0.50 0 2 2.0 1.00 0 0
18 Lattan, Sarah 14 3 0.21 0 0 .000 0.00 0 6 6.0 0.43 1 0
20 Odum, Taylor 26 7 0.27 0 0 .000 0.00 4 27 31.0 1.19 2 1
22 Pasmooij, Eveliena 9 4 0.44 0 0 .000 0.00 0 3 3.0 0.33 0 0
23 Drust, Dominique 24 40 1.67 0 0 .000 0.00 0 1 1.0 0.04 0 0
25 Wu, Felicia 15 18 1.20 0 8 1.000 0.00 0 0 0 0.00 0 0
27 Launsbach, Ava 28 52 1.86 1 5 .800 0.04 1 1 2.0 0.07 0 0
28 Hynes, Chloe 28 14 0.50 0 0 .000 0.00 1 27 28.0 1.00 0 0
Total 28 431 15.39 59 542 .891 2.11 14 129 78.5 2.80 6 2
Opponents 28 460 16.43 43 545 .921 1.54 15 81 55.5 1.98 7 5

Match-By-Match

NYU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 UMass Boston W 3 44 20 103 .233 41 8 6 2 55 1 10 0 6 1 58.0
8/31/2024 vs St. Joseph's (L.I.) W 3 39 15 124 .194 38 11 6 2 67 0 6 0 3 0 53.0
8/31/2024 at Drew W 3 43 12 95 .326 41 10 11 2 55 0 10 0 5 0 58.0
9/03/2024 at Kean W 4 54 21 149 .221 51 8 7 4 74 1 10 0 6 0 68.0
9/07/2024 at Stevens W 4 51 20 148 .209 50 6 10 4 62 0 28 3 14 0 71.0
9/07/2024 vs Manhattanville W 3 44 12 96 .333 43 7 4 5 49 0 10 2 5 0 56.0
9/08/2024 Bowdoin L 5 57 24 157 .210 52 10 7 13 63 3 8 0 7 2 74.0
9/14/2024 Wm. Paterson W 4 44 16 114 .246 40 13 3 10 61 0 12 0 6 0 63.0
9/14/2024 Scranton W 4 55 22 150 .220 52 14 7 12 63 3 14 1 10 0 79.0
9/15/2024 Colby L 4 50 20 141 .213 48 3 7 12 73 6 4 1 8 0 61.0
9/20/2024 Johns Hopkins L 4 52 29 154 .149 49 6 6 9 54 0 10 0 5 1 63.0
9/21/2024 UC Santa Cruz W 4 50 22 131 .214 47 13 5 7 50 0 12 0 6 0 69.0
9/21/2024 MIT L 3 24 16 91 .088 24 4 8 10 37 0 18 0 9 0 37.0
9/28/2024 Carnegie Mellon L 5 53 29 173 .139 51 6 10 12 90 3 28 0 17 1 76.0
9/28/2024 Brandeis W 4 41 21 131 .153 41 13 5 10 51 1 22 0 12 1 66.0
9/29/2024 UChicago L 5 58 27 199 .156 54 3 7 7 79 4 20 0 14 0 75.0
10/04/2024 Smith W 4 51 21 136 .221 47 15 13 8 50 1 24 0 13 1 79.0
10/05/2024 Trinity (TX) L 4 48 26 143 .154 52 7 3 9 47 6 17 2 14.5 0 69.5
10/05/2024 Ithaca W 4 57 23 151 .225 56 7 10 6 60 0 16 2 8 0 72.0
10/13/2024 vs CWRU W 3 42 10 101 .317 37 4 10 3 43 1 16 0 9 0 55.0
10/13/2024 at WashU L 4 51 28 160 .144 47 7 8 6 65 3 10 2 8 0 66.0
10/18/2024 Salisbury L 4 56 29 169 .160 54 8 6 16 82 1 6 1 4 2 68.0
10/19/2024 UMSV W 3 35 14 77 .273 31 20 3 4 28 2 4 1 4 0 59.0
10/19/2024 Stockton W 3 37 13 103 .233 33 10 5 4 34 1 12 1 7 0 54.0
10/23/2024 Grinnell W 3 37 12 96 .260 36 6 4 8 52 0 20 0 10 0 53.0
10/27/2024 vs Rochester (NY) W 4 47 15 139 .230 44 6 6 11 58 1 20 3 11 0 64.0
10/27/2024 vs Emory L 3 29 15 108 .130 26 4 8 10 45 1 13 1 7.5 0 40.5
11/01/2024 at Eastern W 4 56 35 186 .113 55 9 12 4 88 2 20 1 12 0 77.0
11/06/2024 at Hunter W 3 36 11 78 .321 34 11 4 4 29 1 24 1 13 0 60.0
11/08/2024 at Montclair St. W 3 42 8 87 .391 38 5 2 2 47 0 6 0 3 0 50.0
11/15/2024 vs WashU L 4 51 31 161 .124 49 7 6 4 65 8 12 3 14 0 72.0
11/15/2024 vs Brandeis W 5 54 26 161 .174 46 11 9 9 75 1 14 0 8 0 73.0
11/16/2024 vs Carnegie Mellon L 4 53 19 139 .245 51 3 9 8 80 2 14 0 9 0 65.0
11/21/2024 vs William Smith W 4 42 14 115 .243 41 10 10 9 63 1 14 2 8 0 60.0
11/22/2024 at MIT L 4 48 26 150 .147 44 7 10 9 58 2 14 2 9 1 64.0
NYU 132 1631 702 4616 .201 1543 292 247 255 2052 56 498 29 305.0 10 2,228.0
Opponents 132 1436 756 4577 .149 1343 255 266 292 1918 62 380 34 252.0 22 1,943.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 132
Kills Per Set 12.36
Assists Per Set 11.69
Service Aces Per Set 2.21
Reception Errors Per Set 1.93
Digs Per Set 15.55
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.08
Points Per Set 16.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at UMass Boston L 3 24 15 105 .086 18 2 4 8 36 0 8 0 4 3 30.0
8/31/2024 vs St. Joseph's (L.I.) L 3 24 18 117 .051 24 2 6 11 59 0 4 0 2 0 28.0
8/31/2024 Drew L 3 19 15 92 .043 16 2 6 10 37 2 4 0 4 0 25.0
9/03/2024 Kean L 4 43 24 148 .128 37 4 9 8 63 2 4 6 4 1 51.0
9/07/2024 Stevens L 4 56 31 157 .159 53 4 8 6 66 2 11 3 7.5 0 67.5
9/07/2024 vs Manhattanville L 3 25 15 93 .108 25 5 6 7 37 2 4 1 4 0 34.0
9/08/2024 at Bowdoin W 5 59 21 154 .247 53 13 12 10 61 3 12 0 9 2 81.0
9/14/2024 at Wm. Paterson L 4 28 24 130 .031 27 10 7 13 46 1 10 0 6 0 44.0
9/14/2024 at Scranton L 4 42 18 133 .180 41 12 8 14 57 1 11 2 6.5 0 60.5
9/15/2024 at Colby W 4 57 15 153 .275 53 12 13 3 62 3 16 0 11 2 80.0
9/20/2024 at Johns Hopkins W 4 48 15 134 .246 45 9 5 6 60 2 16 0 10 0 67.0
9/21/2024 at UC Santa Cruz L 4 48 19 130 .223 43 7 9 13 45 2 14 0 9 1 64.0
9/21/2024 at MIT W 3 41 17 99 .242 39 10 6 4 48 2 7 0 5.5 1 56.5
9/28/2024 at Carnegie Mellon W 5 52 30 185 .119 49 12 8 6 81 5 12 0 11 3 75.0
9/28/2024 at Brandeis L 4 41 28 130 .100 38 10 6 13 53 1 10 0 6 0 57.0
9/29/2024 at UChicago W 5 72 27 196 .230 69 7 8 3 96 3 12 0 9 0 88.0
10/04/2024 at Smith L 4 35 26 120 .075 31 8 5 15 47 2 18 2 11 2 54.0
10/05/2024 at Trinity (TX) W 4 48 27 136 .154 47 9 6 7 53 4 10 2 9 0 66.0
10/05/2024 at Ithaca L 4 38 18 130 .154 37 6 9 7 56 3 20 1 13 1 57.0
10/13/2024 vs CWRU L 3 25 21 95 .042 23 3 5 4 37 1 10 1 6 1 34.0
10/13/2024 WashU W 4 47 22 148 .169 41 6 5 7 68 3 13 2 9.5 1 62.5
10/18/2024 at Salisbury W 4 49 19 154 .195 46 16 6 8 69 4 18 0 13 0 78.0
10/19/2024 at UMSV L 3 21 14 65 .108 19 4 4 20 25 1 6 0 4 1 29.0
10/19/2024 at Stockton L 3 30 19 92 .120 30 4 5 10 40 0 12 1 6 2 40.0
10/23/2024 at Grinnell L 3 24 26 107 -.019 23 8 5 6 41 1 4 1 3 1 35.0
10/27/2024 vs Rochester (NY) L 4 49 24 140 .179 48 11 13 6 69 1 12 2 7 0 67.0
10/27/2024 vs Emory W 3 42 17 106 .236 39 10 8 4 56 1 12 2 7 0 59.0
11/01/2024 Eastern L 4 43 31 178 .067 41 4 7 9 82 0 24 1 12 0 59.0
11/06/2024 Hunter L 3 25 27 85 -.024 23 4 1 11 30 2 6 1 5 0 34.0
11/08/2024 Montclair St. L 3 24 18 104 .058 23 2 9 5 30 0 0 0 0 0 26.0
11/15/2024 vs WashU W 4 58 27 165 .188 54 4 7 7 70 2 16 2 10 0 72.0
11/15/2024 vs Brandeis L 5 43 24 154 .123 43 9 10 11 67 0 16 0 8 0 60.0
11/16/2024 vs Carnegie Mellon W 4 61 23 170 .224 56 8 13 3 61 0 14 3 7 0 76.0
11/21/2024 vs William Smith L 4 47 24 143 .161 43 9 19 10 54 1 4 0 3 0 59.0
11/22/2024 MIT W 4 48 17 129 .240 46 9 8 7 56 5 10 1 10 0 67.0
Opponents 132 1436 756 4577 .149 1343 255 266 292 1918 62 380 34 252.0 22 1,943.0
NYU 132 1631 702 4616 .201 1543 292 247 255 2052 56 498 29 305.0 10 2,228.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 132
Kills Per Set 10.88
Assists Per Set 10.17
Service Aces Per Set 1.93
Reception Errors Per Set 2.21
Digs Per Set 14.53
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.17
Points Per Set 14.72

Leaders

Team Leaders: Kills
Player High
Kills
Nelson, Grace 416
Hynes, Chloe 299
Lemons, Chloe 235
Odum, Taylor 174
Spierenburg, Jessica 170
Team Leaders: Assists
Player High
Assists
Launsbach, Ava 696
Drust, Dominique 414
Roberts, Alden 210
Park, Yooni 138
Nelson, Grace 21
Team Leaders: Service Aces
Player High
Service Aces
Nelson, Grace 63
Launsbach, Ava 57
Spierenburg, Jessica 37
Drust, Dominique 34
Park, Yooni 31
Team Leaders: Digs
Player High
Digs
Park, Yooni 696
Launsbach, Ava 248
Nelson, Grace 243
Drust, Dominique 187
Topcu, Duru 129
Team Leaders: Blocks
Player High
Blocks
Spierenburg, Jessica 114.0
Odum, Taylor 113.0
Hynes, Chloe 82.0
Nelson, Grace 63.0
Barton, Coco 53.0