Skip To Main Content
Skip To Main Content

NYU Athletics

# Trinity (TX) (10-6,3-1 SCAC) -VS- # NYU (11-7,1-2 UAA)

Box Score

Trinity (TX) logo
3
vs
NYU logo
1

# Trinity (TX) (10-6,3-1 SCAC)
-VS-
# NYU (11-7,1-2 UAA)

Team Score By Period
Team 1 2 3 4
Winner Trinity (TX) TrinTX 12 25 25 25
NYU NYU 25 23 19 23
Date:
10/5/2024
Time:
10:37 am
Site:
New York, NY (John A. Paulson Center)
Attendance:
125
VIEW
Match History vs Trinity (TX)

Match Details

Game Statistics By Set
Set Trinity (TX) NYU
K E TA % K E TA %
Set #1 4 7 24 -0.125 12 4 24 0.333
Set #2 15 7 36 0.222 11 8 36 0.083
Set #3 16 8 36 0.222 8 5 31 0.097
Set #4 13 5 40 0.2 17 9 52 0.154
Total 48 27 136 .154 48 26 143 .154
Team Statistical Comparison
Statistic Team Comparison
TrinTX - NYU
Points
66.0
69.5
Kills
48
48
Aces
9
7
Blocks
9
14
Assists
47
52
Digs
53
47

Game Leaders

TrinTX - Leaders
Statistic Leaders
Kills Pope, Courtney (14), Whatley, Reagan (8), Logan, Mackenzie (7)
Aces Logan, Mackenzie (3), Rodriguez, Jenna (3), DeRivel, Kendall (2)
Blocks Fate, Maddie (3), McWilliams, Connelley (3), Pope, Courtney (3)
Assists Dhayer, Jozie (22), DeRivel, Kendall (19), Rodriguez, Jenna (4)
Digs Dhayer, Jozie (10), Rodriguez, Jenna (10), Logan, Mackenzie (8)
NYU - Leaders
Statistic Leaders
Kills Lemons, Chloe (9), Nelson, Grace (9), Hynes, Chloe (9)
Aces Park, Yooni (2), Topcu, Duru (2), Drust, Dominique (1)
Blocks Spierenburg, Jessica (6), Odum, Taylor (4), Hynes, Chloe (4)
Assists Drust, Dominique (26), Launsbach, Ava (22), Park, Yooni (3)
Digs Park, Yooni (15), Nelson, Grace (6), Launsbach, Ava (5)

Individual Statistics

Trinity (TX) (10-6,3-1 SCAC)

TrinTX - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Fate, Maddie 4 4 2 13 .154 0 0 0 1 0-1 0 3 1 1 0 0 5.5
1 1 Dhayer, Jozie 4 0 0 2 .000 22 0 0 1 0-1 0 0 0 10 0 0 0.0
3 3 Rodriguez, Jenna 4 0 0 3 .000 4 0 3 1 3-1 0 0 0 10 0 2 3.0
7 7 Whatley, Reagan 4 8 8 27 .000 1 0 1 0 1-0 0 0 0 7 0 2 9.0
8 8 DeRivel, Kendall 4 1 0 2 .500 19 2 2 1 2-1 0 0 0 6 0 0 3.0
15 15 McWilliams, Connelley 4 7 2 16 .313 0 0 0 0 0-0 2 1 0 0 0 0 9.5
12 12 Pope, Courtney 4 14 2 29 .414 1 0 0 0 0-0 2 1 0 4 0 0 16.5
16 16 Starr, Taylor 4 3 3 6 .000 0 0 0 1 0-1 0 2 0 0 0 0 4.0
17 17 Logan, Mackenzie 3 7 6 25 .040 0 0 3 1 3-1 0 1 0 8 0 0 10.5
21 21 Drange, Marissa 3 3 4 11 -.091 0 1 0 0 0-0 0 1 0 4 0 0 3.5
5 5 Lanik, Annabelle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 MacLean, Cassidy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
22 22 Burke, Sophia 1 0 0 1 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
11 11 Bishop, Brynn 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 27 136 .154 47 3 9 6 9-6 4 10 2 53 0 7 66
TrinTX - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Fate, Maddie 4 0 3 1 1 0 0 5.5
1 1 Dhayer, Jozie 4 0 0 0 10 0 0 0.0
3 3 Rodriguez, Jenna 4 0 0 0 10 0 2 3.0
7 7 Whatley, Reagan 4 0 0 0 7 0 2 9.0
8 8 DeRivel, Kendall 4 0 0 0 6 0 0 3.0
15 15 McWilliams, Connelley 4 2 1 0 0 0 0 9.5
12 12 Pope, Courtney 4 2 1 0 4 0 0 16.5
16 16 Starr, Taylor 4 0 2 0 0 0 0 4.0
17 17 Logan, Mackenzie 3 0 1 0 8 0 0 10.5
21 21 Drange, Marissa 3 0 1 0 4 0 0 3.5
5 5 Lanik, Annabelle 2 0 0 0 3 0 0 0.0
2 2 MacLean, Cassidy 1 0 0 0 0 0 2 0.0
22 22 Burke, Sophia 1 0 1 1 0 0 0 0.5
11 11 Bishop, Brynn 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 4 10 2 53 0 7 66

NYU (11-7,1-2 UAA)

NYU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Park, Yooni 4 0 0 1 .000 3 0 2 0 2-0 0 0 0 15 0 2 2.0
23 23 Drust, Dominique 4 0 0 5 .000 26 2 1 1 1-1 0 0 0 4 0 0 1.0
14 14 Spierenburg, Jessica 4 7 2 15 .333 0 0 1 0 1-0 1 5 2 4 0 0 11.5
18 18 Lattan, Sarah 4 8 2 16 .375 0 0 0 0 0-0 1 1 0 1 0 0 9.5
27 27 Launsbach, Ava 4 0 2 4 -.500 22 1 0 1 0-1 0 0 0 5 0 0 0.0
11 11 Lemons, Chloe 4 9 6 28 .107 0 0 0 0 0-0 0 2 0 5 0 3 10.0
13 13 Nelson, Grace 4 9 7 31 .065 1 0 1 1 1-1 0 1 0 6 0 0 10.5
4 4 Topcu, Duru 4 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 1 2.0
28 28 Hynes, Chloe 4 9 4 29 .172 0 0 0 0 0-0 1 3 0 3 0 0 11.5
20 20 Odum, Taylor 3 4 1 7 .429 0 0 0 0 0-0 1 3 0 2 0 0 6.5
16 16 Goueth, Reilly 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Barton, Coco 2 2 2 7 .000 0 0 0 0 0-0 2 1 0 0 0 0 4.5
22 22 Pasmooij, Eveliena 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
19 19 Esmie, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Wu, Felicia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 48 26 143 .154 52 3 7 3 7-3 6 17 2 47 0 9 69.5
NYU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Park, Yooni 4 0 0 0 15 0 2 2.0
23 23 Drust, Dominique 4 0 0 0 4 0 0 1.0
14 14 Spierenburg, Jessica 4 1 5 2 4 0 0 11.5
18 18 Lattan, Sarah 4 1 1 0 1 0 0 9.5
27 27 Launsbach, Ava 4 0 0 0 5 0 0 0.0
11 11 Lemons, Chloe 4 0 2 0 5 0 3 10.0
13 13 Nelson, Grace 4 0 1 0 6 0 0 10.5
4 4 Topcu, Duru 4 0 0 0 2 0 1 2.0
28 28 Hynes, Chloe 4 1 3 0 3 0 0 11.5
20 20 Odum, Taylor 3 1 3 0 2 0 0 6.5
16 16 Goueth, Reilly 2 0 0 0 0 0 0 0.0
15 15 Barton, Coco 2 2 1 0 0 0 0 4.5
22 22 Pasmooij, Eveliena 1 0 1 0 0 0 0 0.5
19 19 Esmie, Taylor 1 0 0 0 0 0 0 0.0
25 25 Wu, Felicia 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 6 17 2 47 0 9 69.5