Skip To Main Content
Skip To Main Content

NYU Athletics

2002-03 Men's Basketball Cumulative Statistics

Team Stats (12-13)

Overall Team Statistics
Statistic New York University Opponents
Scoring
Total Points 1767 1746
Points Per Game 70.7 69.8
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 650-1498 635-1495
FG: Percentage .434 .425
FG: Per Game 26.0 25.4
3PT: Made-Attempted 123-375 143-433
3PT: Percentage .328 .330
3PT: Per Game 4.9 5.7
FT: Made-Attempted 344-537 333-494
FT: Percentage .641 .674
FT: Per Game 13.8 13.3
Rebounding
Total 954 939
Per Game 38.2 37.6
Margin 0.6 --
Assists
Total 403 348
Per Game 16.1 13.9
Turnovers
Total 411 418
Per Game 16.4 16.7
Margin 0.3 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 16.2 16.0
Steals
Total 210 190
Per Game 8.4 7.6
Blocks
Total 74 63
Per Game 3.0 2.5
Attendance
Total 6784 2976
Per Game 15-452 10-298

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Gilkerson, Jeff 23 22 631 27.4 162 327 .495 0 5 .000 70 92 .761 394 17.1 46 102 148 6.4 52 8 53 14 29
13 Janeczek, Jimmy 22 18 609 27.7 98 245 .400 51 137 .372 42 70 .600 289 13.1 14 42 56 2.5 46 41 56 45 1
20 Kildare, Jared 25 3 474 19.0 87 203 .429 21 53 .396 40 55 .727 235 9.4 17 48 65 2.6 43 39 50 29 3
40 Bielen, Rick 24 15 480 20.0 68 142 .479 3 8 .375 26 45 .578 165 6.9 43 91 134 5.6 53 28 46 8 13
25 Serafin, Bobby 24 10 357 14.9 45 77 .584 0 0 .000 34 42 .810 124 5.2 34 57 91 3.8 58 14 27 16 7
44 Federowicz, Peter 25 9 459 18.4 44 90 .489 0 0 .000 29 56 .518 117 4.7 33 63 96 3.8 48 11 22 9 8
10 Bayuk, Jason 25 21 643 25.7 39 126 .310 14 54 .259 16 58 .276 108 4.3 37 47 84 3.4 57 86 47 48 0
23 Hopkins, Nathan 23 2 231 10.0 28 75 .373 14 44 .318 14 20 .700 84 3.7 16 20 36 1.6 25 9 19 0 5
05 Irwin, Michael 25 25 639 25.6 21 73 .288 9 36 .250 26 39 .667 77 3.1 13 44 57 2.3 40 138 57 29 1
33 Connor, Brendan 19 0 161 8.5 19 43 .442 0 0 .000 20 23 .870 58 3.1 10 22 32 1.7 16 1 12 0 5
11 Brodzinski, Steve 19 0 156 8.2 15 41 .366 8 25 .320 18 24 .750 56 2.9 0 15 15 0.8 24 18 9 5 1
41 Toms, Mark 13 0 60 4.6 10 19 .526 2 5 .400 2 4 .500 24 1.8 4 9 13 1.0 4 6 3 1 0
31 Leuken, Dennis 12 0 39 3.3 9 19 .474 0 1 .000 2 2 1.000 20 1.7 4 6 10 0.8 3 1 1 3 0
50 Stein, Jason 10 0 39 3.9 4 12 .333 1 4 .250 2 3 .667 11 1.1 5 6 11 1.1 4 1 4 0 1
32 Boehm, Tyler 9 0 22 2.4 1 6 .167 0 3 .000 3 4 .750 5 0.6 0 0 0 0.0 3 2 2 3 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 63 106 4.2 0 0 3 0 0  
Total 25 5000 200.0 650 1498 .434 123 375 .328 344 537 .641 1767 70.68 319 635 954 38.2 476 403 411 210 74
Opponents 25 5000 200.0 635 1495 .425 143 433 .330 333 494 .674 1746 69.84 308 631 939 37.6 477 348 418 190 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Gilkerson, Jeff 12 12 353 29.4 85 187 .455 0 2 .000 38 45 .844 208 17.3 24 59 83 6.9 29 3 0.3 24 8 16
13 Janeczek, Jimmy 12 8 339 28.3 63 155 .406 31 86 .360 23 39 .590 180 15.0 8 24 32 2.7 29 21 1.8 28 26 0
40 Bielen, Rick 14 10 320 22.9 45 98 .459 2 7 .286 21 35 .600 113 8.1 28 58 86 6.1 42 21 1.5 33 4 9
20 Kildare, Jared 14 2 272 19.4 44 110 .400 15 32 .469 22 32 .688 125 8.9 7 24 31 2.2 26 19 1.4 31 11 0
25 Serafin, Bobby 13 10 230 17.7 27 46 .587 0 0 .000 14 15 .933 68 5.2 17 30 47 3.6 31 8 0.6 16 13 5
10 Bayuk, Jason 14 11 360 25.7 19 68 .279 7 29 .241 11 41 .268 56 4.0 24 25 49 3.5 32 48 3.4 27 27 0
44 Federowicz, Peter 14 2 220 15.7 18 44 .409 0 0 .000 11 24 .458 47 3.4 16 23 39 2.8 27 4 0.3 7 5 3
33 Connor, Brendan 12 0 114 9.5 12 27 .444 0 0 .000 18 19 .947 42 3.5 9 14 23 1.9 10 1 0.1 7 0 5
05 Irwin, Michael 14 14 331 23.6 13 41 .317 4 17 .235 9 15 .600 39 2.8 10 14 24 1.7 22 64 4.6 31 12 1
23 Hopkins, Nathan 13 1 113 8.7 11 30 .367 3 14 .214 12 17 .706 37 2.8 8 8 16 1.2 12 5 0.4 6 0 4
11 Brodzinski, Steve 12 0 94 7.8 9 22 .409 5 14 .357 11 14 .786 34 2.8 0 11 11 0.9 16 10 0.8 7 3 1
31 Leuken, Dennis 5 0 15 3.0 3 8 .375 0 1 .000 0 0 .000 6 1.2 3 1 4 0.8 0 0 0.0 0 3 0
50 Stein, Jason 3 0 7 2.3 2 3 .667 0 0 .000 1 1 1.000 5 1.7 2 1 3 1.0 0 0 0.0 1 0 0
32 Boehm, Tyler 4 0 5 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 27 52 3.7 0 0 0.0 1 0 0  
41 Toms, Mark 6 0 27 4.5 2 3 .667 0 1 .000 0 2 .000 4 0.7 0 3 3 0.5 0 4 0.7 1 0 0
Total 14 2800 200.0 353 843 .419 67 204 .328 191 299 .639 964 68.86 181 322 503 35.9 277 208 14.9 220 112 44
Opponents 14 2800 200.0 391 837 .467 98 270 .363 198 293 .676 1078 77.00 169 363 532 38.0 261 247 17.6 213 108 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Gilkerson, Jeff 23 22 631 162 327 .495 0 5 .000 70 92 .761 394 17.1
13 Janeczek, Jimmy 22 18 609 98 245 .400 51 137 .372 42 70 .600 289 13.1
20 Kildare, Jared 25 3 474 87 203 .429 21 53 .396 40 55 .727 235 9.4
40 Bielen, Rick 24 15 480 68 142 .479 3 8 .375 26 45 .578 165 6.9
25 Serafin, Bobby 24 10 357 45 77 .584 0 0 .000 34 42 .810 124 5.2
10 Bayuk, Jason 25 21 643 39 126 .310 14 54 .259 16 58 .276 108 4.3
44 Federowicz, Peter 25 9 459 44 90 .489 0 0 .000 29 56 .518 117 4.7
05 Irwin, Michael 25 25 639 21 73 .288 9 36 .250 26 39 .667 77 3.1
23 Hopkins, Nathan 23 2 231 28 75 .373 14 44 .318 14 20 .700 84 3.7
33 Connor, Brendan 19 0 161 19 43 .442 0 0 .000 20 23 .870 58 3.1
11 Brodzinski, Steve 19 0 156 15 41 .366 8 25 .320 18 24 .750 56 2.9
31 Leuken, Dennis 12 0 39 9 19 .474 0 1 .000 2 2 1.000 20 1.7
50 Stein, Jason 10 0 39 4 12 .333 1 4 .250 2 3 .667 11 1.1
41 Toms, Mark 13 0 60 10 19 .526 2 5 .400 2 4 .500 24 1.8
32 Boehm, Tyler 9 0 22 1 6 .167 0 3 .000 3 4 .750 5 0.6
Total 25 5000 650 1498 .434 123 375 .328 344 537 .641 1767 70.68
Opponents 25 5000 635 1495 .425 143 433 .330 333 494 .674 1746 69.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Gilkerson, Jeff 23 27.4 .495 .000 .761 2.0 4.4 6.4 0.3 0.6 1.3 17.1
13 Janeczek, Jimmy 22 27.7 .400 .372 .600 0.6 1.9 2.5 1.9 2.0 0.0 13.1
20 Kildare, Jared 25 19.0 .429 .396 .727 0.7 1.9 2.6 1.6 1.2 0.1 9.4
40 Bielen, Rick 24 20.0 .479 .375 .578 1.8 3.8 5.6 1.2 0.3 0.5 6.9
25 Serafin, Bobby 24 14.9 .584 .000 .810 1.4 2.4 3.8 0.6 0.7 0.3 5.2
10 Bayuk, Jason 25 25.7 .310 .259 .276 1.5 1.9 3.4 3.4 1.9 0.0 4.3
44 Federowicz, Peter 25 18.4 .489 .000 .518 1.3 2.5 3.8 0.4 0.4 0.3 4.7
05 Irwin, Michael 25 25.6 .288 .250 .667 0.5 1.8 2.3 5.5 1.2 0.0 3.1
23 Hopkins, Nathan 23 10.0 .373 .318 .700 0.7 0.9 1.6 0.4 0.0 0.2 3.7
33 Connor, Brendan 19 8.5 .442 .000 .870 0.5 1.2 1.7 0.1 0.0 0.3 3.1
11 Brodzinski, Steve 19 8.2 .366 .320 .750 0.0 0.8 0.8 0.9 0.3 0.1 2.9
31 Leuken, Dennis 12 3.3 .474 .000 1.000 0.3 0.5 0.8 0.1 0.3 0.0 1.7
50 Stein, Jason 10 3.9 .333 .250 .667 0.5 0.6 1.1 0.1 0.0 0.1 1.1
41 Toms, Mark 13 4.6 .526 .400 .500 0.3 0.7 1.0 0.5 0.1 0.0 1.8
32 Boehm, Tyler 9 2.4 .167 .000 .750 0.0 0.0 0.0 0.2 0.3 0.0 0.6
Total 25 200.0 .434 .328 .641 12.8 25.4 38.2 16.1 8.4 3.0 70.68
Opponents 25 200.0 .425 .330 .674 12.3 25.2 37.6 13.9 7.6 2.5 69.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carnegie Mellon University 01/10/02 57-60 L 24-70 .343 3-11 .273 6-14 .429 20 33 53 53.0 20 10 12 4 4 57 57.0
at Emory University 02/23/02 71-83 L 26-63 .413 5-21 .238 14-20 .700 14 28 42 47.5 19 16 22 4 3 71 64.0
vs Cortland, SUNY- 11/23/02 56-52 W 19-52 .365 3-12 .250 15-21 .714 16 20 36 43.7 13 11 17 3 9 56 61.3
vs Rensselaer Polytechnic Inst. 11/24/02 74-69 W 27-57 .474 3-12 .250 17-28 .607 15 23 38 42.3 17 15 21 0 9 74 64.5
vs Southern Vermont College 12/02/02 84-86 L 26-46 .565 7-13 .538 25-34 .735 10 22 32 40.2 26 15 24 0 4 84 68.4
at SUNY-New Paltz 12/04/02 48-46 W 17-52 .327 5-17 .294 9-15 .600 11 34 45 41.0 17 9 26 5 10 48 65.0
vs Brooklyn College 12/07/02 91-61 W 37-72 .514 10-26 .385 7-13 .538 17 29 46 41.7 16 25 15 3 13 91 68.7
vs U.S. Merchant Marine Academy 12/10/02 80-65 W 35-70 .500 4-14 .286 6-15 .400 11 24 35 40.9 20 25 12 2 12 80 70.1
vs Saint Joseph's College 01/02/03 67-55 W 25-65 .385 3-22 .136 14-22 .636 10 33 43 41.1 23 18 15 3 10 67 69.8
at Baruch 01/04/03 48-69 L 19-62 .306 2-8 .250 8-18 .444 14 27 41 41.1 14 12 16 5 5 48 67.6
vs SUNY-New Paltz 01/07/03 86-51 W 28-54 .519 4-14 .286 26-37 .703 10 33 43 41.3 22 19 20 4 12 86 69.3
at Rochester 01/12/03 53-85 L 20-52 .385 2-12 .167 11-14 .786 5 11 16 39.2 14 10 13 2 9 53 67.9
at Polytechnic 01/14/03 79-49 W 31-62 .500 5-13 .385 12-16 .750 11 35 46 39.7 18 21 6 2 7 79 68.8
at Brandeis University 01/18/03 68-71 L 23-57 .404 7-21 .333 15-21 .714 11 25 36 39.4 16 17 10 3 6 68 68.7
vs Hunter College 01/20/03 90-65 W 33-63 .524 10-20 .500 14-19 .737 13 33 46 39.9 13 25 19 3 7 90 70.1
vs Emory University 01/24/03 66-81 L 25-58 .431 5-16 .313 11-22 .500 13 15 28 39.1 21 17 16 5 11 66 69.9
vs Case Western Reserve Univ. 01/26/03 82-76 W 30-56 .536 4-10 .400 18-36 .500 11 15 26 38.4 22 23 16 7 18 82 70.6
at Chicago 01/31/03 66-83 L 24-61 .393 3-11 .273 15-20 .750 12 22 34 38.1 18 12 15 2 8 66 70.3
at Washington University 02/02/03 56-64 L 22-61 .361 1-10 .100 11-18 .611 15 34 49 38.7 19 14 20 4 7 56 69.6
vs Washington University 02/07/03 55-87 L 18-51 .353 3-11 .273 16-27 .593 14 18 32 38.4 17 9 21 1 9 55 68.9
vs Chicago 02/09/03 66-71 L 26-61 .426 5-10 .500 9-17 .529 11 29 40 38.4 23 15 14 4 4 66 68.7
vs Rochester 02/14/03 58-87 L 15-45 .333 6-15 .400 22-30 .733 13 19 32 38.1 21 5 22 0 6 58 68.2
vs Carnegie Mellon University 02/16/03 92-75 W 32-57 .561 11-24 .458 17-21 .810 8 24 32 37.9 23 23 14 3 8 92 69.3
at Case Western Reserve 02/21/03 75-77 L 28-68 .412 7-18 .389 12-19 .632 11 27 38 37.9 28 12 15 1 7 75 69.5
vs Brandeis University 03/01/03 99-78 W 40-83 .482 5-14 .357 14-20 .700 23 22 45 38.2 16 25 10 4 12 99 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carnegie Mellon University 01/10/02 60-57 W 19-59 .322 7-23 .304 15-25 .600 14 30 44 44.0 12 12 9 7 9 60 60.0
Emory University 02/23/02 83-71 W 32-69 .464 8-21 .381 11-14 .786 8 26 34 39.0 20 19 11 4 9 83 71.5
Cortland, SUNY- 11/23/02 52-56 L 21-49 .429 2-12 .167 8-11 .727 10 20 30 36.0 21 10 19 5 7 52 65.0
Rensselaer Polytechnic Inst. 11/24/02 69-74 L 29-59 .492 3-7 .429 8-16 .500 11 24 35 35.8 26 14 20 1 10 69 66.0
Southern Vermont College 12/02/02 86-84 W 29-61 .475 10-22 .455 18-25 .720 14 15 29 34.4 27 10 18 0 8 86 70.0
SUNY-New Paltz 12/04/02 46-48 L 15-63 .238 0-11 .000 16-20 .800 16 30 46 36.3 18 4 19 1 13 46 66.0
Brooklyn College 12/07/02 61-91 L 25-62 .403 4-14 .286 7-12 .583 11 23 34 36.0 14 10 21 0 8 61 65.3
U.S. Merchant Marine Academy 12/10/02 65-80 L 24-57 .421 4-19 .211 13-21 .619 14 29 43 36.9 17 7 22 2 2 65 65.3
Saint Joseph's College 01/02/03 55-67 L 18-61 .295 4-10 .400 15-21 .714 14 32 46 37.9 21 9 20 4 5 55 64.1
Baruch 01/04/03 69-48 W 27-59 .458 3-7 .429 12-16 .750 9 34 43 38.4 19 14 16 4 11 69 64.6
SUNY-New Paltz 01/07/03 51-86 L 17-61 .279 3-16 .188 14-24 .583 15 19 34 38.0 23 6 19 0 8 51 63.4
Rochester 01/12/03 85-53 W 36-62 .581 7-14 .500 6-8 .750 15 27 42 38.3 13 23 14 1 9 85 65.2
Polytechnic 01/14/03 49-79 L 14-56 .250 6-15 .400 15-23 .652 11 22 33 37.9 12 4 15 0 0 49 63.9
Brandeis University 01/18/03 71-68 W 28-62 .452 7-21 .333 8-16 .500 14 25 39 38.0 17 21 11 3 4 71 64.4
Hunter College 01/20/03 65-90 L 25-70 .357 6-30 .200 9-12 .750 14 20 34 37.7 18 13 16 3 10 65 64.5
Emory University 01/24/03 81-66 W 28-53 .528 5-15 .333 20-24 .833 11 25 36 37.6 22 17 20 0 6 81 65.5
Case Western Reserve Univ. 01/26/03 76-82 L 28-61 .459 5-15 .333 15-20 .750 18 27 45 38.1 26 17 29 3 9 76 66.1
Chicago 01/31/03 83-66 W 31-56 .554 8-19 .421 13-24 .542 8 27 35 37.9 19 23 15 3 4 83 67.1
Washington University 02/02/03 64-56 W 21-68 .309 6-29 .207 16-26 .615 17 27 44 38.2 14 15 10 6 13 64 66.9
Washington University 02/07/03 87-55 W 34-57 .596 11-25 .440 8-10 .800 6 25 31 37.9 23 21 17 2 9 87 67.9
Chicago 02/09/03 71-66 W 22-54 .407 8-21 .381 19-27 .704 7 30 37 37.8 18 18 12 3 7 71 68.0
Rochester 02/14/03 87-58 W 31-56 .554 5-13 .385 20-23 .870 7 22 29 37.4 24 15 10 0 7 87 68.9
Carnegie Mellon University 02/16/03 75-92 L 22-56 .393 12-22 .545 19-29 .655 16 18 34 37.3 20 14 20 3 9 75 69.2
Case Western Reserve 02/21/03 77-75 W 27-65 .415 5-21 .238 18-28 .643 16 30 46 37.6 17 12 16 0 8 77 69.5
Brandeis University 03/01/03 78-99 L 32-59 .542 4-11 .364 10-19 .526 12 24 36 37.6 16 20 19 8 5 78 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carnegie Mellon University 01/10/02 57-60 -3 24-70/19-59 .343/.322 3-11/7-23 .273/.304 6-14/15-25 .429-.600 53/44 9 10/12 12/9 4/7 4/9 20/12
Emory University 02/23/02 71-83 -12 26-63/32-69 .413/.464 5-21/8-21 .238/.381 14-20/11-14 .700-.786 42/34 8 16/19 22/11 4/4 3/9 19/20
Cortland, SUNY- 11/23/02 56-52 4 19-52/21-49 .365/.429 3-12/2-12 .250/.167 15-21/8-11 .714-.727 36/30 6 11/10 17/19 3/5 9/7 13/21
Rensselaer Polytechnic Inst. 11/24/02 74-69 5 27-57/29-59 .474/.492 3-12/3-7 .250/.429 17-28/8-16 .607-.500 38/35 3 15/14 21/20 0/1 9/10 17/26
Southern Vermont College 12/02/02 84-86 -2 26-46/29-61 .565/.475 7-13/10-22 .538/.455 25-34/18-25 .735-.720 32/29 3 15/10 24/18 0/0 4/8 26/27
SUNY-New Paltz 12/04/02 48-46 2 17-52/15-63 .327/.238 5-17/0-11 .294/.000 9-15/16-20 .600-.800 45/46 -1 9/4 26/19 5/1 10/13 17/18
Brooklyn College 12/07/02 91-61 30 37-72/25-62 .514/.403 10-26/4-14 .385/.286 7-13/7-12 .538-.583 46/34 12 25/10 15/21 3/0 13/8 16/14
U.S. Merchant Marine Academy 12/10/02 80-65 15 35-70/24-57 .500/.421 4-14/4-19 .286/.211 6-15/13-21 .400-.619 35/43 -8 25/7 12/22 2/2 12/2 20/17
Saint Joseph's College 01/02/03 67-55 12 25-65/18-61 .385/.295 3-22/4-10 .136/.400 14-22/15-21 .636-.714 43/46 -3 18/9 15/20 3/4 10/5 23/21
Baruch 01/04/03 48-69 -21 19-62/27-59 .306/.458 2-8/3-7 .250/.429 8-18/12-16 .444-.750 41/43 -2 12/14 16/16 5/4 5/11 14/19
SUNY-New Paltz 01/07/03 86-51 35 28-54/17-61 .519/.279 4-14/3-16 .286/.188 26-37/14-24 .703-.583 43/34 9 19/6 20/19 4/0 12/8 22/23
Rochester 01/12/03 53-85 -32 20-52/36-62 .385/.581 2-12/7-14 .167/.500 11-14/6-8 .786-.750 16/42 -26 10/23 13/14 2/1 9/9 14/13
Polytechnic 01/14/03 79-49 30 31-62/14-56 .500/.250 5-13/6-15 .385/.400 12-16/15-23 .750-.652 46/33 13 21/4 6/15 2/0 7/0 18/12
Brandeis University 01/18/03 68-71 -3 23-57/28-62 .404/.452 7-21/7-21 .333/.333 15-21/8-16 .714-.500 36/39 -3 17/21 10/11 3/3 6/4 16/17
Hunter College 01/20/03 90-65 25 33-63/25-70 .524/.357 10-20/6-30 .500/.200 14-19/9-12 .737-.750 46/34 12 25/13 19/16 3/3 7/10 13/18
Emory University 01/24/03 66-81 -15 25-58/28-53 .431/.528 5-16/5-15 .313/.333 11-22/20-24 .500-.833 28/36 -8 17/17 16/20 5/0 11/6 21/22
Case Western Reserve Univ. 01/26/03 82-76 6 30-56/28-61 .536/.459 4-10/5-15 .400/.333 18-36/15-20 .500-.750 26/45 -19 23/17 16/29 7/3 18/9 22/26
Chicago 01/31/03 66-83 -17 24-61/31-56 .393/.554 3-11/8-19 .273/.421 15-20/13-24 .750-.542 34/35 -1 12/23 15/15 2/3 8/4 18/19
Washington University 02/02/03 56-64 -8 22-61/21-68 .361/.309 1-10/6-29 .100/.207 11-18/16-26 .611-.615 49/44 5 14/15 20/10 4/6 7/13 19/14
Washington University 02/07/03 55-87 -32 18-51/34-57 .353/.596 3-11/11-25 .273/.440 16-27/8-10 .593-.800 32/31 1 9/21 21/17 1/2 9/9 17/23
Chicago 02/09/03 66-71 -5 26-61/22-54 .426/.407 5-10/8-21 .500/.381 9-17/19-27 .529-.704 40/37 3 15/18 14/12 4/3 4/7 23/18
Rochester 02/14/03 58-87 -29 15-45/31-56 .333/.554 6-15/5-13 .400/.385 22-30/20-23 .733-.870 32/29 3 5/15 22/10 0/0 6/7 21/24
Carnegie Mellon University 02/16/03 92-75 17 32-57/22-56 .561/.393 11-24/12-22 .458/.545 17-21/19-29 .810-.655 32/34 -2 23/14 14/20 3/3 8/9 23/20
Case Western Reserve 02/21/03 75-77 -2 28-68/27-65 .412/.415 7-18/5-21 .389/.238 12-19/18-28 .632-.643 38/46 -8 12/12 15/16 1/0 7/8 28/17
Brandeis University 03/01/03 99-78 21 40-83/32-59 .482/.542 5-14/4-11 .357/.364 14-20/10-19 .700-.526 45/36 9 25/20 10/19 4/8 12/5 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Brandeis University (03/01/03)
FIELD GOALS MADE 40 Brandeis University (03/01/03)
FIELD GOAL ATTEMPTS 83 Brandeis University (03/01/03)
3 PT FIELD GOALS MADE 11 Carnegie Mellon University (02/16/03)
3 PT FG ATTEMPTS 26 Brooklyn College (12/07/02)
FREE THROWS MADE 26 SUNY-New Paltz (01/07/03)
FREE THROW ATTEMPTS 37 SUNY-New Paltz (01/07/03)
REBOUNDS 53 Carnegie Mellon University (01/10/02)
ASSISTS 25 Brooklyn College (12/07/02); U.S. Merchant Marine Academy (12/10/02); Hunter College (01/20/03); Brandeis University (03/01/03)
STEALS 18 Case Western Reserve Univ. (01/26/03)
BLOCKED SHOTS 7 Case Western Reserve Univ. (01/26/03)
TURNOVERS 26 SUNY-New Paltz (12/04/02)
FOULS 28 Case Western Reserve (02/21/03)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Gilkerson, Jeff U.S. Merchant Marine Academy (12/10/02)
FIELD GOALS MADE 13 Gilkerson, Jeff U.S. Merchant Marine Academy (12/10/02)
FIELD GOAL ATTEMPTS 23 Gilkerson, Jeff Case Western Reserve (02/21/03)
3 PT FIELD GOALS MADE 6 Janeczek, James Carnegie Mellon University (02/16/03)
3 PT FG ATTEMPTS 13 Janeczek, James Carnegie Mellon University (02/16/03)
FREE THROWS MADE 9 Kildare, Jared Southern Vermont College (12/02/02)
FREE THROW ATTEMPTS 9 Irwin, Michael; Kildare, Jared; Janeczek, James Cortland, SUNY- (11/23/02); Southern Vermont College (12/02/02); Rochester (02/14/03)
REBOUNDS 17 Gilkerson, Jeff Washington University (02/02/03)
ASSISTS 13 Irwin, Michael Brooklyn College (12/07/02)
STEALS 6 Bayuk, Jason Case Western Reserve Univ. (01/26/03); Rochester (01/12/03)
BLOCKED SHOTS 3 Bielen, Rick; Gilkerson, Jeff Emory University (01/24/03); Case Western Reserve Univ. (01/26/03); Carnegie Mellon University (02/16/03); Carnegie Mellon University (01/10/02); SUNY-New Paltz (12/04/02); Washington University (02/02/03)
TURNOVERS 7 Irwin, Michael SUNY-New Paltz (12/04/02)
FOULS 5 Bayuk, Jason; Janeczek, James; Connor, Brendan; Federowicz, Peter; Bielen, Rick Saint Joseph's College (01/02/03); Emory University (01/24/03); Rochester (02/14/03); Carnegie Mellon University (02/16/03); Washington University (02/02/03); Case Western Reserve (02/21/03)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Gilkerson, Jeff 23 394 17.1
#13 Janeczek, Jimmy 22 289 13.1
#20 Kildare, Jared 25 235 9.4
#40 Bielen, Rick 24 165 6.9
#25 Serafin, Bobby 24 124 5.2
#44 Federowicz, Peter 25 117 4.7
#10 Bayuk, Jason 25 108 4.3
#23 Hopkins, Nathan 23 84 3.7
#05 Irwin, Michael 25 77 3.1
#33 Connor, Brendan 19 58 3.1
#11 Brodzinski, Steve 19 56 2.9
#41 Toms, Mark 13 24 1.8
#31 Leuken, Dennis 12 20 1.7
#50 Stein, Jason 10 11 1.1
#32 Boehm, Tyler 9 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Gilkerson, Jeff 23 162 327 .495 7.0 14.2
#13 Janeczek, Jimmy 22 98 245 .400 4.5 11.1
#20 Kildare, Jared 25 87 203 .429 3.5 8.1
#40 Bielen, Rick 24 68 142 .479 2.8 5.9
#25 Serafin, Bobby 24 45 77 .584 1.9 3.2
#44 Federowicz, Peter 25 44 90 .489 1.8 3.6
#10 Bayuk, Jason 25 39 126 .310 1.6 5.0
#23 Hopkins, Nathan 23 28 75 .373 1.2 3.3
#05 Irwin, Michael 25 21 73 .288 0.8 2.9
#33 Connor, Brendan 19 19 43 .442 1.0 2.3
#11 Brodzinski, Steve 19 15 41 .366 0.8 2.2
#41 Toms, Mark 13 10 19 .526 0.8 1.5
#31 Leuken, Dennis 12 9 19 .474 0.8 1.6
#50 Stein, Jason 10 4 12 .333 0.4 1.2
#32 Boehm, Tyler 9 1 6 .167 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Janeczek, Jimmy 22 51 137 .372 2.3 6.2
#20 Kildare, Jared 25 21 53 .396 0.8 2.1
#10 Bayuk, Jason 25 14 54 .259 0.6 2.2
#23 Hopkins, Nathan 23 14 44 .318 0.6 1.9
#05 Irwin, Michael 25 9 36 .250 0.4 1.4
#11 Brodzinski, Steve 19 8 25 .320 0.4 1.3
#40 Bielen, Rick 24 3 8 .375 0.1 0.3
#41 Toms, Mark 13 2 5 .400 0.2 0.4
#50 Stein, Jason 10 1 4 .250 0.1 0.4
#32 Boehm, Tyler 9 0 3 .000 0.0 0.3
#42 Gilkerson, Jeff 23 0 5 .000 0.0 0.2
#31 Leuken, Dennis 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Gilkerson, Jeff 23 70 92 .761 3.0 4.0
#13 Janeczek, Jimmy 22 42 70 .600 1.9 3.2
#20 Kildare, Jared 25 40 55 .727 1.6 2.2
#25 Serafin, Bobby 24 34 42 .810 1.4 1.8
#44 Federowicz, Peter 25 29 56 .518 1.2 2.2
#40 Bielen, Rick 24 26 45 .578 1.1 1.9
#05 Irwin, Michael 25 26 39 .667 1.0 1.6
#33 Connor, Brendan 19 20 23 .870 1.1 1.2
#11 Brodzinski, Steve 19 18 24 .750 0.9 1.3
#10 Bayuk, Jason 25 16 58 .276 0.6 2.3
#23 Hopkins, Nathan 23 14 20 .700 0.6 0.9
#32 Boehm, Tyler 9 3 4 .750 0.3 0.4
#31 Leuken, Dennis 12 2 2 1.000 0.2 0.2
#50 Stein, Jason 10 2 3 .667 0.2 0.3
