Skip To Main Content
Skip To Main Content

NYU Athletics

Polytechnic (49, -) vs New York University (79, 8-4)

Box Score

New York University logo
79
vs
49
Polytechnic logo
8-4
-
Team Score By Half
Team 1 2 Total F Records
Winner NYU New York University 39 40 79 8-4
POLY Polytechnic 18 31 49 -

New York University 79

New York University 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Gilkerson, Jeff * 21 7-13 0-0 4-5 1-2 3 0 0 0 0 0 18
20 20 Kildare, Jared * 20 5-8 2-5 3-3 0-3 3 2 2 1 0 2 15
40 40 Bielen, Rick * 19 4-6 0-0 0-0 2-3 5 2 0 0 2 0 8
05 05 Irwin, Michael * 21 0-1 0-0 0-0 0-3 3 0 7 0 0 0 0
10 10 Bayuk, Jason * 17 0-0 0-0 0-0 0-1 1 3 4 1 0 4 0
44 44 Federowicz, Peter 16 3-5 0-0 1-2 1-2 3 2 0 0 0 0 7
23 23 Hopkins, Nathan 18 2-5 2-4 0-0 0-1 1 2 2 0 0 0 6
31 31 Leuken, Dennis 10 3-4 0-0 0-0 0-1 1 1 0 1 0 0 6
33 33 Connor, Brendan 9 2-6 0-0 2-4 0-3 3 1 0 1 0 0 6
41 41 Toms, Mark 7 2-4 0-1 2-2 1-1 2 1 2 1 0 0 6
25 25 Serafin, Bobby 12 2-3 0-0 0-0 2-2 4 1 1 0 0 0 4
11 11 Brodzinski, Steve 18 1-5 1-3 0-0 0-3 3 1 3 1 0 1 3
32 32 Boehm, Tyler 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Stein, Jason 6 0-1 0-0 0-0 1-1 2 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-9 12 0 0 0 0 0 0
Totals - 200 31-62 5-13 12-16 11-35 46 18 21 6 2 7 79
Team Summary FG 3PT FT
Total 31-62 5-13 12-16
50.0% 38.5% 75.0%

Polytechnic 49

Polytechnic 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Nokaliy * 34 8-22 4-4 5-8 2-2 4 3 0 2 0 0 25
34 34 King * 28 3-8 0-0 5-9 2-4 6 3 0 3 0 0 11
12 12 Smiley * 34 1-6 1-4 3-4 3-2 5 2 1 2 0 0 6
21 21 Carroll * 36 1-12 1-6 0-0 1-6 7 2 1 3 0 0 3
11 11 Jean * 25 1-6 0-1 0-0 0-1 1 0 2 3 0 0 2
32 32 Dunn 31 0-2 0-0 2-2 1-1 2 1 0 2 0 0 2
23 23 Mass 12 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-6 8 0 0 0 0 0 0
Totals - 200 14-56 6-15 15-23 11-22 33 12 4 15 0 0 49
Team Summary FG 3PT FT
Total 14-56 6-15 15-23
25.0% 40.0% 65.2%

1st Half Box Score

New York University 39

New York University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Gilkerson, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kildare, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Bielen, Rick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Irwin, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bayuk, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Federowicz, Peter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hopkins, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Leuken, Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Connor, Brendan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Toms, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Serafin, Bobby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brodzinski, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Boehm, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Stein, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Polytechnic 18

Polytechnic 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Nokaliy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 King 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Smiley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Carroll 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Dunn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Mass 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

New York University 40

New York University 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Gilkerson, Jeff 21 7-13 0-0 4-5 1-2 3 0 0 0 0 0 18
20 20 Kildare, Jared 20 5-8 2-5 3-3 0-3 3 2 2 1 0 2 15
40 40 Bielen, Rick 19 4-6 0-0 0-0 2-3 5 2 0 0 2 0 8
5 5 Irwin, Michael 21 0-1 0-0 0-0 0-3 3 0 7 0 0 0 0
10 10 Bayuk, Jason 17 0-0 0-0 0-0 0-1 1 3 4 1 0 4 0
44 44 Federowicz, Peter 16 3-5 0-0 1-2 1-2 3 2 0 0 0 0 7
23 23 Hopkins, Nathan 18 2-5 2-4 0-0 0-1 1 2 2 0 0 0 6
31 31 Leuken, Dennis 10 3-4 0-0 0-0 0-1 1 1 0 1 0 0 6
33 33 Connor, Brendan 9 2-6 0-0 2-4 0-3 3 1 0 1 0 0 6
41 41 Toms, Mark 7 2-4 0-1 2-2 1-1 2 1 2 1 0 0 6
25 25 Serafin, Bobby 12 2-3 0-0 0-0 2-2 4 1 1 0 0 0 4
11 11 Brodzinski, Steve 18 1-5 1-3 0-0 0-3 3 1 3 1 0 1 3
32 32 Boehm, Tyler 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Stein, Jason 6 0-1 0-0 0-0 1-1 2 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-9 12 0 0 0 0 0 0
Totals 200 (50.0%) 31-62 (38.5%) 5-13 (75.0%) 12-16 11-35 46 18 21 6 2 7 79
Team Total % 50.0% 38.5% 75.0%

Polytechnic 31

Polytechnic 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Nokaliy 34 8-22 4-4 5-8 2-2 4 3 0 2 0 0 25
34 34 King 28 3-8 0-0 5-9 2-4 6 3 0 3 0 0 11
12 12 Smiley 34 1-6 1-4 3-4 3-2 5 2 1 2 0 0 6
21 21 Carroll 36 1-12 1-6 0-0 1-6 7 2 1 3 0 0 3
11 11 Jean 25 1-6 0-1 0-0 0-1 1 0 2 3 0 0 2
32 32 Dunn 31 0-2 0-0 2-2 1-1 2 1 0 2 0 0 2
23 23 Mass 12 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-6 8 0 0 0 0 0 0
Totals 200 (25.0%) 14-56 (40.0%) 6-15 (65.2%) 15-23 11-22 33 12 4 15 0 0 49
Team Total % 25.0% 40.0% 65.2%

Play Analysis

Points Off Turnovers
Team Total
New York University 0
Polytechnic 0
0
0
2nd Chance Points
Team Total
New York University 0
Polytechnic 0
0
0
Bench Points
Team Total
New York University 0
Polytechnic 0
0
0
Lead Gained By
Team Total
New York University 0
Polytechnic 0
0
0
Points in Paint
Team Total
New York University 0
Polytechnic 0
0
0
Fast Break Points
Team Total
New York University 0
Polytechnic 0
0
0
Score Tied By
Team Total
New York University 0
Polytechnic 0
0
0