Skip To Main Content
Skip To Main Content

NYU Athletics

2023 Women's Volleyball Cumulative Statistics

Team (33-5, 8-2)

Overall Team Statistics
Statistic NYU Opponents
Attack
Kills 1655 1390
Errors 534 834
Attempts 4517 4563
Percent .248 .122
Kills Per Set 12.7 10.7
Set
Assists 1538 1293
Assists Per Set 11.8 9.9
Ball Handling Errors 37 41
Serve
Aces 325 211
Errors 282 200
Aces Per Set 2.5 1.6
Receptions
Errors 211 325
Errors Per Set 1.6 2.5
Defense
Digs 1951 2003
Digs Per Set 15.0 15.4
Blocking
Solo 88 62
Assists 506 237
Errors 36 35
Blocks 341.0 180.5
Blocks Per Set 2.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Sato, Kaitlyn 4 4 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 2
3 Roberts, Alden 4 3 0 1.0 0.25 0 0.00 0 0 0 5 1.25 1 0.25 0
4 Goueth, Reilly 5 5 0 7.0 1.40 5 1.00 1 8 .500 0 0.00 0 0.00 1
5 Holifield, Juliana 3 3 0 1.0 0.33 1 0.33 0 5 .200 0 0.00 0 0.00 0
7 Maffei, Catherine 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Anvekar, Leela 99 34 30 179.5 1.81 93 0.94 40 260 .204 8 0.08 29 0.29 40
9 Holz, Haley 128 38 38 508.0 3.97 439 3.43 86 1252 .282 10 0.08 38 0.30 49
10 Scheffler, Lauren 8 5 0 14.0 1.75 12 1.50 3 31 .290 1 0.13 0 0.00 1
11 Lemons, Chloe 17 11 0 25.0 1.47 24 1.41 10 62 .226 1 0.06 1 0.06 5
12 Hum, Chloe 60 26 0 4.0 0.07 1 0.02 1 6 .000 4 0.07 3 0.05 4
13 Nelson, Grace 125 38 38 470.0 3.76 380 3.04 149 965 .239 14 0.11 63 0.50 47
14 Spierenburg, Jessica 19 13 0 24.5 1.29 15 0.79 7 41 .195 1 0.05 3 0.16 6
16 Nazor, Camille 116 37 25 279.0 2.41 235 2.03 78 613 .256 30 0.26 1 0.01 1
17 Esmie, Taylor 14 11 0 9.0 0.64 8 0.57 4 32 .125 0 0.00 0 0.00 0
18 Lattan, Sarah 25 17 1 28.5 1.14 23 0.92 9 73 .192 1 0.04 0 0.00 0
19 Curtin, Elise 114 36 33 230.0 2.02 121 1.06 43 299 .261 3 0.03 23 0.20 20
20 Odum, Taylor 63 26 13 73.5 1.17 48 0.76 16 134 .239 1 0.02 0 0.00 1
21 Weider, Ella 120 38 12 271.5 2.26 228 1.90 65 580 .281 3 0.03 0 0.00 0
22 Pasmooij, Eveliena 29 19 0 19.5 0.67 10 0.34 10 56 .000 0 0.00 0 0.00 0
23 Drust, Dominique 128 38 0 65.0 0.51 3 0.02 4 30 -.033 508 3.97 62 0.48 55
24 Hirano, Lindsey 130 38 0 49.0 0.38 6 0.05 4 37 .054 202 1.55 43 0.33 28
26 Lewandowski, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
27 Launsbach, Ava 130 38 38 62.0 0.48 3 0.02 4 32 -.031 744 5.72 58 0.45 22
Total 130 38 2,321.0 17.85 1655 12.73 534 4517 .248 1538 11.83 325 2.50 282
Opponents 130 38 1,781.5 13.70 1390 10.69 834 4563 .122 1293 9.95 211 1.62 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Sato, Kaitlyn 4 0 0.00 1 5 .800 0.25 0 0 0 0.00 0 0
3 Roberts, Alden 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
4 Goueth, Reilly 5 2 0.40 0 0 .000 0.00 1 2 3.0 0.60 0 0
5 Holifield, Juliana 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Maffei, Catherine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Anvekar, Leela 99 43 0.43 0 6 1.000 0.00 14 87 101.0 1.02 10 2
9 Holz, Haley 128 218 1.70 68 831 .918 0.53 9 44 53.0 0.41 2 1
10 Scheffler, Lauren 8 3 0.38 0 15 1.000 0.00 1 2 3.0 0.38 0 0
11 Lemons, Chloe 17 21 1.24 2 53 .962 0.12 0 0 0 0.00 0 0
12 Hum, Chloe 60 50 0.83 9 147 .939 0.15 0 0 0 0.00 0 0
13 Nelson, Grace 125 240 1.92 57 685 .917 0.46 7 40 47.0 0.38 7 1
14 Spierenburg, Jessica 19 3 0.16 0 0 .000 0.00 4 5 9.0 0.47 2 1
16 Nazor, Camille 116 52 0.45 0 0 .000 0.00 6 74 80.0 0.69 3 1
17 Esmie, Taylor 14 4 0.29 2 19 .895 0.14 0 2 2.0 0.14 1 0
18 Lattan, Sarah 25 5 0.20 0 0 .000 0.00 1 9 10.0 0.40 0 0
19 Curtin, Elise 114 24 0.21 0 6 1.000 0.00 29 114 143.0 1.25 2 0
20 Odum, Taylor 63 1 0.02 0 6 1.000 0.00 6 39 45.0 0.71 4 1
21 Weider, Ella 120 62 0.52 0 2 1.000 0.00 6 75 81.0 0.68 4 0
22 Pasmooij, Eveliena 29 8 0.28 0 0 .000 0.00 4 11 15.0 0.52 1 0
23 Drust, Dominique 128 248 1.94 0 4 1.000 0.00 0 0 0 0.00 0 16
24 Hirano, Lindsey 130 687 5.28 27 504 .946 0.21 0 0 0 0.00 0 5
26 Lewandowski, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Launsbach, Ava 130 278 2.14 0 3 1.000 0.00 0 2 2.0 0.02 0 8
Total 130 1951 15.01 211 2286 .908 1.62 88 506 341.0 2.62 36 37
Opponents 130 2003 15.41 325 2720 .881 2.50 62 237 180.5 1.39 35 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Goueth, Reilly 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
8 Anvekar, Leela 22 7 7 42.0 1.91 21 0.95 13 64 .125 1 0.05 10 0.45 9
9 Holz, Haley 24 7 7 72.0 3.00 63 2.63 13 233 .215 3 0.13 5 0.21 12
11 Lemons, Chloe 3 2 0 3.0 1.00 3 1.00 0 4 .750 1 0.33 0 0.00 1
12 Hum, Chloe 8 4 0 1.0 0.13 0 0.00 0 3 .000 2 0.25 1 0.13 1
13 Nelson, Grace 24 7 7 91.5 3.81 78 3.25 31 206 .228 4 0.17 9 0.38 10
14 Spierenburg, Jessica 4 3 0 6.5 1.63 4 1.00 2 10 .200 0 0.00 1 0.25 4
16 Nazor, Camille 24 7 2 63.0 2.63 50 2.08 17 126 .262 5 0.21 0 0.00 0
17 Esmie, Taylor 2 1 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
18 Lattan, Sarah 3 2 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
19 Curtin, Elise 22 7 7 42.5 1.93 22 1.00 8 63 .222 1 0.05 0 0.00 2
20 Odum, Taylor 4 3 0 1.5 0.38 1 0.25 0 4 .250 0 0.00 0 0.00 0
21 Weider, Ella 22 7 5 50.5 2.30 46 2.09 15 120 .258 0 0.00 0 0.00 0
22 Pasmooij, Eveliena 6 5 0 2.5 0.42 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Drust, Dominique 24 7 0 6.0 0.25 2 0.08 1 11 .091 89 3.71 4 0.17 10
24 Hirano, Lindsey 24 7 0 9.0 0.38 1 0.04 0 13 .077 35 1.46 8 0.33 5
26 Lewandowski, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
27 Launsbach, Ava 24 7 7 13.5 0.56 2 0.08 2 16 .000 132 5.50 11 0.46 4
Total 24 7 407.5 16.98 296 12.33 102 881 .220 273 11.38 49 2.04 58
Opponents 24 7 337.0 14.04 258 10.75 160 914 .107 236 9.83 39 1.63 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Goueth, Reilly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Anvekar, Leela 22 10 0.45 0 2 1.000 0.00 0 22 22.0 1.00 1 0
9 Holz, Haley 24 43 1.79 9 152 .941 0.38 1 6 7.0 0.29 0 0
11 Lemons, Chloe 3 4 1.33 1 6 .833 0.33 0 0 0 0.00 0 0
12 Hum, Chloe 8 8 1.00 0 20 1.000 0.00 0 0 0 0.00 0 0
13 Nelson, Grace 24 49 2.04 15 150 .900 0.63 0 9 9.0 0.38 2 0
14 Spierenburg, Jessica 4 1 0.25 0 0 .000 0.00 1 1 2.0 0.50 0 0
16 Nazor, Camille 24 9 0.38 0 0 .000 0.00 2 22 24.0 1.00 1 1
17 Esmie, Taylor 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Lattan, Sarah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Curtin, Elise 22 4 0.18 0 1 1.000 0.00 9 23 32.0 1.45 1 0
20 Odum, Taylor 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
21 Weider, Ella 22 12 0.55 0 0 .000 0.00 0 9 9.0 0.41 0 0
22 Pasmooij, Eveliena 6 0 0.00 0 0 .000 0.00 1 3 4.0 0.67 0 0
23 Drust, Dominique 24 50 2.08 0 1 1.000 0.00 0 0 0 0.00 0 1
24 Hirano, Lindsey 24 143 5.96 4 93 .957 0.17 0 0 0 0.00 0 1
26 Lewandowski, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Launsbach, Ava 24 58 2.42 0 1 1.000 0.00 0 1 1.0 0.04 0 1
Total 24 391 16.29 39 428 .909 1.63 14 97 62.5 2.60 5 4
Opponents 24 395 16.46 49 476 .897 2.04 16 48 40.0 1.67 5 3

Match-By-Match

NYU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 Ithaca L 4 51 25 150 .173 49 5 14 7 63 2 15 3 9.5 1 65.5
9/02/2023 Millikin W 3 33 8 78 .321 32 8 3 3 40 2 14 3 9 0 50.0
9/02/2023 Kean W 3 48 8 103 .388 41 11 7 3 36 0 8 0 4 0 63.0
9/05/2023 Montclair St. W 3 46 8 94 .404 39 13 7 6 34 1 12 2 7 2 66.0
9/08/2023 Franklin & Marshall W 4 53 15 152 .250 49 6 6 7 54 1 18 4 10 1 69.0
9/09/2023 Babson W 3 32 13 96 .198 32 7 3 5 41 3 18 0 12 0 51.0
9/09/2023 Amherst W 3 36 11 88 .284 31 15 6 4 36 2 6 0 5 0 56.0
9/12/2023 Susquehanna W 3 36 11 84 .298 33 11 6 4 31 0 22 0 11 0 58.0
9/15/2023 Marymount (VA) W 3 34 7 89 .303 31 8 5 1 45 5 16 2 13 2 55.0
9/16/2023 Emerson W 4 60 17 142 .303 56 13 13 7 56 2 14 0 9 0 82.0
9/16/2023 Va. Wesleyan W 4 50 16 131 .260 50 14 8 5 63 2 12 1 8 1 72.0
9/23/2023 vs Brandeis W 3 32 5 90 .300 28 11 9 3 38 2 14 0 9 0 52.0
9/23/2023 at CWRU L 3 37 22 138 .109 33 1 7 3 56 3 14 0 10 0 48.0
9/24/2023 vs WashU W 4 53 20 158 .209 51 9 9 5 72 4 20 3 14 0 76.0
9/30/2023 Hunter W 4 44 15 130 .223 39 12 11 8 48 2 18 0 11 0 67.0
9/30/2023 Endicott W 3 41 8 80 .413 39 11 11 6 34 1 8 0 5 1 57.0
10/01/2023 Wesleyan (CT) W 4 61 23 192 .198 56 10 11 5 86 2 10 0 7 3 78.0
10/08/2023 vs Emory L 4 50 23 158 .171 48 6 9 7 66 0 10 2 5 3 61.0
10/08/2023 vs Rochester (NY) W 3 41 3 93 .409 37 7 10 6 46 1 6 0 4 1 52.0
10/13/2023 Northwestern-St. Paul L 3 32 17 114 .132 29 5 5 9 47 2 4 1 4 2 41.0
10/14/2023 Rowan W 3 44 13 105 .295 44 6 7 6 43 1 8 0 5 1 55.0
10/14/2023 North Park W 3 34 8 92 .283 33 6 5 5 46 1 16 1 9 2 49.0
10/22/2023 vs UChicago W 3 36 16 95 .211 34 8 5 5 45 1 17 0 9.5 0 53.5
10/22/2023 vs Carnegie Mellon W 4 47 13 149 .228 42 7 9 10 68 3 16 0 11 0 65.0
10/27/2023 at Stockton W 3 39 11 98 .286 39 3 6 3 51 5 2 1 6 1 48.0
10/28/2023 at Salisbury W 3 32 13 120 .158 31 7 4 4 58 3 14 0 10 1 49.0
10/28/2023 vs Chris. Newport W 3 38 4 97 .351 33 10 5 10 51 1 8 1 5 1 53.0
11/03/2023 Stevens W 4 45 15 122 .246 40 8 6 5 51 3 21 0 13.5 2 66.5
11/05/2023 Manhattanville W 3 37 5 75 .427 36 6 7 2 29 1 26 1 14 2 57.0
11/05/2023 Scranton W 4 51 14 125 .296 47 11 9 11 53 3 24 0 15 3 77.0
11/10/2023 vs Brandeis W 3 35 15 102 .196 33 14 9 3 37 1 22 1 12 2 61.0
11/10/2023 vs CWRU W 3 50 19 129 .240 47 14 10 1 57 0 6 1 3 1 67.0
11/12/2023 at Emory W 5 60 23 196 .189 58 5 4 3 85 2 20 5 12 1 77.0
11/16/2023 vs Eastern Nazarene W 3 41 13 95 .295 40 15 5 6 39 9 4 1 11 0 67.0
11/17/2023 vs Eastern W 4 54 17 149 .248 48 4 5 8 55 9 8 0 13 0 71.0
11/18/2023 Ithaca W 3 45 15 113 .265 42 5 11 6 53 6 8 0 10 0 60.0
11/29/2023 vs Northwestern-St. Paul W 5 70 34 203 .177 65 8 10 10 106 1 17 1 9.5 2 87.5
11/30/2023 vs Juniata L 3 27 11 92 .174 23 5 5 9 32 1 10 2 6 1 38.0
NYU 130 1655 534 4517 .248 1538 325 282 211 1951 88 506 36 341.0 37 2,321.0
Opponents 130 1390 834 4563 .122 1293 211 200 325 2003 62 237 35 180.5 41 1,781.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 12.73
Assists Per Set 11.83
Service Aces Per Set 2.50
Reception Errors Per Set 1.62
Digs Per Set 15.01
Blocks Per Set 2.62
Ball Handling Errors Per Set 0.28
Points Per Set 17.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at Ithaca W 4 46 26 144 .139 41 7 5 5 68 2 6 1 5 2 58.0
9/02/2023 at Millikin L 3 33 26 110 .064 30 3 8 8 36 0 4 2 2 0 38.0
9/02/2023 at Kean L 3 20 11 71 .127 17 3 4 11 41 2 6 1 5 0 28.0
9/05/2023 at Montclair St. L 3 21 12 75 .120 21 6 2 13 34 0 2 0 1 1 28.0
9/08/2023 at Franklin & Marshall L 4 65 33 163 .196 62 7 8 6 70 1 10 1 6 2 78.0
9/09/2023 at Babson L 3 37 30 117 .060 36 5 5 7 45 2 8 2 6 0 48.0
9/09/2023 at Amherst L 3 24 18 83 .072 22 4 3 15 35 0 2 0 1 1 29.0
9/12/2023 at Susquehanna L 3 26 18 86 .093 24 4 3 11 33 0 9 1 4.5 5 34.5
9/15/2023 at Marymount (VA) L 3 22 24 97 -.021 21 1 4 8 46 1 4 2 3 3 26.0
9/16/2023 at Emerson L 4 40 19 124 .169 39 7 3 13 58 2 12 2 8 1 55.0
9/16/2023 at Va. Wesleyan L 4 49 18 138 .225 46 5 4 14 59 1 12 0 7 3 61.0
9/23/2023 vs Brandeis L 3 24 23 104 .010 20 3 4 11 37 0 6 0 3 0 30.0
9/23/2023 CWRU W 3 40 18 127 .173 33 3 1 1 60 8 8 1 12 1 55.0
9/24/2023 vs WashU L 4 43 31 162 .074 41 5 4 9 73 2 10 3 7 0 55.0
9/30/2023 at Hunter L 4 38 29 128 .070 36 8 7 12 66 2 4 0 4 0 50.0
9/30/2023 at Endicott L 3 15 12 64 .047 15 6 6 11 23 0 4 1 2 3 23.0
10/01/2023 at Wesleyan (CT) L 4 45 19 165 .158 40 5 4 10 85 4 10 4 9 0 59.0
10/08/2023 vs Emory W 4 55 21 160 .213 50 7 2 6 74 3 14 1 10 0 72.0
10/08/2023 vs Rochester (NY) L 3 22 20 102 .020 20 6 7 7 40 0 2 0 1 0 29.0
10/13/2023 at Northwestern-St. Paul W 3 40 10 102 .294 37 9 5 5 51 2 4 2 4 1 53.0
10/14/2023 at Rowan L 3 35 16 101 .188 32 6 7 6 42 2 0 0 2 1 43.0
10/14/2023 at North Park L 3 30 22 105 .076 28 5 10 6 44 1 0 1 1 3 36.0
10/22/2023 vs UChicago L 3 30 19 104 .106 29 5 9 8 38 1 2 0 2 1 37.0
10/22/2023 vs Carnegie Mellon L 4 44 28 155 .103 43 10 10 7 73 2 6 0 5 1 59.0
10/27/2023 Stockton L 3 25 21 103 .039 24 3 7 3 39 1 4 2 3 3 31.0
10/28/2023 Salisbury L 3 32 27 124 .040 28 4 8 7 58 1 6 0 4 1 40.0
10/28/2023 vs Chris. Newport L 3 31 17 109 .128 30 10 8 10 45 0 0 0 0 0 41.0
11/03/2023 at Stevens L 4 39 30 126 .071 33 5 1 8 59 2 2 0 3 3 47.0
11/05/2023 at Manhattanville L 3 28 27 97 .010 27 2 4 6 32 0 0 0 0 0 30.0
11/05/2023 at Scranton L 4 42 26 136 .118 40 11 6 11 50 0 14 1 7 0 60.0
11/10/2023 vs Brandeis L 3 35 27 106 .075 33 3 7 14 48 0 8 0 4 0 42.0
11/10/2023 vs CWRU L 3 31 16 114 .132 31 1 2 14 56 1 18 2 10 1 42.0
11/12/2023 Emory L 5 68 30 202 .188 65 3 1 5 98 5 10 2 10 0 81.0
11/16/2023 vs Eastern Nazarene L 3 33 21 100 .120 30 6 4 15 40 3 0 0 3 0 42.0
11/17/2023 vs Eastern L 4 46 32 143 .098 43 8 4 4 70 3 4 0 5 0 59.0
11/18/2023 at Ithaca L 3 36 21 120 .125 33 6 7 5 49 4 4 1 6 0 48.0
11/29/2023 vs Northwestern-St. Paul L 5 52 23 196 .148 46 10 8 8 81 3 20 1 13 3 75.0
11/30/2023 vs Juniata W 3 48 13 100 .350 47 9 8 5 47 1 2 1 2 1 59.0
Opponents 130 1390 834 4563 .122 1293 211 200 325 2003 62 237 35 180.5 41 1,781.5
NYU 130 1655 534 4517 .248 1538 325 282 211 1951 88 506 36 341.0 37 2,321.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 10.69
Assists Per Set 9.95
Service Aces Per Set 1.62
Reception Errors Per Set 2.50
Digs Per Set 15.41
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.32
Points Per Set 13.70

Leaders

Team Leaders: Kills
Player High
Kills
Holz, Haley 439
Nelson, Grace 380
Nazor, Camille 235
Weider, Ella 228
Curtin, Elise 121
Team Leaders: Assists
Player High
Assists
Launsbach, Ava 744
Drust, Dominique 508
Hirano, Lindsey 202
Nazor, Camille 30
Nelson, Grace 14
Team Leaders: Service Aces
Player High
Service Aces
Nelson, Grace 63
Drust, Dominique 62
Launsbach, Ava 58
Hirano, Lindsey 43
Holz, Haley 38
Team Leaders: Digs
Player High
Digs
Hirano, Lindsey 687
Launsbach, Ava 278
Drust, Dominique 248
Nelson, Grace 240
Holz, Haley 218
Team Leaders: Blocks
Player High
Blocks
Curtin, Elise 143.0
Anvekar, Leela 101.0
Weider, Ella 81.0
Nazor, Camille 80.0
Holz, Haley 53.0