Skip To Main Content
Skip To Main Content

NYU Athletics

2022 Women's Volleyball Cumulative Statistics

Team (29-7, 6-1)

Overall Team Statistics
Statistic NYU Opponents
Attack
Kills 1759 1509
Errors 612 751
Attempts 4838 4860
Percent .237 .156
Kills Per Set 12.9 11.1
Set
Assists 1629 1373
Assists Per Set 12.0 10.1
Ball Handling Errors 42 43
Serve
Aces 264 204
Errors 302 253
Aces Per Set 1.9 1.5
Receptions
Errors 204 264
Errors Per Set 1.5 1.9
Defense
Digs 2179 2075
Digs Per Set 16.0 15.3
Blocking
Solo 56 47
Assists 390 323
Errors 40 53
Blocks 251.0 208.5
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Sato, Kaitlyn 13 8 0 1.0 0.08 1 0.08 0 1 1.000 0 0.00 0 0.00 3
4 Suzuki, Luna 9 5 1 7.0 0.78 7 0.78 2 19 .263 0 0.00 0 0.00 1
5 Holifield, Juliana 8 6 0 2.5 0.31 2 0.25 2 12 .000 0 0.00 0 0.00 0
6 Kemp, Lizzie 4 3 0 1.0 0.25 0 0.00 0 0 0 2 0.50 1 0.25 0
7 Dao, Nicole 50 14 8 14.0 0.28 7 0.14 2 39 .128 237 4.74 7 0.14 14
8 Anvekar, Leela 125 36 35 284.0 2.27 166 1.33 43 380 .324 12 0.10 33 0.26 63
9 Holz, Haley 135 36 36 553.5 4.10 470 3.48 130 1361 .250 20 0.15 56 0.41 55
12 Hum, Chloe 92 34 0 5.0 0.05 0 0.00 1 5 -.200 7 0.08 5 0.05 13
14 Spierenburg, Jessica 38 20 2 61.0 1.61 49 1.29 16 101 .327 2 0.05 3 0.08 10
15 Ezcurra Taiganides, Itxaso 27 16 0 45.5 1.69 41 1.52 19 110 .200 1 0.04 4 0.15 4
16 Spaethling, Gabriella 127 35 28 325.5 2.56 287 2.26 129 754 .210 9 0.07 2 0.02 0
18 Lattan, Sarah 20 9 3 22.5 1.13 19 0.95 1 43 .419 0 0.00 0 0.00 1
19 Ning, Azrael 23 8 1 6.0 0.26 3 0.13 0 5 .600 76 3.30 3 0.13 3
20 Odum, Taylor 113 34 32 128.5 1.14 100 0.88 35 275 .236 7 0.06 0 0.00 0
21 Weider, Ella 113 33 6 202.5 1.79 175 1.55 67 482 .224 8 0.07 0 0.00 0
22 Pasmooij, Eveliena 50 20 2 60.5 1.21 46 0.92 23 142 .162 1 0.02 0 0.00 0
23 Drust, Dominique 120 35 9 50.0 0.42 14 0.12 3 71 .155 583 4.86 36 0.30 37
24 Hirano, Lindsey 136 36 0 45.0 0.33 3 0.02 0 29 .103 194 1.43 42 0.31 35
25 Roper, Jazmin 7 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
26 Lewandowski, Olivia 124 35 35 430.0 3.47 368 2.97 136 984 .236 11 0.09 47 0.38 42
27 Launsbach, Ava 90 27 18 29.0 0.32 1 0.01 3 25 -.080 459 5.10 25 0.28 20
Total 136 36 2,274.0 16.72 1759 12.93 612 4838 .237 1629 11.98 264 1.94 302
Opponents 136 36 1,921.5 14.13 1509 11.10 751 4860 .156 1373 10.10 204 1.50 253

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Sato, Kaitlyn 13 4 0.31 2 25 .920 0.15 0 0 0 0.00 0 0
4 Suzuki, Luna 9 8 0.89 3 16 .813 0.33 0 0 0 0.00 0 0
5 Holifield, Juliana 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 0 0
6 Kemp, Lizzie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Dao, Nicole 50 89 1.78 0 3 1.000 0.00 0 0 0 0.00 1 2
8 Anvekar, Leela 125 80 0.64 1 16 .938 0.01 24 122 146.0 1.17 8 0
9 Holz, Haley 135 171 1.27 75 743 .899 0.56 9 37 46.0 0.34 3 2
12 Hum, Chloe 92 101 1.10 12 194 .938 0.13 0 0 0 0.00 1 0
14 Spierenburg, Jessica 38 14 0.37 0 9 1.000 0.00 1 16 17.0 0.45 5 0
15 Ezcurra Taiganides, Itxaso 27 32 1.19 7 89 .921 0.26 0 1 1.0 0.04 0 0
16 Spaethling, Gabriella 127 57 0.45 1 24 .958 0.01 8 57 65.0 0.51 7 1
18 Lattan, Sarah 20 2 0.10 1 2 .500 0.05 1 5 6.0 0.30 0 0
19 Ning, Azrael 23 30 1.30 0 0 .000 0.00 0 0 0 0.00 0 7
20 Odum, Taylor 113 20 0.18 0 4 1.000 0.00 4 49 53.0 0.47 5 0
21 Weider, Ella 113 59 0.52 0 11 1.000 0.00 2 51 53.0 0.47 1 1
22 Pasmooij, Eveliena 50 12 0.24 1 1 .000 0.02 5 19 24.0 0.48 2 1
23 Drust, Dominique 120 266 2.22 0 10 1.000 0.00 0 0 0 0.00 1 24
24 Hirano, Lindsey 136 807 5.93 24 540 .956 0.18 0 0 0 0.00 0 2
25 Roper, Jazmin 7 6 0.86 1 15 .933 0.14 0 0 0 0.00 1 0
26 Lewandowski, Olivia 124 240 1.94 34 626 .946 0.27 2 26 28.0 0.23 5 0
27 Launsbach, Ava 90 177 1.97 1 5 .800 0.01 0 6 6.0 0.07 0 2
Total 136 2179 16.02 204 2334 .913 1.50 56 390 251.0 1.85 40 42
Opponents 136 2075 15.26 264 2639 .900 1.94 47 323 208.5 1.53 53 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
7 Dao, Nicole 14 4 2 2.0 0.14 1 0.07 0 2 .500 65 4.64 1 0.07 2
8 Anvekar, Leela 27 7 7 63.0 2.33 40 1.48 12 90 .311 3 0.11 5 0.19 12
9 Holz, Haley 27 7 7 113.0 4.19 102 3.78 27 306 .245 3 0.11 4 0.15 15
12 Hum, Chloe 20 7 0 1.0 0.05 0 0.00 0 2 .000 1 0.05 1 0.05 3
14 Spierenburg, Jessica 7 3 1 8.0 1.14 7 1.00 3 15 .267 1 0.14 0 0.00 0
15 Ezcurra Taiganides, Itxaso 8 5 0 8.0 1.00 8 1.00 6 24 .083 0 0.00 0 0.00 0
16 Spaethling, Gabriella 27 7 5 77.0 2.85 71 2.63 27 161 .273 1 0.04 0 0.00 0
18 Lattan, Sarah 3 2 0 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 1
19 Ning, Azrael 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Odum, Taylor 23 6 6 18.5 0.80 16 0.70 10 53 .113 1 0.04 0 0.00 0
21 Weider, Ella 22 6 2 36.5 1.66 30 1.36 15 98 .153 1 0.05 0 0.00 0
22 Pasmooij, Eveliena 8 4 0 9.5 1.19 7 0.88 4 23 .130 0 0.00 0 0.00 0
23 Drust, Dominique 26 7 2 8.0 0.31 5 0.19 1 18 .222 124 4.77 3 0.12 7
24 Hirano, Lindsey 27 7 0 13.0 0.48 1 0.04 0 3 .333 44 1.63 12 0.44 7
26 Lewandowski, Olivia 27 7 7 80.5 2.98 69 2.56 24 188 .239 1 0.04 7 0.26 10
27 Launsbach, Ava 16 5 3 3.0 0.19 0 0.00 0 3 .000 87 5.44 3 0.19 1
Total 27 7 443.0 16.41 359 13.30 129 990 .232 332 12.30 36 1.33 58
Opponents 27 7 360.0 13.33 287 10.63 161 996 .127 262 9.70 39 1.44 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
7 Dao, Nicole 14 25 1.79 0 1 1.000 0.00 0 0 0 0.00 0 1
8 Anvekar, Leela 27 14 0.52 0 2 1.000 0.00 7 22 29.0 1.07 1 0
9 Holz, Haley 27 42 1.56 17 109 .844 0.63 4 6 10.0 0.37 2 0
12 Hum, Chloe 20 27 1.35 2 25 .920 0.10 0 0 0 0.00 0 0
14 Spierenburg, Jessica 7 1 0.14 0 1 1.000 0.00 0 2 2.0 0.29 1 0
15 Ezcurra Taiganides, Itxaso 8 11 1.38 1 23 .957 0.13 0 0 0 0.00 0 0
16 Spaethling, Gabriella 27 6 0.22 0 0 .000 0.00 4 4 8.0 0.30 1 0
18 Lattan, Sarah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
19 Ning, Azrael 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Odum, Taylor 23 4 0.17 0 0 .000 0.00 0 5 5.0 0.22 0 0
21 Weider, Ella 22 12 0.55 0 2 1.000 0.00 0 13 13.0 0.59 1 0
22 Pasmooij, Eveliena 8 1 0.13 1 0 .000 0.13 1 3 4.0 0.50 0 0
23 Drust, Dominique 26 74 2.85 0 0 .000 0.00 0 0 0 0.00 1 3
24 Hirano, Lindsey 27 171 6.33 5 105 .952 0.19 0 0 0 0.00 0 0
26 Lewandowski, Olivia 27 56 2.07 8 85 .906 0.30 2 5 7.0 0.26 0 0
27 Launsbach, Ava 16 36 2.25 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 27 481 17.81 39 354 .890 1.44 18 60 48.0 1.78 7 4
Opponents 27 445 16.48 36 405 .911 1.33 9 50 34.0 1.26 11 7

Match-By-Match

NYU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Chapman W 3 45 13 122 .262 42 7 8 2 64 2 12 1 8 0 60
9/02/2022 at Pomona-Pitzer W 4 56 23 146 .226 55 3 8 4 78 1 4 0 3 0 62
9/03/2022 vs Cal Lutheran W 3 44 8 90 .400 40 9 9 4 35 0 10 0 5.0 1 58.0
9/03/2022 at ClaremontMuddScripps L 3 33 14 111 .171 32 5 4 5 34 0 10 5 5.0 1 43.0
9/09/2022 Wheaton (MA) W 3 35 13 100 .220 30 7 7 3 52 2 4 0 4 1 46
9/10/2022 DeSales W 3 32 11 84 .250 30 15 8 4 39 0 6 1 3 1 50
9/10/2022 Amherst W 3 41 10 141 .220 40 5 8 5 50 2 4 1 4 1 50
9/17/2022 at WashU L 5 62 23 149 .262 58 5 14 6 67 7 10 1 12 0 79
9/17/2022 vs Brandeis W 3 52 12 123 .325 49 5 7 5 60 0 2 2 1 0 58
9/18/2022 vs Carnegie Mellon W 4 52 16 146 .247 48 6 8 7 77 1 12 1 7 1 65
9/23/2022 Susquehanna W 4 54 16 138 .275 50 10 8 3 66 0 26 0 13 1 77
9/24/2022 vs Tufts L 5 49 19 172 .174 38 6 11 11 63 6 2 1 7 1 62
9/24/2022 at Wesleyan (CT) W 5 64 25 190 .205 56 9 12 9 92 3 14 0 10 1 83
10/02/2022 vs Chicago W 4 53 24 169 .172 48 3 12 8 86 0 12 2 6.0 0 62.0
10/02/2022 vs Case Western Reserve W 3 48 14 108 .315 44 7 4 6 57 0 10 0 5.0 1 60.0
10/07/2022 Calvin L 4 46 21 134 .187 42 7 10 8 44 1 10 0 6 0 59
10/07/2022 Swarthmore W 4 58 25 158 .209 57 9 11 8 82 0 12 2 6 0 73
10/08/2022 Wis.-Whitewater W 4 60 18 156 .269 54 5 6 2 71 3 14 0 10 3 75
10/08/2022 MIT W 5 61 26 174 .201 59 8 8 7 62 0 12 3 6 0 75
10/11/2022 at Hunter W 3 40 10 92 .326 38 11 8 9 36 1 8 0 5 0 56
10/16/2022 at Rochester W 3 40 14 124 .210 35 3 7 0 55 3 2 0 4.0 1 47.0
10/16/2022 vs Emory W 5 52 26 171 .152 50 7 6 7 79 7 12 1 13 1 72
10/21/2022 Stockton W 3 40 12 89 .315 40 7 8 1 38 0 18 2 9 1 56
10/22/2022 at Stevens W 4 44 15 129 .225 41 12 9 9 55 0 16 0 8 2 64
10/22/2022 vs Kean W 3 34 13 92 .228 33 14 6 3 43 0 10 1 5 2 53
10/25/2022 Montclair St. W 4 59 17 140 .300 53 9 12 7 66 0 8 1 4 1 72
10/29/2022 at Johns Hopkins L 5 51 28 164 .140 44 7 6 18 76 3 20 2 13 6 71
10/29/2022 vs Va. Wesleyan W 3 42 7 73 .479 39 7 11 4 29 1 6 2 4 0 53
11/04/2022 Brandeis W 3 47 18 138 .210 46 7 6 2 65 2 4 1 4 1 58
11/04/2022 Emory L 4 44 16 144 .194 42 6 9 7 50 1 8 2 5 1 55
11/05/2022 Carnegie Mellon W 4 60 17 160 .269 55 5 10 6 80 0 18 1 9 4 74
11/10/2022 vs Westfield St. W 3 45 11 103 .330 42 6 10 1 43 1 10 0 6 1 57
11/11/2022 vs Salisbury W 5 51 18 154 .214 48 6 6 10 79 4 16 4 12 2 69
11/12/2022 vs Williams W 4 60 13 142 .331 49 8 9 2 58 0 10 0 5 1 73
11/16/2022 vs Transylvania W 4 55 22 166 .199 54 12 9 3 79 4 16 1 12 1 79
11/17/2022 vs Trinity (TX) L 4 50 24 146 .178 48 6 7 8 69 1 22 2 12 4 68
NYU 136 1759 612 4838 .237 1629 264 302 204 2179 56 390 40 251.0 42 2,274.0
Opponents 136 1509 751 4860 .156 1373 204 253 264 2075 47 323 53 208.5 43 1,921.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 136
Kills Per Set 12.93
Assists Per Set 11.98
Service Aces Per Set 1.94
Reception Errors Per Set 1.50
Digs Per Set 16.02
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.31
Points Per Set 16.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Chapman L 3 29 17 117 .103 26 2 3 7 61 0 8 1 4 1 35
9/02/2022 Pomona-Pitzer L 4 45 17 151 .185 42 4 12 3 62 2 10 0 7 0 56
9/03/2022 vs Cal Lutheran L 3 35 15 92 .217 30 4 5 9 32 1 8 1 5.0 0 44.0
9/03/2022 ClaremontMuddScripps W 3 54 12 109 .385 52 5 4 5 54 0 8 0 4.0 0 63.0
9/09/2022 at Wheaton (MA) L 3 19 24 103 -.049 18 3 7 7 48 1 6 3 4 1 26
9/10/2022 at DeSales L 3 21 19 83 .024 21 4 5 15 32 0 4 0 2 1 27
9/10/2022 at Amherst L 3 28 19 133 .068 27 5 4 5 41 1 0 1 1 0 34
9/17/2022 WashU W 5 60 26 164 .207 55 6 15 5 55 0 4 2 2 2 68
9/17/2022 vs Brandeis L 3 34 12 108 .204 29 5 5 5 56 2 8 2 6 0 45
9/18/2022 vs Carnegie Mellon L 4 44 24 154 .130 42 7 7 6 76 3 4 1 5 1 56
9/23/2022 at Susquehanna L 4 46 24 145 .152 42 3 7 10 54 1 14 5 8 0 57
9/24/2022 vs Tufts W 5 53 16 166 .223 37 11 11 6 66 6 4 0 8 3 72
9/24/2022 Wesleyan (CT) L 5 59 26 194 .170 56 9 8 9 89 5 18 0 14 1 82
10/02/2022 vs Chicago L 4 40 21 158 .120 34 8 10 3 78 0 16 2 8.0 2 56.0
10/02/2022 vs Case Western Reserve L 3 28 18 112 .089 26 6 2 7 39 1 8 3 5.0 0 39.0
10/07/2022 at Calvin W 4 55 20 131 .267 51 8 6 7 60 1 21 1 11.5 2 74.5
10/07/2022 at Swarthmore L 4 45 25 162 .123 44 8 7 9 68 3 14 1 10 0 63
10/08/2022 at Wis.-Whitewater L 4 53 25 165 .170 51 2 10 5 64 2 16 1 10 1 65
10/08/2022 at MIT L 5 68 27 180 .228 65 7 8 8 80 1 10 2 6 1 81
10/11/2022 Hunter L 3 25 19 85 .071 24 9 2 11 34 0 4 0 2 1 36
10/16/2022 Rochester L 3 25 22 110 .027 23 0 6 3 58 0 2 1 1.0 1 26.0
10/16/2022 vs Emory L 5 56 38 190 .095 53 7 6 7 83 3 8 0 7 1 70
10/21/2022 at Stockton L 3 33 22 102 .108 31 1 5 7 31 1 14 1 8 1 42
10/22/2022 Stevens L 4 50 18 134 .239 47 9 12 12 65 0 4 1 2 6 61
10/22/2022 vs Kean L 3 23 16 87 .080 19 3 7 14 34 2 10 3 7 0 33
10/25/2022 at Montclair St. L 4 40 14 124 .210 37 7 7 9 52 1 4 1 3 2 50
10/29/2022 Johns Hopkins W 5 58 28 183 .164 52 18 18 7 74 0 30 1 15 1 91
10/29/2022 vs Va. Wesleyan L 3 29 14 78 .192 29 4 9 7 23 0 2 1 1 1 34
11/04/2022 at Brandeis L 3 33 16 116 .147 32 2 2 7 62 2 10 4 7 2 42
11/04/2022 at Emory W 4 59 26 145 .228 55 7 6 6 70 0 6 4 3 2 69
11/05/2022 at Carnegie Mellon L 4 36 23 156 .083 30 6 3 5 68 1 6 0 4 3 46
11/10/2022 vs Westfield St. L 3 19 16 88 .034 11 1 6 6 41 1 0 1 1 0 21
11/11/2022 vs Salisbury L 5 51 32 175 .109 42 10 11 6 73 3 6 3 6 3 67
11/12/2022 vs Williams L 4 49 16 144 .229 42 2 8 8 52 2 4 3 4 2 55
11/16/2022 vs Transylvania L 4 55 23 167 .192 50 3 6 12 76 1 14 1 8 1 66
11/17/2022 vs Trinity (TX) W 4 52 21 149 .208 48 8 3 6 64 0 18 2 9 0 69
Opponents 136 1509 751 4860 .156 1373 204 253 264 2075 47 323 53 208.5 43 1,921.5
NYU 136 1759 612 4838 .237 1629 264 302 204 2179 56 390 40 251.0 42 2,274.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 136
Kills Per Set 11.10
Assists Per Set 10.10
Service Aces Per Set 1.50
Reception Errors Per Set 1.94
Digs Per Set 15.26
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.32
Points Per Set 14.13

Leaders

Team Leaders: Kills
Player High
Kills
Holz, Haley 470
Lewandowski, Olivia 368
Spaethling, Gabriella 287
Weider, Ella 175
Anvekar, Leela 166
Team Leaders: Assists
Player High
Assists
Drust, Dominique 583
Launsbach, Ava 459
Dao, Nicole 237
Hirano, Lindsey 194
Ning, Azrael 76
Team Leaders: Service Aces
Player High
Service Aces
Holz, Haley 56
Lewandowski, Olivia 47
Hirano, Lindsey 42
Drust, Dominique 36
Anvekar, Leela 33
Team Leaders: Digs
Player High
Digs
Hirano, Lindsey 807
Drust, Dominique 266
Lewandowski, Olivia 240
Launsbach, Ava 177
Holz, Haley 171
Team Leaders: Blocks
Player High
Blocks
Anvekar, Leela 146.0
Spaethling, Gabriella 65.0
Odum, Taylor 53.0
Weider, Ella 53.0
Holz, Haley 46.0