Skip To Main Content
Skip To Main Content

NYU Athletics

2019 Women's Volleyball Cumulative Statistics

Team (28-8, 3-4)

Overall Team Statistics
Statistic NYU Opponents
Attack
Kills 1450 1266
Errors 513 785
Attempts 4010 4216
Percent .234 .114
Kills Per Set 12.1 10.6
Set
Assists 1317 1183
Assists Per Set 11.0 9.9
Ball Handling Errors 34 47
Serve
Aces 217 195
Errors 215 239
Aces Per Set 1.8 1.6
Receptions
Errors 201 205
Errors Per Set 1.7 1.7
Defense
Digs 1878 1755
Digs Per Set 15.7 14.6
Blocking
Solo 51 29
Assists 515 154
Errors 71 37
Blocks 308.5 106.0
Blocks Per Set 2.6 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Krebs, Sabrina 57 21 6 50.5 0.89 36 0.63 16 130 .154 73 1.28 3 0.05 1
2 Tsang, Jessie 16 8 4 45.5 2.84 39 2.44 4 90 .389 2 0.13 6 0.38 3
3 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Glavan, Katie 1 1 0 2.0 2.00 2 2.00 3 6 -.167 0 0.00 0 0.00 1  
5 Passante, Julia 78 33 5 135.0 1.73 109 1.40 42 289 .232 3 0.04 2 0.03 4
7 Dao, Nicole 118 36 33 85.5 0.72 40 0.34 12 103 .272 649 5.50 35 0.30 35
8 Rapp, Caroline 63 24 12 108.5 1.72 91 1.44 45 319 .144 8 0.13 8 0.13 9
9 Holz, Haley 109 36 30 395.0 3.62 322 2.95 104 972 .224 10 0.09 46 0.42 34
10 Kraetz, Kelsey 102 36 26 177.5 1.74 106 1.04 44 309 .201 2 0.02 0 0.00 0
12 Gould, Danielle 11 10 0 5.0 0.45 3 0.27 1 11 .182 14 1.27 2 0.18 0
13 Ausmus, Abby 103 35 27 313.5 3.04 223 2.17 54 455 .371 9 0.09 27 0.26 25
14 Kleck, Emily 45 21 5 81.5 1.81 63 1.40 13 135 .370 6 0.13 1 0.02 0
16 DeJong, Maddie 88 33 16 219.0 2.49 201 2.28 87 506 .225 1 0.01 2 0.02 2
17 Johnson, Veronica 100 34 0 16.5 0.17 5 0.05 5 30 .000 357 3.57 10 0.10 29
18 Kincade, Gretchen 108 35 26 212.0 1.96 155 1.44 60 442 .215 50 0.46 9 0.08 14
21 Stratford, Michelle 9 7 0 8.0 0.89 6 0.67 0 12 .500 0 0.00 0 0.00 0
24 Kupeli, Jacqueline 119 36 8 24.0 0.20 1 0.01 4 35 -.086 112 0.94 23 0.19 18
25 Robinson, Lauren 84 33 1 33.0 0.39 4 0.05 4 23 .000 17 0.20 29 0.35 31
27 Zhang, Amy 65 27 4 63.5 0.98 44 0.68 15 143 .203 4 0.06 14 0.22 9
Total 120 36 1,975.5 16.46 1450 12.08 513 4010 .234 1317 10.98 217 1.81 215
Opponents 120 36 1,566.0 13.05 1265 10.54 782 4211 .115 1183 9.86 195 1.63 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Krebs, Sabrina 57 51 0.89 0 2 1.000 0.00 1 21 22.0 0.39 2 0
2 Tsang, Jessie 16 29 1.81 4 68 .941 0.25 0 1 1.0 0.06 0 0
3 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
3 Glavan, Katie 1 1 1.00 1 3 .667 1.00 0 0 0 0.00 0 0  
5 Passante, Julia 78 33 0.42 0 26 1.000 0.00 2 44 46.0 0.59 6 0
7 Dao, Nicole 118 219 1.86 0 4 1.000 0.00 1 19 20.0 0.17 2 8
8 Rapp, Caroline 63 123 1.95 13 141 .908 0.21 2 15 17.0 0.27 1 1
9 Holz, Haley 109 213 1.95 52 414 .874 0.48 2 50 52.0 0.48 9 3
10 Kraetz, Kelsey 102 17 0.17 1 4 .750 0.01 14 115 129.0 1.26 13 1
12 Gould, Danielle 11 10 0.91 0 4 1.000 0.00 0 0 0 0.00 0 0
13 Ausmus, Abby 103 79 0.77 0 8 1.000 0.00 11 105 116.0 1.13 7 1
14 Kleck, Emily 45 21 0.47 0 4 1.000 0.00 6 23 29.0 0.64 3 0
16 DeJong, Maddie 88 43 0.49 14 118 .881 0.16 1 30 31.0 0.35 9 0
17 Johnson, Veronica 100 188 1.88 0 5 1.000 0.00 0 3 3.0 0.03 0 15
18 Kincade, Gretchen 108 43 0.40 1 6 .833 0.01 9 78 87.0 0.81 17 0
21 Stratford, Michelle 9 1 0.11 0 0 .000 0.00 1 2 3.0 0.33 0 0
24 Kupeli, Jacqueline 119 551 4.63 46 468 .902 0.39 0 0 0 0.00 0 4
25 Robinson, Lauren 84 159 1.89 25 194 .871 0.30 0 0 0 0.00 0 1
27 Zhang, Amy 65 97 1.49 15 141 .894 0.23 1 9 10.0 0.15 2 0
Total 120 1878 15.65 201 1628 .877 1.68 51 515 308.5 2.57 71 34
Opponents 120 1754 14.62 205 2109 .903 1.71 29 154 106.0 0.88 37 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Krebs, Sabrina 15 5 1 20.5 1.37 16 1.07 5 51 .216 0 0.00 0 0.00 0
5 Passante, Julia 12 5 0 15.0 1.25 10 0.83 6 35 .114 0 0.00 0 0.00 0
7 Dao, Nicole 25 7 6 10.0 0.40 6 0.24 0 9 .667 128 5.12 4 0.16 8
8 Rapp, Caroline 1 1 0 0 0.00 0 0.00 3 5 -.600 0 0.00 0 0.00 0
9 Holz, Haley 25 7 6 87.0 3.48 71 2.84 26 238 .189 3 0.12 8 0.32 7
10 Kraetz, Kelsey 25 7 6 39.5 1.58 17 0.68 12 64 .078 1 0.04 0 0.00 0
12 Gould, Danielle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Ausmus, Abby 25 7 6 75.5 3.02 53 2.12 22 116 .267 2 0.08 8 0.32 13
14 Kleck, Emily 2 2 0 2.0 1.00 1 0.50 0 3 .333 0 0.00 0 0.00 0
16 DeJong, Maddie 14 6 4 45.5 3.25 45 3.21 15 104 .288 0 0.00 0 0.00 1
17 Johnson, Veronica 25 7 0 3.5 0.14 2 0.08 2 4 .000 83 3.32 1 0.04 11
18 Kincade, Gretchen 25 7 5 60.0 2.40 44 1.76 16 135 .207 0 0.00 0 0.00 0
24 Kupeli, Jacqueline 25 7 2 2.0 0.08 0 0.00 1 9 -.111 25 1.00 2 0.08 5
25 Robinson, Lauren 16 6 1 3.0 0.19 0 0.00 2 6 -.333 7 0.44 3 0.19 3
27 Zhang, Amy 23 7 1 18.5 0.80 14 0.61 5 49 .184 1 0.04 2 0.09 1
Total 25 7 382.0 15.28 279 11.16 115 828 .198 250 10.00 28 1.12 49
Opponents 25 7 397.0 15.88 310 12.40 173 907 .151 286 11.44 62 2.48 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Krebs, Sabrina 15 4 0.27 0 0 .000 0.00 0 9 9.0 0.60 0 0
5 Passante, Julia 12 0 0.00 0 0 .000 0.00 0 10 10.0 0.83 1 0
7 Dao, Nicole 25 54 2.16 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Rapp, Caroline 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
9 Holz, Haley 25 54 2.16 24 110 .782 0.96 1 14 15.0 0.60 1 0
10 Kraetz, Kelsey 25 1 0.04 0 1 1.000 0.00 2 41 43.0 1.72 0 0
12 Gould, Danielle 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Ausmus, Abby 25 21 0.84 0 1 1.000 0.00 1 27 28.0 1.12 1 1
14 Kleck, Emily 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
16 DeJong, Maddie 14 5 0.36 5 41 .878 0.36 0 1 1.0 0.07 1 0
17 Johnson, Veronica 25 44 1.76 0 1 1.000 0.00 0 1 1.0 0.04 0 3
18 Kincade, Gretchen 25 7 0.28 0 2 1.000 0.00 1 30 31.0 1.24 4 0
24 Kupeli, Jacqueline 25 106 4.24 14 72 .806 0.56 0 0 0 0.00 0 1
25 Robinson, Lauren 16 31 1.94 6 47 .872 0.38 0 0 0 0.00 0 0
27 Zhang, Amy 23 29 1.26 6 55 .891 0.26 0 5 5.0 0.22 1 0
Total 25 358 14.32 62 336 .815 2.48 5 140 75.0 3.00 9 5
Opponents 25 375 15.00 28 341 .918 1.12 3 44 25.0 1.00 13 7

Match-By-Match

NYU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 BUF W 3 41 11 90 .333 38 6 8 3 45 1 24 1 13.0 0 60.0
8/31/2019 WHEVB W 3 34 13 92 .228 34 7 6 6 61 2 12 5 8.0 2 49.0
8/31/2019 PRATT W 3 31 14 81 .210 26 6 10 12 32 0 14 0 7.0 0 44.0
9/03/2019 at Arcadia W 4 51 15 141 .255 46 3 8 7 77 1 18 5 10 6 64
9/06/2019 STOCK W 4 51 19 142 .225 49 6 6 6 73 2 16 5 10.0 3 67.0
9/07/2019 SKIDMORE W 3 48 13 104 .337 43 5 1 5 51 2 10 1 7.0 0 60.0
9/07/2019 SPRW19 L 5 49 26 199 .116 48 3 9 7 100 3 22 0 14.0 3 66.0
9/13/2019 vs Gettysburg College W 3 41 13 115 .243 39 5 7 1 62 1 4 0 3.0 0 49.0
9/13/2019 vs Moravian College W 3 30 13 89 .191 26 8 3 2 50 1 14 1 8.0 0 46.0
9/14/2019 vs Lycoming College W 3 43 12 90 .344 41 6 5 4 43 0 12 0 6.0 0 55.0
9/14/2019 at Kean University W 3 42 7 106 .330 39 5 2 5 51 0 12 2 6.0 0 53.0
9/18/2019 CMSV W 3 33 15 90 .200 31 10 5 0 36 1 14 2 8.0 1 51.0
9/21/2019 vs Chicago L 3 26 12 91 .154 21 2 9 7 31 1 14 1 8 2 36
9/21/2019 vs WashU L 3 38 19 108 .176 36 1 6 8 42 0 22 0 11 0 50
9/22/2019 vs Case Western Reserve W 4 47 17 158 .190 42 5 4 4 82 1 20 0 11.0 0 63.0
9/26/2019 at Lehman W 3 37 5 65 .492 30 15 6 1 26 0 0 0 0.0 0 52.0
9/28/2019 at Ithaca L 4 40 17 137 .168 37 7 6 11 60 4 16 5 12.0 0 59.0
10/03/2019 at Hunter College W 3 36 10 107 .243 33 6 0 1 52 3 23 1 14.5 1 56.5
10/06/2019 vs Rochester (NY) W 3 33 10 89 .258 32 4 9 8 41 0 24 4 12.0 0 49.0
10/06/2019 at Emory University L 4 39 13 124 .210 33 2 5 16 47 1 16 3 9.0 1 50.0
10/10/2019 MSU W 3 37 16 124 .169 35 6 5 5 51 1 12 2 7.0 1 50.0
10/12/2019 at Farmingdale St. W 4 55 14 124 .331 50 7 4 5 63 1 12 0 7 2 69
10/12/2019 vs Misericordia W 3 33 10 93 .247 30 2 5 4 47 0 14 0 7 0 42
10/15/2019 BARUCH W 3 43 11 91 .352 41 5 4 4 49 1 22 4 12.0 0 60.0
10/20/2019 vs Carnegie Mellon L 4 54 23 136 .228 47 6 9 13 63 1 14 0 8.0 2 68.0
10/20/2019 vs Brandeis W 4 42 21 122 .172 39 8 7 6 52 1 30 1 16.0 0 66.0
11/01/2019 vs Fredonia W 3 37 13 105 .229 36 7 5 3 53 1 10 2 6.0 0 50.0
11/01/2019 at RIT W 4 56 23 155 .213 47 10 8 5 54 3 14 1 10.0 1 76.0
11/02/2019 Nazareth W 3 47 5 95 .442 43 8 4 6 48 5 0 12 5.0 2 60.0
11/02/2019 vs CORTLAND W 3 36 9 99 .273 31 7 5 4 54 9 0 7 9.0 1 52.0
11/08/2019 vs Carnegie Mellon L 3 27 29 122 -.016 26 3 6 3 53 1 6 1 4.0 0 34.0
11/08/2019 vs Univ. of Rochester W 3 37 14 95 .242 33 10 6 2 52 0 22 1 11.0 1 58.0
11/09/2019 vs Case Western Reserve L 3 43 18 132 .189 39 6 7 5 56 0 14 1 7.0 4 56.0
11/16/2019 at Marywood W 3 37 13 103 .233 30 8 7 7 47 3 14 2 10.0 1 55.0
11/17/2019 vs Misericordia W 3 34 7 92 .293 27 8 9 5 27 0 12 0 6.0 0 48.0
11/17/2019 vs McDaniel W 4 42 13 104 .279 39 4 9 10 47 0 12 1 6.0 0 52.0
NYU 120 1450 513 4010 .234 1317 217 215 201 1878 51 515 71 308.5 34 1,975.5
Opponents 120 1266 785 4216 .114 1183 195 239 205 1755 29 154 37 106.0 47 1,567.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 12.08
Assists Per Set 10.98
Service Aces Per Set 1.81
Reception Errors Per Set 1.68
Digs Per Set 15.65
Blocks Per Set 2.57
Ball Handling Errors Per Set 0.28
Points Per Set 16.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at BUF L 3 21 22 95 -.011 20 3 5 6 34 1 0 2 1.0 0 25.0
8/31/2019 at WHEVB L 3 27 25 119 .017 27 6 8 7 41 1 4 1 3.0 0 36.0
8/31/2019 at PRATT L 3 21 25 84 -.048 17 12 8 6 29 1 2 1 2.0 4 35.0
9/03/2019 Arcadia L 4 42 28 157 .089 40 7 11 3 66 2 6 4 5 2 54
9/06/2019 at STOCK L 4 47 27 155 .129 44 6 8 6 66 2 2 1 3.0 0 56.0
9/07/2019 at SKIDMORE L 3 30 16 103 .136 29 5 2 5 41 1 0 3 1.0 1 36.0
9/07/2019 at SPRW19 W 5 56 37 201 .095 54 7 13 3 107 2 10 0 7.0 1 70.0
9/13/2019 vs Gettysburg College L 3 31 22 130 .069 27 1 4 5 57 0 2 0 1.0 1 33.0
9/13/2019 vs Moravian College L 3 22 25 105 -.029 21 2 10 8 44 0 0 0 0.0 1 24.0
9/14/2019 vs Lycoming College L 3 36 18 100 .180 35 4 4 6 34 0 0 0 0.0 0 40.0
9/14/2019 Kean University L 3 36 23 124 .105 33 5 3 5 52 0 6 1 3.0 1 44.0
9/18/2019 at CMSV L 3 23 22 90 .011 23 0 6 10 36 1 2 3 2.0 2 25.0
9/21/2019 vs Chicago W 3 45 15 97 .309 40 7 13 2 48 0 2 2 1 2 53
9/21/2019 vs WashU W 3 49 25 126 .190 43 8 7 1 42 1 6 1 4 1 61
9/22/2019 vs Case Western Reserve L 4 43 27 164 .098 41 4 2 5 87 0 10 0 5.0 0 52.0
9/26/2019 Lehman L 3 16 17 61 -.016 13 1 4 15 21 0 0 0 0.0 0 17.0
9/28/2019 Ithaca W 4 61 35 169 .154 56 11 8 7 71 5 0 1 5.0 0 77.0
10/03/2019 Hunter College L 3 44 24 126 .159 42 1 7 6 55 0 4 0 2.0 1 47.0
10/06/2019 vs Rochester (NY) L 3 26 27 103 -.010 24 8 9 4 36 0 2 2 1.0 1 35.0
10/06/2019 Emory University W 4 55 22 137 .241 51 16 7 2 64 1 8 1 5.0 1 76.0
10/10/2019 at MSU L 3 32 24 116 .069 30 5 4 6 59 0 12 0 6.0 4 43.0
10/12/2019 Farmingdale St. L 4 34 23 133 .083 31 5 12 7 51 0 4 0 2 2 41
10/12/2019 vs Misericordia L 3 27 24 104 .029 25 4 9 2 47 0 2 0 1 6 32
10/15/2019 at BARUCH L 3 24 21 107 .028 24 4 4 5 34 0 4 0 2.0 2 30.0
10/20/2019 vs Carnegie Mellon W 4 43 19 134 .179 40 13 6 6 51 1 4 4 3.0 2 59.0
10/20/2019 vs Brandeis L 4 49 38 146 .075 47 6 7 8 47 0 12 3 6.0 0 61.0
11/01/2019 vs Fredonia L 3 31 15 107 .150 29 3 11 7 46 1 4 1 3.0 3 37.0
11/01/2019 RIT L 4 58 24 151 .225 56 5 9 10 65 2 6 0 5.0 0 68.0
11/02/2019 at Nazareth L 3 30 7 94 .245 37 4 2 3 41 2 2 0 3.0 1 37.0
11/02/2019 vs CORTLAND L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/08/2019 vs Carnegie Mellon W 3 35 7 108 .259 33 3 5 3 58 1 12 3 7.0 0 45.0
11/08/2019 vs Univ. of Rochester L 3 21 22 106 -.009 18 2 5 10 42 0 6 1 3.0 0 26.0
11/09/2019 vs Case Western Reserve W 3 43 13 123 .244 39 5 1 6 64 0 10 0 5.0 2 53.0
11/16/2019 Marywood L 3 26 24 111 .018 20 7 3 8 43 1 6 0 4.0 1 37.0
11/17/2019 vs Misericordia L 3 32 18 92 .152 27 5 7 8 30 0 0 2 0.0 3 37.0
11/17/2019 vs McDaniel L 4 50 24 138 .188 47 10 15 4 46 3 4 0 5.0 2 65.0
Opponents 120 1266 785 4216 .114 1183 195 239 205 1755 29 154 37 106.0 47 1,567.0
NYU 120 1450 513 4010 .234 1317 217 215 201 1878 51 515 71 308.5 34 1,975.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 10.55
Assists Per Set 9.86
Service Aces Per Set 1.63
Reception Errors Per Set 1.71
Digs Per Set 14.63
Blocks Per Set 0.88
Ball Handling Errors Per Set 0.39
Points Per Set 13.06

Leaders

Team Leaders: Kills
Player High
Kills
Holz, Haley 322
Ausmus, Abby 223
DeJong, Maddie 201
Kincade, Gretchen 155
Passante, Julia 109
Team Leaders: Assists
Player High
Assists
Dao, Nicole 649
Johnson, Veronica 357
Kupeli, Jacqueline 112
Krebs, Sabrina 73
Kincade, Gretchen 50
Team Leaders: Service Aces
Player High
Service Aces
Holz, Haley 46
Dao, Nicole 35
Robinson, Lauren 29
Ausmus, Abby 27
Kupeli, Jacqueline 23
Team Leaders: Digs
Player High
Digs
Kupeli, Jacqueline 551
Dao, Nicole 219
Holz, Haley 213
Johnson, Veronica 188
Robinson, Lauren 159
Team Leaders: Blocks
Player High
Blocks
Kraetz, Kelsey 129.0
Ausmus, Abby 116.0
Kincade, Gretchen 87.0
Holz, Haley 52.0
Passante, Julia 46.0