Skip To Main Content
Skip To Main Content

NYU Athletics

SUNY Cortland (13-16) -VS- NYU (9-20)

Box Score

SUNY Cortland logo
1
vs
NYU logo
3

SUNY Cortland (13-16)
-VS-
NYU (9-20)

Team Score By Period
Team 1 2 3 4
SUNY Cortland CORTLAND 25 25 15 23
Winner NYU NYUWVB 27 15 25 25
Date:
10/28/2017
Time:
12:30 pm
Site:
Rochester, NY (Goergen Court C)
Attendance:
50
Officials
1st Referee: Mark Thomey
2nd Referee: Jason Ingalls
VIEW
Match History vs SUNY Cortland

Match Details

Game Statistics By Set
Set SUNY Cortland NYU
K E TA % K E TA %
Set #1 11 4 40 .175 0 0 0 .000
Set #2 8 1 24 .292 0 0 0 .000
Set #3 7 5 23 .087 0 0 0 .000
Set #4 16 5 31 .355 0 0 0 .000
Total 42 15 118 .229 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CORTLAND - NYUWVB
Points
61.0
64.0
Kills
42
49
Aces
10
6
Blocks
9
9
Assists
39
45
Digs
51
55

Game Leaders

CORTLAND - Leaders
Statistic Leaders
Kills Courtney Silberer (11), Nicole Silberer (11), Nadia Moore (4)
Aces Nicole Silberer (5), Alexandra Graff (4), Bridgette Moran (1)
Blocks Jessica Allen (8), Margorie Didas (4), Nicole Silberer (3)
Assists Gabby Amelio (24), Valerie Fischer (9), Alexandra Graff (3)
Digs Alexandra Graff (20), Gabby Amelio (10), Valerie Fischer (4)
NYUWVB - Leaders
Statistic Leaders
Kills Ellis, Rayne (15), Waldon, Nazzerine (10), Glavan, Kate (9)
Aces Waldon, Nazzerine (4), Fortson, Zel (1), Goyette, Kathryn (1)
Blocks Ellis, Rayne (4), Stratford, Michelle (4), Glavan, Kate (3)
Assists Fortson, Zel (22), Goyette, Kathryn (17), Stratford, Michelle (4)
Digs Kupeli, Jacqueline (17), Glavan, Kate (10), Goyette, Kathryn (10)

Individual Statistics

SUNY Cortland (13-16)

CORTLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Amanda May 4 2 2 9 .000 1 0 0 0 0-0 0 1 0 0 0 0 2.5
11 11 Valerie Fischer 4 3 0 7 .429 9 0 0 1 0-1 0 1 0 4 3 1 3.5
14 14 Courtney Silberer 4 11 3 25 .320 0 0 0 0 0-0 0 0 0 3 0 0 11.0
18 18 Gabby Amelio 4 3 0 5 .600 24 0 0 0 0-0 0 0 0 10 3 0 3.0
23 23 Jessica Allen 4 4 3 14 .071 0 0 0 0 0-0 0 8 0 3 1 0 8.0
1 1 Alexandra Graff 4 0 0 0 0 3 0 4 2 4-2 0 0 0 20 0 1 4.0
2 2 Nicole Silberer 4 11 3 21 .381 0 0 5 1 5-1 0 3 1 2 0 2 17.5
21 21 Kiersten Cote 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 3 1 1 1.0
16 16 Nadia Moore 2 4 0 17 .235 1 0 0 0 0-0 0 1 0 1 0 0 4.5
4 4 Janine Patora 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
24 24 Margorie Didas 2 2 1 10 .100 0 0 0 1 0-1 0 4 0 2 0 1 4.0
7 7 Bridgette Moran 1 1 1 3 .000 0 0 1 1 1-1 0 0 0 0 0 0 2.0
22 22 Emilee Chiavetta 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 15 118 .229 39 0 10 6 10-6 0 18 1 51 8 6 61
CORTLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Amanda May 4 0 1 0 0 0 0 2.5
11 11 Valerie Fischer 4 0 1 0 4 3 1 3.5
14 14 Courtney Silberer 4 0 0 0 3 0 0 11.0
18 18 Gabby Amelio 4 0 0 0 10 3 0 3.0
23 23 Jessica Allen 4 0 8 0 3 1 0 8.0
1 1 Alexandra Graff 4 0 0 0 20 0 1 4.0
2 2 Nicole Silberer 4 0 3 1 2 0 2 17.5
21 21 Kiersten Cote 3 0 0 0 3 1 1 1.0
16 16 Nadia Moore 2 0 1 0 1 0 0 4.5
4 4 Janine Patora 2 0 0 0 2 0 0 0.0
24 24 Margorie Didas 2 0 4 0 2 0 1 4.0
7 7 Bridgette Moran 1 0 0 0 0 0 0 2.0
22 22 Emilee Chiavetta 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 18 1 51 8 6 61

NYU (9-20)

NYUWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Waldon, Nazzerine 4 10 8 36 .056 0 0 4 0 4-0 0 0 0 4 0 0 14.0
4 4 Ellis, Rayne 4 15 2 27 .481 0 0 0 0 0-0 1 3 2 0 0 0 17.5
6 6 Glavan, Kate 4 9 3 21 .286 2 0 0 0 0-0 1 2 0 10 0 1 11.0
8 8 Rapp, Caroline 4 6 1 16 .313 0 0 0 0 0-0 0 2 0 2 0 0 7.0
11 11 Fortson, Zel 4 0 0 0 0 22 0 1 0 1-0 0 0 0 8 3 0 1.0
12 12 Goyette, Kathryn 4 1 0 4 .250 17 0 1 0 1-0 0 0 0 10 1 0 2.0
1 1 Krebs, Sabrina 4 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
9 9 Ward, Lauren 4 3 1 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 3.5
21 21 Stratford, Michelle 4 2 4 9 -.222 4 0 0 0 0-0 1 3 0 0 0 0 4.5
23 23 Singh, Annie 4 3 4 12 -.083 0 0 0 0 0-0 0 0 0 1 0 0 3.0
24 24 Kupeli, Jacqueline 4 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 1 0.0
25 25 Napolitano, Grace 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 49 24 136 .184 45 0 6 0 6-0 3 12 2 55 4 10 64
NYUWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Waldon, Nazzerine 4 0 0 0 4 0 0 14.0
4 4 Ellis, Rayne 4 1 3 2 0 0 0 17.5
6 6 Glavan, Kate 4 1 2 0 10 0 1 11.0
8 8 Rapp, Caroline 4 0 2 0 2 0 0 7.0
11 11 Fortson, Zel 4 0 0 0 8 3 0 1.0
12 12 Goyette, Kathryn 4 0 0 0 10 1 0 2.0
1 1 Krebs, Sabrina 4 0 1 0 0 0 0 0.5
9 9 Ward, Lauren 4 0 1 0 0 0 0 3.5
21 21 Stratford, Michelle 4 1 3 0 0 0 0 4.5
23 23 Singh, Annie 4 0 0 0 1 0 0 3.0
24 24 Kupeli, Jacqueline 4 0 0 0 17 0 1 0.0
25 25 Napolitano, Grace 4 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 8 0.0
Totals 3 12 2 55 4 10 64