Skip To Main Content
Skip To Main Content

NYU Athletics

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bondarenko, Vera 3-1 0-0 3-1 0-0  —   —   —   —   —   —  L 1 3-1 0-0 0-0
Durante, Diane 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Faber, Noelle 7-3 0-0 7-3 0-0  —   —   —   —   —   —  L 2 7-3 0-0 0-0
Gao, Sara 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Ho, Katelyn 3-2 0-0 3-2 0-0  —   —   —   —   —   —  L 2 3-2 0-0 0-0
Kast, Emma 6-2 0-0 6-2 0-0  —   —   —   —   —   —  L 1 6-2 0-0 0-0
Petrauskas, Ashley 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Polat, Zeynep 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Pujals, Diana 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Staunton, Norah 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Wang, Victoria 8-1 0-0 8-1 0-0  —   —   —   —   —   —  L 1 8-1 0-0 0-0
Wright, Sophia 5-1 0-0 5-1 0-0  —   —   —   —   —   —  L 1 5-1 0-0 0-0
Yang, Sophia 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Total 40-15 0-0 40-15 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .727 .000 .727 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bondarenko, Vera Wang, Victoria 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Faber, Noelle Wright, Sophia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gao, Sara Yang, Sophia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kast, Emma Staunton, Norah 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Kast, Emma Wang, Victoria 3-2 0-0 3-2 0-0  —   —   —  L 2 3-2 0-0 0-0
Pujals, Diana Gao, Sara 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Staunton, Norah Wright, Sophia 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Staunton, Norah Yang, Sophia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Ho, Katelyn Polat, Zeynep 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Petrauskas, Ashley Staunton, Norah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Petrauskas, Ashley Yang, Sophia 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Petrauskas, Ashley Durante, Diane 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Petrauskas, Ashley Ho, Katelyn 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 15-12 0-0 15-12 0-0  —   —   —  — — 0-0 0-0
Percentage .556 .000 .556 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bondarenko, Vera 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Durante, Diane 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Faber, Noelle 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gao, Sara 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Ho, Katelyn 4-1 0-0 4-1 0-0  —   —   —  L 1 4-1 0-0 0-0
Kast, Emma 4-3 0-0 4-3 0-0  —   —   —  L 1 4-3 0-0 0-0
Petrauskas, Ashley 3-4 0-0 3-4 0-0  —   —   —  L 1 3-4 0-0 0-0
Polat, Zeynep 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Pujals, Diana 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Staunton, Norah 4-3 0-0 4-3 0-0  —   —   —  L 1 4-3 0-0 0-0
Wang, Victoria 5-3 0-0 5-3 0-0  —   —   —  L 1 5-3 0-0 0-0
Wright, Sophia 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Yang, Sophia 3-2 0-0 3-2 0-0  —   —   —  W 1 3-2 0-0 0-0
Total 15-12 0-0 15-12 0-0  —   —   —  — — 0-0 0-0
Percentage .556 .000 .556 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/11/26 Vassar College Scramble -
10/4/26 ITA Northeast Regionals -