Skip To Main Content
Skip To Main Content

NYU Athletics

2026 Women's Soccer Cumulative Statistics

Team (7-4-5, 3-2-2)

Overall Team Statistics
Statistic New York U. Opponents
Shots
Goals 21 15
Goals Per Game 1.31 0.94
Shots 193 143
Shots Per Game 12.1 8.9
Shots Percentage 0.109 0.105
Shots On Goal 93-193 72-143
Shots On Goal Percentage 0.482 0.503
Penalties
Yellow Cards 12 8
Red Cards 0 0
Miscellaneous
Assists 18 10
Saves 57 72
Fouls 143 124
Corner Kicks 71 45
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Mahmoudpour, Tusca 13 10 619 4 0 8 25 0.160 15 0.600 0-0 2 0-0
14 Berg, Leah 16 14 877 2 1 5 11 0.182 7 0.636 2-0 1 1-1
7 Frankl, Sari 16 9 712 2 1 5 17 0.118 5 0.294 1-0 0 0-1
29 Freese, Sydney 15 8 677 2 1 5 13 0.154 8 0.615 0-0 0 0-0
11 Neighbors, Sonia 14 7 659 2 1 5 7 0.286 3 0.429 0-0 1 0-0
2 Scanlon, Marlee 15 4 663 2 1 5 13 0.154 7 0.538 0-0 0 0-0
6 Smoley, Lily 15 2 586 1 2 4 13 0.077 6 0.462 0-0 1 0-0
35 Spang, Julia 16 16 946 1 2 4 28 0.036 13 0.464 0-0 0 0-0
33 Theis, Meredith 16 14 922 1 2 4 19 0.053 8 0.421 0-0 1 0-0
16 Wall, Allie 14 0 337 1 1 3 2 0.500 1 0.500 0-0 0 0-0
8 Deters, Amelia 14 11 731 1 0 2 9 0.111 3 0.333 1-0 1 0-0
32 Horton, Mischa 8 1 261 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Loturco, Jodie 11 1 262 0 2 2 1 0.000 0 0.000 0-0 0 0-0
17 Ziemianski, Lauren 16 14 1089 1 0 2 4 0.250 3 0.750 0-0 0 0-0
5 Cicerini, Carmen 7 1 150 0 1 1 2 0.000 0 0.000 0-0 0 0-0
13 Oh, Avery 5 0 59 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Stealey, Brooke 16 16 1401 0 1 1 3 0.000 1 0.333 0-0 0 0-0
10 Vezzani, Kate 16 0 333 0 1 1 7 0.000 3 0.429 2-0 0 0-0
4 Annunziato, Lily 3 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Booker, Annabelle 14 14 1142 0 0 0 2 0.000 2 1.000 3-0 0 0-0
1 Capo, Mia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Carr, Maylin 4 1 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Chan, Natalie 7 0 135 0 0 0 7 0.000 3 0.429 0-0 0 0-0
19 Deters, Chloe 15 15 1248 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Haggarty, Mika 15 0 454 0 0 0 5 0.000 1 0.200 1-0 0 0-0
28 Haggerty, Amika 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Hawley, Maren 8 0 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Lopez, Nyla 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Panicker, Maya 1 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Scully, Sam 1 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Tohanczyn, Maddy 15 15 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15996 21 18 60 193 0.109 93 0.482 12-0 7 1-2
Opponent 16 - 15911 15 10 40 143 0.105 72 0.503 8-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Capo, Mia 1 1 90:00 0 0.00 3 1.000 1 0 0 1 6
31 Tohanczyn, Maddy 15 15 1350:00 15 1.00 51 0.773 6 4 5 8 131
Total 16 - 1440:00 15 0.94 54 0.783 7 4 5 9 137
Opponents 16 - 1440:00 21 1.31 71 0.772 6 186

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Berg, Leah 7 5 348 2 1 5 7 0.286 4 0.571 2-0 1 1-1
29 Freese, Sydney 6 1 233 2 0 4 5 0.400 3 0.600 0-0 0 0-0
6 Smoley, Lily 6 2 275 1 2 4 4 0.250 2 0.500 0-0 1 0-0
11 Neighbors, Sonia 7 4 358 1 1 3 5 0.200 2 0.400 0-0 0 0-0
2 Scanlon, Marlee 7 3 359 1 1 3 3 0.333 2 0.667 0-0 0 0-0
35 Spang, Julia 7 7 420 1 1 3 4 0.250 2 0.500 0-0 0 0-0
9 Mahmoudpour, Tusca 5 3 217 1 0 2 4 0.250 3 0.750 0-0 1 0-0
7 Frankl, Sari 7 7 394 0 1 1 3 0.000 1 0.333 1-0 0 0-0
18 Stealey, Brooke 7 7 630 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Booker, Annabelle 6 6 469 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Carr, Maylin 1 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Chan, Natalie 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cicerini, Carmen 3 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Deters, Amelia 7 5 416 0 0 0 3 0.000 1 0.333 1-0 0 0-0
19 Deters, Chloe 7 7 608 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Haggarty, Mika 7 0 196 0 0 0 3 0.000 1 0.333 1-0 0 0-0
21 Hawley, Maren 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Horton, Mischa 3 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lopez, Nyla 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Loturco, Jodie 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Oh, Avery 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Scully, Sam 1 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Theis, Meredith 7 5 427 0 0 0 6 0.000 5 0.833 0-0 0 0-0
31 Tohanczyn, Maddy 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Vezzani, Kate 7 0 83 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Wall, Allie 5 0 112 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Ziemianski, Lauren 7 5 465 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 7 - 6930 9 8 26 53 0.170 29 0.547 12-0 3 1-1
Opponent 7 - 6930 10 6 26 63 0.159 31 0.492 8-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Tohanczyn, Maddy 7 7 630:00 10 1.43 20 0.667 3 2 2 2 63
Total 7 - 630:00 10 1.43 20 0.667 3 2 2 2 63
Opponents 7 - 630:00 9 1.29 20 0.690 3 53

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Babson W 1-0 (1-0-0, 0-0-0) 0-0-0 150 Sonia Neighbors (1)
09/05/2026 vs MIT T 0-0 (1-0-1, 0-0-0) 0-0-0 135
09/09/2026 vs Stevens W 4-0 (2-0-1, 0-0-0) 0-0-0 113 Amelia Deters (1) (Avery Oh)
Sari Frankl (1) (Allie Wall)
Mischa Horton (1) (Kate Vezzani)
Tusca Mahmoudpour (1) (Jodie Loturco)
09/12/2026 at Messiah L 1-2 (2-1-1, 0-0-0) 0-0-0 530 Sari Frankl (2)
09/19/2026 at Vassar T 0-0 (2-1-2, 0-0-0) 0-0-0 133
09/20/2026 vs UMSV W 3-0 (3-1-2, 0-0-0) 0-0-0 142 Tusca Mahmoudpour (2) (Meredith Theis)
Marlee Scanlon (1) (Meredith Theis)
Allie Wall (1) (Carmen Cicerini , Jodie Loturco)
09/23/2026 vs Montclair St. W 2-0 (4-1-2, 0-0-0) 0-0-0 137 Meredith Theis (1) (Sydney Freese)
Tusca Mahmoudpour (3)
09/29/2026 at Scranton T 0-0 (4-1-3, 0-0-0) 0-0-0 176
10/03/2026 vs UChicago L 0-1 (3-2-3, 0-1-0) 0-1-0 287
10/10/2026 at Rochester (NY) T 1-1 (3-2-4, 0-1-1) 0-1-1 108 Sydney Freese (1) (Lily Smoley)
10/17/2026 vs Emory T 0-0 (4-2-5, 0-1-2) 0-1-2 136
10/23/2026 at Carnegie Mellon W 2-0 (5-2-5, 1-1-2) 1-1-2 227 Lily Smoley (1) (Sari Frankl)
Leah Berg (0)
10/25/2026 at CWRU W 2-1 (6-2-5, 2-1-2) 2-1-2 135 Marlee Scanlon (2) (Julia Spang , Leah Berg)
Leah Berg (2) (Lily Smoley)
10/31/2026 vs WashU L 0-4 (6-3-5, 2-2-2) 2-2-2 256
11/07/2026 at Brandeis W 4-3 (7-3-5, 3-2-2) 3-2-2 125 Julia Spang (1) (Brooke Stealey)
Sonia Neighbors (2)
Sydney Freese (2) (Marlee Scanlon)
Tusca Mahmoudpour (4) (Sonia Neighbors)
11/14/2026 vs Middlebury L 1-3 (7-4-5) 75 Lauren Ziemianski (1) (Julia Spang)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Babson 1-0 1 0 2 15 0.067 9 0.600 0-0 1 0-0 990
09/05/2026 vs MIT 0-0 0 0 0 15 0.000 9 0.600 1-0 0 0-0 990
09/09/2026 vs Stevens 4-0 4 4 12 24 0.167 9 0.375 1-0 1 0-0 990
09/12/2026 at Messiah 1-2 1 0 2 8 0.125 3 0.375 0-0 0 0-1 990
09/19/2026 at Vassar 0-0 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
09/20/2026 vs UMSV 3-0 3 4 10 27 0.111 13 0.481 0-0 1 0-0 989
09/23/2026 vs Montclair St. 2-0 2 1 5 17 0.118 8 0.471 0-0 1 0-0 990
09/29/2026 at Scranton 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/03/2026 vs UChicago 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/10/2026 at Rochester (NY) 1-1 1 1 3 4 0.250 3 0.750 1-0 0 0-0 990
10/17/2026 vs Emory 0-0 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
10/23/2026 at Carnegie Mellon 2-0 2 1 5 10 0.200 5 0.500 1-0 1 1-1 990
10/25/2026 at CWRU 2-1 2 3 7 14 0.143 8 0.571 0-0 1 0-0 990
10/31/2026 vs WashU 0-4 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
11/07/2026 at Brandeis 4-3 4 3 11 10 0.400 8 0.800 0-0 1 0-0 990
11/14/2026 vs Middlebury 1-3 1 1 3 11 0.091 4 0.364 0-0 0 0-0 1147
Total 21-15 21 18 60 193 0.109 93 0.482 12-0 7 1-2 15996
Opponent - 15 10 40 143 0.105 72 0.503 8-0 4 - 15911

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Babson 1-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/05/2026 MIT 0-0 90:00 0 0.00 5 1.000 0 0 1 1 7
09/09/2026 Stevens 4-0 90:00 0 0.00 6 1.000 1 0 0 1 8
09/12/2026 Messiah 1-2 90:00 2 0.50 3 0.600 0 1 0 0 6
09/19/2026 Vassar 0-0 90:00 0 0.40 5 1.000 0 0 1 1 16
09/20/2026 UMSV 3-0 90:00 0 0.33 3 1.000 1 0 0 1 6
09/23/2026 Montclair St. 2-0 90:00 0 0.29 4 1.000 1 0 0 1 8
09/29/2026 Scranton 0-0 90:00 0 0.25 2 1.000 0 0 1 1 11
10/03/2026 UChicago 0-1 90:00 1 0.33 2 0.667 0 1 0 0 9
10/10/2026 Rochester (NY) 1-1 90:00 1 0.40 4 0.800 0 0 1 0 10
10/17/2026 Emory 0-0 90:00 0 0.36 5 1.000 0 0 1 1 14
10/23/2026 Carnegie Mellon 2-0 90:00 0 0.33 2 1.000 1 0 0 1 4
10/25/2026 CWRU 2-1 90:00 1 0.38 2 0.667 1 0 0 0 6
10/31/2026 WashU 0-4 90:00 4 0.64 4 0.500 0 1 0 0 13
11/07/2026 Brandeis 4-3 90:00 3 0.80 1 0.250 1 0 0 0 7
11/14/2026 Middlebury 1-3 90:00 3 0.94 3 0.500 0 1 0 0 6
Totals - 1440 15 0.94 54 0.783 7 4 5 9 137
Opponent - 1440:00 21 1.31 71 0.772 4 7 5 6 186

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Babson 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/05/2026 MIT 0-0 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
09/09/2026 Stevens 0-4 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
09/12/2026 Messiah 2-1 2 2 6 6 0.333 5 0.833 0-0 1 0-0 990
09/19/2026 Vassar 0-0 0 0 0 16 0.000 6 0.375 4-0 0 0-0 990
09/20/2026 UMSV 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/23/2026 Montclair St. 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/29/2026 Scranton 0-0 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
10/03/2026 UChicago 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 990
10/10/2026 Rochester (NY) 1-1 1 0 2 10 0.100 6 0.600 0-0 0 0-0 990
10/17/2026 Emory 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/23/2026 Carnegie Mellon 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/25/2026 CWRU 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
10/31/2026 WashU 4-0 4 2 10 13 0.308 8 0.615 1-0 1 1-1 990
11/07/2026 Brandeis 3-4 3 3 9 7 0.429 4 0.571 0-0 0 0-0 990
11/14/2026 Middlebury 3-1 3 2 8 12 0.250 6 0.500 0-0 1 0-0 1061
Total 15-21 15 10 40 143 0.105 72 0.503 8-0 4 1-1 15911
New York U. - 21 18 60 193 0.109 93 0.482 12-0 7 - 15996

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Babson 0-1 90:00 1 1.00 7 0.875 0 1 0 0 15
09/05/2026 MIT 0-0 90:00 0 0.50 9 1.000 0 0 1 1 15
09/09/2026 Stevens 0-4 90:00 4 1.67 5 0.556 0 1 0 0 24
09/12/2026 Messiah 2-1 90:00 1 1.50 2 0.667 1 0 0 0 8
09/19/2026 Vassar 0-0 90:00 0 1.20 5 1.000 0 0 1 1 10
09/20/2026 UMSV 0-3 90:00 3 1.50 10 0.769 0 1 0 0 27
09/23/2026 Montclair St. 0-2 90:00 2 1.57 6 0.750 0 1 0 0 17
09/29/2026 Scranton 0-0 90:00 0 1.38 4 1.000 0 0 1 1 13
10/03/2026 UChicago 1-0 90:00 0 1.22 3 1.000 1 0 0 1 9
10/10/2026 Rochester (NY) 1-1 90:00 1 1.20 2 0.667 0 0 1 0 4
10/17/2026 Emory 0-0 90:00 0 1.09 1 1.000 0 0 1 1 4
10/23/2026 Carnegie Mellon 0-2 90:00 2 1.17 3 0.600 0 1 0 0 10
10/25/2026 CWRU 1-2 90:00 2 1.23 6 0.750 0 1 0 0 14
10/31/2026 WashU 4-0 90:00 0 1.14 1 1.000 1 0 0 1 2
11/07/2026 Brandeis 3-4 90:00 4 1.33 4 0.500 0 1 0 0 10
11/14/2026 Middlebury 3-1 90:00 1 1.31 3 0.750 1 0 0 0 4
Totals - 1440 21 1.31 71 0.772 4 7 5 6 186
New York U. - 1440:00 15 0.94 54 0.783 7 4 5 9 137

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Babson 1-0 1/0 0/0 15/6 9/3 4/1 0/1 0/0
09/05/2026 vs MIT 0-0 0/0 0/0 15/7 9/5 3/4 1/0 0/0
09/09/2026 vs Stevens 4-0 4/0 4/0 24/8 9/6 8/2 1/0 0/0
09/12/2026 at Messiah 1-2 1/2 0/2 8/6 3/5 2/2 0/0 0/0
09/19/2026 at Vassar 0-0 0/0 0/0 10/16 5/6 3/6 2/4 0/0
09/20/2026 vs UMSV 3-0 3/0 4/0 27/6 13/3 7/0 0/0 0/0
09/23/2026 vs Montclair St. 2-0 2/0 1/0 17/8 8/5 4/3 0/1 0/0
09/29/2026 at Scranton 0-0 0/0 0/0 13/11 4/2 1/2 0/0 0/0
10/03/2026 vs UChicago 0-1 0/1 0/1 9/9 3/3 4/4 0/0 0/0
10/10/2026 at Rochester (NY) 1-1 1/1 1/0 4/10 3/6 1/5 1/0 0/0
10/17/2026 vs Emory 0-0 0/0 0/0 4/14 1/5 4/5 3/0 0/0
10/23/2026 at Carnegie Mellon 2-0 2/0 1/0 10/4 5/2 1/1 1/1 0/0
10/25/2026 at CWRU 2-1 2/1 3/0 14/6 8/3 13/2 0/0 0/0
10/31/2026 vs WashU 0-4 0/4 0/2 2/13 1/8 3/4 3/1 0/0
11/07/2026 at Brandeis 4-3 4/3 3/3 10/7 8/4 7/1 0/0 0/0
11/14/2026 vs Middlebury 1-3 1/3 1/2 11/12 4/6 6/3 0/0 0/0
Totals 21/15 18/10 193/143 93/72 71/45 12/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Stevens (09/09/2026)
GOALS 4 Stevens (09/09/2026)
Brandeis (11/07/2026)
ASSISTS 4 Stevens (09/09/2026)
UMSV (09/20/2026)
SHOTS 27 UMSV (09/20/2026)
SHOTS ON GOAL 13 UMSV (09/20/2026)
SAVES 6 Stevens (09/09/2026)
FOULS 13 UChicago (10/03/2026)
CORNER KICKS 13 CWRU (10/25/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 WashU (10/31/2026)
GOALS 4 WashU (10/31/2026)
ASSISTS 3 Brandeis (11/07/2026)
SHOTS 16 Vassar (09/19/2026)
SHOTS ON GOAL 8 WashU (10/31/2026)
SAVES 10 UMSV (09/20/2026)
FOULS 13 Carnegie Mellon (10/23/2026)
CORNER KICKS 6 Vassar (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Babson (09/01/2026)
Messiah (09/12/2026)
GOALS 1 Babson (09/01/2026)
Messiah (09/12/2026)
Rochester (NY) (10/10/2026)
Middlebury (11/14/2026)
ASSISTS 1 Montclair St. (09/23/2026)
Rochester (NY) (10/10/2026)
Carnegie Mellon (10/23/2026)
Middlebury (11/14/2026)
SHOTS 2 Rochester (NY) (10/10/2026)
Emory (10/17/2026)
WashU (10/31/2026)
SHOTS ON GOAL 1 Messiah (09/12/2026)
UChicago (10/03/2026)
Rochester (NY) (10/10/2026)
Emory (10/17/2026)
WashU (10/31/2026)
SAVES 1 Scranton (09/29/2026)
UChicago (10/03/2026)
Carnegie Mellon (10/23/2026)
CWRU (10/25/2026)
Brandeis (11/07/2026)
FOULS 5 WashU (10/31/2026)
Middlebury (11/14/2026)
CORNER KICKS 1 Messiah (09/12/2026)
Scranton (09/29/2026)
Rochester (NY) (10/10/2026)
Carnegie Mellon (10/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rochester (NY) (10/10/2026)
CWRU (10/25/2026)
GOALS 1 UChicago (10/03/2026)
Rochester (NY) (10/10/2026)
CWRU (10/25/2026)
ASSISTS 1 UChicago (10/03/2026)
SHOTS 4 Babson (09/01/2026)
Messiah (09/12/2026)
UMSV (09/20/2026)
Carnegie Mellon (10/23/2026)
CWRU (10/25/2026)
SHOTS ON GOAL 2 Babson (09/01/2026)
UMSV (09/20/2026)
Scranton (09/29/2026)
UChicago (10/03/2026)
Carnegie Mellon (10/23/2026)
CWRU (10/25/2026)
SAVES 1 Messiah (09/12/2026)
Rochester (NY) (10/10/2026)
Emory (10/17/2026)
WashU (10/31/2026)
FOULS 5 MIT (09/05/2026)
Messiah (09/12/2026)
UMSV (09/20/2026)
Montclair St. (09/23/2026)
Rochester (NY) (10/10/2026)
Emory (10/17/2026)
Brandeis (11/07/2026)
CORNER KICKS 1 Babson (09/01/2026)
Carnegie Mellon (10/23/2026)
Brandeis (11/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 CWRU (10/25/2026)
Brandeis (11/07/2026)
GOALS 1 Babson (09/01/2026)
Stevens (09/09/2026)
Messiah (09/12/2026)
UMSV (09/20/2026)
Montclair St. (09/23/2026)
Rochester (NY) (10/10/2026)
Carnegie Mellon (10/23/2026)
CWRU (10/25/2026)
Brandeis (11/07/2026)
Middlebury (11/14/2026)
ASSISTS 2 UMSV (09/20/2026)
SHOTS 5 Babson (09/01/2026)
UMSV (09/20/2026)
Montclair St. (09/23/2026)
SHOTS ON GOAL 4 Babson (09/01/2026)
SAVES 6 Stevens (09/09/2026)
FOULS 4 Scranton (09/29/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Stevens (09/09/2026)
GOALS 4 Stevens (09/09/2026)
Brandeis (11/07/2026)
ASSISTS 4 Stevens (09/09/2026)
UMSV (09/20/2026)
SHOTS 27 UMSV (09/20/2026)
SHOTS ON GOAL 13 UMSV (09/20/2026)
SAVES 6 Stevens (09/09/2026)
FOULS 13 UChicago (10/03/2026)
CORNER KICKS 13 CWRU (10/25/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Berg, Leah
Neighbors, Sonia
CWRU (10/25/2026)
Brandeis (11/07/2026)
GOALS 1 Neighbors, Sonia
Frankl, Sari
Frankl, Sari
Scanlon, Marlee
Mahmoudpour, Tusca
Freese, Sydney
Smoley, Lily
Scanlon, Marlee
Mahmoudpour, Tusca
Lauren Ziemianski
Babson (09/01/2026)
Stevens (09/09/2026)
Messiah (09/12/2026)
UMSV (09/20/2026)
Montclair St. (09/23/2026)
Rochester (NY) (10/10/2026)
Carnegie Mellon (10/23/2026)
CWRU (10/25/2026)
Brandeis (11/07/2026)
Middlebury (11/14/2026)
ASSISTS 2 Theis, Meredith
UMSV (09/20/2026)
SHOTS 5 Mahmoudpour, Tusca
Smoley, Lily
Spang, Julia
Babson (09/01/2026)
UMSV (09/20/2026)
Montclair St. (09/23/2026)
SHOTS ON GOAL 4 Mahmoudpour, Tusca
Babson (09/01/2026)
SAVES 6 Tohanczyn, Maddy
Stevens (09/09/2026)
FOULS 4 Deters, Amelia
Scranton (09/29/2026)

Leaders

Team Leaders: Points
Player High
Points
Mahmoudpour, Tusca 8
Berg, Leah 5
Frankl, Sari 5
Freese, Sydney 5
Neighbors, Sonia 5
Team Leaders: Goals
Player High
Goals
Mahmoudpour, Tusca 4
Berg, Leah 2
Frankl, Sari 2
Freese, Sydney 2
Neighbors, Sonia 2
Team Leaders: Assists
Player High
Assists
Smoley, Lily 2
Spang, Julia 2
Theis, Meredith 2
Loturco, Jodie 2
Berg, Leah 1
Team Leaders: Shots
Player High
Shots
Spang, Julia 28
Mahmoudpour, Tusca 25
Theis, Meredith 19
Frankl, Sari 17
Freese, Sydney 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mahmoudpour, Tusca 15
Spang, Julia 13
Freese, Sydney 8
Theis, Meredith 8
Berg, Leah 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mahmoudpour, Tusca 2
Berg, Leah 1
Neighbors, Sonia 1
Smoley, Lily 1
Theis, Meredith 1