Skip To Main Content
Skip To Main Content

NYU Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-0)

Overall Team Statistics
Statistic NYU Opponents
Scoring
Total Points 854 355
Points Per Game 106.8 44.4
Scoring Margin 62.4 --
Shooting
FG: Made-Attempted 335-667 128-414
FG: Percentage .502 .309
FG: Per Game 41.9 16.0
3PT: Made-Attempted 93-254 21-87
3PT: Percentage .366 .241
3PT: Per Game 11.6 2.6
FT: Made-Attempted 91-145 78-118
FT: Percentage .628 .661
FT: Per Game 11.4 9.8
Rebounding
Total 366 290
Per Game 45.8 36.3
Margin 9.5 --
Assists
Total 218 72
Per Game 27.3 9.0
Turnovers
Total 145 333
Per Game 18.1 41.6
Margin 23.5 --
Assist/Turnover Ratio 1.5 0.2
Points Off Turnovers 49.3 9.5
Steals
Total 225 67
Per Game 28.1 8.4
Blocks
Total 29 13
Per Game 3.6 1.6
Attendance
Total 1895 150
Per Game 5-379 1-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Peper, Caroline 7 7 182 26.0 58 126 .460 40 94 .426 9 11 .818 165 23.6 9 16 25 3.6 8 26 9 31 6
20 Batchelor, Brooke 8 8 177 22.1 51 88 .580 5 20 .250 8 10 .800 115 14.4 16 31 47 5.9 10 30 16 41 1
14 Lagao, Olivia 7 0 115 16.4 24 59 .407 15 41 .366 12 13 .923 75 10.7 2 5 7 1.0 7 16 10 12 0
10 Alexander, Zahra 8 1 142 17.8 39 68 .574 2 6 .333 3 7 .429 83 10.4 12 8 20 2.5 11 19 11 16 3
47 Kaibara, Aila 8 8 130 16.3 31 65 .477 16 41 .390 2 3 .667 80 10.0 10 11 21 2.6 15 30 24 14 1
21 Clark, Yasmene 8 0 107 13.4 25 41 .610 0 0 .000 15 36 .417 65 8.1 31 26 57 7.1 12 5 9 18 3
22 Ohonde, Megan 8 8 115 14.4 22 42 .524 1 2 .500 8 10 .800 53 6.6 7 15 22 2.8 21 16 15 13 0
33 Corral, Sofia 8 0 110 13.8 18 29 .621 2 4 .500 11 14 .786 49 6.1 8 5 13 1.6 12 18 11 10 1
05 Munson, Josie 7 0 64 9.1 17 25 .680 1 2 .500 3 6 .500 38 5.4 8 13 21 3.0 10 5 5 5 0
30 Kenney, Caitlin 8 0 99 12.4 17 40 .425 4 14 .286 3 5 .600 41 5.1 12 17 29 3.6 11 17 10 20 6
00 Williamson, Eden 8 8 137 17.1 9 17 .529 0 2 .000 9 16 .563 27 3.4 9 14 23 2.9 14 16 6 20 1
02 McNair, Serenity 4 0 36 9.0 4 11 .364 0 1 .000 3 6 .500 11 2.8 1 5 6 1.5 1 3 4 7 0
07 Albanese, Aizlyn 7 0 48 6.9 6 17 .353 3 11 .273 3 4 .750 18 2.6 5 11 16 2.3 4 1 2 4 3
12 Ding, Jolyn 7 0 63 9.0 7 17 .412 3 8 .375 1 2 .500 18 2.6 7 4 11 1.6 8 8 8 9 0
03 Batch, Olive 4 0 28 7.0 3 9 .333 0 3 .000 0 0 .000 6 1.5 2 6 8 2.0 1 4 2 2 1
34 Mousouroulis, Alexia 7 0 47 6.7 4 12 .333 1 5 .200 1 2 .500 10 1.4 2 6 8 1.1 4 4 1 3 3
23 Goodhart, Maddie 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 16 32 4.0 0 0 2 0 0  
Total 8 1600 200.0 335 667 .502 93 254 .366 91 145 .628 854 106.75 157 209 366 45.8 149 218 145 225 29
Opponents 8 1601 200.1 128 414 .309 21 87 .241 78 118 .661 355 44.38 88 202 290 36.3 141 72 333 67 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Peper, Caroline 7 7 182 58 126 .460 40 94 .426 9 11 .818 165 23.6
20 Batchelor, Brooke 8 8 177 51 88 .580 5 20 .250 8 10 .800 115 14.4
47 Kaibara, Aila 8 8 130 31 65 .477 16 41 .390 2 3 .667 80 10.0
10 Alexander, Zahra 8 1 142 39 68 .574 2 6 .333 3 7 .429 83 10.4
14 Lagao, Olivia 7 0 115 24 59 .407 15 41 .366 12 13 .923 75 10.7
21 Clark, Yasmene 8 0 107 25 41 .610 0 0 .000 15 36 .417 65 8.1
22 Ohonde, Megan 8 8 115 22 42 .524 1 2 .500 8 10 .800 53 6.6
33 Corral, Sofia 8 0 110 18 29 .621 2 4 .500 11 14 .786 49 6.1
30 Kenney, Caitlin 8 0 99 17 40 .425 4 14 .286 3 5 .600 41 5.1
05 Munson, Josie 7 0 64 17 25 .680 1 2 .500 3 6 .500 38 5.4
00 Williamson, Eden 8 8 137 9 17 .529 0 2 .000 9 16 .563 27 3.4
07 Albanese, Aizlyn 7 0 48 6 17 .353 3 11 .273 3 4 .750 18 2.6
12 Ding, Jolyn 7 0 63 7 17 .412 3 8 .375 1 2 .500 18 2.6
02 McNair, Serenity 4 0 36 4 11 .364 0 1 .000 3 6 .500 11 2.8
03 Batch, Olive 4 0 28 3 9 .333 0 3 .000 0 0 .000 6 1.5
34 Mousouroulis, Alexia 7 0 47 4 12 .333 1 5 .200 1 2 .500 10 1.4
Total 8 1600 335 667 .502 93 254 .366 91 145 .628 854 106.75
Opponents 8 1601 128 414 .309 21 87 .241 78 118 .661 355 44.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Peper, Caroline 7 26.0 .460 .426 .818 1.3 2.3 3.6 3.7 4.4 0.9 23.6
20 Batchelor, Brooke 8 22.1 .580 .250 .800 2.0 3.9 5.9 3.8 5.1 0.1 14.4
47 Kaibara, Aila 8 16.3 .477 .390 .667 1.3 1.4 2.6 3.8 1.8 0.1 10.0
10 Alexander, Zahra 8 17.8 .574 .333 .429 1.5 1.0 2.5 2.4 2.0 0.4 10.4
14 Lagao, Olivia 7 16.4 .407 .366 .923 0.3 0.7 1.0 2.3 1.7 0.0 10.7
21 Clark, Yasmene 8 13.4 .610 .000 .417 3.9 3.3 7.1 0.6 2.3 0.4 8.1
22 Ohonde, Megan 8 14.4 .524 .500 .800 0.9 1.9 2.8 2.0 1.6 0.0 6.6
33 Corral, Sofia 8 13.8 .621 .500 .786 1.0 0.6 1.6 2.3 1.3 0.1 6.1
30 Kenney, Caitlin 8 12.4 .425 .286 .600 1.5 2.1 3.6 2.1 2.5 0.8 5.1
05 Munson, Josie 7 9.1 .680 .500 .500 1.1 1.9 3.0 0.7 0.7 0.0 5.4
00 Williamson, Eden 8 17.1 .529 .000 .563 1.1 1.8 2.9 2.0 2.5 0.1 3.4
07 Albanese, Aizlyn 7 6.9 .353 .273 .750 0.7 1.6 2.3 0.1 0.6 0.4 2.6
12 Ding, Jolyn 7 9.0 .412 .375 .500 1.0 0.6 1.6 1.1 1.3 0.0 2.6
02 McNair, Serenity 4 9.0 .364 .000 .500 0.3 1.3 1.5 0.8 1.8 0.0 2.8
03 Batch, Olive 4 7.0 .333 .000 .000 0.5 1.5 2.0 1.0 0.5 0.3 1.5
34 Mousouroulis, Alexia 7 6.7 .333 .200 .500 0.3 0.9 1.1 0.6 0.4 0.4 1.4
Total 8 200.0 .502 .366 .628 19.6 26.1 45.8 27.3 28.1 3.6 106.75
Opponents 8 200.1 .309 .241 .661 11.0 25.3 36.3 9.0 8.4 1.6 44.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Swarthmore 11/07/25 108-49 W 42-80 .525 7-26 .269 17-24 .708 17 19 36 36.0 20 23 14 3 25 108 108.0
at Regis (MA) 11/08/25 114-35 W 44-76 .579 15-30 .500 11-16 .688 17 34 51 43.5 19 28 20 4 22 114 111.0
vs New Jersey City 11/16/25 112-40 W 41-78 .526 12-37 .324 18-23 .783 18 33 51 46.0 23 36 22 5 25 112 111.3
vs SUNY New Paltz 11/22/25 99-37 W 36-78 .462 8-25 .320 19-37 .514 24 34 58 49.0 17 16 23 2 26 99 108.3
vs John Jay 11/24/25 114-34 W 47-89 .528 15-36 .417 5-10 .500 17 26 43 47.8 15 29 9 2 34 114 109.4
vs Colby Sawyer 11/29/25 115-42 W 49-95 .516 8-22 .364 9-16 .563 25 22 47 47.7 21 30 17 6 33 115 110.3
at USMMA King's Point 11/30/25 102-70 W 39-83 .470 18-44 .409 6-9 .667 14 13 27 44.7 21 30 15 1 31 102 109.1
vs Brooklyn 12/13/25 90-48 W 37-88 .420 10-34 .294 6-10 .600 25 28 53 45.8 13 26 25 6 29 90 106.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Swarthmore 11/07/25 49-108 L 17-44 .386 6-18 .333 9-10 .900 8 25 33 33.0 22 6 46 1 5 49 49.0
Regis (MA) 11/08/25 35-114 L 13-53 .245 4-13 .308 5-8 .625 8 19 27 30.0 18 6 35 2 5 35 42.0
New Jersey City 11/16/25 40-112 L 14-57 .246 0-6 .000 12-23 .522 13 21 34 31.3 23 9 39 1 12 40 41.3
SUNY New Paltz 11/22/25 37-99 L 12-51 .235 4-19 .211 9-15 .600 9 27 36 32.5 28 4 40 0 12 37 40.3
John Jay 11/24/25 34-114 L 12-46 .261 1-8 .125 9-14 .643 8 27 35 33.0 10 7 42 0 2 34 39.0
Colby Sawyer 11/29/25 42-115 L 15-44 .341 1-9 .111 11-21 .524 9 25 34 33.2 13 12 52 2 6 42 39.5
USMMA King's Point 11/30/25 70-102 L 27-61 .443 2-7 .286 14-15 .933 19 30 49 35.4 14 20 40 3 8 70 43.9
Brooklyn 12/13/25 48-90 L 18-58 .310 3-7 .429 9-12 .750 14 28 42 36.3 13 8 39 4 17 48 44.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Swarthmore 11/07/25 108-49 59 42-80/17-44 .525/.386 7-26/6-18 .269/.333 17-24/9-10 .708-.900 36/33 3 23/6 14/46 3/1 25/5 20/22
Regis (MA) 11/08/25 114-35 79 44-76/13-53 .579/.245 15-30/4-13 .500/.308 11-16/5-8 .688-.625 51/27 24 28/6 20/35 4/2 22/5 19/18
New Jersey City 11/16/25 112-40 72 41-78/14-57 .526/.246 12-37/0-6 .324/.000 18-23/12-23 .783-.522 51/34 17 36/9 22/39 5/1 25/12 23/23
SUNY New Paltz 11/22/25 99-37 62 36-78/12-51 .462/.235 8-25/4-19 .320/.211 19-37/9-15 .514-.600 58/36 22 16/4 23/40 2/0 26/12 17/28
John Jay 11/24/25 114-34 80 47-89/12-46 .528/.261 15-36/1-8 .417/.125 5-10/9-14 .500-.643 43/35 8 29/7 9/42 2/0 34/2 15/10
Colby Sawyer 11/29/25 115-42 73 49-95/15-44 .516/.341 8-22/1-9 .364/.111 9-16/11-21 .563-.524 47/34 13 30/12 17/52 6/2 33/6 21/13
USMMA King's Point 11/30/25 102-70 32 39-83/27-61 .470/.443 18-44/2-7 .409/.286 6-9/14-15 .667-.933 27/49 -22 30/20 15/40 1/3 31/8 21/14
Brooklyn 12/13/25 90-48 42 37-88/18-58 .420/.310 10-34/3-7 .294/.429 6-10/9-12 .600-.750 53/42 11 26/8 25/39 6/4 29/17 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Colby Sawyer (11/29/25)
FIELD GOALS MADE 49 Colby Sawyer (11/29/25)
FIELD GOAL ATTEMPTS 95 Colby Sawyer (11/29/25)
3 PT FIELD GOALS MADE 18 USMMA King's Point (11/30/25)
3 PT FG ATTEMPTS 44 USMMA King's Point (11/30/25)
FREE THROWS MADE 19 SUNY New Paltz (11/22/25)
FREE THROW ATTEMPTS 37 SUNY New Paltz (11/22/25)
REBOUNDS 58 SUNY New Paltz (11/22/25)
ASSISTS 36 New Jersey City (11/16/25)
STEALS 34 John Jay (11/24/25)
BLOCKED SHOTS 6 Colby Sawyer (11/29/25); Brooklyn (12/13/25)
TURNOVERS 25 Brooklyn (12/13/25)
FOULS 23 New Jersey City (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Caroline Peper USMMA King's Point (11/30/25)
FIELD GOALS MADE 14 Caroline Peper USMMA King's Point (11/30/25)
FIELD GOAL ATTEMPTS 28 Caroline Peper USMMA King's Point (11/30/25)
3 PT FIELD GOALS MADE 11 Caroline Peper USMMA King's Point (11/30/25)
3 PT FG ATTEMPTS 23 Caroline Peper USMMA King's Point (11/30/25)
FREE THROWS MADE 5 Corral,Sofia New Jersey City (11/16/25)
FREE THROW ATTEMPTS 8 Yasmene Clark Colby Sawyer (11/29/25)
REBOUNDS 12 Clark,Yasmene; Yasmene Clark New Jersey City (11/16/25); Colby Sawyer (11/29/25)
ASSISTS 8 Kenney,Caitlin John Jay (11/24/25)
STEALS 9 Batchelor,Brooke Brooklyn (12/13/25)
BLOCKED SHOTS 3 Kenney,Caitlin Brooklyn (12/13/25)
TURNOVERS 6 Kaibara,Aila Brooklyn (12/13/25)
FOULS 5 Ohonde,Megan New Jersey City (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Peper, Caroline 7 165 23.6
#20 Batchelor, Brooke 8 115 14.4
#10 Alexander, Zahra 8 83 10.4
#47 Kaibara, Aila 8 80 10.0
#14 Lagao, Olivia 7 75 10.7
#21 Clark, Yasmene 8 65 8.1
#22 Ohonde, Megan 8 53 6.6
#33 Corral, Sofia 8 49 6.1
#30 Kenney, Caitlin 8 41 5.1
#05 Munson, Josie 7 38 5.4
#00 Williamson, Eden 8 27 3.4
#07 Albanese, Aizlyn 7 18 2.6
#12 Ding, Jolyn 7 18 2.6
#02 McNair, Serenity 4 11 2.8
#34 Mousouroulis, Alexia 7 10 1.4
#03 Batch, Olive 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Peper, Caroline 7 58 126 .460 8.3 18.0
#20 Batchelor, Brooke 8 51 88 .580 6.4 11.0
#10 Alexander, Zahra 8 39 68 .574 4.9 8.5
#47 Kaibara, Aila 8 31 65 .477 3.9 8.1
#21 Clark, Yasmene 8 25 41 .610 3.1 5.1
#14 Lagao, Olivia 7 24 59 .407 3.4 8.4
#22 Ohonde, Megan 8 22 42 .524 2.8 5.3
#33 Corral, Sofia 8 18 29 .621 2.3 3.6
#30 Kenney, Caitlin 8 17 40 .425 2.1 5.0
#05 Munson, Josie 7 17 25 .680 2.4 3.6
#00 Williamson, Eden 8 9 17 .529 1.1 2.1
#12 Ding, Jolyn 7 7 17 .412 1.0 2.4
#07 Albanese, Aizlyn 7 6 17 .353 0.9 2.4
#02 McNair, Serenity 4 4 11 .364 1.0 2.8
#34 Mousouroulis, Alexia 7 4 12 .333 0.6 1.7
#03 Batch, Olive 4 3 9 .333 0.8 2.3
#23 Goodhart, Maddie 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Peper, Caroline 7 40 94 .426 5.7 13.4
#47 Kaibara, Aila 8 16 41 .390 2.0 5.1
#14 Lagao, Olivia 7 15 41 .366 2.1 5.9
#20 Batchelor, Brooke 8 5 20 .250 0.6 2.5
#30 Kenney, Caitlin 8 4 14 .286 0.5 1.8
#07 Albanese, Aizlyn 7 3 11 .273 0.4 1.6
#12 Ding, Jolyn 7 3 8 .375 0.4 1.1
#10 Alexander, Zahra 8 2 6 .333 0.3 0.8
#33 Corral, Sofia 8 2 4 .500 0.3 0.5
#34 Mousouroulis, Alexia 7 1 5 .200 0.1 0.7
#05 Munson, Josie 7 1 2 .500 0.1 0.3
#22 Ohonde, Megan 8 1 2 .500 0.1 0.3
#03 Batch, Olive 4 0 3 .000 0.0 0.8
#02 McNair, Serenity 4 0 1 .000 0.0 0.3
#00 Williamson, Eden 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Clark, Yasmene 8 15 36 .417 1.9 4.5
#14 Lagao, Olivia 7 12 13 .923 1.7 1.9
#33 Corral, Sofia 8 11 14 .786 1.4 1.8
#11 Peper, Caroline 7 9 11 .818 1.3 1.6
#00 Williamson, Eden 8 9 16 .563 1.1 2.0
#20 Batchelor, Brooke 8 8 10 .800 1.0 1.3
#22 Ohonde, Megan 8 8 10 .800 1.0 1.3
#07 Albanese, Aizlyn 7 3 4 .750 0.4 0.6
#10 Alexander, Zahra 8 3 7 .429 0.4 0.9
#30 Kenney, Caitlin 8 3 5 .600 0.4 0.6
#02 McNair, Serenity 4 3 6 .500 0.8 1.5
#05 Munson, Josie 7 3 6 .500 0.4 0.9
#47 Kaibara, Aila 8 2 3 .667 0.3 0.4
#12 Ding, Jolyn 7 1 2 .500 0.1 0.3
#34 Mousouroulis, Alexia 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Clark, Yasmene 8 57 7.1 31 3.9 26 3.3
#20 Batchelor, Brooke 8 47 5.9 16 2.0 31 3.9
#TM Team 8 32 4.0 16 2.0 16 2.0
#30 Kenney, Caitlin 8 29 3.6 12 1.5 17 2.1
#11 Peper, Caroline 7 25 3.6 9 1.3 16 2.3
#00 Williamson, Eden 8 23 2.9 9 1.1 14 1.8
#22 Ohonde, Megan 8 22 2.8 7 0.9 15 1.9
#47 Kaibara, Aila 8 21 2.6 10 1.3 11 1.4
#05 Munson, Josie 7 21 3.0 8 1.1 13 1.9
#10 Alexander, Zahra 8 20 2.5 12 1.5 8 1.0
#07 Albanese, Aizlyn 7 16 2.3 5 0.7 11 1.6
#33 Corral, Sofia 8 13 1.6 8 1.0 5 0.6
#12 Ding, Jolyn 7 11 1.6 7 1.0 4 0.6
#03 Batch, Olive 4 8 2.0 2 0.5 6 1.5
#34 Mousouroulis, Alexia 7 8 1.1 2 0.3 6 0.9
#14 Lagao, Olivia 7 7 1.0 2 0.3 5 0.7
#02 McNair, Serenity 4 6 1.5 1 0.3 5 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Batchelor, Brooke 8 30 3.8
#47 Kaibara, Aila 8 30 3.8
#11 Peper, Caroline 7 26 3.7
#10 Alexander, Zahra 8 19 2.4
#33 Corral, Sofia 8 18 2.3
#30 Kenney, Caitlin 8 17 2.1
#14 Lagao, Olivia 7 16 2.3
#22 Ohonde, Megan 8 16 2.0
#00 Williamson, Eden 8 16 2.0
#12 Ding, Jolyn 7 8 1.1
#21 Clark, Yasmene 8 5 0.6
#05 Munson, Josie 7 5 0.7
#03 Batch, Olive 4 4 1.0
#34 Mousouroulis, Alexia 7 4 0.6
#02 McNair, Serenity 4 3 0.8
#07 Albanese, Aizlyn 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Kenney, Caitlin 8 6 0.8
#11 Peper, Caroline 7 6 0.9
#07 Albanese, Aizlyn 7 3 0.4
#10 Alexander, Zahra 8 3 0.4
#21 Clark, Yasmene 8 3 0.4
#34 Mousouroulis, Alexia 7 3 0.4
#03 Batch, Olive 4 1 0.3
#20 Batchelor, Brooke 8 1 0.1
#33 Corral, Sofia 8 1 0.1
#47 Kaibara, Aila 8 1 0.1
#00 Williamson, Eden 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Batchelor, Brooke 8 41 5.1
#11 Peper, Caroline 7 31 4.4
#30 Kenney, Caitlin 8 20 2.5
#00 Williamson, Eden 8 20 2.5
#21 Clark, Yasmene 8 18 2.3
#10 Alexander, Zahra 8 16 2.0
#47 Kaibara, Aila 8 14 1.8
#22 Ohonde, Megan 8 13 1.6
#14 Lagao, Olivia 7 12 1.7
#33 Corral, Sofia 8 10 1.3
#12 Ding, Jolyn 7 9 1.3
#02 McNair, Serenity 4 7 1.8
#05 Munson, Josie 7 5 0.7
#07 Albanese, Aizlyn 7 4 0.6
#34 Mousouroulis, Alexia 7 3 0.4
#03 Batch, Olive 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#47 Kaibara, Aila 8 24 3.0
#20 Batchelor, Brooke 8 16 2.0
#22 Ohonde, Megan 8 15 1.9
#10 Alexander, Zahra 8 11 1.4
#33 Corral, Sofia 8 11 1.4
#30 Kenney, Caitlin 8 10 1.3
#14 Lagao, Olivia 7 10 1.4
#21 Clark, Yasmene 8 9 1.1
#11 Peper, Caroline 7 9 1.3
#12 Ding, Jolyn 7 8 1.1
#00 Williamson, Eden 8 6 0.8
#05 Munson, Josie 7 5 0.7
#02 McNair, Serenity 4 4 1.0
#07 Albanese, Aizlyn 7 2 0.3
#03 Batch, Olive 4 2 0.5
#TM Team 8 2 0.3
#34 Mousouroulis, Alexia 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Ohonde, Megan 8 21 2.6
#47 Kaibara, Aila 8 15 1.9
#00 Williamson, Eden 8 14 1.8
#21 Clark, Yasmene 8 12 1.5
#33 Corral, Sofia 8 12 1.5
#10 Alexander, Zahra 8 11 1.4
#30 Kenney, Caitlin 8 11 1.4
#20 Batchelor, Brooke 8 10 1.3
#05 Munson, Josie 7 10 1.4
#12 Ding, Jolyn 7 8 1.1
#11 Peper, Caroline 7 8 1.1
#14 Lagao, Olivia 7 7 1.0
#07 Albanese, Aizlyn 7 4 0.6
#34 Mousouroulis, Alexia 7 4 0.6
#03 Batch, Olive 4 1 0.3
#02 McNair, Serenity 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Peper, Caroline 7 182 26.0
#20 Batchelor, Brooke 8 177 22.1
#10 Alexander, Zahra 8 142 17.8
#00 Williamson, Eden 8 137 17.1
#47 Kaibara, Aila 8 130 16.3
#14 Lagao, Olivia 7 115 16.4
#22 Ohonde, Megan 8 115 14.4
#33 Corral, Sofia 8 110 13.8
#21 Clark, Yasmene 8 107 13.4
#30 Kenney, Caitlin 8 99 12.4
#05 Munson, Josie 7 64 9.1
#12 Ding, Jolyn 7 63 9.0
#07 Albanese, Aizlyn 7 48 6.9
#34 Mousouroulis, Alexia 7 47 6.7
#02 McNair, Serenity 4 36 9.0
#03 Batch, Olive 4 28 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Mousouroulis, Alexia 7 4 1 4.00
#03 Batch, Olive 4 4 2 2.00
#11 Peper, Caroline 7 26 9 2.89
#00 Williamson, Eden 8 16 6 2.67
#10 Alexander, Zahra 8 19 11 1.73
#20 Batchelor, Brooke 8 30 16 1.88
#33 Corral, Sofia 8 18 11 1.64
#12 Ding, Jolyn 7 8 8 1.00
#47 Kaibara, Aila 8 30 24 1.25
#30 Kenney, Caitlin 8 17 10 1.70
#14 Lagao, Olivia 7 16 10 1.60
#05 Munson, Josie 7 5 5 1.00
#22 Ohonde, Megan 8 16 15 1.07