Skip To Main Content
Skip To Main Content

NYU Athletics

2026 Men's Volleyball Cumulative Statistics

Team (19-7, 6-3)

Overall Team Statistics
Statistic NYU Opponents
Attack
Kills 1281 1209
Errors 425 520
Attempts 2938 3002
Percent .291 .230
Kills Per Set 12.9 12.2
Set
Assists 1167 1128
Assists Per Set 11.8 11.4
Ball Handling Errors 0 5
Serve
Aces 124 115
Errors 337 374
Aces Per Set 1.3 1.2
Receptions
Errors 115 124
Errors Per Set 1.2 1.3
Defense
Digs 1038 989
Digs Per Set 10.5 10.0
Blocking
Solo 66 49
Assists 249 235
Errors 23 34
Blocks 190.5 166.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Hsu, Dylan 49 16 0 0 0.00 0 0.00 0 2 .000 5 0.10 0 0.00 2
4 Garst, Ethan 22 11 1 3.0 0.14 1 0.05 4 13 -.231 2 0.09 2 0.09 5
5 Nguyen, Devyn 90 24 24 56.0 0.62 25 0.28 14 93 .118 924 10.27 8 0.09 23
7 Tchaikovsky, Bennet 94 25 0 1.0 0.01 1 0.01 0 24 .042 68 0.72 0 0.00 0
8 Clifford, Charlie 93 25 23 337.5 3.63 295 3.17 104 672 .284 17 0.18 26 0.28 78
9 Shojaei, Nick 4 4 0 1.0 0.25 1 0.25 1 4 .000 0 0.00 0 0.00 0
10 Derkach, Artyom 55 23 6 97.0 1.76 81 1.47 28 184 .288 6 0.11 10 0.18 22
11 Ebeling, Angus 3 1 1 2.5 0.83 2 0.67 1 9 .111 0 0.00 0 0.00 1
12 Upham, Jake 4 2 2 3.0 0.75 3 0.75 0 4 .750 0 0.00 0 0.00 3
14 Feng, Jerry 74 20 20 160.5 2.17 134 1.81 51 335 .248 10 0.14 15 0.20 49
15 Agarwal, Veer 65 21 12 131.0 2.02 96 1.48 14 165 .497 2 0.03 4 0.06 28
16 Miller, Cade 95 25 25 191.5 2.02 139 1.46 35 282 .369 7 0.07 13 0.14 30
17 Vasan, Krish 26 14 2 5.0 0.19 3 0.12 1 6 .333 104 4.00 1 0.04 4
18 Li, Jeremy 29 12 2 23.0 0.79 16 0.55 5 41 .268 3 0.10 5 0.17 13
19 Bialek, Gabriel 7 6 0 8.0 1.14 7 1.00 4 15 .200 1 0.14 0 0.00 3
20 Evans, Emerson 87 24 23 411.0 4.72 359 4.13 121 826 .288 12 0.14 22 0.25 21
21 Du, Ethan 32 11 10 43.0 1.34 28 0.88 12 85 .188 2 0.06 2 0.06 4
22 Schatz, Riley 20 14 1 15.0 0.75 7 0.35 3 20 .200 1 0.05 0 0.00 2
23 Warter, Matthew 32 10 0 14.0 0.44 6 0.19 7 19 -.053 1 0.03 8 0.25 31
33 Ebeling, BoJameson 55 21 4 92.5 1.68 77 1.40 20 139 .410 2 0.04 8 0.15 18
Total 99 26 1,595.5 16.12 1281 12.94 425 2938 .291 1167 11.79 124 1.25 337
Opponents 99 26 1,490.5 15.06 1209 12.21 520 3002 .230 1128 11.39 115 1.16 374

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Hsu, Dylan 49 16 0.33 4 32 .875 0.08 0 0 0 0.00 0 0
4 Garst, Ethan 22 7 0.32 0 7 1.000 0.00 0 0 0 0.00 0 0
5 Nguyen, Devyn 90 172 1.91 0 6 1.000 0.00 8 30 38.0 0.42 2 0
7 Tchaikovsky, Bennet 94 260 2.77 20 526 .962 0.21 0 0 0 0.00 0 0
8 Clifford, Charlie 93 117 1.26 31 574 .946 0.33 6 21 27.0 0.29 3 0
9 Shojaei, Nick 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Derkach, Artyom 55 50 0.91 7 141 .950 0.13 2 8 10.0 0.18 1 0
11 Ebeling, Angus 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
12 Upham, Jake 4 1 0.25 0 5 1.000 0.00 0 0 0 0.00 0 0
14 Feng, Jerry 74 101 1.36 18 376 .952 0.24 2 19 21.0 0.28 2 0
15 Agarwal, Veer 65 12 0.18 1 6 .833 0.02 8 46 54.0 0.83 2 0
16 Miller, Cade 95 53 0.56 1 19 .947 0.01 15 49 64.0 0.67 4 0
17 Vasan, Krish 26 14 0.54 0 0 .000 0.00 0 2 2.0 0.08 1 0
18 Li, Jeremy 29 16 0.55 3 23 .870 0.10 1 2 3.0 0.10 0 0
19 Bialek, Gabriel 7 10 1.43 0 1 1.000 0.00 0 2 2.0 0.29 0 0
20 Evans, Emerson 87 153 1.76 1 5 .800 0.01 11 38 49.0 0.56 1 0
21 Du, Ethan 32 3 0.09 0 1 1.000 0.00 4 18 22.0 0.69 4 0
22 Schatz, Riley 20 6 0.30 1 1 .000 0.05 5 6 11.0 0.55 3 0
23 Warter, Matthew 32 12 0.38 1 9 .889 0.03 0 0 0 0.00 0 0
33 Ebeling, BoJameson 55 34 0.62 0 0 .000 0.00 4 7 11.0 0.20 0 0
Total 99 1038 10.48 115 1733 .934 1.16 66 249 190.5 1.92 23 0
Opponents 99 989 9.99 124 1949 .936 1.25 49 235 166.5 1.68 34 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Hsu, Dylan 11 3 0 0 0.00 0 0.00 0 1 .000 1 0.09 0 0.00 0
4 Garst, Ethan 5 3 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 1
5 Nguyen, Devyn 29 7 7 17.5 0.60 7 0.24 5 25 .080 281 9.69 4 0.14 8
7 Tchaikovsky, Bennet 29 7 0 0 0.00 0 0.00 0 0 0 21 0.72 0 0.00 0
8 Clifford, Charlie 32 8 7 101.0 3.16 88 2.75 37 213 .239 5 0.16 7 0.22 29
10 Derkach, Artyom 19 7 2 27.0 1.42 21 1.11 8 53 .245 2 0.11 4 0.21 5
11 Ebeling, Angus 3 1 1 2.5 0.83 2 0.67 1 9 .111 0 0.00 0 0.00 1
12 Upham, Jake 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Feng, Jerry 24 6 6 54.5 2.27 47 1.96 18 107 .271 3 0.13 3 0.13 9
15 Agarwal, Veer 29 7 6 61.0 2.10 41 1.41 8 71 .465 0 0.00 3 0.10 10
16 Miller, Cade 32 8 8 62.0 1.94 46 1.44 9 87 .425 3 0.09 3 0.09 8
17 Vasan, Krish 7 4 1 1.5 0.21 0 0.00 0 0 0 31 4.43 1 0.14 1
18 Li, Jeremy 8 3 0 2.0 0.25 0 0.00 0 1 .000 0 0.00 2 0.25 2
19 Bialek, Gabriel 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 1
20 Evans, Emerson 32 8 8 124.0 3.88 108 3.38 42 262 .252 4 0.13 6 0.19 8
22 Schatz, Riley 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Warter, Matthew 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 4
33 Ebeling, BoJameson 24 7 1 18.5 0.77 16 0.67 6 36 .278 1 0.04 2 0.08 6
Total 32 8 473.5 14.80 377 11.78 137 870 .276 352 11.00 36 1.13 94
Opponents 32 8 502.0 15.69 395 12.34 157 914 .260 369 11.53 45 1.41 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Hsu, Dylan 11 6 0.55 1 16 .938 0.09 0 0 0 0.00 0 0
4 Garst, Ethan 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
5 Nguyen, Devyn 29 52 1.79 0 1 1.000 0.00 1 11 12.0 0.41 1 0
7 Tchaikovsky, Bennet 29 51 1.76 8 155 .948 0.28 0 0 0 0.00 0 0
8 Clifford, Charlie 32 45 1.41 17 209 .919 0.53 3 6 9.0 0.28 2 0
10 Derkach, Artyom 19 18 0.95 4 45 .911 0.21 0 4 4.0 0.21 0 0
11 Ebeling, Angus 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
12 Upham, Jake 3 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Feng, Jerry 24 31 1.29 7 109 .936 0.29 0 9 9.0 0.38 0 0
15 Agarwal, Veer 29 4 0.14 1 6 .833 0.03 5 24 29.0 1.00 1 0
16 Miller, Cade 32 9 0.28 1 3 .667 0.03 3 20 23.0 0.72 0 0
17 Vasan, Krish 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
18 Li, Jeremy 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
19 Bialek, Gabriel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Evans, Emerson 32 50 1.56 1 5 .800 0.03 2 16 18.0 0.56 0 0
22 Schatz, Riley 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Warter, Matthew 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
33 Ebeling, BoJameson 24 11 0.46 0 0 .000 0.00 0 1 1.0 0.04 0 0
Total 32 285 8.91 45 554 .919 1.41 14 93 60.5 1.89 4 0
Opponents 32 294 9.19 36 597 .940 1.13 12 100 62.0 1.94 8 1

Match-By-Match

NYU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 vs Concordia Wisconsin W 4 56 17 124 .315 43 5 17 7 31 7 0 0 7 0 68.0
1/17/2026 vs Cal Lutheran W 4 53 17 134 .269 46 7 13 8 49 10 4 1 12 0 72.0
1/18/2026 at UC Santa Cruz L 4 43 24 117 .162 43 7 10 4 40 8 2 0 9 0 59.0
1/23/2026 at Arcadia W 4 63 20 149 .289 57 5 23 2 61 0 10 3 5 0 73.0
1/27/2026 at Hunter W 4 43 17 106 .245 40 9 14 6 47 2 14 0 9 0 61.0
2/03/2026 Rutgers-Newark W 4 55 15 125 .320 54 5 13 3 38 5 18 0 14 0 74.0
2/07/2026 Misericordia W 4 53 12 94 .436 47 5 16 6 28 4 2 1 5 0 63.0
2/07/2026 Kean W 5 71 23 154 .312 62 5 11 2 53 1 9 0 5.5 0 81.5
2/10/2026 at Stevens L 4 58 31 181 .149 51 2 18 2 61 4 14 6 11 0 71.0
2/12/2026 Ramapo W 3 40 6 65 .523 36 4 13 5 23 3 7 1 6.5 0 50.5
2/14/2026 St. John Fisher W 4 52 12 114 .351 48 8 15 6 53 2 6 0 5 0 65.0
2/19/2026 at St. Joseph's (L.I.) W 3 38 12 93 .280 35 7 20 1 38 1 10 1 6 0 51.0
2/21/2026 Springfield L 5 56 24 140 .229 55 8 20 8 50 0 15 0 7.5 0 71.5
2/26/2026 at New Jersey City W 3 45 16 90 .322 38 5 8 1 37 0 6 2 3 0 53.0
3/03/2026 Stevens W 3 49 13 115 .313 47 3 5 3 47 1 16 2 9 0 61.0
3/07/2026 at MIT L 5 53 21 124 .258 47 2 11 10 36 3 18 3 12 0 67.0
3/08/2026 at Emmanuel (MA) W 3 38 6 66 .485 35 6 14 3 22 2 8 1 6 0 50.0
3/12/2026 at Baruch W 3 44 12 73 .438 38 1 11 3 26 0 7 1 3.5 0 48.5
3/15/2026 Nazareth W 3 31 10 83 .253 28 3 7 3 22 1 21 0 11.5 0 45.5
3/25/2026 SUNY New Paltz L 4 52 18 98 .347 50 7 10 9 22 0 6 0 3 0 62.0
3/28/2026 at Hobart W 5 66 19 145 .324 59 4 11 2 55 3 16 0 11 0 81.0
3/29/2026 at Elmira W 3 35 9 72 .361 34 5 18 4 21 0 16 0 8 0 48.0
4/01/2026 at Vassar W 5 56 30 151 .172 54 3 10 4 56 4 8 1 8 0 67.0
4/10/2026 vs St. John Fisher W 3 51 10 97 .423 46 2 11 2 39 1 6 0 4 0 57.0
4/11/2026 vs MIT L 4 48 13 145 .241 42 2 6 4 63 3 8 0 7 0 57.0
4/17/2026 vs SUNY New Paltz L 3 32 18 83 .169 32 4 12 7 20 1 2 0 2 0 38.0
NYU 99 1281 425 2938 .291 1167 124 337 115 1038 66 249 23 190.5 0 1,595.5
Opponents 99 1209 520 3002 .230 1128 115 374 124 989 49 235 34 166.5 5 1,490.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.94
Assists Per Set 11.79
Service Aces Per Set 1.25
Reception Errors Per Set 1.16
Digs Per Set 10.48
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.00
Points Per Set 16.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 vs Concordia Wisconsin L 4 47 16 116 .267 37 7 17 5 27 5 2 0 6 0 60.0
1/17/2026 vs Cal Lutheran L 4 55 27 140 .200 48 8 13 7 51 2 4 0 4 0 67.0
1/18/2026 UC Santa Cruz W 4 58 20 119 .319 57 4 19 7 44 9 0 1 9 0 71.0
1/23/2026 Arcadia L 4 44 14 134 .224 43 2 17 5 56 1 9 3 5.5 0 51.5
1/27/2026 Hunter L 4 37 28 120 .075 36 6 16 9 37 1 10 2 6 0 49.0
2/03/2026 at Rutgers-Newark L 4 65 32 140 .236 61 3 19 5 40 0 10 1 5 2 73.0
2/07/2026 at Misericordia L 4 43 23 99 .202 42 6 15 5 20 1 12 1 7 0 56.0
2/07/2026 at Kean L 5 67 16 148 .345 60 2 13 5 54 3 13 0 9.5 0 78.5
2/10/2026 Stevens W 4 51 26 149 .168 51 2 8 2 74 4 14 4 11 0 64.0
2/12/2026 at Ramapo L 3 23 17 76 .079 20 5 12 4 11 1 0 3 1 0 29.0
2/14/2026 at St. John Fisher L 4 43 20 126 .183 40 6 16 8 44 1 8 1 5 1 54.0
2/19/2026 St. Joseph's (L.I.) L 3 20 24 91 -.044 20 1 4 7 37 0 2 0 1 0 22.0
2/21/2026 at Springfield W 5 64 21 140 .307 58 8 26 8 43 6 17 1 14.5 0 86.5
2/26/2026 New Jersey City L 3 26 14 83 .145 24 1 9 5 23 1 12 1 7 2 34.0
3/03/2026 at Stevens L 3 47 16 119 .261 44 3 9 3 43 1 10 3 6 0 56.0
3/07/2026 MIT W 5 61 26 133 .263 58 10 19 2 42 0 27 5 13.5 0 84.5
3/08/2026 Emmanuel (MA) L 3 29 18 72 .153 28 3 13 6 18 0 2 2 1 0 33.0
3/12/2026 Baruch L 3 32 15 80 .213 31 3 13 1 14 0 2 4 1 0 36.0
3/15/2026 at Nazareth L 3 46 24 100 .220 41 3 18 3 34 0 10 0 5 0 54.0
3/25/2026 at SUNY New Paltz W 4 53 6 84 .560 51 9 16 7 22 2 14 0 9 0 71.0
3/28/2026 Hobart L 5 67 24 163 .264 66 2 15 4 55 1 11 0 6.5 0 75.5
3/29/2026 Elmira L 3 28 20 82 .098 25 4 14 5 22 2 4 0 4 0 36.0
4/01/2026 Vassar L 5 57 27 153 .196 49 4 13 3 50 6 14 2 13 0 74.0
4/10/2026 vs St. John Fisher L 3 33 14 93 .204 32 2 8 2 29 0 2 0 1 0 36.0
4/11/2026 vs MIT W 4 73 22 169 .302 67 4 20 2 74 2 14 0 9 0 86.0
4/17/2026 vs SUNY New Paltz W 3 40 10 73 .411 39 7 12 4 25 0 12 0 6 0 53.0
Opponents 99 1209 520 3002 .230 1128 115 374 124 989 49 235 34 166.5 5 1,490.5
NYU 99 1281 425 2938 .291 1167 124 337 115 1038 66 249 23 190.5 0 1,595.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.21
Assists Per Set 11.39
Service Aces Per Set 1.16
Reception Errors Per Set 1.25
Digs Per Set 9.99
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.05
Points Per Set 15.06

Leaders

Team Leaders: Kills
Player High
Kills
Evans, Emerson 359
Clifford, Charlie 295
Miller, Cade 139
Feng, Jerry 134
Agarwal, Veer 96
Team Leaders: Assists
Player High
Assists
Nguyen, Devyn 924
Vasan, Krish 104
Tchaikovsky, Bennet 68
Clifford, Charlie 17
Evans, Emerson 12
Team Leaders: Service Aces
Player High
Service Aces
Clifford, Charlie 26
Evans, Emerson 22
Feng, Jerry 15
Miller, Cade 13
Derkach, Artyom 10
Team Leaders: Digs
Player High
Digs
Tchaikovsky, Bennet 260
Nguyen, Devyn 172
Evans, Emerson 153
Clifford, Charlie 117
Feng, Jerry 101
Team Leaders: Blocks
Player High
Blocks
Miller, Cade 64.0
Agarwal, Veer 54.0
Evans, Emerson 49.0
Nguyen, Devyn 38.0
Clifford, Charlie 27.0