Skip To Main Content
Skip To Main Content

NYU Athletics

2022 Men's Volleyball Cumulative Statistics

Team (10-11, 3-4)

Overall Team Statistics
Statistic NYU Opponents
Attack
Kills 892 833
Errors 371 411
Attempts 1937 1961
Percent .269 .215
Kills Per Set 11.2 10.4
Set
Assists 829 785
Assists Per Set 10.4 9.8
Ball Handling Errors 15 21
Serve
Aces 100 104
Errors 357 357
Aces Per Set 1.3 1.3
Receptions
Errors 104 99
Errors Per Set 1.3 1.2
Defense
Digs 572 554
Digs Per Set 7.2 6.9
Blocking
Solo 46 44
Assists 236 192
Errors 27 12
Blocks 164.0 140.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dasari, Sachin 3 3 0 4.0 1.33 1 0.33 0 1 1.000 29 9.67 3 1.00 4
2 Knudsen, Zach 70 20 0 3.0 0.04 1 0.01 2 4 -.250 20 0.29 2 0.03 5
4 Osiecki, Lucas 35 14 6 75.0 2.14 65 1.86 26 133 .293 5 0.14 7 0.20 35
5 Dasari, Gautham 56 17 16 175.0 3.13 155 2.77 73 357 .230 7 0.13 8 0.14 21
7 Agcaoili, Race 47 14 0 2.0 0.04 2 0.04 1 9 .111 31 0.66 0 0.00 3
8 Haag, James 75 20 20 265.5 3.54 212 2.83 94 451 .262 18 0.24 31 0.41 82
9 Boyer, Luke 14 10 1 23.5 1.68 20 1.43 9 48 .229 3 0.21 3 0.21 13
10 Allen, Robert 11 6 3 23.0 2.09 20 1.82 2 32 .563 0 0.00 0 0.00 5
11 Li, Ryan 8 5 3 14.0 1.75 3 0.38 2 7 .143 77 9.63 8 1.00 9
13 Cohen, Buddy 21 10 1 30.5 1.45 26 1.24 6 43 .465 0 0.00 0 0.00 5
14 Noel, Matthew 31 12 8 52.5 1.69 39 1.26 21 97 .186 5 0.16 0 0.00 5
15 Kagan, Ry 7 5 1 14.0 2.00 10 1.43 5 18 .278 0 0.00 1 0.14 1
16 Candido, Jack 38 14 10 55.5 1.46 45 1.18 31 119 .118 3 0.08 1 0.03 22
18 Wahlgren, Owen 67 20 19 151.0 2.25 105 1.57 35 220 .318 4 0.06 13 0.19 49
19 Kellogg, Brian 16 8 2 30.0 1.88 24 1.50 14 58 .172 0 0.00 4 0.25 18
20 Rasmussen, Kyle 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
21 Flood, Tyler 71 18 18 136.0 1.92 108 1.52 30 224 .348 7 0.10 2 0.03 33
22 Luu, Brian 3 3 0 4.0 1.33 4 1.33 2 8 .250 1 0.33 0 0.00 0
23 Tan, Calvin 18 8 0 0.5 0.03 0 0.00 0 2 .000 1 0.06 0 0.00 4
33 Whealen, Ryan 70 18 18 97.0 1.39 52 0.74 17 104 .337 618 8.83 17 0.24 42
Total 80 21 1,156.0 14.45 892 11.15 371 1937 .269 829 10.36 100 1.25 357
Opponents 80 21 1,077.0 13.46 833 10.41 411 1961 .215 785 9.81 104 1.30 357

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dasari, Sachin 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 2
2 Knudsen, Zach 70 109 1.56 12 204 .941 0.17 0 0 0 0.00 0 0
4 Osiecki, Lucas 35 27 0.77 7 103 .932 0.20 1 4 5.0 0.14 2 1
5 Dasari, Gautham 56 70 1.25 22 291 .924 0.39 4 16 20.0 0.36 1 0
7 Agcaoili, Race 47 62 1.32 12 205 .941 0.26 0 0 0 0.00 1 1
8 Haag, James 75 82 1.09 23 396 .942 0.31 10 25 35.0 0.47 1 0
9 Boyer, Luke 14 8 0.57 2 23 .913 0.14 0 1 1.0 0.07 1 0
10 Allen, Robert 11 3 0.27 0 0 .000 0.00 0 6 6.0 0.55 1 0
11 Li, Ryan 8 10 1.25 0 0 .000 0.00 0 6 6.0 0.75 1 0
13 Cohen, Buddy 21 3 0.14 0 0 .000 0.00 1 7 8.0 0.38 0 0
14 Noel, Matthew 31 37 1.19 1 3 .667 0.03 7 13 20.0 0.65 3 0
15 Kagan, Ry 7 3 0.43 0 0 .000 0.00 1 4 5.0 0.71 0 0
16 Candido, Jack 38 18 0.47 0 0 .000 0.00 2 15 17.0 0.45 2 0
18 Wahlgren, Owen 67 20 0.30 0 4 1.000 0.00 7 52 59.0 0.88 8 2
19 Kellogg, Brian 16 14 0.88 0 1 1.000 0.00 1 2 3.0 0.19 2 0
20 Rasmussen, Kyle 1 0 0.00 1 4 .750 1.00 0 0 0 0.00 0 0
21 Flood, Tyler 71 15 0.21 1 5 .800 0.01 3 46 49.0 0.69 3 0
22 Luu, Brian 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Tan, Calvin 18 2 0.11 0 0 .000 0.00 0 1 1.0 0.06 0 0
33 Whealen, Ryan 70 84 1.20 1 5 .800 0.01 9 38 47.0 0.67 1 9
Total 80 572 7.15 104 1285 .919 1.30 46 236 164.0 2.05 27 15
Opponents 80 554 6.93 99 1358 .927 1.24 44 192 140.0 1.75 12 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dasari, Sachin 1 1 0 0 0.00 0 0.00 0 0 0 9 9.00 0 0.00 0
2 Knudsen, Zach 26 7 0 1.0 0.04 0 0.00 1 1 -1.000 4 0.15 1 0.04 1
4 Osiecki, Lucas 11 4 1 29.0 2.64 24 2.18 6 45 .400 1 0.09 3 0.27 8
5 Dasari, Gautham 16 6 6 47.0 2.94 43 2.69 18 91 .275 2 0.13 2 0.13 4
7 Agcaoili, Race 11 3 0 2.0 0.18 2 0.18 0 2 1.000 6 0.55 0 0.00 2
8 Haag, James 27 7 7 107.5 3.98 87 3.22 29 166 .349 10 0.37 13 0.48 31
9 Boyer, Luke 5 5 0 5.0 1.00 4 0.80 3 12 .083 0 0.00 1 0.20 4
10 Allen, Robert 6 3 1 11.5 1.92 9 1.50 2 18 .389 0 0.00 0 0.00 3
11 Li, Ryan 3 2 1 8.0 2.67 3 1.00 0 3 1.000 24 8.00 4 1.33 4
13 Cohen, Buddy 5 1 1 6.0 1.20 5 1.00 2 13 .231 0 0.00 0 0.00 1
14 Noel, Matthew 9 4 3 11.0 1.22 8 0.89 6 32 .063 1 0.11 0 0.00 0
15 Kagan, Ry 4 3 0 6.0 1.50 5 1.25 3 8 .250 0 0.00 0 0.00 1
16 Candido, Jack 14 5 3 28.0 2.00 25 1.79 11 58 .241 1 0.07 0 0.00 11
18 Wahlgren, Owen 22 7 6 40.0 1.82 27 1.23 10 60 .283 1 0.05 5 0.23 13
19 Kellogg, Brian 4 2 1 8.5 2.13 4 1.00 5 15 -.067 0 0.00 3 0.75 7
21 Flood, Tyler 24 6 6 44.0 1.83 34 1.42 9 74 .338 3 0.13 1 0.04 16
23 Tan, Calvin 5 1 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
33 Whealen, Ryan 24 6 6 35.5 1.48 16 0.67 4 25 .480 211 8.79 9 0.38 12
Total 27 7 390.0 14.44 296 10.96 109 623 .300 274 10.15 42 1.56 119
Opponents 27 7 355.5 13.17 284 10.52 130 632 .244 270 10.00 35 1.30 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dasari, Sachin 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 2
2 Knudsen, Zach 26 41 1.58 3 99 .970 0.12 0 0 0 0.00 0 0
4 Osiecki, Lucas 11 11 1.00 2 33 .939 0.18 0 4 4.0 0.36 1 1
5 Dasari, Gautham 16 18 1.13 9 89 .899 0.56 1 2 3.0 0.19 0 0
7 Agcaoili, Race 11 11 1.00 0 55 1.000 0.00 0 0 0 0.00 1 0
8 Haag, James 27 21 0.78 9 152 .941 0.33 3 9 12.0 0.44 0 0
9 Boyer, Luke 5 1 0.20 0 10 1.000 0.00 0 0 0 0.00 0 0
10 Allen, Robert 6 0 0.00 0 0 .000 0.00 0 5 5.0 0.83 0 0
11 Li, Ryan 3 3 1.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
13 Cohen, Buddy 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
14 Noel, Matthew 9 16 1.78 1 1 .000 0.11 1 4 5.0 0.56 2 0
15 Kagan, Ry 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
16 Candido, Jack 14 9 0.64 0 0 .000 0.00 0 6 6.0 0.43 1 0
18 Wahlgren, Owen 22 6 0.27 0 0 .000 0.00 0 16 16.0 0.73 1 0
19 Kellogg, Brian 4 2 0.50 0 0 .000 0.00 1 1 2.0 0.50 0 0
21 Flood, Tyler 24 4 0.17 0 1 1.000 0.00 1 16 17.0 0.71 1 0
23 Tan, Calvin 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
33 Whealen, Ryan 24 28 1.17 1 1 .000 0.04 1 19 20.0 0.83 1 6
Total 27 175 6.48 35 443 .921 1.30 8 88 52.0 1.93 8 9
Opponents 27 180 6.67 42 463 .909 1.56 9 55 36.5 1.35 3 8

Match-By-Match

NYU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2022 Carthage W 4 45 18 89 .303 43 7 17 3 24 4 8 2 8 0 60
1/26/2022 Springfield L 5 58 30 137 .204 55 5 20 3 45 5 10 0 10 1 73
2/02/2022 at Hunter W 3 37 10 75 .360 35 9 16 1 28 3 6 3 6.0 0 52.0
2/04/2022 vs Endicott L 4 37 20 82 .207 33 7 24 9 14 1 18 1 10 0 54
2/05/2022 vs Vassar L 3 27 18 62 .145 23 0 12 10 12 0 8 0 4 0 31
2/08/2022 at Baruch College W 3 34 16 78 .231 33 4 12 1 30 1 6 4 4.0 0 42.0
2/11/2022 Bard W 3 38 15 79 .291 36 11 21 1 19 0 6 1 3 2 52
2/16/2022 at Arcadia W 5 63 26 125 .296 61 4 23 7 44 1 14 2 8 1 75
2/18/2022 Nazareth W 3 43 16 83 .325 39 4 15 3 29 2 14 1 9.0 1 56.0
2/19/2022 Elmira W 4 47 16 103 .301 41 7 19 5 21 2 20 1 12 1 66
2/23/2022 Stevens L 5 62 25 155 .239 52 5 25 5 41 4 14 1 11 1 78
2/25/2022 at Vassar L 3 29 12 69 .246 22 3 16 8 15 1 6 0 4.0 1 36.0
3/01/2022 Rutgers-Newark L 3 33 19 74 .189 31 2 18 2 14 2 4 3 4 0 39
3/05/2022 at St. John Fisher L 5 46 22 98 .245 46 4 19 8 36 2 16 3 10 1 60
3/08/2022 at St. Joseph's (L.I.) W 4 46 15 98 .316 45 0 12 5 36 9 16 2 17.0 3 63.0
3/11/2022 at Stevens L 3 45 17 94 .298 44 0 13 8 31 0 12 1 6 0 51
3/23/2022 SUNY New Paltz L 5 47 11 84 .429 47 8 17 7 20 0 10 2 5 1 60
3/30/2022 Ramapo W 3 34 12 59 .373 32 8 12 2 23 1 14 0 8 0 50
4/02/2022 at MIT L 4 46 17 107 .271 43 5 12 3 35 1 16 0 9 2 60
4/08/2022 vs Nazareth W 3 37 15 86 .256 33 1 14 3 22 4 6 0 7 0 45
4/09/2022 at SUNY New Paltz L 5 38 21 100 .170 35 6 20 10 33 3 12 0 9 0 53
NYU 80 892 371 1937 .269 829 100 357 104 572 46 236 27 164.0 15 1,156.0
Opponents 80 833 411 1961 .215 785 104 357 99 554 44 192 12 140.0 21 1,077.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 11.15
Assists Per Set 10.36
Service Aces Per Set 1.25
Reception Errors Per Set 1.30
Digs Per Set 7.15
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.19
Points Per Set 14.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2022 at Carthage L 4 36 24 88 .136 35 3 18 7 22 2 6 0 5 3 44
1/26/2022 at Springfield W 5 52 19 121 .273 49 3 28 5 39 1 30 1 16 1 71
2/02/2022 Hunter L 3 24 19 77 .065 22 1 10 8 26 0 2 2 1.0 2 26.0
2/04/2022 vs Endicott W 4 36 24 79 .152 35 9 20 7 20 2 6 1 5 1 50
2/05/2022 vs Vassar W 3 35 14 67 .313 33 10 21 0 14 2 15 0 9.5 0 54.5
2/08/2022 Baruch College L 3 25 15 76 .132 23 1 17 4 25 2 2 0 3.0 1 29.0
2/11/2022 at Bard L 3 19 13 56 .107 16 1 10 11 20 2 2 1 3 2 23
2/16/2022 Arcadia L 5 41 22 115 .165 38 7 14 4 28 5 10 0 10 1 58
2/18/2022 at Nazareth L 3 20 18 75 .027 19 3 10 4 17 1 0 0 1.0 0 24.0
2/19/2022 at Elmira L 4 39 25 88 .159 38 5 12 7 29 2 10 0 7 3 51
2/23/2022 at Stevens W 5 55 25 139 .216 48 5 12 5 57 9 8 2 13 2 73
2/25/2022 Vassar W 3 37 10 69 .391 36 8 14 3 23 1 11 0 6.5 0 51.5
3/01/2022 at Rutgers-Newark W 3 37 17 70 .286 36 2 16 2 15 2 16 0 10 0 49
3/05/2022 St. John Fisher W 5 55 20 119 .294 52 8 27 4 27 2 12 0 8 0 71
3/08/2022 St. Joseph's (L.I.) L 4 57 26 123 .252 56 5 24 0 29 1 10 1 6.0 1 68.0
3/11/2022 Stevens W 3 37 12 87 .287 35 8 7 0 27 2 15 1 9.5 0 54.5
3/23/2022 at SUNY New Paltz W 5 54 28 105 .248 51 7 20 8 24 0 4 2 2 0 63
3/30/2022 at Ramapo L 3 22 19 69 .043 20 2 12 8 11 2 2 1 3 1 27
4/02/2022 MIT W 4 60 16 120 .367 58 3 18 5 40 1 16 0 9 3 72
4/08/2022 vs Nazareth L 3 37 25 93 .129 36 3 13 1 27 2 4 0 4 0 44
4/09/2022 SUNY New Paltz W 5 55 20 125 .280 49 10 34 6 34 3 11 0 8.5 0 73.5
Opponents 80 833 411 1961 .215 785 104 357 99 554 44 192 12 140.0 21 1,077.0
NYU 80 892 371 1937 .269 829 100 357 104 572 46 236 27 164.0 15 1,156.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 10.41
Assists Per Set 9.81
Service Aces Per Set 1.30
Reception Errors Per Set 1.24
Digs Per Set 6.93
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.26
Points Per Set 13.46

Leaders

Team Leaders: Kills
Player High
Kills
Haag, James 212
Dasari, Gautham 155
Flood, Tyler 108
Wahlgren, Owen 105
Osiecki, Lucas 65
Team Leaders: Assists
Player High
Assists
Whealen, Ryan 618
Li, Ryan 77
Agcaoili, Race 31
Dasari, Sachin 29
Knudsen, Zach 20
Team Leaders: Service Aces
Player High
Service Aces
Haag, James 31
Whealen, Ryan 17
Wahlgren, Owen 13
Dasari, Gautham 8
Li, Ryan 8
Team Leaders: Digs
Player High
Digs
Knudsen, Zach 109
Whealen, Ryan 84
Haag, James 82
Dasari, Gautham 70
Agcaoili, Race 62
Team Leaders: Blocks
Player High
Blocks
Wahlgren, Owen 59.0
Flood, Tyler 49.0
Whealen, Ryan 47.0
Haag, James 35.0
Dasari, Gautham 20.0