Skip To Main Content
Skip To Main Content

NYU Athletics

Springfield College (5-1) -VS- NYU (3-1)

Box Score

Springfield College logo
3
vs
NYU logo
1

Springfield College (5-1)
-VS-
NYU (3-1)

Team Score By Period
Team 1 2 3 4
Winner Springfield College SPR 25 25 24 25
NYU NYUMVB 16 11 26 22
Date:
1/28/2017
Time:
2:00 pm
Site:
Brooklyn NY ()
Attendance:
175
Officials
1st Referee: Russel Rodriguez
2nd Referee: Greg Cwiekala
Scorer: A.J. O'Hagan
VIEW
Match History vs Springfield College

Match Details

Game Statistics By Set
Set Springfield College NYU
K E TA % K E TA %
Set #1 13 0 21 .619 9 6 30 .100
Set #2 13 0 16 .812 4 5 16 -.062
Set #3 9 6 21 .143 9 3 19 .316
Set #4 15 3 28 .429 9 2 17 .412
Total 50 9 86 .477 31 16 82 .183
Team Statistical Comparison
Statistic Team Comparison
SPR - NYUMVB
Points
68.5
41.5
Kills
50
31
Aces
12
4
Blocks
6
6
Assists
34
24
Digs
2
17

Game Leaders

SPR - Leaders
Statistic Leaders
Kills Luis Vega (21), Trevor Mattson (8), R. Padilla Ayala (8)
Aces Luis Garcia Rubio (3), Jonathan Rodriguez (3), Luis Vega (2)
Blocks R. Padilla Ayala (2), Jonathan Rodriguez (2), Kyle Jasuta (2)
Assists Luis Garcia Rubio (28), Kyle Jasuta (6)
Digs Luis Vega (1), Eli Irizarry Pares (1)
NYUMVB - Leaders
Statistic Leaders
Kills Li, Alex (11), Lindley, Evan (6), Lee, Adam (6)
Aces Rivera, Jaime (2), Li, Alex (1), Lindley, Evan (1)
Blocks Li, Alex (2), Lindley, Evan (2), Ferraro, Neil (2)
Assists Bikdeli, Matin (13), Chiu, Derrick (11)
Digs Bikdeli, Matin (6), Chiu, Derrick (4), Li, Alex (4)

Individual Statistics

Springfield College (5-1)

SPR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Trevor Mattson 4 8 0 13 .615 0 0 0 0 0-0 0 1 0 0 0 0 8.5
4 4 Luis Garcia Rubio 4 1 0 1 1.000 28 0 3 1 3-1 1 0 0 0 3 0 5.0
5 5 Luis Vega 4 21 5 36 .444 0 0 2 4 2-4 0 0 1 1 0 0 23.0
7 7 R. Padilla Ayala 4 8 3 19 .263 0 0 1 7 1-7 1 1 1 0 1 1 10.5
16 16 Jonathan Rodriguez 4 6 0 9 .667 0 0 3 1 3-1 2 0 0 0 1 0 11.0
18 18 Kyle Jasuta 4 6 1 8 .625 6 0 1 4 1-4 1 1 1 0 2 0 8.5
15 15 Eli Irizarry Pares 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 3 3 0.0
17 17 Tucker Evans 4 0 0 0 0 0 0 2 3 2-3 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 50 9 86 .477 34 0 12 20 12-20 5 3 3 2 10 4 68.5
SPR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Trevor Mattson 4 0 1 0 0 0 0 8.5
4 4 Luis Garcia Rubio 4 1 0 0 0 3 0 5.0
5 5 Luis Vega 4 0 0 1 1 0 0 23.0
7 7 R. Padilla Ayala 4 1 1 1 0 1 1 10.5
16 16 Jonathan Rodriguez 4 2 0 0 0 1 0 11.0
18 18 Kyle Jasuta 4 1 1 1 0 2 0 8.5
15 15 Eli Irizarry Pares 4 0 0 0 1 3 3 0.0
17 17 Tucker Evans 4 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 5 3 3 2 10 4 68.5

NYU (3-1)

NYUMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Li, Alex 4 11 4 24 .292 0 0 1 3 1-3 1 1 1 4 3 6 13.5
21 21 Leahy, Sean 4 1 1 5 .000 0 0 0 2 0-2 0 1 4 0 2 0 1.5
22 22 Lindley, Evan 4 6 5 19 .053 0 0 1 3 1-3 2 0 1 0 1 0 9.0
23 23 Ferraro, Neil 4 3 1 9 .222 0 0 0 0 0-0 1 1 3 0 0 0 4.5
6 6 Keowen, Connor 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 5 1 0.0
10 10 Rivera, Jaime 4 0 0 0 0 0 0 2 4 2-4 0 0 0 0 1 0 2.0
11 11 Lee, Adam 3 6 3 12 .250 0 0 0 3 0-3 0 0 0 0 3 3 6.0
1 1 Bikdeli, Matin 2 1 0 5 .200 13 0 0 0 0-0 1 0 0 6 0 0 2.0
7 7 Chiu, Derrick 2 0 1 2 -.500 11 0 0 0 0-0 0 0 0 4 1 0 0.0
8 8 Zhu, Andrew 2 3 1 6 .333 0 0 0 0 0-0 0 0 1 0 2 2 3.0
TM TM TEAM 0 0 -
Totals 31 16 82 .183 24 0 4 15 4-15 5 3 10 17 18 12 41.5
NYUMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Li, Alex 4 1 1 1 4 3 6 13.5
21 21 Leahy, Sean 4 0 1 4 0 2 0 1.5
22 22 Lindley, Evan 4 2 0 1 0 1 0 9.0
23 23 Ferraro, Neil 4 1 1 3 0 0 0 4.5
6 6 Keowen, Connor 4 0 0 0 3 5 1 0.0
10 10 Rivera, Jaime 4 0 0 0 0 1 0 2.0
11 11 Lee, Adam 3 0 0 0 0 3 3 6.0
1 1 Bikdeli, Matin 2 1 0 0 6 0 0 2.0
7 7 Chiu, Derrick 2 0 0 0 4 1 0 0.0
8 8 Zhu, Andrew 2 0 0 1 0 2 2 3.0
TM TM TEAM 0
Totals 5 3 10 17 18 12 41.5