Skip To Main Content
Skip To Main Content

NYU Athletics

#8 Carthage (17-6) -VS- #9 New York U. (12-7)

Box Score

Carthage logo
3
vs
New York U. logo
1

#8 Carthage (17-6)
-VS-
#9 New York U. (12-7)

Team Score By Period
Team 1 2 3 4
Winner Carthage CARTHAGE 25 25 23 25
New York U. NYUMVB 20 12 25 18
Date:
3/22/2015
Time:
9 a.m.
Site:
Buffalo, NY (Sullivan Center)
Attendance:
30
VIEW
Match History vs Carthage

Match Details

Game Statistics By Set
Set Carthage New York U.
K E TA % K E TA %
Set #1 10 5 22 .227 14 7 29 .241
Set #2 15 1 21 .667 9 3 21 .286
Set #3 13 5 20 .400 11 3 23 .348
Set #4 9 4 17 .294 9 3 20 .300
Total 47 15 80 .400 43 16 93 .290
Team Statistical Comparison
Statistic Team Comparison
CARTHAGE - NYUMVB
Points
62.5
49.0
Kills
48
43
Aces
4
3
Blocks
10
3
Assists
41
41
Digs
28
16

Game Leaders

CARTHAGE - Leaders
Statistic Leaders
Kills Storm, Jon (12), Shields, Griffin (10), Adamczyk, Scotty (9)
Aces Shields, Griffin (3), Klingspohn, Matt (1)
Blocks Ciaglia, Matt (9), Shields, Griffin (6), Storm, Jon (2)
Assists Figueroa, Ricky (36), Saieg, Tyler (2), Shields, Griffin (1)
Digs Shields, Griffin (8), Storm, Jon (6), Hansen, Marc (5)
NYUMVB - Leaders
Statistic Leaders
Kills Benson, Nick (15), Klein, Chase (12), LaPorte, Colin (10)
Aces LaPorte, Colin (2), Leahy, Sean (1)
Blocks Benson, Nick (2), Corbett, Chase (1), LaPorte, Colin (1)
Assists Merrick, Patrick (23), Rivera, Jaime (15), LaPorte, Colin (1)
Digs LaPorte, Colin (3), Leahy, Sean (3), Klein, Chase (3)

Individual Statistics

#8 Carthage (17-6)

CARTHAGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Figueroa, Ricky 4 0 0 1 .000 36 0 0 2 0-2 0 0 0 3 0 0 0.0
8 8 Adamczyk, Scotty 4 9 3 18 .333 0 0 0 1 0-1 0 1 0 1 0 0 9.5
12 12 Tulacka, J.P. 4 8 3 13 .385 0 0 0 1 0-1 0 1 0 1 0 0 8.5
14 14 Ciaglia, Matt 4 9 1 13 .615 0 0 0 4 0-4 1 8 1 0 0 0 14.0
15 15 Shields, Griffin 4 10 4 20 .300 1 0 3 2 3-2 0 6 0 8 0 0 16.0
17 17 Storm, Jon 4 12 3 20 .450 0 0 0 0 0-0 0 2 0 6 0 2 13.0
23 23 Klingspohn, Matt 4 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
7 7 Hansen, Marc 2 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
9 9 Bolan, Cody 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Saieg, Tyler 2 0 0 0 0 2 0 0 0 0-0 0 1 0 0 1 0 0.5
TM TM TEAM 0 0 -
Totals 48 14 85 .400 41 0 4 12 4-12 1 19 1 28 1 2 62.5
CARTHAGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Figueroa, Ricky 4 0 0 0 3 0 0 0.0
8 8 Adamczyk, Scotty 4 0 1 0 1 0 0 9.5
12 12 Tulacka, J.P. 4 0 1 0 1 0 0 8.5
14 14 Ciaglia, Matt 4 1 8 1 0 0 0 14.0
15 15 Shields, Griffin 4 0 6 0 8 0 0 16.0
17 17 Storm, Jon 4 0 2 0 6 0 2 13.0
23 23 Klingspohn, Matt 4 0 0 0 1 0 0 1.0
7 7 Hansen, Marc 2 0 0 0 5 0 0 0.0
9 9 Bolan, Cody 2 0 0 0 3 0 0 0.0
11 11 Saieg, Tyler 2 0 1 0 0 1 0 0.5
TM TM TEAM 0
Totals 1 19 1 28 1 2 62.5

#9 New York U. (12-7)

NYUMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Corbett, Chase 4 5 1 14 .286 0 0 0 2 0-2 0 1 0 1 0 0 5.5
15 15 LaPorte, Colin 4 10 4 21 .286 1 0 2 7 2-7 0 1 0 3 0 0 12.5
19 19 Benson, Nick 4 15 7 26 .308 1 0 0 7 0-7 1 1 0 2 0 1 16.5
21 21 Leahy, Sean 4 1 2 6 -.167 1 0 1 2 1-2 0 1 0 3 0 0 2.5
24 24 Klein, Chase 4 12 2 25 .400 0 0 0 1 0-1 0 0 0 3 0 1 12.0
1 1 Merrick, Patrick 2 0 0 0 0 23 0 0 1 0-1 0 0 0 2 1 0 0.0
3 3 Oxnard, Benjamin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
5 5 Quirk, Andrew 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
10 10 Rivera, Jaime 2 0 0 1 .000 15 0 0 3 0-3 0 0 0 0 1 0 0.0
13 13 Amirhekmat, Arya 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 16 93 .290 41 0 3 25 3-25 1 4 0 16 2 4 49
NYUMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Corbett, Chase 4 0 1 0 1 0 0 5.5
15 15 LaPorte, Colin 4 0 1 0 3 0 0 12.5
19 19 Benson, Nick 4 1 1 0 2 0 1 16.5
21 21 Leahy, Sean 4 0 1 0 3 0 0 2.5
24 24 Klein, Chase 4 0 0 0 3 0 1 12.0
1 1 Merrick, Patrick 2 0 0 0 2 1 0 0.0
3 3 Oxnard, Benjamin 2 0 0 0 1 0 1 0.0
5 5 Quirk, Andrew 2 0 0 0 1 0 1 0.0
10 10 Rivera, Jaime 2 0 0 0 0 1 0 0.0
13 13 Amirhekmat, Arya 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 16 2 4 49