Skip To Main Content
Skip To Main Content

NYU Athletics

2026 Men's Soccer Cumulative Statistics

Team (8-6-2, 0-6-1)

Overall Team Statistics
Statistic NYU Opponents
Shots
Goals 35 13
Goals Per Game 2.19 0.81
Shots 336 107
Shots Per Game 21.0 6.7
Shots Percentage 0.104 0.121
Shots On Goal 132-336 45-107
Shots On Goal Percentage 0.393 0.421
Penalties
Yellow Cards 22 24
Red Cards 0 1
Miscellaneous
Assists 30 9
Saves 32 97
Fouls 173 193
Corner Kicks 116 42
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Calkap, Demir 16 16 1215 5 4 14 27 0.185 11 0.407 1-0 3 1-1
27 Orozco , Fabio 15 1 408 5 2 12 24 0.208 12 0.500 2-0 1 0-0
16 Brdaric, Tim 16 16 1354 5 1 11 28 0.179 12 0.429 4-0 1 0-0
9 Namdar, Keyon 15 14 874 2 5 9 37 0.054 18 0.486 0-0 0 0-0
17 Duggal, Sandy 9 2 300 3 1 7 16 0.188 9 0.563 0-0 0 0-0
22 Shields, Mark 16 6 552 2 3 7 19 0.105 7 0.368 0-0 0 0-0
14 Geist, Ben 13 0 353 2 1 5 15 0.133 2 0.133 1-0 0 0-0
30 Pasha, Kacey 10 4 279 2 1 5 8 0.250 5 0.625 0-0 2 0-0
34 Ulaj, Arion 12 1 339 1 3 5 9 0.111 5 0.556 1-0 0 0-0
2 Vilary, Luke 15 13 883 2 1 5 11 0.182 4 0.364 2-0 1 0-0
33 Akturan, Kaan 12 1 215 2 0 4 9 0.222 2 0.222 0-0 0 0-0
6 Mijatovic, Lazar 14 14 1060 1 1 3 13 0.077 3 0.231 2-0 0 0-0
37 Potenti, Giulio 16 7 543 1 1 3 16 0.063 7 0.438 2-0 0 1-1
8 Sakalosky, Kyle 16 13 793 0 2 2 14 0.000 4 0.286 0-0 0 0-0
18 Wester, Edward 10 6 505 1 0 2 18 0.056 10 0.556 1-0 0 0-0
11 Williams, Vic 8 2 183 1 0 2 6 0.167 3 0.500 1-0 0 0-0
20 Jensen, Colton 15 14 837 0 1 1 8 0.000 2 0.250 1-0 0 0-0
7 Ma, Audric 15 6 518 0 1 1 15 0.000 3 0.200 0-0 0 0-0
13 Recio, Julian 9 1 332 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Wainer, Eric 16 16 1260 0 1 1 18 0.000 7 0.389 1-0 0 0-0
24 Brancato, Joe 9 0 135 0 0 0 4 0.000 0 0.000 0-0 0 0-0
12 Frisell, Wilhelm 11 3 396 0 0 0 8 0.000 2 0.250 0-0 0 0-0
23 Golfinopoulos, Stamatis 14 3 621 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Hoy, Owen 9 1 166 0 0 0 4 0.000 1 0.250 1-0 0 0-0
1 McCloskey, Jackson 5 1 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Saravanan, Ashwath 10 0 213 0 0 0 7 0.000 2 0.286 1-0 0 0-0
21 Talisayon, Gabino 16 15 1254 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Yu, Owen 4 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 16 - 15834 35 30 100 336 0.104 132 0.393 22-0 8 2-2
Opponent 16 - 15808 13 9 35 107 0.121 45 0.421 24-1 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 McCloskey, Jackson 5 1 191:59 3 1.41 5 0.625 0 1 0 0/1 16
21 Talisayon, Gabino 16 15 1248:01 10 0.72 26 0.722 8 5 2 5/1 91
Total 16 - 1440:00 13 0.81 31 0.705 8 6 2 6 107
Opponents 16 - 1440:00 35 2.19 94 0.729 5 336

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Namdar, Keyon 7 6 441 1 1 3 16 0.063 10 0.625 0-0 0 0-0
33 Akturan, Kaan 4 0 83 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Shields, Mark 7 3 282 1 0 2 8 0.125 2 0.250 0-0 0 0-0
18 Wester, Edward 7 5 393 1 0 2 8 0.125 7 0.875 1-0 0 0-0
16 Brdaric, Tim 7 7 630 0 1 1 17 0.000 4 0.235 2-0 0 0-0
10 Calkap, Demir 7 7 622 0 1 1 11 0.000 3 0.273 0-0 0 0-0
24 Brancato, Joe 3 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Duggal, Sandy 3 1 106 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Frisell, Wilhelm 3 2 123 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Geist, Ben 5 0 105 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Golfinopoulos, Stamatis 5 1 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hoy, Owen 2 1 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Jensen, Colton 6 6 393 0 0 0 4 0.000 1 0.250 1-0 0 0-0
7 Ma, Audric 6 1 163 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 McCloskey, Jackson 2 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mijatovic, Lazar 6 6 530 0 0 0 4 0.000 1 0.250 1-0 0 0-0
27 Orozco , Fabio 7 1 202 0 0 0 5 0.000 0 0.000 0-0 0 0-0
30 Pasha, Kacey 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Potenti, Giulio 7 4 260 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Recio, Julian 2 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sakalosky, Kyle 7 4 352 0 0 0 8 0.000 2 0.250 0-0 0 0-0
15 Saravanan, Ashwath 2 0 40 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Talisayon, Gabino 7 6 574 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Ulaj, Arion 5 1 137 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Vilary, Luke 7 5 383 0 0 0 4 0.000 0 0.000 1-0 0 0-0
5 Wainer, Eric 7 7 630 0 0 0 9 0.000 4 0.444 1-0 0 0-0
11 Williams, Vic 3 1 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6927 4 3 11 112 0.036 38 0.339 22-0 0 0-0
Opponent 7 - 6924 10 8 28 64 0.156 29 0.453 24-1 6 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 McCloskey, Jackson 2 1 56:59 2 3.16 2 0.500 0 1 0 0/0 8
21 Talisayon, Gabino 7 6 573:01 8 1.26 16 0.667 0 5 1 0/0 56
Total 7 - 630:00 10 1.43 18 0.643 0 6 1 0 64
Opponents 7 - 630:00 4 0.57 34 0.895 4 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 vs Hunter W 3-1 (1-0-0, 0-0-0) 0-0-0 112 Tim Brdaric (1)
Demir Calkap (2) (Keyon Namdar)
Demir Calkap (2) (Mark Shields)
09/05/2026 at Wilkes W 6-0 (2-0-0, 0-0-0) 0-0-0 173 Kasey Pasha (1)
Fabio Orozco (1) (Kasey Pasha , Sandy Duggal)
Sandy Duggal (1) (Lazar Mijatovic)
Ben Geist (1) (Arion Ulaj)
Arion Ulaj (1) (Luke Vilary)
Kaan Akturan (1) (Arion Ulaj)
09/06/2026 at Misericordia W 5-1 (3-0-0, 0-0-0) 0-0-0 100 Keyon Namdar (1) (Demir Calkap)
Demir Calkap (2)
Luke Vilary (1) (Keyon Namdar)
Sandy Duggal (3) (Colton Jensen)
Sandy Duggal (3) (Ben Geist)
09/08/2026 vs SUNY Maritime W 5-0 (4-0-0, 0-0-0) 0-0-0 107 Kasey Pasha (2) (Demir Calkap , Kyle Sakalosky)
Lazar Mijatovic (1) (Demir Calkap)
Vic Williams (1) (Audric Ma)
Fabio Orozco (2) (Arion Ulaj , Mark Shields)
Mark Shields (1) (Fabio Orozco)
09/12/2026 vs Kean T 0-0 (4-0-1, 0-0-0) 0-0-0 127
09/14/2026 vs John Jay W 6-1 (5-0-1, 0-0-0) 0-0-0 107 Demir Calkap (4) (Kyle Sakalosky)
Fabio Orozco (3)
Tim Brdaric (3)
Ben Geist (2) (Giulio Potenti)
Giulio Potenti (0)
Tim Brdaric (3) (Fabio Orozco)
09/19/2026 at Stevens W 1-0 (6-0-1, 0-0-0) 0-0-0 472 Luke Vilary (2) (Keyon Namdar)
09/22/2026 vs Vassar W 2-0 (7-0-1, 0-0-0) 0-0-0 127 Demir Calkap (5)
Tim Brdaric (4)
10/03/2026 vs UChicago L 0-1 (7-1-1, 0-1-0) 0-1-0 304
10/10/2026 at Rochester L 0-1 (7-2-1, 0-2-0) 0-2-0 117
10/14/2026 vs UMSV W 3-0 (8-2-1, 0-2-0) 0-2-0 143 Tim Brdaric (5) (Eric Wainer , Keyon Namdar)
Fabio Orozco (5)
Fabio Orozco (5) (Julian Recio , Mark Shields)
10/17/2026 vs Emory L 0-1 (8-3-1, 0-3-0) 0-3-0 136
10/23/2026 at Carnegie Mellon L 0-1 (8-4-1, 0-4-0) 0-4-0 108
10/25/2026 at CWRU T 2-2 (8-4-2, 0-4-1) 0-4-1 105 Mark Shields (2) (Demir Calkap)
Keyon Namdar (2)
10/31/2026 vs WashU L 1-2 (8-5-2, 0-5-1) 0-5-1 227 Kaan Akturan (2) (Tim Brdaric)
11/07/2026 at Brandeis L 1-2 (8-6-2, 0-6-1) 0-6-1 125 Edward Wester (1) (Keyon Namdar)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 vs Hunter 3-1 3 2 8 25 0.120 8 0.320 1-0 1 0-0 989
09/05/2026 at Wilkes 6-0 6 6 18 31 0.194 16 0.516 0-0 1 0-0 990
09/06/2026 at Misericordia 5-1 5 4 14 15 0.333 8 0.533 0-0 1 1-1 990
09/08/2026 vs SUNY Maritime 5-0 5 7 17 23 0.217 12 0.522 4-0 1 0-0 990
09/12/2026 vs Kean 0-0 0 0 0 33 0.000 9 0.273 2-0 0 0-0 990
09/14/2026 vs John Jay 6-1 6 3 15 40 0.150 15 0.375 1-0 1 1-1 990
09/19/2026 at Stevens 1-0 1 1 3 15 0.067 6 0.400 3-0 1 0-0 990
09/22/2026 vs Vassar 2-0 2 0 4 17 0.118 11 0.647 0-0 1 0-0 990
10/03/2026 vs UChicago 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/10/2026 at Rochester 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 987
10/14/2026 vs UMSV 3-0 3 4 10 25 0.120 9 0.360 1-0 1 0-0 988
10/17/2026 vs Emory 0-1 0 0 0 22 0.000 9 0.409 1-0 0 0-0 990
10/23/2026 at Carnegie Mellon 0-1 0 0 0 11 0.000 3 0.273 3-0 0 0-0 990
10/25/2026 at CWRU 2-2 2 1 5 16 0.125 7 0.438 5-0 0 0-0 990
10/31/2026 vs WashU 1-2 1 1 3 21 0.048 6 0.286 1-0 0 0-0 990
11/07/2026 at Brandeis 1-2 1 1 3 21 0.048 5 0.238 0-0 0 0-0 990
Total 35-13 35 30 100 336 0.104 132 0.393 22-0 8 2-2 15834
Opponent - 13 9 35 107 0.121 45 0.421 24-1 6 - 15808

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Hunter 3-1 90:00 1 1.00 0 0.000 1 0 0 0 2
09/05/2026 Wilkes 6-0 90:00 0 0.50 3 1.000 1 0 0 1 7
09/06/2026 Misericordia 5-1 90:00 1 0.67 2 0.667 1 0 0 0 5
09/08/2026 SUNY Maritime 5-0 90:00 0 0.50 0 0.00 1 0 0 1 3
09/12/2026 Kean 0-0 90:00 0 0.40 2 1.000 0 0 1 1 5
09/14/2026 John Jay 6-1 90:00 1 0.50 0 0.000 1 0 0 0 3
09/19/2026 Stevens 1-0 90:00 0 0.43 2 1.000 1 0 0 1 6
09/22/2026 Vassar 2-0 90:00 0 0.38 2 1.000 1 0 0 1 6
10/03/2026 UChicago 0-1 90:00 1 0.44 4 0.800 0 1 0 0 8
10/10/2026 Rochester 0-1 90:00 1 0.50 2 0.667 0 1 0 0 5
10/14/2026 UMSV 3-0 90:00 0 0.45 2 1.000 1 0 0 1 6
10/17/2026 Emory 0-1 90:00 1 0.50 1 0.500 0 1 0 0 8
10/23/2026 Carnegie Mellon 0-1 90:00 1 0.54 2 0.667 0 1 0 0 8
10/25/2026 CWRU 2-2 90:00 2 0.64 4 0.667 0 0 1 0 10
10/31/2026 WashU 1-2 90:00 2 0.73 1 0.333 0 1 0 0 9
11/07/2026 Brandeis 1-2 90:00 2 0.81 4 0.667 0 1 0 0 16
Totals - 1440 13 0.81 31 0.705 8 6 2 6 107
Opponent - 1440:00 35 2.19 94 0.729 6 8 2 5 336

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 Hunter 1-3 1 0 2 2 0.500 1 0.500 1-0 0 0-0 987
09/05/2026 Wilkes 0-6 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/06/2026 Misericordia 1-5 1 0 2 5 0.200 3 0.600 0-0 0 1-1 990
09/08/2026 SUNY Maritime 0-5 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
09/12/2026 Kean 0-0 0 0 0 5 0.000 2 0.400 4-1 0 0-0 967
09/14/2026 John Jay 1-6 1 1 3 3 0.333 1 0.333 1-0 0 0-0 990
09/19/2026 Stevens 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
09/22/2026 Vassar 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/03/2026 UChicago 1-0 1 1 3 8 0.125 5 0.625 4-0 1 0-0 988
10/10/2026 Rochester 1-0 1 0 2 5 0.200 3 0.600 2-0 1 1-1 986
10/14/2026 UMSV 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/17/2026 Emory 1-0 1 0 2 8 0.125 2 0.250 1-0 1 0-0 990
10/23/2026 Carnegie Mellon 1-0 1 1 3 8 0.125 4 0.500 2-0 1 0-0 990
10/25/2026 CWRU 2-2 2 2 6 10 0.200 6 0.600 2-0 0 0-1 990
10/31/2026 WashU 2-1 2 2 6 9 0.222 3 0.333 1-0 1 0-0 990
11/07/2026 Brandeis 2-1 2 2 6 16 0.125 6 0.375 0-0 1 0-0 990
Total 13-35 13 9 35 107 0.121 45 0.421 24-1 6 2-3 15808
NYU - 35 30 100 336 0.104 132 0.393 22-0 8 - 15834

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Hunter 1-3 90:00 3 3.00 5 0.625 0 1 0 0 25
09/05/2026 Wilkes 0-6 90:00 6 4.50 9 0.600 0 1 0 0 31
09/06/2026 Misericordia 1-5 90:00 5 4.67 2 0.286 0 1 0 0 15
09/08/2026 SUNY Maritime 0-5 90:00 5 4.75 7 0.583 0 1 0 0 23
09/12/2026 Kean 0-0 90:00 0 3.80 9 1.000 0 0 1 1 33
09/14/2026 John Jay 1-6 90:00 6 4.17 9 0.600 0 1 0 0 40
09/19/2026 Stevens 0-1 90:00 1 3.71 5 0.833 0 1 0 0 15
09/22/2026 Vassar 0-2 90:00 2 3.50 9 0.818 0 1 0 0 17
10/03/2026 UChicago 1-0 90:00 0 3.11 5 1.000 1 0 0 1 10
10/10/2026 Rochester 1-0 90:00 0 2.80 3 1.000 1 0 0 1 11
10/14/2026 UMSV 0-3 90:00 3 2.82 5 0.625 0 1 0 0 25
10/17/2026 Emory 1-0 90:00 0 2.58 9 1.000 1 0 0 1 22
10/23/2026 Carnegie Mellon 1-0 90:00 0 2.38 3 1.000 1 0 0 1 11
10/25/2026 CWRU 2-2 90:00 2 2.36 5 0.714 0 0 1 0 16
10/31/2026 WashU 2-1 90:00 1 2.27 5 0.833 1 0 0 0 21
11/07/2026 Brandeis 2-1 90:00 1 2.19 4 0.800 1 0 0 0 21
Totals - 1440 35 2.19 94 0.729 6 8 2 5 336
NYU - 1440:00 13 0.81 31 0.705 8 6 2 6 107

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 vs Hunter 3-1 3/1 2/0 25/2 8/1 12/1 1/1 0/0
09/05/2026 at Wilkes 6-0 6/0 6/0 31/7 16/3 12/2 0/1 0/0
09/06/2026 at Misericordia 5-1 5/1 4/0 15/5 8/3 5/1 0/0 0/0
09/08/2026 vs SUNY Maritime 5-0 5/0 7/0 23/3 12/0 2/0 4/1 0/0
09/12/2026 vs Kean 0-0 0/0 0/0 33/5 9/2 16/1 2/4 0/1
09/14/2026 vs John Jay 6-1 6/1 3/1 40/3 15/1 12/0 1/1 0/0
09/19/2026 at Stevens 1-0 1/0 1/0 15/6 6/2 13/2 3/2 0/0
09/22/2026 vs Vassar 2-0 2/0 0/0 17/6 11/2 2/5 0/0 0/0
10/03/2026 vs UChicago 0-1 0/1 0/1 10/8 5/5 1/7 0/4 0/0
10/10/2026 at Rochester 0-1 0/1 0/0 11/5 3/3 4/3 0/2 0/0
10/14/2026 vs UMSV 3-0 3/0 4/0 25/6 9/2 3/1 1/2 0/0
10/17/2026 vs Emory 0-1 0/1 0/0 22/8 9/2 6/3 1/1 0/0
10/23/2026 at Carnegie Mellon 0-1 0/1 0/1 11/8 3/4 0/5 3/2 0/0
10/25/2026 at CWRU 2-2 2/2 1/2 16/10 7/6 10/5 5/2 0/0
10/31/2026 vs WashU 1-2 1/2 1/2 21/9 6/3 9/2 1/1 0/0
11/07/2026 at Brandeis 1-2 1/2 1/2 21/16 5/6 9/4 0/0 0/0
Totals 35/13 30/9 336/107 132/45 116/42 22/24 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Wilkes (09/05/2026)
GOALS 6 Wilkes (09/05/2026)
John Jay (09/14/2026)
ASSISTS 7 SUNY Maritime (09/08/2026)
SHOTS 40 John Jay (09/14/2026)
SHOTS ON GOAL 16 Wilkes (09/05/2026)
SAVES 4 UChicago (10/03/2026)
CWRU (10/25/2026)
Brandeis (11/07/2026)
FOULS 17 Hunter (09/02/2026)
CORNER KICKS 16 Kean (09/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 CWRU (10/25/2026)
WashU (10/31/2026)
Brandeis (11/07/2026)
GOALS 2 CWRU (10/25/2026)
WashU (10/31/2026)
Brandeis (11/07/2026)
ASSISTS 2 CWRU (10/25/2026)
WashU (10/31/2026)
Brandeis (11/07/2026)
SHOTS 16 Brandeis (11/07/2026)
SHOTS ON GOAL 6 CWRU (10/25/2026)
Brandeis (11/07/2026)
SAVES 9 Wilkes (09/05/2026)
Kean (09/12/2026)
John Jay (09/14/2026)
Vassar (09/22/2026)
Emory (10/17/2026)
FOULS 20 Emory (10/17/2026)
CORNER KICKS 7 UChicago (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Stevens (09/19/2026)
WashU (10/31/2026)
Brandeis (11/07/2026)
GOALS 1 Stevens (09/19/2026)
WashU (10/31/2026)
Brandeis (11/07/2026)
ASSISTS 1 Stevens (09/19/2026)
CWRU (10/25/2026)
WashU (10/31/2026)
Brandeis (11/07/2026)
SHOTS 10 UChicago (10/03/2026)
Rochester (10/10/2026)
Carnegie Mellon (10/23/2026)
SHOTS ON GOAL 3 UChicago (10/03/2026)
Rochester (10/10/2026)
Carnegie Mellon (10/23/2026)
Brandeis (11/07/2026)
SAVES 1 Emory (10/17/2026)
WashU (10/31/2026)
FOULS 5 Stevens (09/19/2026)
Brandeis (11/07/2026)
CORNER KICKS 1 UChicago (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hunter (09/02/2026)
Misericordia (09/06/2026)
Rochester (10/10/2026)
Emory (10/17/2026)
GOALS 1 Hunter (09/02/2026)
Misericordia (09/06/2026)
John Jay (09/14/2026)
UChicago (10/03/2026)
Rochester (10/10/2026)
Emory (10/17/2026)
Carnegie Mellon (10/23/2026)
ASSISTS 1 John Jay (09/14/2026)
UChicago (10/03/2026)
Carnegie Mellon (10/23/2026)
SHOTS 2 Hunter (09/02/2026)
SUNY Maritime (09/08/2026)
John Jay (09/14/2026)
SHOTS ON GOAL 1 Hunter (09/02/2026)
John Jay (09/14/2026)
SAVES 2 Misericordia (09/06/2026)
Rochester (10/10/2026)
Carnegie Mellon (10/23/2026)
FOULS 8 John Jay (09/14/2026)
Vassar (09/22/2026)
Rochester (10/10/2026)
WashU (10/31/2026)
Brandeis (11/07/2026)
CORNER KICKS 1 Hunter (09/02/2026)
Misericordia (09/06/2026)
Kean (09/12/2026)
UMSV (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hunter (09/02/2026)
Wilkes (09/05/2026)
Misericordia (09/06/2026)
John Jay (09/14/2026)
UMSV (10/14/2026)
GOALS 2 Hunter (09/02/2026)
Misericordia (09/06/2026)
John Jay (09/14/2026)
UMSV (10/14/2026)
ASSISTS 2 Wilkes (09/05/2026)
SUNY Maritime (09/08/2026)
SHOTS 6 Kean (09/12/2026)
Emory (10/17/2026)
Brandeis (11/07/2026)
SHOTS ON GOAL 3 Hunter (09/02/2026)
SUNY Maritime (09/08/2026)
UChicago (10/03/2026)
CWRU (10/25/2026)
Brandeis (11/07/2026)
SAVES 4 UChicago (10/03/2026)
CWRU (10/25/2026)
FOULS 4 Vassar (09/22/2026)
UChicago (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Wilkes (09/05/2026)
GOALS 6 Wilkes (09/05/2026)
John Jay (09/14/2026)
ASSISTS 7 SUNY Maritime (09/08/2026)
SHOTS 40 John Jay (09/14/2026)
SHOTS ON GOAL 16 Wilkes (09/05/2026)
SAVES 4 UChicago (10/03/2026)
CWRU (10/25/2026)
Brandeis (11/07/2026)
FOULS 17 Hunter (09/02/2026)
CORNER KICKS 16 Kean (09/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Calkap, Demir
Ulaj, Arion
Duggal, Sandy
Brdaric, Tim
Orozco, Fabio
Hunter (09/02/2026)
Wilkes (09/05/2026)
Misericordia (09/06/2026)
John Jay (09/14/2026)
UMSV (10/14/2026)
GOALS 2 Calkap, Demir
Duggal, Sandy
Brdaric, Tim
Orozco, Fabio
Hunter (09/02/2026)
Misericordia (09/06/2026)
John Jay (09/14/2026)
UMSV (10/14/2026)
ASSISTS 2 Ulaj, Arion
Calkap, Demir
Wilkes (09/05/2026)
SUNY Maritime (09/08/2026)
SHOTS 6 Namdar, Keyon
Brdaric, Tim
Brdaric, Tim
Kean (09/12/2026)
Emory (10/17/2026)
Brandeis (11/07/2026)
SHOTS ON GOAL 3 Calkap, Demir
Orozco, Fabio
Namdar, Keyon
Namdar, Keyon
Wester, Edward
Hunter (09/02/2026)
SUNY Maritime (09/08/2026)
UChicago (10/03/2026)
CWRU (10/25/2026)
Brandeis (11/07/2026)
SAVES 4 Talisayon, Gabino
Talisayon, Gabino
UChicago (10/03/2026)
CWRU (10/25/2026)
FOULS 4 Calkap, Demir
Calkap, Demir
Vassar (09/22/2026)
UChicago (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Calkap, Demir 14
Orozco , Fabio 12
Brdaric, Tim 11
Namdar, Keyon 9
Duggal, Sandy 7
Team Leaders: Goals
Player High
Goals
Calkap, Demir 5
Orozco , Fabio 5
Brdaric, Tim 5
Duggal, Sandy 3
Namdar, Keyon 2
Team Leaders: Assists
Player High
Assists
Namdar, Keyon 5
Calkap, Demir 4
Shields, Mark 3
Ulaj, Arion 3
Orozco , Fabio 2
Team Leaders: Shots
Player High
Shots
Namdar, Keyon 37
Brdaric, Tim 28
Calkap, Demir 27
Orozco , Fabio 24
Shields, Mark 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Namdar, Keyon 18
Orozco , Fabio 12
Brdaric, Tim 12
Calkap, Demir 11
Wester, Edward 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Calkap, Demir 3
Pasha, Kacey 2
Orozco , Fabio 1
Brdaric, Tim 1
Vilary, Luke 1