Skip To Main Content
Skip To Main Content

NYU Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-9, 8-6)

Overall Team Statistics
Statistic NYU Opponents
Scoring
Total Points 2163 1993
Points Per Game 80.1 73.8
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 803-1717 718-1602
FG: Percentage .468 .448
FG: Per Game 29.7 26.6
3PT: Made-Attempted 307-807 253-712
3PT: Percentage .380 .355
3PT: Per Game 11.4 9.4
FT: Made-Attempted 250-349 304-417
FT: Percentage .716 .729
FT: Per Game 9.3 11.3
Rebounding
Total 1010 880
Per Game 37.4 32.6
Margin 4.8 --
Assists
Total 516 435
Per Game 19.1 16.1
Turnovers
Total 297 316
Per Game 11.0 11.7
Margin 0.7 --
Assist/Turnover Ratio 1.7 1.4
Points Off Turnovers 14.4 12.7
Steals
Total 163 170
Per Game 6.0 6.3
Blocks
Total 58 81
Per Game 2.1 3.0
Attendance
Total 10643 5077
Per Game 13-819 12-423

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Johnson, Carnegie 25 25 814 32.6 133 284 .468 46 107 .430 67 85 .788 379 15.2 31 86 117 4.7 43 109 49 38 3
04 Rubin, Darren 27 25 736 27.3 150 333 .450 63 170 .371 43 46 .935 406 15.0 6 75 81 3.0 32 102 53 16 1
21 Kolaja, Luke 24 15 588 24.5 129 272 .474 47 127 .370 29 47 .617 334 13.9 46 84 130 5.4 46 47 30 11 23
24 Moussako, Bryan 27 27 897 33.2 98 216 .454 71 165 .430 24 30 .800 291 10.8 35 34 69 2.6 56 61 24 18 2
13 Gakwasi, Darius 8 1 155 19.4 32 75 .427 9 33 .273 10 16 .625 83 10.4 7 25 32 4.0 6 11 13 13 0
14 Waldman, Andrew 20 11 447 22.4 51 90 .567 12 32 .375 18 25 .720 132 6.6 51 72 123 6.2 43 59 17 23 6
22 Clark, Quinn 27 27 690 25.6 70 125 .560 4 19 .211 29 45 .644 173 6.4 52 126 178 6.6 61 47 41 22 3
08 Daniels, Alex 27 3 432 16.0 58 133 .436 26 70 .371 10 16 .625 152 5.6 18 51 69 2.6 31 27 14 7 4
11 Bickford, Henry 21 0 146 7.0 24 46 .522 7 17 .412 4 9 .444 59 2.8 13 30 43 2.0 23 18 6 5 5
33 Sigurdsson, Jonathan 19 0 159 8.4 21 47 .447 0 3 .000 4 12 .333 46 2.4 22 24 46 2.4 21 8 16 2 10
03 McIntyre, Declan 22 0 165 7.5 19 44 .432 10 32 .313 2 5 .400 50 2.3 10 14 24 1.1 22 12 10 5 0
05 Garcia, Chase 19 0 145 7.6 12 35 .343 7 19 .368 7 9 .778 38 2.0 5 10 15 0.8 14 9 7 3 0
25 Volkening, Matt 4 0 20 5.0 2 10 .200 2 9 .222 0 0 .000 6 1.5 0 2 2 0.5 2 0 0 0 0
15 Ford, Oliver 8 0 34 4.3 3 6 .500 2 3 .667 3 4 .750 11 1.4 1 4 5 0.6 2 2 3 0 1
02 Ferrari, Vinny 7 0 16 2.3 1 1 1.000 1 1 1.000 0 0 .000 3 0.4 0 1 1 0.1 2 4 1 0 0
30 Petrusev, David 1 1 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 39 74 2.7 0 0 13 0 0  
Total 27 5450 201.9 803 1717 .468 307 807 .380 250 349 .716 2163 80.11 332 678 1010 37.4 404 516 297 163 58
Opponents 27 5450 201.9 718 1602 .448 253 712 .355 304 417 .729 1993 73.81 264 616 880 32.6 374 435 316 170 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Kolaja, Luke 14 13 385 27.5 84 171 .491 32 75 .427 23 35 .657 223 15.9 30 58 88 6.3 27 31 2.2 16 7 15
01 Johnson, Carnegie 12 12 388 32.3 64 130 .492 22 50 .440 26 34 .765 176 14.7 13 36 49 4.1 26 41 3.4 28 16 3
04 Rubin, Darren 14 12 388 27.7 76 166 .458 25 67 .373 26 29 .897 203 14.5 3 40 43 3.1 13 62 4.4 26 11 0
13 Gakwasi, Darius 6 1 138 23.0 28 65 .431 9 28 .321 10 16 .625 75 12.5 5 20 25 4.2 6 9 1.5 10 12 0
24 Moussako, Bryan 14 14 473 33.8 42 92 .457 28 66 .424 15 19 .789 127 9.1 8 17 25 1.8 33 27 1.9 11 9 2
22 Clark, Quinn 14 14 385 27.5 45 73 .616 3 8 .375 21 32 .656 114 8.1 32 68 100 7.1 28 19 1.4 22 10 1
14 Waldman, Andrew 7 1 133 19.0 17 29 .586 5 12 .417 7 9 .778 46 6.6 15 23 38 5.4 16 20 2.9 5 8 3
08 Daniels, Alex 14 3 221 15.8 28 65 .431 10 27 .370 1 3 .333 67 4.8 5 23 28 2.0 14 7 0.5 7 2 2
11 Bickford, Henry 12 0 89 7.4 11 26 .423 4 8 .500 3 5 .600 29 2.4 6 15 21 1.8 15 8 0.7 5 4 4
05 Garcia, Chase 11 0 101 9.2 8 23 .348 6 12 .500 4 4 1.000 26 2.4 3 8 11 1.0 8 5 0.5 3 3 0
15 Ford, Oliver 3 0 10 3.3 1 2 .500 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 0 0 0.0 2 0 0
33 Sigurdsson, Jonathan 10 0 74 7.4 5 16 .313 0 2 .000 1 5 .200 11 1.1 4 9 13 1.3 11 4 0.4 6 2 4
02 Ferrari, Vinny 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 2 1.0 1 0 0
03 McIntyre, Declan 9 0 35 3.9 2 7 .286 1 5 .200 0 0 .000 5 0.6 3 4 7 0.8 9 0 0.0 0 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 15 34 2.4 0 0 0.0 7 0 0  
Total 14 2825 201.8 411 865 .475 146 361 .404 137 191 .717 1105 78.93 146 338 484 34.6 206 235 16.8 149 85 34
Opponents 14 2825 201.8 390 832 .469 158 399 .396 155 209 .742 1093 78.07 129 331 460 32.9 197 231 16.5 161 88 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Johnson, Carnegie 25 25 814 133 284 .468 46 107 .430 67 85 .788 379 15.2
04 Rubin, Darren 27 25 736 150 333 .450 63 170 .371 43 46 .935 406 15.0
21 Kolaja, Luke 24 15 588 129 272 .474 47 127 .370 29 47 .617 334 13.9
24 Moussako, Bryan 27 27 897 98 216 .454 71 165 .430 24 30 .800 291 10.8
13 Gakwasi, Darius 8 1 155 32 75 .427 9 33 .273 10 16 .625 83 10.4
22 Clark, Quinn 27 27 690 70 125 .560 4 19 .211 29 45 .644 173 6.4
14 Waldman, Andrew 20 11 447 51 90 .567 12 32 .375 18 25 .720 132 6.6
08 Daniels, Alex 27 3 432 58 133 .436 26 70 .371 10 16 .625 152 5.6
11 Bickford, Henry 21 0 146 24 46 .522 7 17 .412 4 9 .444 59 2.8
05 Garcia, Chase 19 0 145 12 35 .343 7 19 .368 7 9 .778 38 2.0
03 McIntyre, Declan 22 0 165 19 44 .432 10 32 .313 2 5 .400 50 2.3
33 Sigurdsson, Jonathan 19 0 159 21 47 .447 0 3 .000 4 12 .333 46 2.4
15 Ford, Oliver 8 0 34 3 6 .500 2 3 .667 3 4 .750 11 1.4
25 Volkening, Matt 4 0 20 2 10 .200 2 9 .222 0 0 .000 6 1.5
30 Petrusev, David 1 1 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Ferrari, Vinny 7 0 16 1 1 1.000 1 1 1.000 0 0 .000 3 0.4
Total 27 5450 803 1717 .468 307 807 .380 250 349 .716 2163 80.11
Opponents 27 5450 718 1602 .448 253 712 .355 304 417 .729 1993 73.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Johnson, Carnegie 25 32.6 .468 .430 .788 1.2 3.4 4.7 4.4 1.5 0.1 15.2
04 Rubin, Darren 27 27.3 .450 .371 .935 0.2 2.8 3.0 3.8 0.6 0.0 15.0
21 Kolaja, Luke 24 24.5 .474 .370 .617 1.9 3.5 5.4 2.0 0.5 1.0 13.9
24 Moussako, Bryan 27 33.2 .454 .430 .800 1.3 1.3 2.6 2.3 0.7 0.1 10.8
13 Gakwasi, Darius 8 19.4 .427 .273 .625 0.9 3.1 4.0 1.4 1.6 0.0 10.4
22 Clark, Quinn 27 25.6 .560 .211 .644 1.9 4.7 6.6 1.7 0.8 0.1 6.4
14 Waldman, Andrew 20 22.4 .567 .375 .720 2.6 3.6 6.2 3.0 1.2 0.3 6.6
08 Daniels, Alex 27 16.0 .436 .371 .625 0.7 1.9 2.6 1.0 0.3 0.1 5.6
11 Bickford, Henry 21 7.0 .522 .412 .444 0.6 1.4 2.0 0.9 0.2 0.2 2.8
05 Garcia, Chase 19 7.6 .343 .368 .778 0.3 0.5 0.8 0.5 0.2 0.0 2.0
03 McIntyre, Declan 22 7.5 .432 .313 .400 0.5 0.6 1.1 0.5 0.2 0.0 2.3
33 Sigurdsson, Jonathan 19 8.4 .447 .000 .333 1.2 1.3 2.4 0.4 0.1 0.5 2.4
15 Ford, Oliver 8 4.3 .500 .667 .750 0.1 0.5 0.6 0.3 0.0 0.1 1.4
25 Volkening, Matt 4 5.0 .200 .222 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
30 Petrusev, David 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
02 Ferrari, Vinny 7 2.3 1.000 1.000 .000 0.0 0.1 0.1 0.6 0.0 0.0 0.4
Total 27 201.9 .468 .380 .716 12.3 25.1 37.4 19.1 6.0 2.1 80.11
Opponents 27 201.9 .448 .355 .729 9.8 22.8 32.6 16.1 6.3 3.0 73.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Old Westbury 11/07/25 87-49 W 32-70 .457 11-40 .275 12-17 .706 23 28 51 51.0 11 24 8 3 3 87 87.0
vs St. Joseph's (ME) 11/09/25 99-94 W (OT) 31-67 .463 15-34 .441 22-26 .846 11 25 36 43.5 21 23 15 1 7 99 93.0
vs Kean 11/15/25 70-65 W 24-65 .369 12-38 .316 10-13 .769 19 23 42 43.0 11 20 13 3 8 70 85.3
at Manhattanville 11/22/25 75-57 W 29-65 .446 11-33 .333 6-8 .750 16 41 57 46.5 24 19 18 0 4 75 82.8
at Cal Lutheran 11/26/25 78-63 W 29-62 .468 7-27 .259 13-17 .765 15 28 43 45.8 15 18 13 1 9 78 81.8
at George Fox 11/29/25 105-69 W 42-66 .636 17-35 .486 4-8 .500 8 24 32 43.5 15 35 6 3 4 105 85.7
at Yeshiva 12/03/25 83-88 L 29-67 .433 13-36 .361 12-20 .600 13 23 36 42.4 19 18 16 1 8 83 85.3
vs Farmingdale St. 12/06/25 84-68 W 33-67 .493 17-33 .515 1-1 1.000 16 22 38 41.9 12 19 9 1 5 84 85.1
vs Lancaster Bible 12/13/25 95-83 W 36-66 .545 11-31 .355 12-20 .600 13 31 44 42.1 18 24 13 1 8 95 86.2
vs John Jay 12/30/25 77-54 W 32-80 .400 9-39 .231 4-5 .800 25 33 58 43.7 13 21 8 3 4 77 85.3
at Saint Joseph (CT) 01/03/26 71-73 L 26-61 .426 14-40 .350 5-7 .714 10 18 28 42.3 13 22 13 1 4 71 84.0
at Brandeis 01/10/26 85-88 L 30-69 .435 12-28 .429 13-17 .765 12 25 37 41.8 14 14 4 1 6 85 84.1
vs Rochester (NY) 01/16/26 66-54 W 23-58 .397 11-21 .524 9-15 .600 11 31 42 41.8 12 16 16 3 8 66 82.7
vs Emory 01/18/26 75-87 L 30-71 .423 8-30 .267 7-9 .778 19 24 43 41.9 15 13 17 4 3 75 82.1
at WashU 01/23/26 77-76 W 29-64 .453 10-26 .385 9-11 .818 8 25 33 41.3 10 11 8 2 3 77 81.8
at UChicago 01/25/26 89-68 W 31-52 .596 16-22 .727 11-13 .846 8 25 33 40.8 14 16 10 2 3 89 82.3
vs CWRU 01/30/26 83-87 L 32-67 .478 10-30 .333 9-12 .750 11 18 29 40.1 12 21 8 2 5 83 82.3
vs Carnegie Mellon 02/01/26 74-63 W 26-59 .441 13-30 .433 9-15 .600 12 24 36 39.9 19 22 11 5 13 74 81.8
at CWRU 02/06/26 89-75 W 30-55 .545 10-22 .455 19-24 .792 11 31 42 40.0 21 17 13 2 5 89 82.2
at Carnegie Mellon 02/08/26 70-68 W (OT) 26-63 .413 10-33 .303 8-18 .444 10 26 36 39.8 19 14 9 3 10 70 81.6
at Rochester (NY) 02/13/26 88-80 W 33-60 .550 11-23 .478 11-14 .786 13 21 34 39.5 11 21 13 3 11 88 81.9
at Emory 02/15/26 80-103 L 31-67 .463 13-28 .464 5-7 .714 11 22 33 39.2 18 20 11 4 2 80 81.8
vs WashU 02/20/26 74-84 L 29-58 .500 8-24 .333 8-12 .667 4 21 25 38.6 16 16 11 3 5 74 81.5
vs UChicago 02/22/26 79-91 L 29-54 .537 9-24 .375 12-16 .750 7 18 25 38.0 13 16 10 0 4 79 81.4
vs Brandeis 02/28/26 76-69 W 32-68 .471 5-20 .250 7-8 .875 9 27 36 38.0 12 18 8 0 7 76 81.2
vs Gettysburg 03/06/26 65-53 W 24-52 .462 9-23 .391 8-8 1.000 5 25 30 37.7 12 16 11 6 11 65 80.5
at Wesleyan (CT) 03/07/26 69-84 L 25-64 .391 15-37 .405 4-8 .500 12 19 31 37.4 14 22 5 0 3 69 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Old Westbury 11/07/25 49-87 L 21-59 .356 4-22 .182 3-9 .333 12 17 29 29.0 14 6 10 3 6 49 49.0
St. Joseph's (ME) 11/09/25 94-99 L (OT) 36-77 .468 8-27 .296 14-25 .560 20 27 47 38.0 22 20 16 6 5 94 71.5
Kean 11/15/25 65-70 L 26-54 .481 6-18 .333 7-8 .875 6 23 29 35.0 13 19 14 1 6 65 69.3
Manhattanville 11/22/25 57-75 L 16-61 .262 4-17 .235 21-30 .700 9 20 29 33.5 14 8 5 4 9 57 66.3
Cal Lutheran 11/26/25 63-78 L 23-58 .397 10-35 .286 7-13 .538 10 15 25 31.8 13 14 13 1 6 63 65.6
George Fox 11/29/25 69-105 L 22-57 .386 10-28 .357 15-21 .714 13 14 27 31.0 12 16 12 2 4 69 66.2
Yeshiva 12/03/25 88-83 W 30-53 .566 9-25 .360 19-23 .826 3 32 35 31.6 21 22 21 0 7 88 69.3
Farmingdale St. 12/06/25 68-84 L 28-66 .424 4-21 .190 8-9 .889 16 18 34 31.9 7 17 7 0 4 68 69.1
Lancaster Bible 12/13/25 83-95 L 30-62 .484 10-26 .385 13-20 .650 8 21 29 31.6 17 25 13 3 11 83 70.7
John Jay 12/30/25 54-77 L 18-56 .321 7-26 .269 11-13 .846 6 24 30 31.4 10 11 11 3 6 54 69.0
Saint Joseph (CT) 01/03/26 73-71 W 28-57 .491 7-26 .269 10-10 1.000 10 23 33 31.5 14 14 13 1 8 73 69.4
Brandeis 01/10/26 88-85 W 31-60 .517 15-34 .441 11-14 .786 6 29 35 31.8 14 21 9 2 1 88 70.9
Rochester (NY) 01/16/26 54-66 L 19-58 .328 10-32 .313 6-7 .857 9 27 36 32.2 13 13 18 8 10 54 69.6
Emory 01/18/26 87-75 W 31-63 .492 13-26 .500 12-15 .800 10 23 33 32.2 8 21 13 5 10 87 70.9
WashU 01/23/26 76-77 L 29-64 .453 13-34 .382 5-8 .625 10 26 36 32.5 13 24 10 3 5 76 71.2
UChicago 01/25/26 68-89 L 21-53 .396 11-32 .344 15-15 1.000 7 14 21 31.8 12 12 6 3 5 68 71.0
CWRU 01/30/26 87-83 W 31-57 .544 14-26 .538 11-16 .688 8 22 30 31.6 14 15 11 4 5 87 71.9
Carnegie Mellon 02/01/26 63-74 L 22-62 .355 4-24 .167 15-20 .750 19 24 43 32.3 14 13 14 6 6 63 71.4
CWRU 02/06/26 75-89 L 24-67 .358 10-32 .313 17-21 .810 13 16 29 32.1 23 7 8 2 7 75 71.6
Carnegie Mellon 02/08/26 68-70 L (OT) 25-57 .439 5-25 .200 13-20 .650 10 32 42 32.6 18 12 16 1 4 68 71.5
Rochester (NY) 02/13/26 80-88 L 31-58 .534 13-26 .500 5-8 .625 7 16 23 32.1 12 17 13 4 10 80 71.9
Emory 02/15/26 103-80 W 36-64 .563 14-28 .500 17-26 .654 11 27 38 32.4 12 24 6 5 7 103 73.3
WashU 02/20/26 84-74 W 31-58 .534 14-28 .500 8-11 .727 8 27 35 32.5 15 21 15 3 6 84 73.7
UChicago 02/22/26 91-79 W 34-60 .567 13-27 .481 10-14 .714 11 20 31 32.5 15 21 8 1 8 91 74.5
Brandeis 02/28/26 69-76 L 25-51 .490 9-25 .360 10-14 .714 0 28 28 32.3 14 10 14 3 4 69 74.2
Gettysburg 03/06/26 53-65 L 21-53 .396 5-19 .263 6-9 .667 10 23 33 32.3 13 12 13 4 7 53 73.4
Wesleyan (CT) 03/07/26 84-69 W 29-57 .509 11-23 .478 15-18 .833 12 28 40 32.6 7 20 7 3 3 84 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Old Westbury 11/07/25 87-49 38 32-70/21-59 .457/.356 11-40/4-22 .275/.182 12-17/3-9 .706-.333 51/29 22 24/6 8/10 3/3 3/6 11/14
St. Joseph's (ME) 11/09/25 99-94 5 31-67/36-77 .463/.468 15-34/8-27 .441/.296 22-26/14-25 .846-.560 36/47 -11 23/20 15/16 1/6 7/5 21/22
Kean 11/15/25 70-65 5 24-65/26-54 .369/.481 12-38/6-18 .316/.333 10-13/7-8 .769-.875 42/29 13 20/19 13/14 3/1 8/6 11/13
Manhattanville 11/22/25 75-57 18 29-65/16-61 .446/.262 11-33/4-17 .333/.235 6-8/21-30 .750-.700 57/29 28 19/8 18/5 0/4 4/9 24/14
Cal Lutheran 11/26/25 78-63 15 29-62/23-58 .468/.397 7-27/10-35 .259/.286 13-17/7-13 .765-.538 43/25 18 18/14 13/13 1/1 9/6 15/13
George Fox 11/29/25 105-69 36 42-66/22-57 .636/.386 17-35/10-28 .486/.357 4-8/15-21 .500-.714 32/27 5 35/16 6/12 3/2 4/4 15/12
Yeshiva 12/03/25 83-88 -5 29-67/30-53 .433/.566 13-36/9-25 .361/.360 12-20/19-23 .600-.826 36/35 1 18/22 16/21 1/0 8/7 19/21
Farmingdale St. 12/06/25 84-68 16 33-67/28-66 .493/.424 17-33/4-21 .515/.190 1-1/8-9 1.000-.889 38/34 4 19/17 9/7 1/0 5/4 12/7
Lancaster Bible 12/13/25 95-83 12 36-66/30-62 .545/.484 11-31/10-26 .355/.385 12-20/13-20 .600-.650 44/29 15 24/25 13/13 1/3 8/11 18/17
John Jay 12/30/25 77-54 23 32-80/18-56 .400/.321 9-39/7-26 .231/.269 4-5/11-13 .800-.846 58/30 28 21/11 8/11 3/3 4/6 13/10
Saint Joseph (CT) 01/03/26 71-73 -2 26-61/28-57 .426/.491 14-40/7-26 .350/.269 5-7/10-10 .714-1.000 28/33 -5 22/14 13/13 1/1 4/8 13/14
Brandeis 01/10/26 85-88 -3 30-69/31-60 .435/.517 12-28/15-34 .429/.441 13-17/11-14 .765-.786 37/35 2 14/21 4/9 1/2 6/1 14/14
Rochester (NY) 01/16/26 66-54 12 23-58/19-58 .397/.328 11-21/10-32 .524/.313 9-15/6-7 .600-.857 42/36 6 16/13 16/18 3/8 8/10 12/13
Emory 01/18/26 75-87 -12 30-71/31-63 .423/.492 8-30/13-26 .267/.500 7-9/12-15 .778-.800 43/33 10 13/21 17/13 4/5 3/10 15/8
WashU 01/23/26 77-76 1 29-64/29-64 .453/.453 10-26/13-34 .385/.382 9-11/5-8 .818-.625 33/36 -3 11/24 8/10 2/3 3/5 10/13
UChicago 01/25/26 89-68 21 31-52/21-53 .596/.396 16-22/11-32 .727/.344 11-13/15-15 .846-1.000 33/21 12 16/12 10/6 2/3 3/5 14/12
CWRU 01/30/26 83-87 -4 32-67/31-57 .478/.544 10-30/14-26 .333/.538 9-12/11-16 .750-.688 29/30 -1 21/15 8/11 2/4 5/5 12/14
Carnegie Mellon 02/01/26 74-63 11 26-59/22-62 .441/.355 13-30/4-24 .433/.167 9-15/15-20 .600-.750 36/43 -7 22/13 11/14 5/6 13/6 19/14
CWRU 02/06/26 89-75 14 30-55/24-67 .545/.358 10-22/10-32 .455/.313 19-24/17-21 .792-.810 42/29 13 17/7 13/8 2/2 5/7 21/23
Carnegie Mellon 02/08/26 70-68 2 26-63/25-57 .413/.439 10-33/5-25 .303/.200 8-18/13-20 .444-.650 36/42 -6 14/12 9/16 3/1 10/4 19/18
Rochester (NY) 02/13/26 88-80 8 33-60/31-58 .550/.534 11-23/13-26 .478/.500 11-14/5-8 .786-.625 34/23 11 21/17 13/13 3/4 11/10 11/12
Emory 02/15/26 80-103 -23 31-67/36-64 .463/.563 13-28/14-28 .464/.500 5-7/17-26 .714-.654 33/38 -5 20/24 11/6 4/5 2/7 18/12
WashU 02/20/26 74-84 -10 29-58/31-58 .500/.534 8-24/14-28 .333/.500 8-12/8-11 .667-.727 25/35 -10 16/21 11/15 3/3 5/6 16/15
UChicago 02/22/26 79-91 -12 29-54/34-60 .537/.567 9-24/13-27 .375/.481 12-16/10-14 .750-.714 25/31 -6 16/21 10/8 0/1 4/8 13/15
Brandeis 02/28/26 76-69 7 32-68/25-51 .471/.490 5-20/9-25 .250/.360 7-8/10-14 .875-.714 36/28 8 18/10 8/14 0/3 7/4 12/14
Gettysburg 03/06/26 65-53 12 24-52/21-53 .462/.396 9-23/5-19 .391/.263 8-8/6-9 1.000-.667 30/33 -3 16/12 11/13 6/4 11/7 12/13
Wesleyan (CT) 03/07/26 69-84 -15 25-64/29-57 .391/.509 15-37/11-23 .405/.478 4-8/15-18 .500-.833 31/40 -9 22/20 5/7 0/3 3/3 14/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 George Fox (11/29/25)
FIELD GOALS MADE 42 George Fox (11/29/25)
FIELD GOAL ATTEMPTS 80 John Jay (12/30/25)
3 PT FIELD GOALS MADE 17 Farmingdale St. (12/06/25); George Fox (11/29/25)
3 PT FG ATTEMPTS 40 Old Westbury (11/07/25); Saint Joseph (CT) (01/03/26)
FREE THROWS MADE 22 St. Joseph's (ME) (11/09/25)
FREE THROW ATTEMPTS 26 St. Joseph's (ME) (11/09/25)
REBOUNDS 58 John Jay (12/30/25)
ASSISTS 35 George Fox (11/29/25)
STEALS 13 Carnegie Mellon (02/01/26)
BLOCKED SHOTS 6 Gettysburg (03/06/26)
TURNOVERS 18 Manhattanville (11/22/25)
FOULS 24 Manhattanville (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Johnson,Carnegie; Kolaja,Luke St. Joseph's (ME) (11/09/25); Emory (02/15/26)
FIELD GOALS MADE 12 Rubin,Darren; Kolaja,Luke Brandeis (02/28/26); Emory (02/15/26)
FIELD GOAL ATTEMPTS 21 Kolaja,Luke Emory (02/15/26)
3 PT FIELD GOALS MADE 7 Kolaja,Luke Emory (02/15/26)
3 PT FG ATTEMPTS 12 Moussako,Bryan; Rubin,Darren; Kolaja,Luke Kean (11/15/25); Lancaster Bible (12/13/25); Emory (02/15/26)
FREE THROWS MADE 13 Johnson,Carnegie St. Joseph's (ME) (11/09/25)
FREE THROW ATTEMPTS 13 Johnson,Carnegie St. Joseph's (ME) (11/09/25)
REBOUNDS 12 Waldman,Andrew; Clark,Quinn Kean (11/15/25); Brandeis (01/10/26)
ASSISTS 9 Waldman,Andrew; Johnson,Carnegie; Rubin,Darren St. Joseph's (ME) (11/09/25); John Jay (12/30/25); Rochester (NY) (02/13/26)
STEALS 3 Johnson,Carnegie; Waldman,Andrew; Gakwasi,Darius; Rubin,Darren St. Joseph's (ME) (11/09/25); Kean (11/15/25); Rochester (NY) (01/16/26); CWRU (01/30/26); Carnegie Mellon (02/01/26); Gettysburg (03/06/26); Cal Lutheran (11/26/25); Brandeis (01/10/26); Carnegie Mellon (02/08/26); Rochester (NY) (02/13/26)
BLOCKED SHOTS 3 Kolaja,Luke John Jay (12/30/25); Gettysburg (03/06/26)
TURNOVERS 7 Johnson,Carnegie CWRU (02/06/26)
FOULS 5 Clark,Quinn; Kolaja,Luke; Bickford,Henry St. Joseph's (ME) (11/09/25); Saint Joseph (CT) (01/03/26); Carnegie Mellon (02/08/26); Emory (02/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Rubin, Darren 27 406 15.0
#01 Johnson, Carnegie 25 379 15.2
#21 Kolaja, Luke 24 334 13.9
#24 Moussako, Bryan 27 291 10.8
#22 Clark, Quinn 27 173 6.4
#08 Daniels, Alex 27 152 5.6
#14 Waldman, Andrew 20 132 6.6
#13 Gakwasi, Darius 8 83 10.4
#11 Bickford, Henry 21 59 2.8
#03 McIntyre, Declan 22 50 2.3
#33 Sigurdsson, Jonathan 19 46 2.4
#05 Garcia, Chase 19 38 2.0
#15 Ford, Oliver 8 11 1.4
#25 Volkening, Matt 4 6 1.5
#02 Ferrari, Vinny 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Rubin, Darren 27 150 333 .450 5.6 12.3
#01 Johnson, Carnegie 25 133 284 .468 5.3 11.4
#21 Kolaja, Luke 24 129 272 .474 5.4 11.3
#24 Moussako, Bryan 27 98 216 .454 3.6 8.0
#22 Clark, Quinn 27 70 125 .560 2.6 4.6
#08 Daniels, Alex 27 58 133 .436 2.1 4.9
#14 Waldman, Andrew 20 51 90 .567 2.6 4.5
#13 Gakwasi, Darius 8 32 75 .427 4.0 9.4
#11 Bickford, Henry 21 24 46 .522 1.1 2.2
#33 Sigurdsson, Jonathan 19 21 47 .447 1.1 2.5
#03 McIntyre, Declan 22 19 44 .432 0.9 2.0
#05 Garcia, Chase 19 12 35 .343 0.6 1.8
#15 Ford, Oliver 8 3 6 .500 0.4 0.8
#25 Volkening, Matt 4 2 10 .200 0.5 2.5
#02 Ferrari, Vinny 7 1 1 1.000 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Moussako, Bryan 27 71 165 .430 2.6 6.1
#04 Rubin, Darren 27 63 170 .371 2.3 6.3
#21 Kolaja, Luke 24 47 127 .370 2.0 5.3
#01 Johnson, Carnegie 25 46 107 .430 1.8 4.3
#08 Daniels, Alex 27 26 70 .371 1.0 2.6
#14 Waldman, Andrew 20 12 32 .375 0.6 1.6
#03 McIntyre, Declan 22 10 32 .313 0.5 1.5
#13 Gakwasi, Darius 8 9 33 .273 1.1 4.1
#11 Bickford, Henry 21 7 17 .412 0.3 0.8
#05 Garcia, Chase 19 7 19 .368 0.4 1.0
#22 Clark, Quinn 27 4 19 .211 0.1 0.7
