Skip To Main Content
Skip To Main Content

NYU Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-1)

Overall Team Statistics
Statistic NYU Opponents
Scoring
Total Points 681 553
Points Per Game 85.1 69.1
Scoring Margin 16.0 --
Shooting
FG: Made-Attempted 249-529 202-485
FG: Percentage .471 .416
FG: Per Game 31.1 25.3
3PT: Made-Attempted 103-276 55-193
3PT: Percentage .373 .285
3PT: Per Game 12.9 6.9
FT: Made-Attempted 80-110 94-138
FT: Percentage .727 .681
FT: Per Game 10.0 11.8
Rebounding
Total 335 255
Per Game 41.9 31.9
Margin 10.0 --
Assists
Total 176 122
Per Game 22.0 15.3
Turnovers
Total 98 98
Per Game 12.3 12.3
Margin 0.0 --
Assist/Turnover Ratio 1.8 1.2
Points Off Turnovers 15.4 14.4
Steals
Total 48 47
Per Game 6.0 5.9
Blocks
Total 13 17
Per Game 1.6 2.1
Attendance
Total 1546 616
Per Game 4-387 3-205

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Johnson, Carnegie 8 8 253 31.6 49 100 .490 18 39 .462 34 40 .850 150 18.8 11 25 36 4.5 13 36 16 15 0
04 Rubin, Darren 8 8 202 25.3 47 102 .461 27 66 .409 8 8 1.000 129 16.1 0 15 15 1.9 11 20 18 1 0
24 Moussako, Bryan 8 8 254 31.8 36 78 .462 27 62 .435 6 7 .857 105 13.1 18 13 31 3.9 18 27 7 5 0
21 Kolaja, Luke 5 0 77 15.4 21 42 .500 5 21 .238 2 3 .667 49 9.8 6 12 18 3.6 8 6 7 2 1
14 Waldman, Andrew 8 7 205 25.6 23 44 .523 5 14 .357 11 16 .688 62 7.8 30 34 64 8.0 14 27 8 11 3
08 Daniels, Alex 8 0 130 16.3 18 41 .439 8 25 .320 6 9 .667 50 6.3 7 17 24 3.0 11 12 5 1 1
03 McIntyre, Declan 8 0 98 12.3 14 30 .467 9 23 .391 1 2 .500 38 4.8 4 7 11 1.4 9 10 6 3 0
33 Sigurdsson, Jonathan 7 0 79 11.3 15 30 .500 0 1 .000 3 7 .429 33 4.7 18 14 32 4.6 10 4 9 0 5
22 Clark, Quinn 8 8 207 25.9 13 31 .419 0 6 .000 4 7 .571 30 3.8 12 40 52 6.5 20 19 12 10 2
15 Ford, Oliver 3 0 17 5.7 2 3 .667 1 2 .500 3 4 .750 8 2.7 0 2 2 0.7 2 2 1 0 1
11 Bickford, Henry 6 0 36 6.0 5 9 .556 0 3 .000 1 4 .250 11 1.8 4 13 17 2.8 6 8 1 0 0
25 Volkening, Matt 4 0 20 5.0 2 10 .200 2 9 .222 0 0 .000 6 1.5 0 2 2 0.5 2 0 0 0 0
05 Garcia, Chase 5 0 31 6.2 3 8 .375 0 4 .000 1 3 .333 7 1.4 1 2 3 0.6 3 3 3 0 0
02 Ferrari, Vinny 3 0 10 3.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 1 2 0 0 0
30 Petrusev, David 1 1 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 17 27 3.4 0 0 5 0 0  
Total 8 1625 203.1 249 529 .471 103 276 .373 80 110 .727 681 85.13 121 214 335 41.9 128 176 98 48 13
Opponents 8 1625 203.1 202 485 .416 55 193 .285 94 138 .681 553 69.13 89 166 255 31.9 116 122 98 47 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Johnson, Carnegie 8 8 253 49 100 .490 18 39 .462 34 40 .850 150 18.8
04 Rubin, Darren 8 8 202 47 102 .461 27 66 .409 8 8 1.000 129 16.1
24 Moussako, Bryan 8 8 254 36 78 .462 27 62 .435 6 7 .857 105 13.1
21 Kolaja, Luke 5 0 77 21 42 .500 5 21 .238 2 3 .667 49 9.8
14 Waldman, Andrew 8 7 205 23 44 .523 5 14 .357 11 16 .688 62 7.8
08 Daniels, Alex 8 0 130 18 41 .439 8 25 .320 6 9 .667 50 6.3
03 McIntyre, Declan 8 0 98 14 30 .467 9 23 .391 1 2 .500 38 4.8
33 Sigurdsson, Jonathan 7 0 79 15 30 .500 0 1 .000 3 7 .429 33 4.7
22 Clark, Quinn 8 8 207 13 31 .419 0 6 .000 4 7 .571 30 3.8
15 Ford, Oliver 3 0 17 2 3 .667 1 2 .500 3 4 .750 8 2.7
11 Bickford, Henry 6 0 36 5 9 .556 0 3 .000 1 4 .250 11 1.8
02 Ferrari, Vinny 3 0 10 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
05 Garcia, Chase 5 0 31 3 8 .375 0 4 .000 1 3 .333 7 1.4
25 Volkening, Matt 4 0 20 2 10 .200 2 9 .222 0 0 .000 6 1.5
30 Petrusev, David 1 1 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1625 249 529 .471 103 276 .373 80 110 .727 681 85.13
Opponents 8 1625 202 485 .416 55 193 .285 94 138 .681 553 69.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Johnson, Carnegie 8 31.6 .490 .462 .850 1.4 3.1 4.5 4.5 1.9 0.0 18.8
04 Rubin, Darren 8 25.3 .461 .409 1.000 0.0 1.9 1.9 2.5 0.1 0.0 16.1
24 Moussako, Bryan 8 31.8 .462 .435 .857 2.3 1.6 3.9 3.4 0.6 0.0 13.1
21 Kolaja, Luke 5 15.4 .500 .238 .667 1.2 2.4 3.6 1.2 0.4 0.2 9.8
14 Waldman, Andrew 8 25.6 .523 .357 .688 3.8 4.3 8.0 3.4 1.4 0.4 7.8
08 Daniels, Alex 8 16.3 .439 .320 .667 0.9 2.1 3.0 1.5 0.1 0.1 6.3
03 McIntyre, Declan 8 12.3 .467 .391 .500 0.5 0.9 1.4 1.3 0.4 0.0 4.8
33 Sigurdsson, Jonathan 7 11.3 .500 .000 .429 2.6 2.0 4.6 0.6 0.0 0.7 4.7
22 Clark, Quinn 8 25.9 .419 .000 .571 1.5 5.0 6.5 2.4 1.3 0.3 3.8
15 Ford, Oliver 3 5.7 .667 .500 .750 0.0 0.7 0.7 0.7 0.0 0.3 2.7
11 Bickford, Henry 6 6.0 .556 .000 .250 0.7 2.2 2.8 1.3 0.0 0.0 1.8
02 Ferrari, Vinny 3 3.3 1.000 1.000 .000 0.0 0.0 0.0 0.7 0.0 0.0 1.0
05 Garcia, Chase 5 6.2 .375 .000 .333 0.2 0.4 0.6 0.6 0.0 0.0 1.4
25 Volkening, Matt 4 5.0 .200 .222 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
30 Petrusev, David 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 8 203.1 .471 .373 .727 15.1 26.8 41.9 22.0 6.0 1.6 85.13
Opponents 8 203.1 .416 .285 .681 11.1 20.8 31.9 15.3 5.9 2.1 69.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Old Westbury 11/07/25 87-49 W 32-70 .457 11-40 .275 12-17 .706 23 28 51 51.0 11 24 8 3 3 87 87.0
vs St. Joseph's (ME) 11/09/25 99-94 W (OT) 31-67 .463 15-34 .441 22-26 .846 11 25 36 43.5 21 23 15 1 7 99 93.0
vs Kean 11/15/25 70-65 W 24-65 .369 12-38 .316 10-13 .769 19 23 42 43.0 11 20 13 3 8 70 85.3
at Manhattanville 11/22/25 75-57 W 29-65 .446 11-33 .333 6-8 .750 16 41 57 46.5 24 19 18 0 4 75 82.8
at Cal Lutheran 11/26/25 78-63 W 29-62 .468 7-27 .259 13-17 .765 15 28 43 45.8 15 18 13 1 9 78 81.8
at George Fox 11/29/25 105-69 W 42-66 .636 17-35 .486 4-8 .500 8 24 32 43.5 15 35 6 3 4 105 85.7
at Yeshiva 12/03/25 83-88 L 29-67 .433 13-36 .361 12-20 .600 13 23 36 42.4 19 18 16 1 8 83 85.3
vs Farmingdale St. 12/06/25 84-68 W 33-67 .493 17-33 .515 1-1 1.000 16 22 38 41.9 12 19 9 1 5 84 85.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Old Westbury 11/07/25 49-87 L 21-59 .356 4-22 .182 3-9 .333 12 17 29 29.0 14 6 10 3 6 49 49.0
St. Joseph's (ME) 11/09/25 94-99 L (OT) 36-77 .468 8-27 .296 14-25 .560 20 27 47 38.0 22 20 16 6 5 94 71.5
Kean 11/15/25 65-70 L 26-54 .481 6-18 .333 7-8 .875 6 23 29 35.0 13 19 14 1 6 65 69.3
Manhattanville 11/22/25 57-75 L 16-61 .262 4-17 .235 21-30 .700 9 20 29 33.5 14 8 5 4 9 57 66.3
Cal Lutheran 11/26/25 63-78 L 23-58 .397 10-35 .286 7-13 .538 10 15 25 31.8 13 14 13 1 6 63 65.6
George Fox 11/29/25 69-105 L 22-57 .386 10-28 .357 15-21 .714 13 14 27 31.0 12 16 12 2 4 69 66.2
Yeshiva 12/03/25 88-83 W 30-53 .566 9-25 .360 19-23 .826 3 32 35 31.6 21 22 21 0 7 88 69.3
Farmingdale St. 12/06/25 68-84 L 28-66 .424 4-21 .190 8-9 .889 16 18 34 31.9 7 17 7 0 4 68 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Old Westbury 11/07/25 87-49 38 32-70/21-59 .457/.356 11-40/4-22 .275/.182 12-17/3-9 .706-.333 51/29 22 24/6 8/10 3/3 3/6 11/14
St. Joseph's (ME) 11/09/25 99-94 5 31-67/36-77 .463/.468 15-34/8-27 .441/.296 22-26/14-25 .846-.560 36/47 -11 23/20 15/16 1/6 7/5 21/22
Kean 11/15/25 70-65 5 24-65/26-54 .369/.481 12-38/6-18 .316/.333 10-13/7-8 .769-.875 42/29 13 20/19 13/14 3/1 8/6 11/13
Manhattanville 11/22/25 75-57 18 29-65/16-61 .446/.262 11-33/4-17 .333/.235 6-8/21-30 .750-.700 57/29 28 19/8 18/5 0/4 4/9 24/14
Cal Lutheran 11/26/25 78-63 15 29-62/23-58 .468/.397 7-27/10-35 .259/.286 13-17/7-13 .765-.538 43/25 18 18/14 13/13 1/1 9/6 15/13
George Fox 11/29/25 105-69 36 42-66/22-57 .636/.386 17-35/10-28 .486/.357 4-8/15-21 .500-.714 32/27 5 35/16 6/12 3/2 4/4 15/12
Yeshiva 12/03/25 83-88 -5 29-67/30-53 .433/.566 13-36/9-25 .361/.360 12-20/19-23 .600-.826 36/35 1 18/22 16/21 1/0 8/7 19/21
Farmingdale St. 12/06/25 84-68 16 33-67/28-66 .493/.424 17-33/4-21 .515/.190 1-1/8-9 1.000-.889 38/34 4 19/17 9/7 1/0 5/4 12/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 George Fox (11/29/25)
FIELD GOALS MADE 42 George Fox (11/29/25)
FIELD GOAL ATTEMPTS 70 Old Westbury (11/07/25)
3 PT FIELD GOALS MADE 17 Farmingdale St. (12/06/25); George Fox (11/29/25)
3 PT FG ATTEMPTS 40 Old Westbury (11/07/25)
FREE THROWS MADE 22 St. Joseph's (ME) (11/09/25)
FREE THROW ATTEMPTS 26 St. Joseph's (ME) (11/09/25)
REBOUNDS 57 Manhattanville (11/22/25)
ASSISTS 35 George Fox (11/29/25)
STEALS 9 Cal Lutheran (11/26/25)
BLOCKED SHOTS 3 Old Westbury (11/07/25); Kean (11/15/25); George Fox (11/29/25)
TURNOVERS 18 Manhattanville (11/22/25)
FOULS 24 Manhattanville (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Johnson,Carnegie St. Joseph's (ME) (11/09/25)
FIELD GOALS MADE 10 Kolaja,Luke Farmingdale St. (12/06/25)
FIELD GOAL ATTEMPTS 20 Kolaja,Luke Farmingdale St. (12/06/25)
3 PT FIELD GOALS MADE 5 Rubin,Darren; Moussako,Bryan St. Joseph's (ME) (11/09/25); Kean (11/15/25); Farmingdale St. (12/06/25); Yeshiva (12/03/25)
3 PT FG ATTEMPTS 12 Moussako,Bryan Kean (11/15/25)
FREE THROWS MADE 13 Johnson,Carnegie St. Joseph's (ME) (11/09/25)
FREE THROW ATTEMPTS 13 Johnson,Carnegie St. Joseph's (ME) (11/09/25)
REBOUNDS 12 Waldman,Andrew Kean (11/15/25)
ASSISTS 9 Waldman,Andrew St. Joseph's (ME) (11/09/25)
STEALS 3 Johnson,Carnegie St. Joseph's (ME) (11/09/25); Kean (11/15/25); Cal Lutheran (11/26/25)
BLOCKED SHOTS 2 Sigurdsson,Jonathan Kean (11/15/25)
TURNOVERS 5 Rubin,Darren Manhattanville (11/22/25)
FOULS 5 Clark,Quinn St. Joseph's (ME) (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Johnson, Carnegie 8 150 18.8
#04 Rubin, Darren 8 129 16.1
#24 Moussako, Bryan 8 105 13.1
#14 Waldman, Andrew 8 62 7.8
#08 Daniels, Alex 8 50 6.3
#21 Kolaja, Luke 5 49 9.8
#03 McIntyre, Declan 8 38 4.8
#33 Sigurdsson, Jonathan 7 33 4.7
#22 Clark, Quinn 8 30 3.8
#11 Bickford, Henry 6 11 1.8
#15 Ford, Oliver 3 8 2.7
#05 Garcia, Chase 5 7 1.4
#25 Volkening, Matt 4 6 1.5
#02 Ferrari, Vinny 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Johnson, Carnegie 8 49 100 .490 6.1 12.5
#04 Rubin, Darren 8 47 102 .461 5.9 12.8
#24 Moussako, Bryan 8 36 78 .462 4.5 9.8
#14 Waldman, Andrew 8 23 44 .523 2.9 5.5
#21 Kolaja, Luke 5 21 42 .500 4.2 8.4
#08 Daniels, Alex 8 18 41 .439 2.3 5.1
#33 Sigurdsson, Jonathan 7 15 30 .500 2.1 4.3
#03 McIntyre, Declan 8 14 30 .467 1.8 3.8
#22 Clark, Quinn 8 13 31 .419 1.6 3.9
#11 Bickford, Henry 6 5 9 .556 0.8 1.5
#05 Garcia, Chase 5 3 8 .375 0.6 1.6
#15 Ford, Oliver 3 2 3 .667 0.7 1.0
#25 Volkening, Matt 4 2 10 .200 0.5 2.5
#02 Ferrari, Vinny 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Moussako, Bryan 8 27 62 .435 3.4 7.8
#04 Rubin, Darren 8 27 66 .409 3.4 8.3
#01 Johnson, Carnegie 8 18 39 .462 2.3 4.9
#03 McIntyre, Declan 8 9 23 .391 1.1 2.9
#08 Daniels, Alex 8 8 25 .320 1.0 3.1
#21 Kolaja, Luke 5 5 21 .238 1.0 4.2
#14 Waldman, Andrew 8 5 14 .357 0.6 1.8
#25 Volkening, Matt 4 2 9 .222 0.5 2.3
#02 Ferrari, Vinny 3 1 1 1.000 0.3 0.3
#15 Ford, Oliver 3 1 2 .500 0.3 0.7
#11 Bickford, Henry 6 0 3 .000 0.0 0.5
#22 Clark, Quinn 8 0 6 .000 0.0 0.8
#05 Garcia, Chase 5 0 4 .000 0.0 0.8
#33 Sigurdsson, Jonathan 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Johnson, Carnegie 8 34 40 .850 4.3 5.0
#14 Waldman, Andrew 8 11 16 .688 1.4 2.0
#04 Rubin, Darren 8 8 8 1.000 1.0 1.0
#08 Daniels, Alex 8 6 9 .667 0.8 1.1
#24 Moussako, Bryan 8 6 7 .857 0.8 0.9
#22 Clark, Quinn 8 4 7 .571 0.5 0.9
#15 Ford, Oliver 3 3 4 .750 1.0 1.3
#33 Sigurdsson, Jonathan 7 3 7 .429 0.4 1.0
#21 Kolaja, Luke 5 2 3 .667 0.4 0.6
#11 Bickford, Henry 6 1 4 .250 0.2 0.7
#05 Garcia, Chase 5 1 3 .333 0.2 0.6
#03 McIntyre, Declan 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Waldman, Andrew 8 64 8.0 30 3.8 34 4.3
#22 Clark, Quinn 8 52 6.5 12 1.5 40 5.0
#01 Johnson, Carnegie 8 36 4.5 11 1.4 25 3.1
#33 Sigurdsson, Jonathan 7 32 4.6 18 2.6 14 2.0
#24 Moussako, Bryan 8 31 3.9 18 2.3 13 1.6
#TM Team 8 27 3.4 10 1.3 17 2.1
#08 Daniels, Alex 8 24 3.0 7 0.9 17 2.1
#21 Kolaja, Luke 5 18 3.6 6 1.2 12 2.4
#11 Bickford, Henry 6 17 2.8 4 0.7 13 2.2
#04 Rubin, Darren 8 15 1.9 0 0.0 15 1.9
#03 McIntyre, Declan 8 11 1.4 4 0.5 7 0.9
#05 Garcia, Chase 5 3 0.6 1 0.2 2 0.4
#15 Ford, Oliver 3 2 0.7 0 0.0 2 0.7
#25 Volkening, Matt 4 2 0.5 0 0.0 2 0.5
#30 Petrusev, David 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Johnson, Carnegie 8 36 4.5
#24 Moussako, Bryan 8 27 3.4
#14 Waldman, Andrew 8 27 3.4
#04 Rubin, Darren 8 20 2.5
#22 Clark, Quinn 8 19 2.4
#08 Daniels, Alex 8 12 1.5
#03 McIntyre, Declan 8 10 1.3
#11 Bickford, Henry 6 8 1.3
#21 Kolaja, Luke 5 6 1.2
#33 Sigurdsson, Jonathan 7 4 0.6
#05 Garcia, Chase 5 3 0.6
#02 Ferrari, Vinny 3 2 0.7
#15 Ford, Oliver 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Sigurdsson, Jonathan 7 5 0.7
#14 Waldman, Andrew 8 3 0.4
#22 Clark, Quinn 8 2 0.3
#08 Daniels, Alex 8 1 0.1
#15 Ford, Oliver 3 1 0.3
#21 Kolaja, Luke 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Johnson, Carnegie 8 15 1.9
#14 Waldman, Andrew 8 11 1.4
#22 Clark, Quinn 8 10 1.3
#24 Moussako, Bryan 8 5 0.6
#03 McIntyre, Declan 8 3 0.4
#21 Kolaja, Luke 5 2 0.4
#08 Daniels, Alex 8 1 0.1
#04 Rubin, Darren 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Rubin, Darren 8 18 2.3
#01 Johnson, Carnegie 8 16 2.0
#22 Clark, Quinn 8 12 1.5
#33 Sigurdsson, Jonathan 7 9 1.3
#14 Waldman, Andrew 8 8 1.0
#21 Kolaja, Luke 5 7 1.4
#24 Moussako, Bryan 8 7 0.9
#03 McIntyre, Declan 8 6 0.8
#08 Daniels, Alex 8 5 0.6
#TM Team 8 5 0.6
#05 Garcia, Chase 5 3 0.6
#11 Bickford, Henry 6 1 0.2
#15 Ford, Oliver 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Clark, Quinn 8 20 2.5
#24 Moussako, Bryan 8 18 2.3
#14 Waldman, Andrew 8 14 1.8
#01 Johnson, Carnegie 8 13 1.6
#08 Daniels, Alex 8 11 1.4
#04 Rubin, Darren 8 11 1.4
#33 Sigurdsson, Jonathan 7 10 1.4
#03 McIntyre, Declan 8 9 1.1
#21 Kolaja, Luke 5 8 1.6
#11 Bickford, Henry 6 6 1.0
#05 Garcia, Chase 5 3 0.6
#15 Ford, Oliver 3 2 0.7
#25 Volkening, Matt 4 2 0.5
#02 Ferrari, Vinny 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Moussako, Bryan 8 254 31.8
#01 Johnson, Carnegie 8 253 31.6
#22 Clark, Quinn 8 207 25.9
#14 Waldman, Andrew 8 205 25.6
#04 Rubin, Darren 8 202 25.3
#08 Daniels, Alex 8 130 16.3
#03 McIntyre, Declan 8 98 12.3
#33 Sigurdsson, Jonathan 7 79 11.3
#21 Kolaja, Luke 5 77 15.4
#11 Bickford, Henry 6 36 6.0
#05 Garcia, Chase 5 31 6.2
#25 Volkening, Matt 4 20 5.0
#15 Ford, Oliver 3 17 5.7
#02 Ferrari, Vinny 3 10 3.3
#30 Petrusev, David 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Bickford, Henry 6 8 1 8.00
#24 Moussako, Bryan 8 27 7 3.86
#14 Waldman, Andrew 8 27 8 3.38
#08 Daniels, Alex 8 12 5 2.40
#15 Ford, Oliver 3 2 1 2.00
#01 Johnson, Carnegie 8 36 16 2.25
#22 Clark, Quinn 8 19 12 1.58
#05 Garcia, Chase 5 3 3 1.00
#03 McIntyre, Declan 8 10 6 1.67
#04 Rubin, Darren 8 20 18 1.11