Skip To Main Content
Skip To Main Content

NYU Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (8-17, 2-12)

Overall Team Statistics
Statistic NYUMBB Opponents
Scoring
Total Points 1695 1765
Points Per Game 67.8 70.6
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 610-1414 629-1481
FG: Percentage .431 .425
FG: Per Game 24.4 25.2
3PT: Made-Attempted 120-403 160-519
3PT: Percentage .298 .308
3PT: Per Game 4.8 6.4
FT: Made-Attempted 355-514 347-501
FT: Percentage .691 .693
FT: Per Game 14.2 13.9
Rebounding
Total 991 833
Per Game 39.6 33.3
Margin 6.3 --
Assists
Total 297 334
Per Game 11.9 13.4
Turnovers
Total 422 299
Per Game 16.9 12.0
Margin -4.9 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 11.7 16.6
Steals
Total 123 223
Per Game 4.9 8.9
Blocks
Total 88 89
Per Game 3.5 3.6
Attendance
Total 4993 4898
Per Game 13-384 12-408

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Feldman, Ethan 1 0 18 18.0 7 12 .583 1 3 .333 4 5 .800 19 19.0 1 3 4 4.0 0 0 5 0 0
22 Cristiano, Dom 24 23 637 26.5 161 289 .557 2 14 .143 67 90 .744 391 16.3 66 159 225 9.4 49 13 39 6 26
33 Martinelli, Jimmy 22 21 687 31.2 71 206 .345 33 104 .317 30 47 .638 205 9.3 34 100 134 6.1 45 38 48 14 14
05 Hawkinson, Bobby 25 21 603 24.1 85 144 .590 0 0 .000 56 77 .727 226 9.0 65 108 173 6.9 78 28 42 15 8
02 Moore, Cameron 13 13 413 31.8 24 72 .333 9 36 .250 53 63 .841 110 8.5 6 36 42 3.2 33 42 46 13 5  
11 Brown, Jule 25 24 765 30.6 67 209 .321 24 91 .264 48 82 .585 206 8.2 11 60 71 2.8 60 64 74 21 9
30 Casieri, Alex 24 6 510 21.3 56 136 .412 29 80 .363 20 23 .870 161 6.7 4 30 34 1.4 52 33 28 10 3
32 Hoppe, Cade 23 2 263 11.4 48 104 .462 1 3 .333 35 49 .714 132 5.7 33 38 71 3.1 44 6 36 5 7
04 Harris, Jordan 14 12 308 22.0 24 58 .414 3 6 .500 12 26 .462 63 4.5 5 31 36 2.6 39 33 34 8 1
14 Demps, Riley 19 0 161 8.5 17 60 .283 8 29 .276 14 18 .778 56 2.9 2 11 13 0.7 11 8 12 6 3
21 Georgiadis, Ted 25 0 243 9.7 24 51 .471 0 0 .000 9 16 .563 57 2.3 17 36 53 2.1 35 12 25 8 5
24 Fennell, Noah 9 1 72 8.0 6 14 .429 3 9 .333 4 6 .667 19 2.1 0 4 4 0.4 9 4 2 7 0
15 Argemi Gonzalez, Oscar 20 2 185 9.3 9 30 .300 4 21 .190 3 8 .375 25 1.3 5 20 25 1.3 18 14 10 4 5
03 Heller, Jack 7 0 18 2.6 2 5 .400 2 5 .400 0 0 .000 6 0.9 0 3 3 0.4 2 0 3 2 0
01 Whatley, Harrison 16 0 106 6.6 7 19 .368 1 1 1.000 0 4 .000 15 0.9 7 17 24 1.5 15 2 10 3 2
12 Phillips, Mitch 3 0 4 1.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 2 0 1 0 0
10 Stinson, Joseph 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0 0 0
15 Argemi Gonzalez, Oscar 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 38 78 3.3 0 0 6 0 0  
Total 25 5004 200.2 610 1414 .431 120 403 .298 355 514 .691 1695 67.80 296 695 991 39.6 493 297 422 123 88
Opponents 25 4995 199.8 629 1481 .425 160 519 .308 347 501 .693 1765 70.60 241 592 833 33.3 484 334 299 223 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Cristiano, Dom 14 13 383 27.4 98 181 .541 2 8 .250 41 54 .759 239 17.1 37 93 130 9.3 36 8 0.6 22 2 13
02 Moore, Cameron 2 2 63 31.5 7 15 .467 3 8 .375 6 8 .750 23 11.5 3 6 9 4.5 6 5 2.5 7 0 1  
05 Hawkinson, Bobby 14 10 349 24.9 49 89 .551 0 0 .000 26 37 .703 124 8.9 37 65 102 7.3 43 11 0.8 20 10 7
11 Brown, Jule 14 13 430 30.7 35 115 .304 8 43 .186 25 40 .625 103 7.4 6 33 39 2.8 26 35 2.5 38 11 4
33 Martinelli, Jimmy 14 13 447 31.9 37 128 .289 12 56 .214 21 31 .677 107 7.6 24 60 84 6.0 28 23 1.6 24 12 10
30 Casieri, Alex 14 6 328 23.4 33 88 .375 14 46 .304 11 13 .846 91 6.5 4 15 19 1.4 36 18 1.3 14 6 3
04 Harris, Jordan 13 12 302 23.2 23 57 .404 3 6 .500 12 25 .480 61 4.7 5 31 36 2.8 37 32 2.5 32 7 1
32 Hoppe, Cade 13 1 131 10.1 19 49 .388 1 3 .333 9 13 .692 48 3.7 13 13 26 2.0 22 3 0.2 18 3 3
14 Demps, Riley 12 0 136 11.3 14 52 .269 7 26 .269 12 16 .750 47 3.9 2 10 12 1.0 8 6 0.5 10 6 2
24 Fennell, Noah 4 0 21 5.3 3 4 .750 2 2 1.000 0 0 .000 8 2.0 0 1 1 0.3 2 1 0.3 0 2 0
21 Georgiadis, Ted 14 0 136 9.7 11 24 .458 0 0 .000 3 6 .500 25 1.8 8 17 25 1.8 15 5 0.4 13 6 2
03 Heller, Jack 3 0 5 1.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 1 0 0.0 0 0 0
10 Stinson, Joseph 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 0 0 0
15 Argemi Gonzalez, Oscar 10 0 53 5.3 3 6 .500 1 4 .250 2 2 1.000 9 0.9 0 3 3 0.3 5 5 0.5 3 1 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 18 46 3.3 0 0 0.0 3 0 0  
01 Whatley, Harrison 6 0 14 2.3 1 3 .333 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 2 0 0.0 0 1 0
Total 14 2801 200.1 335 814 .412 54 204 .265 168 245 .686 892 63.71 168 367 535 38.2 268 152 10.9 204 67 48
Opponents 14 2800 200.0 356 817 .436 103 299 .344 194 271 .716 1009 72.07 137 353 490 35.0 239 196 14.0 153 112 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Feldman, Ethan 1 0 18 7 12 .583 1 3 .333 4 5 .800 19 19.0
22 Cristiano, Dom 24 23 637 161 289 .557 2 14 .143 67 90 .744 391 16.3
05 Hawkinson, Bobby 25 21 603 85 144 .590 0 0 .000 56 77 .727 226 9.0
33 Martinelli, Jimmy 22 21 687 71 206 .345 33 104 .317 30 47 .638 205 9.3
11 Brown, Jule 25 24 765 67 209 .321 24 91 .264 48 82 .585 206 8.2
02 Moore, Cameron 13 13 413 24 72 .333 9 36 .250 53 63 .841 110 8.5
30 Casieri, Alex 24 6 510 56 136 .412 29 80 .363 20 23 .870 161 6.7
32 Hoppe, Cade 23 2 263 48 104 .462 1 3 .333 35 49 .714 132 5.7
04 Harris, Jordan 14 12 308 24 58 .414 3 6 .500 12 26 .462 63 4.5
24 Fennell, Noah 9 1 72 6 14 .429 3 9 .333 4 6 .667 19 2.1
14 Demps, Riley 19 0 161 17 60 .283 8 29 .276 14 18 .778 56 2.9
21 Georgiadis, Ted 25 0 243 24 51 .471 0 0 .000 9 16 .563 57 2.3
15 Argemi Gonzalez, Oscar 20 2 185 9 30 .300 4 21 .190 3 8 .375 25 1.3
15 Argemi Gonzalez, Oscar 1 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
03 Heller, Jack 7 0 18 2 5 .400 2 5 .400 0 0 .000 6 0.9
12 Phillips, Mitch 3 0 4 1 2 .500 0 0 .000 0 0 .000 2 0.7
10 Stinson, Joseph 3 0 3 1 1 1.000 0 0 .000 0 0 .000 2 0.7
01 Whatley, Harrison 16 0 106 7 19 .368 1 1 1.000 0 4 .000 15 0.9
Total 25 5004 610 1414 .431 120 403 .298 355 514 .691 1695 67.80
Opponents 25 4995 629 1481 .425 160 519 .308 347 501 .693 1765 70.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Feldman, Ethan 1 18.0 .583 .333 .800 1.0 3.0 4.0 0.0 0.0 0.0 19.0
22 Cristiano, Dom 24 26.5 .557 .143 .744 2.8 6.6 9.4 0.5 0.3 1.1 16.3
05 Hawkinson, Bobby 25 24.1 .590 .000 .727 2.6 4.3 6.9 1.1 0.6 0.3 9.0
33 Martinelli, Jimmy 22 31.2 .345 .317 .638 1.5 4.5 6.1 1.7 0.6 0.6 9.3
11 Brown, Jule 25 30.6 .321 .264 .585 0.4 2.4 2.8 2.6 0.8 0.4 8.2
02 Moore, Cameron 13 31.8 .333 .250 .841 0.5 2.8 3.2 3.2 1.0 0.4 8.5
30 Casieri, Alex 24 21.3 .412 .363 .870 0.2 1.3 1.4 1.4 0.4 0.1 6.7
32 Hoppe, Cade 23 11.4 .462 .333 .714 1.4 1.7 3.1 0.3 0.2 0.3 5.7
04 Harris, Jordan 14 22.0 .414 .500 .462 0.4 2.2 2.6 2.4 0.6 0.1 4.5
24 Fennell, Noah 9 8.0 .429 .333 .667 0.0 0.4 0.4 0.4 0.8 0.0 2.1
14 Demps, Riley 19 8.5 .283 .276 .778 0.1 0.6 0.7 0.4 0.3 0.2 2.9
21 Georgiadis, Ted 25 9.7 .471 .000 .563 0.7 1.4 2.1 0.5 0.3 0.2 2.3
15 Argemi Gonzalez, Oscar 20 9.3 .300 .190 .375 0.3 1.0 1.3 0.7 0.2 0.3 1.3
15 Argemi Gonzalez, Oscar 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
03 Heller, Jack 7 2.6 .400 .400 .000 0.0 0.4 0.4 0.0 0.3 0.0 0.9
12 Phillips, Mitch 3 1.3 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
10 Stinson, Joseph 3 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
01 Whatley, Harrison 16 6.6 .368 1.000 .000 0.4 1.1 1.5 0.1 0.2 0.1 0.9
Total 25 200.2 .431 .298 .691 11.8 27.8 39.6 11.9 4.9 3.5 67.80
Opponents 25 199.8 .425 .308 .693 9.6 23.7 33.3 13.4 8.9 3.6 70.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Purchase 11/09/18 93-88 W 29-56 .518 8-18 .444 27-47 .574 10 26 36 36.0 26 12 19 1 7 93 93.0
vs SLCM 11/17/18 82-66 W 33-66 .500 7-20 .350 9-11 .818 17 33 50 43.0 20 14 14 9 3 82 87.5
vs Baruch 11/18/18 70-83 L 21-47 .447 6-16 .375 22-32 .688 14 17 31 39.0 23 11 21 3 6 70 81.7
at John Jay 11/20/18 63-51 W 20-49 .408 8-13 .615 15-23 .652 12 33 45 40.5 15 12 20 6 5 63 77.0
vs Staten Island 11/24/18 67-87 L 20-55 .364 2-14 .143 25-34 .735 13 30 43 41.0 22 8 26 3 3 67 75.0
vs Rosemont 11/27/18 66-69 L 23-52 .442 4-20 .200 16-22 .727 11 33 44 41.5 21 14 23 3 4 66 73.5
vs Alfred St. 12/01/18 67-78 L 27-59 .458 4-18 .222 9-11 .818 11 20 31 40.0 20 12 19 2 7 67 72.6
at Albertus Magnus 12/06/18 76-77 L 22-50 .440 3-14 .214 29-35 .829 8 35 43 40.4 30 13 24 4 7 76 73.0
vs Hunter 12/11/18 89-76 W 38-65 .585 8-20 .400 5-7 .714 10 24 34 39.7 9 22 11 3 8 89 74.8
at Western Conn. St. 12/30/18 64-53 W 16-40 .400 10-27 .370 22-36 .611 8 36 44 40.1 21 13 21 4 0 64 73.7
at Pitt.-Bradford 01/02/19 66-28 W 26-61 .426 6-19 .316 8-11 .727 14 41 55 41.5 18 14 20 2 6 66 73.0
at Brandeis 01/05/19 52-56 L 18-57 .316 3-14 .214 13-18 .722 10 31 41 41.4 19 10 12 4 3 52 71.3
at Case Western Reserve 01/11/19 55-57 L 21-61 .344 1-17 .059 12-19 .632 18 31 49 42.0 15 10 15 4 2 55 70.0
at Carnegie Mellon 01/13/19 67-81 L 25-56 .446 3-13 .231 14-22 .636 11 25 36 41.6 21 8 15 6 5 67 69.8
vs WashU 01/18/19 70-91 L 24-58 .414 6-14 .429 16-20 .800 12 19 31 40.9 20 9 18 5 5 70 69.8
vs Chicago 01/20/19 68-74 L 26-59 .441 4-13 .308 12-17 .706 14 30 44 41.1 20 14 22 2 6 68 69.7
at Rochester 01/25/19 55-71 L 18-55 .327 7-23 .304 12-24 .500 12 25 37 40.8 22 8 13 0 6 55 68.8
at Emory University 01/27/19 75-97 L 27-67 .403 2-13 .154 19-21 .905 13 27 40 40.8 24 14 18 3 10 75 69.2
vs Rochester 02/01/19 63-66 L 24-56 .429 4-15 .267 11-15 .733 10 28 38 40.6 21 8 13 2 4 63 68.8
vs Emory 02/03/19 67-75 L 26-67 .388 5-19 .263 10-17 .588 16 22 38 40.5 19 11 12 2 4 67 68.8
vs Case Western Reserve 02/08/19 81-71 W 28-52 .538 5-12 .417 20-27 .741 14 24 38 40.4 20 13 15 5 5 81 69.3
vs Carnegie Mellon 02/10/19 66-70 L 28-58 .483 4-12 .333 6-10 .600 9 23 32 40.0 23 13 13 6 6 66 69.2
vs Brandeis 02/13/19 53-51 W 21-54 .389 4-14 .286 7-12 .583 9 32 41 40.0 13 10 12 3 4 53 68.5
at WashU 02/15/19 54-73 L 23-53 .434 3-11 .273 5-8 .625 10 23 33 39.8 14 12 16 4 4 54 67.9
at Univ. of Chicago 02/17/19 66-76 L 26-61 .426 3-14 .214 11-15 .733 10 27 37 39.6 17 12 10 2 3 66 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Purchase 11/09/18 88-93 L 30-62 .484 4-15 .267 24-34 .706 9 27 36 36.0 35 19 16 3 9 88 88.0
SLCM 11/17/18 66-82 L 25-68 .368 6-23 .261 10-13 .769 12 17 29 32.5 16 12 8 2 8 66 77.0
Baruch 11/18/18 83-70 W 28-49 .571 7-14 .500 20-25 .800 9 16 25 30.0 25 18 18 6 10 83 79.0
John Jay 11/20/18 51-63 L 17-57 .298 4-22 .182 13-19 .684 9 22 31 30.3 24 9 14 8 14 51 72.0
Staten Island 11/24/18 87-67 W 31-61 .508 9-25 .360 16-28 .571 5 28 33 30.8 30 18 13 4 15 87 75.0
Rosemont 11/27/18 69-66 W 23-61 .377 6-23 .261 17-18 .944 6 19 25 29.8 21 10 10 4 11 69 74.0
Alfred St. 12/01/18 78-67 W 30-55 .545 5-18 .278 13-18 .722 9 22 31 30.0 16 16 15 2 9 78 74.6
Albertus Magnus 12/06/18 77-76 W 27-64 .422 5-21 .238 18-37 .486 12 24 36 30.8 26 8 14 5 12 77 74.9
Hunter 12/11/18 76-89 L 33-64 .516 6-22 .273 4-4 1.000 7 19 26 30.2 11 16 11 3 6 76 75.0
Western Conn. St. 12/30/18 53-64 L 18-63 .286 3-20 .150 14-24 .583 15 22 37 30.9 28 8 11 0 10 53 72.8
Pitt.-Bradford 01/02/19 28-66 L 11-60 .183 2-17 .118 4-10 .400 11 23 34 31.2 13 4 16 1 7 28 68.7
Brandeis 01/05/19 56-52 W 18-52 .346 2-13 .154 18-24 .750 7 34 41 32.0 17 10 9 6 6 56 67.7
Case Western Reserve 01/11/19 57-55 W 25-63 .397 7-29 .241 0-5 .000 11 25 36 32.3 15 14 9 7 11 57 66.8
Carnegie Mellon 01/13/19 81-67 W 24-57 .421 8-17 .471 25-33 .758 14 24 38 32.7 16 17 13 1 8 81 67.9
WashU 01/18/19 91-70 W 36-70 .514 9-20 .450 10-16 .625 18 22 40 33.2 19 21 13 2 11 91 69.4
Chicago 01/20/19 74-68 W 25-59 .424 11-27 .407 13-21 .619 8 22 30 33.0 18 15 15 2 9 74 69.7
Rochester 01/25/19 71-55 W 24-47 .511 6-17 .353 17-25 .680 4 31 35 33.1 21 14 12 5 6 71 69.8
Emory University 01/27/19 97-75 W 30-66 .455 12-29 .414 25-28 .893 9 27 36 33.3 20 16 13 7 11 97 71.3
Rochester 02/01/19 66-63 W 23-53 .434 6-17 .353 14-22 .636 6 25 31 33.2 18 14 9 2 6 66 71.0
Emory 02/03/19 75-67 W 26-59 .441 4-22 .182 19-20 .950 12 30 42 33.6 20 11 14 2 6 75 71.2
Case Western Reserve 02/08/19 71-81 L 27-62 .435 7-23 .304 10-14 .714 12 15 27 33.3 22 8 10 3 9 71 71.2
Carnegie Mellon 02/10/19 70-66 W 24-53 .453 5-16 .313 17-24 .708 9 23 32 33.2 12 17 11 5 8 70 71.1
Brandeis 02/13/19 51-53 L 19-60 .317 7-22 .318 6-9 .667 11 27 38 33.4 16 11 10 5 7 51 70.3
WashU 02/15/19 73-54 W 28-56 .500 9-20 .450 8-14 .571 8 21 29 33.3 13 15 9 2 8 73 70.4
Univ. of Chicago 02/17/19 76-66 W 27-60 .450 10-27 .370 12-16 .750 8 27 35 33.3 12 13 6 2 6 76 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Purchase 11/09/18 93-88 5 29-56/30-62 .518/.484 8-18/4-15 .444/.267 27-47/24-34 .574-.706 36/36 0 12/19 19/16 1/3 7/9 26/35
SLCM 11/17/18 82-66 16 33-66/25-68 .500/.368 7-20/6-23 .350/.261 9-11/10-13 .818-.769 50/29 21 14/12 14/8 9/2 3/8 20/16
Baruch 11/18/18 70-83 -13 21-47/28-49 .447/.571 6-16/7-14 .375/.500 22-32/20-25 .688-.800 31/25 6 11/18 21/18 3/6 6/10 23/25
John Jay 11/20/18 63-51 12 20-49/17-57 .408/.298 8-13/4-22 .615/.182 15-23/13-19 .652-.684 45/31 14 12/9 20/14 6/8 5/14 15/24
Staten Island 11/24/18 67-87 -20 20-55/31-61 .364/.508 2-14/9-25 .143/.360 25-34/16-28 .735-.571 43/33 10 8/18 26/13 3/4 3/15 22/30
Rosemont 11/27/18 66-69 -3 23-52/23-61 .442/.377 4-20/6-23 .200/.261 16-22/17-18 .727-.944 44/25 19 14/10 23/10 3/4 4/11 21/21
Alfred St. 12/01/18 67-78 -11 27-59/30-55 .458/.545 4-18/5-18 .222/.278 9-11/13-18 .818-.722 31/31 0 12/16 19/15 2/2 7/9 20/16
Albertus Magnus 12/06/18 76-77 -1 22-50/27-64 .440/.422 3-14/5-21 .214/.238 29-35/18-37 .829-.486 43/36 7 13/8 24/14 4/5 7/12 30/26
Hunter 12/11/18 89-76 13 38-65/33-64 .585/.516 8-20/6-22 .400/.273 5-7/4-4 .714-1.000 34/26 8 22/16 11/11 3/3 8/6 9/11
Western Conn. St. 12/30/18 64-53 11 16-40/18-63 .400/.286 10-27/3-20 .370/.150 22-36/14-24 .611-.583 44/37 7 13/8 21/11 4/0 0/10 21/28
Pitt.-Bradford 01/02/19 66-28 38 26-61/11-60 .426/.183 6-19/2-17 .316/.118 8-11/4-10 .727-.400 55/34 21 14/4 20/16 2/1 6/7 18/13
Brandeis 01/05/19 52-56 -4 18-57/18-52 .316/.346 3-14/2-13 .214/.154 13-18/18-24 .722-.750 41/41 0 10/10 12/9 4/6 3/6 19/17
Case Western Reserve 01/11/19 55-57 -2 21-61/25-63 .344/.397 1-17/7-29 .059/.241 12-19/0-5 .632-.000 49/36 13 10/14 15/9 4/7 2/11 15/15
Carnegie Mellon 01/13/19 67-81 -14 25-56/24-57 .446/.421 3-13/8-17 .231/.471 14-22/25-33 .636-.758 36/38 -2 8/17 15/13 6/1 5/8 21/16
WashU 01/18/19 70-91 -21 24-58/36-70 .414/.514 6-14/9-20 .429/.450 16-20/10-16 .800-.625 31/40 -9 9/21 18/13 5/2 5/11 20/19
Chicago 01/20/19 68-74 -6 26-59/25-59 .441/.424 4-13/11-27 .308/.407 12-17/13-21 .706-.619 44/30 14 14/15 22/15 2/2 6/9 20/18
Rochester 01/25/19 55-71 -16 18-55/24-47 .327/.511 7-23/6-17 .304/.353 12-24/17-25 .500-.680 37/35 2 8/14 13/12 0/5 6/6 22/21
Emory University 01/27/19 75-97 -22 27-67/30-66 .403/.455 2-13/12-29 .154/.414 19-21/25-28 .905-.893 40/36 4 14/16 18/13 3/7 10/11 24/20
Rochester 02/01/19 63-66 -3 24-56/23-53 .429/.434 4-15/6-17 .267/.353 11-15/14-22 .733-.636 38/31 7 8/14 13/9 2/2 4/6 21/18
Emory 02/03/19 67-75 -8 26-67/26-59 .388/.441 5-19/4-22 .263/.182 10-17/19-20 .588-.950 38/42 -4 11/11 12/14 2/2 4/6 19/20
Case Western Reserve 02/08/19 81-71 10 28-52/27-62 .538/.435 5-12/7-23 .417/.304 20-27/10-14 .741-.714 38/27 11 13/8 15/10 5/3 5/9 20/22
Carnegie Mellon 02/10/19 66-70 -4 28-58/24-53 .483/.453 4-12/5-16 .333/.313 6-10/17-24 .600-.708 32/32 0 13/17 13/11 6/5 6/8 23/12
Brandeis 02/13/19 53-51 2 21-54/19-60 .389/.317 4-14/7-22 .286/.318 7-12/6-9 .583-.667 41/38 3 10/11 12/10 3/5 4/7 13/16
WashU 02/15/19 54-73 -19 23-53/28-56 .434/.500 3-11/9-20 .273/.450 5-8/8-14 .625-.571 33/29 4 12/15 16/9 4/2 4/8 14/13
Univ. of Chicago 02/17/19 66-76 -10 26-61/27-60 .426/.450 3-14/10-27 .214/.370 11-15/12-16 .733-.750 37/35 2 12/13 10/6 2/2 3/6 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Purchase (11/09/18)
FIELD GOALS MADE 38 Hunter (12/11/18)
FIELD GOAL ATTEMPTS 67 Emory (02/03/19); Emory University (01/27/19)
3 PT FIELD GOALS MADE 10 Western Conn. St. (12/30/18)
3 PT FG ATTEMPTS 27 Western Conn. St. (12/30/18)
FREE THROWS MADE 29 Albertus Magnus (12/06/18)
FREE THROW ATTEMPTS 47 Purchase (11/09/18)
REBOUNDS 55 Pitt.-Bradford (01/02/19)
ASSISTS 22 Hunter (12/11/18)
STEALS 10 Emory University (01/27/19)
BLOCKED SHOTS 9 SLCM (11/17/18)
TURNOVERS 26 Staten Island (11/24/18)
FOULS 30 Albertus Magnus (12/06/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Dom Cristiano Emory University (01/27/19)
FIELD GOALS MADE 16 Dom Cristiano Emory University (01/27/19)
FIELD GOAL ATTEMPTS 23 Dom Cristiano Emory University (01/27/19)
3 PT FIELD GOALS MADE 5 Jimmy Martinelli John Jay (11/20/18)
3 PT FG ATTEMPTS 8 Jimmy Martinelli Western Conn. St. (12/30/18)
FREE THROWS MADE 14 Cameron Moore Albertus Magnus (12/06/18)
FREE THROW ATTEMPTS 14 Cameron Moore Albertus Magnus (12/06/18)
REBOUNDS 17 Dom Cristiano Chicago (01/20/19)
ASSISTS 7 Jule Brown; Cameron Moore Rosemont (11/27/18); Hunter (12/11/18)
STEALS 4 Jule Brown; Jimmy Martinelli Hunter (12/11/18); Rochester (01/25/19)
BLOCKED SHOTS 3 Dom Cristiano SLCM (11/17/18); Western Conn. St. (12/30/18)
TURNOVERS 7 Cameron Moore Rosemont (11/27/18)
FOULS 5 Jule Brown; Cameron Moore; Bobby Hawkinson; Jordan Harris; Ted Georgiadis SLCM (11/17/18); Baruch (11/18/18); Staten Island (11/24/18); Rosemont (11/27/18); Alfred St. (12/01/18); Rochester (02/01/19); Brandeis (02/13/19); Purchase (11/09/18); Albertus Magnus (12/06/18); Carnegie Mellon (01/13/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Cristiano, Dom 24 391 16.3
#05 Hawkinson, Bobby 25 226 9.0
#11 Brown, Jule 25 206 8.2
#33 Martinelli, Jimmy 22 205 9.3
#30 Casieri, Alex 24 161 6.7
#32 Hoppe, Cade 23 132 5.7
#02 Moore, Cameron 13 110 8.5
#04 Harris, Jordan 14 63 4.5
#21 Georgiadis, Ted 25 57 2.3
#14 Demps, Riley 19 56 2.9
#15 Argemi Gonzalez, Oscar 20 25 1.3
#00 Feldman, Ethan 1 19 19.0
#24 Fennell, Noah 9 19 2.1
#01 Whatley, Harrison 16 15 0.9
#03 Heller, Jack 7 6 0.9
#12 Phillips, Mitch 3 2 0.7
#10 Stinson, Joseph 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Cristiano, Dom 24 161 289 .557 6.7 12.0
#05 Hawkinson, Bobby 25 85 144 .590 3.4 5.8
#33 Martinelli, Jimmy 22 71 206 .345 3.2 9.4
#11 Brown, Jule 25 67 209 .321 2.7 8.4
#30 Casieri, Alex 24 56 136 .412 2.3 5.7
#32 Hoppe, Cade 23 48 104 .462 2.1 4.5
#21 Georgiadis, Ted 25 24 51 .471 1.0 2.0
#04 Harris, Jordan 14 24 58 .414 1.7 4.1
#02 Moore, Cameron 13 24 72 .333 1.8 5.5
#14 Demps, Riley 19 17 60 .283 0.9 3.2
#15 Argemi Gonzalez, Oscar 20 9 30 .300 0.5 1.5
#00 Feldman, Ethan 1 7 12 .583 7.0 12.0
#01 Whatley, Harrison 16 7 19 .368 0.4 1.2
#24 Fennell, Noah 9 6 14 .429 0.7 1.6
#03 Heller, Jack 7 2 5 .400 0.3 0.7
#12 Phillips, Mitch 3 1 2 .500 0.3 0.7
#10 Stinson, Joseph 3 1 1 1.000 0.3 0.3
#15 Argemi Gonzalez, Oscar 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Martinelli, Jimmy 22 33 104 .317 1.5 4.7
#30 Casieri, Alex 24 29 80 .363 1.2 3.3
#11 Brown, Jule 25 24 91 .264 1.0 3.6
#02 Moore, Cameron 13 9 36 .250 0.7 2.8
#14 Demps, Riley 19 8 29 .276 0.4 1.5
#15 Argemi Gonzalez, Oscar 20 4 21 .190 0.2 1.1
#24 Fennell, Noah 9 3 9 .333 0.3 1.0
#04 Harris, Jordan 14 3 6 .500 0.2 0.4
#22 Cristiano, Dom 24 2 14 .143 0.1 0.6
#03 Heller, Jack 7 2 5 .400 0.3 0.7
#00 Feldman, Ethan 1 1 3 .333 1.0 3.0
#32 Hoppe, Cade 23 1 3 .333 0.0 0.1
#01 Whatley, Harrison 16 1 1 1.000 0.1 0.1
#15 Argemi Gonzalez, Oscar 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
