Skip To Main Content
Skip To Main Content

NYU Athletics

2010-11 Men's Basketball Cumulative Statistics

Team Stats (16-11, 4-10)

Overall Team Statistics
Statistic NYU Opponents
Scoring
Total Points 2057 1870
Points Per Game 76.2 69.3
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 771-1572 689-1669
FG: Percentage .490 .413
FG: Per Game 28.6 25.5
3PT: Made-Attempted 201-566 195-586
3PT: Percentage .355 .333
3PT: Per Game 7.4 7.2
FT: Made-Attempted 314-434 297-447
FT: Percentage .724 .664
FT: Per Game 11.6 11.0
Rebounding
Total 1028 885
Per Game 38.1 32.8
Margin 5.3 --
Assists
Total 529 337
Per Game 19.6 12.5
Turnovers
Total 373 295
Per Game 13.8 10.9
Margin -2.9 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 12.9 14.1
Steals
Total 148 209
Per Game 5.5 7.7
Blocks
Total 111 84
Per Game 4.1 3.1
Attendance
Total 8856 5642
Per Game 15-590 12-470

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Stein, Andy 27 27 716 26.5 187 293 .638 17 40 .425 81 110 .736 472 17.5 45 92 137 5.1 68 43 49 10 26
44 Polan, Richie 20 1 545 27.3 102 231 .442 21 61 .344 51 60 .850 276 13.8 37 150 187 9.4 38 46 40 12 9
25 Yaffe, Carl 27 26 818 30.3 109 213 .512 42 110 .382 36 51 .706 296 11.0 61 128 189 7.0 47 94 52 19 40
11 Glavan, D.J. 27 26 839 31.1 108 228 .474 23 72 .319 34 57 .596 273 10.1 23 88 111 4.1 41 85 50 28 9
13 Stockmal, Kyle 27 27 753 27.9 88 177 .497 50 109 .459 33 40 .825 259 9.6 11 67 78 2.9 56 77 53 25 1
22 Becker, Derek 27 10 661 24.5 60 121 .496 11 42 .262 25 34 .735 156 5.8 14 33 47 1.7 39 83 49 25 5
12 Wein, Max 27 18 553 20.5 50 147 .340 18 78 .231 26 43 .605 144 5.3 36 73 109 4.0 43 51 42 18 12
14 Cieplicki, Sam 2 0 26 13.0 4 10 .400 2 4 .500 0 0 .000 10 5.0 4 4 8 4.0 0 2 0 2 0
23 Dorman, Ben 19 0 169 8.9 24 64 .375 14 39 .359 17 23 .739 79 4.2 4 20 24 1.3 13 16 10 3 2
33 Karch, Devin 25 0 171 6.8 27 54 .500 1 2 .500 11 14 .786 66 2.6 17 31 48 1.9 24 13 14 5 5
15 Stockmal, Cory 20 0 101 5.1 8 18 .444 2 4 .500 0 2 .000 18 0.9 4 8 12 0.6 15 16 9 1 1
21 Dworaczyk, Jude 6 0 14 2.3 2 6 .333 0 3 .000 0 0 .000 4 0.7 1 4 5 0.8 1 1 1 0 0
03 Sanderson, Zeve 3 0 8 2.7 1 4 .250 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 2 1 0 0
10 Tate, Allen 5 0 14 2.8 1 5 .200 0 2 .000 0 0 .000 2 0.4 0 1 1 0.2 2 0 0 0 1
20 Borovik, Jed 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
01 Tana, Ryan 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 41 71 2.6 0 0 2 0 0  
Total 27 5400 200.0 771 1572 .490 201 566 .355 314 434 .724 2057 76.19 287 741 1028 38.1 387 529 373 148 111
Opponents 27 5400 200.0 689 1669 .413 195 586 .333 297 447 .664 1870 69.26 309 576 885 32.8 409 337 295 209 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Stein, Andy 14 14 411 29.4 92 157 .586 11 24 .458 47 63 .746 242 17.3 19 57 76 5.4 38 26 1.9 33 6 15
44 Polan, Richie 7 1 178 25.4 29 74 .392 7 21 .333 14 16 .875 79 11.3 5 45 50 7.1 14 20 2.9 11 5 1
11 Glavan, D.J. 14 14 447 31.9 61 136 .449 13 38 .342 17 29 .586 152 10.9 13 49 62 4.4 28 40 2.9 25 15 4
25 Yaffe, Carl 14 13 439 31.4 53 102 .520 24 59 .407 14 20 .700 144 10.3 21 69 90 6.4 25 39 2.8 17 16 14
13 Stockmal, Kyle 14 14 431 30.8 45 93 .484 23 52 .442 17 23 .739 130 9.3 6 34 40 2.9 32 42 3.0 26 14 1
22 Becker, Derek 14 7 382 27.3 38 74 .514 6 20 .300 20 26 .769 102 7.3 7 20 27 1.9 21 37 2.6 20 13 4
23 Dorman, Ben 8 0 105 13.1 15 39 .385 7 22 .318 16 21 .762 53 6.6 0 11 11 1.4 7 13 1.6 4 1 1
12 Wein, Max 14 7 285 20.4 21 66 .318 4 29 .138 10 19 .526 56 4.0 22 34 56 4.0 20 20 1.4 17 8 6
33 Karch, Devin 13 0 92 7.1 11 30 .367 0 0 .000 9 11 .818 31 2.4 6 11 17 1.3 14 5 0.4 6 2 3
21 Dworaczyk, Jude 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 1 0 0
15 Stockmal, Cory 7 0 29 4.1 2 5 .400 0 1 .000 0 1 .000 4 0.6 0 2 2 0.3 3 4 0.6 1 1 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 20 33 2.4 0 0 0.0 2 0 0  
Total 14 2800 200.0 367 776 .473 95 266 .357 164 229 .716 993 70.93 112 354 466 33.3 202 246 17.6 163 81 50
Opponents 14 2800 200.0 355 811 .438 110 315 .349 167 251 .665 987 70.50 144 331 475 33.9 211 179 12.8 151 91 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Stein, Andy 27 27 716 187 293 .638 17 40 .425 81 110 .736 472 17.5
44 Polan, Richie 20 1 545 102 231 .442 21 61 .344 51 60 .850 276 13.8
25 Yaffe, Carl 27 26 818 109 213 .512 42 110 .382 36 51 .706 296 11.0
11 Glavan, D.J. 27 26 839 108 228 .474 23 72 .319 34 57 .596 273 10.1
13 Stockmal, Kyle 27 27 753 88 177 .497 50 109 .459 33 40 .825 259 9.6
12 Wein, Max 27 18 553 50 147 .340 18 78 .231 26 43 .605 144 5.3
22 Becker, Derek 27 10 661 60 121 .496 11 42 .262 25 34 .735 156 5.8
14 Cieplicki, Sam 2 0 26 4 10 .400 2 4 .500 0 0 .000 10 5.0
23 Dorman, Ben 19 0 169 24 64 .375 14 39 .359 17 23 .739 79 4.2
33 Karch, Devin 25 0 171 27 54 .500 1 2 .500 11 14 .786 66 2.6
20 Borovik, Jed 3 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Dworaczyk, Jude 6 0 14 2 6 .333 0 3 .000 0 0 .000 4 0.7
03 Sanderson, Zeve 3 0 8 1 4 .250 0 0 .000 0 0 .000 2 0.7
15 Stockmal, Cory 20 0 101 8 18 .444 2 4 .500 0 2 .000 18 0.9
01 Tana, Ryan 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Tate, Allen 5 0 14 1 5 .200 0 2 .000 0 0 .000 2 0.4
Total 27 5400 771 1572 .490 201 566 .355 314 434 .724 2057 76.19
Opponents 27 5400 689 1669 .413 195 586 .333 297 447 .664 1870 69.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Stein, Andy 27 26.5 .638 .425 .736 1.7 3.4 5.1 1.6 0.4 1.0 17.5
44 Polan, Richie 20 27.3 .442 .344 .850 1.9 7.5 9.4 2.3 0.6 0.5 13.8
25 Yaffe, Carl 27 30.3 .512 .382 .706 2.3 4.7 7.0 3.5 0.7 1.5 11.0
11 Glavan, D.J. 27 31.1 .474 .319 .596 0.9 3.3 4.1 3.1 1.0 0.3 10.1
13 Stockmal, Kyle 27 27.9 .497 .459 .825 0.4 2.5 2.9 2.9 0.9 0.0 9.6
12 Wein, Max 27 20.5 .340 .231 .605 1.3 2.7 4.0 1.9 0.7 0.4 5.3
22 Becker, Derek 27 24.5 .496 .262 .735 0.5 1.2 1.7 3.1 0.9 0.2 5.8
14 Cieplicki, Sam 2 13.0 .400 .500 .000 2.0 2.0 4.0 1.0 1.0 0.0 5.0
23 Dorman, Ben 19 8.9 .375 .359 .739 0.2 1.1 1.3 0.8 0.2 0.1 4.2
33 Karch, Devin 25 6.8 .500 .500 .786 0.7 1.2 1.9 0.5 0.2 0.2 2.6
20 Borovik, Jed 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Dworaczyk, Jude 6 2.3 .333 .000 .000 0.2 0.7 0.8 0.2 0.0 0.0 0.7
03 Sanderson, Zeve 3 2.7 .250 .000 .000 0.0 0.3 0.3 0.7 0.0 0.0 0.7
15 Stockmal, Cory 20 5.1 .444 .500 .000 0.2 0.4 0.6 0.8 0.1 0.1 0.9
01 Tana, Ryan 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Tate, Allen 5 2.8 .200 .000 .000 0.0 0.2 0.2 0.0 0.0 0.2 0.4
Total 27 200.0 .490 .355 .724 10.6 27.4 38.1 19.6 5.5 4.1 76.19
Opponents 27 200.0 .413 .333 .664 11.4 21.3 32.8 12.5 7.7 3.1 69.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Moravian 11/20/10 84-53 W 33-64 .516 9-24 .375 9-12 .750 21 29 50 50.0 13 20 22 6 8 84 84.0
vs Moravian 11/20/10 84-53 W 33-64 .516 9-24 .375 9-12 .750 21 29 50 50.0 13 20 22 6 8 84 84.0
at Old Westbury 11/28/10 83-81 W 29-60 .483 6-19 .316 19-23 .826 14 24 38 46.0 12 23 14 1 5 83 83.7
at Merchant Marine 12/01/10 56-53 W 17-48 .354 7-24 .292 15-17 .882 8 26 34 43.0 22 9 18 4 5 56 76.8
vs NYU-Poly 12/04/10 102-75 W 42-79 .532 7-22 .318 11-15 .733 17 36 53 45.0 12 31 12 8 4 102 81.8
vs TCNJ 12/08/10 82-65 W 31-59 .525 10-25 .400 10-13 .769 12 25 37 43.7 14 25 13 6 5 82 81.8
vs City Tech 12/11/10 85-78 W 35-63 .556 9-27 .333 6-9 .667 9 30 39 43.0 17 33 16 5 6 85 82.3
at SUNY Maritime 12/30/10 92-79 W 34-61 .557 7-19 .368 17-27 .630 12 35 47 43.5 14 28 17 3 2 92 83.5
vs Drew 01/02/11 77-67 W 28-62 .452 7-23 .304 14-18 .778 17 28 45 43.7 13 20 10 4 4 77 82.8
vs Swarthmore 01/03/11 73-58 W 25-58 .431 11-29 .379 12-18 .667 16 29 45 43.8 14 16 14 4 3 73 81.8
at Brandeis 01/08/11 59-61 L 24-54 .444 3-16 .188 8-14 .571 9 23 32 42.7 12 17 12 4 8 59 79.7
vs Hunter 01/11/11 85-59 W 33-59 .559 10-22 .455 9-10 .900 9 31 40 42.5 14 22 20 4 9 85 80.2
at Case Western Reserve 01/14/11 76-80 L 31-65 .477 7-20 .350 7-8 .875 12 22 34 41.8 16 20 11 4 3 76 79.8
at Carnegie Mellon 01/16/11 70-76 L 21-59 .356 8-22 .364 20-23 .870 12 30 42 41.9 16 13 14 6 3 70 79.1
vs Washington 01/21/11 76-80 L 26-55 .473 14-29 .483 10-18 .556 10 18 28 40.9 14 22 13 2 6 76 78.9
vs Chicago 01/23/11 62-47 W 23-51 .451 2-14 .143 14-18 .778 6 30 36 40.6 12 11 11 4 8 62 77.9
vs Rochester 01/28/11 65-67 L 27-60 .450 7-23 .304 4-7 .571 8 32 40 40.6 12 20 11 6 3 65 77.1
vs Emory 01/30/11 78-87 L 22-51 .431 6-18 .333 28-38 .737 11 23 34 40.2 25 14 15 2 3 78 77.2
at Rochester 02/04/11 70-78 L 27-60 .450 7-21 .333 9-13 .692 11 21 32 39.8 13 14 12 1 7 70 76.8
at Emory 02/06/11 85-93 L 32-57 .561 8-21 .381 13-18 .722 5 19 24 39.0 17 20 12 2 8 85 77.2
vs Case Western Reserve 02/11/11 73-63 W 26-49 .531 3-13 .231 18-21 .857 3 24 27 38.4 11 16 10 2 11 73 77.0
vs Carnegie Mellon 02/13/11 68-52 W 27-51 .529 5-14 .357 9-12 .750 10 27 37 38.4 9 23 13 6 5 68 76.6
at Washington 02/18/11 61-67 L 24-54 .444 7-19 .368 6-11 .545 7 27 34 38.2 19 17 12 7 6 61 75.9
at Chicago 02/20/11 80-82 L 30-59 .508 13-23 .565 7-14 .500 6 28 34 38.0 12 22 6 1 1 80 76.1
vs Brandeis 02/26/11 70-54 W 27-51 .529 5-13 .385 11-14 .786 2 30 32 37.8 14 17 11 3 9 70 75.8
at St. Joseph's-LI 03/02/11 107-93 W 42-70 .600 7-18 .389 16-25 .640 12 39 51 38.3 14 16 12 8 5 107 77.0
at Rutgers-Newark 03/05/11 54-69 L 22-49 .449 7-24 .292 3-6 .500 7 26 33 38.1 13 20 20 2 3 54 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Moravian 11/20/10 53-84 L 19-64 .297 3-15 .200 12-19 .632 18 11 29 29.0 14 10 15 5 14 53 53.0
Moravian 11/20/10 53-84 L 19-64 .297 3-15 .200 12-19 .632 18 11 29 29.0 14 10 15 5 14 53 53.0
Old Westbury 11/28/10 81-83 L 34-72 .472 5-16 .313 8-8 1.000 12 18 30 29.3 20 17 10 5 5 81 62.3
Merchant Marine 12/01/10 53-56 L 16-51 .314 3-13 .231 18-25 .720 12 23 35 30.8 17 7 15 1 10 53 60.0
NYU-Poly 12/04/10 75-102 L 31-79 .392 4-17 .235 9-15 .600 16 24 40 32.6 14 7 8 4 6 75 63.0
TCNJ 12/08/10 65-82 L 26-65 .400 1-17 .059 12-15 .800 16 19 35 33.0 13 8 11 2 8 65 63.3
City Tech 12/11/10 78-85 L 31-70 .443 8-21 .381 8-16 .500 14 21 35 33.3 13 17 12 2 9 78 65.4
SUNY Maritime 12/30/10 79-92 L 31-74 .419 6-20 .300 11-14 .786 8 22 30 32.9 18 13 6 4 14 79 67.1
Drew 01/02/11 67-77 L 24-60 .400 10-24 .417 9-11 .818 9 17 26 32.1 18 14 7 0 8 67 67.1
Swarthmore 01/03/11 58-73 L 19-57 .333 11-28 .393 9-14 .643 11 22 33 32.2 18 12 12 3 3 58 66.2
Brandeis 01/08/11 61-59 W 22-53 .415 8-19 .421 9-13 .692 11 27 38 32.7 15 12 16 1 5 61 65.7
Hunter 01/11/11 59-85 L 23-64 .359 5-19 .263 8-14 .571 11 17 28 32.3 10 9 15 3 8 59 65.2
Case Western Reserve 01/14/11 80-76 W 30-59 .508 5-13 .385 15-24 .625 12 23 35 32.5 11 14 8 6 5 80 66.3
Carnegie Mellon 01/16/11 76-70 W 29-62 .468 6-19 .316 12-17 .706 6 27 33 32.6 18 14 8 7 12 76 67.0
Washington 01/21/11 80-76 W 26-52 .500 10-22 .455 18-22 .818 9 23 32 32.5 15 19 14 3 10 80 67.9
Chicago 01/23/11 47-62 L 18-60 .300 7-25 .280 4-13 .308 15 25 40 33.0 17 7 13 2 6 47 66.6
Rochester 01/28/11 67-65 W 25-57 .439 9-25 .360 8-12 .667 3 25 28 32.7 8 11 6 2 8 67 66.6
Emory 01/30/11 87-78 W 30-63 .476 6-20 .300 21-32 .656 15 21 36 32.9 28 10 11 4 4 87 67.7
Rochester 02/04/11 78-70 W 26-51 .510 12-25 .480 14-19 .737 7 25 32 32.8 11 14 11 4 9 78 68.3
Emory 02/06/11 93-85 W 31-61 .508 13-28 .464 18-20 .900 12 23 35 33.0 15 21 14 3 7 93 69.5
Case Western Reserve 02/11/11 63-73 L 26-58 .448 6-26 .231 5-10 .500 10 22 32 32.9 18 13 15 2 4 63 69.2
Carnegie Mellon 02/13/11 52-68 L 21-54 .389 5-20 .250 5-10 .500 8 15 23 32.5 14 8 11 3 6 52 68.4
Washington 02/18/11 67-61 W 24-65 .369 5-16 .313 14-26 .538 20 25 45 33.0 16 15 9 1 7 67 68.3
Chicago 02/20/11 82-80 W 29-64 .453 11-34 .324 13-15 .867 9 26 35 33.1 13 14 3 4 2 82 68.9
Brandeis 02/26/11 54-70 L 18-52 .346 7-23 .304 11-18 .611 7 24 31 33.0 12 7 12 5 6 54 68.3
St. Joseph's-LI 03/02/11 93-107 L 34-78 .436 16-41 .390 9-14 .643 8 18 26 32.7 18 16 6 3 7 93 69.3
Rutgers-Newark 03/05/11 69-54 W 27-60 .450 10-25 .400 5-12 .417 12 22 34 32.8 11 18 12 0 12 69 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Moravian 11/20/10 84-53 31 33-64/19-64 .516/.297 9-24/3-15 .375/.200 9-12/12-19 .750-.632 50/29 21 20/10 22/15 6/5 8/14 13/14
Moravian 11/20/10 84-53 31 33-64/19-64 .516/.297 9-24/3-15 .375/.200 9-12/12-19 .750-.632 50/29 21 20/10 22/15 6/5 8/14 13/14
Old Westbury 11/28/10 83-81 2 29-60/34-72 .483/.472 6-19/5-16 .316/.313 19-23/8-8 .826-1.000 38/30 8 23/17 14/10 1/5 5/5 12/20
Merchant Marine 12/01/10 56-53 3 17-48/16-51 .354/.314 7-24/3-13 .292/.231 15-17/18-25 .882-.720 34/35 -1 9/7 18/15 4/1 5/10 22/17
NYU-Poly 12/04/10 102-75 27 42-79/31-79 .532/.392 7-22/4-17 .318/.235 11-15/9-15 .733-.600 53/40 13 31/7 12/8 8/4 4/6 12/14
TCNJ 12/08/10 82-65 17 31-59/26-65 .525/.400 10-25/1-17 .400/.059 10-13/12-15 .769-.800 37/35 2 25/8 13/11 6/2 5/8 14/13
City Tech 12/11/10 85-78 7 35-63/31-70 .556/.443 9-27/8-21 .333/.381 6-9/8-16 .667-.500 39/35 4 33/17 16/12 5/2 6/9 17/13
SUNY Maritime 12/30/10 92-79 13 34-61/31-74 .557/.419 7-19/6-20 .368/.300 17-27/11-14 .630-.786 47/30 17 28/13 17/6 3/4 2/14 14/18
Drew 01/02/11 77-67 10 28-62/24-60 .452/.400 7-23/10-24 .304/.417 14-18/9-11 .778-.818 45/26 19 20/14 10/7 4/0 4/8 13/18
Swarthmore 01/03/11 73-58 15 25-58/19-57 .431/.333 11-29/11-28 .379/.393 12-18/9-14 .667-.643 45/33 12 16/12 14/12 4/3 3/3 14/18
Brandeis 01/08/11 59-61 -2 24-54/22-53 .444/.415 3-16/8-19 .188/.421 8-14/9-13 .571-.692 32/38 -6 17/12 12/16 4/1 8/5 12/15
Hunter 01/11/11 85-59 26 33-59/23-64 .559/.359 10-22/5-19 .455/.263 9-10/8-14 .900-.571 40/28 12 22/9 20/15 4/3 9/8 14/10
Case Western Reserve 01/14/11 76-80 -4 31-65/30-59 .477/.508 7-20/5-13 .350/.385 7-8/15-24 .875-.625 34/35 -1 20/14 11/8 4/6 3/5 16/11
Carnegie Mellon 01/16/11 70-76 -6 21-59/29-62 .356/.468 8-22/6-19 .364/.316 20-23/12-17 .870-.706 42/33 9 13/14 14/8 6/7 3/12 16/18
Washington 01/21/11 76-80 -4 26-55/26-52 .473/.500 14-29/10-22 .483/.455 10-18/18-22 .556-.818 28/32 -4 22/19 13/14 2/3 6/10 14/15
Chicago 01/23/11 62-47 15 23-51/18-60 .451/.300 2-14/7-25 .143/.280 14-18/4-13 .778-.308 36/40 -4 11/7 11/13 4/2 8/6 12/17
Rochester 01/28/11 65-67 -2 27-60/25-57 .450/.439 7-23/9-25 .304/.360 4-7/8-12 .571-.667 40/28 12 20/11 11/6 6/2 3/8 12/8
Emory 01/30/11 78-87 -9 22-51/30-63 .431/.476 6-18/6-20 .333/.300 28-38/21-32 .737-.656 34/36 -2 14/10 15/11 2/4 3/4 25/28
Rochester 02/04/11 70-78 -8 27-60/26-51 .450/.510 7-21/12-25 .333/.480 9-13/14-19 .692-.737 32/32 0 14/14 12/11 1/4 7/9 13/11
Emory 02/06/11 85-93 -8 32-57/31-61 .561/.508 8-21/13-28 .381/.464 13-18/18-20 .722-.900 24/35 -11 20/21 12/14 2/3 8/7 17/15
Case Western Reserve 02/11/11 73-63 10 26-49/26-58 .531/.448 3-13/6-26 .231/.231 18-21/5-10 .857-.500 27/32 -5 16/13 10/15 2/2 11/4 11/18
Carnegie Mellon 02/13/11 68-52 16 27-51/21-54 .529/.389 5-14/5-20 .357/.250 9-12/5-10 .750-.500 37/23 14 23/8 13/11 6/3 5/6 9/14
Washington 02/18/11 61-67 -6 24-54/24-65 .444/.369 7-19/5-16 .368/.313 6-11/14-26 .545-.538 34/45 -11 17/15 12/9 7/1 6/7 19/16
Chicago 02/20/11 80-82 -2 30-59/29-64 .508/.453 13-23/11-34 .565/.324 7-14/13-15 .500-.867 34/35 -1 22/14 6/3 1/4 1/2 12/13
Brandeis 02/26/11 70-54 16 27-51/18-52 .529/.346 5-13/7-23 .385/.304 11-14/11-18 .786-.611 32/31 1 17/7 11/12 3/5 9/6 14/12
St. Joseph's-LI 03/02/11 107-93 14 42-70/34-78 .600/.436 7-18/16-41 .389/.390 16-25/9-14 .640-.643 51/26 25 16/16 12/6 8/3 5/7 14/18
Rutgers-Newark 03/05/11 54-69 -15 22-49/27-60 .449/.450 7-24/10-25 .292/.400 3-6/5-12 .500-.417 33/34 -1 20/18 20/12 2/0 3/12 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 St. Joseph's-LI (03/02/11)
FIELD GOALS MADE 42 NYU-Poly (12/04/10); St. Joseph's-LI (03/02/11)
FIELD GOAL ATTEMPTS 79 NYU-Poly (12/04/10)
3 PT FIELD GOALS MADE 14 Washington (01/21/11)
3 PT FG ATTEMPTS 29 Swarthmore (01/03/11); Washington (01/21/11)
FREE THROWS MADE 28 Emory (01/30/11)
FREE THROW ATTEMPTS 38 Emory (01/30/11)
REBOUNDS 53 NYU-Poly (12/04/10)
ASSISTS 33 City Tech (12/11/10)
STEALS 11 Case Western Reserve (02/11/11)
BLOCKED SHOTS 8 NYU-Poly (12/04/10); St. Joseph's-LI (03/02/11)
TURNOVERS 22 Moravian (11/20/10); Moravian (11/20/10)
FOULS 25 Emory (01/30/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Stein, Andy St. Joseph's-LI (03/02/11)
FIELD GOALS MADE 15 Stein, Andy St. Joseph's-LI (03/02/11)
FIELD GOAL ATTEMPTS 21 Polan, Richie; Stein, Andy Case Western Reserve (01/14/11); St. Joseph's-LI (03/02/11)
3 PT FIELD GOALS MADE 5 Yaffe, Carl Chicago (02/20/11)
3 PT FG ATTEMPTS 9 Stockmal, Kyle; Yaffe, Carl Drew (01/02/11); Rutgers-Newark (03/05/11)
FREE THROWS MADE 9 Stein, Andy Carnegie Mellon (01/16/11)
FREE THROW ATTEMPTS 11 Glavan, D.J. St. Joseph's-LI (03/02/11)
REBOUNDS 17 Polan, Richie Drew (01/02/11)
ASSISTS 10 Yaffe, Carl; Glavan, D.J. Drew (01/02/11); Carnegie Mellon (02/13/11)
STEALS 4 Wein, Max Hunter (01/11/11)
BLOCKED SHOTS 5 Yaffe, Carl St. Joseph's-LI (03/02/11)
TURNOVERS 6 Glavan, D.J.; Yaffe, Carl Washington (01/21/11); SUNY Maritime (12/30/10)
FOULS 5 Glavan, D.J.; Stein, Andy Rochester (01/28/11); Emory (01/30/11); Merchant Marine (12/01/10); Brandeis (01/08/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Stein, Andy 27 472 17.5
#25 Yaffe, Carl 27 296 11.0
#44 Polan, Richie 20 276 13.8
#11 Glavan, D.J. 27 273 10.1
#13 Stockmal, Kyle 27 259 9.6
#22 Becker, Derek 27 156 5.8
#12 Wein, Max 27 144 5.3
#23 Dorman, Ben 19 79 4.2
#33 Karch, Devin 25 66 2.6
#15 Stockmal, Cory 20 18 0.9
#14 Cieplicki, Sam 2 10 5.0
#21 Dworaczyk, Jude 6 4 0.7
#03 Sanderson, Zeve 3 2 0.7
#10 Tate, Allen 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Stein, Andy 27 187 293 .638 6.9 10.9
#25 Yaffe, Carl 27 109 213 .512 4.0 7.9
#11 Glavan, D.J. 27 108 228 .474 4.0 8.4
#44 Polan, Richie 20 102 231 .442 5.1 11.6
#13 Stockmal, Kyle 27 88 177 .497 3.3 6.6
#22 Becker, Derek 27 60 121 .496 2.2 4.5
#12 Wein, Max 27 50 147 .340 1.9 5.4
#33 Karch, Devin 25 27 54 .500 1.1 2.2
#23 Dorman, Ben 19 24 64 .375 1.3 3.4
#15 Stockmal, Cory 20 8 18 .444 0.4 0.9
#14 Cieplicki, Sam 2 4 10 .400 2.0 5.0
#21 Dworaczyk, Jude 6 2 6 .333 0.3 1.0
#03 Sanderson, Zeve 3 1 4 .250 0.3 1.3
#10 Tate, Allen 5 1 5 .200 0.2 1.0
#20 Borovik, Jed 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Stockmal, Kyle 27 50 109 .459 1.9 4.0
#25 Yaffe, Carl 27 42 110 .382 1.6 4.1
#11 Glavan, D.J. 27 23 72 .319 0.9 2.7
#44 Polan, Richie 20 21 61 .344 1.1 3.1
#12 Wein, Max 27 18 78 .231 0.7 2.9
#34 Stein, Andy 27 17 40 .425 0.6 1.5
#23 Dorman, Ben 19 14 39 .359 0.7 2.1
#22 Becker, Derek 27 11 42 .262 0.4 1.6
#14 Cieplicki, Sam 2 2 4 .500 1.0 2.0
#15 Stockmal, Cory 20 2 4 .500 0.1 0.2
#33 Karch, Devin 25 1 2 .500 0.0 0.1
#21 Dworaczyk, Jude 6 0 3 .000 0.0 0.5
#10 Tate, Allen 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Stein, Andy 27 81 110 .736 3.0 4.1
#44 Polan, Richie 20 51 60 .850 2.6 3.0
#25 Yaffe, Carl 27 36 51 .706 1.3 1.9
#11 Glavan, D.J. 27 34 57 .596 1.3 2.1
#13 Stockmal, Kyle 27 33 40 .825 1.2 1.5
#12 Wein, Max 27 26 43 .605 1.0 1.6
#22 Becker, Derek 27 25 34 .735 0.9 1.3
#23 Dorman, Ben 19 17 23 .739 0.9 1.2
#33 Karch, Devin 25 11 14 .786 0.4 0.6
#15 Stockmal, Cory 20 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Yaffe, Carl 27 189 7.0 61 2.3 128 4.7
#44 Polan, Richie 20 187 9.4 37 1.9 150 7.5
#34 Stein, Andy 27 137 5.1 45 1.7 92 3.4
#11 Glavan, D.J. 27 111 4.1 23 0.9 88 3.3
#12 Wein, Max 27 109 4.0 36 1.3 73 2.7
#13 Stockmal, Kyle 27 78 2.9 11 0.4 67 2.5
