Skip To Main Content
Skip To Main Content

NYU Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Beggy, Richard 1 Beggy, Richard .405 1.039 32-31 111 31 45 8 1 2 23 61 .550 12 8 27 0 .489 2 0 11-15
4 Dunn, Cam 4 Dunn, Cam .386 1.177 32-32 114 35 44 9 2 7 39 78 .684 23 2 15 0 .493 1 0 11-14
7 Burton, Russell 7 Burton, Russell .321 .726 28-24 84 15 27 2 0 0 20 29 .345 5 5 7 2 .381 3 3 2-3
25 Pallotta, Nate 25 Pallotta, Nate .319 .973 30-30 119 22 38 9 1 7 31 70 .588 8 6 8 0 .385 2 0 3-5
9 VanLandingham, Alex 9 VanLandingham, Alex .316 .864 33-32 114 28 36 7 1 2 22 51 .447 11 11 17 1 .417 3 0 9-12
3 Argenziano, Nick 3 Argenziano, Nick .273 .791 33-33 121 33 33 7 0 2 16 46 .380 16 13 13 1 .411 1 1 6-8
11 Barbet, Dakota 11 Barbet, Dakota .173 .581 30-29 81 16 14 5 0 0 6 19 .235 16 6 28 1 .346 1 0 1-2
37 Offman, Tyler 37 Offman, Tyler .444 1.056 11-2 18 4 8 2 0 0 4 10 .556 2 0 1 0 .500 0 0 0-0
27 Roggero, Connor 27 Roggero, Connor .425 1.182 12-12 40 14 17 2 1 1 10 24 .600 11 4 8 0 .582 0 0 3-4
16 Carr, Ryan 16 Carr, Ryan .408 1.014 14-13 49 16 20 1 1 1 11 26 .531 4 4 8 1 .483 1 1 9-12
34 Cialone, Will 34 Cialone, Will .333 1.056 6-1 9 3 3 2 0 0 3 5 .556 0 3 0 0 .500 0 0 0-0
29 Oliveira, Max 29 Oliveira, Max .325 .882 23-23 80 13 26 6 1 1 15 37 .463 4 9 15 1 .419 0 0 2-2
10 McLaughlin, Nick 10 McLaughlin, Nick .286 .786 6-1 7 3 2 0 0 0 1 2 .286 1 2 0 0 .500 0 0 0-0
2 Mocklis, Kosta 2 Mocklis, Kosta .254 .733 22-21 67 18 17 5 0 0 14 22 .328 9 8 25 0 .405 0 0 1-2
12 LaCagnina, Gabe 12 LaCagnina, Gabe .250 .675 7-0 8 2 2 1 0 0 2 3 .375 1 0 1 0 .300 1 0 0-0
50 Sivolella, Donald 50 Sivolella, Donald .250 .650 6-0 4 2 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
5 McDonough, Tucker 5 McDonough, Tucker .231 .753 15-2 13 5 3 0 0 0 2 3 .231 8 1 3 0 .522 1 1 0-0
8 Blueweiss, Harrison 8 Blueweiss, Harrison .222 .633 5-2 9 1 2 1 0 0 2 3 .333 1 0 1 2 .300 0 0 2-3
28 Cetale, Joe 28 Cetale, Joe .200 .471 21-5 25 4 5 1 0 0 8 6 .240 0 1 9 0 .231 0 0 0-0
35 Conklin, Rob 35 Conklin, Rob .200 .630 14-4 25 5 5 1 1 0 8 8 .320 4 0 4 0 .310 0 0 0-0
15 Montenegro, Mike 15 Montenegro, Mike .125 .336 12-1 16 3 2 0 0 0 2 2 .125 2 0 6 0 .211 1 0 0-0
30 Damiani, Bruno 30 Damiani, Bruno .125 .614 7-1 8 2 1 1 0 0 3 2 .250 1 2 4 0 .364 0 0 0-0
32 Dearie, Hayden 32 Dearie, Hayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Chun, Daniel 39 Chun, Daniel .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .312 .874 33-33 1124 275 351 70 9 23 242 508 .452 140 85 203 9 .422 17 6 60-82
Opponents .291 .788 33-33 1137 221 331 63 14 12 192 458 .403 147 38 278 4 .385 17 10 76-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Gassler, John 46Gassler, John 2.28 1.16 5-4 11-11 0 0-2 0 59.1 40 19 15 29 93 6 2 1 217 .184 5 3 1 0 1
24 Judge, Tyler 24Judge, Tyler 4.75 1.53 2-1 8-7 0 0-1 0 36.0 44 23 19 11 39 8 2 2 143 .308 1 2 0 1 2
22 Chona, Ashwin 22Chona, Ashwin 4.89 1.63 2-2 11-7 0 0-1 0 46.0 56 30 25 19 39 15 3 3 186 .301 2 3 0 1 3
25 Pallotta, Nate 25Pallotta, Nate 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
37 Offman, Tyler 37Offman, Tyler 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
33 Bolin, Sean 33Bolin, Sean 4.66 1.34 1-1 4-0 0 0-0 1 9.2 12 5 5 1 10 0 0 1 37 .324 0 0 1 0 0
40 Clark, Mason 40Clark, Mason 5.79 1.93 0-1 9-0 0 0-0 0 9.1 12 9 6 6 7 3 0 1 42 .286 1 3 0 2 0
13 Augustine, Joseph 13Augustine, Joseph 5.87 2.15 1-0 12-0 0 0-1 0 15.1 15 12 10 18 19 2 1 1 61 .246 6 2 0 0 0
45 Argenziano, Joseph 45Argenziano, Joseph 6.39 2.05 1-1 13-0 0 0-0 1 12.2 20 12 9 6 5 4 0 0 56 .357 1 4 0 1 1
28 Cetale, Joe 28Cetale, Joe 6.41 1.78 3-1 7-2 0 0-0 0 19.2 31 20 14 4 13 5 3 0 90 .344 0 1 0 3 0
14 Balmer, Ansel 14Balmer, Ansel 7.07 1.57 1-1 11-0 0 0-1 1 14.0 20 13 11 2 10 3 0 2 65 .308 1 4 0 0 0
26 Pearson, Jason 26Pearson, Jason 8.10 2.40 0-1 8-0 0 0-0 0 13.1 23 17 12 9 6 5 1 1 59 .390 6 1 0 1 1
31 Branca, Dylan 31Branca, Dylan 8.53 1.58 1-1 6-1 0 0-0 0 6.1 5 6 6 5 5 0 0 0 20 .250 3 0 0 1 1
20 Reid, Andrew 20Reid, Andrew 9.15 1.89 0-1 8-5 0 0-1 0 20.2 23 26 21 16 13 7 0 0 80 .288 7 5 0 3 1
52 Dolinsky, Aidan 52Dolinsky, Aidan 10.03 2.14 0-1 12-0 0 0-2 1 11.2 18 15 13 7 12 3 1 0 52 .346 3 4 0 1 0
17 Cetin, Zachary 17Cetin, Zachary 18.00 6.00 0-0 3-0 0 0-1 0 1.0 2 2 2 4 3 0 0 0 5 .400 0 1 0 0 0
41 McCall, Zach 41McCall, Zach 19.64 4.09 0-0 3-0 0 0-0 0 3.2 7 8 8 8 4 2 0 0 15 .467 0 1 0 1 0
36 Cheadle, Christopher 36Cheadle, Christopher 27.00 3.75 0-0 3-0 0 0-0 0 1.1 3 4 4 2 0 0 1 0 6 .500 3 3 0 1 0
Totals 5.75 1.70 17-16 131-33 0 3 4 281.2 331 221 180 147 278 63 14 12 1137 .291 39 38 2 17 10
Opponents 7.60 1.77 16-17 118-33 1 0 6 277.0 350 271 234 139 203 70 9 23 1121 .312 39 83 3 17 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Mocklis, Kosta 2 Mocklis, Kosta 127 119 8 0 1.000 0 40 3 3 0
15 Montenegro, Mike 15 Montenegro, Mike 30 28 2 0 1.000 0 1 0 2 0
5 McDonough, Tucker 5 McDonough, Tucker 13 6 7 0 1.000 2 0 0 0 0
37 Offman, Tyler 37 Offman, Tyler 12 12 0 0 1.000 2 0 0 0 0
27 Roggero, Connor 27 Roggero, Connor 9 9 0 0 1.000 0 0 0 0 0
35 Conklin, Rob 35 Conklin, Rob 8 8 0 0 1.000 0 0 0 0 0
34 Cialone, Will 34 Cialone, Will 7 7 0 0 1.000 0 0 0 0 0
12 LaCagnina, Gabe 12 LaCagnina, Gabe 6 3 3 0 1.000 0 0 0 0 0
8 Blueweiss, Harrison 8 Blueweiss, Harrison 6 5 1 0 1.000 0 0 0 0 0
24 Judge, Tyler 24 Judge, Tyler 5 0 5 0 1.000 0 5 2 0 0
33 Bolin, Sean 33 Bolin, Sean 5 2 3 0 1.000 0 3 1 0 0
52 Dolinsky, Aidan 52 Dolinsky, Aidan 3 1 2 0 1.000 0 2 0 0 0
14 Balmer, Ansel 14 Balmer, Ansel 2 0 2 0 1.000 0 1 1 0 0
32 Dearie, Hayden 32 Dearie, Hayden 2 2 0 0 1.000 0 0 0 0 0
36 Cheadle, Christopher 36 Cheadle, Christopher 1 0 1 0 1.000 0 1 0 0 0
45 Argenziano, Joseph 45 Argenziano, Joseph 1 0 1 0 1.000 0 6 0 0 0
3 Argenziano, Nick 3 Argenziano, Nick 211 194 16 1 .995 12 0 0 0 0
9 VanLandingham, Alex 9 VanLandingham, Alex 84 79 4 1 .988 0 0 0 0 0
29 Oliveira, Max 29 Oliveira, Max 149 134 12 3 .980 0 34 6 7 0
25 Pallotta, Nate 25 Pallotta, Nate 41 38 2 1 .976 0 1 0 0 0
1 Beggy, Richard 1 Beggy, Richard 79 60 16 3 .962 2 0 0 0 0
11 Barbet, Dakota 11 Barbet, Dakota 95 32 58 5 .947 9 0 0 0 0
7 Burton, Russell 7 Burton, Russell 94 50 39 5 .947 12 0 0 0 0
16 Carr, Ryan 16 Carr, Ryan 22 18 2 2 .909 0 0 0 0 0
10 McLaughlin, Nick 10 McLaughlin, Nick 10 3 6 1 .900 0 0 0 0 0
4 Dunn, Cam 4 Dunn, Cam 84 13 62 9 .893 4 0 0 0 0
22 Chona, Ashwin 22 Chona, Ashwin 9 1 7 1 .889 0 11 1 0 0
28 Cetale, Joe 28 Cetale, Joe 16 14 0 2 .875 1 2 1 0 0
46 Gassler, John 46 Gassler, John 8 2 5 1 .875 0 13 2 0 0
13 Augustine, Joseph 13 Augustine, Joseph 6 3 2 1 .833 0 8 0 0 0
50 Sivolella, Donald 50 Sivolella, Donald 3 2 0 1 .667 0 1 0 0 0
30 Damiani, Bruno 30 Damiani, Bruno 9 0 5 4 .556 0 0 0 0 0
26 Pearson, Jason 26 Pearson, Jason 2 0 1 1 .500 0 2 0 0 0
40 Clark, Mason 40 Clark, Mason 2 0 1 1 .500 0 4 0 0 0
20 Reid, Andrew 20 Reid, Andrew 1 0 0 1 .000 0 9 1 0 0
31 Branca, Dylan 31 Branca, Dylan 1 0 0 1 .000 0 3 1 0 0
41 McCall, Zach 41 McCall, Zach 1 0 0 1 .000 0 5 0 0 0
17 Cetin, Zachary 17 Cetin, Zachary 0 0 0 0 .000 0 0 0 0 0
39 Chun, Daniel 39 Chun, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 1164 845 273 46 .960 16 152 19 12 0
Opponents 1222 833 340 49 .960 20 120 44 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 McLaughlin, Nick 10McLaughlin, Nick .500 1.167 3-1 4 2 2 0 0 0 1 2 .500 0 2 0 0 .667 0 0 0-0
16 Carr, Ryan 16Carr, Ryan .435 1.045 7-6 23 8 10 1 1 0 4 13 .565 0 2 4 0 .480 0 1 5-5
5 McDonough, Tucker 5McDonough, Tucker .429 1.029 7-1 7 2 3 0 0 0 0 3 .429 3 0 2 0 .600 0 1 0-0
1 Beggy, Richard 1Beggy, Richard .404 1.023 15-15 57 14 23 2 1 2 12 33 .579 3 2 13 0 .444 1 0 6-7
37 Offman, Tyler 37Offman, Tyler .400 .800 5-0 5 1 2 0 0 0 3 2 .400 0 0 0 0 .400 0 0 0-0
4 Dunn, Cam 4Dunn, Cam .340 .989 14-14 47 7 16 1 0 3 11 26 .553 7 1 6 0 .436 0 0 6-7
50 Sivolella, Donald 50Sivolella, Donald .333 .833 4-0 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
9 VanLandingham, Alex 9VanLandingham, Alex .275 .802 15-15 51 11 14 5 0 1 7 22 .431 4 5 8 1 .371 2 0 5-7
7 Burton, Russell 7Burton, Russell .275 .673 15-15 40 7 11 1 0 0 9 12 .300 3 5 3 1 .373 3 2 2-3
25 Pallotta, Nate 25Pallotta, Nate .242 .676 15-15 62 4 15 4 0 2 11 25 .403 2 1 4 0 .273 1 0 0-1
3 Argenziano, Nick 3Argenziano, Nick .236 .673 15-15 55 10 13 3 0 1 7 19 .345 4 4 7 0 .328 1 1 4-4
2 Mocklis, Kosta 2Mocklis, Kosta .233 .594 10-10 30 7 7 0 0 0 4 7 .233 4 2 14 0 .361 0 0 1-2
11 Barbet, Dakota 11Barbet, Dakota .226 .690 13-13 31 6 7 2 0 0 2 9 .290 8 1 12 0 .400 0 0 0-0
15 Montenegro, Mike 15Montenegro, Mike .222 .586 7-1 9 3 2 0 0 0 1 2 .222 2 0 3 0 .364 0 0 0-0
29 Oliveira, Max 29Oliveira, Max .212 .570 11-11 33 5 7 0 1 0 4 9 .273 1 3 6 0 .297 0 0 1-1
28 Cetale, Joe 28Cetale, Joe .200 .400 9-3 10 0 2 0 0 0 4 2 .200 0 0 4 0 .200 0 0 0-0
30 Damiani, Bruno 30Damiani, Bruno .167 .619 3-1 6 1 1 1 0 0 3 2 .333 0 1 2 0 .286 0 0 0-0
35 Conklin, Rob 35Conklin, Rob .000 .111 5-1 8 1 0 0 0 0 0 0 .000 1 0 3 0 .111 0 0 0-0
12 LaCagnina, Gabe 12LaCagnina, Gabe .000 .200 3-0 3 1 0 0 0 0 1 0 .000 1 0 1 0 .200 1 0 0-0
34 Cialone, Will 34Cialone, Will .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .755 15-15 487 92 136 20 3 9 84 189 .388 44 29 93 2 .367 9 5 30-37
Opponents .325 .856 15-15 542 121 176 36 5 7 102 243 .448 65 18 101 2 .408 10 5 50-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Offman, Tyler 37Offman, Tyler 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
46 Gassler, John 46Gassler, John 2.70 1.34 1-2 4-4 0 0-1 0 23.1 21 9 7 10 36 2 1 1 91 .231 2 1 1 0 0
13 Augustine, Joseph 13Augustine, Joseph 4.15 1.59 1-0 5-0 0 0-0 0 8.2 4 4 4 9 10 1 0 0 29 .138 3 1 0 0 0
22 Chona, Ashwin 22Chona, Ashwin 4.18 1.64 1-1 4-4 0 0-0 0 23.2 27 16 11 11 18 9 0 3 94 .287 2 1 0 0 3
33 Bolin, Sean 33Bolin, Sean 4.66 1.41 1-1 4-0 0 0-0 1 9.2 12 5 5 1 10 0 0 1 37 .324 0 0 1 0 0
14 Balmer, Ansel 14Balmer, Ansel 4.91 2.19 0-1 3-0 0 0-0 0 3.2 7 4 2 0 2 3 0 0 18 .389 0 2 0 0 0
20 Reid, Andrew 20Reid, Andrew 7.45 2.17 0-1 3-3 0 0-0 0 9.2 14 11 8 6 4 3 0 0 41 .341 2 1 0 1 1
40 Clark, Mason 40Clark, Mason 7.50 2.00 0-0 6-0 0 0-0 0 6.0 7 6 5 5 3 2 0 1 25 .280 1 1 0 1 0
28 Cetale, Joe 28Cetale, Joe 7.71 2.20 1-1 2-2 0 0-0 0 9.1 17 12 8 3 3 2 2 0 47 .362 0 1 0 2 0
52 Dolinsky, Aidan 52Dolinsky, Aidan 8.10 1.77 0-0 6-0 0 0-1 0 6.2 9 6 6 2 5 1 1 0 28 .321 1 1 0 0 0
26 Pearson, Jason 26Pearson, Jason 9.90 2.50 0-1 5-0 0 0-0 0 10.0 20 13 11 5 3 5 0 1 47 .426 4 1 0 1 0
45 Argenziano, Joseph 45Argenziano, Joseph 10.29 2.71 0-0 6-0 0 0-0 0 7.0 16 11 8 3 2 2 0 0 37 .432 1 4 0 1 0
31 Branca, Dylan 31Branca, Dylan 13.50 2.50 0-1 3-1 0 0-0 0 4.0 5 6 6 5 1 0 0 0 13 .385 3 0 0 1 1
24 Judge, Tyler 24Judge, Tyler 14.73 3.75 0-1 1-1 0 0-0 0 3.2 11 10 6 1 1 4 0 0 21 .524 0 0 0 1 0
41 McCall, Zach 41McCall, Zach 21.60 4.17 0-0 1-0 0 0-0 0 1.2 3 4 4 2 3 2 0 0 8 .375 0 1 0 0 0
36 Cheadle, Christopher 36Cheadle, Christopher 36.00 5.00 0-0 2-0 0 0-0 0 1.0 3 4 4 2 0 0 1 0 5 .600 3 3 0 1 0
Totals 6.63 1.87 5-10 56-15 0 1 1 129.0 176 121 95 65 101 36 5 7 542 .325 22 18 2 10 5
Opponents 5.36 1.42 10-5 46-15 0 0 3 127.2 136 92 76 44 93 20 3 9 487 .279 16 29 0 9 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Argenziano, Nick 3 Argenziano, Nick 98 89 9 0 1.000 4 0 0 0 0
2 Mocklis, Kosta 2 Mocklis, Kosta 39 38 1 0 1.000 0 28 1 1 0
15 Montenegro, Mike 15 Montenegro, Mike 13 11 2 0 1.000 0 1 0 1 0
5 McDonough, Tucker 5 McDonough, Tucker 11 5 6 0 1.000 2 0 0 0 0
37 Offman, Tyler 37 Offman, Tyler 6 6 0 0 1.000 1 0 0 0 0
28 Cetale, Joe 28 Cetale, Joe 5 5 0 0 1.000 1 0 0 0 0
33 Bolin, Sean 33 Bolin, Sean 5 2 3 0 1.000 0 3 1 0 0
12 LaCagnina, Gabe 12 LaCagnina, Gabe 4 2 2 0 1.000 0 0 0 0 0
35 Conklin, Rob 35 Conklin, Rob 4 4 0 0 1.000 0 0 0 0 0
52 Dolinsky, Aidan 52 Dolinsky, Aidan 3 1 2 0 1.000 0 1 0 0 0
34 Cialone, Will 34 Cialone, Will 2 2 0 0 1.000 0 0 0 0 0
14 Balmer, Ansel 14 Balmer, Ansel 1 0 1 0 1.000 0 1 1 0 0
24 Judge, Tyler 24 Judge, Tyler 1 0 1 0 1.000 0 1 0 0 0
29 Oliveira, Max 29 Oliveira, Max 63 56 6 1 .984 0 20 3 1 0
1 Beggy, Richard 1 Beggy, Richard 42 40 1 1 .976 0 0 0 0 0
9 VanLandingham, Alex 9 VanLandingham, Alex 38 34 3 1 .974 0 0 0 0 0
7 Burton, Russell 7 Burton, Russell 58 33 23 2 .966 7 0 0 0 0
25 Pallotta, Nate 25 Pallotta, Nate 24 23 0 1 .958 0 0 0 0 0
11 Barbet, Dakota 11 Barbet, Dakota 48 18 27 3 .938 4 0 0 0 0
4 Dunn, Cam 4 Dunn, Cam 33 3 27 3 .909 0 0 0 0 0
10 McLaughlin, Nick 10 McLaughlin, Nick 8 2 5 1 .875 0 0 0 0 0
22 Chona, Ashwin 22 Chona, Ashwin 8 1 6 1 .875 0 6 0 0 0
16 Carr, Ryan 16 Carr, Ryan 11 8 1 2 .818 0 0 0 0 0
46 Gassler, John 46 Gassler, John 4 1 2 1 .750 0 8 1 0 0
13 Augustine, Joseph 13 Augustine, Joseph 3 2 0 1 .667 0 7 0 0 0
50 Sivolella, Donald 50 Sivolella, Donald 2 1 0 1 .500 0 1 0 0 0
30 Damiani, Bruno 30 Damiani, Bruno 5 0 2 3 .400 0 0 0 0 0
20 Reid, Andrew 20 Reid, Andrew 1 0 0 1 .000 0 6 1 0 0
31 Branca, Dylan 31 Branca, Dylan 1 0 0 1 .000 0 3 1 0 0
41 McCall, Zach 41 McCall, Zach 1 0 0 1 .000 0 4 0 0 0
26 Pearson, Jason 26 Pearson, Jason 0 0 0 0 .000 0 2 0 0 0
36 Cheadle, Christopher 36 Cheadle, Christopher 0 0 0 0 .000 0 1 0 0 0
40 Clark, Mason 40 Clark, Mason 0 0 0 0 .000 0 2 0 0 0
45 Argenziano, Joseph 45 Argenziano, Joseph 0 0 0 0 .000 0 5 0 0 0
Totals 542 387 130 25 .954 19 100 9 3 0
Opponents 568 383 167 18 .968 30 60 14 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2023 Wells College W 7-0 27 7 9 6 1 2 1 0 0 2 1 0 0 1 0 4 21 5 0 .333
2/26/2023 Wells College W 11-0 31 11 8 11 2 0 0 6 0 3 0 3 0 1 0 3 27 9 0 .258
3/4/2023 at McDaniel W 3-1 25 3 5 3 1 0 0 4 0 3 0 1 0 0 0 8 21 4 0 .200
3/4/2023 at McDaniel W 8-6 37 8 13 8 4 0 0 3 1 3 2 4 0 0 1 9 27 7 0 .351
3/5/2023 at McDaniel L 1-4 24 1 5 1 1 0 0 3 0 0 1 1 0 0 2 4 18 6 0 .208
3/5/2023 at McDaniel L 11-12 45 11 17 9 3 0 0 8 1 5 0 3 0 0 0 6 26 12 2 .378
3/11/2023 vs Illinois Tech W 16-8 38 16 13 11 2 0 1 3 0 2 1 4 0 0 1 7 27 6 0 .342
3/11/2023 vs Illinois Tech L 4-6 33 4 8 4 2 0 0 6 0 1 1 2 0 1 0 11 27 7 1 .242
3/12/2023 vs Illinois Tech L 12-17 38 12 13 11 5 0 1 6 0 1 1 8 0 1 0 6 27 5 3 .342
3/17/2023 vs Western New Eng. W 15-6 35 15 15 13 4 1 1 8 0 0 0 1 0 0 1 4 27 9 1 .429
3/17/2023 vs Brockport L 4-9 33 4 9 4 3 0 0 3 0 1 2 3 0 0 0 6 24 12 3 .273
3/18/2023 vs Purchase College W 24-8 43 24 18 24 8 2 2 11 0 2 0 3 0 1 0 8 27 8 3 .419
3/24/2023 at Emory W 4-3 36 4 12 4 1 0 0 4 1 3 1 1 0 1 1 8 27 7 0 .333
3/25/2023 at Emory L 6-11 34 6 8 6 1 0 1 1 0 1 0 2 1 0 1 5 24 6 3 .235
3/25/2023 at Emory L 4-15 29 4 8 4 1 0 0 2 0 0 0 0 0 0 0 6 18 6 2 .276
3/31/2023 Brandeis W 6-5 30 6 6 5 0 0 0 5 0 5 0 5 0 1 0 8 27 9 4 .200
3/31/2023 Brandeis W 7-6 31 7 9 6 1 0 1 4 0 11 2 1 0 0 0 5 27 9 1 .290
4/2/2023 Brandeis L 9-11 36 9 10 9 1 1 1 2 0 3 0 2 0 1 0 10 27 10 1 .278
4/2/2023 Brandeis W 21-0 29 21 14 17 2 2 1 9 0 3 2 3 0 2 0 5 21 3 1 .483
4/7/2023 WashU L 2-4 31 2 7 2 2 0 0 1 0 2 1 2 2 0 0 6 27 9 0 .226
4/8/2023 WashU L 3-9 34 3 8 3 1 0 0 1 0 0 1 2 0 0 0 5 27 8 3 .235
4/8/2023 WashU L 2-8 32 2 11 2 2 0 0 3 0 1 0 1 1 2 0 4 27 11 0 .344
4/9/2023 WashU W 11-3 34 11 13 11 4 0 1 1 0 1 0 3 1 2 0 4 27 7 4 .382
4/14/2023 Case Western Reserve L 4-9 34 4 10 3 3 0 0 5 0 0 0 1 0 0 0 6 27 15 1 .294
4/14/2023 Case Western Reserve L 3-15 30 3 4 3 0 0 2 2 0 0 0 2 0 0 0 8 27 11 1 .133
4/16/2023 Case Western Reserve L 6-11 35 6 10 5 1 0 0 4 1 0 0 2 0 0 0 7 27 8 3 .286
4/16/2023 Case Western Reserve L 4-11 32 4 6 4 0 0 2 0 0 0 0 2 0 0 0 6 27 11 1 .188
4/21/2023 at New Paltz L 9-10 34 9 12 8 4 1 0 7 0 2 3 4 0 0 0 8 24 8 4 .353
4/22/2023 at New Paltz W 11-2 39 11 13 9 1 0 3 6 0 2 0 3 0 0 0 5 27 5 1 .333
4/22/2023 at New Paltz W 9-5 35 9 10 6 0 0 0 5 1 0 0 5 1 1 0 5 27 13 1 .286
5/4/2023 St. Joseph's Bklyn W 14-3 32 14 11 11 2 0 1 11 0 2 0 5 0 2 0 4 27 9 1 .344
5/7/23 at Russell Sage W 18-1 48 18 21 13 3 0 2 4 0 1 2 5 0 0 1 6 27 8 1 .438
5/7/2023 at Russell Sage W 6-2 40 6 15 6 4 0 2 2 0 0 1 1 0 0 1 6 27 10 0 .375
Total 275-221 1124 275 351 242 70 9 23 140 5 60 22 85 6 17 9 203 845 273 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2023 Wells College W 7-0 7.0 1 0 0 1 10 0 0 0 0 0 0 0 1 0 0 0.00
2/26/2023 Wells College W 11-0 9.0 5 0 0 0 7 1 0 0 0 0 0 0 2 0 0 0.00
3/4/2023 at McDaniel W 3-1 7.0 5 1 1 3 12 1 1 0 0 0 0 0 3 0 1 1.29
3/4/2023 at McDaniel W 8-6 9.0 10 6 6 9 17 1 1 0 2 0 2 0 4 0 1 6.00
3/5/2023 at McDaniel L 1-4 6.0 7 4 4 6 7 2 2 0 0 0 1 1 4 1 0 6.00
3/5/2023 at McDaniel L 11-12 8.2 9 12 10 9 6 2 0 0 4 0 3 1 4 2 0 10.38
3/11/2023 vs Illinois Tech W 16-8 9.0 15 8 8 4 12 7 0 0 2 0 1 0 5 2 0 8.00
3/11/2023 vs Illinois Tech L 4-6 9.0 6 6 3 7 11 2 0 0 0 0 0 0 5 3 0 3.00
3/12/2023 vs Illinois Tech L 12-17 9.0 20 17 12 6 7 2 1 2 1 0 2 0 5 4 0 12.00
3/17/2023 vs Western New Eng. W 15-6 9.0 12 6 6 3 12 2 2 2 0 0 0 0 6 4 0 6.00
3/17/2023 vs Brockport L 4-9 8.0 10 9 8 5 7 0 1 1 2 0 1 0 6 5 0 9.00
3/18/2023 vs Purchase College W 24-8 9.0 5 8 6 9 10 1 0 0 1 0 1 0 7 5 0 6.00
3/24/2023 at Emory W 4-3 9.0 11 3 3 5 6 2 0 2 0 0 0 0 8 5 0 3.00
3/25/2023 at Emory L 6-11 8.0 10 11 11 7 10 4 1 1 6 1 3 0 8 6 0 12.38
3/25/2023 at Emory L 4-15 6.0 18 15 7 2 1 5 0 0 2 0 2 0 8 7 0 10.50
3/31/2023 Brandeis W 6-5 9.0 7 5 2 2 9 2 0 0 0 0 0 0 9 7 0 2.00
3/31/2023 Brandeis W 7-6 9.0 13 6 4 0 7 2 0 1 1 0 1 0 10 7 0 4.00
4/2/2023 Brandeis L 9-11 9.0 13 11 10 4 6 3 0 0 3 0 2 0 10 8 0 10.00
4/2/2023 Brandeis W 21-0 7.0 6 0 0 5 10 0 0 0 0 0 0 0 11 8 0 0.00
4/7/2023 WashU L 2-4 9.0 9 4 4 2 7 2 0 0 1 1 1 0 11 9 0 4.00
4/8/2023 WashU L 3-9 9.0 8 9 7 9 4 1 0 1 4 0 1 0 11 10 0 7.00
4/8/2023 WashU L 2-8 9.0 12 8 8 3 10 0 1 1 0 0 2 0 11 11 0 8.00
4/9/2023 WashU W 11-3 9.0 8 3 2 3 5 0 1 0 0 0 1 0 12 11 0 2.00
4/14/2023 Case Western Reserve L 4-9 9.0 14 9 7 4 4 3 0 1 2 0 0 0 12 12 0 7.00
4/14/2023 Case Western Reserve L 3-15 9.0 16 15 15 12 6 5 0 0 2 0 2 0 12 13 0 15.00
