Skip To Main Content
Skip To Main Content

NYU Athletics

2019 Men's Soccer Cumulative Statistics

Team (8-8-2, 3-3-1)

Overall Team Statistics
Statistic NYU Opponents
Shots
Goals 21 21
Goals Per Game 1.17 1.17
Shots 210 192
Shots Per Game 11.7 10.7
Shots Percentage 0.100 0.109
Shots On Goal 100-210 84-192
Shots On Goal Percentage 0.476 0.438
Penalties
Yellow Cards 30 21
Red Cards 2 0
Miscellaneous
Assists 16 14
Saves 63 79
Fouls 173 172
Corner Kicks 85 94
Penalty Kicks: Goals-Attempts 1-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Monton, Sergio 22Monton, Sergio 15 15 998 4 5 13 34 0.118 19 0.559 3-1 1 1-2
26 Kleban, Oliver 26Kleban, Oliver 14 8 875 3 1 7 24 0.125 11 0.458 0-1 0 0-1
10 Russo, Matteo 10Russo, Matteo 18 17 1167 0 5 5 12 0.000 6 0.500 2-0 0 0-0
28 Kang, Victor 28Kang, Victor 6 0 223 2 0 4 8 0.250 4 0.500 0-0 1 0-0
17 Lewis, Evan 17Lewis, Evan 16 5 886 2 0 4 4 0.500 3 0.750 1-0 1 0-0
14 Rodriguez, Maxi 14Rodriguez, Maxi 18 5 619 1 2 4 8 0.125 2 0.250 2-0 1 0-0
11 Said, Talal 11Said, Talal 10 1 291 2 0 4 5 0.400 3 0.600 0-0 1 0-0
7 Smith, Owen 7Smith, Owen 14 9 530 2 0 4 12 0.167 6 0.500 1-0 1 0-0
23 Boyd, Isaiah 23Boyd, Isaiah 18 15 1352 1 0 2 2 0.500 1 0.500 1-0 1 0-0
9 Bulzoni, Vince 9Bulzoni, Vince 18 7 643 1 0 2 11 0.091 2 0.182 1-0 0 0-0
30 Green, Ben 30Green, Ben 14 9 572 1 0 2 8 0.125 5 0.625 0-0 0 0-0
8 Huertas, Santiago 8Huertas, Santiago 18 8 641 1 0 2 14 0.071 8 0.571 2-0 1 0-0
6 Meeks, Louis 6Meeks, Louis 16 16 1372 1 0 2 7 0.143 3 0.429 3-0 0 0-0
16 Ledger, Keegan 16Ledger, Keegan 14 0 365 0 1 1 1 0.000 0 0.000 2-0 0 0-0
13 Pizano, Ethan 13Pizano, Ethan 18 10 957 0 1 1 29 0.000 12 0.414 0-0 0 0-0
20 Velvel, Jake 20Velvel, Jake 17 14 1196 0 1 1 10 0.000 2 0.200 2-0 0 0-0
24 Altman, Carter 24Altman, Carter 12 9 645 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ashley, Andrew 1Ashley, Andrew 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Diallo, Ibrahim 27Diallo, Ibrahim 18 9 871 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Goldberg, Pedro 19Goldberg, Pedro 15 3 472 0 0 0 6 0.000 3 0.500 0-0 0 0-0
2 Hess, Steven 2Hess, Steven 12 1 396 0 0 0 4 0.000 4 1.000 2-0 0 0-0
21 Mancuso, Luca 21Mancuso, Luca 13 11 986 0 0 0 0 0.000 0 0.000 4-0 0 0-0
3 Rambarran, Richie 3Rambarran, Richie 3 1 105 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Sarmiento, Daniel 18Sarmiento, Daniel 2 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Schlitz, Matteo 5Schlitz, Matteo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Suter, Nicholas 12Suter, Nicholas 15 0 376 0 0 0 2 0.000 2 1.000 1-0 0 0-0
0 Vafiadis, Nick 0Vafiadis, Nick 9 7 683 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Vargas, Pablo 4Vargas, Pablo 17 17 1555 0 0 0 4 0.000 2 0.500 2-0 0 0-0
31 Wood, Griffin 31Wood, Griffin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18840 21 16 58 210 0.100 100 0.476 30-2 8 1-3
Opponent 18 - 18816 21 14 56 192 0.109 84 0.438 21-0 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ashley, Andrew 1Ashley, Andrew 1 0 45:00 1 2.00 0 0 0 0 0 0/0 2
21 Mancuso, Luca 21Mancuso, Luca 13 11 985:06 14 1.28 47 0.770 3 6 1 2/2 127
0 Vafiadis, Nick 0Vafiadis, Nick 9 7 682:54 6 0.79 16 0.727 4 2 1 2/2 53
Total 18 - 1713:00 21 1.10 63 0.750 7 8 2 7 182
Opponents 18 - 1713:00 21 1.10 79 0.790 6 203

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Monton, Sergio 22Monton, Sergio 7 7 411 3 2 8 15 0.200 11 0.733 2-1 1 1-1
23 Boyd, Isaiah 23Boyd, Isaiah 7 6 509 1 0 2 2 0.500 1 0.500 1-0 1 0-0
30 Green, Ben 30Green, Ben 7 7 357 1 0 2 4 0.250 3 0.750 0-0 0 0-0
14 Rodriguez, Maxi 14Rodriguez, Maxi 7 1 258 1 0 2 3 0.333 1 0.333 1-0 1 0-0
13 Pizano, Ethan 13Pizano, Ethan 7 4 373 0 1 1 6 0.000 3 0.500 0-0 0 0-0
10 Russo, Matteo 10Russo, Matteo 7 7 508 0 1 1 3 0.000 2 0.667 2-0 0 0-0
24 Altman, Carter 24Altman, Carter 5 4 314 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Bulzoni, Vince 9Bulzoni, Vince 7 3 205 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Diallo, Ibrahim 27Diallo, Ibrahim 7 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Goldberg, Pedro 19Goldberg, Pedro 7 0 169 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Hess, Steven 2Hess, Steven 5 0 180 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Huertas, Santiago 8Huertas, Santiago 7 3 255 0 0 0 5 0.000 3 0.600 1-0 0 0-0
28 Kang, Victor 28Kang, Victor 1 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Kleban, Oliver 26Kleban, Oliver 5 0 220 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Ledger, Keegan 16Ledger, Keegan 4 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lewis, Evan 17Lewis, Evan 6 1 277 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Mancuso, Luca 21Mancuso, Luca 6 6 554 0 0 0 0 0.000 0 0.000 3-0 0 0-0
6 Meeks, Louis 6Meeks, Louis 7 7 584 0 0 0 4 0.000 1 0.250 2-0 0 0-0
11 Said, Talal 11Said, Talal 4 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Smith, Owen 7Smith, Owen 5 5 246 0 0 0 3 0.000 1 0.333 1-0 0 0-0
12 Suter, Nicholas 12Suter, Nicholas 7 0 187 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Vafiadis, Nick 0Vafiadis, Nick 2 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Vargas, Pablo 4Vargas, Pablo 7 7 657 0 0 0 2 0.000 1 0.500 2-0 0 0-0
20 Velvel, Jake 20Velvel, Jake 6 4 434 0 0 0 1 0.000 1 1.000 2-0 0 0-0
Total 7 - 7351 6 4 16 59 0.102 34 0.576 30-2 3 1-1
Opponent 7 - 7357 8 8 24 90 0.089 39 0.433 21-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
21 Mancuso, Luca 21Mancuso, Luca 6 6 553:16 8 1.30 29 0.784 3 3 0 2/0 71
0 Vafiadis, Nick 0Vafiadis, Nick 2 1 113:31 0 0.00 2 1.000 0 0 1 1/0 10
Total 7 - 666:47 8 1.08 31 0.795 3 3 1 4 81
Opponents 7 - 666:47 6 0.81 28 0.824 3 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at IC Men's Soccer L 0-4 (0-1) 373
8/31/2019 at Hobart L 1-2 (0-2-0) 200 Kleban, Oliver (1) (Monton, Sergio , Russo, Matteo)
9/7/2019 vs Drew L 1-2 (0-2-0, 0-0-0) 0-0-0 189 Kleban, Oliver (2) (Velvel, Jake)
9/8/2019 at Rutgers-Newark L 0-1 (0-4) 375
9/14/2019 vs BAR T 1-1 (0-4-1) 102 Monton, Sergio (0)
9/18/2019 at SUNY Maritime W 1-0 (1-4-1, 0-0-0) 0-0-0 217 Kang, Victor (1) (Kleban, Oliver)
9/21/2019 vs HUNTER W 3-0 (2-4-1) 55 Smith, Owen (0)
Kleban, Oliver (0)
Kang, Victor (0)
9/28/2019 vs STEVENS W 2-1 (3-4-1) 102 Smith, Owen (0) (Monton, Sergio)
Said, Talal (0) (Monton, Sergio)
10/5/2019 vs CWRUM W 3-0 (4-4-1, 1-0 UAA) 1-0 UAA 132 Boyd, Isaiah (1) (Pizano, Ethan)
Monton, Sergio (2)
Green, Ben (1) (Monton, Sergio)
10/12/2019 at Carnegie Mellon W 1-0 (5-4-1, 2-0-0) 2-0-0 125 Maxi Rodriguez (1) (Sergio Monton)
10/18/2019 vs WASHUM W 1-0 (6-4-1, 3-0) 3-0 97 Monton, Sergio (0) (Russo, Matteo)
10/20/2019 vs UCM L 0-1 (6-5-1, 3-1) 3-1 113
10/26/2019 at Mount Saint Mary W 4-0 (7-5-1, 3-1-0) 3-1-0 77 Huertas, Santiago (1) (Rodriguez, Maxi)
Lewis, Evan (1) (Russo, Matteo)
Bulzoni, Vince (1) (Russo, Matteo)
Said, Talal (2) (Russo, Matteo)
11/1/2019 at Rochester L 1-5 (7-6-1, 3-2 UAA) 3-2 UAA 145 Monton, Sergio (0)
11/3/2019 at Emory University T 0-0 (7-6-2, 3-2-1 UAA) 3-2-1 UAA 245
11/9/2019 at Brandeis L 0-2 (7-7-2, 3-3-1) 3-3-1 135
11/16/2019 vs Hood W 2-1 (8-7-2) 100 Meeks, Louis (1) (Ledger, Keegan)
Lewis, Evan (2) (Rodriguez, Maxi)
11/17/2019 at Muhlenberg L 0-1 (8-8-2) 103

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at IC Men's Soccer 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 979
8/31/2019 at Hobart 1-2 1 2 4 16 0.063 7 0.438 3-0 0 0-1 1168
9/7/2019 vs Drew 1-2 1 1 3 8 0.125 3 0.375 0-1 0 0-1 991
9/8/2019 at Rutgers-Newark 0-1 0 0 0 19 0.000 5 0.263 1-0 0 0-0 990
9/14/2019 vs BAR 1-1 1 0 2 19 0.053 8 0.421 1-0 0 0-0 1200
9/18/2019 at SUNY Maritime 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 990
9/21/2019 vs HUNTER 3-0 3 0 6 13 0.231 8 0.615 0-0 1 0-0 991
9/28/2019 vs STEVENS 2-1 2 2 6 22 0.091 10 0.455 1-0 1 0-0 1209
10/5/2019 vs CWRUM 3-0 3 2 8 9 0.333 7 0.778 3-0 1 0-0 990
10/12/2019 at Carnegie Mellon 1-0 1 1 3 8 0.125 3 0.375 2-0 1 0-0 999
10/18/2019 vs WASHUM 1-0 1 1 3 6 0.167 4 0.667 2-0 1 0-0 988
10/20/2019 vs UCM 0-1 0 0 0 12 0.000 8 0.667 4-0 0 0-0 1176
10/26/2019 at Mount Saint Mary 4-0 4 4 12 11 0.364 4 0.364 1-0 1 0-0 991
11/1/2019 at Rochester 1-5 1 0 2 8 0.125 5 0.625 3-0 0 1-1 990
11/3/2019 at Emory University 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 1250
11/9/2019 at Brandeis 0-2 0 0 0 7 0.000 3 0.429 2-1 0 0-0 958
11/16/2019 vs Hood 2-1 2 2 6 13 0.154 9 0.692 3-0 1 0-0 990
11/17/2019 at Muhlenberg 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
Total 21-21 21 16 58 210 0.100 100 0.476 30-2 8 1-3 18840
Opponent - 21 14 56 192 0.109 84 0.438 21-0 8 - 18816

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 IC Men's Soccer 0-4 90:00 4 4.00 1 0.200 0 1 0 0 7
8/31/2019 Hobart 1-2 106:13 2 2.75 1 0.333 0 1 0 0 9
9/7/2019 Drew 1-2 90:00 2 2.52 2 0.500 0 1 0 0 10
9/8/2019 Rutgers-Newark 0-1 90:00 1 2.15 5 0.833 0 1 0 0 13
9/14/2019 BAR 1-1 110:00 1 1.85 4 0.800 0 0 1 0 11
9/18/2019 SUNY Maritime 1-0 90:00 0 1.56 3 1.000 1 0 0 1 4
9/21/2019 HUNTER 3-0 90:00 0 1.35 3 1.000 1 0 0 1 7
9/28/2019 STEVENS 2-1 110:00 1 1.28 2 0.667 1 0 0 0 9
10/5/2019 CWRUM 3-0 90:00 0 1.14 9 1.000 1 0 0 1 16
10/12/2019 Carnegie Mellon 1-0 90:00 0 1.04 6 1.000 1 0 0 1 13
10/18/2019 WASHUM 1-0 90:00 0 0.95 2 1.000 1 0 0 1 11
10/20/2019 UCM 0-1 106:47 1 0.94 6 0.857 0 1 0 0 15
10/26/2019 Mount Saint Mary 4-0 90:00 0 0.87 2 1.000 1 0 0 1 7
11/1/2019 Rochester 1-5 90:00 5 1.15 4 0.444 0 1 0 0 12
11/3/2019 Emory University 0-0 110:00 0 1.06 0 0.00 0 0 1 1 8
11/9/2019 Brandeis 0-2 90:00 2 1.12 4 0.667 0 1 0 0 6
11/16/2019 Hood 2-1 90:00 1 1.11 4 0.800 1 0 0 0 7
11/17/2019 Muhlenberg 0-1 90:00 1 1.10 5 0.833 0 1 0 0 17
Totals - 1712 21 1.10 63 0.750 8 8 2 7 182
Opponent - 1713:00 21 1.10 79 0.790 8 8 2 6 203

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 IC Men's Soccer 4-0 4 1 9 6 0.667 5 0.833 1-0 1 0-0 991
8/31/2019 Hobart 2-1 2 1 5 10 0.200 3 0.300 3-0 1 1-1 1168
9/7/2019 Drew 2-1 2 2 6 11 0.182 4 0.364 3-0 1 1-1 990
9/8/2019 Rutgers-Newark 1-0 1 0 2 13 0.077 6 0.462 3-0 1 0-0 989
9/14/2019 BAR 1-1 1 1 3 11 0.091 5 0.455 1-0 0 0-0 1210
9/18/2019 SUNY Maritime 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
9/21/2019 HUNTER 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 961
9/28/2019 STEVENS 1-2 1 0 2 9 0.111 3 0.333 0-0 0 0-0 1190
10/5/2019 CWRUM 0-3 0 0 0 16 0.000 9 0.563 1-0 0 0-0 990
10/12/2019 Carnegie Mellon 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 995
10/18/2019 WASHUM 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 992
10/20/2019 UCM 1-0 1 1 3 15 0.067 7 0.467 2-0 1 0-0 1166
10/26/2019 Mount Saint Mary 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 989
11/1/2019 Rochester 5-1 5 5 15 13 0.385 9 0.692 0-0 1 1-1 990
11/3/2019 Emory University 0-0 0 0 0 8 0.000 0 0.000 1-0 0 0-0 1234
11/9/2019 Brandeis 2-0 2 2 6 14 0.143 6 0.429 2-0 1 0-0 990
11/16/2019 Hood 1-2 1 0 2 7 0.143 5 0.714 0-0 0 0-0 990
11/17/2019 Muhlenberg 1-0 1 1 3 17 0.059 6 0.353 1-0 1 0-0 991
Total 21-21 21 14 56 192 0.109 84 0.438 21-0 8 3-3 18816
NYU - 21 16 58 210 0.100 100 0.476 30-2 8 - 18840

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 IC Men's Soccer 4-0 90:00 0 0.00 2 1.000 1 0 0 1 6
8/31/2019 Hobart 2-1 106:13 1 0.46 6 0.857 1 0 0 0 15
9/7/2019 Drew 2-1 90:00 1 0.63 2 0.667 1 0 0 0 7
9/8/2019 Rutgers-Newark 1-0 90:00 0 0.48 5 1.000 1 0 0 1 19
9/14/2019 BAR 1-1 110:00 1 0.56 7 0.875 0 0 1 0 19
9/18/2019 SUNY Maritime 0-1 90:00 1 0.62 5 0.833 0 1 0 0 16
9/21/2019 HUNTER 0-3 90:00 3 0.95 5 0.625 0 1 0 0 13
9/28/2019 STEVENS 1-2 110:00 2 1.04 8 0.800 0 1 0 0 22
10/5/2019 CWRUM 0-3 90:00 3 1.25 4 0.571 0 1 0 0 9
10/12/2019 Carnegie Mellon 0-1 90:00 1 1.22 2 0.667 0 1 0 0 8
10/18/2019 WASHUM 0-1 90:00 1 1.20 3 0.750 0 1 0 0 6
10/20/2019 UCM 1-0 106:47 0 1.09 8 1.000 1 0 0 1 12
10/26/2019 Mount Saint Mary 0-4 90:00 4 1.30 0 0.000 0 1 0 0 11
11/1/2019 Rochester 5-1 90:00 1 1.28 4 0.800 1 0 0 0 7
11/3/2019 Emory University 0-0 110:00 0 1.19 4 1.000 0 0 1 1 9
11/9/2019 Brandeis 2-0 90:00 0 1.12 3 1.000 1 0 0 1 3
11/16/2019 Hood 1-2 90:00 2 1.16 7 0.778 0 1 0 0 13
11/17/2019 Muhlenberg 1-0 90:00 0 1.10 4 1.000 1 0 0 1 8
Totals - 1712 21 1.10 79 0.790 8 8 2 6 203
NYU - 1713:00 21 1.10 63 0.750 8 8 2 7 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at IC Men's Soccer 0-4 0/4 0/1 6/6 2/5 2/2 0/1 0/0
8/31/2019 at Hobart 1-2 1/2 2/1 16/10 7/3 7/5 3/3 0/0
9/7/2019 vs Drew 1-2 1/2 1/2 8/11 3/4 8/6 0/3 1/0
9/8/2019 at Rutgers-Newark 0-1 0/1 0/0 19/13 5/6 7/3 1/3 0/0
9/14/2019 vs BAR 1-1 1/1 0/1 19/11 8/5 14/3 1/1 0/0
9/18/2019 at SUNY Maritime 1-0 1/0 1/0 16/4 6/3 3/5 0/0 0/0
9/21/2019 vs HUNTER 3-0 3/0 0/0 13/7 8/3 3/2 0/1 0/0
9/28/2019 vs STEVENS 2-1 2/1 2/0 22/9 10/3 8/6 1/0 0/0
10/5/2019 vs CWRUM 3-0 3/0 2/0 9/16 7/9 2/8 3/1 0/0
10/12/2019 at Carnegie Mellon 1-0 1/0 1/0 8/13 3/6 3/9 2/1 0/0
10/18/2019 vs WASHUM 1-0 1/0 1/0 6/11 4/2 2/7 2/1 0/0
10/20/2019 vs UCM 0-1 0/1 0/1 12/15 8/7 4/5 4/2 0/0
10/26/2019 at Mount Saint Mary 4-0 4/0 4/0 11/7 4/2 3/3 1/0 0/0
11/1/2019 at Rochester 1-5 1/5 0/5 8/13 5/9 5/11 3/0 0/0
11/3/2019 at Emory University 0-0 0/0 0/0 9/8 4/0 3/2 2/1 0/0
11/9/2019 at Brandeis 0-2 0/2 0/2 7/14 3/6 1/6 2/2 1/0
11/16/2019 vs Hood 2-1 2/1 2/0 13/7 9/5 6/5 3/0 0/0
11/17/2019 at Muhlenberg 0-1 0/1 0/1 8/17 4/6 4/6 2/1 0/0
Totals 21/21 16/14 210/192 100/84 85/94 30/21 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Mount Saint Mary (10/26/2019)
GOALS 4 Mount Saint Mary (10/26/2019)
ASSISTS 4 Mount Saint Mary (10/26/2019)
SHOTS 22 STEVENS (9/28/2019)
SHOTS ON GOAL 10 STEVENS (9/28/2019)
SAVES 9 CWRUM (10/5/2019)
FOULS 19 Hobart (8/31/2019)
CORNER KICKS 14 BAR (9/14/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Rochester (11/1/2019)
GOALS 5 Rochester (11/1/2019)
ASSISTS 5 Rochester (11/1/2019)
SHOTS 17 Muhlenberg (11/17/2019)
SHOTS ON GOAL 9 CWRUM (10/5/2019)
Rochester (11/1/2019)
SAVES 8 STEVENS (9/28/2019)
UCM (10/20/2019)
FOULS 20 Hobart (8/31/2019)
CORNER KICKS 11 Rochester (11/1/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 BAR (9/14/2019)
Rochester (11/1/2019)
GOALS 1 Hobart (8/31/2019)
Drew (9/7/2019)
BAR (9/14/2019)
SUNY Maritime (9/18/2019)
Carnegie Mellon (10/12/2019)
WASHUM (10/18/2019)
Rochester (11/1/2019)
ASSISTS 1 Drew (9/7/2019)
SUNY Maritime (9/18/2019)
Carnegie Mellon (10/12/2019)
WASHUM (10/18/2019)
SHOTS 6 IC Men's Soccer (8/30/2019)
WASHUM (10/18/2019)
Brandeis (11/9/2019)
SHOTS ON GOAL 2 IC Men's Soccer (8/30/2019)
Drew (9/7/2019)
Carnegie Mellon (10/12/2019)
Brandeis (11/9/2019)
SAVES 1 IC Men's Soccer (8/30/2019)
Hobart (8/31/2019)
FOULS 4 Hood (11/16/2019)
Muhlenberg (11/17/2019)
CORNER KICKS 1 IC Men's Soccer (8/30/2019)
CWRUM (10/5/2019)
WASHUM (10/18/2019)
Brandeis (11/9/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rutgers-Newark (9/8/2019)
STEVENS (9/28/2019)
Hood (11/16/2019)
GOALS 1 Rutgers-Newark (9/8/2019)
BAR (9/14/2019)
STEVENS (9/28/2019)
UCM (10/20/2019)
Hood (11/16/2019)
Muhlenberg (11/17/2019)
ASSISTS 1 IC Men's Soccer (8/30/2019)
Hobart (8/31/2019)
BAR (9/14/2019)
UCM (10/20/2019)
Muhlenberg (11/17/2019)
SHOTS 4 IC Men's Soccer (8/30/2019)
SUNY Maritime (9/18/2019)
SHOTS ON GOAL 2 WASHUM (10/18/2019)
Mount Saint Mary (10/26/2019)
SAVES 2 IC Men's Soccer (8/30/2019)
Drew (9/7/2019)
Carnegie Mellon (10/12/2019)
FOULS 5 IC Men's Soccer (8/30/2019)
HUNTER (9/21/2019)
CWRUM (10/5/2019)
WASHUM (10/18/2019)
Mount Saint Mary (10/26/2019)
CORNER KICKS 2 IC Men's Soccer (8/30/2019)
Rutgers-Newark (9/8/2019)
BAR (9/14/2019)
HUNTER (9/21/2019)
Mount Saint Mary (10/26/2019)
Emory University (11/3/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 CWRUM (10/5/2019)
Mount Saint Mary (10/26/2019)
GOALS 1 Hobart (8/31/2019)
Drew (9/7/2019)
BAR (9/14/2019)
SUNY Maritime (9/18/2019)
HUNTER (9/21/2019)
STEVENS (9/28/2019)
CWRUM (10/5/2019)
Carnegie Mellon (10/12/2019)
WASHUM (10/18/2019)
Mount Saint Mary (10/26/2019)
Rochester (11/1/2019)
Hood (11/16/2019)
ASSISTS 3 Mount Saint Mary (10/26/2019)
SHOTS 6 BAR (9/14/2019)
SHOTS ON GOAL 3 WASHUM (10/18/2019)
Hood (11/16/2019)
SAVES 9 CWRUM (10/5/2019)
FOULS 6 Hobart (8/31/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Mount Saint Mary (10/26/2019)
GOALS 4 Mount Saint Mary (10/26/2019)
ASSISTS 4 Mount Saint Mary (10/26/2019)
SHOTS 22 STEVENS (9/28/2019)
SHOTS ON GOAL 10 STEVENS (9/28/2019)
SAVES 9 CWRUM (10/5/2019)
FOULS 19 Hobart (8/31/2019)
CORNER KICKS 14 BAR (9/14/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Monton, Sergio
Russo, Matteo
CWRUM (10/5/2019)
Mount Saint Mary (10/26/2019)
GOALS 1 Kleban, Oliver
Kleban, Oliver
Monton, Sergio
Kang, Victor
Smith, Owen
Smith, Owen
Monton, Sergio
Rodriguez, Maxi
Monton, Sergio
Huertas, Santiago
Monton, Sergio
Meeks, Louis
Hobart (8/31/2019)
Drew (9/7/2019)
BAR (9/14/2019)
SUNY Maritime (9/18/2019)
HUNTER (9/21/2019)
STEVENS (9/28/2019)
CWRUM (10/5/2019)
Carnegie Mellon (10/12/2019)
WASHUM (10/18/2019)
Mount Saint Mary (10/26/2019)
Rochester (11/1/2019)
Hood (11/16/2019)
ASSISTS 3 Russo, Matteo
Mount Saint Mary (10/26/2019)
SHOTS 6 Kleban, Oliver
BAR (9/14/2019)
SHOTS ON GOAL 3 Monton, Sergio
Pizano, Ethan
WASHUM (10/18/2019)
Hood (11/16/2019)
SAVES 9 Mancuso, Luca
CWRUM (10/5/2019)
FOULS 6 Bulzoni, Vince
Hobart (8/31/2019)

Leaders

Team Leaders: Points
Player High
Points
Monton, Sergio 13
Kleban, Oliver 7
Russo, Matteo 5
Kang, Victor 4
Lewis, Evan 4
Team Leaders: Goals
Player High
Goals
Monton, Sergio 4
Kleban, Oliver 3
Kang, Victor 2
Lewis, Evan 2
Said, Talal 2
Team Leaders: Assists
Player High
Assists
Monton, Sergio 5
Russo, Matteo 5
Rodriguez, Maxi 2
Kleban, Oliver 1
Ledger, Keegan 1
Team Leaders: Shots
Player High
Shots
Monton, Sergio 34
Pizano, Ethan 29
Kleban, Oliver 24
Huertas, Santiago 14
Russo, Matteo 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Monton, Sergio 19
Pizano, Ethan 12
Kleban, Oliver 11
Huertas, Santiago 8
Russo, Matteo 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Monton, Sergio 1
Kang, Victor 1
Lewis, Evan 1
Rodriguez, Maxi 1
Said, Talal 1