Skip To Main Content
Skip To Main Content

NYU Athletics

2017 Men's Soccer Cumulative Statistics

Team (9-8-3, 0-6-1)

Overall Team Statistics
Statistic New York University Opponents
Shots
Goals 38 37
Goals Per Game 1.90 1.85
Shots 266 298
Shots Per Game 13.3 14.9
Shots Percentage 0.143 0.124
Shots On Goal 139-266 145-298
Shots On Goal Percentage 0.523 0.487
Penalties
Yellow Cards 32 27
Red Cards 3 1
Miscellaneous
Assists 28 28
Saves 108 101
Fouls 209 218
Corner Kicks 74 113
Penalty Kicks: Goals-Attempts 5-5 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Rodriguez, Maxi 14Rodriguez, Maxi 18 7 1086 7 2 16 24 0.292 13 0.542 0-0 0 0-0
10 Medios-Simon, Tristan 10Medios-Simon, Tristan 6 5 303 4 2 10 11 0.364 9 0.818 0-0 1 1-1
22 Mitrano, Ricardo 22Mitrano, Ricardo 20 20 1498 3 4 10 18 0.167 9 0.500 5-0 2 2-2
7 Smith, Owen 7Smith, Owen 16 14 964 4 2 10 19 0.211 10 0.526 1-0 1 1-1
3 Rambarran, Richie 3Rambarran, Richie 19 10 855 3 2 8 13 0.231 8 0.615 4-0 0 0-0
8 Shellow, Robert 8Shellow, Robert 19 15 1226 3 2 8 36 0.083 15 0.417 5-0 1 1-1
17 Carrieri-russo, M 17Carrieri-russo, M 20 17 1208 2 3 7 32 0.063 17 0.531 1-0 1 0-0  
9 Notaro, Nic 9Notaro, Nic 17 11 807 3 1 7 29 0.103 17 0.586 0-0 0 0-0
19 Goldberg, Pedro 19Goldberg, Pedro 16 8 710 1 4 6 17 0.059 9 0.529 0-0 0 0-0
20 Velvel, Jake 20Velvel, Jake 19 19 1546 2 1 5 10 0.200 5 0.500 2-0 0 0-0
4 Sharma, Inder 4Sharma, Inder 16 12 1003 2 0 4 11 0.182 5 0.455 0-0 0 0-0
28 Waldeck, Mark 28Waldeck, Mark 7 1 196 2 0 4 3 0.667 3 1.000 0-0 1 0-0  
12 Schiltz, Matteo 12Schiltz, Matteo 10 4 501 1 1 3 1 1.000 1 1.000 1-0 1 0-0  
13 Enyedi, Drew 13Enyedi, Drew 18 6 775 1 0 2 18 0.056 11 0.611 2-0 1 0-0
24 Altman, Carter 24Altman, Carter 13 8 707 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Dunn, Luke 2Dunn, Luke 18 6 837 0 1 1 2 0.000 0 0.000 1-0 0 0-0
11 Tucknott, Daly 11Tucknott, Daly 18 18 1482 0 1 1 2 0.000 2 1.000 1-0 0 0-0
25 Uno, Ethan 25Uno, Ethan 9 0 217 0 1 1 2 0.000 0 0.000 1-0 0 0-0
23 Dano, Alexander 23Dano, Alexander 17 9 945 0 0 0 4 0.000 1 0.250 1-0 0 0-0
1 Engel, Grant 1Engel, Grant 20 20 1809 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Huertas, Santiago 6Huertas, Santiago 12 1 282 0 0 0 3 0.000 0 0.000 1-1 0 0-0
00 Lazar, Angelo 00Lazar, Angelo 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Patrk, Niko 5Patrk, Niko 8 7 574 0 0 0 3 0.000 1 0.333 2-0 0 0-0
18 Sarmiento, Daniel 18Sarmiento, Daniel 16 0 467 0 0 0 5 0.000 3 0.600 2-1 0 0-0
21 Suter, Greg 21Suter, Greg 10 2 320 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
Total 20 - 20380 38 28 104 266 0.143 139 0.523 32-3 9 5-5
Opponent 20 - 20542 37 28 102 298 0.124 145 0.487 27-1 8 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Engel, Grant 1Engel, Grant 20 20 1810:57 34 1.69 106 0.757 9 8 3 3/1 240
00 Lazar, Angello 00Lazar, Angello 3 0 61:14 3 4.41 2 0.400 0 0 0 0/1 12
Total 20 - 1872:11 37 1.78 108 0.745 9 8 3 4 252
Opponents 20 - 1872:11 38 1.83 100 0.725 4 245

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Rodriguez, Maxi 14Rodriguez, Maxi 6 4 411 3 0 6 8 0.375 5 0.625 0-0 0 0-0
7 Smith, Owen 7Smith, Owen 4 4 309 1 1 3 5 0.200 3 0.600 0-0 0 0-0
17 Carrieri-russo, M 17Carrieri-russo, M 7 7 514 0 2 2 3 0.000 2 0.667 0-0 0 0-0  
2 Dunn, Luke 2Dunn, Luke 6 2 219 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Mitrano, Ricardo 22Mitrano, Ricardo 7 7 562 0 1 1 6 0.000 3 0.500 3-0 0 0-0
24 Altman, Carter 24Altman, Carter 6 4 410 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dano, Alexander 23Dano, Alexander 6 2 351 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Engel, Grant 1Engel, Grant 7 7 650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Enyedi, Drew 13Enyedi, Drew 7 2 283 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Goldberg, Pedro 19Goldberg, Pedro 6 2 237 0 0 0 4 0.000 3 0.750 0-0 0 0-0
6 Huertas, Santiago 6Huertas, Santiago 3 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Notaro, Nic 9Notaro, Nic 6 5 305 0 0 0 6 0.000 4 0.667 0-0 0 0-0
5 Patrk, Niko 5Patrk, Niko 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Rambarran, Richie 3Rambarran, Richie 7 4 316 0 0 0 1 0.000 1 1.000 3-0 0 0-0
18 Sarmiento, Daniel 18Sarmiento, Daniel 7 0 220 0 0 0 1 0.000 1 1.000 2-1 0 0-0
12 Schiltz, Matteo 12Schiltz, Matteo 2 2 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Sharma, Inder 4Sharma, Inder 6 6 422 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Shellow, Robert 8Shellow, Robert 6 5 415 0 0 0 6 0.000 1 0.167 2-0 0 0-0
21 Suter, Greg 21Suter, Greg 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Tucknott, Daly 11Tucknott, Daly 6 6 515 0 0 0 2 0.000 2 1.000 1-0 0 0-0
25 Uno, Ethan 25Uno, Ethan 3 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Velvel, Jake 20Velvel, Jake 7 7 558 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Waldeck, Mark 28Waldeck, Mark 3 0 65 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 7 - 7144 4 5 13 48 0.083 27 0.563 32-3 0 0-0
Opponent 7 - 7171 21 20 62 120 0.175 60 0.500 27-1 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Engel, Grant 1Engel, Grant 7 7 650:00 21 2.91 39 0.650 0 6 1 0/0 77
Total 7 - 650:00 21 2.91 39 0.650 0 6 1 0 77
Opponents 7 - 650:00 4 0.55 22 0.846 3 32

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 vs Brooklyn College T 0-0 (0-0-1) 94
9/3/2017 at FDUMS W 3-1 (1-0-1) 97 Maxi Rodriguez (0) (Matteo Schiltz)
Tristan Medios-Simon (0)
Tristan Medios-Simon (2)
9/9/2017 vs HUNTER W 6-1 (2-0-1) 77 Richie Rambarran (1) (Pedro Goldberg)
Robert Shellow (1)
Maxi Rodriguez (2)
Jake Velvel (1) (Robert Shellow)
Robert Shellow (2)
Owen Smith (1)
9/12/2017 vs Old Westbury W 3-1 (3-0-1) 76 Owen Smith (2) (Pedro Goldberg)
Ricardo Mitrano (1)
Maxi Rodriguez (3) (Richie Rambarran , Owen Smith)
9/16/2017 vs MARITIME W 6-0 (4-0-1) 111 Drew Enyedi (0) (Richie Rambarran)
Pedro Goldberg (1)
Inder Sharma (1) (Pedro Goldberg)
Richie Rambarran (2) (Ricardo Mitrano)
Jake Velvel (1) (Robert Shellow)
Mark Waldeck (1) (Carter Altman)
9/23/2017 vs Manhattanville W 2-0 (5-0-1) 111 Owen Smith (3) (Ricardo Mitrano)
Ricardo Mitrano (2)
9/26/2017 at Drew L 1-3 (5-1-1) 173 Richie Rambarran (0)
9/30/2017 at Carnegie Mellon L 1-3 (5-2-1, 0-1 UAA) 0-1 UAA 115 Owen Smith (4) (Luke Dunn , Ricardo Mitrano)
10/3/2017 vs NJCU W 3-2 (6-2-1) 39 Maxi Rodriguez (4) (Pedro Goldberg)
Robert Shellow (3) (Maxi Rodriguez)
Matteo Schiltz (1) (Ricardo Mitrano)
10/7/2017 vs Case Western L 1-5 (6-3-1, 0-2-0 UAA) 0-2-0 UAA 177 Maxi Rodriguez (5) (M. Carrieri-Russo , Owen Smith)
10/9/2017 vs BARUCH W 3-2 (7-3-1) 48 Inder Sharma (0) (Daly Tucknott)
Nic Notaro (0) (Ethan Uno)
Mark Waldeck (0) (Maxi Rodriguez)
10/13/2017 at Emory University L 0-5 (7-4-1, 0-3-0 UAA) 0-3-0 UAA 312
10/15/2017 at Rochester L 0-2 (7-5-1, 0-4 UAA) 0-4 UAA 225
10/21/2017 at Lehman College W 1-0 (8-5-1) 69 Ricardo Mitrano (0)
10/27/2017 vs Chicago L 0-3 (8-6-1 (0-5-0 UAA)) 144
10/29/2017 vs WashU T 2-2 (8-6-2 (0-5-1 UAA)) 181 Maxi Rodriguez (6) (M. Carrieri-Russo)
Maxi Rodriguez (7)
11/4/2017 at Brandeis L 0-1 (8-7-2, 0-6-1) 0-6-1 250
11/11/2017 vs Centenary W 2-1 (9-7-2) 61 M. Carrieri-Russo (1) (Tristan Medios-Simon)
M. Carrieri-Russo (2) (Tristan Medios-Simon)
11/12/2017 at William Paterson T 2-2 (9-7-3) 219 Tristan Medios-Simon (3) (M. Carrieri-Russo)
Tristan Medios-Simon (4) (Nic Notaro)
11/18/2017 vs Rutgers-Camden L 2-3 (9-8-3) 75 Nic Notaro (2)
Nic Notaro (3) (Jake Velvel)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 vs Brooklyn College 0-0 0 0 0 26 0.000 9 0.346 2-0 0 0-0 1211
9/3/2017 at FDUMS 3-1 3 1 7 9 0.333 6 0.667 1-0 1 1-1 947
9/9/2017 vs HUNTER 6-1 6 2 14 29 0.207 13 0.448 1-0 1 2-2 944
9/12/2017 vs Old Westbury 3-1 3 3 9 18 0.167 13 0.722 1-0 1 1-1 989
9/16/2017 vs MARITIME 6-0 6 5 17 20 0.300 8 0.400 0-0 1 0-0 990
9/23/2017 vs Manhattanville 2-0 2 1 5 17 0.118 11 0.647 1-0 1 1-1 990
9/26/2017 at Drew 1-3 1 0 2 9 0.111 4 0.444 2-0 0 0-0 1003
9/30/2017 at Carnegie Mellon 1-3 1 2 4 6 0.167 2 0.333 5-0 0 0-0 990
10/3/2017 vs NJCU 3-2 3 3 9 24 0.125 14 0.583 2-0 1 0-0 1169
10/7/2017 vs Case Western 1-5 1 2 4 9 0.111 7 0.778 2-1 0 0-0 989
10/9/2017 vs BARUCH 3-2 3 3 9 10 0.300 3 0.300 1-0 1 0-0 945
10/13/2017 at Emory University 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 989
10/15/2017 at Rochester 0-2 0 0 0 7 0.000 3 0.429 4-1 0 0-0 989
10/21/2017 at Lehman College 1-0 1 0 2 9 0.111 5 0.556 2-0 1 0-0 990
10/27/2017 vs Chicago 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 988
10/29/2017 vs WashU 2-2 2 1 5 10 0.200 8 0.800 2-0 0 0-0 1210
11/4/2017 at Brandeis 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 989
11/11/2017 vs Centenary 2-1 2 2 6 19 0.105 11 0.579 3-1 1 0-0 1076
11/12/2017 at William Paterson 2-2 2 2 6 15 0.133 9 0.600 1-0 0 0-0 1210
11/18/2017 vs Rutgers-Camden 2-3 2 1 5 13 0.154 6 0.462 1-0 0 0-0 772
Total 38-37 38 28 104 266 0.143 139 0.523 32-3 9 5-5 20380
Opponent - 37 28 102 298 0.124 145 0.487 27-1 8 - 20542

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Brooklyn College 0-0 110:00 0 0.00 5 1.000 0 0 1 1 13
9/3/2017 FDUMS 3-1 90:00 1 0.45 3 0.750 1 0 0 0 6
9/9/2017 HUNTER 6-1 90:00 1 0.62 3 0.750 1 0 0 0 6
9/12/2017 Old Westbury 3-1 90:00 1 0.71 3 0.750 1 0 0 0 9
9/16/2017 MARITIME 6-0 90:00 0 0.57 0 0.00 1 0 0 1 3
9/23/2017 Manhattanville 2-0 90:00 0 0.48 8 1.000 1 0 0 1 13
9/26/2017 Drew 1-3 90:00 3 0.83 10 0.769 0 1 0 0 31
9/30/2017 Carnegie Mellon 1-3 90:00 3 1.09 4 0.571 0 1 0 0 0
10/3/2017 NJCU 3-2 106:19 2 1.17 5 0.714 1 0 0 0 13
10/7/2017 Case Western 1-5 90:00 5 1.54 5 0.500 0 1 0 0 17
10/9/2017 BARUCH 3-2 90:00 2 1.58 6 0.750 1 0 0 0 21
10/13/2017 Emory University 0-5 90:00 5 1.85 5 0.500 0 1 0 0 0
10/15/2017 Rochester 0-2 90:00 2 1.87 1 0.333 0 1 0 0 10
10/21/2017 Lehman College 1-0 90:00 0 1.74 3 1.000 1 0 0 1 7
10/27/2017 Chicago 0-3 90:00 3 1.82 10 0.769 0 1 0 0 24
10/29/2017 WashU 2-2 110:00 2 1.80 9 0.818 0 0 1 0 20
11/4/2017 Brandeis 0-1 90:00 1 1.76 5 0.833 0 1 0 0 6
11/11/2017 Centenary 2-1 105:28 1 1.70 12 0.923 1 0 0 0 29
11/12/2017 William Paterson 2-2 110:00 2 1.70 7 0.778 0 0 1 0 16
11/18/2017 Rutgers-Camden 2-3 70:24 3 1.78 4 0.571 0 1 0 0 8
Totals - 1871 37 1.78 108 0.745 9 8 3 4 252
Opponent - 1872:11 38 1.83 101 0.727 8 9 3 4 245

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Brooklyn College 0-0 0 0 0 13 0.000 5 0.385 2-0 0 0-0 1191
9/3/2017 FDUMS 1-3 1 0 2 7 0.143 4 0.571 0-0 0 1-1 990
9/9/2017 HUNTER 1-6 1 1 3 6 0.167 4 0.667 4-1 0 0-0 990
9/12/2017 Old Westbury 1-3 1 0 2 9 0.111 4 0.444 2-0 0 0-0 1010
9/16/2017 MARITIME 0-6 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
9/23/2017 Manhattanville 0-2 0 0 0 13 0.000 8 0.615 1-0 0 0-0 999
9/26/2017 Drew 3-1 3 2 8 32 0.094 13 0.406 1-0 1 0-1 958
9/30/2017 Carnegie Mellon 3-1 3 3 9 13 0.231 7 0.538 2-0 1 0-0 989
10/3/2017 NJCU 2-3 2 2 6 13 0.154 7 0.538 1-0 0 0-0 1169
10/7/2017 Case Western 5-1 5 6 16 17 0.294 10 0.588 2-0 1 0-0 989
10/9/2017 BARUCH 2-3 2 0 4 21 0.095 8 0.381 1-0 0 0-0 991
10/13/2017 Emory University 5-0 5 5 15 18 0.278 10 0.556 0-0 1 1-1 991
10/15/2017 Rochester 2-0 2 1 5 11 0.182 3 0.273 2-0 1 1-1 990
10/21/2017 Lehman College 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/27/2017 Chicago 3-0 3 3 9 24 0.125 13 0.542 0-0 1 0-0 1014
10/29/2017 WashU 2-2 2 1 5 21 0.095 11 0.524 2-0 0 1-1 1207
11/4/2017 Brandeis 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 991
11/11/2017 Centenary 1-2 1 2 4 29 0.034 13 0.448 2-0 0 0-0 1157
11/12/2017 William Paterson 2-2 2 0 4 17 0.118 9 0.529 1-0 0 1-1 1165
11/18/2017 Rutgers-Camden 3-2 3 1 7 8 0.375 7 0.875 2-0 1 0-0 771
Total 37-38 37 28 102 298 0.124 145 0.487 27-1 8 5-6 20542
New York University - 38 28 104 266 0.143 139 0.523 32-3 9 - 20380

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Brooklyn College 0-0 110:00 0 0.00 9 1.000 0 0 1 1 26
9/3/2017 FDUMS 1-3 90:00 3 1.35 3 0.500 0 1 0 0 8
9/9/2017 HUNTER 1-6 90:00 6 2.79 7 0.538 0 1 0 0 27
9/12/2017 Old Westbury 1-3 90:00 3 2.84 10 0.769 0 1 0 0 17
9/16/2017 MARITIME 0-6 90:00 6 3.45 2 0.250 0 1 0 0 20
9/23/2017 Manhattanville 0-2 90:00 2 3.21 9 0.818 0 1 0 0 16
9/26/2017 Drew 3-1 90:00 1 2.91 3 0.750 1 0 0 0 9
9/30/2017 Carnegie Mellon 3-1 90:00 1 2.68 1 0.500 1 0 0 0 0
10/3/2017 NJCU 2-3 106:19 3 2.66 11 0.786 0 1 0 0 24
10/7/2017 Case Western 5-1 90:00 1 2.50 6 0.857 1 0 0 0 9
10/9/2017 BARUCH 2-3 90:00 3 2.54 0 0.000 0 1 0 0 10
10/13/2017 Emory University 5-0 90:00 0 2.34 1 1.000 1 0 0 1 0
10/15/2017 Rochester 2-0 90:00 0 2.16 3 1.000 1 0 0 1 6
10/21/2017 Lehman College 0-1 90:00 1 2.08 4 0.800 0 1 0 0 9
10/27/2017 Chicago 3-0 90:00 0 1.95 4 1.000 1 0 0 1 5
10/29/2017 WashU 2-2 110:00 2 1.92 6 0.750 0 0 1 0 10
11/4/2017 Brandeis 1-0 90:00 0 1.82 2 1.000 1 0 0 1 2
11/11/2017 Centenary 1-2 105:28 2 1.81 9 0.818 0 1 0 0 19
11/12/2017 William Paterson 2-2 110:00 2 1.80 7 0.778 0 0 1 0 15
11/18/2017 Rutgers-Camden 3-2 70:24 2 1.83 4 0.667 1 0 0 0 13
Totals - 1871 38 1.83 101 0.727 8 9 3 5 245
New York University - 1872:11 37 1.78 108 0.745 9 8 3 4 252

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 vs Brooklyn College 0-0 0/0 0/0 26/13 9/5 7/1 2/2 0/0
9/3/2017 at FDUMS 3-1 3/1 1/0 9/7 6/4 4/6 1/0 0/0
9/9/2017 vs HUNTER 6-1 6/1 2/1 29/6 13/4 9/1 1/4 0/1
9/12/2017 vs Old Westbury 3-1 3/1 3/0 18/9 13/4 7/6 1/2 0/0
9/16/2017 vs MARITIME 6-0 6/0 5/0 20/3 8/0 4/0 0/1 0/0
9/23/2017 vs Manhattanville 2-0 2/0 1/0 17/13 11/8 3/4 1/1 0/0
9/26/2017 at Drew 1-3 1/3 0/2 9/32 4/13 3/8 2/1 0/0
9/30/2017 at Carnegie Mellon 1-3 1/3 2/3 6/13 2/7 3/9 5/2 0/0
10/3/2017 vs NJCU 3-2 3/2 3/2 24/13 14/7 8/3 2/1 0/0
10/7/2017 vs Case Western 1-5 1/5 2/6 9/17 7/10 5/7 2/2 1/0
10/9/2017 vs BARUCH 3-2 3/2 3/0 10/21 3/8 3/11 1/1 0/0
10/13/2017 at Emory University 0-5 0/5 0/5 3/18 1/10 0/3 1/0 0/0
10/15/2017 at Rochester 0-2 0/2 0/1 7/11 3/3 2/11 4/2 1/0
10/21/2017 at Lehman College 1-0 1/0 0/0 9/7 5/3 5/2 2/0 0/0
10/27/2017 vs Chicago 0-3 0/3 0/3 5/24 4/13 2/9 0/0 0/0
10/29/2017 vs WashU 2-2 2/2 1/1 10/21 8/11 1/11 2/2 0/0
11/4/2017 at Brandeis 0-1 0/1 0/1 8/16 2/6 1/6 0/1 0/0
11/11/2017 vs Centenary 2-1 2/1 2/2 19/29 11/13 1/6 3/2 1/0
11/12/2017 at William Paterson 2-2 2/2 2/0 15/17 9/9 1/8 1/1 0/0
11/18/2017 vs Rutgers-Camden 2-3 2/3 1/1 13/8 6/7 5/1 1/2 0/0
Totals 38/37 28/28 266/298 139/145 74/113 32/27 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 MARITIME (9/16/2017)
GOALS 6 HUNTER (9/9/2017)
MARITIME (9/16/2017)
ASSISTS 5 MARITIME (9/16/2017)
SHOTS 29 HUNTER (9/9/2017)
SHOTS ON GOAL 14 NJCU (10/3/2017)
SAVES 12 Centenary (11/11/2017)
FOULS 18 Rochester (10/15/2017)
CORNER KICKS 9 HUNTER (9/9/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Case Western (10/7/2017)
GOALS 5 Case Western (10/7/2017)
Emory University (10/13/2017)
ASSISTS 6 Case Western (10/7/2017)
SHOTS 32 Drew (9/26/2017)
SHOTS ON GOAL 13 Drew (9/26/2017)
Chicago (10/27/2017)
Centenary (11/11/2017)
SAVES 11 NJCU (10/3/2017)
FOULS 19 FDUMS (9/3/2017)
CORNER KICKS 11 BARUCH (10/9/2017)
Rochester (10/15/2017)
WashU (10/29/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Drew (9/26/2017)
Lehman College (10/21/2017)
GOALS 1 Drew (9/26/2017)
Carnegie Mellon (9/30/2017)
Case Western (10/7/2017)
Lehman College (10/21/2017)
ASSISTS 1 FDUMS (9/3/2017)
Manhattanville (9/23/2017)
WashU (10/29/2017)
Rutgers-Camden (11/18/2017)
SHOTS 3 Emory University (10/13/2017)
Chicago (10/27/2017)
SHOTS ON GOAL 1 Carnegie Mellon (9/30/2017)
Emory University (10/13/2017)
Brandeis (11/4/2017)
SAVES 1 Rochester (10/15/2017)
FOULS 4 HUNTER (9/9/2017)
Old Westbury (9/12/2017)
MARITIME (9/16/2017)
CORNER KICKS 1 WashU (10/29/2017)
Brandeis (11/4/2017)
Centenary (11/11/2017)
William Paterson (11/12/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 FDUMS (9/3/2017)
Old Westbury (9/12/2017)
GOALS 1 FDUMS (9/3/2017)
HUNTER (9/9/2017)
Old Westbury (9/12/2017)
Brandeis (11/4/2017)
Centenary (11/11/2017)
ASSISTS 1 HUNTER (9/9/2017)
Rochester (10/15/2017)
WashU (10/29/2017)
Brandeis (11/4/2017)
Rutgers-Camden (11/18/2017)
SHOTS 3 HUNTER (9/9/2017)
MARITIME (9/16/2017)
SHOTS ON GOAL 3 Rochester (10/15/2017)
Lehman College (10/21/2017)
SAVES 1 Carnegie Mellon (9/30/2017)
Emory University (10/13/2017)
FOULS 6 HUNTER (9/9/2017)
Old Westbury (9/12/2017)
Emory University (10/13/2017)
Chicago (10/27/2017)
CORNER KICKS 1 Brooklyn College (9/1/2017)
HUNTER (9/9/2017)
Rutgers-Camden (11/18/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 HUNTER (9/9/2017)
GOALS 2 FDUMS (9/3/2017)
HUNTER (9/9/2017)
WashU (10/29/2017)
Centenary (11/11/2017)
William Paterson (11/12/2017)
Rutgers-Camden (11/18/2017)
ASSISTS 2 Centenary (11/11/2017)
SHOTS 7 Centenary (11/11/2017)
Rutgers-Camden (11/18/2017)
SHOTS ON GOAL 5 Rutgers-Camden (11/18/2017)
SAVES 12 Centenary (11/11/2017)
FOULS 3 William Paterson (11/12/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 MARITIME (9/16/2017)
GOALS 6 HUNTER (9/9/2017)
MARITIME (9/16/2017)
ASSISTS 5 MARITIME (9/16/2017)
SHOTS 29 HUNTER (9/9/2017)
SHOTS ON GOAL 14 NJCU (10/3/2017)
SAVES 12 Centenary (11/11/2017)
FOULS 18 Rochester (10/15/2017)
CORNER KICKS 9 HUNTER (9/9/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Robert Shellow
HUNTER (9/9/2017)
GOALS 2 Tristan Medios-Simon
Robert Shellow
Maxi Rodriguez
M. Carrieri-Russo
Tristan Medios-Simon
Nic Notaro
FDUMS (9/3/2017)
HUNTER (9/9/2017)
WashU (10/29/2017)
Centenary (11/11/2017)
William Paterson (11/12/2017)
Rutgers-Camden (11/18/2017)
ASSISTS 2 Tristan Medios-Simon
Centenary (11/11/2017)
SHOTS 7 M. Carrieri-Russo
Nic Notaro
Centenary (11/11/2017)
Rutgers-Camden (11/18/2017)
SHOTS ON GOAL 5 Nic Notaro
Rutgers-Camden (11/18/2017)
SAVES 12 Grant Engel
Centenary (11/11/2017)
FOULS 3 Ricardo Mitrano
William Paterson (11/12/2017)

Leaders

Team Leaders: Points
Player High
Points
Rodriguez, Maxi 16
Medios-Simon, Tristan 10
Mitrano, Ricardo 10
Smith, Owen 10
Rambarran, Richie 8
Team Leaders: Goals
Player High
Goals
Rodriguez, Maxi 7
Medios-Simon, Tristan 4
Smith, Owen 4
Mitrano, Ricardo 3
Rambarran, Richie 3
Team Leaders: Assists
Player High
Assists
Mitrano, Ricardo 4
Goldberg, Pedro 4
Carrieri-russo, M 3
Rodriguez, Maxi 2
Medios-Simon, Tristan 2
Team Leaders: Shots
Player High
Shots
Shellow, Robert 36
Carrieri-russo, M 32
Notaro, Nic 29
Rodriguez, Maxi 24
Smith, Owen 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carrieri-russo, M 17
Notaro, Nic 17
Shellow, Robert 15
Rodriguez, Maxi 13
Enyedi, Drew 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mitrano, Ricardo 2
Medios-Simon, Tristan 1
Smith, Owen 1
Shellow, Robert 1
Carrieri-russo, M 1