Skip To Main Content
Skip To Main Content

NYU Athletics

NYU (4-3) -VS- Johns Hopkins (4-0)

Box Score

NYU logo
0
vs
Johns Hopkins logo
3

NYU (4-3)
-VS-
Johns Hopkins (4-0)

Team Score By Period
Team 1 2 3
NYU NYU 14 17 14
Winner Johns Hopkins JHU 25 25 25
Date:
9/8/2018
Time:
12:30 pm
Site:
York, Pa. (Wolf Gymnasium)
Attendance:
55
VIEW
Match History vs Johns Hopkins

Match Details

Game Statistics By Set
Set NYU Johns Hopkins
K E TA % K E TA %
Set #1 4 4 28 .000 14 4 31 .323
Set #2 6 4 26 .077 13 5 33 .242
Set #3 6 4 26 .077 13 4 28 .321
Total 16 12 80 .050 40 13 92 .293
Team Statistical Comparison
Statistic Team Comparison
NYU - JHU
Points
22.5
48.0
Kills
16
40
Aces
1
8
Blocks
5
0
Assists
6
8
Digs
16
52

Game Leaders

NYU - Leaders
Statistic Leaders
Kills Waldon, Nazzerine (5), Rapp, Caroline (3), Kleck, Emily (3)
Aces Waldon, Nazzerine (1)
Blocks Kleck, Emily (3), Kraetz, Kelsey (2), Ausmus, Abby (1)
Assists Alverson, Stella (3), Goyette, Kathryn (3)
Digs Kupeli, Jacqueline (9), Waldon, Nazzerine (3), Robinson, Lauren (2)
JHU - Leaders
Statistic Leaders
Kills Louisa Kishton (10), Simone Bliss (9), Michelle Abt (7)
Aces Michelle Abt (4), Louisa Kishton (2), Nicole Hada (1)
Blocks
Assists Nicole Hada (3), Michelle Abt (2), Esther Hong (2)
Digs Michelle Abt (12), Louisa Kishton (12), Esther Hong (11)

Individual Statistics

NYU (4-3)

NYU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Waldon, Nazzerine 3 5 3 24 .083 0 0 1 2 1-2 0 0 0 3 0 4 6.0
8 8 Rapp, Caroline 3 3 1 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Kraetz, Kelsey 3 0 1 4 -.250 0 0 0 0 0-0 1 1 2 0 0 0 1.5
13 13 Ausmus, Abby 3 2 1 8 .125 0 0 0 1 0-1 1 0 0 0 0 0 3.0
15 15 Alverson, Stella 3 0 0 0 0 3 0 0 2 0-2 0 0 0 1 1 0 0.0
18 18 Kincade, Gretchen 3 2 4 15 -.133 0 0 0 0 0-0 0 0 1 0 0 0 2.0
1 1 Krebs, Sabrina 3 0 1 6 -.167 0 0 0 0 0-0 0 0 1 0 0 0 0.0
12 12 Goyette, Kathryn 3 1 1 6 .000 3 0 0 0 0-0 0 0 0 1 0 0 1.0
24 24 Kupeli, Jacqueline 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 3 0.0
25 25 Robinson, Lauren 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Kleck, Emily 2 3 0 7 .429 0 0 0 0 0-0 3 0 0 0 0 0 6.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 16 12 80 .050 6 0 1 5 1-5 5 1 4 16 1 7 22.5
NYU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Waldon, Nazzerine 3 0 0 0 3 0 4 6.0
8 8 Rapp, Caroline 3 0 0 0 0 0 0 3.0
10 10 Kraetz, Kelsey 3 1 1 2 0 0 0 1.5
13 13 Ausmus, Abby 3 1 0 0 0 0 0 3.0
15 15 Alverson, Stella 3 0 0 0 1 1 0 0.0
18 18 Kincade, Gretchen 3 0 0 1 0 0 0 2.0
1 1 Krebs, Sabrina 3 0 0 1 0 0 0 0.0
12 12 Goyette, Kathryn 3 0 0 0 1 0 0 1.0
24 24 Kupeli, Jacqueline 3 0 0 0 9 0 3 0.0
25 25 Robinson, Lauren 3 0 0 0 2 0 0 0.0
14 14 Kleck, Emily 2 3 0 0 0 0 0 6.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 5 1 4 16 1 7 22.5

Johns Hopkins (4-0)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sarah Khan 3 0 0 0 0 1 0 0 1 0-1 0 0 0 10 0 0 0.0
9 9 Michelle Abt 3 7 1 13 .462 2 0 4 2 4-2 0 0 0 12 0 0 11.0
10 10 Nicole Hada 3 1 0 2 .500 3 0 1 1 1-1 0 0 0 4 0 0 2.0
12 12 Eleni Panagopoulos 3 6 2 11 .364 0 0 0 2 0-2 0 0 0 1 0 0 6.0
15 15 Louisa Kishton 3 10 2 25 .320 0 0 2 1 2-1 0 0 0 12 0 0 12.0
16 16 Lauren Anthony 3 7 3 12 .333 0 0 0 1 0-1 0 0 0 1 0 0 7.0
1 1 Esther Hong 3 0 0 0 0 2 0 1 0 1-0 0 0 0 11 0 0 1.0
14 14 Simone Bliss 3 9 3 26 .231 0 0 0 0 0-0 0 0 0 1 0 0 9.0
6 6 Hannah Korslund 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 13 92 .293 8 0 8 8 8-8 0 0 0 52 0 0 48
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sarah Khan 3 0 0 0 10 0 0 0.0
9 9 Michelle Abt 3 0 0 0 12 0 0 11.0
10 10 Nicole Hada 3 0 0 0 4 0 0 2.0
12 12 Eleni Panagopoulos 3 0 0 0 1 0 0 6.0
15 15 Louisa Kishton 3 0 0 0 12 0 0 12.0
16 16 Lauren Anthony 3 0 0 0 1 0 0 7.0
1 1 Esther Hong 3 0 0 0 11 0 0 1.0
14 14 Simone Bliss 3 0 0 0 1 0 0 9.0
6 6 Hannah Korslund 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 0 0 52 0 0 48