Skip To Main Content
Skip To Main Content

NYU Athletics

FDU-Florham (6-7) -VS- New York U. (6-4)

Box Score

FDU-Florham logo
0
vs
New York U. logo
3

FDU-Florham (6-7)
-VS-
New York U. (6-4)

Team Score By Period
Team 1 2 3
FDU-Florham FDUF 14 8 15
Winner New York U. NYUWVB 25 25 25
Date:
9/12/2014
Time:
5:00 pm
Site:
New Paltz, NY (Hawk Center)
Attendance:
35
Officials
1st Referee: Chris Lindquist
2nd Referee: Tim Skinner
VIEW
Match History vs FDU-Florham

Match Details

Game Statistics By Set
Set FDU-Florham New York U.
K E TA % K E TA %
Set #1 6 2 29 .138 15 3 31 .387
Set #2 4 6 28 -.071 10 2 20 .400
Set #3 7 4 23 .130 14 2 34 .353
Total 17 12 80 .063 39 7 85 .376
Team Statistical Comparison
Statistic Team Comparison
FDUF - NYUWVB
Points
21.0
55.0
Kills
17
39
Aces
1
11
Blocks
3
5
Assists
13
39
Digs
31
41

Game Leaders

FDUF - Leaders
Statistic Leaders
Kills DeAnna D'Amico (6), Melissa Gaffney (4), Arianna Christou (3)
Aces Maggie Kaszuba (1)
Blocks Alex Barnett (2), DeAnna D'Amico (1), Natalie Knudsen (1)
Assists Codi Inloes-Williams (8), Avery Dravis-Stark (3), Alex Mueller (1)
Digs Alex Mueller (11), Melissa Gaffney (7), Avery Dravis-Stark (6)
NYUWVB - Leaders
Statistic Leaders
Kills Morally, Gigi (9), Luck, Josie (6), Robinson, Katie (5)
Aces Hughes, MaTia (3), Luck, Josie (2), Frias, Nicole (2)
Blocks Bray, Sonya (4), Robinson, Katie (2), Frias, Nicole (1)
Assists Robinson, Katie (21), Moore, Emily (14), Toth, Ashley (4)
Digs Hughes, MaTia (15), Tannahill, Brooke (6), Moore, Emily (5)

Individual Statistics

FDU-Florham (6-7)

FDUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Melissa Gaffney 3 4 1 24 .125 0 0 0 1 0-1 0 0 1 7 0 2 4.0
7 7 Alex Barnett 3 1 2 5 -.200 0 0 0 0 0-0 0 2 0 0 0 0 2.0
10 10 Rachel Catena 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 0 0 1 0.0
15 15 DeAnna D'Amico 3 6 1 14 .357 0 0 0 0 0-0 1 0 0 4 0 0 7.0
19 19 Avery Dravis-Stark 3 2 1 4 .250 3 0 0 0 0-0 0 0 0 6 0 0 2.0
5 5 Codi Inloes-Williams 2 0 0 0 0 8 0 0 0 0-0 0 0 0 0 3 0 0.0
2 2 Alex Mueller 2 0 0 1 .000 1 0 0 1 0-1 0 0 0 11 0 3 0.0
3 3 Emily Noblesala 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
12 12 Kalyn Herburger 2 0 1 5 -.200 1 0 0 0 0-0 0 0 1 0 0 0 0.0
13 13 Natalie Knudsen 2 0 3 9 -.333 0 0 0 1 0-1 0 1 0 0 0 1 0.5
32 32 Arianna Christou 2 3 3 10 .000 0 0 0 0 0-0 0 0 2 1 0 0 3.0
20 20 Lauren Edwards 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Brenna Bobrove 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Kim Idrobo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Maggie Kaszuba 1 1 0 2 .500 0 0 1 0 1-0 0 1 0 0 0 0 2.5
77 77 Amelia Vetto 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 17 12 80 .063 13 0 1 4 1-4 1 4 4 31 3 11 21
FDUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Melissa Gaffney 3 0 0 1 7 0 2 4.0
7 7 Alex Barnett 3 0 2 0 0 0 0 2.0
10 10 Rachel Catena 3 0 0 0 0 0 1 0.0
15 15 DeAnna D'Amico 3 1 0 0 4 0 0 7.0
19 19 Avery Dravis-Stark 3 0 0 0 6 0 0 2.0
5 5 Codi Inloes-Williams 2 0 0 0 0 3 0 0.0
2 2 Alex Mueller 2 0 0 0 11 0 3 0.0
3 3 Emily Noblesala 2 0 0 0 1 0 2 0.0
12 12 Kalyn Herburger 2 0 0 1 0 0 0 0.0
13 13 Natalie Knudsen 2 0 1 0 0 0 1 0.5
32 32 Arianna Christou 2 0 0 2 1 0 0 3.0
20 20 Lauren Edwards 1 0 0 0 0 0 0 0.0
8 8 Brenna Bobrove 1 0 0 0 0 0 0 0.0
21 21 Kim Idrobo 1 0 0 0 1 0 0 0.0
22 22 Maggie Kaszuba 1 0 1 0 0 0 0 2.5
77 77 Amelia Vetto 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 1 4 4 31 3 11 21

New York U. (6-4)

NYUWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Robinson, Katie 3 5 0 8 .625 21 0 0 1 0-1 0 2 0 3 0 0 6.0
12 12 Luck, Josie 3 6 2 16 .250 0 0 2 1 2-1 0 0 1 4 0 0 8.0
15 15 Moore, Emily 3 0 0 0 0 14 0 0 1 0-1 0 0 0 5 0 0 0.0
4 4 Morally, Gigi 3 9 1 16 .500 0 0 0 0 0-0 0 0 0 1 0 0 9.0
10 10 Bray, Sonya 2 1 0 2 .500 0 0 1 1 1-1 1 3 1 0 0 0 4.5
3 3 Frias, Nicole 2 4 1 6 .500 0 0 2 1 2-1 0 1 0 2 0 0 6.5
6 6 Woolf, Grace 2 4 1 6 .500 0 0 0 0 0-0 0 1 0 0 0 0 4.5
9 9 Prince, Zoe 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Hughes, MaTia 2 0 0 0 0 0 0 3 1 3-1 0 0 0 15 1 0 3.0
26 26 Tannahill, Brooke 2 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 6 0 0 2.0
8 8 Ellis, Rayne 1 5 0 8 .625 0 0 0 0 0-0 0 0 0 0 0 0 5.0
23 23 Jourdan, Cassidy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Toth, Ashley 1 0 0 0 0 4 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Williams, Allie 1 2 1 5 .200 0 0 1 0 1-0 0 0 1 1 0 0 3.0
17 17 Guajardo, Kacy 1 2 0 3 .667 0 0 0 0 0-0 0 0 1 0 0 0 2.0
21 21 Ross, Shelby 1 1 0 1 1.000 0 0 0 0 0-0 0 1 1 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 39 8 75 .413 39 0 11 6 11-6 1 8 5 41 1 0 55
NYUWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Robinson, Katie 3 0 2 0 3 0 0 6.0
12 12 Luck, Josie 3 0 0 1 4 0 0 8.0
15 15 Moore, Emily 3 0 0 0 5 0 0 0.0
4 4 Morally, Gigi 3 0 0 0 1 0 0 9.0
10 10 Bray, Sonya 2 1 3 1 0 0 0 4.5
3 3 Frias, Nicole 2 0 1 0 2 0 0 6.5
6 6 Woolf, Grace 2 0 1 0 0 0 0 4.5
9 9 Prince, Zoe 2 0 0 0 0 0 0 0.0
24 24 Hughes, MaTia 2 0 0 0 15 1 0 3.0
26 26 Tannahill, Brooke 2 0 0 0 6 0 0 2.0
8 8 Ellis, Rayne 1 0 0 0 0 0 0 5.0
23 23 Jourdan, Cassidy 1 0 0 0 1 0 0 0.0
7 7 Toth, Ashley 1 0 0 0 3 0 0 0.0
11 11 Williams, Allie 1 0 0 1 1 0 0 3.0
17 17 Guajardo, Kacy 1 0 0 1 0 0 0 2.0
21 21 Ross, Shelby 1 0 1 1 0 0 0 1.5
TM TM TEAM 0
Totals 1 8 5 41 1 0 55