Skip To Main Content
Skip To Main Content

NYU Athletics

St. Lawrence (19-10) -VS- New York U. (24-5)

Box Score

St. Lawrence logo
0
vs
New York U. logo
3

St. Lawrence (19-10)
-VS-
New York U. (24-5)

Team Score By Period
Team 1 2 3
St. Lawrence SLU 18 19 16
Winner New York U. NYUW 25 25 25
Date:
11/1/2013
Time:
7 pm
Site:
Rochester, NY (Clark Gym)
Attendance:
40
VIEW
Match History vs St. Lawrence

Match Details

Game Statistics By Set
Set St. Lawrence New York U.
K E TA % K E TA %
Set #1 7 6 37 .027 14 2 40 .300
Set #2 12 4 32 .250 13 3 35 .286
Set #3 7 5 38 .053 14 4 46 .217
Total 26 15 107 .103 41 9 121 .264
Team Statistical Comparison
Statistic Team Comparison
SLU - NYUW
Points
31.0
54.5
Kills
26
41
Aces
5
6
Blocks
0
7
Assists
25
37
Digs
46
75

Game Leaders

SLU - Leaders
Statistic Leaders
Kills Lexi Brown (7), Rebecca Doser (5), Cristina Deschaine (4)
Aces Jenna Street (2), Mariah Dignan (1), Catherine Rowell (1)
Blocks
Assists Anna Kassab (12), Jenna Street (8), Katarina Marczeski (3)
Digs Anna Kassab (13), Katie Prue (12), Jenna Street (10)
NYUW - Leaders
Statistic Leaders
Kills Mao, Alexandria (15), Frias, Nicole (10), Goldberg, Perri (7)
Aces Hughes, MaTia (3), Bogle, Hope (3)
Blocks Frias, Nicole (3), Goldberg, Perri (3), Williams, Allie (2)
Assists Moore, Emily (33), Frias, Nicole (2), Guajardo, Kacy (1)
Digs Hughes, MaTia (25), Mao, Alexandria (13), Moore, Emily (12)

Individual Statistics

St. Lawrence (19-10)

SLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cristina Deschaine 3 4 2 12 .167 0 0 0 0 0-0 0 0 0 0 0 0 4.0
4 4 Lexi Brown 3 7 1 25 .240 0 0 0 1 0-1 0 0 0 2 0 0 7.0
5 5 Jenna Street 3 1 0 5 .200 8 0 2 1 2-1 0 0 0 10 2 0 3.0
7 7 Anna Kassab 3 0 0 2 .000 12 0 0 0 0-0 0 0 0 13 1 0 0.0
9 9 Rebecca Briggs 3 4 5 15 -.067 0 0 0 0 0-0 0 0 1 0 1 0 4.0
12 12 Rebecca Doser 3 5 3 18 .111 0 0 1 0 1-0 0 0 0 2 0 0 6.0
1 1 Mariah Dignan 2 0 1 1 -1.000 1 0 1 1 1-1 0 0 0 2 0 1 1.0
2 2 Marisa Turner 2 3 1 13 .154 1 0 0 1 0-1 0 0 0 1 0 0 3.0
13 13 Katarina Marczeski 2 2 0 4 .500 3 0 0 0 0-0 0 0 0 1 1 0 2.0
6 6 Catherine Rowell 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 2 1.0
8 8 Katie Prue 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 0 0.0
10 10 Amanda Brooks 1 0 2 11 -.182 0 0 0 0 0-0 0 0 1 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 15 107 .103 25 0 5 4 5-4 0 0 2 46 5 3 31
SLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cristina Deschaine 3 0 0 0 0 0 0 4.0
4 4 Lexi Brown 3 0 0 0 2 0 0 7.0
5 5 Jenna Street 3 0 0 0 10 2 0 3.0
7 7 Anna Kassab 3 0 0 0 13 1 0 0.0
9 9 Rebecca Briggs 3 0 0 1 0 1 0 4.0
12 12 Rebecca Doser 3 0 0 0 2 0 0 6.0
1 1 Mariah Dignan 2 0 0 0 2 0 1 1.0
2 2 Marisa Turner 2 0 0 0 1 0 0 3.0
13 13 Katarina Marczeski 2 0 0 0 1 1 0 2.0
6 6 Catherine Rowell 1 0 0 0 2 0 2 1.0
8 8 Katie Prue 1 0 0 0 12 0 0 0.0
10 10 Amanda Brooks 1 0 0 1 1 0 0 0.0
TM TM TEAM 0
Totals 0 0 2 46 5 3 31

New York U. (24-5)

NYUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Frias, Nicole 3 10 2 16 .500 2 0 0 0 0-0 3 0 0 3 0 0 13.0
7 7 Mao, Alexandria 3 15 3 38 .316 0 0 0 2 0-2 0 0 0 13 0 2 15.0
9 9 Goldberg, Perri 3 7 2 17 .294 0 0 0 0 0-0 1 2 0 1 0 0 9.0
11 11 Williams, Allie 3 5 0 15 .333 0 0 0 1 0-1 0 2 0 0 0 0 6.0
15 15 Moore, Emily 3 1 0 17 .059 33 0 0 1 0-1 1 1 0 12 4 0 2.5
16 16 Guajardo, Kacy 3 2 1 11 .091 1 0 0 0 0-0 0 0 2 4 0 0 2.0
23 23 Jourdan, Cassidy 3 1 1 3 .000 0 0 0 1 0-1 0 0 0 8 0 0 1.0
24 24 Hughes, MaTia 3 0 0 1 .000 1 0 3 0 3-0 0 0 0 25 0 0 3.0
25 25 Bogle, Hope 3 0 0 3 .000 0 0 3 1 3-1 0 0 0 9 0 0 3.0
TM TM TEAM 0 0 -
Totals 41 9 121 .264 37 0 6 6 6-6 5 5 2 75 4 2 54.5
NYUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Frias, Nicole 3 3 0 0 3 0 0 13.0
7 7 Mao, Alexandria 3 0 0 0 13 0 2 15.0
9 9 Goldberg, Perri 3 1 2 0 1 0 0 9.0
11 11 Williams, Allie 3 0 2 0 0 0 0 6.0
15 15 Moore, Emily 3 1 1 0 12 4 0 2.5
16 16 Guajardo, Kacy 3 0 0 2 4 0 0 2.0
23 23 Jourdan, Cassidy 3 0 0 0 8 0 0 1.0
24 24 Hughes, MaTia 3 0 0 0 25 0 0 3.0
25 25 Bogle, Hope 3 0 0 0 9 0 0 3.0
TM TM TEAM 0
Totals 5 5 2 75 4 2 54.5