Skip To Main Content
Skip To Main Content

NYU Athletics

New York U. (17-1, 1-0 UAA) -VS- Case Western Reserve (9-10, 0-1 UAA)

Box Score

New York U. logo
3
vs
Case Western Reserve logo
0

New York U. (17-1, 1-0 UAA)
-VS-
Case Western Reserve (9-10, 0-1 UAA)

Team Score By Period
Team 1 2 3
Winner New York U. NYUW 25 25 25
Case Western Reserve CASE 15 23 23
Date:
10/5/2013
Time:
10:30 am
Site:
Cleveland, Ohio (Veale Center)
Attendance:
78
VIEW
Match History vs Case Western Reserve

Match Details

Game Statistics By Set
Set New York U. Case Western Reserve
K E TA % K E TA %
Set #1 12 2 28 .357 8 6 26 .077
Set #2 11 2 28 .321 15 3 34 .353
Set #3 14 7 40 .175 11 5 37 .162
Total 37 11 96 .271 34 14 97 .206
Team Statistical Comparison
Statistic Team Comparison
NYUW - CASE
Points
48.0
41.0
Kills
37
34
Aces
7
4
Blocks
4
3
Assists
35
32
Digs
60
40

Game Leaders

NYUW - Leaders
Statistic Leaders
Kills Goldberg, Perri (13), Mao, Alexandria (9), Williams, Allie (6)
Aces Goldberg, Perri (2), Bogle, Hope (2), Mao, Alexandria (1)
Blocks Williams, Allie (3), Frias, Nicole (1)
Assists Moore, Emily (33), Korte, Jenn (1), Mao, Alexandria (1)
Digs Mao, Alexandria (18), Hughes, MaTia (18), Moore, Emily (9)
CASE - Leaders
Statistic Leaders
Kills Haley Kauffman (8), Isabelle Wagner (8), Carolyn Bogart (7)
Aces Carolyn Bogart (3), Robyn Marks (1)
Blocks Natalie Southard (3), Carolyn Bogart (1)
Assists Robyn Marks (28), Haley Kauffman (1), Isabelle Wagner (1)
Digs Shannon Chua (9), Robyn Marks (9), Katie Best (7)

Individual Statistics

New York U. (17-1, 1-0 UAA)

NYUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Robinson, Katie 3 5 1 11 .364 0 0 0 0 0-0 0 0 1 1 0 0 5.0
3 3 Frias, Nicole 3 3 1 6 .333 0 0 0 0 0-0 1 0 0 1 1 0 4.0
7 7 Mao, Alexandria 3 9 4 19 .263 1 0 1 2 1-2 0 0 0 18 0 0 10.0
9 9 Goldberg, Perri 3 13 4 37 .243 0 0 2 1 2-1 0 0 1 5 0 3 15.0
11 11 Williams, Allie 3 6 1 12 .417 0 0 0 1 0-1 3 0 0 2 0 1 9.0
15 15 Moore, Emily 3 1 0 6 .167 33 0 1 0 1-0 0 0 0 9 1 0 2.0
24 24 Hughes, MaTia 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 18 0 0 1.0
25 25 Bogle, Hope 3 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 0 2.0
4 4 Korte, Jenn 1 0 0 2 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 11 96 .271 35 0 7 5 7-5 4 0 2 60 2 4 48
NYUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Robinson, Katie 3 0 0 1 1 0 0 5.0
3 3 Frias, Nicole 3 1 0 0 1 1 0 4.0
7 7 Mao, Alexandria 3 0 0 0 18 0 0 10.0
9 9 Goldberg, Perri 3 0 0 1 5 0 3 15.0
11 11 Williams, Allie 3 3 0 0 2 0 1 9.0
15 15 Moore, Emily 3 0 0 0 9 1 0 2.0
24 24 Hughes, MaTia 3 0 0 0 18 0 0 1.0
25 25 Bogle, Hope 3 0 0 0 6 0 0 2.0
4 4 Korte, Jenn 1 0 0 0 0 0 0 0.0
Totals 4 0 2 60 2 4 48

Case Western Reserve (9-10, 0-1 UAA)

CASE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shannon Chua 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 1 1 0.0
5 5 Natalie Southard 3 5 2 10 .300 0 0 0 1 0-1 2 1 0 2 0 0 7.5
10 10 Haley Kauffman 3 8 3 19 .263 1 0 0 0 0-0 0 0 0 0 0 0 8.0
12 12 Kayla Petro 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
14 14 Kenya Moyers 3 3 1 11 .182 0 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Robyn Marks 3 3 1 9 .222 28 0 1 3 1-3 0 0 0 9 1 0 4.0
24 24 Isabelle Wagner 3 8 3 20 .250 1 0 0 0 0-0 0 0 0 2 0 0 8.0
26 26 Carolyn Bogart 3 7 4 26 .115 1 0 3 1 3-1 0 1 0 6 0 0 10.5
33 33 Katie Best 3 0 0 0 0 1 0 0 1 0-1 0 0 0 7 0 2 0.0
6 6 Kristen Mitchell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 34 14 97 .206 32 0 4 6 4-6 2 2 0 40 2 5 41
CASE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shannon Chua 3 0 0 0 9 1 1 0.0
5 5 Natalie Southard 3 2 1 0 2 0 0 7.5
10 10 Haley Kauffman 3 0 0 0 0 0 0 8.0
12 12 Kayla Petro 3 0 0 0 3 0 1 0.0
14 14 Kenya Moyers 3 0 0 0 0 0 0 3.0
16 16 Robyn Marks 3 0 0 0 9 1 0 4.0
24 24 Isabelle Wagner 3 0 0 0 2 0 0 8.0
26 26 Carolyn Bogart 3 0 1 0 6 0 0 10.5
33 33 Katie Best 3 0 0 0 7 0 2 0.0
6 6 Kristen Mitchell 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 2 2 0 40 2 5 41