Skip To Main Content
Skip To Main Content

NYU Athletics

Steveson Univ () -VS- NYUM ()

Box Score

Steveson Univ logo
3
vs
NYUM logo
1

Steveson Univ ()
-VS-
NYUM ()

Team Score By Period
Team 1 2 3 4
Winner Steveson Univ STEVEM 25 21 25 27
NYUM NYUM 16 25 21 25
Date:
3/15/2013
Time:
4PM
Site:
Santa Cruz, CA (West Field House)
Attendance:
50

Match Details

Game Statistics By Set
Set Steveson Univ NYUM
K E TA % K E TA %
Set #1 11 1 19 .526 12 7 33 .152
Set #2 11 4 30 .233 15 9 38 .158
Set #3 11 3 23 .348 15 6 36 .250
Set #4 10 6 32 .125 13 8 30 .167
Total 43 14 104 .279 55 30 137 .182
Team Statistical Comparison
Statistic Team Comparison
STEVEM - NYUM
Points
61.0
68.5
Kills
43
55
Aces
3
3
Blocks
15
10
Assists
36
48
Digs
8
47

Game Leaders

STEVEM - Leaders
Statistic Leaders
Kills Austin Jacoby (20), Jon Martin (7), Patrick Schuyler (7)
Aces David Moler (1), Kyle Pottieger (1), Patrick Schuyler (1)
Blocks Kyle Pottieger (6), Jon Martin (4), Austin Jacoby (3)
Assists David Moler (33), Adam Thatcher (2), Jon Martin (1)
Digs Jon Martin (4), Adam Thatcher (2), Austin Jacoby (1)
NYUM - Leaders
Statistic Leaders
Kills LaPorte, Colin (19), Waddell, Keith (17), Steiner, Drew (6)
Aces Benson, Nick (3)
Blocks Benson, Nick (5), Capriccio, Nick (3), Koch, George (2)
Assists Benson, Nick (45), Sharp, Ryan (2), Quirk, Andrew (1)
Digs Steiner, Drew (12), Quirk, Andrew (11), Waddell, Keith (9)

Individual Statistics

Steveson Univ

STEVEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Austin Jacoby 4 20 3 33 .515 0 0 0 3 0-3 2 1 0 1 0 1 22.5
8 8 David Moler 4 1 0 1 1.000 33 0 1 1 1-1 1 2 1 0 0 0 4.0
14 14 Kyle Pottieger 4 2 2 9 .000 0 0 1 0 1-0 2 4 3 0 0 0 7.0
15 15 Kyle Wisner 4 5 3 14 .143 0 0 0 1 0-1 2 1 3 0 0 0 7.5
18 18 Jon Martin 4 7 3 20 .200 1 0 0 2 0-2 2 2 4 4 0 1 10.0
23 23 Patrick Schuyler 4 7 3 26 .154 0 0 1 2 1-2 1 0 2 0 0 0 9.0
1 1 Adam Thatcher 4 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 1 0.0
3 3 Scott Morantz 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
Totals 43 14 104 .279 36 0 3 9 3-9 10 10 13 8 0 3 61
STEVEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Austin Jacoby 4 2 1 0 1 0 1 22.5
8 8 David Moler 4 1 2 1 0 0 0 4.0
14 14 Kyle Pottieger 4 2 4 3 0 0 0 7.0
15 15 Kyle Wisner 4 2 1 3 0 0 0 7.5
18 18 Jon Martin 4 2 2 4 4 0 1 10.0
23 23 Patrick Schuyler 4 1 0 2 0 0 0 9.0
1 1 Adam Thatcher 4 0 0 0 2 0 1 0.0
3 3 Scott Morantz 4 0 0 0 1 0 0 1.0
Totals 10 10 13 8 0 3 61

NYUM

NYUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Koch, George 4 2 0 3 .667 0 0 0 1 0-1 0 2 1 1 0 0 3.0
10 10 Benson, Nick 4 3 2 7 .143 45 0 3 7 3-7 2 3 2 4 0 0 9.5
14 14 Capriccio, Nick 4 2 3 9 -.111 0 0 0 0 0-0 2 1 0 2 0 0 4.5
15 15 LaPorte, Colin 4 19 7 34 .353 0 0 0 2 0-2 0 1 1 8 0 1 19.5
18 18 Steiner, Drew 4 6 8 24 -.083 0 0 0 3 0-3 0 2 0 12 0 1 7.0
19 19 Waddell, Keith 4 17 8 51 .176 0 0 0 4 0-4 1 0 1 9 0 0 18.0
5 5 Quirk, Andrew 4 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 1 0.0
16 16 Bueno, Phil 3 6 2 9 .444 0 0 0 0 0-0 0 2 0 0 0 0 7.0
7 7 Sharp, Ryan 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Cederquist, Grant 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 55 30 137 .182 48 0 3 17 3-17 5 11 5 47 0 3 68.5
NYUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Koch, George 4 0 2 1 1 0 0 3.0
10 10 Benson, Nick 4 2 3 2 4 0 0 9.5
14 14 Capriccio, Nick 4 2 1 0 2 0 0 4.5
15 15 LaPorte, Colin 4 0 1 1 8 0 1 19.5
18 18 Steiner, Drew 4 0 2 0 12 0 1 7.0
19 19 Waddell, Keith 4 1 0 1 9 0 0 18.0
5 5 Quirk, Andrew 4 0 0 0 11 0 1 0.0
16 16 Bueno, Phil 3 0 2 0 0 0 0 7.0
7 7 Sharp, Ryan 2 0 0 0 0 0 0 0.0
4 4 Cederquist, Grant 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 11 5 47 0 3 68.5