Skip To Main Content
Skip To Main Content

NYU Athletics

NYU (11-11) -VS- NYU-Poly (6-16)

Box Score

NYU logo
3
vs
NYU-Poly logo
0

NYU (11-11)
-VS-
NYU-Poly (6-16)

Team Score By Period
Team 1 2 3
Winner NYU NYUM 25 25 25
NYU-Poly NYUPOLYM 10 15 14
Date:
3/26/2013
Time:
7:00
Site:
Brooklyn, NY (Jacobs Gym)
Attendance:
25
VIEW
Match History vs NYU-Poly

Match Details

Game Statistics By Set
Set NYU NYU-Poly
K E TA % K E TA %
Set #1 11 3 26 .308 2 4 15 -.133
Set #2 14 3 23 .478 7 4 19 .158
Set #3 10 4 21 .286 6 4 21 .095
Total 35 10 70 .357 15 12 55 .055
Team Statistical Comparison
Statistic Team Comparison
NYUM - NYUPOLYM
Points
55.5
19.0
Kills
35
15
Aces
15
2
Blocks
5
2
Assists
32
15
Digs
30
17

Game Leaders

NYUM - Leaders
Statistic Leaders
Kills Johnson, Karl (9), LaPorte, Colin (8), Waddell, Keith (7)
Aces Koch, George (4), Huang, Dan (4), Mortland, Connor (3)
Blocks Bueno, Phil (3), Johnson, Karl (2), LaPorte, Colin (2)
Assists Mortland, Connor (17), Huang, Dan (9), Sharp, Ryan (3)
Digs Quirk, Andrew (9), Johnson, Karl (7), Waddell, Keith (4)
NYUPOLYM - Leaders
Statistic Leaders
Kills Kroqi, Fild (11), Roche, Michael (2), Liang, Heming (1)
Aces Roche, Michael (2)
Blocks Simon, John (2), Roche, Michael (1)
Assists Sarkar, Rishi (13), Roche, Michael (1), Kroqi, Fild (1)
Digs Liang, Heming (4), Ahsan, Munib (4), Sarkar, Rishi (4)

Individual Statistics

NYU (11-11)

NYUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Koch, George 3 3 1 8 .250 0 0 4 3 4-3 0 1 0 2 0 0 7.5
12 12 Johnson, Karl 3 9 2 13 .538 0 0 0 2 0-2 1 1 0 7 0 0 10.5
15 15 LaPorte, Colin 3 8 1 13 .538 0 0 0 2 0-2 0 2 0 2 0 0 9.0
16 16 Bueno, Phil 3 5 1 10 .400 0 0 3 2 3-2 0 3 0 0 0 0 9.5
5 5 Quirk, Andrew 3 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 0 0.0
1 1 Mortland, Connor 2 1 0 1 1.000 17 0 3 1 3-1 0 1 0 2 0 0 4.5
19 19 Waddell, Keith 2 7 2 16 .313 0 0 0 0 0-0 0 1 0 4 0 0 7.5
8 8 Huang, Dan 2 0 0 0 0 9 0 4 0 4-0 0 0 1 1 0 0 4.0
4 4 Cederquist, Grant 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Sharp, Ryan 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Amirhekmat, Arya 1 2 1 4 .250 1 0 1 1 1-1 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 35 10 70 .357 32 0 15 11 15-11 1 9 1 30 0 0 55.5
NYUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Koch, George 3 0 1 0 2 0 0 7.5
12 12 Johnson, Karl 3 1 1 0 7 0 0 10.5
15 15 LaPorte, Colin 3 0 2 0 2 0 0 9.0
16 16 Bueno, Phil 3 0 3 0 0 0 0 9.5
5 5 Quirk, Andrew 3 0 0 0 9 0 0 0.0
1 1 Mortland, Connor 2 0 1 0 2 0 0 4.5
19 19 Waddell, Keith 2 0 1 0 4 0 0 7.5
8 8 Huang, Dan 2 0 0 1 1 0 0 4.0
4 4 Cederquist, Grant 1 0 0 0 1 0 0 0.0
7 7 Sharp, Ryan 1 0 0 0 1 0 0 0.0
13 13 Amirhekmat, Arya 1 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 9 1 30 0 0 55.5

NYU-Poly (6-16)

NYUPOLYM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Liang, Heming 3 1 1 4 .000 0 0 0 3 0-3 0 0 0 4 0 1 1.0
3 3 Ahsan, Munib 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 5 0.0
4 4 Simon, John 3 0 0 2 .000 0 0 0 1 0-1 1 1 0 0 0 0 1.5
7 7 Gilani, Eijaz 3 1 3 8 -.250 0 0 0 1 0-1 0 0 0 0 0 0 1.0
8 8 Sarkar, Rishi 3 0 0 3 .000 13 0 0 0 0-0 0 0 0 4 0 1 0.0
11 11 Roche, Michael 3 2 3 12 -.083 1 0 2 1 2-1 0 1 0 2 0 1 4.5
15 15 Dobry, Eugene 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 3 0.0
12 12 Kroqi, Fild 2 11 4 24 .292 1 0 0 3 0-3 0 0 0 2 0 1 11.0
13 13 Walls, Tony 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 15 12 55 .055 15 0 2 9 2-9 1 2 0 17 0 13 19
NYUPOLYM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Liang, Heming 3 0 0 0 4 0 1 1.0
3 3 Ahsan, Munib 3 0 0 0 4 0 5 0.0
4 4 Simon, John 3 1 1 0 0 0 0 1.5
7 7 Gilani, Eijaz 3 0 0 0 0 0 0 1.0
8 8 Sarkar, Rishi 3 0 0 0 4 0 1 0.0
11 11 Roche, Michael 3 0 1 0 2 0 1 4.5
15 15 Dobry, Eugene 3 0 0 0 1 0 3 0.0
12 12 Kroqi, Fild 2 0 0 0 2 0 1 11.0
13 13 Walls, Tony 1 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 2 0 17 0 13 19