Skip To Main Content
Skip To Main Content

NYU Athletics

NYUM () -VS- UC Santa Cruz ()

Box Score

NYUM logo
0
vs
UC Santa Cruz logo
3

NYUM ()
-VS-
UC Santa Cruz ()

Team Score By Period
Team 1 2 3
NYUM NYUM 18 18 14
Winner UC Santa Cruz UCSCM 25 25 25
Date:
3/15/2013
Time:
7pm
Site:
Santa Cruz, CA (West Field House)
Attendance:
150
VIEW
Match History vs UC Santa Cruz

Match Details

Game Statistics By Set
Set NYUM UC Santa Cruz
K E TA % K E TA %
Set #1 7 9 27 -.074 6 1 20 .250
Set #2 12 6 27 .222 12 2 23 .435
Set #3 5 5 25 .000 14 2 27 .444
Total 24 20 79 .051 32 5 70 .386
Team Statistical Comparison
Statistic Team Comparison
NYUM - UCSCM
Points
32.0
49.5
Kills
24
32
Aces
4
6
Blocks
4
11
Assists
14
26
Digs
22
28

Game Leaders

NYUM - Leaders
Statistic Leaders
Kills Benson, Nick (8), LaPorte, Colin (5), Waddell, Keith (5)
Aces Benson, Nick (2), Sharp, Ryan (1), Waddell, Keith (1)
Blocks Benson, Nick (2), Sharp, Ryan (1), Bueno, Phil (1)
Assists Sharp, Ryan (14)
Digs LaPorte, Colin (8), Waddell, Keith (6), Sharp, Ryan (5)
UCSCM - Leaders
Statistic Leaders
Kills Salvatore LaCavera (9), Harley Frost (7), Jake Landel (7)
Aces Brandon Torado (3), Harley Frost (2), Salvatore LaCavera (1)
Blocks Brandon Torado (6), Harley Frost (4), Jorge Reyes (4)
Assists Blake Chadwick (25), Mauro Salinas (1)
Digs Mauro Salinas (14), Blake Chadwick (6), Harley Frost (4)

Individual Statistics

NYUM

NYUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Sharp, Ryan 3 0 0 1 .000 14 0 1 2 1-2 0 1 0 5 1 0 1.5
10 10 Benson, Nick 3 8 6 22 .091 0 0 2 1 2-1 1 1 1 1 0 3 11.5
14 14 Capriccio, Nick 3 2 2 10 .000 0 0 0 1 0-1 0 0 1 1 0 0 2.0
15 15 LaPorte, Colin 3 5 5 20 .000 0 0 0 3 0-3 0 0 0 8 0 0 5.0
19 19 Waddell, Keith 3 5 5 18 .000 0 0 1 2 1-2 0 0 0 6 0 3 6.0
9 9 Koch, George 3 1 1 2 .000 0 0 0 3 0-3 1 0 1 1 0 0 2.0
16 16 Bueno, Phil 2 3 1 6 .333 0 0 0 0 0-0 1 0 1 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 24 20 79 .051 14 0 4 12 4-12 3 2 4 22 1 6 32
NYUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Sharp, Ryan 3 0 1 0 5 1 0 1.5
10 10 Benson, Nick 3 1 1 1 1 0 3 11.5
14 14 Capriccio, Nick 3 0 0 1 1 0 0 2.0
15 15 LaPorte, Colin 3 0 0 0 8 0 0 5.0
19 19 Waddell, Keith 3 0 0 0 6 0 3 6.0
9 9 Koch, George 3 1 0 1 1 0 0 2.0
16 16 Bueno, Phil 2 1 0 1 0 0 0 4.0
TM TM TEAM 0
Totals 3 2 4 22 1 6 32

UC Santa Cruz

UCSCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harley Frost 3 7 3 20 .200 0 0 2 2 2-2 1 3 2 4 0 0 11.5
7 7 Blake Chadwick 3 0 0 1 .000 25 0 0 0 0-0 0 3 1 6 0 2 1.5
11 11 Salvatore LaCavera 3 9 0 18 .500 0 0 1 1 1-1 0 1 0 0 0 2 10.5
15 15 Brandon Torado 3 3 0 6 .500 0 0 3 3 3-3 2 4 0 0 0 0 10.0
21 21 Jorge Reyes 3 6 1 9 .556 0 0 0 3 0-3 0 4 1 1 0 0 8.0
23 23 Jake Landel 3 7 1 16 .375 0 0 0 1 0-1 0 2 0 3 0 0 8.0
9 9 Mauro Salinas 3 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 0 0.0
3 3 Jory Hollander 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 5 70 .386 26 0 6 10 6-10 3 17 4 28 0 4 49.5
UCSCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harley Frost 3 1 3 2 4 0 0 11.5
7 7 Blake Chadwick 3 0 3 1 6 0 2 1.5
11 11 Salvatore LaCavera 3 0 1 0 0 0 2 10.5
15 15 Brandon Torado 3 2 4 0 0 0 0 10.0
21 21 Jorge Reyes 3 0 4 1 1 0 0 8.0
23 23 Jake Landel 3 0 2 0 3 0 0 8.0
9 9 Mauro Salinas 3 0 0 0 14 0 0 0.0
3 3 Jory Hollander 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 17 4 28 0 4 49.5