Skip To Main Content
Skip To Main Content

NYU Athletics

NYU (3-1) -VS- SIT (1-4)

Box Score

NYU logo
3
vs
SIT logo
0

NYU (3-1)
-VS-
SIT (1-4)

Team Score By Period
Team 1 2 3
Winner NYU NYUM 25 25 25
SIT SITM2013 17 18 23
Date:
2/2/2013
Time:
2:00
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
28
Officials
Scorer: Pat Baker
VIEW
Match History vs SIT

Match Details

Game Statistics By Set
Set NYU SIT
K E TA % K E TA %
Set #1 9 2 17 .412 11 8 25 .120
Set #2 14 5 28 .321 7 6 19 .053
Set #3 9 3 26 .231 7 6 24 .042
Total 32 10 71 .310 25 20 68 .074
Team Statistical Comparison
Statistic Team Comparison
NYUM - SITM2013
Points
46.0
29.0
Kills
32
25
Aces
7
1
Blocks
7
3
Assists
29
25
Digs
24
23

Game Leaders

NYUM - Leaders
Statistic Leaders
Kills Benson, Nick (10), LaPorte, Colin (8), Johnson, Karl (5)
Aces Benson, Nick (3), Lauer, David (3), Huang, Dan (1)
Blocks Koch, George (3), LaPorte, Colin (3), Mortland, Connor (2)
Assists Mortland, Connor (20), Huang, Dan (7), Ramey, Dylan (1)
Digs Mortland, Connor (5), Huang, Dan (4), Ramey, Dylan (3)
SITM2013 - Leaders
Statistic Leaders
Kills Dan O'Connor (7), Sean Conte (7), Alan Davids (5)
Aces Jeff Knapp (1)
Blocks Sean Conte (2), Timothy Maracic (2), Jeff Knapp (1)
Assists Jeff Knapp (22), Justin Rich (2), Dan O'Connor (1)
Digs Justin Rich (10), Sean Conte (6), Jeff Knapp (3)

Individual Statistics

NYU (3-1)

NYUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Koch, George 3 4 1 6 .500 0 0 0 0 0-0 0 3 0 2 0 0 5.5
10 10 Benson, Nick 3 10 5 22 .227 0 0 3 4 3-4 0 1 0 3 0 0 13.5
12 12 Johnson, Karl 3 5 4 18 .056 0 0 0 1 0-1 0 1 0 3 0 0 5.5
15 15 LaPorte, Colin 3 8 3 14 .357 0 0 0 3 0-3 0 3 0 2 0 0 9.5
20 20 Lauer, David 3 0 0 0 0 1 0 3 2 3-2 0 0 0 0 0 0 3.0
1 1 Mortland, Connor 2 1 0 1 1.000 20 0 0 0 0-0 0 2 0 5 0 0 2.0
3 3 Ramey, Dylan 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Bueno, Phil 2 3 2 8 .125 0 0 0 2 0-2 0 2 0 0 0 0 4.0
7 7 Sharp, Ryan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
8 8 Huang, Dan 1 0 0 0 0 7 0 1 1 1-1 0 0 0 4 0 0 1.0
13 13 Amirhekmat, Arya 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
14 14 Capriccio, Nick 1 1 0 2 .500 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 32 15 71 .239 29 0 7 15 7-15 0 14 0 24 0 0 46
NYUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Koch, George 3 0 3 0 2 0 0 5.5
10 10 Benson, Nick 3 0 1 0 3 0 0 13.5
12 12 Johnson, Karl 3 0 1 0 3 0 0 5.5
15 15 LaPorte, Colin 3 0 3 0 2 0 0 9.5
20 20 Lauer, David 3 0 0 0 0 0 0 3.0
1 1 Mortland, Connor 2 0 2 0 5 0 0 2.0
3 3 Ramey, Dylan 2 0 0 0 3 0 0 0.0
16 16 Bueno, Phil 2 0 2 0 0 0 0 4.0
7 7 Sharp, Ryan 1 0 0 0 1 0 0 0.0
8 8 Huang, Dan 1 0 0 0 4 0 0 1.0
13 13 Amirhekmat, Arya 1 0 0 0 1 0 0 0.0
14 14 Capriccio, Nick 1 0 2 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 14 0 24 0 0 46

SIT (1-4)

SITM2013 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dan O'Connor 3 7 3 17 .235 1 0 0 1 0-1 0 0 0 1 0 2 7.0
5 5 Dan Feltes 3 0 0 0 0 0 0 0 4 0-4 0 0 0 2 0 0 0.0
6 6 Justin Rich 3 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 1 0.0
7 7 Jeff Knapp 3 0 0 1 .000 22 0 1 1 1-1 0 1 0 3 0 0 1.5
9 9 Sean Conte 3 7 7 16 .000 0 0 0 2 0-2 0 2 0 6 0 1 8.0
10 10 Evan Smith 3 4 6 12 -.167 0 0 0 0 0-0 0 0 0 1 0 3 4.0
12 12 Timothy Maracic 3 2 3 13 -.077 0 0 0 2 0-2 0 2 0 0 0 0 3.0
13 13 Alan Davids 3 5 1 9 .444 0 0 0 2 0-2 0 1 0 0 0 0 5.5
TM TM TEAM 0 0 -
Totals 25 20 68 .074 25 0 1 12 1-12 0 6 0 23 0 7 29
SITM2013 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dan O'Connor 3 0 0 0 1 0 2 7.0
5 5 Dan Feltes 3 0 0 0 2 0 0 0.0
6 6 Justin Rich 3 0 0 0 10 0 1 0.0
7 7 Jeff Knapp 3 0 1 0 3 0 0 1.5
9 9 Sean Conte 3 0 2 0 6 0 1 8.0
10 10 Evan Smith 3 0 0 0 1 0 3 4.0
12 12 Timothy Maracic 3 0 2 0 0 0 0 3.0
13 13 Alan Davids 3 0 1 0 0 0 0 5.5
TM TM TEAM 0
Totals 0 6 0 23 0 7 29