Skip To Main Content
Skip To Main Content

NYU Athletics

#7 NYU (2-1) -VS- #14 Hunter (0-2)

Box Score

NYU logo
3
vs
Hunter logo
2

#7 NYU (2-1)
-VS-
#14 Hunter (0-2)

Team Score By Period
Team 1 2 3 4 5
Winner NYU NYUM 22 20 25 25 15
Hunter HUNTER 25 25 17 19 6
Date:
1/29/2013
Time:
7:00pm
Site:
New York, NY (Hunter Sportsplex)
Attendance:
70
VIEW
Match History vs Hunter

Match Details

Game Statistics By Set
Set NYU Hunter
K E TA % K E TA %
Set #1 11 10 39 .026 8 6 31 .065
Set #2 9 6 26 .115 12 5 24 .292
Set #3 13 3 24 .417 12 6 31 .194
Set #4 13 2 18 .611 10 6 19 .211
Set #5 5 1 7 .571 3 5 13 -.154
Total 51 22 114 .254 45 28 118 .144
Team Statistical Comparison
Statistic Team Comparison
NYUM - HUNTER
Points
68.0
58.5
Kills
54
45
Aces
5
3
Blocks
9
10
Assists
52
45
Digs
39
34

Game Leaders

NYUM - Leaders
Statistic Leaders
Kills Waddell, Keith (13), LaPorte, Colin (12), Koch, George (10)
Aces Waddell, Keith (4), Mortland, Connor (1)
Blocks Koch, George (4), Capriccio, Nick (2), Waddell, Keith (2)
Assists Mortland, Connor (47), Quirk, Andrew (4), Steiner, Drew (1)
Digs Quirk, Andrew (11), LaPorte, Colin (10), Waddell, Keith (9)
HUNTER - Leaders
Statistic Leaders
Kills Braien Otsla (19), Matthew Ng (15), Moshood Jinad (4)
Aces Matthew Ng (1), Braien Otsla (1), Stanley Martinez (1)
Blocks Moshood Jinad (8), Stanley Martinez (6), Nino Hot (2)
Assists Stanley Martinez (41), Eric Lodde (3), Colin Horn (1)
Digs Eric Lodde (9), Matthew Ng (8), Stanley Martinez (8)

Individual Statistics

#7 NYU (2-1)

NYUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mortland, Connor 5 3 1 5 .400 47 0 1 0 1-0 0 0 1 3 0 0 4.0
9 9 Koch, George 5 10 1 16 .563 0 0 0 2 0-2 2 2 0 1 0 0 13.0
14 14 Capriccio, Nick 5 10 2 17 .471 0 0 0 2 0-2 0 2 0 2 0 0 11.0
15 15 LaPorte, Colin 5 12 8 30 .133 0 0 0 3 0-3 1 0 0 10 0 0 13.0
19 19 Waddell, Keith 5 13 8 35 .143 0 0 4 3 4-3 0 2 1 9 0 1 18.0
5 5 Quirk, Andrew 5 0 0 0 0 4 0 0 0 0-0 0 0 0 11 0 2 0.0
4 4 Cederquist, Grant 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Steiner, Drew 3 5 0 6 .833 1 0 0 1 0-1 1 1 2 2 0 1 6.5
11 11 Kolodka, Parker 2 0 4 6 -.667 0 0 0 1 0-1 1 0 0 1 0 0 1.0
12 12 Johnson, Karl 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 54 24 116 .259 52 0 5 13 5-13 5 8 4 39 0 4 68
NYUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mortland, Connor 5 0 0 1 3 0 0 4.0
9 9 Koch, George 5 2 2 0 1 0 0 13.0
14 14 Capriccio, Nick 5 0 2 0 2 0 0 11.0
15 15 LaPorte, Colin 5 1 0 0 10 0 0 13.0
19 19 Waddell, Keith 5 0 2 1 9 0 1 18.0
5 5 Quirk, Andrew 5 0 0 0 11 0 2 0.0
4 4 Cederquist, Grant 4 0 0 0 0 0 0 0.0
18 18 Steiner, Drew 3 1 1 2 2 0 1 6.5
11 11 Kolodka, Parker 2 1 0 0 1 0 0 1.0
12 12 Johnson, Karl 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 5 8 4 39 0 4 68

#14 Hunter (0-2)

HUNTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Matthew Ng 5 15 2 28 .464 0 0 1 2 1-2 0 0 0 8 2 1 16.0
7 7 Moshood Jinad 5 4 4 17 .000 0 0 0 2 0-2 1 7 2 1 0 0 8.5
8 8 Braien Otsla 5 19 12 41 .171 0 0 1 4 1-4 1 1 1 2 0 0 21.5
11 11 Stanley Martinez 5 2 3 9 -.111 41 0 1 1 1-1 0 6 0 8 1 0 6.0
15 15 Alexandru Barbulescu 5 3 5 13 -.154 0 0 0 1 0-1 0 0 0 0 0 1 3.0
9 9 Colin Horn 5 0 0 0 0 1 0 0 2 0-2 0 0 0 3 0 1 0.0
5 5 Nino Hot 3 2 2 9 .000 0 0 0 2 0-2 1 1 0 3 0 1 3.5
2 2 Eric Lodde 1 0 0 1 .000 3 0 0 0 0-0 0 0 0 9 0 1 0.0
TM TM TEAM 0 0 -
Totals 45 28 118 .144 45 0 3 14 3-14 3 15 3 34 3 5 58.5
HUNTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Matthew Ng 5 0 0 0 8 2 1 16.0
7 7 Moshood Jinad 5 1 7 2 1 0 0 8.5
8 8 Braien Otsla 5 1 1 1 2 0 0 21.5
11 11 Stanley Martinez 5 0 6 0 8 1 0 6.0
15 15 Alexandru Barbulescu 5 0 0 0 0 0 1 3.0
9 9 Colin Horn 5 0 0 0 3 0 1 0.0
5 5 Nino Hot 3 1 1 0 3 0 1 3.5
2 2 Eric Lodde 1 0 0 0 9 0 1 0.0
TM TM TEAM 0
Totals 3 15 3 34 3 5 58.5