Skip To Main Content
Skip To Main Content

NYU Athletics

2026 Women's Volleyball Cumulative Statistics

Team (25-7, 7-0)

Overall Team Statistics
Statistic NYU Opponents
Attack
Kills 1505 1216
Errors 641 709
Attempts 3989 3895
Percent .217 .130
Kills Per Set 12.4 10.0
Set
Assists 1394 1128
Assists Per Set 11.5 9.3
Ball Handling Errors 6 14
Serve
Aces 289 169
Errors 288 240
Aces Per Set 2.4 1.4
Receptions
Errors 169 289
Errors Per Set 1.4 2.4
Defense
Digs 1622 1507
Digs Per Set 13.4 12.5
Blocking
Solo 68 59
Assists 427 306
Errors 34 16
Blocks 281.5 212.0
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Obeto, KylieEmma 65 24 14 136.0 2.09 90 1.38 43 177 .266 2 0.03 16 0.25 23
2 Leung, Lily 120 32 0 7.0 0.06 6 0.05 2 28 .143 87 0.73 1 0.01 5
3 Scherlacher, Kate 116 32 5 64.5 0.56 12 0.10 5 44 .159 563 4.85 52 0.45 18
4 Topcu, Duru 34 11 1 1.0 0.03 0 0.00 1 1 -1.000 5 0.15 1 0.03 3
5 Dillon, Stella 23 8 1 33.5 1.46 30 1.30 15 92 .163 1 0.04 0 0.00 0
6 Roberts, Alden 119 32 27 59.5 0.50 8 0.07 6 49 .041 581 4.88 50 0.42 55
7 Carle, Jackie 13 10 0 3.0 0.23 0 0.00 1 1 -1.000 19 1.46 3 0.23 2
8 Cho, Casey 76 26 14 189.5 2.49 167 2.20 91 475 .160 4 0.05 9 0.12 15
9 Foord, Helena 11 7 0 15.0 1.36 14 1.27 10 35 .114 0 0.00 0 0.00 0
10 Morales, Sienna 71 24 17 122.5 1.73 80 1.13 15 171 .380 1 0.01 1 0.01 9
11 Lemons, Chloe 90 28 1 210.5 2.34 195 2.17 82 521 .217 4 0.04 1 0.01 0
12 Laing, Daniela 99 30 24 37.0 0.37 5 0.05 5 27 .000 33 0.33 32 0.32 29
13 Nelson, Grace 66 19 14 242.0 3.67 193 2.92 97 541 .177 11 0.17 35 0.53 23
15 Barton, Coco 116 32 32 278.5 2.40 188 1.62 45 444 .322 15 0.13 24 0.21 37
16 Beville, Sarah 90 31 10 65.0 0.72 42 0.47 29 157 .083 12 0.13 20 0.22 26
17 Chase, Tatum 91 29 6 197.0 2.16 164 1.80 68 483 .199 8 0.09 0 0.00 0
19 Welles, Lucianna 103 28 20 265.5 2.58 224 2.17 89 532 .254 12 0.12 0 0.00 0
20 Ding, Jessica 13 8 0 2.0 0.15 1 0.08 0 4 .250 28 2.15 1 0.08 1
21 Kuchibhotla, Amiya 7 4 1 16.0 2.29 7 1.00 2 16 .313 0 0.00 3 0.43 4
22 Rothbaum, Dagan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Ding, Camellia 16 10 0 21.5 1.34 19 1.19 12 47 .149 0 0.00 0 0.00 0
25 Wu, Felicia 87 25 0 42.0 0.48 2 0.02 0 4 .500 7 0.08 40 0.46 38
28 Hynes, Chloe 33 15 5 67.0 2.03 58 1.76 23 140 .250 1 0.03 0 0.00 0
Total 121 32 2,075.5 17.15 1505 12.44 641 3989 .217 1394 11.52 289 2.39 288
Opponents 121 32 1,597.0 13.20 1216 10.05 709 3895 .130 1128 9.32 169 1.40 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Obeto, KylieEmma 65 21 0.32 1 5 .800 0.02 9 42 51.0 0.78 7 0
2 Leung, Lily 120 410 3.42 30 459 .935 0.25 0 0 0 0.00 0 0
3 Scherlacher, Kate 116 187 1.61 0 2 1.000 0.00 0 1 1.0 0.01 0 1
4 Topcu, Duru 34 9 0.26 4 30 .867 0.12 0 0 0 0.00 0 0
5 Dillon, Stella 23 14 0.61 0 1 1.000 0.00 0 7 7.0 0.30 3 0
6 Roberts, Alden 119 181 1.52 0 4 1.000 0.00 0 3 3.0 0.03 0 1
7 Carle, Jackie 13 15 1.15 1 1 .000 0.08 0 0 0 0.00 0 0
8 Cho, Casey 76 72 0.95 24 252 .905 0.32 4 19 23.0 0.30 4 0
9 Foord, Helena 11 7 0.64 1 22 .955 0.09 1 0 1.0 0.09 0 0
10 Morales, Sienna 71 22 0.31 2 18 .889 0.03 10 63 73.0 1.03 1 1
11 Lemons, Chloe 90 55 0.61 11 213 .948 0.12 2 25 27.0 0.30 0 0
12 Laing, Daniela 99 177 1.79 30 437 .931 0.30 0 0 0 0.00 0 0
13 Nelson, Grace 66 104 1.58 23 271 .915 0.35 5 18 23.0 0.35 2 0
15 Barton, Coco 116 69 0.59 2 26 .923 0.02 19 95 114.0 0.98 7 1
16 Beville, Sarah 90 129 1.43 21 357 .941 0.23 1 4 5.0 0.06 0 2
17 Chase, Tatum 91 41 0.45 0 4 1.000 0.00 8 50 58.0 0.64 1 0
19 Welles, Lucianna 103 36 0.35 0 1 1.000 0.00 8 67 75.0 0.73 8 0
20 Ding, Jessica 13 16 1.23 0 0 .000 0.00 0 0 0 0.00 0 0
21 Kuchibhotla, Amiya 7 2 0.29 0 2 1.000 0.00 1 10 11.0 1.57 0 0
22 Rothbaum, Dagan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Ding, Camellia 16 4 0.25 0 7 1.000 0.00 0 5 5.0 0.31 0 0
25 Wu, Felicia 87 36 0.41 0 6 1.000 0.00 0 0 0 0.00 0 0
28 Hynes, Chloe 33 14 0.42 0 2 1.000 0.00 0 18 18.0 0.55 1 0
Total 121 1622 13.40 169 2120 .920 1.40 68 427 281.5 2.33 34 6
Opponents 121 1507 12.45 289 2481 .884 2.39 59 306 212.0 1.75 16 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Obeto, KylieEmma 11 6 1 16.0 1.45 10 0.91 3 16 .438 0 0.00 1 0.09 3
2 Leung, Lily 28 7 0 3.0 0.11 3 0.11 1 15 .133 12 0.43 0 0.00 1
3 Scherlacher, Kate 28 7 0 11.0 0.39 2 0.07 2 18 .000 125 4.46 9 0.32 9
5 Dillon, Stella 12 3 0 16.0 1.33 15 1.25 8 45 .156 1 0.08 0 0.00 0
6 Roberts, Alden 28 7 7 15.0 0.54 4 0.14 2 23 .087 134 4.79 11 0.39 15
8 Cho, Casey 11 3 2 26.0 2.36 19 1.73 14 63 .079 1 0.09 5 0.45 5
9 Foord, Helena 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Morales, Sienna 21 7 6 37.0 1.76 25 1.19 5 54 .370 0 0.00 0 0.00 4
11 Lemons, Chloe 28 7 0 72.0 2.57 65 2.32 27 189 .201 3 0.11 0 0.00 0
12 Laing, Daniela 28 7 7 9.0 0.32 1 0.04 1 8 .000 8 0.29 8 0.29 9
13 Nelson, Grace 13 4 3 50.5 3.88 36 2.77 17 97 .196 3 0.23 12 0.92 4
15 Barton, Coco 28 7 7 65.0 2.32 41 1.46 12 110 .264 8 0.29 1 0.04 10
16 Beville, Sarah 14 7 2 16.5 1.18 14 1.00 7 41 .171 1 0.07 2 0.14 8
17 Chase, Tatum 18 6 0 52.0 2.89 44 2.44 10 111 .306 1 0.06 0 0.00 0
19 Welles, Lucianna 26 7 7 60.5 2.33 48 1.85 21 131 .206 6 0.23 0 0.00 0
20 Ding, Jessica 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
23 Ding, Camellia 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
25 Wu, Felicia 28 7 0 12.0 0.43 1 0.04 0 1 1.000 3 0.11 11 0.39 12
28 Hynes, Chloe 3 2 0 3.5 1.17 3 1.00 3 9 .000 0 0.00 0 0.00 0
Total 28 7 465.0 16.61 331 11.82 134 935 .211 307 10.96 60 2.14 80
Opponents 28 7 378.0 13.50 289 10.32 172 921 .127 273 9.75 39 1.39 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Obeto, KylieEmma 11 3 0.27 0 0 .000 0.00 2 6 8.0 0.73 2 0
2 Leung, Lily 28 91 3.25 5 120 .958 0.18 0 0 0 0.00 0 0
3 Scherlacher, Kate 28 36 1.29 0 0 .000 0.00 0 0 0 0.00 0 1
5 Dillon, Stella 12 9 0.75 0 1 1.000 0.00 0 2 2.0 0.17 0 0
6 Roberts, Alden 28 39 1.39 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Cho, Casey 11 15 1.36 4 45 .911 0.36 0 4 4.0 0.36 0 0
9 Foord, Helena 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Morales, Sienna 21 10 0.48 1 7 .857 0.05 4 16 20.0 0.95 0 0
11 Lemons, Chloe 28 17 0.61 4 82 .951 0.14 2 10 12.0 0.43 0 0
12 Laing, Daniela 28 45 1.61 9 125 .928 0.32 0 0 0 0.00 0 0
13 Nelson, Grace 13 18 1.38 6 44 .864 0.46 0 5 5.0 0.38 1 0
15 Barton, Coco 28 15 0.54 0 12 1.000 0.00 5 36 41.0 1.46 2 1
16 Beville, Sarah 14 15 1.07 4 58 .931 0.29 0 1 1.0 0.07 0 0
17 Chase, Tatum 18 13 0.72 0 2 1.000 0.00 2 12 14.0 0.78 0 0
19 Welles, Lucianna 26 8 0.31 0 0 .000 0.00 1 23 24.0 0.92 2 0
20 Ding, Jessica 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Ding, Camellia 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
25 Wu, Felicia 28 16 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
28 Hynes, Chloe 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 28 350 12.50 39 500 .922 1.39 16 116 74.0 2.64 7 2
Opponents 28 372 13.29 60 550 .891 2.14 10 80 50.0 1.79 1 7

Match-By-Match

NYU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Ramapo W 4 61 21 144 .278 52 6 9 5 68 0 8 0 4 0 71.0
9/04/2026 at Chris. Newport L 4 37 34 135 .022 34 7 7 10 63 8 8 5 12 0 56.0
9/04/2026 vs Wis.-Eau Claire W 5 44 30 164 .085 44 8 11 12 82 10 6 0 13 0 65.0
9/05/2026 vs Juniata L 4 40 28 129 .093 37 7 6 11 44 9 0 5 9 0 56.0
9/11/2026 Montclair St. W 4 62 18 132 .333 58 10 12 3 55 2 18 1 11 0 83.0
9/12/2026 St. Thomas (TX) W 4 57 24 136 .243 52 9 7 4 53 2 14 4 9 0 75.0
9/12/2026 Emerson L 5 63 28 163 .215 59 11 14 9 63 6 8 3 10 0 84.0
9/18/2026 Wentworth W 5 58 22 148 .243 55 16 13 13 54 1 12 0 7 0 81.0
9/19/2026 MIT L 4 57 24 158 .209 54 4 5 5 60 0 19 0 9.5 1 70.5
9/19/2026 Ithaca W 4 61 28 164 .201 57 14 9 6 59 0 16 2 8 0 83.0
9/26/2026 vs Brandeis W 3 39 8 102 .304 36 12 7 6 36 0 8 0 4 0 55.0
9/26/2026 vs Emory W 4 48 26 128 .172 45 9 10 6 52 1 10 2 6 0 63.0
9/27/2026 vs WashU W 5 49 28 186 .113 44 9 8 6 74 3 22 4 14 0 72.0
10/02/2026 Vassar W 3 39 16 92 .250 33 11 7 4 46 1 6 0 4 0 54.0
10/03/2026 Stockton W 3 45 18 103 .262 41 9 5 4 39 1 4 0 3 0 57.0
10/03/2026 Baruch W 3 35 12 77 .299 32 13 8 3 25 0 16 0 8 0 56.0
10/11/2026 Carnegie Mellon W 5 57 28 175 .166 53 5 12 10 61 3 32 0 19 0 81.0
10/11/2026 Rochester (NY) W 3 42 10 83 .386 41 10 12 1 27 2 14 0 9 0 61.0
10/16/2026 John Jay W 3 34 14 74 .270 33 12 7 5 32 1 8 0 5 0 51.0
10/17/2026 vs Batten W 4 55 23 142 .225 55 9 5 7 63 1 16 3 9 1 73.0
10/17/2026 at Kean W 4 54 18 135 .267 47 12 13 5 50 0 14 2 7 1 73.0
10/25/2026 vs CWRU W 5 58 22 146 .247 56 12 19 7 51 4 16 1 12 0 82.0
10/25/2026 vs UChicago W 3 38 12 115 .226 32 3 12 3 49 3 14 0 10 2 51.0
10/30/2026 at Hartford W 3 31 14 85 .200 25 10 7 1 35 0 10 0 5 0 46.0
10/31/2026 at Wesleyan (CT) L 4 57 30 152 .178 55 5 11 6 64 0 20 1 10 0 72.0
11/06/2026 Union (NY) W 4 56 14 130 .323 52 9 7 3 57 1 16 0 9 0 74.0
11/07/2026 Hunter W 3 40 10 93 .323 38 8 8 0 46 0 14 0 7 0 55.0
11/14/2026 vs Rochester (NY) W 3 41 10 86 .360 35 7 5 3 36 0 12 0 6 0 54.0
11/14/2026 vs UChicago W 3 44 14 100 .300 41 2 7 2 58 1 6 1 4 0 50.0
11/15/2026 vs WashU L 3 34 23 123 .089 34 2 5 5 55 2 16 0 10.0 1 46.0
11/19/2026 Maine Maritime W 3 31 10 67 .313 29 17 10 1 26 4 16 0 12 0 60.0
11/20/2026 East Tex. Baptist L 4 38 24 122 .115 35 11 10 3 39 2 28 0 16 0 65.0
NYU 121 1505 641 3989 .217 1394 289 288 169 1622 68 427 34 281.5 6 2,075.5
Opponents 121 1216 709 3895 .130 1128 169 240 289 1507 59 306 16 212.0 14 1,597.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.44
Assists Per Set 11.52
Service Aces Per Set 2.39
Reception Errors Per Set 1.40
Digs Per Set 13.40
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.05
Points Per Set 17.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Ramapo L 4 37 21 132 .121 30 5 6 6 48 1 8 0 5 0 47.0
9/04/2026 Chris. Newport W 4 45 30 149 .101 43 10 16 7 57 6 0 0 6 0 61.0
9/04/2026 vs Wis.-Eau Claire L 5 51 35 186 .086 48 12 20 8 75 4 8 0 8 0 71.0
9/05/2026 vs Juniata W 4 54 20 126 .270 52 11 14 7 52 8 8 1 12 0 77.0
9/11/2026 at Montclair St. L 4 35 24 125 .088 32 3 6 10 43 0 10 1 5 0 43.0
9/12/2026 at St. Thomas (TX) L 4 50 20 133 .226 45 4 7 9 50 6 0 2 6 0 60.0
9/12/2026 at Emerson W 5 53 22 153 .203 52 9 9 11 57 7 6 2 10 0 72.0
9/18/2026 at Wentworth L 5 48 21 132 .205 44 13 11 16 55 1 4 0 3 0 64.0
9/19/2026 at MIT W 4 57 19 150 .253 54 5 4 4 59 1 20 0 11 0 73.0
9/19/2026 at Ithaca L 4 46 21 141 .177 43 6 4 14 60 2 14 0 9 0 61.0
9/26/2026 vs Brandeis L 3 22 13 104 .087 20 6 2 12 29 0 2 0 1 0 29.0
9/26/2026 vs Emory L 4 39 22 122 .139 37 6 9 9 47 1 20 0 11 1 56.0
9/27/2026 vs WashU L 5 59 39 190 .105 56 6 8 9 88 2 8 1 6 1 71.0
10/02/2026 at Vassar L 3 16 18 85 -.024 11 4 6 11 29 0 10 0 5 1 25.0
10/03/2026 at Stockton L 3 28 18 90 .111 27 4 3 9 32 0 12 0 6 0 38.0
10/03/2026 at Baruch L 3 20 18 70 .029 18 3 8 13 24 0 4 0 2 0 25.0
10/11/2026 at Carnegie Mellon L 5 56 34 167 .132 55 10 15 5 76 3 12 0 9 0 75.0
10/11/2026 at Rochester (NY) L 3 34 15 80 .238 31 1 8 10 25 1 10 0 6 0 41.0
10/16/2026 at John Jay L 3 14 14 66 .000 12 5 8 12 20 1 4 0 3 2 22.0
10/17/2026 vs Batten L 4 49 24 143 .175 47 7 4 9 55 1 18 0 10 1 66.0
10/17/2026 Kean L 4 42 21 128 .164 40 5 4 12 52 2 2 0 3 0 50.0
10/25/2026 vs CWRU L 5 50 27 148 .155 49 7 10 12 57 1 16 0 9 0 66.0
10/25/2026 vs UChicago L 3 29 22 110 .064 25 3 5 3 50 2 12 0 8 5 40.0
10/30/2026 Hartford L 3 21 23 92 -.022 18 1 6 10 31 2 8 0 6 0 28.0
10/31/2026 Wesleyan (CT) W 4 50 19 139 .223 46 6 5 5 56 2 16 0 10 0 66.0
11/06/2026 at Union (NY) L 4 40 25 137 .109 33 3 6 9 49 0 14 0 7 0 50.0
11/07/2026 at Hunter L 3 17 20 94 -.032 14 0 3 8 38 0 8 0 4 0 21.0
11/14/2026 vs Rochester (NY) L 3 22 20 81 .025 22 3 5 7 26 1 4 4 3 0 28.0
11/14/2026 vs UChicago L 3 29 18 111 .099 26 2 11 2 39 0 12 2 6 0 37.0
11/15/2026 vs WashU W 3 41 21 125 .160 40 5 3 2 58 2 14 1 9.0 0 55.0
11/19/2026 at Maine Maritime L 3 9 19 63 -.159 8 1 4 17 21 2 4 2 4 1 14.0
11/20/2026 at East Tex. Baptist W 4 53 26 123 .220 50 3 10 11 49 0 18 0 9 2 65.0
Opponents 121 1216 709 3895 .130 1128 169 240 289 1507 59 306 16 212.0 14 1,597.0
NYU 121 1505 641 3989 .217 1394 289 288 169 1622 68 427 34 281.5 6 2,075.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 10.05
Assists Per Set 9.32
Service Aces Per Set 1.40
Reception Errors Per Set 2.39
Digs Per Set 12.45
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.12
Points Per Set 13.20

Leaders

Team Leaders: Kills
Player High
Kills
Welles, Lucianna 224
Lemons, Chloe 195
Nelson, Grace 193
Barton, Coco 188
Cho, Casey 167
Team Leaders: Assists
Player High
Assists
Roberts, Alden 581
Scherlacher, Kate 563
Leung, Lily 87
Laing, Daniela 33
Ding, Jessica 28
Team Leaders: Service Aces
Player High
Service Aces
Scherlacher, Kate 52
Roberts, Alden 50
Wu, Felicia 40
Nelson, Grace 35
Laing, Daniela 32
Team Leaders: Digs
Player High
Digs
Leung, Lily 410
Scherlacher, Kate 187
Roberts, Alden 181
Laing, Daniela 177
Beville, Sarah 129
Team Leaders: Blocks
Player High
Blocks
Barton, Coco 114.0
Welles, Lucianna 75.0
Morales, Sienna 73.0
Chase, Tatum 58.0
Obeto, KylieEmma 51.0