Skip To Main Content
Skip To Main Content

NYU Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bondarenko, Vera 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Faber, Noelle 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Gao, Sara 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Kast, Emma 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Narayan, Aditi 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Pujals, Diana 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Staunton, Norah 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Vallabhaneni, Siona 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Wang, Victoria 7-4 0-0 7-4 0-0  —   —   —   —   —   —  L 1 7-3 0-0 0-0
Yang, Sophia 3-2 0-0 3-2 0-0  —   —   —   —   —   —  L 1 3-2 0-0 0-0
Total 21-14 0-0 21-14 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .600 .000 .600 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kast, Emma / Bondarenko, Vera Bondarenko, Vera 4-2 0-0 4-2 0-0  —   —   —  L 1 4-2 0-0 0-0
Narayan, Aditi / Wang, Victoria Wang, Victoria 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Staunton, Norah / Vallabhaneni, Siona Vallabhaneni, Siona 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Gao, Sara / Yang, Sophia Yang, Sophia 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Yang, Sophia / Wang, Victoria Wang, Victoria 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Total 10-8 0-0 10-8 0-0  —   —   —  0-0 0-0
Percentage .556 .000 .556 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bondarenko, Vera 4-2 0-0 4-2 0-0  —   —   —  L 1 4-2 0-0 0-0
Kast, Emma 4-2 0-0 4-2 0-0  —   —   —  L 1 4-2 0-0 0-0
Narayan, Aditi 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Staunton, Norah 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Vallabhaneni, Siona 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Wang, Victoria 3-3 0-0 3-3 0-0  —   —   —  L 1 3-3 0-0 0-0
Gao, Sara 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Yang, Sophia 4-2 0-0 4-2 0-0  —   —   —  L 1 4-2 0-0 0-0
Total 10-8 0-0 10-8 0-0  —   —   —  0-0 0-0
Percentage .556 .000 .556 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 Lions Tournament -
9/27/25 ITA Regional Championships -
10/16/25 ITA Cup - Rome, GA