Skip To Main Content
Skip To Main Content

NYU Athletics

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chang, Vincent 4-1 0-0 4-1 0-0  —   —   —   —   —   —  L 1 4-1 0-0 0-0
Chen, Andy 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Grusnius, Ignas 3-1 0-0 3-1 0-0  —   —   —   —   —   —  L 1 3-1 0-0 0-0
Guttikonda, Kaustav 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Hui, Bryan 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Kudo, Seiya 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Slesarev, Boris 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Wijesekara , Kenn 5-0 0-0 5-0 0-0  —   —   —   —   —   —  W 5 5-0 0-0 0-0
Zard, Rafael 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Zarebski, Maciej 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Zheng, Boren 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Total 23-7 0-0 23-7 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .767 .000 .767 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chen, Andy Wijesekara , Kenn 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Slesarev, Boris Hui, Bryan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Slesarev, Boris Zarebski, Maciej 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Zard, Rafael Chang, Vincent 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Grusnius, Ignas Guttikonda, Kaustav 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Grusnius, Ignas Wijesekara , Kenn 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Zarebski, Maciej Chang, Vincent 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Zheng, Boren Hui, Bryan 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 0-0 0-0
Total 15-4 0-0 15-4 0-0  —   —   —  — — 0-0 0-0
Percentage .789 .000 .789 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chang, Vincent 2-2 0-0 2-2 0-0  —   —   —  W 1 2-2 0-0 0-0
Chen, Andy 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Grusnius, Ignas 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Guttikonda, Kaustav 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hui, Bryan 7-0 0-0 7-0 0-0  —   —   —  W 7 7-0 0-0 0-0
Slesarev, Boris 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Wijesekara , Kenn 5-0 0-0 5-0 0-0  —   —   —  W 5 5-0 0-0 0-0
Zard, Rafael 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Zarebski, Maciej 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Zheng, Boren 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 0-0 0-0
Total 15-4 0-0 15-4 0-0  —   —   —  — — 0-0 0-0
Percentage .789 .000 .789 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19/26 TCNJ Lions Tournament -
9/27/26 ITA Northeast Championships -