Skip To Main Content
Skip To Main Content

NYU Athletics

2014 Women's Volleyball Cumulative Statistics

Team (20-18, 2-5)

Overall Team Statistics
Statistic New York U. Opponents
Attack
Kills 1574 1383
Errors 778 772
Attempts 4784 4746
Percent .166 .129
Kills Per Set 11.6 10.2
Set
Assists 1466 1277
Assists Per Set 10.8 9.4
Ball Handling Errors 53 49
Serve
Aces 260 223
Errors 224 243
Aces Per Set 1.9 1.6
Receptions
Errors 222 259
Errors Per Set 1.6 1.9
Defense
Digs 2250 2057
Digs Per Set 16.5 15.1
Blocking
Solo 50 77
Assists 319 274
Errors 60 43
Blocks 209.5 214.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Das, Celine 44 16 5 18.5 0.42 6 0.14 3 26 .115 174 3.95 11 0.25 16
2 Robinson, Katie 121 35 33 248.0 2.05 198 1.64 95 648 .159 490 4.05 33 0.27 36
3 Frias, Nicole 120 36 34 293.0 2.44 242 2.02 88 582 .265 18 0.15 8 0.07 10
4 Morally, Gigi 112 34 11 242.5 2.17 234 2.09 120 653 .175 2 0.02 0 0.00 0
6 Woolf, Grace 45 25 5 75.0 1.67 69 1.53 24 173 .260 0 0.00 0 0.00 1
7 Toth, Ashley 31 13 1 8.0 0.26 2 0.06 1 9 .111 121 3.90 6 0.19 5
8 Ellis, Rayne 59 26 6 102.5 1.74 82 1.39 35 194 .242 2 0.03 0 0.00 0
9 Prince, Zoe 80 30 16 158.5 1.98 129 1.61 73 393 .142 10 0.13 9 0.11 8
10 Bray, Sonya 99 33 8 189.5 1.91 146 1.47 59 359 .242 5 0.05 1 0.01 3
11 Williams, Allie 83 27 24 138.0 1.66 108 1.30 47 332 .184 10 0.12 14 0.17 12
12 Luck, Josie 110 32 28 224.5 2.04 174 1.58 99 682 .110 19 0.17 40 0.36 29
13 Shulgina, Vera 12 8 2 16.5 1.38 13 1.08 5 43 .186 5 0.42 3 0.25 2
14 Taves, Kristine 10 6 2 8.0 0.80 1 0.10 1 2 .000 27 2.70 7 0.70 1
15 Moore, Emily 62 21 18 28.5 0.46 8 0.13 3 39 .128 316 5.10 19 0.31 16
17 Guajardo, Kacy 45 17 6 104.5 2.32 91 2.02 35 215 .260 2 0.04 2 0.04 1
18 Davila-Shiau, Elissa 5 5 0 5.0 1.00 0 0.00 0 3 .000 18 3.60 5 1.00 3
20 Jackson, Alexis 12 7 1 14.5 1.21 11 0.92 11 41 .000 1 0.08 1 0.08 0
21 Ross, Shelby 31 16 2 48.0 1.55 37 1.19 35 144 .014 0 0.00 5 0.16 2
23 Jourdan, Cassidy 88 32 8 25.0 0.28 5 0.06 18 72 -.181 53 0.60 20 0.23 23
24 Hughes, MaTia 127 38 1 63.5 0.50 14 0.11 14 92 .000 164 1.29 48 0.38 33
26 Tannahill, Brooke 99 35 5 32.0 0.32 4 0.04 12 82 -.098 29 0.29 28 0.28 22
Total 136 38 2,043.5 15.03 1574 11.57 778 4784 .166 1466 10.78 260 1.91 224
Opponents 136 38 1,820.0 13.38 1383 10.17 772 4746 .129 1277 9.39 223 1.64 243

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Das, Celine 44 89 2.02 4 20 .800 0.09 0 3 3.0 0.07 1 4
2 Robinson, Katie 121 283 2.34 23 223 .897 0.19 3 28 31.0 0.26 4 10
3 Frias, Nicole 120 69 0.58 1 10 .900 0.01 12 62 74.0 0.62 10 1
4 Morally, Gigi 112 36 0.32 13 117 .889 0.12 3 11 14.0 0.13 1 2
6 Woolf, Grace 45 9 0.20 0 3 1.000 0.00 0 12 12.0 0.27 1 0
7 Toth, Ashley 31 64 2.06 0 1 1.000 0.00 0 0 0 0.00 0 2
8 Ellis, Rayne 59 12 0.20 1 15 .933 0.02 5 31 36.0 0.61 8 1
9 Prince, Zoe 80 58 0.73 2 13 .846 0.03 4 33 37.0 0.46 6 2
10 Bray, Sonya 99 20 0.20 0 4 1.000 0.00 13 59 72.0 0.73 12 1
11 Williams, Allie 83 40 0.48 2 24 .917 0.02 1 30 31.0 0.37 3 1
12 Luck, Josie 110 326 2.96 39 435 .910 0.35 5 11 16.0 0.15 6 4
13 Shulgina, Vera 12 16 1.33 3 20 .850 0.25 0 1 1.0 0.08 0 0
14 Taves, Kristine 10 17 1.70 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Moore, Emily 62 113 1.82 0 2 1.000 0.00 0 3 3.0 0.05 0 7
17 Guajardo, Kacy 45 20 0.44 1 4 .750 0.02 1 21 22.0 0.49 1 0
18 Davila-Shiau, Elissa 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 1 2
20 Jackson, Alexis 12 1 0.08 0 1 1.000 0.00 1 3 4.0 0.33 0 0
21 Ross, Shelby 31 25 0.81 4 26 .846 0.13 2 8 10.0 0.32 4 1
23 Jourdan, Cassidy 88 212 2.41 23 238 .903 0.26 0 0 0 0.00 1 0
24 Hughes, MaTia 127 606 4.77 36 461 .922 0.28 0 3 3.0 0.02 1 13
26 Tannahill, Brooke 99 229 2.31 31 317 .902 0.31 0 0 0 0.00 0 2
Total 136 2250 16.54 222 1970 .887 1.63 50 319 209.5 1.54 60 53
Opponents 136 2057 15.13 259 2148 .879 1.90 77 274 214.0 1.57 43 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Robinson, Katie 21 7 6 60.5 2.88 50 2.38 22 163 .172 22 1.05 7 0.33 5
3 Frias, Nicole 23 7 7 48.0 2.09 39 1.70 17 113 .195 2 0.09 0 0.00 1
4 Morally, Gigi 13 5 1 36.5 2.81 35 2.69 18 88 .193 2 0.15 0 0.00 0
6 Woolf, Grace 4 2 1 7.0 1.75 7 1.75 1 16 .375 0 0.00 0 0.00 1
7 Toth, Ashley 19 7 1 4.0 0.21 2 0.11 1 8 .125 69 3.63 2 0.11 2
8 Ellis, Rayne 11 5 0 12.5 1.14 8 0.73 1 24 .292 0 0.00 0 0.00 0
9 Prince, Zoe 17 6 6 29.5 1.74 22 1.29 12 77 .130 4 0.24 3 0.18 3
10 Bray, Sonya 22 7 1 37.0 1.68 24 1.09 13 81 .136 2 0.09 0 0.00 0
11 Williams, Allie 20 6 6 30.5 1.53 27 1.35 9 98 .184 3 0.15 0 0.00 0
12 Luck, Josie 21 7 7 47.5 2.26 34 1.62 21 141 .092 2 0.10 11 0.52 3
15 Moore, Emily 20 6 6 9.0 0.45 4 0.20 1 18 .167 101 5.05 4 0.20 2
21 Ross, Shelby 6 3 0 9.0 1.50 6 1.00 8 30 -.067 0 0.00 1 0.17 1
23 Jourdan, Cassidy 4 4 0 0 0.00 0 0.00 1 5 -.200 2 0.50 0 0.00 0
24 Hughes, MaTia 23 7 0 7.0 0.30 3 0.13 3 15 .000 27 1.17 4 0.17 5
26 Tannahill, Brooke 18 7 0 3.0 0.17 1 0.06 3 25 -.080 8 0.44 2 0.11 3
Total 23 7 341.0 14.83 262 11.39 131 902 .145 244 10.61 34 1.48 27
Opponents 23 7 369.0 16.04 295 12.83 141 934 .165 275 11.96 38 1.65 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Robinson, Katie 21 52 2.48 10 100 .900 0.48 0 7 7.0 0.33 0 0
3 Frias, Nicole 23 16 0.70 0 3 1.000 0.00 2 14 16.0 0.70 4 0
4 Morally, Gigi 13 4 0.31 2 10 .800 0.15 0 3 3.0 0.23 0 0
6 Woolf, Grace 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Toth, Ashley 19 43 2.26 0 0 .000 0.00 0 0 0 0.00 0 1
8 Ellis, Rayne 11 2 0.18 0 6 1.000 0.00 1 7 8.0 0.73 0 1
9 Prince, Zoe 17 15 0.88 0 2 1.000 0.00 0 9 9.0 0.53 2 0
10 Bray, Sonya 22 3 0.14 0 2 1.000 0.00 5 16 21.0 0.95 3 0
11 Williams, Allie 20 10 0.50 1 14 .929 0.05 0 7 7.0 0.35 0 0
12 Luck, Josie 21 91 4.33 4 146 .973 0.19 1 3 4.0 0.19 0 1
15 Moore, Emily 20 36 1.80 0 1 1.000 0.00 0 2 2.0 0.10 0 4
21 Ross, Shelby 6 9 1.50 0 5 1.000 0.00 1 2 3.0 0.50 1 0
23 Jourdan, Cassidy 4 7 1.75 2 11 .818 0.50 0 0 0 0.00 0 0
24 Hughes, MaTia 23 100 4.35 7 99 .929 0.30 0 0 0 0.00 0 3
26 Tannahill, Brooke 18 39 2.17 4 61 .934 0.22 0 0 0 0.00 0 1
Total 23 429 18.65 38 471 .919 1.65 10 70 45.0 1.96 10 11
Opponents 23 440 19.13 34 467 .927 1.48 7 58 36.0 1.57 4 10

Match-By-Match

New York U.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 St. John Fisher W 3 42 15 103 .262 40 5 7 2 52 1 8 1 5.0 0 52.0
8/29/2014 Babson W 4 52 19 154 .214 50 3 7 3 75 1 17 0 9.5 0 64.5
8/30/2014 Union W 3 47 19 133 .211 43 4 7 4 68 0 2 0 1.0 0 52.0
8/30/2014 North Central L 5 45 44 189 .005 44 4 5 6 83 1 8 1 5.0 0 54.0
9/05/2014 vs Roger Williams L 4 38 32 160 .038 36 3 6 6 72 3 4 1 5.0 3 46.0
9/06/2014 vs Bowdoin L 5 59 32 195 .138 54 4 6 5 89 3 10 0 8.0 4 71.0
9/06/2014 vs UMass Boston L 3 25 10 89 .169 23 3 9 9 42 1 4 2 3.0 1 31.0
9/06/2014 vs SUNY Canton W 4 50 30 134 .149 50 10 9 5 87 4 6 9 7.0 3 67.0
9/10/2014 Hunter W 3 34 14 82 .244 31 9 1 2 40 2 8 2 6.0 0 49.0
9/12/2014 vs FDU-Florham W 3 39 8 75 .413 39 11 6 0 41 1 8 5 5.0 1 55.0
9/12/2014 vs Mount Saint Mary W 3 39 12 84 .321 38 5 5 3 44 0 10 1 5.0 0 49.0
9/13/2014 vs Fredonia W 5 57 24 179 .184 54 12 8 14 91 2 5 1 4.5 1 73.5
9/13/2014 at New Paltz L 3 34 23 126 .087 31 9 3 8 63 0 12 1 6.0 1 49.0
9/19/2014 SUNY Oneonta W 3 41 11 90 .333 37 8 6 5 37 2 2 0 3.0 0 52.0
9/19/2014 Sarah Lawrence W 3 32 7 51 .490 23 24 7 1 22 0 2 0 1.0 0 57.0
9/20/2014 SUNY Potsdam W 4 44 18 120 .217 43 10 8 11 48 2 8 2 6.0 0 60.0
9/26/2014 vs Ramapo W 3 38 16 99 .222 36 6 7 2 46 1 2 1 2.0 0 46.0
9/26/2014 vs Coast Guard W 3 47 15 121 .264 41 7 5 4 67 1 12 0 7.0 2 61.0
9/27/2014 Richard Stockton L 4 48 31 140 .121 45 5 5 7 56 1 19 0 10.5 1 63.5
9/27/2014 at Brooklyn W 3 31 13 83 .217 26 16 7 4 38 1 14 0 8.0 0 55.0
10/04/2014 vs Univ. of Chicago L 4 55 32 194 .119 52 3 3 5 101 3 10 0 8.0 0 66.0
10/04/2014 vs Washington Univ. L 3 28 21 131 .053 26 3 5 5 65 0 4 1 2.0 1 33.0
10/05/2014 vs Brandeis University W 3 33 14 105 .181 33 12 7 5 62 2 4 3 4.0 2 49.0
10/09/2014 at Baruch W 4 60 25 148 .236 51 6 9 8 68 0 6 2 3.0 4 69.0
10/18/2014 vs Rochester (NY) W 3 39 7 103 .311 37 4 1 4 53 2 14 4 9.0 2 52.0
10/18/2014 vs Emory University L 3 25 11 107 .131 20 4 1 9 39 3 10 1 8.0 0 37.0
10/19/2014 vs Carnegie Mellon L 3 32 18 110 .127 29 5 3 5 39 0 10 0 5.0 3 42.0
10/19/2014 vs Case Western Reserve L 4 50 28 152 .145 47 3 7 5 70 0 18 1 9.0 3 62.0
10/22/2014 Stevens L 5 49 24 170 .147 48 6 6 14 70 3 16 1 11.0 4 66.0
10/25/2014 at Richard Stockton L 4 36 29 162 .043 36 4 5 6 68 2 2 4 3.0 5 43.0
10/25/2014 vs Baruch W 3 40 7 105 .314 38 10 5 3 62 2 6 5 5.0 2 55.0
10/31/2014 vs Rowan W 3 40 19 109 .193 38 11 8 5 51 0 9 2 4.5 1 55.5
10/31/2014 vs Nazareth L 3 24 11 80 .163 24 4 5 12 26 0 2 1 1.0 1 29.0
11/01/2014 vs Clarkson L 5 56 37 185 .103 49 4 11 7 90 0 15 1 7.5 3 67.5
11/01/2014 vs RIT L 5 50 30 138 .145 45 6 3 9 53 2 6 2 5.0 1 61.0
11/07/2014 at Carnegie Mellon L 3 31 18 115 .113 30 5 3 7 48 0 6 2 3.0 2 39.0
11/07/2014 vs Rochester (NY) L 4 46 34 162 .074 43 6 9 11 82 3 12 3 9.0 1 61.0
11/08/2014 vs Brandeis University W 3 38 20 101 .178 36 6 9 1 42 1 8 0 5.0 1 49.0
New York U. 136 1574 778 4784 .166 1466 260 224 222 2250 50 319 60 209.5 53 2,043.5
Opponents 136 1383 772 4746 .129 1277 223 243 259 2057 77 274 43 214.0 49 1,820.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 136
Kills Per Set 11.57
Assists Per Set 10.78
Service Aces Per Set 1.91
Reception Errors Per Set 1.63
Digs Per Set 16.54
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.39
Points Per Set 15.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at St. John Fisher L 3 23 20 106 .028 19 2 8 5 40 0 6 3 3.0 0 28.0
8/29/2014 at Babson L 4 48 31 173 .098 45 3 10 3 69 4 8 0 8.0 0 59.0
8/30/2014 at Union L 3 21 16 109 .046 20 4 7 4 53 2 6 1 5.0 0 30.0
8/30/2014 at North Central W 5 53 31 186 .118 44 6 5 4 82 1 20 2 11.0 1 70.0
9/05/2014 vs Roger Williams W 4 40 24 143 .112 40 6 4 3 73 3 18 1 12.0 0 58.0
9/06/2014 vs Bowdoin W 5 64 22 188 .223 62 5 8 4 90 5 16 1 13.0 6 82.0
9/06/2014 vs UMass Boston W 3 43 18 108 .231 39 9 18 3 49 1 2 0 2.0 0 54.0
9/06/2014 vs SUNY Canton L 4 30 10 109 .183 21 5 7 10 43 4 4 4 6.0 0 41.0
9/10/2014 at Hunter L 3 24 20 88 .045 20 2 8 9 27 1 6 1 4.0 0 30.0
9/12/2014 vs FDU-Florham L 3 17 12 80 .063 13 1 4 11 31 1 4 4 3.0 3 21.0
9/12/2014 vs Mount Saint Mary L 3 20 18 87 .023 19 3 6 5 29 1 4 2 3.0 0 26.0
9/13/2014 vs Fredonia L 5 51 21 173 .173 47 14 11 12 85 3 8 2 7.0 3 72.0
9/13/2014 New Paltz W 3 40 19 138 .152 36 8 2 9 56 1 8 2 5.0 0 53.0
9/19/2014 at SUNY Oneonta L 3 32 19 95 .137 29 5 6 8 32 1 4 0 3.0 1 40.0
9/19/2014 at Sarah Lawrence L 3 2 12 36 -.278 2 1 2 23 9 0 0 0 0.0 1 3.0
9/20/2014 at SUNY Potsdam L 4 34 27 128 .055 31 11 4 10 45 4 4 1 6.0 5 51.0
9/26/2014 vs Ramapo L 3 21 24 94 -.032 19 2 3 6 38 0 2 0 1.0 1 24.0
9/26/2014 vs Coast Guard L 3 23 16 109 .064 20 4 3 7 48 3 4 0 5.0 0 32.0
9/27/2014 at Richard Stockton W 4 53 20 136 .243 49 7 10 5 49 3 20 0 13.0 1 73.0
9/27/2014 Brooklyn L 3 15 16 74 -.014 14 4 5 16 36 1 2 0 2.0 2 21.0
10/04/2014 vs Univ. of Chicago W 4 54 24 193 .155 53 5 4 3 97 1 22 0 12.0 0 71.0
10/04/2014 vs Washington Univ. W 3 42 22 139 .144 36 5 6 3 69 2 10 0 7.0 1 54.0
10/05/2014 vs Brandeis University L 3 16 25 111 -.081 16 5 3 12 54 3 4 1 5.0 0 26.0
10/09/2014 Baruch L 4 30 26 135 .030 27 8 6 6 53 3 4 1 5.0 1 43.0
10/18/2014 vs Rochester (NY) L 3 35 24 120 .092 34 4 5 4 50 0 2 1 1.0 2 40.0
10/18/2014 vs Emory University W 3 54 15 123 .317 48 9 4 4 53 1 6 0 4.0 0 67.0
10/19/2014 vs Carnegie Mellon W 3 46 10 99 .364 41 5 5 5 50 0 6 0 3.0 3 54.0
10/19/2014 vs Case Western Reserve W 4 48 21 149 .181 47 5 6 3 67 0 8 2 4.0 4 57.0
10/22/2014 at Stevens W 5 49 26 176 .131 44 14 8 6 73 2 2 2 3.0 1 66.0
10/25/2014 Richard Stockton W 4 51 25 153 .170 51 6 3 4 76 6 8 2 10.0 4 67.0
10/25/2014 vs Baruch L 3 25 16 114 .079 23 3 6 10 57 0 0 1 0.0 0 28.0
10/31/2014 vs Rowan L 3 24 20 100 .040 24 5 3 11 42 1 6 1 4.0 1 33.0
10/31/2014 vs Nazareth W 3 45 12 87 .379 43 12 14 4 42 1 4 0 3.0 0 60.0
11/01/2014 vs Clarkson W 5 52 27 182 .137 50 7 12 4 79 8 10 3 13.0 2 72.0
11/01/2014 vs RIT W 5 50 24 142 .183 47 9 14 6 46 6 8 3 10.0 1 69.0
11/07/2014 Carnegie Mellon W 3 46 11 112 .313 45 7 5 5 55 3 12 1 9.0 2 62.0
11/07/2014 vs Rochester (NY) W 4 37 29 161 .050 36 11 3 6 71 1 6 1 4.0 0 52.0
11/08/2014 vs Brandeis University L 3 25 19 90 .067 23 1 5 6 39 0 10 0 5.0 3 31.0
Opponents 136 1383 772 4746 .129 1277 223 243 259 2057 77 274 43 214.0 49 1,820.0
New York U. 136 1574 778 4784 .166 1466 260 224 222 2250 50 319 60 209.5 53 2,043.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 136
Kills Per Set 10.17
Assists Per Set 9.39
Service Aces Per Set 1.64
Reception Errors Per Set 1.90
Digs Per Set 15.13
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.36
Points Per Set 13.38

Leaders

Team Leaders: Kills
Player High
Kills
Frias, Nicole 242
Morally, Gigi 234
Robinson, Katie 198
Luck, Josie 174
Bray, Sonya 146
Team Leaders: Assists
Player High
Assists
Robinson, Katie 490
Moore, Emily 316
Das, Celine 174
Hughes, MaTia 164
Toth, Ashley 121
Team Leaders: Service Aces
Player High
Service Aces
Hughes, MaTia 48
Luck, Josie 40
Robinson, Katie 33
Tannahill, Brooke 28
Jourdan, Cassidy 20
Team Leaders: Digs
Player High
Digs
Hughes, MaTia 606
Luck, Josie 326
Robinson, Katie 283
Tannahill, Brooke 229
Jourdan, Cassidy 212
Team Leaders: Blocks
Player High
Blocks
Frias, Nicole 74.0
Bray, Sonya 72.0
Prince, Zoe 37.0
Ellis, Rayne 36.0
Robinson, Katie 31.0