Skip To Main Content
Skip To Main Content

NYU Athletics

2013 Men's Volleyball Cumulative Statistics

Team (14-13, 7-4)

Overall Team Statistics
Statistic NYU Opponents
Attack
Kills 1176 978
Errors 579 467
Attempts 2686 2494
Percent .222 .205
Kills Per Set 12.4 10.3
Set
Assists 1086 903
Assists Per Set 11.4 9.5
Ball Handling Errors 11 10
Serve
Aces 136 86
Errors 355 291
Aces Per Set 1.4 .9
Receptions
Errors 86 136
Errors Per Set .9 1.4
Defense
Digs 862 747
Digs Per Set 9.1 7.9
Blocking
Solo 59 73
Assists 276 320
Errors 59 52
Blocks 197.0 233.0
Blocks Per Set 2.1 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mortland, Connor 75 22 19 90.5 1.21 59 0.79 16 110 .391 759 10.12 12 0.16 11
3 Ramey, Dylan 44 15 0 0 0.00 0 0.00 0 0 0 17 0.39 0 0.00 0
4 Cederquist, Grant 25 14 0 4.0 0.16 3 0.12 3 12 .000 1 0.04 1 0.04 4
6 Quirk, Andrew 49 16 0 1.0 0.02 1 0.02 1 2 .000 29 0.59 0 0.00 0
7 Sharp, Ryan 15 10 2 2.5 0.17 1 0.07 1 6 .000 57 3.80 1 0.07 6
8 Huang, Dan 7 6 0 5.0 0.71 0 0.00 0 0 0 16 2.29 5 0.71 3
9 Koch, George 82 26 21 110.0 1.34 72 0.88 46 178 .146 6 0.07 9 0.11 32
10 Benson, Nick 71 21 20 257.0 3.62 196 2.76 106 464 .194 135 1.90 41 0.58 77
11 Kolodka, Parker 5 4 2 5.0 1.00 3 0.60 8 18 -.278 0 0.00 0 0.00 3
12 Johnson, Karl 26 12 2 51.5 1.98 42 1.62 24 105 .171 4 0.15 3 0.12 23
13 Amirhekmat, Arya 5 5 0 4.0 0.80 3 0.60 5 9 -.222 1 0.20 1 0.20 3
14 Capriccio, Nick 86 25 22 200.5 2.33 155 1.80 45 301 .365 7 0.08 8 0.09 24
15 LaPorte, Colin 63 18 16 199.0 3.16 175 2.78 106 417 .165 7 0.11 5 0.08 56
16 Bueno, Phil 68 25 6 150.5 2.21 114 1.68 29 227 .374 6 0.09 5 0.07 31
18 Steiner, Drew 51 19 12 136.5 2.68 107 2.10 52 231 .238 14 0.27 15 0.29 33
19 Waddell, Keith 70 20 20 255.5 3.65 220 3.14 126 555 .169 23 0.33 21 0.30 30
20 Lauer, David 26 15 1 36.5 1.40 25 0.96 11 51 .275 4 0.15 9 0.35 19
Total 95 27 1,509.0 15.88 1176 12.38 579 2686 .222 1086 11.43 136 1.43 355
Opponents 95 27 1,297.0 13.65 978 10.29 467 2494 .205 903 9.51 86 0.91 291

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mortland, Connor 75 124 1.65 1 8 .875 0.01 5 29 34.0 0.45 7 1
3 Ramey, Dylan 44 98 2.23 3 194 .985 0.07 0 0 0 0.00 0 0
4 Cederquist, Grant 25 5 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Quirk, Andrew 49 132 2.69 11 185 .941 0.22 0 0 0 0.00 0 0
7 Sharp, Ryan 15 9 0.60 0 0 .000 0.00 0 1 1.0 0.07 3 1
8 Huang, Dan 7 6 0.86 0 1 1.000 0.00 0 0 0 0.00 1 0
9 Koch, George 82 37 0.45 0 0 .000 0.00 7 44 51.0 0.62 5 0
10 Benson, Nick 71 73 1.03 12 189 .937 0.17 7 26 33.0 0.46 11 0
11 Kolodka, Parker 5 5 1.00 1 1 .000 0.20 1 2 3.0 0.60 1 0
12 Johnson, Karl 26 33 1.27 8 74 .892 0.31 1 11 12.0 0.46 1 2
13 Amirhekmat, Arya 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
14 Capriccio, Nick 86 34 0.40 0 2 1.000 0.00 12 51 63.0 0.73 9 1
15 LaPorte, Colin 63 85 1.35 4 54 .926 0.06 4 30 34.0 0.54 4 4
16 Bueno, Phil 68 14 0.21 1 2 .500 0.01 9 45 54.0 0.79 9 0
18 Steiner, Drew 51 65 1.27 13 191 .932 0.25 6 17 23.0 0.45 4 2
19 Waddell, Keith 70 126 1.80 16 295 .946 0.23 7 15 22.0 0.31 4 0
20 Lauer, David 26 14 0.54 2 20 .900 0.08 0 5 5.0 0.19 0 0
Total 95 862 9.07 84 1230 .932 0.88 59 276 197.0 2.07 59 11
Opponents 95 747 7.86 136 1241 .890 1.43 73 320 233.0 2.45 52 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mortland, Connor 29 10 8 35.0 1.21 24 0.83 6 43 .419 310 10.69 3 0.10 6
3 Ramey, Dylan 27 10 0 0 0.00 0 0.00 0 0 0 14 0.52 0 0.00 0
4 Cederquist, Grant 4 3 0 3.0 0.75 3 0.75 0 6 .500 1 0.25 0 0.00 0
5 Quirk, Andrew 7 3 0 1.0 0.14 1 0.14 0 1 1.000 2 0.29 0 0.00 0
7 Sharp, Ryan 4 4 0 0 0.00 0 0.00 0 1 .000 7 1.75 0 0.00 2
8 Huang, Dan 3 3 0 1.0 0.33 0 0.00 0 0 0 7 2.33 1 0.33 1
9 Koch, George 29 11 9 33.5 1.16 22 0.76 22 62 .000 2 0.07 0 0.00 13
10 Benson, Nick 32 10 9 137.5 4.30 108 3.38 40 218 .312 62 1.94 21 0.66 39
12 Johnson, Karl 11 5 0 22.0 2.00 18 1.64 14 53 .075 3 0.27 2 0.18 10
13 Amirhekmat, Arya 3 3 0 1.0 0.33 1 0.33 3 4 -.500 0 0.00 0 0.00 2
14 Capriccio, Nick 30 10 8 85.0 2.83 64 2.13 9 99 .556 2 0.07 7 0.23 8
15 LaPorte, Colin 13 4 3 43.5 3.35 35 2.69 16 79 .241 3 0.23 1 0.08 10
16 Bueno, Phil 25 10 1 48.0 1.92 38 1.52 14 78 .308 4 0.16 1 0.04 16
18 Steiner, Drew 27 10 9 87.5 3.24 68 2.52 26 136 .309 10 0.37 9 0.33 17
19 Waddell, Keith 19 6 6 76.5 4.03 68 3.58 37 149 .208 10 0.53 5 0.26 7
20 Lauer, David 15 9 1 16.0 1.07 11 0.73 7 26 .154 2 0.13 4 0.27 12
Total 35 11 590.5 16.87 461 13.17 194 955 .280 439 12.54 54 1.54 143
Opponents 35 11 472.5 13.50 365 10.43 180 929 .199 341 9.74 33 0.94 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mortland, Connor 29 52 1.79 1 3 .667 0.03 1 14 15.0 0.52 4 0
3 Ramey, Dylan 27 62 2.30 3 120 .975 0.11 0 0 0 0.00 0 0
4 Cederquist, Grant 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
5 Quirk, Andrew 7 16 2.29 1 57 .982 0.14 0 0 0 0.00 0 0
7 Sharp, Ryan 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Huang, Dan 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
9 Koch, George 29 16 0.55 0 0 .000 0.00 2 19 21.0 0.72 0 0
10 Benson, Nick 32 43 1.34 5 79 .937 0.16 1 15 16.0 0.50 4 0
12 Johnson, Karl 11 14 1.27 3 40 .925 0.27 0 4 4.0 0.36 0 1
13 Amirhekmat, Arya 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Capriccio, Nick 30 17 0.57 0 0 .000 0.00 3 22 25.0 0.83 3 1
15 LaPorte, Colin 13 18 1.38 2 12 .833 0.15 2 11 13.0 1.00 0 2
16 Bueno, Phil 25 6 0.24 1 1 .000 0.04 1 16 17.0 0.68 1 0
18 Steiner, Drew 27 38 1.41 7 109 .936 0.26 5 11 16.0 0.59 2 2
19 Waddell, Keith 19 32 1.68 2 69 .971 0.11 0 7 7.0 0.37 1 0
20 Lauer, David 15 4 0.27 1 0 .000 0.07 0 2 2.0 0.13 0 0
Total 35 327 9.34 32 496 .935 0.91 15 121 75.5 2.16 15 6
Opponents 35 256 7.31 54 510 .894 1.54 20 109 74.5 2.13 15 3

Match-By-Match

NYU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2013 Harvard L 3 22 26 85 -.047 18 1 9 1 25 2 10 0 7.0 0 30.0
1/26/2013 at Ramapo W 4 52 25 110 .245 50 9 9 3 38 1 16 3 9.0 0 70.0
1/29/2013 at Hunter W 5 54 24 116 .259 52 5 13 4 39 5 8 4 9.0 0 68.0
2/02/2013 at SIT W 3 32 15 71 .239 29 7 15 0 24 0 14 0 7.0 0 46.0
2/09/2013 vs Hilbert College W 3 48 16 87 .368 44 10 10 5 38 1 6 1 4.0 3 62.0
2/09/2013 vs Nazareth College L 3 37 23 82 .171 37 6 12 3 18 0 4 1 2.0 0 45.0
2/10/2013 vs Penn State-Behrend W 4 64 27 127 .291 62 1 14 5 47 2 12 5 8.0 0 73.0
2/14/2013 Bard W 3 44 16 75 .373 42 7 14 1 25 1 15 5 8.5 0 59.5
2/16/2013 Princeton L 4 48 29 116 .164 44 6 17 4 30 2 8 0 6.0 0 60.0
2/21/2013 at VASSAR W 3 37 11 70 .371 34 1 12 0 25 0 22 0 11.0 0 49.0
2/26/2013 New Paltz L 3 38 16 86 .256 37 1 16 3 24 1 12 2 7.0 0 46.0
3/09/2013 vs D'Youville W 3 44 17 93 .290 42 5 13 3 34 3 14 0 10.0 1 59.0
3/09/2013 vs Elmira L 4 53 24 119 .244 51 7 16 6 43 1 6 0 4.0 1 64.0
3/10/2013 vs Medaille W 3 36 8 67 .418 34 7 8 4 25 4 12 1 10.0 1 53.0
3/13/2013 Springfield L 4 54 27 119 .227 51 4 19 4 37 2 6 0 5.0 0 63.0
3/15/2013 vs Steveson Univ L 4 55 30 137 .182 48 3 17 3 47 5 11 5 10.5 0 68.5
3/15/2013 at UC Santa Cruz L 3 24 20 79 .051 14 4 12 6 22 3 2 4 4.0 1 32.0
3/16/2013 at UC Santa Cruz L 3 29 17 74 .162 23 1 10 5 21 0 6 11 3.0 0 33.0
3/16/2013 vs Steveson Univ L 3 39 35 117 .034 34 4 10 1 10 2 2 5 3.0 0 46.0
3/22/2013 at Stevens L 3 28 21 78 .090 27 2 13 2 24 2 4 0 4.0 0 34.0
3/23/2013 vs Cairn University W 4 43 18 100 .250 40 6 15 6 45 1 27 4 14.5 0 63.5
3/26/2013 at NYU-Poly W 3 35 10 70 .357 32 15 11 2 30 1 9 1 5.5 0 55.5
3/28/2013 at Kean University L 5 52 37 139 .108 51 5 9 5 45 5 6 1 8.0 0 65.0
3/30/2013 New Jersey City W 3 40 18 96 .229 35 6 14 4 34 1 18 0 10.0 1 56.0
4/04/2013 Baruch W 4 58 27 127 .244 54 9 18 4 34 5 10 3 10.0 0 77.0
4/09/2013 VASSAR W 3 45 13 85 .376 43 1 11 0 27 4 2 1 5.0 0 51.0
4/13/2013 vs Vassar L 5 65 29 161 .224 58 3 18 2 51 5 14 2 12.0 3 80.0
NYU 95 1176 579 2686 .222 1086 136 355 86 862 59 276 59 197.0 11 1,509.0
Opponents 95 978 467 2494 .205 903 86 291 136 747 73 320 52 233.0 10 1,297.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 12.38
Assists Per Set 11.43
Service Aces Per Set 1.43
Reception Errors Per Set 0.91
Digs Per Set 9.07
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.12
Points Per Set 15.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2013 at Harvard W 3 37 19 85 .212 34 1 13 1 31 4 16 0 12.0 0 50.0
1/26/2013 Ramapo L 4 47 25 119 .185 44 3 13 9 27 1 15 0 8.5 0 58.5
1/29/2013 Hunter L 5 45 28 118 .144 45 3 14 5 34 3 15 3 10.5 3 58.5
2/02/2013 SIT L 3 25 20 68 .074 25 1 12 7 23 0 6 0 3.0 0 29.0
2/09/2013 vs Hilbert College L 3 24 9 73 .205 24 5 8 10 20 2 6 2 5.0 0 34.0
2/09/2013 vs Nazareth College W 3 35 9 68 .382 35 3 12 6 17 3 17 1 11.5 0 49.5
2/10/2013 vs Penn State-Behrend L 4 39 19 110 .182 35 5 13 1 30 5 18 3 14.0 0 58.0
2/14/2013 at Bard L 3 21 17 65 .062 21 1 5 7 12 2 4 2 4.0 0 26.0
2/16/2013 at Princeton W 4 45 17 94 .298 43 4 15 6 27 3 12 1 9.0 0 58.0
2/21/2013 VASSAR L 3 24 26 83 -.024 24 0 9 1 22 1 8 3 5.0 0 29.0
2/26/2013 at New Paltz W 3 41 16 87 .287 35 3 10 1 27 1 6 2 4.0 0 48.0
3/09/2013 vs D'Youville L 3 37 19 94 .191 33 3 9 5 27 1 8 0 5.0 0 45.0
3/09/2013 vs Elmira W 4 45 15 114 .263 42 6 11 7 33 3 14 0 10.0 0 61.0
3/10/2013 vs Medaille L 3 35 20 93 .161 32 4 9 7 22 2 6 1 5.0 3 44.0
3/13/2013 at Springfield W 4 45 9 99 .364 41 4 16 4 36 3 18 0 12.0 1 61.0
3/15/2013 vs Steveson Univ W 4 43 14 104 .279 36 3 9 3 8 10 10 13 15.0 0 61.0
3/15/2013 UC Santa Cruz W 3 32 5 70 .386 26 6 10 4 28 3 17 4 11.5 0 49.5
3/16/2013 UC Santa Cruz W 3 39 10 77 .377 34 5 7 1 26 0 5 4 2.5 0 46.5
3/16/2013 vs Steveson Univ W 3 21 7 83 .169 16 1 4 4 31 8 14 6 15.0 0 37.0
3/22/2013 Stevens W 3 39 10 74 .392 35 2 13 2 23 0 16 1 8.0 0 49.0
3/23/2013 vs Cairn University L 4 39 29 115 .087 38 6 18 6 33 1 10 2 6.0 1 51.0
3/26/2013 NYU-Poly L 3 15 12 55 .055 15 2 9 15 17 1 2 0 2.0 0 19.0
3/28/2013 Kean University W 5 50 26 132 .182 45 5 13 5 41 5 39 1 24.5 2 79.5
3/30/2013 at New Jersey City L 3 21 23 81 -.025 19 4 6 6 33 1 4 2 3.0 0 28.0
4/04/2013 at Baruch L 4 37 21 105 .152 34 4 8 9 37 3 18 1 12.0 0 53.0
4/09/2013 at VASSAR L 3 42 13 85 .341 40 0 14 1 24 1 8 0 5.0 0 47.0
4/13/2013 vs Vassar W 5 55 29 143 .182 52 2 11 3 58 6 8 0 10.0 0 67.0
Opponents 95 978 467 2494 .205 903 86 291 136 747 73 320 52 233.0 10 1,297.0
NYU 95 1176 579 2686 .222 1086 136 355 86 862 59 276 59 197.0 11 1,509.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 10.29
Assists Per Set 9.51
Service Aces Per Set 0.91
Reception Errors Per Set 1.43
Digs Per Set 7.86
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.11
Points Per Set 13.65

Leaders

Team Leaders: Kills
Player High
Kills
Waddell, Keith 220
Benson, Nick 196
LaPorte, Colin 175
Capriccio, Nick 155
Bueno, Phil 114
Team Leaders: Assists
Player High
Assists
Mortland, Connor 759
Benson, Nick 135
Sharp, Ryan 57
Quirk, Andrew 29
Waddell, Keith 23
Team Leaders: Service Aces
Player High
Service Aces
Benson, Nick 41
Waddell, Keith 21
Steiner, Drew 15
Mortland, Connor 12
Koch, George 9
Team Leaders: Digs
Player High
Digs
Quirk, Andrew 132
Waddell, Keith 126
Mortland, Connor 124
Ramey, Dylan 98
LaPorte, Colin 85
Team Leaders: Blocks
Player High
Blocks
Capriccio, Nick 63.0
Bueno, Phil 54.0
Koch, George 51.0
LaPorte, Colin 34.0
Mortland, Connor 34.0