Skip To Main Content
Skip To Main Content

NYU Athletics

2015 Men's Soccer Cumulative Statistics

Team (6-12, 1-6)

Overall Team Statistics
Statistic New York U. Opponents
Shots
Goals 17 34
Goals Per Game 0.94 1.89
Shots 205 312
Shots Per Game 11.4 17.3
Shots Percentage 0.083 0.109
Shots On Goal 83-205 142-312
Shots On Goal Percentage 0.405 0.455
Penalties
Yellow Cards 25 22
Red Cards 3 1
Miscellaneous
Assists 12 26
Saves 108 66
Fouls 223 214
Corner Kicks 57 94
Penalty Kicks: Goals-Attempts 1-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Montilus, Malcolm 7Montilus, Malcolm 17 13 919 3 3 9 26 0.115 10 0.385 2-0 1 1-1
26 Mitrano, Ricardo 26Mitrano, Ricardo 16 7 708 4 0 8 14 0.286 5 0.357 5-1 3 0-0
3 Walsh, Bryan 3Walsh, Bryan 16 14 870 3 1 7 34 0.088 16 0.471 0-0 0 0-0
10 Medios-Simon, Tristan 10Medios-Simon, Tristan 13 9 781 2 2 6 24 0.083 7 0.292 1-0 0 0-0
19 Shellow, Robert 19Shellow, Robert 18 5 828 1 2 4 6 0.167 4 0.667 4-0 0 0-0
15 Aasa, Petter 15Aasa, Petter 17 16 1390 0 2 2 29 0.000 5 0.172 2-1 0 0-0
23 Reifsnyder, Evan 23Reifsnyder, Evan 15 1 358 1 0 2 5 0.200 3 0.600 0-0 0 0-0
24 Sharma, Inder 24Sharma, Inder 15 3 700 1 0 2 3 0.333 2 0.667 2-0 1 0-0
25 Victor, David 25Victor, David 4 1 83 1 0 2 3 0.333 2 0.667 0-0 0 0-0
13 Watt, Idy 13Watt, Idy 12 7 423 1 0 2 14 0.071 4 0.286 1-0 1 0-0
9 Notaro, Nic 9Notaro, Nic 18 12 879 0 1 1 18 0.000 8 0.444 2-0 0 0-0
5 Patrk, Niko 5Patrk, Niko 17 16 1261 0 1 1 5 0.000 5 1.000 0-0 0 0-0
6 Arcuri, Joe 6Arcuri, Joe 14 13 1105 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Cheaney, Michael 11Cheaney, Michael 7 2 207 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cornell, Richie 2Cornell, Richie 11 5 465 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Criscitiello, Paul 18Criscitiello, Paul 5 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dano, Alexander 22Dano, Alexander 16 15 1146 0 0 0 6 0.000 3 0.500 0-0 0 0-0
0 Doucette, Lucas 0Doucette, Lucas 16 16 1254 0 0 0 1 0.000 1 1.000 0-1 0 0-0
1 Engel, Grant 1Engel, Grant 5 1 257 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Guitard, Matthew 27Guitard, Matthew 11 2 327 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Hoffman, Aaron 00Hoffman, Aaron 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kanter, Simone 20Kanter, Simone 13 0 221 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Oncu, Deniz 8Oncu, Deniz 18 17 1033 0 0 0 5 0.000 2 0.400 1-0 0 0-0
17 Samaras, Alex 17Samaras, Alex 2 1 23 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Schumacher, Bret 12Schumacher, Bret 16 1 420 0 0 0 4 0.000 3 0.750 0-0 0 0-0
4 Smith, Robin 4Smith, Robin 18 18 1553 0 0 0 5 0.000 2 0.400 1-0 0 0-0
21 Suter, Greg 21Suter, Greg 4 1 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17477 17 12 46 205 0.083 83 0.405 25-3 6 1-1
Opponent 18 - 16741 34 26 94 312 0.109 142 0.455 22-1 12 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Doucette, Lucas 0Doucette, Lucas 16 16 1370:04 26 1.71 80 0.755 6 9 0 4 224
00 Engel, Grant 00Engel, Grant 4 1 211:40 6 2.55 19 0.760 0 3 0 0 45
00 Hoffman, Aaron 00Hoffman, Aaron 1 1 45:00 2 4.00 4 0.667 0 0 0 0 14
Total 18 - 1626:44 34 1.88 103 0.752 6 12 0 4 283
Opponents 18 - 1626:44 17 0.94 65 0.793 6 192

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Medios-Simon, Tristan 10Medios-Simon, Tristan 7 7 534 1 1 3 15 0.067 5 0.333 1-0 0 0-0
26 Mitrano, Ricardo 26Mitrano, Ricardo 7 4 358 1 0 2 4 0.250 1 0.250 1-0 1 0-0
15 Aasa, Petter 15Aasa, Petter 6 6 540 0 0 0 9 0.000 2 0.222 1-1 0 0-0
6 Arcuri, Joe 6Arcuri, Joe 4 4 352 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cornell, Richie 2Cornell, Richie 4 3 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dano, Alexander 22Dano, Alexander 7 7 564 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Doucette, Lucas 0Doucette, Lucas 7 7 614 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Engel, Grant 1Engel, Grant 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Guitard, Matthew 27Guitard, Matthew 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kanter, Simone 20Kanter, Simone 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Montilus, Malcolm 7Montilus, Malcolm 6 3 341 0 0 0 3 0.000 0 0.000 1-0 0 0-0
9 Notaro, Nic 9Notaro, Nic 7 5 374 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Oncu, Deniz 8Oncu, Deniz 7 7 404 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Patrk, Niko 5Patrk, Niko 7 7 581 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Reifsnyder, Evan 23Reifsnyder, Evan 5 1 120 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Schumacher, Bret 12Schumacher, Bret 5 0 124 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Sharma, Inder 24Sharma, Inder 7 2 323 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Shellow, Robert 19Shellow, Robert 7 1 239 0 0 0 2 0.000 1 0.500 3-0 0 0-0
4 Smith, Robin 4Smith, Robin 7 7 626 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Suter, Greg 21Suter, Greg 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Victor, David 25Victor, David 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Walsh, Bryan 3Walsh, Bryan 7 5 343 0 0 0 15 0.000 4 0.267 0-0 0 0-0
13 Watt, Idy 13Watt, Idy 2 1 56 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 7 - 6942 2 1 5 62 0.032 21 0.339 25-3 1 0-0
Opponent 7 - 6991 17 14 48 132 0.129 61 0.462 22-1 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Doucette, Lucas 0Doucette, Lucas 7 7 614:11 16 2.34 40 0.714 1 6 0 1 102
00 Engel, Grant 00Engel, Grant 1 0 15:49 1 5.69 1 0.500 0 0 0 0 3
Total 7 - 630:00 17 2.43 41 0.707 1 6 0 1 105
Opponents 7 - 630:00 2 0.29 19 0.905 4 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs Hunter W 2-1 (1-0) 93 Robert Shellow (1) (Petter Aasa)
Malcolm Montilus (1) (Petter Aasa)
9/5/2015 vs Manhattanville L 1-3 (1-1) 201 Bryan Walsh (1) (Malcolm Montilus)
9/9/2015 vs CCNY W 1-0 (2-1) 92 Idy Watt (1) (Bryan Walsh)
9/12/2015 at Rutgers-Newark L 0-1 (2-2-0) 250
9/13/2015 at The College of NJ L 1-3 (2-3-0) 125 Malcolm Montilus (2)
9/19/2015 vs New Jersey City W 1-0 (3-3) 231 Inder Sharma (1) (Malcolm Montilus)
9/22/2015 at Merchant Marine L 1-4 (3-4) 55 Ricardo Mitrano (0) (Robert Shellow)
9/29/2015 at Drew L 0-1 (3-5) 167
10/3/2015 vs Case L 1-4 (3-6-0, 0-1-0 UAA) 0-1-0 UAA 104 Tristan Medios-Simon (1)
10/6/2015 at Farmingdale State W 2-1 (4-6) 150 Malcolm Montilus (3)
Ricardo Mitrano (2) (Tristan Medios-Simon)
10/10/2015 at Carnegie Mellon L 0-1 (4-7-0, 0-2-0 UAA) 0-2-0 UAA 350
10/12/2015 vs Baruch L 2-3 (4-8) 109 David Victor (1)
Bryan Walsh (2) (Nic Notaro)
10/16/2015 vs Washington-St. Louis L 0-4 (4-9, 0-3 UAA) 0-3 UAA 131
10/18/2015 vs Chicago L 0-3 (4-10, 0-4 UAA) 0-4 UAA 223
10/23/2015 at Brooklyn W 4-0 (5-10) 165 Ricardo Mitrano (0)
Tristan Medios-Simon (0) (Malcolm Montilus)
Bryan Walsh (0) (Niko Patrk)
Evan Reifsnyder (0) (Robert Shellow)
10/30/2015 at Rochester L 0-2 (5-11, 0-5 UAA) 0-5 UAA 220
11/1/2015 at Emory University W 1-0 (6-11-0, 1-5-0 UAA) 1-5-0 UAA 57 Ricardo Mitrano (4) (Tristan Medios-Simon)
11/7/2015 at Brandeis L 0-3 (6-12-0, 1-6-0) 1-6-0 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 vs Hunter 2-1 2 2 6 19 0.105 7 0.368 1-0 1 0-0 991
9/5/2015 vs Manhattanville 1-3 1 1 3 15 0.067 5 0.333 1-0 0 0-0 945
9/9/2015 vs CCNY 1-0 1 1 3 18 0.056 5 0.278 1-0 1 0-0 990
9/12/2015 at Rutgers-Newark 0-1 0 0 0 7 0.000 3 0.429 3-2 0 0-0 1007
9/13/2015 at The College of NJ 1-3 1 0 2 7 0.143 5 0.714 2-0 0 1-1 1022
9/19/2015 vs New Jersey City 1-0 1 1 3 15 0.067 6 0.400 4-0 1 0-0 1056
9/22/2015 at Merchant Marine 1-4 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
9/29/2015 at Drew 0-1 0 0 0 13 0.000 5 0.385 3-0 0 0-0 495
10/3/2015 vs Case 1-4 1 0 2 11 0.091 5 0.455 2-0 0 0-0 990
10/6/2015 at Farmingdale State 2-1 2 1 5 10 0.200 4 0.400 0-0 1 0-0 989
10/10/2015 at Carnegie Mellon 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
10/12/2015 vs Baruch 2-3 2 1 5 18 0.111 9 0.500 1-0 0 0-0 990
10/16/2015 vs Washington-St. Louis 0-4 0 0 0 5 0.000 1 0.200 0-1 0 0-0 991
10/18/2015 vs Chicago 0-3 0 0 0 15 0.000 8 0.533 1-0 0 0-0 1002
10/23/2015 at Brooklyn 4-0 4 3 11 14 0.286 8 0.571 0-0 1 0-0 1060
10/30/2015 at Rochester 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
11/1/2015 at Emory University 1-0 1 1 3 11 0.091 3 0.273 3-0 1 0-0 989
11/7/2015 at Brandeis 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
Total 17-34 17 12 46 205 0.083 83 0.405 25-3 6 1-1 17477
Opponent - 34 26 94 312 0.109 142 0.455 22-1 12 - 16741

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Hunter 2-1 90:00 1 1.00 5 0.833 1 0 0 0 7
9/5/2015 Manhattanville 1-3 90:00 3 2.00 3 0.500 0 1 0 0 13
9/9/2015 CCNY 1-0 90:00 0 1.33 4 1.000 1 0 0 1 10
9/12/2015 Rutgers-Newark 0-1 90:00 1 1.25 13 0.929 0 1 0 0 23
9/13/2015 The College of NJ 1-3 90:00 3 1.60 7 0.700 0 1 0 0 17
9/19/2015 New Jersey City 1-0 96:44 0 1.32 6 1.000 1 0 0 1 15
9/22/2015 Merchant Marine 1-4 90:00 4 1.70 6 0.600 0 1 0 0 22
9/29/2015 Drew 0-1 90:00 1 1.61 4 0.800 0 1 0 0 15
10/3/2015 Case 1-4 90:00 4 1.87 5 0.556 0 1 0 0 18
10/6/2015 Farmingdale State 2-1 90:00 1 1.79 2 0.667 1 0 0 0 15
10/10/2015 Carnegie Mellon 0-1 90:00 1 1.72 4 0.800 0 1 0 0 0
10/12/2015 Baruch 2-3 90:00 3 1.82 8 0.727 0 1 0 0 23
10/16/2015 Washington-St. Louis 0-4 90:00 4 1.99 9 0.692 0 1 0 0 32
10/18/2015 Chicago 0-3 90:00 3 2.06 11 0.786 0 1 0 0 21
10/23/2015 Brooklyn 4-0 90:00 0 1.92 6 1.000 1 0 0 1 18
10/30/2015 Rochester 0-2 90:00 2 1.93 6 0.750 0 1 0 0 14
11/1/2015 Emory University 1-0 90:00 0 1.82 2 1.000 1 0 0 1 10
11/7/2015 Brandeis 0-3 90:00 3 1.88 7 0.700 0 1 0 0 11
Totals - 1626 34 1.88 108 0.761 6 12 0 4 284
Opponent - 1626:44 17 0.94 66 0.795 12 6 0 6 192

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Hunter 1-2 1 1 3 7 0.143 6 0.857 0-0 0 0-0 964
9/5/2015 Manhattanville 3-1 3 3 9 13 0.231 6 0.462 3-0 1 0-0 1021
9/9/2015 CCNY 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 989
9/12/2015 Rutgers-Newark 1-0 1 0 2 23 0.043 14 0.609 3-0 1 0-0 996
9/13/2015 The College of NJ 3-1 3 2 8 18 0.167 10 0.556 0-0 1 1-1 1018
9/19/2015 New Jersey City 0-1 0 0 0 15 0.000 6 0.400 3-0 0 0-0 1066
9/22/2015 Merchant Marine 4-1 4 3 11 22 0.182 10 0.455 0-0 1 0-0 995
9/29/2015 Drew 1-0 1 0 2 16 0.063 5 0.313 0-0 1 1-1 495
10/3/2015 Case 4-1 4 3 11 19 0.211 9 0.474 1-0 1 1-1 990
10/6/2015 Farmingdale State 1-2 1 0 2 15 0.067 3 0.200 0-0 0 0-0 990
10/10/2015 Carnegie Mellon 1-0 1 1 3 11 0.091 5 0.455 3-0 1 0-0 989
10/12/2015 Baruch 3-2 3 3 9 23 0.130 11 0.478 3-1 1 0-0 991
10/16/2015 Washington-St. Louis 4-0 4 3 11 33 0.121 13 0.394 0-0 1 1-1 968
10/18/2015 Chicago 3-0 3 3 9 21 0.143 14 0.667 2-0 1 0-0 991
10/23/2015 Brooklyn 0-4 0 0 0 18 0.000 6 0.333 1-0 0 0-0 225
10/30/2015 Rochester 2-0 2 2 6 14 0.143 8 0.571 0-0 1 0-0 1006
11/1/2015 Emory University 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 989
11/7/2015 Brandeis 3-0 3 2 8 24 0.125 10 0.417 0-0 1 0-0 1058
Total 34-17 34 26 94 312 0.109 142 0.455 22-1 12 4-4 16741
New York U. - 17 12 46 205 0.083 83 0.405 25-3 6 - 17477

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Hunter 1-2 90:00 2 2.00 5 0.714 0 1 0 0 19
9/5/2015 Manhattanville 3-1 90:00 1 1.50 4 0.800 1 0 0 0 15
9/9/2015 CCNY 0-1 90:00 1 1.33 4 0.800 0 1 0 0 18
9/12/2015 Rutgers-Newark 1-0 90:00 0 1.00 3 1.000 1 0 0 1 7
9/13/2015 The College of NJ 3-1 90:00 1 1.00 4 0.800 1 0 0 0 6
9/19/2015 New Jersey City 0-1 96:44 1 0.99 5 0.833 0 1 0 0 15
9/22/2015 Merchant Marine 4-1 90:00 1 0.99 4 0.800 1 0 0 0 7
9/29/2015 Drew 1-0 90:00 0 0.87 5 1.000 1 0 0 1 13
10/3/2015 Case 4-1 90:00 1 0.88 4 0.800 1 0 0 0 11
10/6/2015 Farmingdale State 1-2 90:00 2 0.99 2 0.500 0 1 0 0 10
10/10/2015 Carnegie Mellon 1-0 90:00 0 0.90 2 1.000 1 0 0 1 0
10/12/2015 Baruch 3-2 90:00 2 0.99 7 0.778 1 0 0 0 18
10/16/2015 Washington-St. Louis 4-0 90:00 0 0.92 1 1.000 1 0 0 1 5
10/18/2015 Chicago 3-0 90:00 0 0.85 8 1.000 1 0 0 1 15
10/23/2015 Brooklyn 0-4 90:00 4 1.06 4 0.500 0 1 0 0 14
10/30/2015 Rochester 2-0 90:00 0 1.00 1 1.000 1 0 0 1 7
11/1/2015 Emory University 0-1 90:00 1 1.00 2 0.667 0 1 0 0 11
11/7/2015 Brandeis 3-0 90:00 0 0.94 1 1.000 1 0 0 1 1
Totals - 1626 17 0.94 66 0.795 12 6 0 7 192
New York U. - 1626:44 34 1.88 108 0.761 6 12 0 4 284

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 vs Hunter 2-1 2/1 2/1 19/7 7/6 5/1 1/0 0/0
9/5/2015 vs Manhattanville 1-3 1/3 1/3 15/13 5/6 2/5 1/3 0/0
9/9/2015 vs CCNY 1-0 1/0 1/0 18/10 5/4 4/2 1/1 0/0
9/12/2015 at Rutgers-Newark 0-1 0/1 0/0 7/23 3/14 5/7 3/3 2/0
9/13/2015 at The College of NJ 1-3 1/3 0/2 7/18 5/10 1/9 2/0 0/0
9/19/2015 vs New Jersey City 1-0 1/0 1/0 15/15 6/6 4/1 4/3 0/0
9/22/2015 at Merchant Marine 1-4 1/4 1/3 7/22 5/10 2/6 0/0 0/0
9/29/2015 at Drew 0-1 0/1 0/0 13/16 5/5 8/9 3/0 0/0
10/3/2015 vs Case 1-4 1/4 0/3 11/19 5/9 1/4 2/1 0/0
10/6/2015 at Farmingdale State 2-1 2/1 1/0 10/15 4/3 2/5 0/0 0/0
10/10/2015 at Carnegie Mellon 0-1 0/1 0/1 7/11 2/5 2/6 3/3 0/0
10/12/2015 vs Baruch 2-3 2/3 1/3 18/23 9/11 3/5 1/3 0/1
10/16/2015 vs Washington-St. Louis 0-4 0/4 0/3 5/33 1/13 3/9 0/0 1/0
10/18/2015 vs Chicago 0-3 0/3 0/3 15/21 8/14 1/5 1/2 0/0
10/23/2015 at Brooklyn 4-0 4/0 3/0 14/18 8/6 6/3 0/1 0/0
10/30/2015 at Rochester 0-2 0/2 0/2 7/14 1/8 3/8 0/0 0/0
11/1/2015 at Emory University 1-0 1/0 1/0 11/10 3/2 4/4 3/2 0/0
11/7/2015 at Brandeis 0-3 0/3 0/2 6/24 1/10 1/5 0/0 0/0
Totals 17/34 12/26 205/312 83/142 57/94 25/22 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Brooklyn (10/23/2015)
GOALS 4 Brooklyn (10/23/2015)
ASSISTS 3 Brooklyn (10/23/2015)
SHOTS 19 Hunter (9/1/2015)
SHOTS ON GOAL 9 Baruch (10/12/2015)
SAVES 13 Rutgers-Newark (9/12/2015)
FOULS 20 Drew (9/29/2015)
CORNER KICKS 8 Drew (9/29/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Merchant Marine (9/22/2015)
Case (10/3/2015)
Washington-St. Louis (10/16/2015)
GOALS 4 Merchant Marine (9/22/2015)
Case (10/3/2015)
Washington-St. Louis (10/16/2015)
ASSISTS 3 Manhattanville (9/5/2015)
Merchant Marine (9/22/2015)
Case (10/3/2015)
Baruch (10/12/2015)
Washington-St. Louis (10/16/2015)
Chicago (10/18/2015)
SHOTS 33 Washington-St. Louis (10/16/2015)
SHOTS ON GOAL 14 Rutgers-Newark (9/12/2015)
Chicago (10/18/2015)
SAVES 8 Chicago (10/18/2015)
FOULS 19 Baruch (10/12/2015)
CORNER KICKS 9 The College of NJ (9/13/2015)
Drew (9/29/2015)
Washington-St. Louis (10/16/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 The College of NJ (9/13/2015)
Case (10/3/2015)
GOALS 1 Manhattanville (9/5/2015)
CCNY (9/9/2015)
The College of NJ (9/13/2015)
New Jersey City (9/19/2015)
Merchant Marine (9/22/2015)
Case (10/3/2015)
Emory University (11/1/2015)
ASSISTS 1 Manhattanville (9/5/2015)
CCNY (9/9/2015)
New Jersey City (9/19/2015)
Merchant Marine (9/22/2015)
Farmingdale State (10/6/2015)
Baruch (10/12/2015)
Emory University (11/1/2015)
SHOTS 5 Washington-St. Louis (10/16/2015)
Brandeis (11/7/2015)
SHOTS ON GOAL 1 Carnegie Mellon (10/10/2015)
Washington-St. Louis (10/16/2015)
Rochester (10/30/2015)
Brandeis (11/7/2015)
SAVES 2 Manhattanville (9/5/2015)
Farmingdale State (10/6/2015)
Emory University (11/1/2015)
FOULS 7 Rutgers-Newark (9/12/2015)
Chicago (10/18/2015)
CORNER KICKS 1 Manhattanville (9/5/2015)
The College of NJ (9/13/2015)
Merchant Marine (9/22/2015)
Case (10/3/2015)
Farmingdale State (10/6/2015)
Carnegie Mellon (10/10/2015)
Chicago (10/18/2015)
Brandeis (11/7/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rutgers-Newark (9/12/2015)
Drew (9/29/2015)
Farmingdale State (10/6/2015)
GOALS 1 Hunter (9/1/2015)
Rutgers-Newark (9/12/2015)
Drew (9/29/2015)
Farmingdale State (10/6/2015)
Carnegie Mellon (10/10/2015)
ASSISTS 1 Hunter (9/1/2015)
Carnegie Mellon (10/10/2015)
SHOTS 7 Hunter (9/1/2015)
CCNY (9/9/2015)
Emory University (11/1/2015)
SHOTS ON GOAL 2 Farmingdale State (10/6/2015)
Emory University (11/1/2015)
SAVES 1 Farmingdale State (10/6/2015)
Carnegie Mellon (10/10/2015)
Washington-St. Louis (10/16/2015)
Rochester (10/30/2015)
Emory University (11/1/2015)
Brandeis (11/7/2015)
FOULS 5 Farmingdale State (10/6/2015)
Washington-St. Louis (10/16/2015)
CORNER KICKS 1 Hunter (9/1/2015)
CCNY (9/9/2015)
New Jersey City (9/19/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Hunter (9/1/2015)
Manhattanville (9/5/2015)
CCNY (9/9/2015)
The College of NJ (9/13/2015)
New Jersey City (9/19/2015)
Merchant Marine (9/22/2015)
Case (10/3/2015)
Farmingdale State (10/6/2015)
Baruch (10/12/2015)
Brooklyn (10/23/2015)
Emory University (11/1/2015)
GOALS 1 Hunter (9/1/2015)
Manhattanville (9/5/2015)
CCNY (9/9/2015)
The College of NJ (9/13/2015)
New Jersey City (9/19/2015)
Merchant Marine (9/22/2015)
Case (10/3/2015)
Farmingdale State (10/6/2015)
Baruch (10/12/2015)
Brooklyn (10/23/2015)
Emory University (11/1/2015)
ASSISTS 2 Hunter (9/1/2015)
SHOTS 6 Chicago (10/18/2015)
SHOTS ON GOAL 3 Hunter (9/1/2015)
Manhattanville (9/5/2015)
SAVES 11 Chicago (10/18/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Brooklyn (10/23/2015)
GOALS 4 Brooklyn (10/23/2015)
ASSISTS 3 Brooklyn (10/23/2015)
SHOTS 19 Hunter (9/1/2015)
SHOTS ON GOAL 9 Baruch (10/12/2015)
SAVES 13 Rutgers-Newark (9/12/2015)
FOULS 20 Drew (9/29/2015)
CORNER KICKS 8 Drew (9/29/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Malcolm Montilus
Bryan Walsh
Idy Watt
Malcolm Montilus
Inder Sharma
Ricardo Mitrano
Tristan Medios-Simon
Malcolm Montilus
Bryan Walsh
Bryan Walsh
Ricardo Mitrano
Hunter (9/1/2015)
Manhattanville (9/5/2015)
CCNY (9/9/2015)
The College of NJ (9/13/2015)
New Jersey City (9/19/2015)
Merchant Marine (9/22/2015)
Case (10/3/2015)
Farmingdale State (10/6/2015)
Baruch (10/12/2015)
Brooklyn (10/23/2015)
Emory University (11/1/2015)
GOALS 1 Malcolm Montilus
Bryan Walsh
Idy Watt
Malcolm Montilus
Inder Sharma
Ricardo Mitrano
Tristan Medios-Simon
Malcolm Montilus
Bryan Walsh
Bryan Walsh
Ricardo Mitrano
Hunter (9/1/2015)
Manhattanville (9/5/2015)
CCNY (9/9/2015)
The College of NJ (9/13/2015)
New Jersey City (9/19/2015)
Merchant Marine (9/22/2015)
Case (10/3/2015)
Farmingdale State (10/6/2015)
Baruch (10/12/2015)
Brooklyn (10/23/2015)
Emory University (11/1/2015)
ASSISTS 2 Petter Aasa
Hunter (9/1/2015)
SHOTS 6 Tristan Medios-Simon
Chicago (10/18/2015)
SHOTS ON GOAL 3 Bryan Walsh
Bryan Walsh
Hunter (9/1/2015)
Manhattanville (9/5/2015)
SAVES 11 Lucas Doucette
Chicago (10/18/2015)

Leaders

Team Leaders: Points
Player High
Points
Montilus, Malcolm 9
Mitrano, Ricardo 8
Walsh, Bryan 7
Medios-Simon, Tristan 6
Shellow, Robert 4
Team Leaders: Goals
Player High
Goals
Mitrano, Ricardo 4
Montilus, Malcolm 3
Walsh, Bryan 3
Medios-Simon, Tristan 2
Shellow, Robert 1
Team Leaders: Assists
Player High
Assists
Montilus, Malcolm 3
Medios-Simon, Tristan 2
Shellow, Robert 2
Aasa, Petter 2
Walsh, Bryan 1
Team Leaders: Shots
Player High
Shots
Walsh, Bryan 34
Aasa, Petter 29
Montilus, Malcolm 26
Medios-Simon, Tristan 24
Notaro, Nic 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Walsh, Bryan 16
Montilus, Malcolm 10
Notaro, Nic 8
Medios-Simon, Tristan 7
Mitrano, Ricardo 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mitrano, Ricardo 3
Montilus, Malcolm 1
Sharma, Inder 1
Watt, Idy 1