Skip To Main Content
Skip To Main Content

NYU Athletics

2014 Men's Soccer Cumulative Statistics

Team (11-7-1, 2-5)

Overall Team Statistics
Statistic New York Univ. Opponents
Shots
Goals 30 15
Goals Per Game 1.58 0.79
Shots 279 250
Shots Per Game 14.7 13.2
Shots Percentage 0.108 0.060
Shots On Goal 128-279 103-250
Shots On Goal Percentage 0.459 0.412
Penalties
Yellow Cards 29 19
Red Cards 0 3
Miscellaneous
Assists 24 12
Saves 88 98
Fouls 205 203
Corner Kicks 75 93
Penalty Kicks: Goals-Attempts 1-3 0-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Montilus, Malcolm 23Montilus, Malcolm 19 7 665 7 1 15 25 0.280 18 0.720 3-0 2 0-0
7 Stimpson, Liam 7Stimpson, Liam 19 11 1021 6 3 15 30 0.200 14 0.467 0-0 1 0-0
9 Notaro, Nicolas 9Notaro, Nicolas 18 13 1064 4 3 11 23 0.174 12 0.522 3-0 2 0-0  
15 Aasa, Petter 15Aasa, Petter 19 18 1548 1 5 7 34 0.029 14 0.412 3-0 1 1-2
20 Barton, Reece 20Barton, Reece 16 8 795 3 1 7 33 0.091 13 0.394 5-0 0 0-0
22 Walters, Tommy 22Walters, Tommy 16 5 492 3 0 6 9 0.333 8 0.889 0-0 1 0-0
21 Oncu, Deniz 21Oncu, Deniz 16 8 632 1 3 5 6 0.167 4 0.667 1-0 1 0-0
18 Put, Zane van de 18Put, Zane van de 15 12 1080 1 2 4 6 0.167 5 0.833 1-0 0 0-0  
6 Cerqueria, Ryan 6Cerqueria, Ryan 15 7 836 1 1 3 7 0.143 3 0.429 2-0 1 0-0
14 Rojas, Hector 14Rojas, Hector 7 6 458 0 3 3 9 0.000 3 0.333 1-0 0 0-0
10 Ingerman, Mickey 10Ingerman, Mickey 19 17 1502 1 0 2 15 0.067 5 0.333 1-0 1 0-0
17 Kastberg, Vegas 17Kastberg, Vegas 17 14 1092 1 0 2 16 0.063 5 0.313 2-0 0 0-1
25 Llorente, Ryley 25Llorente, Ryley 16 9 1019 0 2 2 17 0.000 6 0.353 2-0 0 0-0
3 Walsh, Bryan 3Walsh, Bryan 18 7 747 1 0 2 29 0.034 10 0.345 1-0 1 0-0
1 Cantor, Nico 1Cantor, Nico 3 3 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cheaney, Michael 11Cheaney, Michael 6 0 131 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Cornell, Richie 2Cornell, Richie 10 3 507 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Doucette, Lucas 0Doucette, Lucas 18 16 1532 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Herman, Zach 19Herman, Zach 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hoffman, Aaron 00Hoffman, Aaron 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kim, Jake 16Kim, Jake 12 6 336 0 0 0 6 0.000 4 0.667 0-0 0 0-0
5 Madiedo, Reynaldo 5Madiedo, Reynaldo 5 3 156 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Parikh, Arjun 13Parikh, Arjun 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Samaras, Alex 24Samaras, Alex 13 2 300 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Smith, Robin 4Smith, Robin 18 15 986 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Suter, Justin 12Suter, Justin 18 18 1450 0 0 0 6 0.000 1 0.167 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 18559 30 24 84 279 0.108 128 0.459 29-0 11 1-3
Opponent 19 - 18450 15 12 42 250 0.060 103 0.412 19-3 7 0-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cantor, Nico 1Cantor, Nico 3 3 200:10 2 0.90 6 0.750 2 0 0 0/1 14
0 Doucette, Lucas 0Doucette, Lucas 18 16 1531:42 13 0.76 77 0.856 8 7 1 6/2 199
00 Hoffman, Aaron 00Hoffman, Aaron 2 0 38:08 0 0.00 3 1.000 0 0 0 0/2 5
Total 19 - 1770:00 15 0.76 86 0.851 10 7 1 8 218
Opponents 19 - 1770:00 30 1.53 97 0.764 5 255

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Montilus, Malcolm 23Montilus, Malcolm 7 4 209 2 0 4 4 0.500 3 0.750 2-0 1 0-0
20 Barton, Reece 20Barton, Reece 6 2 346 1 0 2 7 0.143 1 0.143 2-0 0 0-0
6 Cerqueria, Ryan 6Cerqueria, Ryan 5 1 261 1 0 2 3 0.333 1 0.333 2-0 1 0-0
21 Oncu, Deniz 21Oncu, Deniz 7 3 286 0 2 2 0 0.000 0 0.000 1-0 0 0-0
7 Stimpson, Liam 7Stimpson, Liam 7 5 364 1 0 2 8 0.125 3 0.375 0-0 0 0-0
15 Aasa, Petter 15Aasa, Petter 7 7 600 0 1 1 12 0.000 4 0.333 2-0 0 0-1
9 Notaro, Nicolas 9Notaro, Nicolas 7 6 446 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
11 Cheaney, Michael 11Cheaney, Michael 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cornell, Richie 2Cornell, Richie 4 0 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Doucette, Lucas 0Doucette, Lucas 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Herman, Zach 19Herman, Zach 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ingerman, Mickey 10Ingerman, Mickey 7 7 630 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Kastberg, Vegas 17Kastberg, Vegas 7 7 533 0 0 0 6 0.000 1 0.167 1-0 0 0-0
16 Kim, Jake 16Kim, Jake 6 3 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Llorente, Ryley 25Llorente, Ryley 5 1 297 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Put, Zane van de 18Put, Zane van de 7 7 511 0 0 0 2 0.000 2 1.000 1-0 0 0-0  
24 Samaras, Alex 24Samaras, Alex 5 0 74 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Smith, Robin 4Smith, Robin 7 6 281 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Suter, Justin 12Suter, Justin 7 7 601 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Walsh, Bryan 3Walsh, Bryan 7 2 274 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 Walters, Tommy 22Walters, Tommy 7 2 257 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 7 - 6993 5 4 14 60 0.083 24 0.400 29-0 2 0-1
Opponent 7 - 6958 8 4 20 107 0.075 51 0.477 19-3 5 0-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Doucette, Lucas 0Doucette, Lucas 7 7 630:00 8 1.14 43 0.843 2 5 0 2/0 104
Total 7 - 630:00 8 1.14 43 0.843 2 5 0 2 104
Opponents 7 - 630:00 5 0.71 19 0.792 3 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Baruch W 3-1 (1-0) 124 Vegas Kastberg (0) (Reece Barton)
Liam Stimpson (0) (Hector Rojas)
Reece Barton (0) (Liam Stimpson)
8/30/2014 vs Brooklyn W 1-0 (2-0-0) 73 Nicolas Notaro (1) (Zane Van De Put)
9/3/2014 vs Staten Island W 3-2 (3-0-0) 59 Malcolm Montilus (1) (Petter Aasa)
Reece Barton (2) (Malcolm Montilus)
Bryan Walsh (1) (Hector Rojas)
9/10/2014 at CCNY W 4-0 (4-0) 100 Nicolas Notaro (2) (Hector Rojas)
Nicolas Notaro (0) (Liam Stimpson)
Liam Stimpson (0) (Nicolas Notaro)
Malcolm Montilus (0) (Ryan Cerqueria)
9/13/2014 vs St. John Fisher W 2-1 (5-0-0) 76 Nicolas Notaro (4) (Liam Stimpson)
Malcolm Montilus (3) (Nicolas Notaro)
9/17/2014 at HUNTER W 2-0 (6-0) 15 Mickey Ingerman (0)
Zane Van De Put (0)
9/20/2014 at Manhattanville L 0-1 (6-1) 215
9/23/2014 vs Merchant Marine W 2-1 (7-1-0) 59 Tommy Walters (1) (Petter Aasa)
Petter Aasa (1)
9/30/2014 vs Farmingdale St. W 7-0 (8-1-0) 52 Deniz Oncu (1) (Petter Aasa)
Liam Stimpson (3)
Malcolm Montilus (4) (Zane Van De Put)
Malcolm Montilus (5) (Ryley Llorente)
Liam Stimpson (4) (Ryley Llorente)
Tommy Walters (0)
Liam Stimpson (6) (Deniz Oncu)
10/4/2014 vs Univ of Rochester W 2-0 (9-1-0, 1-0-0 UAA) 1-0-0 UAA 0 Ryan Cerqueria (0) (Nicolas Notaro)
Liam Stimpson (0)
10/7/2014 at New Jersey City U. W 1-0 (10-1-0) 65 Tommy Walters (3) (Petter Aasa)
10/11/2014 at Case Western Reserve L 0-1 (10-2-0, 1-1-0 UAA) 1-1-0 UAA 135
10/17/2014 vs Emory University W 1-0 (11-2-0, 2-1-0 UAA) 2-1-0 UAA 172 Malcolm Montilus (6) (Deniz Oncu)
10/19/2014 vs Carnegie Mellon L 1-2 (11-3-0, 2-2-0 UAA) 2-2-0 UAA 188 Reece Barton (3) (Deniz Oncu)
10/31/2014 at Univ. of Chicago L 1-2 (11-4-0, 2-3-0 UAA) 2-3-0 UAA 32 Malcolm Montilus (7) (Petter Aasa)
11/2/2014 at Washington U. L 0-2 (11-5, 2-4 UAA) 2-4 UAA 212
11/8/2014 vs Brandeis L 0-1 (11-6-0, 2-5-0 UAA) 2-5-0 UAA 117
11/12/2014 vs William Paterson T 0-0 (11-6-1) 39
11/15/2014 at Rutgers-Camden L 0-1 (11-7-1) 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at Baruch 3-1 3 3 9 14 0.214 5 0.357 2-0 1 0-0 0
8/30/2014 vs Brooklyn 1-0 1 1 3 22 0.045 9 0.409 1-0 1 0-0 989
9/3/2014 vs Staten Island 3-2 3 3 9 26 0.115 13 0.500 2-0 1 0-0 1211
9/10/2014 at CCNY 4-0 4 4 12 35 0.114 17 0.486 1-0 1 0-0 987
9/13/2014 vs St. John Fisher 2-1 2 2 6 17 0.118 10 0.588 1-0 1 0-1 1003
9/17/2014 at HUNTER 2-0 2 0 4 15 0.133 9 0.600 0-0 1 0-0 991
9/20/2014 at Manhattanville 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 990
9/23/2014 vs Merchant Marine 2-1 2 1 5 11 0.182 4 0.364 1-0 1 1-1 1099
9/30/2014 vs Farmingdale St. 7-0 7 5 19 24 0.292 15 0.625 2-0 1 0-0 1007
10/4/2014 vs Univ of Rochester 2-0 2 1 5 8 0.250 5 0.625 1-0 1 0-0 1017
10/7/2014 at New Jersey City U. 1-0 1 1 3 22 0.045 10 0.455 0-0 1 0-0 979
10/11/2014 at Case Western Reserve 0-1 0 0 0 8 0.000 3 0.375 3-0 0 0-1 990
10/17/2014 vs Emory University 1-0 1 1 3 8 0.125 1 0.125 2-0 1 0-0 990
10/19/2014 vs Carnegie Mellon 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
10/31/2014 at Univ. of Chicago 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 991
11/2/2014 at Washington U. 0-2 0 0 0 10 0.000 0 0.000 4-0 0 0-0 1025
11/8/2014 vs Brandeis 0-1 0 0 0 8 0.000 7 0.875 1-0 0 0-0 990
11/12/2014 vs William Paterson 0-0 0 0 0 11 0.000 5 0.455 3-0 0 0-0 1320
11/15/2014 at Rutgers-Camden 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
Total 30-15 30 24 84 279 0.108 128 0.459 29-0 11 1-3 18559
Opponent - 15 12 42 250 0.060 103 0.412 19-3 7 - 18450

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Baruch 3-1 90:00 1 1.00 2 0.667 1 0 0 0 0
8/30/2014 Brooklyn 1-0 90:00 0 0.50 2 1.000 1 0 0 1 5
9/3/2014 Staten Island 3-2 110:00 2 0.93 5 0.714 1 0 0 0 12
9/10/2014 CCNY 4-0 90:00 0 0.71 4 1.000 1 0 0 1 12
9/13/2014 St. John Fisher 2-1 90:00 1 0.77 2 0.667 1 0 0 0 6
9/17/2014 HUNTER 2-0 90:00 0 0.64 1 1.000 1 0 0 1 2
9/20/2014 Manhattanville 0-1 90:00 1 0.69 2 0.667 0 1 0 0 6
9/23/2014 Merchant Marine 2-1 100:00 1 0.72 7 0.875 1 0 0 0 25
9/30/2014 Farmingdale St. 7-0 90:00 0 0.64 2 1.000 1 0 0 1 8
10/4/2014 Univ of Rochester 2-0 90:00 0 0.58 8 1.000 1 0 0 1 16
10/7/2014 New Jersey City U. 1-0 90:00 0 0.53 1 1.000 1 0 0 1 15
10/11/2014 Case Western Reserve 0-1 90:00 1 0.57 6 0.857 0 1 0 0 13
10/17/2014 Emory University 1-0 90:00 0 0.53 10 1.000 1 0 0 1 22
10/19/2014 Carnegie Mellon 1-2 90:00 2 0.63 6 0.750 0 1 0 0 12
10/31/2014 Univ. of Chicago 1-2 90:00 2 0.72 4 0.667 0 1 0 0 11
11/2/2014 Washington U. 0-2 90:00 2 0.80 2 0.500 0 1 0 0 9
11/8/2014 Brandeis 0-1 90:00 1 0.81 7 0.875 0 1 0 0 21
11/12/2014 William Paterson 0-0 120:00 0 0.75 13 1.000 0 0 1 1 23
11/15/2014 Rutgers-Camden 0-1 90:00 1 0.76 4 0.800 0 1 0 0 0
Totals - 1770 15 0.76 88 0.854 11 7 1 8 218
Opponent - 1770:00 30 1.53 98 0.766 7 11 1 5 255

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Baruch 1-3 1 1 3 10 0.100 3 0.300 0-0 0 0-0 0
8/30/2014 Brooklyn 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/3/2014 Staten Island 2-3 2 2 6 12 0.167 7 0.583 2-0 0 0-0 1209
9/10/2014 CCNY 0-4 0 0 0 13 0.000 4 0.308 2-2 0 0-1 946
9/13/2014 St. John Fisher 1-2 1 1 3 6 0.167 3 0.500 3-1 0 0-0 976
9/17/2014 HUNTER 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/20/2014 Manhattanville 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0 990
9/23/2014 Merchant Marine 1-2 1 1 3 25 0.040 8 0.320 1-0 0 0-0 1100
9/30/2014 Farmingdale St. 0-7 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/4/2014 Univ of Rochester 0-2 0 0 0 16 0.000 8 0.500 0-0 0 0-0 1013
10/7/2014 New Jersey City U. 0-1 0 0 0 15 0.000 1 0.067 0-0 0 0-0 990
10/11/2014 Case Western Reserve 1-0 1 0 2 14 0.071 7 0.500 3-0 1 0-1 990
10/17/2014 Emory University 0-1 0 0 0 22 0.000 10 0.455 1-0 0 0-0 990
10/19/2014 Carnegie Mellon 2-1 2 0 4 13 0.154 8 0.615 2-0 1 0-1 992
10/31/2014 Univ. of Chicago 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 991
11/2/2014 Washington U. 2-0 2 2 6 10 0.200 4 0.400 0-0 1 0-1 992
11/8/2014 Brandeis 1-0 1 0 2 21 0.048 8 0.381 1-0 1 0-0 990
11/12/2014 William Paterson 0-0 0 0 0 25 0.000 13 0.520 1-0 0 0-0 1321
11/15/2014 Rutgers-Camden 1-0 1 2 4 16 0.063 5 0.313 2-0 1 0-0 990
Total 15-30 15 12 42 250 0.060 103 0.412 19-3 7 0-4 18450
New York Univ. - 30 24 84 279 0.108 128 0.459 29-0 11 - 18559

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Baruch 1-3 90:00 3 3.00 2 0.400 0 1 0 0 0
8/30/2014 Brooklyn 0-1 90:00 1 2.00 8 0.889 0 1 0 0 22
9/3/2014 Staten Island 2-3 110:00 3 2.17 10 0.769 0 1 0 0 26
9/10/2014 CCNY 0-4 90:00 4 2.61 13 0.765 0 1 0 0 35
9/13/2014 St. John Fisher 1-2 90:00 2 2.49 8 0.800 0 1 0 0 16
9/17/2014 HUNTER 0-2 90:00 2 2.41 7 0.778 0 1 0 0 15
9/20/2014 Manhattanville 1-0 90:00 0 2.08 4 1.000 1 0 0 1 15
9/23/2014 Merchant Marine 1-2 100:00 2 2.04 2 0.500 0 1 0 0 10
9/30/2014 Farmingdale St. 0-7 90:00 7 2.57 8 0.533 0 1 0 0 24
10/4/2014 Univ of Rochester 0-2 90:00 2 2.52 3 0.600 0 1 0 0 8
10/7/2014 New Jersey City U. 0-1 90:00 1 2.38 9 0.900 0 1 0 0 22
10/11/2014 Case Western Reserve 1-0 90:00 0 2.19 3 1.000 1 0 0 1 7
10/17/2014 Emory University 0-1 90:00 1 2.10 0 0.000 0 1 0 0 8
10/19/2014 Carnegie Mellon 2-1 90:00 1 2.02 3 0.750 1 0 0 0 9
10/31/2014 Univ. of Chicago 2-1 90:00 1 1.96 3 0.750 1 0 0 0 9
11/2/2014 Washington U. 2-0 90:00 0 1.84 0 0.00 1 0 0 1 10
11/8/2014 Brandeis 1-0 90:00 0 1.73 7 1.000 1 0 0 1 8
11/12/2014 William Paterson 0-0 120:00 0 1.61 5 1.000 0 0 1 1 11
11/15/2014 Rutgers-Camden 1-0 90:00 0 1.53 3 1.000 1 0 0 1 0
Totals - 1770 30 1.53 98 0.766 7 11 1 6 255
New York Univ. - 1770:00 15 0.76 88 0.854 11 7 1 8 218

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Baruch 3-1 3/1 3/1 14/10 5/3 3/5 2/0 0/0
8/30/2014 vs Brooklyn 1-0 1/0 1/0 22/5 9/2 15/0 1/0 0/0
9/3/2014 vs Staten Island 3-2 3/2 3/2 26/12 13/7 7/1 2/2 0/0
9/10/2014 at CCNY 4-0 4/0 4/0 35/13 17/4 3/2 1/2 0/2
9/13/2014 vs St. John Fisher 2-1 2/1 2/1 17/6 10/3 4/4 1/3 0/1
9/17/2014 at HUNTER 2-0 2/0 0/0 15/2 9/1 8/1 0/0 0/0
9/20/2014 at Manhattanville 0-1 0/1 0/1 15/6 4/3 2/4 1/1 0/0
9/23/2014 vs Merchant Marine 2-1 2/1 1/1 11/25 4/8 3/5 1/1 0/0
9/30/2014 vs Farmingdale St. 7-0 7/0 5/0 24/8 15/2 4/2 2/0 0/0
10/4/2014 vs Univ of Rochester 2-0 2/0 1/0 8/16 5/8 3/7 1/0 0/0
10/7/2014 at New Jersey City U. 1-0 1/0 1/0 22/15 10/1 5/3 0/0 0/0
10/11/2014 at Case Western Reserve 0-1 0/1 0/0 8/14 3/7 4/4 3/3 0/0
10/17/2014 vs Emory University 1-0 1/0 1/0 8/22 1/10 1/10 2/1 0/0
10/19/2014 vs Carnegie Mellon 1-2 1/2 1/0 9/13 4/8 2/9 2/2 0/0
10/31/2014 at Univ. of Chicago 1-2 1/2 1/2 9/11 4/6 3/5 1/0 0/0
11/2/2014 at Washington U. 0-2 0/2 0/2 10/10 0/4 2/6 4/0 0/0
11/8/2014 vs Brandeis 0-1 0/1 0/0 8/21 7/8 1/8 1/1 0/0
11/12/2014 vs William Paterson 0-0 0/0 0/0 11/25 5/13 2/11 3/1 0/0
11/15/2014 at Rutgers-Camden 0-1 0/1 0/2 7/16 3/5 3/6 1/2 0/0
Totals 30/15 24/12 279/250 128/103 75/93 29/19 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Farmingdale St. (9/30/2014)
GOALS 7 Farmingdale St. (9/30/2014)
ASSISTS 5 Farmingdale St. (9/30/2014)
SHOTS 35 CCNY (9/10/2014)
SHOTS ON GOAL 17 CCNY (9/10/2014)
SAVES 13 William Paterson (11/12/2014)
FOULS 16 Manhattanville (9/20/2014)
Washington U. (11/2/2014)
CORNER KICKS 15 Brooklyn (8/30/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Staten Island (9/3/2014)
Univ. of Chicago (10/31/2014)
Washington U. (11/2/2014)
GOALS 2 Staten Island (9/3/2014)
Carnegie Mellon (10/19/2014)
Univ. of Chicago (10/31/2014)
Washington U. (11/2/2014)
ASSISTS 2 Staten Island (9/3/2014)
Univ. of Chicago (10/31/2014)
Washington U. (11/2/2014)
Rutgers-Camden (11/15/2014)
SHOTS 25 Merchant Marine (9/23/2014)
William Paterson (11/12/2014)
SHOTS ON GOAL 13 William Paterson (11/12/2014)
SAVES 13 CCNY (9/10/2014)
FOULS 20 Manhattanville (9/20/2014)
CORNER KICKS 11 William Paterson (11/12/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Brooklyn (8/30/2014)
New Jersey City U. (10/7/2014)
Emory University (10/17/2014)
Carnegie Mellon (10/19/2014)
Univ. of Chicago (10/31/2014)
GOALS 1 Brooklyn (8/30/2014)
New Jersey City U. (10/7/2014)
Emory University (10/17/2014)
Carnegie Mellon (10/19/2014)
Univ. of Chicago (10/31/2014)
ASSISTS 1 Brooklyn (8/30/2014)
Merchant Marine (9/23/2014)
Univ of Rochester (10/4/2014)
New Jersey City U. (10/7/2014)
Emory University (10/17/2014)
Carnegie Mellon (10/19/2014)
Univ. of Chicago (10/31/2014)
SHOTS 7 Univ of Rochester (10/4/2014)
Case Western Reserve (10/11/2014)
Emory University (10/17/2014)
Brandeis (11/8/2014)
Rutgers-Camden (11/15/2014)
SHOTS ON GOAL 1 Emory University (10/17/2014)
SAVES 1 Baruch (8/29/2014)
Brooklyn (8/30/2014)
St. John Fisher (9/13/2014)
HUNTER (9/17/2014)
Manhattanville (9/20/2014)
Farmingdale St. (9/30/2014)
New Jersey City U. (10/7/2014)
Washington U. (11/2/2014)
FOULS 7 Merchant Marine (9/23/2014)
Farmingdale St. (9/30/2014)
New Jersey City U. (10/7/2014)
CORNER KICKS 1 Manhattanville (9/20/2014)
Emory University (10/17/2014)
Carnegie Mellon (10/19/2014)
Washington U. (11/2/2014)
Brandeis (11/8/2014)
William Paterson (11/12/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Case Western Reserve (10/11/2014)
Brandeis (11/8/2014)
GOALS 1 Baruch (8/29/2014)
St. John Fisher (9/13/2014)
Manhattanville (9/20/2014)
Merchant Marine (9/23/2014)
Case Western Reserve (10/11/2014)
Brandeis (11/8/2014)
Rutgers-Camden (11/15/2014)
ASSISTS 1 Baruch (8/29/2014)
St. John Fisher (9/13/2014)
Manhattanville (9/20/2014)
Merchant Marine (9/23/2014)
SHOTS 2 Brooklyn (8/30/2014)
HUNTER (9/17/2014)
SHOTS ON GOAL 1 Brooklyn (8/30/2014)
HUNTER (9/17/2014)
Farmingdale St. (9/30/2014)
New Jersey City U. (10/7/2014)
SAVES 2 Baruch (8/29/2014)
Merchant Marine (9/23/2014)
FOULS 1 Farmingdale St. (9/30/2014)
CORNER KICKS 1 Staten Island (9/3/2014)
HUNTER (9/17/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Farmingdale St. (9/30/2014)
GOALS 3 Farmingdale St. (9/30/2014)
ASSISTS 2 Farmingdale St. (9/30/2014)
SHOTS 7 Farmingdale St. (9/30/2014)
SHOTS ON GOAL 5 Farmingdale St. (9/30/2014)
SAVES 11 William Paterson (11/12/2014)
FOULS 11 HUNTER (9/17/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Farmingdale St. (9/30/2014)
GOALS 7 Farmingdale St. (9/30/2014)
ASSISTS 5 Farmingdale St. (9/30/2014)
SHOTS 35 CCNY (9/10/2014)
SHOTS ON GOAL 17 CCNY (9/10/2014)
SAVES 13 William Paterson (11/12/2014)
FOULS 16 Manhattanville (9/20/2014)
Washington U. (11/2/2014)
CORNER KICKS 15 Brooklyn (8/30/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Liam Stimpson
Farmingdale St. (9/30/2014)
GOALS 3 Liam Stimpson
Farmingdale St. (9/30/2014)
ASSISTS 2 Ryley Llorente
Farmingdale St. (9/30/2014)
SHOTS 7 Liam Stimpson
Farmingdale St. (9/30/2014)
SHOTS ON GOAL 5 Liam Stimpson
Farmingdale St. (9/30/2014)
SAVES 11 Lucas Doucette
William Paterson (11/12/2014)
FOULS 11 TEAM
HUNTER (9/17/2014)

Leaders

Team Leaders: Points
Player High
Points
Montilus, Malcolm 15
Stimpson, Liam 15
Notaro, Nicolas 11
Aasa, Petter 7
Barton, Reece 7
Team Leaders: Goals
Player High
Goals
Montilus, Malcolm 7
Stimpson, Liam 6
Notaro, Nicolas 4
Barton, Reece 3
Walters, Tommy 3
Team Leaders: Assists
Player High
Assists
Aasa, Petter 5
Stimpson, Liam 3
Notaro, Nicolas 3
Oncu, Deniz 3
Rojas, Hector 3
Team Leaders: Shots
Player High
Shots
Aasa, Petter 34
Barton, Reece 33
Stimpson, Liam 30
Walsh, Bryan 29
Montilus, Malcolm 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Montilus, Malcolm 18
Stimpson, Liam 14
Aasa, Petter 14
Barton, Reece 13
Notaro, Nicolas 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Montilus, Malcolm 2
Notaro, Nicolas 2
Stimpson, Liam 1
Aasa, Petter 1
Walters, Tommy 1