Skip To Main Content
Skip To Main Content

NYU Athletics

2013 Men's Soccer Cumulative Statistics

Team (6-8-3, 0-6-1)

Overall Team Statistics
Statistic NYU Opponents
Shots
Goals 26 28
Goals Per Game 1.53 1.65
Shots 212 226
Shots Per Game 12.5 13.3
Shots Percentage 0.123 0.124
Shots On Goal 102-212 107-226
Shots On Goal Percentage 0.481 0.473
Penalties
Yellow Cards 16 23
Red Cards 3 1
Miscellaneous
Assists 15 19
Saves 79 76
Fouls 209 205
Corner Kicks 75 58
Penalty Kicks: Goals-Attempts 2-2 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Barton, Reece 16 11 862 6 1 13 32 0.188 14 0.438 4-1 1 1-1
10 Dillane, Colm 15 7 939 4 3 11 21 0.190 10 0.476 0-0 0 1-1
9 McNitt-Gray, Shawn 13 4 548 4 0 8 11 0.364 7 0.636 1-0 2 0-0
5 Goldman, Tim 17 13 1077 2 3 7 19 0.105 10 0.526 1-0 2 0-0
21 Bergstroem, Nimo 9 7 697 2 2 6 12 0.167 7 0.583 0-0 0 0-0
19 Ramirez, Chris 12 8 782 2 2 6 11 0.182 5 0.455 0-0 1 0-0
3 Walsh, Bryan 17 10 830 2 0 4 22 0.091 13 0.591 1-0 0 0-0
30 Ingerman, Mickey 6 6 488 1 0 2 5 0.200 1 0.200 0-0 0 0-0
17 Kardassis, Tino 10 10 874 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 Lee, Joseph 11 9 852 1 0 2 3 0.333 2 0.667 0-1 0 0-0
12 Suter, Justin 13 5 539 1 0 2 5 0.200 3 0.600 1-0 0 0-0
8 Yumoto, Mac 13 6 586 0 2 2 6 0.000 4 0.667 1-0 0 0-0
15 Aasa, Petter 15 14 1201 0 1 1 20 0.000 6 0.300 2-0 0 0-0
4 Smith, Robin 13 12 1031 0 1 1 2 0.000 1 0.500 0-0 0 0-0
31 Cantor, Niko 2 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Cassell, Ian 13 3 442 0 0 0 7 0.000 2 0.286 0-0 0 0-0
23 Cheaney, Michael 5 1 43 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Cornell, Richie 6 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Doucette, Lucas 12 8 850 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Eboh, Kelechukwu 16 9 849 0 0 0 9 0.000 1 0.111 1-0 0 0-0
28 Fenton, Guy 7 5 507 0 0 0 3 0.000 2 0.667 1-0 0 0-0
24 Oncu, Deniz 8 1 117 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Phillips, Jake 8 1 231 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Rojas, Hector 8 0 111 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Schear, Derek 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sexton, Forrest 9 8 589 0 0 0 1 0.000 1 1.000 0-1 0 0-0
22 Shim, Jay 5 1 187 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Velez, Juan 17 14 1445 0 0 0 4 0.000 2 0.500 3-0 0 0-0
7 Weisbaum, Danny 17 12 935 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 17 - 17807 26 15 67 212 0.123 102 0.481 16-3 6 2-2
Opponent 17 - 17677 28 19 75 226 0.124 107 0.473 23-1 8 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Cantor, Nico 2 1 120:00 2 1.50 3 0.600 1 0 0 0 14
0 Doucette, Lucas 12 8 894:58 17 1.71 51 0.750 2 5 2 0 133
00 Schear, Derek 1 0 15:00 0 0.00 0 0 0 0 0 0 0
1 Sexton, Forrest 9 8 588:53 9 1.38 24 0.727 3 3 1 1 73
Total 17 - 1618:51 28 1.56 78 0.736 6 8 3 1 220
Opponents 17 - 1618:51 26 1.45 74 0.740 6 212

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dillane, Colm 6 3 364 2 1 5 3 0.667 2 0.667 0-0 0 1-1
5 Goldman, Tim 7 5 474 0 2 2 6 0.000 2 0.333 1-0 0 0-0
30 Ingerman, Mickey 6 6 488 1 0 2 5 0.200 1 0.200 0-0 0 0-0
3 Walsh, Bryan 7 6 440 1 0 2 12 0.083 8 0.667 0-0 0 0-0
15 Aasa, Petter 7 7 641 0 0 0 9 0.000 2 0.222 2-0 0 0-0
20 Barton, Reece 6 4 392 0 0 0 6 0.000 1 0.167 1-0 0 0-0
21 Bergstroem, Nimo 3 3 252 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cassell, Ian 5 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cheaney, Michael 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Doucette, Lucas 6 5 488 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Eboh, Kelechukwu 7 5 420 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Fenton, Guy 5 4 397 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Kardassis, Tino 1 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lee, Joseph 5 4 421 0 0 0 2 0.000 1 0.500 0-1 0 0-0
9 McNitt-Gray, Shawn 6 3 196 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Oncu, Deniz 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Phillips, Jake 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ramirez, Chris 3 0 105 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Rojas, Hector 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sexton, Forrest 3 2 178 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Shim, Jay 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Smith, Robin 6 6 556 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Suter, Justin 5 1 207 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Velez, Juan 7 7 666 0 0 0 3 0.000 1 0.333 1-0 0 0-0
7 Weisbaum, Danny 7 5 394 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Yumoto, Mac 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7310 4 3 11 55 0.073 24 0.436 16-3 0 1-1
Opponent 7 - 7296 14 14 42 126 0.111 58 0.460 23-1 6 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Doucette, Lucas 6 5 487:56 11 2.03 33 0.750 0 5 1 0 91
1 Sexton, Forrest 3 2 178:02 3 1.52 10 0.769 0 1 0 0 32
Total 7 - 665:58 14 1.89 43 0.754 0 6 1 0 123
Opponents 7 - 665:58 4 0.54 18 0.818 4 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2013 vs BARUCH W 3-2 (1-0) 48 Lee, Joseph (1)
Barton, Reece (1) (Ramirez, Chris)
Barton, Reece (2)
9/1/2013 at POLY W 5-1 (2-0-0) 0 Barton, Reece (3) (Ramirez, Chris)
Ramirez, Chris (1)
Dillane, Colm (1) (Yumoto, Mac)
Barton, Reece (4)
Walsh, Bryan (0)
9/6/2013 at Brooklyn College W 3-1 (3-0) 87 Barton, Reece (0)
Goldman, Tim (0) (Yumoto, Mac)
Kardassis, Tino (0) (Aasa, Petter)
9/7/2013 vs CSI W 2-1 (4-0-0) 56 Ramirez, Chris (2)
McNitt-Gray, Shawn (1) (Bergstroem, Nimo)
9/11/2013 vs CCNY W 3-1 (5-0-0) 50 Bergstroem, Nimo (1)
Goldman, Tim (2) (Dillane, Colm)
Dillane, Colm (2)
9/14/2013 at Stevens Ducks L 1-4 (5-1-0) 511 Suter, Justin (0)
9/18/2013 vs HUNTER W 3-1 (6-1-0) 47 Bergstroem, Nimo (2)
McNitt-Gray, Shawn (2) (Barton, Reece)
McNitt-Gray, Shawn (3) (Dillane, Colm , Bergstroem, Nimo)
9/24/2013 at Merchant Marine T 0-0 (6-1-1) 95
9/28/2013 at Farmingdale State L 0-1 (6-2-1) 100
10/5/2013 at Rochester L 0-3 (6-3-1, 0-1 UAA) 0-1 UAA 150
10/8/2013 vs NJCU T 2-2 (6-3-2) 43 Barton, Reece (6) (Goldman, Tim)
McNitt-Gray, Shawn (4) (Smith, Robin)
10/12/2013 vs Case Western T 1-1 (6-3-3, 0-1-1 UAA) 0-1-1 UAA 102 Walsh, Bryan (2) (Goldman, Tim)
10/18/2013 at Emory University L 0-2 (6-4-3, 0-2-1 UAA) 0-2-1 UAA 225
10/20/2013 at Carnegie Mellon L 2-3 (6-5-3, 0-3-1 UAA) 0-3-1 UAA 158 Dillane, Colm (3) (Goldman, Tim)
Ingerman, Mickey (1) (Dillane, Colm)
11/1/2013 vs Chicago L 0-1 (6-6-3, 0-4-1 UAA) 0-4-1 UAA 59
11/3/2013 vs Washington U. L 1-2 (6-7-3, 0-5-1 UAA) 0-5-1 UAA 157 Dillane, Colm (4)
11/9/2013 at Brandeis L 0-2 (6-8-3, 0-6-1 UAA) 0-6-1 UAA 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 vs BARUCH 3-2 3 1 7 15 0.200 9 0.600 0-0 1 0-0 1013
9/1/2013 at POLY 5-1 5 2 12 17 0.294 12 0.706 0-0 1 0-0 968
9/6/2013 at Brooklyn College 3-1 3 2 8 13 0.231 11 0.846 1-1 1 1-1 996
9/7/2013 vs CSI 2-1 2 1 5 22 0.091 12 0.545 2-0 1 0-0 945
9/11/2013 vs CCNY 3-1 3 1 7 21 0.143 6 0.286 1-0 1 0-0 968
9/14/2013 at Stevens Ducks 1-4 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
9/18/2013 vs HUNTER 3-1 3 3 9 25 0.120 10 0.400 1-0 1 0-0 990
9/24/2013 at Merchant Marine 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1288
9/28/2013 at Farmingdale State 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1150
10/5/2013 at Rochester 0-3 0 0 0 10 0.000 6 0.600 2-0 0 0-0 989
10/8/2013 vs NJCU 2-2 2 2 6 21 0.095 9 0.429 3-1 0 0-0 1189
10/12/2013 vs Case Western 1-1 1 1 3 7 0.143 6 0.857 0-0 0 0-0 1210
10/18/2013 at Emory University 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
10/20/2013 at Carnegie Mellon 2-3 2 2 6 6 0.333 2 0.333 1-0 0 0-0 990
11/1/2013 vs Chicago 0-1 0 0 0 9 0.000 3 0.333 0-1 0 0-0 1148
11/3/2013 vs Washington U. 1-2 1 0 2 10 0.100 3 0.300 2-0 0 1-1 991
11/9/2013 at Brandeis 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0 991
Total 26-28 26 15 67 212 0.123 102 0.481 16-3 6 2-2 17807
Opponent - 28 19 75 226 0.124 107 0.473 23-1 8 - 17677

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 BARUCH 3-2 90:00 2 2.00 4 0.667 1 0 0 0 9
9/1/2013 POLY 5-1 90:00 1 1.50 2 0.667 1 0 0 0 6
9/6/2013 Brooklyn College 3-1 90:00 1 1.33 5 0.833 1 0 0 0 9
9/7/2013 CSI 2-1 90:00 1 1.25 2 0.667 1 0 0 0 6
9/11/2013 CCNY 3-1 90:00 1 1.20 3 0.750 1 0 0 0 10
9/14/2013 Stevens Ducks 1-4 90:00 4 1.67 6 0.600 0 1 0 0 16
9/18/2013 HUNTER 3-1 90:00 1 1.57 3 0.750 1 0 0 0 5
9/24/2013 Merchant Marine 0-0 110:00 0 1.34 3 1.000 0 0 1 1 12
9/28/2013 Farmingdale State 0-1 102:53 1 1.28 1 0.500 0 1 0 0 6
10/5/2013 Rochester 0-3 90:00 3 1.45 3 0.500 0 1 0 0 13
10/8/2013 NJCU 2-2 110:00 2 1.47 6 0.750 0 0 1 0 18
10/12/2013 Case Western 1-1 110:00 1 1.41 5 0.833 0 0 1 0 16
10/18/2013 Emory University 0-2 90:00 2 1.45 5 0.714 0 1 0 0 17
10/20/2013 Carnegie Mellon 2-3 90:00 3 1.55 7 0.700 0 1 0 0 20
11/1/2013 Chicago 0-1 105:58 1 1.50 18 0.947 0 1 0 0 28
11/3/2013 Washington U. 1-2 90:00 2 1.53 4 0.667 0 1 0 0 17
11/9/2013 Brandeis 0-2 90:00 2 1.56 2 0.500 0 1 0 0 12
Totals - 1617 28 1.56 79 0.738 6 8 3 1 220
Opponent - 1618:51 26 1.45 76 0.745 8 6 3 6 212

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 BARUCH 2-3 2 1 5 9 0.222 6 0.667 2-0 0 0-0 958
9/1/2013 POLY 1-5 1 0 2 6 0.167 3 0.500 1-0 0 0-0 983
9/6/2013 Brooklyn College 1-3 1 0 2 10 0.100 6 0.600 3-0 0 1-1 972
9/7/2013 CSI 1-2 1 0 2 6 0.167 3 0.500 2-0 0 0-0 990
9/11/2013 CCNY 1-3 1 0 2 10 0.100 4 0.400 1-0 0 0-0 990
9/14/2013 Stevens Ducks 4-1 4 2 10 16 0.250 10 0.625 1-0 1 0-0 990
9/18/2013 HUNTER 1-3 1 0 2 6 0.167 4 0.667 1-0 0 0-1 946
9/24/2013 Merchant Marine 0-0 0 0 0 12 0.000 3 0.250 1-1 0 0-0 1229
9/28/2013 Farmingdale State 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 1133
10/5/2013 Rochester 3-0 3 3 9 13 0.231 6 0.462 0-0 1 0-0 991
10/8/2013 NJCU 2-2 2 1 5 19 0.105 8 0.421 3-0 0 1-1 1190
10/12/2013 Case Western 1-1 1 1 3 16 0.063 6 0.375 1-0 0 0-0 1210
10/18/2013 Emory University 2-0 2 2 6 18 0.111 7 0.389 0-0 1 0-0 960
10/20/2013 Carnegie Mellon 3-2 3 4 10 20 0.150 10 0.500 3-0 1 0-0 990
11/1/2013 Chicago 1-0 1 1 3 29 0.034 19 0.655 3-0 1 0-1 1166
11/3/2013 Washington U. 2-1 2 1 5 18 0.111 6 0.333 0-0 1 1-1 990
11/9/2013 Brandeis 2-0 2 2 6 12 0.167 4 0.333 0-0 1 0-0 989
Total 28-26 28 19 75 226 0.124 107 0.473 23-1 8 3-5 17677
NYU - 26 15 67 212 0.123 102 0.481 16-3 6 - 17807

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 BARUCH 2-3 90:00 3 3.00 6 0.667 0 1 0 0 15
9/1/2013 POLY 1-5 90:00 5 4.00 7 0.583 0 1 0 0 21
9/6/2013 Brooklyn College 1-3 90:00 3 3.67 8 0.727 0 1 0 0 12
9/7/2013 CSI 1-2 90:00 2 3.25 10 0.833 0 1 0 0 22
9/11/2013 CCNY 1-3 90:00 3 3.20 3 0.500 0 1 0 0 21
9/14/2013 Stevens Ducks 4-1 90:00 1 2.83 1 0.500 1 0 0 0 4
9/18/2013 HUNTER 1-3 90:00 3 2.86 7 0.700 0 1 0 0 25
9/24/2013 Merchant Marine 0-0 110:00 0 2.43 3 1.000 0 0 1 1 8
9/28/2013 Farmingdale State 1-0 102:53 0 2.14 4 1.000 1 0 0 1 11
10/5/2013 Rochester 3-0 90:00 0 1.93 6 1.000 1 0 0 1 8
10/8/2013 NJCU 2-2 110:00 2 1.90 7 0.778 0 0 1 0 21
10/12/2013 Case Western 1-1 110:00 1 1.80 5 0.833 0 0 1 0 7
10/18/2013 Emory University 2-0 90:00 0 1.67 3 1.000 1 0 0 1 7
10/20/2013 Carnegie Mellon 3-2 90:00 2 1.69 0 0.000 1 0 0 0 6
11/1/2013 Chicago 1-0 105:58 0 1.56 3 1.000 1 0 0 1 9
11/3/2013 Washington U. 2-1 90:00 1 1.53 2 0.667 1 0 0 0 9
11/9/2013 Brandeis 2-0 90:00 0 1.45 1 1.000 1 0 0 1 6
Totals - 1617 26 1.45 76 0.745 8 6 3 6 212
NYU - 1618:51 28 1.56 79 0.738 6 8 3 1 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2013 vs BARUCH 3-2 3/2 1/1 15/9 9/6 12/2 0/2 0/0
9/1/2013 at POLY 5-1 5/1 2/0 17/6 12/3 4/2 0/1 0/0
9/6/2013 at Brooklyn College 3-1 3/1 2/0 13/10 11/6 3/1 1/3 1/0
9/7/2013 vs CSI 2-1 2/1 1/0 22/6 12/3 3/1 2/2 0/0
9/11/2013 vs CCNY 3-1 3/1 1/0 21/10 6/4 7/3 1/1 0/0
9/14/2013 at Stevens Ducks 1-4 1/4 0/2 4/16 2/10 2/7 1/1 0/0
9/18/2013 vs HUNTER 3-1 3/1 3/0 25/6 10/4 8/1 1/1 0/0
9/24/2013 at Merchant Marine 0-0 0/0 0/0 8/12 3/3 2/3 0/1 0/1
9/28/2013 at Farmingdale State 0-1 0/1 0/1 11/6 4/2 1/2 1/1 0/0
10/5/2013 at Rochester 0-3 0/3 0/3 10/13 6/6 5/5 2/0 0/0
10/8/2013 vs NJCU 2-2 2/2 2/1 21/19 9/8 7/2 3/3 1/0
10/12/2013 vs Case Western 1-1 1/1 1/1 7/16 6/6 5/3 0/1 0/0
10/18/2013 at Emory University 0-2 0/2 0/2 7/18 3/7 1/6 0/0 0/0
10/20/2013 at Carnegie Mellon 2-3 2/3 2/4 6/20 2/10 3/8 1/3 0/0
11/1/2013 vs Chicago 0-1 0/1 0/1 9/29 3/19 3/2 0/3 1/0
11/3/2013 vs Washington U. 1-2 1/2 0/1 10/18 3/6 6/5 2/0 0/0
11/9/2013 at Brandeis 0-2 0/2 0/2 6/12 1/4 3/5 1/0 0/0
Totals 26/28 15/19 212/226 102/107 75/58 16/23 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 POLY (9/1/2013)
GOALS 5 POLY (9/1/2013)
ASSISTS 3 HUNTER (9/18/2013)
SHOTS 25 HUNTER (9/18/2013)
SHOTS ON GOAL 12 POLY (9/1/2013)
CSI (9/7/2013)
SAVES 18 Chicago (11/1/2013)
FOULS 25 NJCU (10/8/2013)
CORNER KICKS 12 BARUCH (8/31/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Stevens Ducks (9/14/2013)
Carnegie Mellon (10/20/2013)
GOALS 4 Stevens Ducks (9/14/2013)
ASSISTS 4 Carnegie Mellon (10/20/2013)
SHOTS 29 Chicago (11/1/2013)
SHOTS ON GOAL 19 Chicago (11/1/2013)
SAVES 10 CSI (9/7/2013)
FOULS 26 NJCU (10/8/2013)
CORNER KICKS 8 Carnegie Mellon (10/20/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stevens Ducks (9/14/2013)
Washington U. (11/3/2013)
GOALS 1 Stevens Ducks (9/14/2013)
Case Western (10/12/2013)
Washington U. (11/3/2013)
ASSISTS 1 BARUCH (8/31/2013)
CSI (9/7/2013)
CCNY (9/11/2013)
Case Western (10/12/2013)
SHOTS 4 Stevens Ducks (9/14/2013)
Carnegie Mellon (10/20/2013)
Brandeis (11/9/2013)
SHOTS ON GOAL 1 Stevens Ducks (9/14/2013)
Carnegie Mellon (10/20/2013)
Brandeis (11/9/2013)
SAVES 1 POLY (9/1/2013)
CSI (9/7/2013)
Farmingdale State (9/28/2013)
Brandeis (11/9/2013)
FOULS 6 HUNTER (9/18/2013)
Rochester (10/5/2013)
CORNER KICKS 1 Stevens Ducks (9/14/2013)
Merchant Marine (9/24/2013)
Farmingdale State (9/28/2013)
Emory University (10/18/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 POLY (9/1/2013)
Brooklyn College (9/6/2013)
CSI (9/7/2013)
CCNY (9/11/2013)
HUNTER (9/18/2013)
GOALS 1 POLY (9/1/2013)
Brooklyn College (9/6/2013)
CSI (9/7/2013)
CCNY (9/11/2013)
HUNTER (9/18/2013)
Farmingdale State (9/28/2013)
Case Western (10/12/2013)
Chicago (11/1/2013)
ASSISTS 1 BARUCH (8/31/2013)
Farmingdale State (9/28/2013)
NJCU (10/8/2013)
Case Western (10/12/2013)
Chicago (11/1/2013)
Washington U. (11/3/2013)
SHOTS 6 BARUCH (8/31/2013)
POLY (9/1/2013)
CSI (9/7/2013)
HUNTER (9/18/2013)
Farmingdale State (9/28/2013)
SHOTS ON GOAL 2 POLY (9/1/2013)
CSI (9/7/2013)
Merchant Marine (9/24/2013)
Farmingdale State (9/28/2013)
SAVES 1 Stevens Ducks (9/14/2013)
Brandeis (11/9/2013)
FOULS 3 HUNTER (9/18/2013)
CORNER KICKS 1 BARUCH (8/31/2013)
POLY (9/1/2013)
Brooklyn College (9/6/2013)
CSI (9/7/2013)
HUNTER (9/18/2013)
Farmingdale State (9/28/2013)
NJCU (10/8/2013)
Chicago (11/1/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 BARUCH (8/31/2013)
POLY (9/1/2013)
HUNTER (9/18/2013)
GOALS 2 BARUCH (8/31/2013)
POLY (9/1/2013)
HUNTER (9/18/2013)
ASSISTS 1 BARUCH (8/31/2013)
POLY (9/1/2013)
Brooklyn College (9/6/2013)
CSI (9/7/2013)
CCNY (9/11/2013)
HUNTER (9/18/2013)
NJCU (10/8/2013)
Case Western (10/12/2013)
Carnegie Mellon (10/20/2013)
SHOTS 6 CCNY (9/11/2013)
SHOTS ON GOAL 3 BARUCH (8/31/2013)
POLY (9/1/2013)
Brooklyn College (9/6/2013)
CSI (9/7/2013)
Rochester (10/5/2013)
SAVES 18 Chicago (11/1/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 POLY (9/1/2013)
GOALS 5 POLY (9/1/2013)
ASSISTS 3 HUNTER (9/18/2013)
SHOTS 25 HUNTER (9/18/2013)
SHOTS ON GOAL 12 POLY (9/1/2013)
CSI (9/7/2013)
SAVES 18 Chicago (11/1/2013)
FOULS 25 NJCU (10/8/2013)
CORNER KICKS 12 BARUCH (8/31/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Barton, Reece
Barton, Reece
McNitt-Gray, Shawn
BARUCH (8/31/2013)
POLY (9/1/2013)
HUNTER (9/18/2013)
GOALS 2 Barton, Reece
Barton, Reece
McNitt-Gray, Shawn
BARUCH (8/31/2013)
POLY (9/1/2013)
HUNTER (9/18/2013)
ASSISTS 1 Ramirez, Chris
Yumoto, Mac
Yumoto, Mac
Bergstroem, Nimo
Dillane, Colm
Dillane, Colm
Smith, Robin
Goldman, Tim
Goldman, Tim
BARUCH (8/31/2013)
POLY (9/1/2013)
Brooklyn College (9/6/2013)
CSI (9/7/2013)
CCNY (9/11/2013)
HUNTER (9/18/2013)
NJCU (10/8/2013)
Case Western (10/12/2013)
Carnegie Mellon (10/20/2013)
SHOTS 6 Dillane, Colm
CCNY (9/11/2013)
SHOTS ON GOAL 3 Barton, Reece
Barton, Reece
Barton, Reece
McNitt-Gray, Shawn
Walsh, Bryan
BARUCH (8/31/2013)
POLY (9/1/2013)
Brooklyn College (9/6/2013)
CSI (9/7/2013)
Rochester (10/5/2013)
SAVES 18 Doucette, Lucas
Chicago (11/1/2013)

Leaders

Team Leaders: Points
Player High
Points
Barton, Reece 13
Dillane, Colm 11
McNitt-Gray, Shawn 8
Goldman, Tim 7
Bergstroem, Nimo 6
Team Leaders: Goals
Player High
Goals
Barton, Reece 6
Dillane, Colm 4
McNitt-Gray, Shawn 4
Goldman, Tim 2
Bergstroem, Nimo 2
Team Leaders: Assists
Player High
Assists
Dillane, Colm 3
Goldman, Tim 3
Bergstroem, Nimo 2
Ramirez, Chris 2
Yumoto, Mac 2
Team Leaders: Shots
Player High
Shots
Barton, Reece 32
Walsh, Bryan 22
Dillane, Colm 21
Aasa, Petter 20
Goldman, Tim 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barton, Reece 14
Walsh, Bryan 13
Dillane, Colm 10
Goldman, Tim 10
McNitt-Gray, Shawn 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McNitt-Gray, Shawn 2
Goldman, Tim 2
Barton, Reece 1
Ramirez, Chris 1