Skip To Main Content
Skip To Main Content

NYU Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (7-18, 2-12)

Overall Team Statistics
Statistic NYU Opponents
Scoring
Total Points 1771 2001
Points Per Game 70.8 80.0
Scoring Margin -9.2 --
Shooting
FG: Made-Attempted 625-1555 731-1588
FG: Percentage .402 .460
FG: Per Game 25.0 29.2
3PT: Made-Attempted 224-628 196-531
3PT: Percentage .357 .369
3PT: Per Game 9.0 7.8
FT: Made-Attempted 297-434 343-490
FT: Percentage .684 .700
FT: Per Game 11.9 13.7
Rebounding
Total 933 1001
Per Game 37.3 40.0
Margin -2.7 --
Assists
Total 332 388
Per Game 13.3 15.5
Turnovers
Total 342 285
Per Game 13.7 11.4
Margin -2.3 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 11.8 15.8
Steals
Total 139 176
Per Game 5.6 7.0
Blocks
Total 68 94
Per Game 2.7 3.8
Attendance
Total 4687 3708
Per Game 13-361 11-337

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Udine, Ross 25 25 845 33.8 145 372 .390 49 156 .314 63 90 .700 402 16.1 9 39 48 1.9 51 113 97 21 3
22 Timmes, Joe 25 25 771 30.8 110 286 .385 73 186 .392 57 68 .838 350 14.0 38 133 171 6.8 49 26 31 30 4
02 Moore, Cameron 15 15 448 29.9 50 122 .410 20 58 .345 21 37 .568 141 9.4 14 35 49 3.3 38 43 24 18 2  
33 Martinelli, Jimmy 25 25 746 29.8 76 190 .400 32 94 .340 38 54 .704 222 8.9 41 163 204 8.2 49 37 49 17 15
03 Gertner, Doug 22 10 478 21.7 61 132 .462 17 48 .354 44 59 .746 183 8.3 23 47 70 3.2 46 40 45 15 2  
21 Georgiadis, Ted 24 22 518 21.6 80 183 .437 0 0 .000 24 36 .667 184 7.7 43 80 123 5.1 77 17 22 8 24
04 Harris, Jordan 24 0 364 15.2 33 90 .367 3 10 .300 27 40 .675 96 4.0 11 26 37 1.5 43 37 37 13 1
15 Heller, Jack 25 0 322 12.9 27 63 .429 25 57 .439 7 8 .875 86 3.4 1 35 36 1.4 24 3 7 8 0
11 Bunch, Joshua 16 0 115 7.2 14 41 .341 4 16 .250 7 16 .438 39 2.4 6 11 17 1.1 3 10 5 6 0
42 Medavoy, Nick 23 2 246 10.7 20 51 .392 0 0 .000 7 23 .304 47 2.0 23 51 74 3.2 45 3 17 2 9
10 Stinson, Joseph 14 0 85 6.1 6 12 .500 0 0 .000 2 2 1.000 14 1.0 5 8 13 0.9 12 2 3 0 4
20 Gertler, Nathan 11 0 35 3.2 2 8 .250 0 2 .000 0 0 .000 4 0.4 2 9 11 1.0 1 1 1 1 3
12 Karaoguz, Oguz 10 0 18 1.8 1 2 .500 1 1 1.000 0 1 .000 3 0.3 0 0 0 0.0 0 0 0 0 0
50 Parks, Max 1 1 9 9.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 2 0 0 0 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 32 77 3.1 0 0 4 0 0  
Total 25 5000 200.0 625 1555 .402 224 628 .357 297 434 .684 1771 70.84 262 671 933 37.3 440 332 342 139 68
Opponents 25 4999 200.0 731 1588 .460 196 531 .369 343 490 .700 2001 80.04 260 741 1001 40.0 414 388 285 176 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Udine, Ross 14 14 481 34.4 89 217 .410 29 87 .333 28 40 .700 235 16.8 4 25 29 2.1 26 68 4.9 53 9 2
22 Timmes, Joe 14 14 412 29.4 58 158 .367 44 114 .386 25 30 .833 185 13.2 13 65 78 5.6 26 14 1.0 18 22 1
33 Martinelli, Jimmy 14 14 420 30.0 45 111 .405 19 60 .317 19 23 .826 128 9.1 19 96 115 8.2 29 17 1.2 23 9 7
03 Gertner, Doug 14 9 319 22.8 38 92 .413 13 34 .382 31 41 .756 120 8.6 16 31 47 3.4 30 28 2.0 32 5 2  
02 Moore, Cameron 5 5 163 32.6 15 38 .395 5 19 .263 9 12 .750 44 8.8 7 9 16 3.2 11 16 3.2 9 6 0  
21 Georgiadis, Ted 13 12 248 19.1 43 91 .473 0 0 .000 5 6 .833 91 7.0 12 31 43 3.3 46 4 0.3 11 5 9
11 Bunch, Joshua 8 0 104 13.0 14 39 .359 4 15 .267 7 13 .538 39 4.9 5 10 15 1.9 2 10 1.3 4 6 0
15 Heller, Jack 14 0 202 14.4 21 44 .477 20 39 .513 6 6 1.000 68 4.9 1 19 20 1.4 15 2 0.1 4 6 0
04 Harris, Jordan 14 0 201 14.4 18 57 .316 1 3 .333 7 15 .467 44 3.1 10 18 28 2.0 23 25 1.8 21 9 1
42 Medavoy, Nick 12 2 126 10.5 8 26 .308 0 0 .000 5 13 .385 21 1.8 9 22 31 2.6 26 1 0.1 5 1 6
10 Stinson, Joseph 10 0 76 7.6 5 11 .455 0 0 .000 2 2 1.000 12 1.2 4 6 10 1.0 9 2 0.2 2 0 4
20 Gertler, Nathan 7 0 32 4.6 2 8 .250 0 2 .000 0 0 .000 4 0.6 2 8 10 1.4 1 1 0.1 1 1 2
12 Karaoguz, Oguz 7 0 16 2.3 1 2 .500 1 1 1.000 0 1 .000 3 0.4 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 18 46 3.3 0 0 0.0 1 0 0  
Total 14 2800 200.0 357 894 .399 136 374 .364 144 202 .713 994 71.00 130 358 488 34.9 244 188 13.4 184 79 34
Opponents 14 2800 200.0 441 906 .487 117 302 .387 208 286 .727 1207 86.21 150 439 589 42.1 204 242 17.3 153 98 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Udine, Ross 25 25 845 145 372 .390 49 156 .314 63 90 .700 402 16.1
22 Timmes, Joe 25 25 771 110 286 .385 73 186 .392 57 68 .838 350 14.0
02 Moore, Cameron 15 15 448 50 122 .410 20 58 .345 21 37 .568 141 9.4
33 Martinelli, Jimmy 25 25 746 76 190 .400 32 94 .340 38 54 .704 222 8.9
03 Gertner, Doug 22 10 478 61 132 .462 17 48 .354 44 59 .746 183 8.3
21 Georgiadis, Ted 24 22 518 80 183 .437 0 0 .000 24 36 .667 184 7.7
04 Harris, Jordan 24 0 364 33 90 .367 3 10 .300 27 40 .675 96 4.0
15 Heller, Jack 25 0 322 27 63 .429 25 57 .439 7 8 .875 86 3.4
42 Medavoy, Nick 23 2 246 20 51 .392 0 0 .000 7 23 .304 47 2.0
11 Bunch, Joshua 16 0 115 14 41 .341 4 16 .250 7 16 .438 39 2.4
10 Stinson, Joseph 14 0 85 6 12 .500 0 0 .000 2 2 1.000 14 1.0
50 Parks, Max 1 1 9 0 3 .000 0 0 .000 0 0 .000 0 0.0
20 Gertler, Nathan 11 0 35 2 8 .250 0 2 .000 0 0 .000 4 0.4
12 Karaoguz, Oguz 10 0 18 1 2 .500 1 1 1.000 0 1 .000 3 0.3
Total 25 5000 625 1555 .402 224 628 .357 297 434 .684 1771 70.84
Opponents 25 4999 731 1588 .460 196 531 .369 343 490 .700 2001 80.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Udine, Ross 25 33.8 .390 .314 .700 0.4 1.6 1.9 4.5 0.8 0.1 16.1
22 Timmes, Joe 25 30.8 .385 .392 .838 1.5 5.3 6.8 1.0 1.2 0.2 14.0
02 Moore, Cameron 15 29.9 .410 .345 .568 0.9 2.3 3.3 2.9 1.2 0.1 9.4
33 Martinelli, Jimmy 25 29.8 .400 .340 .704 1.6 6.5 8.2 1.5 0.7 0.6 8.9
03 Gertner, Doug 22 21.7 .462 .354 .746 1.0 2.1 3.2 1.8 0.7 0.1 8.3
21 Georgiadis, Ted 24 21.6 .437 .000 .667 1.8 3.3 5.1 0.7 0.3 1.0 7.7
04 Harris, Jordan 24 15.2 .367 .300 .675 0.5 1.1 1.5 1.5 0.5 0.0 4.0
15 Heller, Jack 25 12.9 .429 .439 .875 0.0 1.4 1.4 0.1 0.3 0.0 3.4
42 Medavoy, Nick 23 10.7 .392 .000 .304 1.0 2.2 3.2 0.1 0.1 0.4 2.0
11 Bunch, Joshua 16 7.2 .341 .250 .438 0.4 0.7 1.1 0.6 0.4 0.0 2.4
10 Stinson, Joseph 14 6.1 .500 .000 1.000 0.4 0.6 0.9 0.1 0.0 0.3 1.0
50 Parks, Max 1 9.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 1.0 0.0
20 Gertler, Nathan 11 3.2 .250 .000 .000 0.2 0.8 1.0 0.1 0.1 0.3 0.4
12 Karaoguz, Oguz 10 1.8 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Total 25 200.0 .402 .357 .684 10.5 26.8 37.3 13.3 5.6 2.7 70.84
Opponents 25 200.0 .460 .369 .700 10.4 29.6 40.0 15.5 7.0 3.8 80.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marywood 11/18/16 78-71 W 23-61 .377 13-29 .448 19-25 .760 13 23 36 36.0 8 14 9 2 7 78 78.0
at Drew 11/19/16 84-78 W 27-64 .422 10-30 .333 20-29 .690 17 31 48 42.0 19 9 13 2 4 84 81.0
at John Jay 11/22/16 63-50 W 18-44 .409 6-19 .316 21-32 .656 8 37 45 43.0 17 10 18 10 6 63 75.0
at Yeshiva University 11/27/16 68-83 L 24-54 .444 5-20 .250 15-23 .652 4 26 30 39.8 12 16 11 1 2 68 73.3
vs HUNTER 12/04/16 68-52 W 26-53 .491 5-15 .333 11-16 .688 13 30 43 40.4 25 12 19 1 4 68 72.2
at PUR-MBB 12/06/16 74-91 L 25-60 .417 6-13 .462 18-22 .818 12 20 32 39.0 19 12 13 0 5 74 72.5
vs Brooklyn 12/12/16 70-67 W 26-69 .377 6-26 .231 12-22 .545 15 31 46 40.0 19 15 13 7 7 70 72.1
vs Framingham St. 12/29/16 59-65 L 20-65 .308 7-24 .292 12-16 .750 15 28 43 40.4 18 9 10 1 2 59 70.5
vs Farmingdale St. 12/30/16 59-67 L 20-57 .351 8-18 .444 11-21 .524 11 28 39 40.2 20 15 23 5 12 59 69.2
vs Wells 01/03/17 75-82 L 28-71 .394 12-39 .308 7-11 .636 17 29 46 40.8 21 20 15 3 5 75 69.8
at Brandeis 01/07/17 69-80 L 26-56 .464 8-16 .500 9-13 .692 8 23 31 39.9 12 13 10 0 4 69 69.7
vs Case Western 01/13/17 73-72 W 23-52 .442 10-21 .476 17-24 .708 6 25 31 39.2 22 12 15 5 6 73 70.0
vs Carnegie Mellon 01/15/17 72-78 L 27-61 .443 8-29 .276 10-13 .769 10 23 33 38.7 25 15 15 1 8 72 70.2
at WashU 01/20/17 72-89 L 28-64 .438 10-24 .417 6-10 .600 9 27 36 38.5 23 16 15 2 4 72 70.3
at Univ. of Chicago 01/22/17 79-93 L 29-65 .446 9-25 .360 12-17 .706 11 19 30 37.9 20 17 9 2 5 79 70.9
at Rochester 01/27/17 71-96 L 21-55 .382 11-26 .423 18-22 .818 11 23 34 37.7 28 14 20 1 5 71 70.9
at Emory University 01/29/17 75-84 L 27-65 .415 9-24 .375 12-18 .667 9 29 38 37.7 16 14 9 1 6 75 71.1
vs Rochester 02/03/17 58-101 L 22-64 .344 8-27 .296 6-14 .429 7 23 30 37.3 20 12 16 1 9 58 70.4
vs Emory University 02/05/17 80-79 W 27-59 .458 11-26 .423 15-16 .938 9 29 38 37.3 10 11 20 2 8 80 70.9
vs Stevens Tech 02/06/17 79-88 L 31-63 .492 10-21 .476 7-15 .467 7 30 37 37.3 18 12 14 2 6 79 71.3
at Case Western Reserve 02/10/17 81-84 L 27-70 .386 15-31 .484 12-13 .923 13 30 43 37.6 9 12 16 1 5 81 71.8
at Carnegie Mellon 02/12/17 58-94 L 21-67 .313 13-36 .361 3-4 .750 11 20 31 37.3 10 14 13 3 3 58 71.1
vs WashU 02/17/17 66-91 L 25-70 .357 12-35 .343 4-6 .667 8 27 35 37.2 13 12 11 4 3 66 70.9
vs Univ. of Chicago 02/19/17 60-80 L 25-75 .333 1-19 .053 9-15 .600 9 31 40 37.3 19 10 8 7 8 60 70.5
vs Brandeis 02/25/17 80-86 L 29-71 .408 11-35 .314 11-17 .647 9 29 38 37.3 17 16 7 4 5 80 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marywood 11/18/16 71-78 L 30-60 .500 6-16 .375 5-9 .556 8 26 34 34.0 17 11 14 4 6 71 71.0
Drew 11/19/16 78-84 L 28-68 .412 11-31 .355 11-18 .611 11 25 36 35.0 22 17 9 6 6 78 74.5
John Jay 11/22/16 50-63 L 20-69 .290 3-15 .200 7-15 .467 17 25 42 37.3 27 7 15 5 7 50 66.3
Yeshiva University 11/27/16 83-68 W 32-61 .525 10-23 .435 9-9 1.000 3 31 34 36.5 21 24 10 1 7 83 70.5
HUNTER 12/04/16 52-68 L 15-48 .313 3-18 .167 19-31 .613 8 18 26 34.4 19 7 13 0 6 52 66.8
PUR-MBB 12/06/16 91-74 W 33-63 .524 10-22 .455 15-24 .625 15 26 41 35.5 20 13 11 6 6 91 70.8
Brooklyn 12/12/16 67-70 L 26-64 .406 4-19 .211 11-14 .786 7 32 39 36.0 19 16 13 6 7 67 70.3
Framingham St. 12/29/16 65-59 W 25-56 .446 4-14 .286 11-17 .647 5 33 38 36.3 16 10 8 2 5 65 69.6
Farmingdale St. 12/30/16 67-59 W 24-67 .358 4-14 .286 15-21 .714 18 30 48 37.6 20 10 20 6 14 67 69.3
Wells 01/03/17 82-75 W 26-60 .433 11-27 .407 19-29 .655 10 27 37 37.5 14 15 7 2 8 82 70.6
Brandeis 01/07/17 80-69 W 29-57 .509 12-24 .500 10-11 .909 6 24 30 36.8 14 19 7 2 2 80 71.5
Case Western 01/13/17 72-73 L 24-53 .453 8-20 .400 16-27 .593 9 24 33 36.5 21 10 15 1 7 72 71.5
Carnegie Mellon 01/15/17 78-72 W 27-62 .435 5-14 .357 19-30 .633 17 26 43 37.0 11 14 14 7 4 78 72.0
WashU 01/20/17 89-72 W 31-67 .463 9-22 .409 18-24 .750 12 31 43 37.4 18 18 9 6 11 89 73.2
Univ. of Chicago 01/22/17 93-79 W 32-65 .492 6-22 .273 23-27 .852 16 28 44 37.9 15 14 10 6 5 93 74.5
Rochester 01/27/17 96-71 W 30-54 .556 7-16 .438 29-41 .707 7 26 33 37.6 20 16 9 4 11 96 75.9
Emory University 01/29/17 84-75 W 30-68 .441 12-31 .387 12-18 .667 12 31 43 37.9 13 22 8 1 4 84 76.4
Rochester 02/03/17 101-58 W 36-62 .581 12-22 .545 17-24 .708 8 41 49 38.5 15 21 14 6 9 101 77.7
Emory University 02/05/17 79-80 L 33-70 .471 7-29 .241 6-8 .750 8 24 32 38.2 14 19 13 3 11 79 77.8
Stevens Tech 02/06/17 88-79 W 31-66 .470 13-30 .433 13-17 .765 8 29 37 38.1 15 16 12 0 6 88 78.3
Case Western Reserve 02/10/17 84-81 W 35-75 .467 8-31 .258 6-8 .750 11 30 41 38.2 12 13 12 5 11 84 78.6
Carnegie Mellon 02/12/17 94-58 W 38-66 .576 10-17 .588 8-12 .667 10 35 45 38.5 8 18 7 6 6 94 79.3
WashU 02/17/17 91-66 W 39-77 .506 1-7 .143 12-13 .923 12 37 49 39.0 8 26 6 4 9 91 79.8
Univ. of Chicago 02/19/17 80-60 W 27-63 .429 8-24 .333 18-26 .692 11 45 56 39.7 16 16 18 3 4 80 79.8
Brandeis 02/25/17 86-80 W 30-67 .448 12-23 .522 14-17 .824 11 37 48 40.0 19 16 11 2 4 86 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marywood 11/18/16 78-71 7 23-61/30-60 .377/.500 13-29/6-16 .448/.375 19-25/5-9 .760-.556 36/34 2 14/11 9/14 2/4 7/6 8/17
Drew 11/19/16 84-78 6 27-64/28-68 .422/.412 10-30/11-31 .333/.355 20-29/11-18 .690-.611 48/36 12 9/17 13/9 2/6 4/6 19/22
John Jay 11/22/16 63-50 13 18-44/20-69 .409/.290 6-19/3-15 .316/.200 21-32/7-15 .656-.467 45/42 3 10/7 18/15 10/5 6/7 17/27
Yeshiva University 11/27/16 68-83 -15 24-54/32-61 .444/.525 5-20/10-23 .250/.435 15-23/9-9 .652-1.000 30/34 -4 16/24 11/10 1/1 2/7 12/21
HUNTER 12/04/16 68-52 16 26-53/15-48 .491/.313 5-15/3-18 .333/.167 11-16/19-31 .688-.613 43/26 17 12/7 19/13 1/0 4/6 25/19
PUR-MBB 12/06/16 74-91 -17 25-60/33-63 .417/.524 6-13/10-22 .462/.455 18-22/15-24 .818-.625 32/41 -9 12/13 13/11 0/6 5/6 19/20
Brooklyn 12/12/16 70-67 3 26-69/26-64 .377/.406 6-26/4-19 .231/.211 12-22/11-14 .545-.786 46/39 7 15/16 13/13 7/6 7/7 19/19
Framingham St. 12/29/16 59-65 -6 20-65/25-56 .308/.446 7-24/4-14 .292/.286 12-16/11-17 .750-.647 43/38 5 9/10 10/8 1/2 2/5 18/16
Farmingdale St. 12/30/16 59-67 -8 20-57/24-67 .351/.358 8-18/4-14 .444/.286 11-21/15-21 .524-.714 39/48 -9 15/10 23/20 5/6 12/14 20/20
Wells 01/03/17 75-82 -7 28-71/26-60 .394/.433 12-39/11-27 .308/.407 7-11/19-29 .636-.655 46/37 9 20/15 15/7 3/2 5/8 21/14
Brandeis 01/07/17 69-80 -11 26-56/29-57 .464/.509 8-16/12-24 .500/.500 9-13/10-11 .692-.909 31/30 1 13/19 10/7 0/2 4/2 12/14
Case Western 01/13/17 73-72 1 23-52/24-53 .442/.453 10-21/8-20 .476/.400 17-24/16-27 .708-.593 31/33 -2 12/10 15/15 5/1 6/7 22/21
Carnegie Mellon 01/15/17 72-78 -6 27-61/27-62 .443/.435 8-29/5-14 .276/.357 10-13/19-30 .769-.633 33/43 -10 15/14 15/14 1/7 8/4 25/11
WashU 01/20/17 72-89 -17 28-64/31-67 .438/.463 10-24/9-22 .417/.409 6-10/18-24 .600-.750 36/43 -7 16/18 15/9 2/6 4/11 23/18
Univ. of Chicago 01/22/17 79-93 -14 29-65/32-65 .446/.492 9-25/6-22 .360/.273 12-17/23-27 .706-.852 30/44 -14 17/14 9/10 2/6 5/5 20/15
Rochester 01/27/17 71-96 -25 21-55/30-54 .382/.556 11-26/7-16 .423/.438 18-22/29-41 .818-.707 34/33 1 14/16 20/9 1/4 5/11 28/20
Emory University 01/29/17 75-84 -9 27-65/30-68 .415/.441 9-24/12-31 .375/.387 12-18/12-18 .667-.667 38/43 -5 14/22 9/8 1/1 6/4 16/13
Rochester 02/03/17 58-101 -43 22-64/36-62 .344/.581 8-27/12-22 .296/.545 6-14/17-24 .429-.708 30/49 -19 12/21 16/14 1/6 9/9 20/15
Emory University 02/05/17 80-79 1 27-59/33-70 .458/.471 11-26/7-29 .423/.241 15-16/6-8 .938-.750 38/32 6 11/19 20/13 2/3 8/11 10/14
Stevens Tech 02/06/17 79-88 -9 31-63/31-66 .492/.470 10-21/13-30 .476/.433 7-15/13-17 .467-.765 37/37 0 12/16 14/12 2/0 6/6 18/15
Case Western Reserve 02/10/17 81-84 -3 27-70/35-75 .386/.467 15-31/8-31 .484/.258 12-13/6-8 .923-.750 43/41 2 12/13 16/12 1/5 5/11 9/12
Carnegie Mellon 02/12/17 58-94 -36 21-67/38-66 .313/.576 13-36/10-17 .361/.588 3-4/8-12 .750-.667 31/45 -14 14/18 13/7 3/6 3/6 10/8
WashU 02/17/17 66-91 -25 25-70/39-77 .357/.506 12-35/1-7 .343/.143 4-6/12-13 .667-.923 35/49 -14 12/26 11/6 4/4 3/9 13/8
Univ. of Chicago 02/19/17 60-80 -20 25-75/27-63 .333/.429 1-19/8-24 .053/.333 9-15/18-26 .600-.692 40/56 -16 10/16 8/18 7/3 8/4 19/16
Brandeis 02/25/17 80-86 -6 29-71/30-67 .408/.448 11-35/12-23 .314/.522 11-17/14-17 .647-.824 38/48 -10 16/16 7/11 4/2 5/4 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Drew (11/19/16)
FIELD GOALS MADE 31 Stevens Tech (02/06/17)
FIELD GOAL ATTEMPTS 75 Univ. of Chicago (02/19/17)
3 PT FIELD GOALS MADE 15 Case Western Reserve (02/10/17)
3 PT FG ATTEMPTS 39 Wells (01/03/17)
FREE THROWS MADE 21 John Jay (11/22/16)
FREE THROW ATTEMPTS 32 John Jay (11/22/16)
REBOUNDS 48 Drew (11/19/16)
ASSISTS 20 Wells (01/03/17)
STEALS 12 Farmingdale St. (12/30/16)
BLOCKED SHOTS 10 John Jay (11/22/16)
TURNOVERS 23 Farmingdale St. (12/30/16)
FOULS 28 Rochester (01/27/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Ross Udine Carnegie Mellon (01/15/17)
FIELD GOALS MADE 10 Ross Udine Carnegie Mellon (01/15/17)
FIELD GOAL ATTEMPTS 22 Ross Udine WashU (02/17/17)
3 PT FIELD GOALS MADE 7 Timmes,Joe Marywood (11/18/16)
3 PT FG ATTEMPTS 14 Joe Timmes Brandeis (02/25/17)
FREE THROWS MADE 8 Jordan Harris; Doug Gertner Framingham St. (12/29/16); Emory University (02/05/17)
FREE THROW ATTEMPTS 9 Udine,Ross; Ross Udine Drew (11/19/16); John Jay (11/22/16)
REBOUNDS 14 Ted Georgiadis; Joe Timmes Brooklyn (12/12/16); Wells (01/03/17)
ASSISTS 9 Ross Udine Carnegie Mellon (02/12/17)
STEALS 4 Cameron Moore; Doug Gertner; Joe Timmes; Joshua Bunch Farmingdale St. (12/30/16); Wells (01/03/17); Carnegie Mellon (01/15/17); Univ. of Chicago (02/19/17)
BLOCKED SHOTS 7 Ted Georgiadis John Jay (11/22/16)
TURNOVERS 9 Ross Udine Rochester (01/27/17); Case Western Reserve (02/10/17)
FOULS 5 Ted Georgiadis; Doug Gertner; Nick Medavoy; Jimmy Martinelli HUNTER (12/04/16); Case Western (01/13/17); Carnegie Mellon (01/15/17); Rochester (02/03/17); PUR-MBB (12/06/16); WashU (01/20/17); Emory University (01/29/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Udine, Ross 25 402 16.1
#22 Timmes, Joe 25 350 14.0
#33 Martinelli, Jimmy 25 222 8.9
#21 Georgiadis, Ted 24 184 7.7
#03 Gertner, Doug 22 183 8.3
#02 Moore, Cameron 15 141 9.4
#04 Harris, Jordan 24 96 4.0
#15 Heller, Jack 25 86 3.4
#42 Medavoy, Nick 23 47 2.0
#11 Bunch, Joshua 16 39 2.4
#10 Stinson, Joseph 14 14 1.0
#20 Gertler, Nathan 11 4 0.4
#12 Karaoguz, Oguz 10 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Udine, Ross 25 145 372 .390 5.8 14.9
#22 Timmes, Joe 25 110 286 .385 4.4 11.4
#21 Georgiadis, Ted 24 80 183 .437 3.3 7.6
#33 Martinelli, Jimmy 25 76 190 .400 3.0 7.6
#03 Gertner, Doug 22 61 132 .462 2.8 6.0
#02 Moore, Cameron 15 50 122 .410 3.3 8.1
#04 Harris, Jordan 24 33 90 .367 1.4 3.8
#15 Heller, Jack 25 27 63 .429 1.1 2.5
#42 Medavoy, Nick 23 20 51 .392 0.9 2.2
#11 Bunch, Joshua 16 14 41 .341 0.9 2.6
#10 Stinson, Joseph 14 6 12 .500 0.4 0.9
#20 Gertler, Nathan 11 2 8 .250 0.2 0.7
#12 Karaoguz, Oguz 10 1 2 .500 0.1 0.2
#50 Parks, Max 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Timmes, Joe 25 73 186 .392 2.9 7.4
#01 Udine, Ross 25 49 156 .314 2.0 6.2
#33 Martinelli, Jimmy 25 32 94 .340 1.3 3.8
#15 Heller, Jack 25 25 57 .439 1.0 2.3
#02 Moore, Cameron 15 20 58 .345 1.3 3.9
#03 Gertner, Doug 22 17 48 .354 0.8 2.2
#11 Bunch, Joshua 16 4 16 .250 0.3 1.0
#04 Harris, Jordan 24 3 10 .300 0.1 0.4
#12 Karaoguz, Oguz 10 1 1 1.000 0.1 0.1
#20 Gertler, Nathan 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Udine, Ross 25 63 90 .700 2.5 3.6
#22 Timmes, Joe 25 57 68 .838 2.3 2.7
#03 Gertner, Doug 22 44 59 .746 2.0 2.7
#33 Martinelli, Jimmy 25 38 54 .704 1.5 2.2
#04 Harris, Jordan 24 27 40 .675 1.1 1.7
#21 Georgiadis, Ted 24 24 36 .667 1.0 1.5
#02 Moore, Cameron 15 21 37 .568 1.4 2.5
#11 Bunch, Joshua 16 7 16 .438 0.4 1.0
#15 Heller, Jack 25 7 8 .875 0.3 0.3
#42 Medavoy, Nick 23 7 23 .304 0.3 1.0
#10 Stinson, Joseph 14 2 2 1.000 0.1 0.1
#12 Karaoguz, Oguz 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Martinelli, Jimmy 25 204 8.2 41 1.6 163 6.5
#22 Timmes, Joe 25 171 6.8 38 1.5 133 5.3
#21 Georgiadis, Ted 24 123 5.1 43 1.8 80 3.3
#TM Team 25 77 3.1 45 1.8 32 1.3
#42 Medavoy, Nick 23 74 3.2 23 1.0 51 2.2
#03 Gertner, Doug 22 70 3.2 23 1.0 47 2.1
#02 Moore, Cameron 15 49 3.3 14 0.9 35 2.3
#01 Udine, Ross 25 48 1.9 9 0.4 39 1.6
#04 Harris, Jordan 24 37 1.5 11 0.5 26 1.1
#15 Heller, Jack 25 36 1.4 1 0.0 35 1.4
#11 Bunch, Joshua 16 17 1.1 6 0.4 11 0.7
#10 Stinson, Joseph 14 13 0.9 5 0.4 8 0.6
#20 Gertler, Nathan 11 11 1.0 2 0.2 9 0.8
#50 Parks, Max 1 3 3.0 1 1.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Udine, Ross 25 113 4.5
#02 Moore, Cameron 15 43 2.9
#03 Gertner, Doug 22 40 1.8
#04 Harris, Jordan 24 37 1.5
#33 Martinelli, Jimmy 25 37 1.5
#22 Timmes, Joe 25 26 1.0
#21 Georgiadis, Ted 24 17 0.7
#11 Bunch, Joshua 16 10 0.6
#15 Heller, Jack 25 3 0.1
#42 Medavoy, Nick 23 3 0.1
#10 Stinson, Joseph 14 2 0.1
#20 Gertler, Nathan 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Georgiadis, Ted 24 24 1.0
#33 Martinelli, Jimmy 25 15 0.6
#42 Medavoy, Nick 23 9 0.4
#10 Stinson, Joseph 14 4 0.3
#22 Timmes, Joe 25 4 0.2
#20 Gertler, Nathan 11 3 0.3
