Skip To Main Content
Skip To Main Content

NYU Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (21-6, 9-5)

Overall Team Statistics
Statistic New York U. Opponents
Scoring
Total Points 2085 1843
Points Per Game 77.2 68.3
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 778-1628 651-1698
FG: Percentage .478 .383
FG: Per Game 28.8 24.1
3PT: Made-Attempted 145-443 194-614
3PT: Percentage .327 .316
3PT: Per Game 5.4 7.2
FT: Made-Attempted 384-603 347-488
FT: Percentage .637 .711
FT: Per Game 14.2 12.9
Rebounding
Total 1204 895
Per Game 44.6 33.1
Margin 11.4 --
Assists
Total 429 298
Per Game 15.9 11.0
Turnovers
Total 368 290
Per Game 13.6 10.7
Margin -2.9 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 12.8 14.3
Steals
Total 147 196
Per Game 5.4 7.3
Blocks
Total 145 84
Per Game 5.4 3.1
Attendance
Total 8366 4270
Per Game 15-558 11-388

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Kupferberg, Evan 27 27 886 32.8 213 347 .614 0 0 .000 93 143 .650 519 19.2 110 175 285 10.6 59 38 47 19 20
34 Gontikas, Costis 27 27 741 27.4 176 307 .573 0 1 .000 73 132 .553 425 15.7 75 111 186 6.9 67 26 63 25 57
01 Udine, Ross 27 26 873 32.3 108 300 .360 55 153 .359 78 100 .780 349 12.9 5 56 61 2.3 45 163 93 18 1
25 Burns, Patrick 27 25 700 25.9 105 211 .498 5 22 .227 70 113 .619 285 10.6 77 139 216 8.0 97 49 57 21 33
10 Bai, Tony 24 3 356 14.8 46 111 .414 33 85 .388 14 21 .667 139 5.8 7 34 41 1.7 33 10 17 1 3
11 Ralby, Max 27 27 873 32.3 46 130 .354 20 74 .270 22 35 .629 134 5.0 4 147 151 5.6 48 82 30 32 7
22 Timmes, Joe 17 0 148 8.7 20 61 .328 18 54 .333 5 6 .833 63 3.7 2 17 19 1.1 13 5 5 3 1
04 Kager, Kade 7 0 41 5.9 7 19 .368 4 11 .364 2 2 1.000 20 2.9 0 4 4 0.6 7 7 3 2 1
02 Murphy, Jay 27 0 430 15.9 22 70 .314 7 25 .280 8 12 .667 59 2.2 21 50 71 2.6 44 34 22 20 4
20 Lahens, Brad 25 0 187 7.5 20 35 .571 0 0 .000 13 24 .542 53 2.1 22 41 63 2.5 36 5 14 2 14
03 Gertner, Doug 17 0 138 8.1 11 29 .379 3 17 .176 4 7 .571 29 1.7 6 17 23 1.4 17 9 5 4 4  
33 Kupferberg, Landon 7 0 14 2.0 2 4 .500 0 0 .000 0 2 .000 4 0.6 1 1 2 0.3 2 0 3 0 0
14 Goparaju, Gaurav 4 0 7 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0 0 0
50 Parks, Max 5 0 10 2.0 0 1 .000 0 0 .000 2 4 .500 2 0.4 0 4 4 0.8 0 0 1 0 0
05 Cordioli, Francesco 8 0 19 2.4 1 2 .500 0 1 .000 0 2 .000 2 0.3 0 4 4 0.5 1 1 2 0 0
42 Canario, Jose 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 31 73 2.7 0 0 5 0 0  
Total 27 5425 200.9 778 1628 .478 145 443 .327 384 603 .637 2085 77.22 372 832 1204 44.6 469 429 368 147 145
Opponents 27 5426 201.0 651 1698 .383 194 614 .316 347 488 .711 1843 68.26 299 596 895 33.1 508 298 290 196 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Kupferberg, Evan 14 14 464 33.1 105 171 .614 0 0 .000 49 76 .645 259 18.5 54 96 150 10.7 32 16 1.1 29 9 8
34 Gontikas, Costis 14 14 393 28.1 79 139 .568 0 1 .000 36 74 .486 194 13.9 30 58 88 6.3 40 12 0.9 34 13 26
01 Udine, Ross 14 13 462 33.0 51 150 .340 28 77 .364 37 47 .787 167 11.9 2 33 35 2.5 24 78 5.6 47 10 1
25 Burns, Patrick 14 14 354 25.3 53 109 .486 0 11 .000 34 53 .642 140 10.0 34 62 96 6.9 54 27 1.9 28 5 19
11 Ralby, Max 14 14 444 31.7 26 75 .347 10 36 .278 13 20 .650 75 5.4 2 66 68 4.9 28 38 2.7 14 20 5
22 Timmes, Joe 11 0 107 9.7 18 45 .400 16 39 .410 3 4 .750 55 5.0 1 11 12 1.1 11 5 0.5 3 2 1
10 Bai, Tony 13 1 172 13.2 20 52 .385 16 41 .390 7 11 .636 63 4.8 5 16 21 1.6 15 5 0.4 6 1 1
04 Kager, Kade 1 0 6 6.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 0 1
02 Murphy, Jay 14 0 216 15.4 11 32 .344 4 12 .333 5 7 .714 31 2.2 12 18 30 2.1 24 12 0.9 12 9 0
03 Gertner, Doug 7 0 58 8.3 5 11 .455 1 5 .200 0 1 .000 11 1.6 1 10 11 1.6 8 3 0.4 2 1 2  
20 Lahens, Brad 13 0 116 8.9 9 19 .474 0 0 .000 6 11 .545 24 1.8 14 19 33 2.5 20 2 0.2 7 1 6
42 Canario, Jose 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
05 Cordioli, Francesco 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Kupferberg, Landon 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
50 Parks, Max 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 21 46 3.3 0 0 0.0 4 0 0  
Total 14 2800 200.0 378 806 .469 76 223 .341 190 304 .625 1022 73.00 180 412 592 42.3 257 198 14.1 188 71 70
Opponents 14 2800 200.0 340 867 .392 110 333 .330 180 275 .655 970 69.29 170 309 479 34.2 259 169 12.1 141 95 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Kupferberg, Evan 27 27 886 213 347 .614 0 0 .000 93 143 .650 519 19.2
34 Gontikas, Costis 27 27 741 176 307 .573 0 1 .000 73 132 .553 425 15.7
01 Udine, Ross 27 26 873 108 300 .360 55 153 .359 78 100 .780 349 12.9
25 Burns, Patrick 27 25 700 105 211 .498 5 22 .227 70 113 .619 285 10.6
11 Ralby, Max 27 27 873 46 130 .354 20 74 .270 22 35 .629 134 5.0
10 Bai, Tony 24 3 356 46 111 .414 33 85 .388 14 21 .667 139 5.8
22 Timmes, Joe 17 0 148 20 61 .328 18 54 .333 5 6 .833 63 3.7
04 Kager, Kade 7 0 41 7 19 .368 4 11 .364 2 2 1.000 20 2.9
20 Lahens, Brad 25 0 187 20 35 .571 0 0 .000 13 24 .542 53 2.1
02 Murphy, Jay 27 0 430 22 70 .314 7 25 .280 8 12 .667 59 2.2
03 Gertner, Doug 17 0 138 11 29 .379 3 17 .176 4 7 .571 29 1.7
42 Canario, Jose 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Cordioli, Francesco 8 0 19 1 2 .500 0 1 .000 0 2 .000 2 0.3
14 Goparaju, Gaurav 4 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.5
33 Kupferberg, Landon 7 0 14 2 4 .500 0 0 .000 0 2 .000 4 0.6
50 Parks, Max 5 0 10 0 1 .000 0 0 .000 2 4 .500 2 0.4
Total 27 5425 778 1628 .478 145 443 .327 384 603 .637 2085 77.22
Opponents 27 5426 651 1698 .383 194 614 .316 347 488 .711 1843 68.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Kupferberg, Evan 27 32.8 .614 .000 .650 4.1 6.5 10.6 1.4 0.7 0.7 19.2
34 Gontikas, Costis 27 27.4 .573 .000 .553 2.8 4.1 6.9 1.0 0.9 2.1 15.7
01 Udine, Ross 27 32.3 .360 .359 .780 0.2 2.1 2.3 6.0 0.7 0.0 12.9
25 Burns, Patrick 27 25.9 .498 .227 .619 2.9 5.1 8.0 1.8 0.8 1.2 10.6
11 Ralby, Max 27 32.3 .354 .270 .629 0.1 5.4 5.6 3.0 1.2 0.3 5.0
10 Bai, Tony 24 14.8 .414 .388 .667 0.3 1.4 1.7 0.4 0.0 0.1 5.8
22 Timmes, Joe 17 8.7 .328 .333 .833 0.1 1.0 1.1 0.3 0.2 0.1 3.7
04 Kager, Kade 7 5.9 .368 .364 1.000 0.0 0.6 0.6 1.0 0.3 0.1 2.9
20 Lahens, Brad 25 7.5 .571 .000 .542 0.9 1.6 2.5 0.2 0.1 0.6 2.1
02 Murphy, Jay 27 15.9 .314 .280 .667 0.8 1.9 2.6 1.3 0.7 0.1 2.2
03 Gertner, Doug 17 8.1 .379 .176 .571 0.4 1.0 1.4 0.5 0.2 0.2 1.7
42 Canario, Jose 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Cordioli, Francesco 8 2.4 .500 .000 .000 0.0 0.5 0.5 0.1 0.0 0.0 0.3
14 Goparaju, Gaurav 4 1.8 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
33 Kupferberg, Landon 7 2.0 .500 .000 .000 0.1 0.1 0.3 0.0 0.0 0.0 0.6
50 Parks, Max 5 2.0 .000 .000 .500 0.0 0.8 0.8 0.0 0.0 0.0 0.4
Total 27 200.9 .478 .327 .637 13.8 30.8 44.6 15.9 5.4 5.4 77.22
Opponents 27 201.0 .383 .316 .711 11.1 22.1 33.1 11.0 7.3 3.1 68.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Purchase 11/15/15 75-53 W 28-60 .467 5-18 .278 14-27 .519 12 31 43 43.0 18 21 9 4 8 75 75.0
vs Moravian 11/21/15 104-76 W 41-63 .651 5-8 .625 17-21 .810 10 34 44 43.5 15 19 19 2 8 104 89.5
vs Arcadia 11/22/15 90-87 W 32-69 .464 7-20 .350 19-25 .760 22 32 54 47.0 23 18 14 5 2 90 89.7
vs MCLA 11/29/15 97-67 W 40-71 .563 3-10 .300 14-19 .737 12 36 48 47.3 17 28 12 4 6 97 91.5
vs John Jay 12/02/15 81-67 W 25-55 .455 7-16 .438 24-34 .706 13 39 52 48.2 17 19 16 9 4 81 89.4
vs Yeshiva 12/30/15 66-57 W 23-46 .500 4-8 .500 16-24 .667 13 21 34 45.8 13 15 18 2 8 66 85.5
vs Salve Regina 01/02/16 77-62 W 33-73 .452 5-23 .217 6-8 .750 17 31 48 46.1 15 19 15 8 9 77 84.3
vs Emmanuel 01/03/16 79-61 W 29-57 .509 3-16 .188 18-27 .667 11 38 49 46.5 17 21 15 12 5 79 83.6
at Wells 01/05/16 89-67 W 34-63 .540 9-22 .409 12-20 .600 14 30 44 46.2 14 18 12 7 6 89 84.2
vs Brandeis 01/09/16 69-67 W 22-52 .423 7-20 .350 18-27 .667 12 23 35 45.1 18 15 13 6 3 69 82.7
at Hunter College 01/11/16 81-76 W 28-62 .452 8-22 .364 17-30 .567 20 27 47 45.3 19 12 14 4 8 81 82.5
vs Emory 01/15/16 64-71 L 24-66 .364 6-26 .231 10-18 .556 18 32 50 45.7 19 16 13 9 5 64 81.0
vs Rochester 01/17/16 77-67 W 27-58 .466 7-18 .389 16-25 .640 12 39 51 46.1 17 17 15 3 5 77 80.7
at Univ. of Chicago 01/22/16 58-69 L 24-60 .400 3-17 .176 7-11 .636 14 24 38 45.5 24 4 14 1 5 58 79.1
at WashU 01/24/16 75-72 W 27-60 .450 5-13 .385 16-23 .696 13 25 38 45.0 18 15 11 3 10 75 78.8
vs Carnegie Mellon 01/29/16 80-85 L 24-55 .436 8-24 .333 24-33 .727 15 26 41 44.8 22 13 13 7 4 80 78.9
vs Case Western Reserve 01/31/16 100-82 W 37-62 .597 6-8 .750 20-33 .606 10 35 45 44.8 20 25 13 7 7 100 80.1
at Stevens 02/02/16 74-66 W (OT) 28-80 .350 5-33 .152 13-19 .684 20 38 58 45.5 8 11 13 8 10 74 79.8
at Carnegie Mellon 02/05/16 70-67 W 26-55 .473 6-17 .353 12-24 .500 13 29 42 45.3 16 10 14 2 6 70 79.3
at Case Western Reserve 02/07/16 80-79 W 31-55 .564 4-8 .500 14-25 .560 12 32 44 45.3 17 9 15 9 4 80 79.3
at Emory University 02/12/16 73-56 W 28-54 .519 4-16 .250 13-15 .867 11 36 47 45.3 13 15 18 2 5 73 79.0
at Rochester 02/14/16 63-75 L 23-62 .371 3-19 .158 14-20 .700 15 26 41 45.1 19 10 10 4 2 63 78.3
vs Univ. of Chicago 02/19/16 72-59 W 30-57 .526 4-10 .400 8-14 .571 11 28 39 44.9 16 14 8 8 5 72 78.0
vs WashU 02/21/16 70-71 L 28-65 .431 5-13 .385 9-21 .429 18 31 49 45.0 21 18 15 6 4 70 77.7
at Brandeis 02/27/16 71-50 W 27-45 .600 8-14 .571 9-15 .600 6 26 32 44.5 17 17 16 3 6 71 77.4
at Brooklyn 03/04/16 86-67 W 34-64 .531 8-20 .400 10-19 .526 13 34 47 44.6 18 22 12 3 2 86 77.7
at Chris. Newport 03/05/16 64-67 L 25-59 .424 0-4 .000 14-26 .538 15 29 44 44.6 18 8 11 7 0 64 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Purchase 11/15/15 53-75 L 17-57 .298 4-16 .250 15-22 .682 12 27 39 39.0 20 6 16 4 6 53 53.0
Moravian 11/21/15 76-104 L 30-74 .405 6-30 .200 10-14 .714 13 12 25 32.0 17 12 15 1 8 76 64.5
Arcadia 11/22/15 87-90 L 27-62 .435 9-20 .450 24-28 .857 7 18 25 29.7 23 13 6 3 9 87 72.0
MCLA 11/29/15 67-97 L 24-64 .375 5-16 .313 14-19 .737 8 21 29 29.5 19 11 14 4 6 67 70.8
John Jay 12/02/15 67-81 L 27-72 .375 8-27 .296 5-8 .625 7 22 29 29.4 26 8 7 2 7 67 70.0
Yeshiva 12/30/15 57-66 L 24-56 .429 4-18 .222 5-5 1.000 9 15 24 28.5 20 8 14 6 10 57 67.8
Salve Regina 01/02/16 62-77 L 22-65 .338 4-17 .235 14-16 .875 14 25 39 30.0 13 10 14 1 10 62 67.0
Emmanuel 01/03/16 61-79 L 21-69 .304 9-28 .321 10-17 .588 15 19 34 30.5 21 10 12 2 7 61 66.3
Wells 01/05/16 67-89 L 24-62 .387 4-15 .267 15-17 .882 10 19 29 30.3 16 11 11 1 8 67 66.3
Brandeis 01/09/16 67-69 L 24-48 .500 7-16 .438 12-23 .522 7 22 29 30.2 20 13 13 4 6 67 66.4
Hunter College 01/11/16 76-81 L 24-53 .453 12-23 .522 16-18 .889 4 21 25 29.7 20 12 12 5 6 76 67.3
Emory 01/15/16 71-64 W 22-65 .338 11-29 .379 16-22 .727 16 28 44 30.9 17 14 10 2 7 71 67.6
Rochester 01/17/16 67-77 L 24-75 .320 3-32 .094 16-21 .762 14 23 37 31.4 23 7 7 3 7 67 67.5
Univ. of Chicago 01/22/16 69-58 W 22-51 .431 7-22 .318 18-29 .621 11 26 37 31.8 16 13 10 2 5 69 67.6
WashU 01/24/16 72-75 L 28-60 .467 5-11 .455 11-17 .647 11 24 35 32.0 19 16 11 3 6 72 67.9
Carnegie Mellon 01/29/16 85-80 W 28-66 .424 7-16 .438 22-27 .815 15 19 34 32.1 20 11 6 5 9 85 69.0
Case Western Reserve 01/31/16 82-100 L 27-68 .397 11-35 .314 17-22 .773 9 24 33 32.2 22 18 13 2 8 82 69.8
Stevens 02/02/16 66-74 L (OT) 27-74 .365 9-33 .273 3-4 .750 9 37 46 32.9 19 13 14 2 7 66 69.6
Carnegie Mellon 02/05/16 67-70 L 28-60 .467 8-21 .381 3-9 .333 8 22 30 32.8 18 12 13 3 6 67 69.4
Case Western Reserve 02/07/16 79-80 L 28-76 .368 13-31 .419 10-16 .625 22 16 38 33.1 20 11 9 2 10 79 69.9
Emory University 02/12/16 56-73 L 20-64 .313 10-37 .270 6-10 .600 9 17 26 32.7 16 11 11 1 5 56 69.2
Rochester 02/14/16 75-63 W 26-56 .464 10-19 .526 13-21 .619 9 26 35 32.8 19 14 8 0 7 75 69.5
Univ. of Chicago 02/19/16 59-72 L 21-66 .318 9-30 .300 8-17 .471 20 22 42 33.2 15 10 7 4 3 59 69.0
WashU 02/21/16 71-70 W 23-63 .365 6-19 .316 19-27 .704 12 27 39 33.5 20 10 9 5 7 71 69.1
Brandeis 02/27/16 50-71 L 19-49 .388 3-15 .200 9-14 .643 7 13 20 32.9 14 9 14 5 9 50 68.4
Brooklyn 03/04/16 67-86 L 22-60 .367 4-18 .222 19-22 .864 7 25 32 32.9 14 7 8 3 8 67 68.3
Chris. Newport 03/05/16 67-64 W 22-63 .349 6-20 .300 17-23 .739 14 26 40 33.1 21 8 6 9 9 67 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Purchase 11/15/15 75-53 22 28-60/17-57 .467/.298 5-18/4-16 .278/.250 14-27/15-22 .519-.682 43/39 4 21/6 9/16 4/4 8/6 18/20
Moravian 11/21/15 104-76 28 41-63/30-74 .651/.405 5-8/6-30 .625/.200 17-21/10-14 .810-.714 44/25 19 19/12 19/15 2/1 8/8 15/17
Arcadia 11/22/15 90-87 3 32-69/27-62 .464/.435 7-20/9-20 .350/.450 19-25/24-28 .760-.857 54/25 29 18/13 14/6 5/3 2/9 23/23
MCLA 11/29/15 97-67 30 40-71/24-64 .563/.375 3-10/5-16 .300/.313 14-19/14-19 .737-.737 48/29 19 28/11 12/14 4/4 6/6 17/19
John Jay 12/02/15 81-67 14 25-55/27-72 .455/.375 7-16/8-27 .438/.296 24-34/5-8 .706-.625 52/29 23 19/8 16/7 9/2 4/7 17/26
Yeshiva 12/30/15 66-57 9 23-46/24-56 .500/.429 4-8/4-18 .500/.222 16-24/5-5 .667-1.000 34/24 10 15/8 18/14 2/6 8/10 13/20
Salve Regina 01/02/16 77-62 15 33-73/22-65 .452/.338 5-23/4-17 .217/.235 6-8/14-16 .750-.875 48/39 9 19/10 15/14 8/1 9/10 15/13
Emmanuel 01/03/16 79-61 18 29-57/21-69 .509/.304 3-16/9-28 .188/.321 18-27/10-17 .667-.588 49/34 15 21/10 15/12 12/2 5/7 17/21
Wells 01/05/16 89-67 22 34-63/24-62 .540/.387 9-22/4-15 .409/.267 12-20/15-17 .600-.882 44/29 15 18/11 12/11 7/1 6/8 14/16
Brandeis 01/09/16 69-67 2 22-52/24-48 .423/.500 7-20/7-16 .350/.438 18-27/12-23 .667-.522 35/29 6 15/13 13/13 6/4 3/6 18/20
Hunter College 01/11/16 81-76 5 28-62/24-53 .452/.453 8-22/12-23 .364/.522 17-30/16-18 .567-.889 47/25 22 12/12 14/12 4/5 8/6 19/20
Emory 01/15/16 64-71 -7 24-66/22-65 .364/.338 6-26/11-29 .231/.379 10-18/16-22 .556-.727 50/44 6 16/14 13/10 9/2 5/7 19/17
Rochester 01/17/16 77-67 10 27-58/24-75 .466/.320 7-18/3-32 .389/.094 16-25/16-21 .640-.762 51/37 14 17/7 15/7 3/3 5/7 17/23
Univ. of Chicago 01/22/16 58-69 -11 24-60/22-51 .400/.431 3-17/7-22 .176/.318 7-11/18-29 .636-.621 38/37 1 4/13 14/10 1/2 5/5 24/16
WashU 01/24/16 75-72 3 27-60/28-60 .450/.467 5-13/5-11 .385/.455 16-23/11-17 .696-.647 38/35 3 15/16 11/11 3/3 10/6 18/19
Carnegie Mellon 01/29/16 80-85 -5 24-55/28-66 .436/.424 8-24/7-16 .333/.438 24-33/22-27 .727-.815 41/34 7 13/11 13/6 7/5 4/9 22/20
Case Western Reserve 01/31/16 100-82 18 37-62/27-68 .597/.397 6-8/11-35 .750/.314 20-33/17-22 .606-.773 45/33 12 25/18 13/13 7/2 7/8 20/22
Stevens 02/02/16 74-66 8 28-80/27-74 .350/.365 5-33/9-33 .152/.273 13-19/3-4 .684-.750 58/46 12 11/13 13/14 8/2 10/7 8/19
Carnegie Mellon 02/05/16 70-67 3 26-55/28-60 .473/.467 6-17/8-21 .353/.381 12-24/3-9 .500-.333 42/30 12 10/12 14/13 2/3 6/6 16/18
Case Western Reserve 02/07/16 80-79 1 31-55/28-76 .564/.368 4-8/13-31 .500/.419 14-25/10-16 .560-.625 44/38 6 9/11 15/9 9/2 4/10 17/20
Emory University 02/12/16 73-56 17 28-54/20-64 .519/.313 4-16/10-37 .250/.270 13-15/6-10 .867-.600 47/26 21 15/11 18/11 2/1 5/5 13/16
Rochester 02/14/16 63-75 -12 23-62/26-56 .371/.464 3-19/10-19 .158/.526 14-20/13-21 .700-.619 41/35 6 10/14 10/8 4/0 2/7 19/19
Univ. of Chicago 02/19/16 72-59 13 30-57/21-66 .526/.318 4-10/9-30 .400/.300 8-14/8-17 .571-.471 39/42 -3 14/10 8/7 8/4 5/3 16/15
WashU 02/21/16 70-71 -1 28-65/23-63 .431/.365 5-13/6-19 .385/.316 9-21/19-27 .429-.704 49/39 10 18/10 15/9 6/5 4/7 21/20
Brandeis 02/27/16 71-50 21 27-45/19-49 .600/.388 8-14/3-15 .571/.200 9-15/9-14 .600-.643 32/20 12 17/9 16/14 3/5 6/9 17/14
Brooklyn 03/04/16 86-67 19 34-64/22-60 .531/.367 8-20/4-18 .400/.222 10-19/19-22 .526-.864 47/32 15 22/7 12/8 3/3 2/8 18/14
Chris. Newport 03/05/16 64-67 -3 25-59/22-63 .424/.349 0-4/6-20 .000/.300 14-26/17-23 .538-.739 44/40 4 8/8 11/6 7/9 0/9 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Moravian (11/21/15)
FIELD GOALS MADE 41 Moravian (11/21/15)
FIELD GOAL ATTEMPTS 80 Stevens (02/02/16)
3 PT FIELD GOALS MADE 9 Wells (01/05/16)
3 PT FG ATTEMPTS 33 Stevens (02/02/16)
FREE THROWS MADE 24 John Jay (12/02/15); Carnegie Mellon (01/29/16)
FREE THROW ATTEMPTS 34 John Jay (12/02/15)
REBOUNDS 58 Stevens (02/02/16)
ASSISTS 28 MCLA (11/29/15)
STEALS 10 WashU (01/24/16); Stevens (02/02/16)
BLOCKED SHOTS 12 Emmanuel (01/03/16)
TURNOVERS 19 Moravian (11/21/15)
FOULS 24 Univ. of Chicago (01/22/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Udine, Ross; Kupferberg, Evan Arcadia (11/22/15); Salve Regina (01/02/16)
FIELD GOALS MADE 16 Kupferberg, Evan Salve Regina (01/02/16)
FIELD GOAL ATTEMPTS 21 Udine, Ross Arcadia (11/22/15)
3 PT FIELD GOALS MADE 6 Udine, Ross Arcadia (11/22/15)
3 PT FG ATTEMPTS 13 Udine, Ross Arcadia (11/22/15); Stevens (02/02/16)
FREE THROWS MADE 10 Udine, Ross John Jay (12/02/15)
FREE THROW ATTEMPTS 12 Udine, Ross; Gontikas, Costis John Jay (12/02/15); Hunter College (01/11/16)
REBOUNDS 16 Kupferberg, Evan Rochester (01/17/16); Carnegie Mellon (01/29/16); Stevens (02/02/16)
ASSISTS 12 Udine, Ross Purchase (11/15/15)
STEALS 4 Ralby, Max Carnegie Mellon (02/05/16)
BLOCKED SHOTS 6 Gontikas, Costis Emmanuel (01/03/16)
TURNOVERS 6 Udine, Ross Brandeis (01/09/16); Hunter College (01/11/16)
FOULS 5 Burns, Patrick Purchase (11/15/15); Emory (01/15/16); Carnegie Mellon (01/29/16); Univ. of Chicago (01/22/16); Case Western Reserve (02/07/16); Rochester (02/14/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Kupferberg, Evan 27 519 19.2
#34 Gontikas, Costis 27 425 15.7
#01 Udine, Ross 27 349 12.9
#25 Burns, Patrick 27 285 10.6
#10 Bai, Tony 24 139 5.8
#11 Ralby, Max 27 134 5.0
#22 Timmes, Joe 17 63 3.7
#02 Murphy, Jay 27 59 2.2
#20 Lahens, Brad 25 53 2.1
#03 Gertner, Doug 17 29 1.7
#04 Kager, Kade 7 20 2.9
#33 Kupferberg, Landon 7 4 0.6
#05 Cordioli, Francesco 8 2 0.3
#14 Goparaju, Gaurav 4 2 0.5
#50 Parks, Max 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Kupferberg, Evan 27 213 347 .614 7.9 12.9
#34 Gontikas, Costis 27 176 307 .573 6.5 11.4
#01 Udine, Ross 27 108 300 .360 4.0 11.1
#25 Burns, Patrick 27 105 211 .498 3.9 7.8
#10 Bai, Tony 24 46 111 .414 1.9 4.6
#11 Ralby, Max 27 46 130 .354 1.7 4.8
#02 Murphy, Jay 27 22 70 .314 0.8 2.6
#20 Lahens, Brad 25 20 35 .571 0.8 1.4
#22 Timmes, Joe 17 20 61 .328 1.2 3.6
#03 Gertner, Doug 17 11 29 .379 0.6 1.7
#04 Kager, Kade 7 7 19 .368 1.0 2.7
#33 Kupferberg, Landon 7 2 4 .500 0.3 0.6
#05 Cordioli, Francesco 8 1 2 .500 0.1 0.3
#14 Goparaju, Gaurav 4 1 1 1.000 0.3 0.3
#50 Parks, Max 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Udine, Ross 27 55 153 .359 2.0 5.7
#10 Bai, Tony 24 33 85 .388 1.4 3.5
#11 Ralby, Max 27 20 74 .270 0.7 2.7
#22 Timmes, Joe 17 18 54 .333 1.1 3.2
#02 Murphy, Jay 27 7 25 .280 0.3 0.9
#25 Burns, Patrick 27 5 22 .227 0.2 0.8
#04 Kager, Kade 7 4 11 .364 0.6 1.6
#03 Gertner, Doug 17 3 17 .176 0.2 1.0
#05 Cordioli, Francesco 8 0 1 .000 0.0 0.1
#34 Gontikas, Costis 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Kupferberg, Evan 27 93 143 .650 3.4 5.3
#01 Udine, Ross 27 78 100 .780 2.9 3.7
#34 Gontikas, Costis 27 73 132 .553 2.7 4.9
#25 Burns, Patrick 27 70 113 .619 2.6 4.2
#11 Ralby, Max 27 22 35 .629 0.8 1.3
#10 Bai, Tony 24 14 21 .667 0.6 0.9
#20 Lahens, Brad 25 13 24 .542 0.5 1.0
#02 Murphy, Jay 27 8 12 .667 0.3 0.4
#22 Timmes, Joe 17 5 6 .833 0.3 0.4
#03 Gertner, Doug 17 4 7 .571 0.2 0.4
#04 Kager, Kade 7 2 2 1.000 0.3 0.3
#50 Parks, Max 5 2 4 .500 0.4 0.8
#05 Cordioli, Francesco 8 0 2 .000 0.0 0.3
