Skip To Main Content
Skip To Main Content

NYU Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (19-9, 8-6)

Overall Team Statistics
Statistic New York U. Opponents
Scoring
Total Points 2152 1943
Points Per Game 76.9 69.4
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 784-1646 705-1737
FG: Percentage .476 .406
FG: Per Game 28.0 25.2
3PT: Made-Attempted 180-487 183-592
3PT: Percentage .370 .309
3PT: Per Game 6.4 6.5
FT: Made-Attempted 404-596 350-513
FT: Percentage .678 .682
FT: Per Game 14.4 12.5
Rebounding
Total 1155 927
Per Game 41.3 33.1
Margin 8.1 --
Assists
Total 422 348
Per Game 15.1 12.4
Turnovers
Total 436 329
Per Game 15.6 11.8
Margin -3.8 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.1 16.0
Steals
Total 174 234
Per Game 6.2 8.4
Blocks
Total 97 107
Per Game 3.5 3.8
Attendance
Total 11649 5071
Per Game 15-777 10-507

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Harris, Hakeem 22 11 620 28.2 129 283 .456 69 148 .466 83 99 .838 410 18.6 8 41 49 2.2 44 33 47 30 5
13 Kupferberg, Evan 27 27 860 31.9 198 342 .579 0 0 .000 85 129 .659 481 17.8 115 185 300 11.1 66 46 40 28 14
34 Gontikas, Costis 28 27 752 26.9 133 250 .532 0 0 .000 83 116 .716 349 12.5 64 139 203 7.3 71 40 65 15 44
12 Udine, Ross 28 27 789 28.2 84 211 .398 32 83 .386 58 74 .784 258 9.2 6 42 48 1.7 58 154 121 22 1
25 Burns, Patrick 26 21 523 20.1 67 125 .536 2 11 .182 30 56 .536 166 6.4 61 74 135 5.2 89 25 38 19 7
32 Papesch, Alec 23 0 336 14.6 46 79 .582 0 1 .000 29 49 .592 121 5.3 44 68 112 4.9 33 16 15 4 6
01 Agho, Iyoha 28 6 495 17.7 43 99 .434 32 78 .410 8 15 .533 126 4.5 10 47 57 2.0 34 23 27 8 2
33 Timmes, Joe 28 7 505 18.0 38 117 .325 26 95 .274 8 15 .533 110 3.9 9 52 61 2.2 35 17 26 8 6
11 Ralby, Max 23 13 513 22.3 26 79 .329 15 54 .278 11 18 .611 78 3.4 6 72 78 3.4 42 55 26 32 3
24 Kabore, Kevin 1 0 15 15.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 4 1 1 1 5
42 Kupferberg, Landon 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 0 0
10 Bai, Tony 19 0 90 4.7 8 23 .348 3 9 .333 0 3 .000 19 1.0 3 8 11 0.6 14 5 6 1 1
21 Leite, Enrico Bueno 15 0 59 3.9 4 14 .286 1 4 .250 6 11 .545 15 1.0 1 12 13 0.9 9 2 9 4 2
03 Smith, Conor 16 1 39 2.4 2 9 .222 0 0 .000 3 7 .429 7 0.4 0 3 3 0.2 4 5 8 0 0
20 Lahens, Brad 14 0 31 2.2 3 8 .375 0 0 .000 0 2 .000 6 0.4 5 3 8 0.6 6 0 6 1 1
15 Katz, David 7 0 11 1.6 1 3 .333 0 2 .000 0 2 .000 2 0.3 0 1 1 0.1 1 0 0 1 0
22 Cordioli, Francesco 6 0 9 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0 0 0
23 Lefkowitz, Coby 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 30 71 2.6 0 0 1 0 0  
Total 28 5650 201.8 784 1646 .476 180 487 .370 404 596 .678 2152 76.86 374 781 1155 41.3 512 422 436 174 97
Opponents 28 5650 201.8 705 1737 .406 183 592 .309 350 513 .682 1943 69.39 328 599 927 33.1 516 348 329 234 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Harris, Hakeem 14 8 431 30.8 96 204 .471 50 101 .495 66 77 .857 308 22.0 6 31 37 2.6 24 20 1.4 27 25 4
13 Kupferberg, Evan 14 14 455 32.5 102 169 .604 0 0 .000 35 56 .625 239 17.1 54 85 139 9.9 35 23 1.6 20 10 5
34 Gontikas, Costis 14 13 369 26.4 61 128 .477 0 0 .000 36 51 .706 158 11.3 34 58 92 6.6 37 17 1.2 31 8 23
12 Udine, Ross 14 13 378 27.0 47 112 .420 19 44 .432 26 33 .788 139 9.9 5 21 26 1.9 32 66 4.7 41 12 0
25 Burns, Patrick 13 13 242 18.6 29 58 .500 0 4 .000 14 25 .560 72 5.5 28 27 55 4.2 51 7 0.5 17 9 2
01 Agho, Iyoha 14 2 241 17.2 23 47 .489 21 39 .538 7 12 .583 74 5.3 7 21 28 2.0 19 8 0.6 14 4 1
32 Papesch, Alec 12 0 150 12.5 11 23 .478 0 0 .000 20 27 .741 42 3.5 12 26 38 3.2 17 4 0.3 4 3 4
11 Ralby, Max 13 6 248 19.1 5 39 .128 2 27 .074 9 14 .643 21 1.6 3 38 41 3.2 21 28 2.2 14 18 1
10 Bai, Tony 8 0 25 3.1 4 9 .444 0 2 .000 0 3 .000 8 1.0 2 1 3 0.4 3 0 0.0 1 1 0
33 Timmes, Joe 14 0 194 13.9 10 47 .213 6 38 .158 0 2 .000 26 1.9 3 19 22 1.6 18 7 0.5 9 5 4
03 Smith, Conor 6 1 11 1.8 1 5 .200 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 1 0 0.0 1 0 0
21 Leite, Enrico Bueno 8 0 33 4.1 2 6 .333 0 0 .000 3 5 .600 7 0.9 0 9 9 1.1 5 2 0.3 6 3 2
22 Cordioli, Francesco 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Katz, David 4 0 7 1.8 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
20 Lahens, Brad 7 0 13 1.9 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.3 5 0 0.0 2 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 15 37 2.6 0 0 0.0 1 0 0  
Total 14 2800 200.0 391 849 .461 98 256 .383 216 307 .704 1096 78.29 178 352 530 37.9 268 182 13.0 188 98 47
Opponents 14 2800 200.0 383 872 .439 114 319 .357 187 275 .680 1067 76.21 180 328 508 36.3 251 187 13.4 174 99 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Harris, Hakeem 22 11 620 129 283 .456 69 148 .466 83 99 .838 410 18.6
13 Kupferberg, Evan 27 27 860 198 342 .579 0 0 .000 85 129 .659 481 17.8
34 Gontikas, Costis 28 27 752 133 250 .532 0 0 .000 83 116 .716 349 12.5
12 Udine, Ross 28 27 789 84 211 .398 32 83 .386 58 74 .784 258 9.2
25 Burns, Patrick 26 21 523 67 125 .536 2 11 .182 30 56 .536 166 6.4
32 Papesch, Alec 23 0 336 46 79 .582 0 1 .000 29 49 .592 121 5.3
01 Agho, Iyoha 28 6 495 43 99 .434 32 78 .410 8 15 .533 126 4.5
11 Ralby, Max 23 13 513 26 79 .329 15 54 .278 11 18 .611 78 3.4
33 Timmes, Joe 28 7 505 38 117 .325 26 95 .274 8 15 .533 110 3.9
24 Kabore, Kevin 1 0 15 1 1 1.000 0 0 .000 0 0 .000 2 2.0
42 Kupferberg, Landon 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
10 Bai, Tony 19 0 90 8 23 .348 3 9 .333 0 3 .000 19 1.0
21 Leite, Enrico Bueno 15 0 59 4 14 .286 1 4 .250 6 11 .545 15 1.0
03 Smith, Conor 16 1 39 2 9 .222 0 0 .000 3 7 .429 7 0.4
22 Cordioli, Francesco 6 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
15 Katz, David 7 0 11 1 3 .333 0 2 .000 0 2 .000 2 0.3
20 Lahens, Brad 14 0 31 3 8 .375 0 0 .000 0 2 .000 6 0.4
23 Lefkowitz, Coby 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5650 784 1646 .476 180 487 .370 404 596 .678 2152 76.86
Opponents 28 5650 705 1737 .406 183 592 .309 350 513 .682 1943 69.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Harris, Hakeem 22 28.2 .456 .466 .838 0.4 1.9 2.2 1.5 1.4 0.2 18.6
13 Kupferberg, Evan 27 31.9 .579 .000 .659 4.3 6.9 11.1 1.7 1.0 0.5 17.8
34 Gontikas, Costis 28 26.9 .532 .000 .716 2.3 5.0 7.3 1.4 0.5 1.6 12.5
12 Udine, Ross 28 28.2 .398 .386 .784 0.2 1.5 1.7 5.5 0.8 0.0 9.2
25 Burns, Patrick 26 20.1 .536 .182 .536 2.3 2.8 5.2 1.0 0.7 0.3 6.4
32 Papesch, Alec 23 14.6 .582 .000 .592 1.9 3.0 4.9 0.7 0.2 0.3 5.3
01 Agho, Iyoha 28 17.7 .434 .410 .533 0.4 1.7 2.0 0.8 0.3 0.1 4.5
11 Ralby, Max 23 22.3 .329 .278 .611 0.3 3.1 3.4 2.4 1.4 0.1 3.4
33 Timmes, Joe 28 18.0 .325 .274 .533 0.3 1.9 2.2 0.6 0.3 0.2 3.9
24 Kabore, Kevin 1 15.0 1.000 .000 .000 1.0 2.0 3.0 1.0 1.0 5.0 2.0
42 Kupferberg, Landon 1 2.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
10 Bai, Tony 19 4.7 .348 .333 .000 0.2 0.4 0.6 0.3 0.1 0.1 1.0
21 Leite, Enrico Bueno 15 3.9 .286 .250 .545 0.1 0.8 0.9 0.1 0.3 0.1 1.0
03 Smith, Conor 16 2.4 .222 .000 .429 0.0 0.2 0.2 0.3 0.0 0.0 0.4
22 Cordioli, Francesco 6 1.5 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
15 Katz, David 7 1.6 .333 .000 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.3
20 Lahens, Brad 14 2.2 .375 .000 .000 0.4 0.2 0.6 0.0 0.1 0.1 0.4
23 Lefkowitz, Coby 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 201.8 .476 .370 .678 13.4 27.9 41.3 15.1 6.2 3.5 76.86
Opponents 28 201.8 .406 .309 .682 11.7 21.4 33.1 12.4 8.4 3.8 69.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs John Jay 11/15/14 80-51 W 28-51 .549 10-21 .476 14-21 .667 8 34 42 42.0 18 19 18 8 8 80 80.0
vs Union (NY) 11/16/14 62-64 L 23-48 .479 3-14 .214 13-20 .650 12 25 37 39.5 16 13 21 4 5 62 71.0
vs Sage 11/21/14 65-68 L 23-54 .426 6-13 .462 13-18 .722 15 26 41 40.0 17 14 20 6 4 65 69.0
at Manhattanville 11/22/14 89-63 W 36-65 .554 8-14 .571 9-14 .643 13 30 43 40.8 20 20 14 1 4 89 74.0
at MCLA 11/29/14 82-72 W 32-50 .640 3-11 .273 15-25 .600 7 31 38 40.2 18 26 19 4 5 82 75.6
vs Stevens 12/06/14 67-47 W 25-52 .481 2-13 .154 15-23 .652 17 31 48 41.5 17 17 25 4 4 67 74.2
vs Becker 12/30/14 84-61 W 31-63 .492 9-22 .409 13-17 .765 19 32 51 42.9 10 21 13 1 5 84 75.6
vs Gettysburg 01/02/15 60-44 W 24-57 .421 3-16 .188 9-15 .600 17 28 45 43.1 10 16 12 3 4 60 73.6
vs Bridgewater St. 01/03/15 78-73 W 31-57 .544 5-14 .357 11-19 .579 17 22 39 42.7 15 14 14 3 4 78 74.1
at Merchant Marine 01/06/15 79-55 W 28-50 .560 10-19 .526 13-22 .591 11 29 40 42.4 16 20 15 0 7 79 74.6
at Brandeis 01/10/15 54-57 L 19-47 .404 3-17 .176 13-21 .619 10 19 29 41.2 18 7 15 4 9 54 72.7
vs Hunter 01/12/15 81-59 W 29-54 .537 8-18 .444 15-29 .517 14 33 47 41.7 22 18 12 4 4 81 73.4
at Case Western Reserve 01/16/15 64-77 L 24-69 .348 5-25 .200 11-18 .611 14 18 32 40.9 13 7 8 3 10 64 72.7
at Carnegie Mellon 01/18/15 86-83 W 32-71 .451 9-18 .500 13-18 .722 14 23 37 40.6 23 10 10 3 9 86 73.6
vs Washington-St. Louis 01/23/15 91-67 W 33-62 .532 10-23 .435 15-20 .750 6 28 34 40.2 21 17 11 4 10 91 74.8
vs Chicago 01/25/15 85-68 W 31-61 .508 11-22 .500 12-21 .571 12 27 39 40.1 25 20 7 3 4 85 75.4
vs Rochester 01/30/15 60-64 L 22-66 .333 4-19 .211 12-17 .706 24 20 44 40.4 11 7 11 3 8 60 74.5
vs Emory 02/01/15 96-92 W 31-60 .517 5-15 .333 29-38 .763 15 26 41 40.4 20 17 16 6 9 96 75.7
at Rochester 02/06/15 75-85 L 26-54 .481 6-13 .462 17-24 .708 9 16 25 39.6 24 12 16 2 8 75 75.7
at Emory University 02/08/15 72-70 W 27-62 .435 9-20 .450 9-11 .818 13 34 47 40.0 20 15 23 5 4 72 75.5
vs Case Western Reserve 02/13/15 94-73 W 38-66 .576 5-13 .385 13-20 .650 15 27 42 40.0 16 11 10 3 8 94 76.4
vs Carnegie Mellon 02/15/15 94-82 W 30-61 .492 11-18 .611 23-33 .697 15 30 45 40.3 18 16 13 1 5 94 77.2
at Washington U. 02/20/15 75-97 L 26-61 .426 7-19 .368 16-19 .842 12 24 36 40.1 16 12 18 2 9 75 77.1
at Chicago 02/22/15 60-77 L 21-50 .420 4-18 .222 14-21 .667 7 24 31 39.7 20 10 13 2 1 60 76.4
vs Brandeis 02/28/15 90-75 W 31-59 .525 9-16 .563 19-26 .731 12 36 48 40.0 23 21 17 6 4 90 76.9
vs Rutgers-Camden 03/04/15 68-65 W 28-64 .438 4-15 .267 8-12 .667 12 37 49 40.4 19 15 25 7 7 68 76.6
at Rutgers Newark 03/07/15 81-70 W 30-57 .526 5-11 .455 16-24 .667 13 33 46 40.6 17 19 20 3 7 81 76.7
vs Staten Island 03/08/15 80-84 L (2 OT) 25-75 .333 6-30 .200 24-30 .800 21 38 59 41.3 29 8 20 2 8 80 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
John Jay 11/15/14 51-80 L 18-64 .281 4-20 .200 11-18 .611 13 20 33 33.0 20 9 13 0 9 51 51.0
Union (NY) 11/16/14 64-62 W 25-58 .431 2-15 .133 12-16 .750 9 17 26 29.5 18 10 9 2 13 64 57.5
Sage 11/21/14 68-65 W 24-65 .369 5-15 .333 15-19 .789 17 19 36 31.7 18 5 11 6 10 68 61.0
Manhattanville 11/22/14 63-89 L 21-51 .412 3-16 .188 18-23 .783 1 20 21 29.0 14 12 10 2 9 63 61.5
MCLA 11/29/14 72-82 L 26-63 .413 5-20 .250 15-21 .714 9 17 26 28.4 20 11 11 3 8 72 63.6
Stevens 12/06/14 47-67 L 17-57 .298 6-27 .222 7-10 .700 11 14 25 27.8 22 13 17 2 13 47 60.8
Becker 12/30/14 61-84 L 24-62 .387 9-24 .375 4-7 .571 8 14 22 27.0 14 13 8 5 8 61 60.9
Gettysburg 01/02/15 44-60 L 19-59 .322 5-24 .208 1-2 .500 12 20 32 27.6 18 12 10 4 6 44 58.8
Bridgewater St. 01/03/15 73-78 L 27-61 .443 5-23 .217 14-16 .875 11 17 28 27.7 19 14 6 3 7 73 60.3
Merchant Marine 01/06/15 55-79 L 21-57 .368 4-23 .174 9-14 .643 10 16 26 27.5 19 7 14 2 10 55 59.8
Brandeis 01/10/15 57-54 W 18-43 .419 6-18 .333 15-17 .882 7 23 30 27.7 18 9 16 3 7 57 59.5
Hunter 01/12/15 59-81 L 17-54 .315 5-20 .250 20-27 .741 9 19 28 27.8 24 9 8 1 8 59 59.5
Case Western Reserve 01/16/15 77-64 W 30-53 .566 8-15 .533 9-11 .818 7 34 41 28.8 13 12 18 7 3 77 60.8
Carnegie Mellon 01/18/15 83-86 L 27-63 .429 10-22 .455 19-27 .704 16 29 45 29.9 17 11 16 10 4 83 62.4
Washington-St. Louis 01/23/15 67-91 L 26-68 .382 2-18 .111 13-22 .591 19 25 44 30.9 19 13 14 4 4 67 62.7
Chicago 01/25/15 68-85 L 23-61 .377 11-27 .407 11-26 .423 19 24 43 31.6 19 13 10 2 2 68 63.1
Rochester 01/30/15 64-60 W 25-59 .424 8-23 .348 6-8 .750 14 23 37 31.9 15 10 14 5 7 64 63.1
Emory 02/01/15 92-96 L 36-72 .500 11-29 .379 9-17 .529 14 20 34 32.1 27 20 14 3 8 92 64.7
Rochester 02/06/15 85-75 W 25-48 .521 11-21 .524 24-31 .774 11 23 34 32.2 19 17 18 0 10 85 65.8
Emory University 02/08/15 70-72 L 26-76 .342 2-28 .071 16-20 .800 15 21 36 32.4 12 9 6 1 10 70 66.0
Case Western Reserve 02/13/15 73-94 L 26-66 .394 10-27 .370 11-15 .733 14 16 30 32.2 14 11 10 5 3 73 66.3
Carnegie Mellon 02/15/15 82-94 L 31-65 .477 12-26 .462 8-15 .533 9 22 31 32.2 24 15 12 10 10 82 67.0
Washington U. 02/20/15 97-75 W 37-71 .521 12-22 .545 11-15 .733 14 25 39 32.5 15 23 12 9 13 97 68.3
Chicago 02/22/15 77-60 W 27-63 .429 8-26 .308 15-21 .714 14 24 38 32.7 18 12 7 1 8 77 68.7
Brandeis 02/28/15 75-90 L 26-64 .406 3-17 .176 20-30 .667 7 19 26 32.4 21 12 7 4 10 75 69.0
Rutgers-Camden 03/04/15 65-68 L 28-77 .364 5-15 .333 4-11 .364 13 27 40 32.7 18 13 12 4 13 65 68.8
Rutgers Newark 03/07/15 70-81 L 27-66 .409 7-17 .412 9-14 .643 9 19 28 32.6 21 19 13 6 9 70 68.9
Staten Island 03/08/15 84-80 W (2 OT) 28-71 .394 4-14 .286 24-40 .600 16 32 48 33.1 20 14 13 3 12 84 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
John Jay 11/15/14 80-51 29 28-51/18-64 .549/.281 10-21/4-20 .476/.200 14-21/11-18 .667-.611 42/33 9 19/9 18/13 8/0 8/9 18/20
Union (NY) 11/16/14 62-64 -2 23-48/25-58 .479/.431 3-14/2-15 .214/.133 13-20/12-16 .650-.750 37/26 11 13/10 21/9 4/2 5/13 16/18
Sage 11/21/14 65-68 -3 23-54/24-65 .426/.369 6-13/5-15 .462/.333 13-18/15-19 .722-.789 41/36 5 14/5 20/11 6/6 4/10 17/18
Manhattanville 11/22/14 89-63 26 36-65/21-51 .554/.412 8-14/3-16 .571/.188 9-14/18-23 .643-.783 43/21 22 20/12 14/10 1/2 4/9 20/14
MCLA 11/29/14 82-72 10 32-50/26-63 .640/.413 3-11/5-20 .273/.250 15-25/15-21 .600-.714 38/26 12 26/11 19/11 4/3 5/8 18/20
Stevens 12/06/14 67-47 20 25-52/17-57 .481/.298 2-13/6-27 .154/.222 15-23/7-10 .652-.700 48/25 23 17/13 25/17 4/2 4/13 17/22
Becker 12/30/14 84-61 23 31-63/24-62 .492/.387 9-22/9-24 .409/.375 13-17/4-7 .765-.571 51/22 29 21/13 13/8 1/5 5/8 10/14
Gettysburg 01/02/15 60-44 16 24-57/19-59 .421/.322 3-16/5-24 .188/.208 9-15/1-2 .600-.500 45/32 13 16/12 12/10 3/4 4/6 10/18
Bridgewater St. 01/03/15 78-73 5 31-57/27-61 .544/.443 5-14/5-23 .357/.217 11-19/14-16 .579-.875 39/28 11 14/14 14/6 3/3 4/7 15/19
Merchant Marine 01/06/15 79-55 24 28-50/21-57 .560/.368 10-19/4-23 .526/.174 13-22/9-14 .591-.643 40/26 14 20/7 15/14 0/2 7/10 16/19
Brandeis 01/10/15 54-57 -3 19-47/18-43 .404/.419 3-17/6-18 .176/.333 13-21/15-17 .619-.882 29/30 -1 7/9 15/16 4/3 9/7 18/18
Hunter 01/12/15 81-59 22 29-54/17-54 .537/.315 8-18/5-20 .444/.250 15-29/20-27 .517-.741 47/28 19 18/9 12/8 4/1 4/8 22/24
Case Western Reserve 01/16/15 64-77 -13 24-69/30-53 .348/.566 5-25/8-15 .200/.533 11-18/9-11 .611-.818 32/41 -9 7/12 8/18 3/7 10/3 13/13
Carnegie Mellon 01/18/15 86-83 3 32-71/27-63 .451/.429 9-18/10-22 .500/.455 13-18/19-27 .722-.704 37/45 -8 10/11 10/16 3/10 9/4 23/17
Washington-St. Louis 01/23/15 91-67 24 33-62/26-68 .532/.382 10-23/2-18 .435/.111 15-20/13-22 .750-.591 34/44 -10 17/13 11/14 4/4 10/4 21/19
Chicago 01/25/15 85-68 17 31-61/23-61 .508/.377 11-22/11-27 .500/.407 12-21/11-26 .571-.423 39/43 -4 20/13 7/10 3/2 4/2 25/19
Rochester 01/30/15 60-64 -4 22-66/25-59 .333/.424 4-19/8-23 .211/.348 12-17/6-8 .706-.750 44/37 7 7/10 11/14 3/5 8/7 11/15
Emory 02/01/15 96-92 4 31-60/36-72 .517/.500 5-15/11-29 .333/.379 29-38/9-17 .763-.529 41/34 7 17/20 16/14 6/3 9/8 20/27
Rochester 02/06/15 75-85 -10 26-54/25-48 .481/.521 6-13/11-21 .462/.524 17-24/24-31 .708-.774 25/34 -9 12/17 16/18 2/0 8/10 24/19
Emory University 02/08/15 72-70 2 27-62/26-76 .435/.342 9-20/2-28 .450/.071 9-11/16-20 .818-.800 47/36 11 15/9 23/6 5/1 4/10 20/12
Case Western Reserve 02/13/15 94-73 21 38-66/26-66 .576/.394 5-13/10-27 .385/.370 13-20/11-15 .650-.733 42/30 12 11/11 10/10 3/5 8/3 16/14
Carnegie Mellon 02/15/15 94-82 12 30-61/31-65 .492/.477 11-18/12-26 .611/.462 23-33/8-15 .697-.533 45/31 14 16/15 13/12 1/10 5/10 18/24
Washington U. 02/20/15 75-97 -22 26-61/37-71 .426/.521 7-19/12-22 .368/.545 16-19/11-15 .842-.733 36/39 -3 12/23 18/12 2/9 9/13 16/15
Chicago 02/22/15 60-77 -17 21-50/27-63 .420/.429 4-18/8-26 .222/.308 14-21/15-21 .667-.714 31/38 -7 10/12 13/7 2/1 1/8 20/18
Brandeis 02/28/15 90-75 15 31-59/26-64 .525/.406 9-16/3-17 .563/.176 19-26/20-30 .731-.667 48/26 22 21/12 17/7 6/4 4/10 23/21
Rutgers-Camden 03/04/15 68-65 3 28-64/28-77 .438/.364 4-15/5-15 .267/.333 8-12/4-11 .667-.364 49/40 9 15/13 25/12 7/4 7/13 19/18
Rutgers Newark 03/07/15 81-70 11 30-57/27-66 .526/.409 5-11/7-17 .455/.412 16-24/9-14 .667-.643 46/28 18 19/19 20/13 3/6 7/9 17/21
Staten Island 03/08/15 80-84 -4 25-75/28-71 .333/.394 6-30/4-14 .200/.286 24-30/24-40 .800-.600 59/48 11 8/14 20/13 2/3 8/12 29/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Emory (02/01/15)
FIELD GOALS MADE 38 Case Western Reserve (02/13/15)
FIELD GOAL ATTEMPTS 75 Staten Island (03/08/15)
3 PT FIELD GOALS MADE 11 Chicago (01/25/15); Carnegie Mellon (02/15/15)
3 PT FG ATTEMPTS 30 Staten Island (03/08/15)
FREE THROWS MADE 29 Emory (02/01/15)
FREE THROW ATTEMPTS 38 Emory (02/01/15)
REBOUNDS 59 Staten Island (03/08/15)
ASSISTS 26 MCLA (11/29/14)
STEALS 10 Washington-St. Louis (01/23/15); Case Western Reserve (01/16/15)
BLOCKED SHOTS 8 John Jay (11/15/14)
TURNOVERS 25 Stevens (12/06/14); Rutgers-Camden (03/04/15)
FOULS 29 Staten Island (03/08/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Harris, Hakeem Case Western Reserve (02/13/15)
FIELD GOALS MADE 13 Harris, Hakeem Case Western Reserve (02/13/15)
FIELD GOAL ATTEMPTS 23 Harris, Hakeem Staten Island (03/08/15)
3 PT FIELD GOALS MADE 7 Harris, Hakeem Carnegie Mellon (02/15/15)
3 PT FG ATTEMPTS 14 Harris, Hakeem Staten Island (03/08/15)
FREE THROWS MADE 11 Harris, Hakeem Emory (02/01/15)
FREE THROW ATTEMPTS 13 Harris, Hakeem; Kupferberg, Evan Emory (02/01/15); Carnegie Mellon (02/15/15)
REBOUNDS 17 Kupferberg, Evan Brandeis (02/28/15); Rutgers-Camden (03/04/15); Staten Island (03/08/15)
ASSISTS 13 Udine, Ross Brandeis (02/28/15)
STEALS 5 Harris, Hakeem Emory (02/01/15)
BLOCKED SHOTS 5 Kabore, Kevin John Jay (11/15/14)
TURNOVERS 11 Udine, Ross Stevens (12/06/14)
FOULS 5 Kupferberg, Evan; Bai, Tony; Gontikas, Costis; Agho, Iyoha; Burns, Patrick; Ralby, Max; Harris, Hakeem; Udine, Ross Sage (11/21/14); Hunter (01/12/15); Chicago (01/25/15); Emory (02/01/15); Carnegie Mellon (02/15/15); Brandeis (02/28/15); Rutgers-Camden (03/04/15); Staten Island (03/08/15); MCLA (11/29/14); Brandeis (01/10/15); Case Western Reserve (01/16/15); Washington U. (02/20/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Kupferberg, Evan 27 481 17.8
#14 Harris, Hakeem 22 410 18.6
#34 Gontikas, Costis 28 349 12.5
#12 Udine, Ross 28 258 9.2
#25 Burns, Patrick 26 166 6.4
#01 Agho, Iyoha 28 126 4.5
#32 Papesch, Alec 23 121 5.3
#33 Timmes, Joe 28 110 3.9
#11 Ralby, Max 23 78 3.4
#10 Bai, Tony 19 19 1.0
#21 Leite, Enrico Bueno 15 15 1.0
#03 Smith, Conor 16 7 0.4
#20 Lahens, Brad 14 6 0.4
#24 Kabore, Kevin 1 2 2.0
#15 Katz, David 7 2 0.3
#42 Kupferberg, Landon 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Kupferberg, Evan 27 198 342 .579 7.3 12.7
#34 Gontikas, Costis 28 133 250 .532 4.8 8.9
#14 Harris, Hakeem 22 129 283 .456 5.9 12.9
#12 Udine, Ross 28 84 211 .398 3.0 7.5
#25 Burns, Patrick 26 67 125 .536 2.6 4.8
#32 Papesch, Alec 23 46 79 .582 2.0 3.4
#01 Agho, Iyoha 28 43 99 .434 1.5 3.5
#33 Timmes, Joe 28 38 117 .325 1.4 4.2
#11 Ralby, Max 23 26 79 .329 1.1 3.4
#10 Bai, Tony 19 8 23 .348 0.4 1.2
#21 Leite, Enrico Bueno 15 4 14 .286 0.3 0.9
#20 Lahens, Brad 14 3 8 .375 0.2 0.6
#03 Smith, Conor 16 2 9 .222 0.1 0.6
