Skip To Main Content
Skip To Main Content

NYU Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Hendershot, Colman 34 Hendershot, Colman .370 1.073 40-40 165 43 61 13 4 8 61 106 .642 14 6 23 3 .431 3 0 16-19
1 Halpern, Cooper 1 Halpern, Cooper .362 .940 36-34 105 32 38 5 1 0 21 45 .429 19 14 18 3 .511 1 0 4-5
2 Iaione, Jonathan 2 Iaione, Jonathan .357 .996 35-34 126 30 45 13 1 3 44 69 .548 14 10 10 3 .448 4 3 6-8
42 Tait, Coltrane 42 Tait, Coltrane .356 .955 39-39 163 34 58 9 5 4 45 89 .546 12 4 36 2 .409 2 0 7-10
21 McLaughlin, Ryan 21 McLaughlin, Ryan .326 .951 40-40 141 54 46 8 2 1 34 61 .433 35 22 22 1 .518 1 1 19-24
30 Martinez, Isaac 30 Martinez, Isaac .296 .742 38-36 125 32 37 2 1 0 23 41 .328 26 2 18 2 .414 4 4 8-10
8 Walter, Jack 8 Walter, Jack .292 .867 32-32 106 34 31 6 0 1 15 40 .377 23 20 22 0 .490 2 7 15-22
20 Hilbrandt, Scott 20 Hilbrandt, Scott .200 .640 36-36 115 25 23 4 0 1 18 30 .261 26 9 19 2 .379 3 3 3-5
9 Prior, Francis 9 Prior, Francis .183 .571 33-29 93 20 17 1 1 0 13 20 .215 21 4 21 3 .356 0 4 4-5
29 Brouwer, Jack 29 Brouwer, Jack .400 1.100 6-0 5 0 2 1 0 0 2 3 .600 1 0 2 0 .500 0 0 0-0
26 Otto, Grant 26 Otto, Grant .375 1.000 2-2 8 1 3 2 0 0 1 5 .625 0 0 2 0 .375 0 0 0-0
15 Bruno, Matthew 15 Bruno, Matthew .300 .762 11-0 10 1 3 0 0 0 3 3 .300 2 1 1 0 .462 0 0 0-0
47 Ladd, Ford 47 Ladd, Ford .286 .869 20-10 7 4 2 0 0 0 1 2 .286 4 1 1 0 .583 0 0 0-0
44 Conforti, David 44 Conforti, David .269 .842 22-13 52 14 14 5 2 0 14 23 .442 11 1 17 1 .400 1 0 2-2
38 Cassandra, Chris 38 Cassandra, Chris .240 .723 24-15 50 17 12 2 0 0 12 14 .280 13 6 5 3 .443 1 2 1-1
4 Villanueva, Nicholas 4 Villanueva, Nicholas .222 .684 11-0 9 1 2 0 0 0 1 2 .222 3 1 2 0 .462 0 0 0-0
16 Loffredo, Nick 16 Loffredo, Nick .194 .500 17-6 31 7 6 0 0 0 2 6 .194 2 3 7 0 .306 0 0 6-6
40 Stenstedt , Austin 40 Stenstedt , Austin .087 .380 17-4 23 3 2 1 0 0 2 3 .130 5 0 8 0 .250 0 0 0-0
45 Millus, Matthew 45 Millus, Matthew .000 .000 14-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Serapilio-Frank, Cameron 17 Serapilio-Frank, Cameron .000 .000 13-12 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Juang, Max 6 Juang, Max .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .855 40-40 1338 352 402 72 17 18 312 562 .420 231 104 235 23 .435 22 24 91-117
Opponents .254 .684 40-40 1302 178 331 61 7 10 156 436 .335 163 34 268 21 .349 16 14 66-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Serapilio-Frank, Cameron 17Serapilio-Frank, Cameron 2.14 1.32 9-2 12-12 0 0-1 0 71.1 67 26 17 27 51 10 0 0 269 .249 8 1 1 3 2
23 Cammisuli, Sal 23Cammisuli, Sal 2.93 1.54 6-1 11-8 0 0-1 2 46.0 51 22 15 20 29 11 1 0 181 .282 1 3 0 1 1
47 Ladd, Ford 47Ladd, Ford 3.55 1.37 5-3 12-10 0 0-1 0 58.1 57 26 23 23 47 8 2 2 221 .258 2 3 0 2 5
31 Kubiliun, Jake 31Kubiliun, Jake 0.00 2.00 0-0 2-0 0 0-0 0 3.0 3 1 0 3 2 0 0 0 11 .273 1 0 0 0 0
14 Jauss, Will 14Jauss, Will 1.23 .95 0-0 6-0 0 0-1 0 7.1 5 1 1 2 2 0 0 0 28 .179 1 3 0 1 0
37 Gadaleta, Paul 37Gadaleta, Paul 2.13 1.11 0-0 11-0 0 0-1 0 12.2 10 5 3 4 11 4 1 0 48 .208 1 2 0 0 0
24 Prisco, Joseph 24Prisco, Joseph 2.76 1.10 2-0 12-0 0 0-1 0 16.1 10 6 5 8 17 3 0 0 59 .169 3 3 0 0 0
28 Golob, Gabe 28Golob, Gabe 3.27 1.00 0-2 10-1 0 0-1 1 22.0 16 11 8 6 24 2 1 1 80 .200 1 1 0 1 1
25 Edwards, Eli 25Edwards, Eli 4.50 2.00 0-0 2-0 0 0-0 0 2.0 4 1 1 0 4 1 0 0 10 .400 0 0 0 0 0
13 Salvadore , Tim 13Salvadore , Tim 5.14 1.69 4-2 7-7 0 0-0 0 35.0 37 22 20 22 20 4 1 1 136 .272 5 7 1 3 0
18 Cohen, Zach 18Cohen, Zach 5.29 1.59 1-1 13-1 0 0-0 0 17.0 14 11 10 13 17 2 0 1 59 .237 4 6 0 0 2
45 Millus, Matthew 45Millus, Matthew 5.40 1.97 1-0 13-0 0 0-1 2 11.2 15 9 7 8 14 1 0 1 49 .306 2 1 0 2 0
39 Duff, Braeden 39Duff, Braeden 6.06 1.90 0-0 14-0 0 0-0 0 16.1 18 13 11 13 10 6 1 0 62 .290 2 0 1 1 0
43 43 4343 7.20 1.60 0-1 1-1 0 0-0 0 5.0 6 4 4 2 6 1 0 1 21 .286 0 0 0 0 0  
11 Ackerman, Aaron 11Ackerman, Aaron 7.82 1.34 0-0 9-0 0 0-1 0 12.2 11 11 11 6 9 6 0 2 45 .244 1 2 0 1 2
10 Allen, Ryan 10Allen, Ryan 11.25 1.50 0-0 5-0 0 0-0 0 4.0 4 5 5 2 4 1 0 1 14 .286 0 0 0 1 1
22 Delia, Anthony 22Delia, Anthony 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 1 0 0 5 .400 0 1 0 0 0
41 Anastasiou, Michael 41Anastasiou, Michael 18.00 4.00 0-0 1-0 0 0-0 0 1.0 1 2 2 3 1 0 0 0 4 .250 0 1 0 0 0
Totals 3.81 1.44 28-12 142-40 0 3 5 342.2 331 178 145 163 268 61 7 10 1302 .254 32 34 3 16 14
Opponents 7.69 1.91 12-28 145-40 0 1 5 331.0 402 352 283 231 235 72 17 18 1338 .300 69 104 10 22 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Stenstedt , Austin 40 Stenstedt , Austin 56 51 5 0 1.000 0 10 1 3 0
18 Cohen, Zach 18 Cohen, Zach 5 3 2 0 1.000 0 3 3 0 0
11 Ackerman, Aaron 11 Ackerman, Aaron 4 2 2 0 1.000 0 0 1 0 0
39 Duff, Braeden 39 Duff, Braeden 3 1 2 0 1.000 0 3 1 0 0
24 Prisco, Joseph 24 Prisco, Joseph 2 1 1 0 1.000 0 7 1 0 0
37 Gadaleta, Paul 37 Gadaleta, Paul 2 2 0 0 1.000 0 3 1 0 0
10 Allen, Ryan 10 Allen, Ryan 1 0 1 0 1.000 0 4 0 0 0
15 Bruno, Matthew 15 Bruno, Matthew 1 1 0 0 1.000 0 0 0 0 0
29 Brouwer, Jack 29 Brouwer, Jack 1 1 0 0 1.000 0 0 0 0 0
43 43 43 43 1 1 0 0 1.000 0 0 0 0 0  
34 Hendershot, Colman 34 Hendershot, Colman 356 335 17 4 .989 26 0 0 0 0
8 Walter, Jack 8 Walter, Jack 84 83 0 1 .988 0 0 0 0 0
20 Hilbrandt, Scott 20 Hilbrandt, Scott 252 208 39 5 .980 1 56 16 7 2
2 Iaione, Jonathan 2 Iaione, Jonathan 80 38 40 2 .975 4 0 0 0 0
30 Martinez, Isaac 30 Martinez, Isaac 62 55 5 2 .968 0 0 0 0 0
9 Prior, Francis 9 Prior, Francis 113 32 77 4 .965 15 0 0 0 0
42 Tait, Coltrane 42 Tait, Coltrane 82 77 2 3 .963 2 0 0 0 0
21 McLaughlin, Ryan 21 McLaughlin, Ryan 196 84 104 8 .959 21 0 0 0 0
17 Serapilio-Frank, Cameron 17 Serapilio-Frank, Cameron 19 4 14 1 .947 0 8 4 0 0
4 Villanueva, Nicholas 4 Villanueva, Nicholas 11 6 4 1 .909 0 0 0 0 0
23 Cammisuli, Sal 23 Cammisuli, Sal 9 3 5 1 .889 2 7 1 0 0
47 Ladd, Ford 47 Ladd, Ford 17 7 8 2 .882 1 12 2 0 0
44 Conforti, David 44 Conforti, David 40 8 27 5 .875 0 0 0 0 0
38 Cassandra, Chris 38 Cassandra, Chris 69 17 43 9 .870 5 0 0 0 0
16 Loffredo, Nick 16 Loffredo, Nick 7 6 0 1 .857 0 0 0 0 0
13 Salvadore , Tim 13 Salvadore , Tim 10 2 6 2 .800 1 9 4 0 0
28 Golob, Gabe 28 Golob, Gabe 6 0 4 2 .667 0 7 0 0 0
1 Halpern, Cooper 1 Halpern, Cooper 0 0 0 0 .000 0 0 0 0 0
14 Jauss, Will 14 Jauss, Will 0 0 0 0 .000 0 1 0 0 0
22 Delia, Anthony 22 Delia, Anthony 0 0 0 0 .000 0 0 0 0 0
25 Edwards, Eli 25 Edwards, Eli 0 0 0 0 .000 0 0 0 0 0
26 Otto, Grant 26 Otto, Grant 0 0 0 0 .000 0 0 0 0 0
31 Kubiliun, Jake 31 Kubiliun, Jake 0 0 0 0 .000 0 0 1 0 0
41 Anastasiou, Michael 41 Anastasiou, Michael 0 0 0 0 .000 0 0 0 0 0
45 Millus, Matthew 45 Millus, Matthew 0 0 0 0 .000 0 2 0 0 0
6 Juang, Max 6 Juang, Max 0 0 0 0 .000 0 0 0 0 0
Totals 1489 1028 408 53 .964 29 132 36 10 2
Opponents 1508 993 433 82 .946 30 181 47 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Halpern, Cooper 1Halpern, Cooper .317 .796 17-17 60 10 19 2 0 0 7 21 .350 11 3 13 0 .446 0 0 0-0
34 Hendershot, Colman 34Hendershot, Colman .301 .970 17-17 73 16 22 3 1 6 20 45 .616 5 1 12 3 .354 0 0 4-4
2 Iaione, Jonathan 2Iaione, Jonathan .294 .802 14-13 51 8 15 5 0 1 9 23 .451 3 2 7 1 .351 1 0 0-2
42 Tait, Coltrane 42Tait, Coltrane .288 .763 17-17 73 13 21 4 2 1 12 32 .438 4 0 18 0 .325 0 0 2-4
8 Walter, Jack 8Walter, Jack .288 .805 17-17 59 11 17 4 0 0 5 21 .356 9 9 11 0 .449 1 5 5-8
21 McLaughlin, Ryan 21McLaughlin, Ryan .246 .767 17-17 61 14 15 2 0 1 6 20 .328 12 9 9 1 .439 0 1 4-8
20 Hilbrandt, Scott 20Hilbrandt, Scott .204 .601 15-15 54 8 11 3 0 1 10 17 .315 5 2 8 0 .286 2 1 0-1
30 Martinez, Isaac 30Martinez, Isaac .203 .468 17-16 59 7 12 0 0 0 9 12 .203 5 1 13 0 .265 3 1 4-5
9 Prior, Francis 9Prior, Francis .184 .579 15-15 49 10 9 1 0 0 4 10 .204 14 1 13 0 .375 0 3 0-0
44 Conforti, David 44Conforti, David .167 .625 7-3 12 3 2 1 0 0 4 3 .250 4 0 6 0 .375 0 0 1-1
38 Cassandra, Chris 38Cassandra, Chris .100 .571 6-4 10 2 1 0 0 0 2 1 .100 7 0 2 1 .471 0 0 0-0
40 Stenstedt , Austin 40Stenstedt , Austin .100 .382 4-2 10 1 1 1 0 0 0 2 .200 1 0 4 0 .182 0 0 0-0
16 Loffredo, Nick 16Loffredo, Nick .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Ladd, Ford 47Ladd, Ford .000 .000 5-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Villanueva, Nicholas 4Villanueva, Nicholas .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .253 .729 17-17 574 103 145 26 3 10 88 207 .361 81 28 117 6 .368 7 11 20-33
Opponents .277 .752 17-17 573 100 159 33 4 6 91 218 .380 78 17 106 2 .372 14 6 40-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Serapilio-Frank, Cameron 17Serapilio-Frank, Cameron 2.62 1.47 4-1 5-5 0 0-0 0 34.1 34 16 10 16 23 4 0 0 132 .258 4 0 1 2 1
28 Golob, Gabe 28Golob, Gabe 2.70 .99 0-2 4-1 0 0-0 0 13.1 11 7 4 2 9 1 1 0 49 .224 0 0 0 1 1
37 Gadaleta, Paul 37Gadaleta, Paul 2.70 1.29 0-0 5-0 0 0-0 0 6.2 5 3 2 3 6 4 0 0 24 .208 1 2 0 0 0
23 Cammisuli, Sal 23Cammisuli, Sal 3.74 1.56 2-1 4-4 0 0-0 0 21.2 20 10 9 13 15 5 1 0 82 .244 1 1 0 1 0
14 Jauss, Will 14Jauss, Will 3.86 1.43 0-0 2-0 0 0-0 0 2.1 3 1 1 0 0 0 0 0 10 .300 0 0 0 1 0
47 Ladd, Ford 47Ladd, Ford 4.24 1.39 1-2 4-4 0 0-0 0 23.1 25 12 11 7 20 6 1 0 93 .269 1 2 0 2 0
39 Duff, Braeden 39Duff, Braeden 6.48 2.10 0-0 7-0 0 0-0 0 8.1 10 6 6 7 3 3 1 0 30 .333 1 0 0 1 0
43 43 4343 7.20 1.60 0-1 1-1 0 0-0 0 5.0 6 4 4 2 6 1 0 1 21 .286 0 0 0 0 0  
18 Cohen, Zach 18Cohen, Zach 7.36 1.97 0-1 6-0 0 0-0 0 7.1 7 7 6 7 4 0 0 0 26 .269 3 5 0 0 2
45 Millus, Matthew 45Millus, Matthew 7.71 3.10 0-0 6-0 0 0-0 2 4.2 10 4 4 3 4 1 0 1 23 .435 1 0 0 1 0
24 Prisco, Joseph 24Prisco, Joseph 9.00 1.60 0-0 5-0 0 0-0 0 5.0 4 5 5 4 5 2 0 0 19 .211 1 1 0 0 0
11 Ackerman, Aaron 11Ackerman, Aaron 10.57 1.67 0-0 5-0 0 0-0 0 7.2 7 9 9 5 5 3 0 2 27 .259 1 2 0 1 1
13 Salvadore , Tim 13Salvadore , Tim 15.00 3.33 0-2 2-2 0 0-0 0 6.0 13 11 10 7 4 2 0 1 29 .448 2 4 0 3 0
10 Allen, Ryan 10Allen, Ryan 22.50 3.00 0-0 3-0 0 0-0 0 2.0 4 5 5 2 2 1 0 1 8 .500 0 0 0 1 1
Totals 5.24 1.61 7-10 59-17 0 0 2 147.2 159 100 86 78 106 33 4 6 573 .277 16 17 1 14 6
Opponents 4.89 1.52 10-7 54-17 0 1 5 149.0 145 103 81 81 117 26 3 10 574 .253 33 28 2 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Stenstedt , Austin 40 Stenstedt , Austin 15 13 2 0 1.000 0 3 0 1 0
44 Conforti, David 44 Conforti, David 11 3 8 0 1.000 0 0 0 0 0
17 Serapilio-Frank, Cameron 17 Serapilio-Frank, Cameron 8 2 6 0 1.000 0 2 2 0 0
18 Cohen, Zach 18 Cohen, Zach 3 2 1 0 1.000 0 1 2 0 0
23 Cammisuli, Sal 23 Cammisuli, Sal 2 1 1 0 1.000 0 7 0 0 0
39 Duff, Braeden 39 Duff, Braeden 2 1 1 0 1.000 0 2 1 0 0
10 Allen, Ryan 10 Allen, Ryan 1 0 1 0 1.000 0 4 0 0 0
11 Ackerman, Aaron 11 Ackerman, Aaron 1 0 1 0 1.000 0 0 1 0 0
24 Prisco, Joseph 24 Prisco, Joseph 1 1 0 0 1.000 0 3 0 0 0
43 43 43 43 1 1 0 0 1.000 0 0 0 0 0  
9 Prior, Francis 9 Prior, Francis 63 17 45 1 .984 5 0 0 0 0
8 Walter, Jack 8 Walter, Jack 61 60 0 1 .984 0 0 0 0 0
21 McLaughlin, Ryan 21 McLaughlin, Ryan 77 33 42 2 .974 7 0 0 0 0
34 Hendershot, Colman 34 Hendershot, Colman 149 139 6 4 .973 7 0 0 0 0
20 Hilbrandt, Scott 20 Hilbrandt, Scott 107 92 12 3 .972 0 37 6 3 1
42 Tait, Coltrane 42 Tait, Coltrane 35 32 2 1 .971 2 0 0 0 0
30 Martinez, Isaac 30 Martinez, Isaac 31 28 2 1 .968 0 0 0 0 0
2 Iaione, Jonathan 2 Iaione, Jonathan 29 11 17 1 .966 0 0 0 0 0
38 Cassandra, Chris 38 Cassandra, Chris 18 7 7 4 .778 1 0 0 0 0
47 Ladd, Ford 47 Ladd, Ford 4 0 3 1 .750 0 7 0 0 0
28 Golob, Gabe 28 Golob, Gabe 5 0 3 2 .600 0 6 0 0 0
13 Salvadore , Tim 13 Salvadore , Tim 2 0 0 2 .000 0 5 0 0 0
1 Halpern, Cooper 1 Halpern, Cooper 0 0 0 0 .000 0 0 0 0 0
14 Jauss, Will 14 Jauss, Will 0 0 0 0 .000 0 0 0 0 0
16 Loffredo, Nick 16 Loffredo, Nick 0 0 0 0 .000 0 0 0 0 0
37 Gadaleta, Paul 37 Gadaleta, Paul 0 0 0 0 .000 0 2 1 0 0
4 Villanueva, Nicholas 4 Villanueva, Nicholas 0 0 0 0 .000 0 0 0 0 0
45 Millus, Matthew 45 Millus, Matthew 0 0 0 0 .000 0 1 0 0 0
Totals 626 443 160 23 .963 22 80 13 4 1
Opponents 665 447 184 34 .949 24 39 24 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2018 New Paltz W 4-2 27 4 9 4 1 0 0 6 0 3 0 3 2 1 2 3 27 13 1 .333
3/3/2018 SUNY Canton W 13-3 28 13 7 11 4 0 1 12 0 7 1 5 0 0 0 5 21 10 3 .250
3/4/2018 SUNY Canton W 8-2 28 8 6 5 1 0 0 5 0 2 3 2 1 0 1 5 27 13 2 .214
3/4/2018 SUNY Canton W 9-0 35 9 13 8 1 1 0 4 0 4 3 4 0 0 0 6 27 8 0 .371
3/6/2018 St. Joseph's (BK) W 17-2 38 17 16 12 1 0 0 10 0 5 0 2 1 1 2 3 27 11 0 .421
3/11/2018 at Newbury College W 13-1 35 13 12 15 2 0 1 9 0 3 0 2 0 1 1 2 24 13 1 .343
3/11/2018 vs Newbury College W 12-3 31 12 12 12 2 0 1 3 0 3 0 3 0 0 0 3 21 10 1 .387
3/12/2018 vs Alfred St. W 14-3 39 14 17 13 2 0 1 8 0 2 0 3 0 0 2 8 27 7 1 .436
3/14/2018 vs Alfred St. W 14-5 41 14 14 12 4 0 0 7 0 3 0 4 1 0 0 8 27 7 3 .341
3/16/2018 Plattsburgh St. W 12-2 36 12 14 12 2 1 0 7 0 0 0 1 0 1 1 1 27 10 2 .389
3/17/2018 vs Old Westbury W 19-10 35 19 16 16 3 2 0 6 0 2 0 7 0 2 0 7 21 13 4 .457
3/17/2018 vs Old Westbury W 9-8 23 9 8 9 2 1 0 11 1 2 1 4 1 2 0 7 21 9 0 .348
3/24/2018 Haverford L 2-8 29 2 4 2 2 0 0 2 0 1 0 2 0 0 1 7 27 7 1 .138
3/24/2018 Haverford W 13-3 37 13 13 12 0 2 0 8 0 2 0 2 0 0 2 7 27 11 1 .351
3/27/2018 Mt. St. Vincent W 8-0 34 8 11 8 1 0 0 3 0 3 2 3 0 0 0 1 27 10 2 .324
3/27/2018 Mt. St. Vincent W 5-0 21 5 5 5 1 1 0 6 0 0 1 2 1 0 1 5 21 13 0 .238
3/30/2018 WashU L 1-4 32 1 7 1 0 0 1 1 0 0 1 2 1 0 0 11 27 11 2 .219
3/31/2018 WashU L 2-6 31 2 5 2 0 0 0 1 0 2 0 2 1 0 0 10 27 9 2 .161
3/31/2018 WashU W 4-2 32 4 6 2 1 0 0 3 0 0 0 1 1 0 0 8 27 10 2 .188
4/1/2018 WashU L 0-3 35 0 6 0 1 0 0 0 0 1 0 2 0 0 0 10 27 10 5 .171
4/3/2018 CCNY W 13-7 36 13 11 11 3 4 0 5 0 8 0 3 0 1 1 3 27 12 3 .306
4/7/2018 at Rensselaer W 4-2 27 4 5 3 0 1 0 8 0 6 0 5 3 1 0 7 27 6 0 .185
4/7/2018 at Rensselaer W 16-2 45 16 22 16 4 0 0 4 0 5 1 2 2 0 1 5 27 20 1 .489
4/8/2018 at Rensselaer W 15-1 42 15 14 13 4 0 2 4 0 3 0 3 1 1 1 7 27 14 1 .333
4/13/2018 at Case Western Reserve W 12-3 39 12 12 9 2 2 1 3 0 0 1 3 0 3 0 5 27 12 0 .308
4/13/2018 at Case Western Reserve L 3-13 24 3 4 3 2 0 0 8 0 0 0 1 1 2 1 10 23 5 1 .167
4/14/2018 at Case Western Reserve L 5-7 38 5 11 5 2 0 0 1 0 1 1 0 1 0 1 7 24 5 3 .289
4/14/2018 at Case Western Reserve L 3-4 35 3 8 2 2 0 0 6 0 1 1 4 1 0 2 3 27 6 1 .229
4/18/2018 John Jay W 13-4 34 13 12 12 3 1 2 8 0 5 0 7 0 2 0 5 27 8 1 .353
4/20/2018 at Brandeis W 12-7 37 12 13 11 2 0 3 4 0 3 1 0 2 1 0 5 27 9 3 .351
4/21/2018 at Brandeis W 18-2 33 18 12 15 1 0 4 10 0 3 0 2 1 0 0 4 21 3 1 .364
4/21/2018 at Brandeis L 5-7 32 5 8 4 2 0 0 6 0 2 1 0 0 0 0 7 24 9 0 .250
4/22/2018 at Brandeis W 9-8 36 9 12 9 2 0 1 7 0 2 1 3 1 0 1 7 27 4 0 .333
4/25/2018 Yeshiva University W 13-3 35 13 12 11 3 0 0 8 0 1 0 5 0 1 0 4 27 12 0 .343
4/27/2018 Emory L 2-5 29 2 2 2 1 0 0 3 0 1 1 4 0 0 0 8 27 9 0 .069
4/28/2018 Emory L 4-11 34 4 9 3 1 0 0 6 0 2 1 1 0 0 0 6 27 18 0 .265
4/28/2018 Emory L 2-10 29 2 6 2 0 1 0 5 0 0 3 1 1 0 0 4 27 13 3 .207
4/29/2018 Emory W 11-7 38 11 13 11 5 0 0 7 0 1 1 0 0 0 0 3 27 11 0 .342
5/1/2018 at Farmingdale State L 3-7 28 3 4 2 0 0 0 6 0 1 1 2 0 1 1 9 24 11 2 .143
5/7/2018 at Stevens W 10-1 40 10 11 7 2 0 0 10 0 1 0 2 0 1 1 9 27 16 0 .275
Total 352-178 1338 352 402 312 72 17 18 231 1 91 26 104 24 22 23 235 1028 408 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2018 New Paltz W 4-2 9.0 8 2 0 6 5 2 0 0 1 0 0 0 1 0 1 0.00
3/3/2018 SUNY Canton W 13-3 7.0 9 3 2 4 7 0 0 0 1 0 2 0 2 0 0 2.57
3/4/2018 SUNY Canton W 8-2 9.0 8 2 1 1 5 2 0 0 0 0 1 0 3 0 0 1.00
3/4/2018 SUNY Canton W 9-0 9.0 4 0 0 1 6 0 0 0 1 0 2 0 4 0 0 0.00
3/6/2018 St. Joseph's (BK) W 17-2 9.0 6 2 1 2 13 0 0 0 0 0 0 0 5 0 0 1.00
3/11/2018 at Newbury College W 13-1 8.0 6 1 1 5 6 1 0 0 1 1 0 0 6 0 0 1.13
3/11/2018 vs Newbury College W 12-3 7.0 8 3 3 4 9 1 0 1 0 0 1 0 7 0 0 3.86
3/12/2018 vs Alfred St. W 14-3 9.0 6 3 3 5 8 2 0 0 1 0 1 0 8 0 0 3.00
3/14/2018 vs Alfred St. W 14-5 9.0 8 5 1 4 14 2 0 0 0 0 2 0 9 0 0 1.00
3/16/2018 Plattsburgh St. W 12-2 9.0 3 2 2 6 7 0 0 0 1 0 0 0 10 0 0 2.00
3/17/2018 vs Old Westbury W 19-10 7.0 14 10 6 4 2 4 1 0 3 1 0 0 11 0 0 7.71
3/17/2018 vs Old Westbury W 9-8 7.0 10 8 8 6 5 1 1 0 2 0 1 0 12 0 0 10.29
3/24/2018 Haverford L 2-8 9.0 15 8 7 3 5 4 1 2 1 0 0 0 12 1 0 7.00
3/24/2018 Haverford W 13-3 9.0 8 3 3 3 5 2 0 0 0 0 0 0 13 1 0 3.00
3/27/2018 Mt. St. Vincent W 8-0 9.0 3 0 0 1 12 0 0 0 0 0 1 0 14 1 0 0.00
3/27/2018 Mt. St. Vincent W 5-0 7.0 5 0 0 1 4 1 0 0 0 0 0 0 15 1 0 0.00
3/30/2018 WashU L 1-4 9.0 7 4 2 3 8 3 1 0 1 0 0 0 15 2 0 2.00
3/31/2018 WashU L 2-6 9.0 8 6 5 10 6 1 0 0 3 0 3 0 15 3 0 5.00
3/31/2018 WashU W 4-2 9.0 7 2 1 5 9 1 0 0 2 0 0 0 16 3 1 1.00
4/1/2018 WashU L 0-3 9.0 8 3 2 2 8 2 0 0 0 0 1 0 16 4 0 2.00
4/3/2018 CCNY W 13-7 9.0 8 7 6 4 8 1 0 1 2 0 1 0 17 4 0 6.00
4/7/2018 at Rensselaer W 4-2 9.0 7 2 2 0 6 1 0 0 1 0 0 0 18 4 1 2.00
4/7/2018 at Rensselaer W 16-2 9.0 7 2 2 2 2 0 0 0 0 0 1 0 19 4 1 2.00
4/8/2018 at Rensselaer W 15-1 9.0 7 1 1 7 9 0 0 0 0 0 0 0 20 4 0 1.00
4/13/2018 at Case Western Reserve W 12-3 9.0 10 3 3 3 5 1 0 0 1 1 0 0 21 4 0 3.00
4/13/2018 at Case Western Reserve L 3-13 7.2 15 13 13 6 5 4 1 1 0 0 3 0 21 5 0 15.26
4/14/2018 at Case Western Reserve L 5-7 8.0 11 7 6 2 6 2 0 0 0 0 2 0 21 6 0 6.75
4/14/2018 at Case Western Reserve L 3-4 9.0 6 4 3 8 3 2 0 0 3 0 1 1 21 7 0 3.00
4/18/2018 John Jay W 13-4 9.0 8 4 3 4 9 1 0 0 1 0 1 0 22 7 0 3.00
4/20/2018 at Brandeis W 12-7 9.0 11 7 3 7 3 1 0 1 1 0 0 0 23 7 0 3.00
4/21/2018 at Brandeis W 18-2 7.0 6 2 2 3 9 2 0 0 1 0 0 0 24 7 0 2.57
4/21/2018 at Brandeis L 5-7 8.0 9 7 7 5 9 2 0 2 0 0 2 0 24 8 0 7.88
4/22/2018 at Brandeis W 9-8 9.0 12 8 8 6 9 2 0 1 1 0 0 0 25 8 0 8.00
4/25/2018 Yeshiva University W 13-3 9.0 5 3 2 8 9 0 0 0 0 0 3 0 26 8 0 2.00
4/27/2018 Emory L 2-5 9.0 8 5 4 3 6 1 0 0 1 0 1 0 26 9 0 4.00
4/28/2018 Emory L 4-11 9.0 15 11 11 3 3 3 0 0 0 0 2 0 26 10 0 11.00
4/28/2018 Emory L 2-10 9.0 9 10 8 4 4 1 1 0 0 0 0 0 26 11 0 8.00
