Skip To Main Content
Skip To Main Content

NYU Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Spitz, Adrian 5 Spitz, Adrian .366 .945 38-38 142 24 52 10 3 3 35 77 .542 8 2 14 2 .403 2 4 15-18
2 Iaione, Jonathan 2 Iaione, Jonathan .323 .822 38-37 127 29 41 7 2 1 27 55 .433 12 3 6 2 .389 2 2 17-18
1 Smith, Jake 1 Smith, Jake .308 .817 32-31 104 17 32 6 0 1 21 41 .394 19 4 18 1 .423 3 0 10-13
8 Walter, Jack 8 Walter, Jack .261 .703 42-41 157 37 41 8 1 0 14 51 .325 20 10 30 1 .378 1 1 29-32
6 Picerni, CJ 6 Picerni, CJ .258 .650 35-34 124 12 32 9 0 0 15 41 .331 7 5 30 2 .319 2 1 2-2
21 McLaughlin, Ryan 21 McLaughlin, Ryan .250 .758 33-32 100 27 25 3 1 0 12 30 .300 18 22 16 1 .458 2 1 9-11
34 Hendershot, Colman 34 Hendershot, Colman .246 .657 36-36 122 23 30 9 1 0 17 41 .336 13 1 14 2 .321 1 0 8-8
30 Williams, David 30 Williams, David .333 .666 4-1 6 1 2 0 0 0 1 2 .333 0 0 2 0 .333 0 0 0-0
4 Bloom, Christian 4 Bloom, Christian .308 .712 28-23 78 14 24 2 0 0 9 26 .333 5 4 11 0 .379 0 2 7-8
7 Cilento, Andrew 7 Cilento, Andrew .308 .665 7-4 13 1 4 0 0 0 1 4 .308 0 1 2 0 .357 0 1 2-2
33 Griffo, Billy 33 Griffo, Billy .267 .833 11-5 15 5 4 1 0 0 1 5 .333 5 3 3 0 .500 1 0 4-4
22 Vokulich, Michael 22 Vokulich, Michael .254 .657 29-28 71 16 18 3 1 0 8 23 .324 7 2 9 2 .333 1 0 3-3
10 Bassil, Gabe 10 Bassil, Gabe .250 .900 5-0 4 0 1 1 0 0 0 2 .500 1 0 3 0 .400 0 0 0-0
20 Hilbrandt, Scott 20 Hilbrandt, Scott .247 .724 31-27 73 13 18 1 1 0 9 21 .288 15 11 12 1 .436 2 0 5-5
27 Elias, Jack 27 Elias, Jack .196 .452 19-13 46 2 9 1 0 0 7 10 .217 3 0 3 1 .235 2 3 1-2
26 Wayne, Jeremy 26 Wayne, Jeremy .167 .486 30-28 84 10 14 1 0 0 5 15 .179 14 3 9 3 .307 0 2 5-5
31 Pellegrino, Christian 31 Pellegrino, Christian .167 .417 3-1 6 0 1 0 0 0 1 1 .167 0 1 2 0 .250 1 0 0-0
39 Cohen, Sy 39 Cohen, Sy .133 .483 11-5 15 2 2 0 0 0 1 2 .133 5 0 3 1 .350 0 1 0-1
9 Ma, Christopher 9 Ma, Christopher .091 .377 10-3 11 1 1 0 0 0 2 1 .091 3 0 2 0 .286 0 1 2-3
42 Bader, Jacob 42 Bader, Jacob .000 1.000 14-3 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .270 .720 42-42 1298 234 351 62 10 5 186 448 .345 155 73 189 19 .375 20 19 119-135
Opponents .253 .699 42-42 1294 217 327 81 11 10 173 460 .355 146 41 217 31 .344 15 25 65-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Serapilio-Frank, Cameron 17Serapilio-Frank, Cameron 4.02 1.32 2-5 13-11 0 0-3 0 53.2 56 31 24 15 31 14 1 2 207 .271 2 11 1 1 5
32 Ventura, Tom 32Ventura, Tom 0.00 1.00 0-0 1-0 0 0-1 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
36 Kramsky, Marshall 36Kramsky, Marshall 0.00 1.00 0-0 1-0 0 0-1 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
46 Beck, Jason 46Beck, Jason 0.00 1.07 0-0 4-0 0 0-1 0 4.2 5 3 0 0 2 2 0 0 18 .278 0 1 1 1 0
25 Edwards, Eli 25Edwards, Eli 2.08 1.33 2-0 17-0 0 0-1 0 17.1 15 5 4 8 13 4 0 0 64 .234 1 1 0 2 1
37 Gadaleta, Paul 37Gadaleta, Paul 2.16 1.08 1-1 15-0 0 0-2 0 16.2 10 5 4 8 11 4 3 1 60 .167 1 0 0 1 0
12 Wells, Matthew 12Wells, Matthew 2.93 1.12 2-1 21-0 0 0-2 0 27.2 17 13 9 14 15 4 0 1 95 .179 6 4 2 1 2
40 Johnstone , Chad 40Johnstone , Chad 3.44 1.58 3-1 10-7 0 0-3 0 36.2 37 24 14 21 24 9 1 0 140 .264 4 0 0 1 3
38 Kurtenbach, Jack 38Kurtenbach, Jack 3.68 1.45 3-0 15-1 0 0-2 0 22.0 18 14 9 14 19 5 0 1 77 .234 4 1 1 0 2
23 Denison, Chase 23Denison, Chase 3.76 1.13 3-2 7-7 2 1-0 0 40.2 34 19 17 12 31 5 1 0 155 .219 6 2 1 1 1
45 Millus, Matthew 45Millus, Matthew 3.80 1.03 1-2 20-0 0 0-1 5 21.1 16 11 9 6 14 4 1 0 76 .211 3 2 0 1 2
34 Hendershot, Colman 34Hendershot, Colman 5.74 1.79 0-3 4-4 0 0-0 0 15.2 19 15 10 9 12 6 1 1 66 .288 6 3 0 0 1
22 Vokulich, Michael 22Vokulich, Michael 5.86 1.41 1-4 6-6 0 0-0 0 27.2 29 24 18 10 12 2 1 1 109 .266 4 2 0 3 2
42 Bader, Jacob 42Bader, Jacob 6.35 1.50 1-1 13-3 0 0-0 0 22.2 31 17 16 3 11 12 0 1 98 .316 2 2 0 0 4
16 Weiss, Jarret 16Weiss, Jarret 6.88 1.76 1-1 14-1 0 0-1 1 17.0 24 15 13 6 13 7 1 1 67 .358 1 5 0 3 1
14 Jauss, Will 14Jauss, Will 9.00 1.56 0-0 3-2 0 0-0 0 9.0 5 10 9 9 2 1 0 1 30 .167 4 4 0 0 0
43 Henry , Julian 43Henry , Julian 9.00 2.75 0-1 6-0 0 0-0 0 4.0 5 5 4 6 3 2 0 0 15 .333 5 2 0 0 1
41 Anastasiou, Michael 41Anastasiou, Michael 22.50 4.50 0-0 3-0 0 0-2 0 2.0 6 6 5 3 3 0 1 0 12 .500 0 1 0 0 0
Totals 4.36 1.39 20-22 173-42 2 6 6 340.2 327 217 165 146 217 81 11 10 1294 .253 49 41 6 15 25
Opponents 4.93 1.53 22-20 131-42 3 1 3 330.2 351 234 181 155 189 62 10 5 1298 .270 45 73 9 20 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Hilbrandt, Scott 20 Hilbrandt, Scott 122 107 15 0 1.000 5 22 9 10 0
10 Bassil, Gabe 10 Bassil, Gabe 7 7 0 0 1.000 2 0 0 0 0
38 Kurtenbach, Jack 38 Kurtenbach, Jack 5 0 5 0 1.000 1 1 4 0 0
45 Millus, Matthew 45 Millus, Matthew 5 0 5 0 1.000 0 9 1 0 0
9 Ma, Christopher 9 Ma, Christopher 5 4 1 0 1.000 0 0 0 0 0
14 Jauss, Will 14 Jauss, Will 3 3 0 0 1.000 0 6 0 0 0
16 Weiss, Jarret 16 Weiss, Jarret 3 1 2 0 1.000 0 6 1 0 0
37 Gadaleta, Paul 37 Gadaleta, Paul 3 0 3 0 1.000 0 5 0 0 0
30 Williams, David 30 Williams, David 2 2 0 0 1.000 0 0 0 0 0
25 Edwards, Eli 25 Edwards, Eli 1 0 1 0 1.000 0 2 1 0 0
43 Henry , Julian 43 Henry , Julian 1 0 1 0 1.000 0 5 0 0 0
8 Walter, Jack 8 Walter, Jack 97 91 4 2 .979 0 0 0 0 0
34 Hendershot, Colman 34 Hendershot, Colman 320 286 24 10 .969 20 2 1 0 0
5 Spitz, Adrian 5 Spitz, Adrian 57 55 0 2 .965 0 0 0 0 0
39 Cohen, Sy 39 Cohen, Sy 28 8 19 1 .964 6 0 0 0 0
6 Picerni, CJ 6 Picerni, CJ 189 154 27 8 .958 3 43 10 7 1
26 Wayne, Jeremy 26 Wayne, Jeremy 115 54 56 5 .957 20 0 0 0 0
2 Iaione, Jonathan 2 Iaione, Jonathan 197 110 78 9 .954 17 0 0 0 0
22 Vokulich, Michael 22 Vokulich, Michael 34 25 7 2 .941 1 1 3 0 0
21 McLaughlin, Ryan 21 McLaughlin, Ryan 170 58 99 13 .924 13 0 0 0 0
23 Denison, Chase 23 Denison, Chase 11 1 9 1 .909 0 5 1 0 0
7 Cilento, Andrew 7 Cilento, Andrew 11 4 6 1 .909 1 0 0 0 0
27 Elias, Jack 27 Elias, Jack 48 12 31 5 .896 5 0 0 0 0
1 Smith, Jake 1 Smith, Jake 49 12 31 6 .878 6 0 0 0 0
12 Wells, Matthew 12 Wells, Matthew 14 6 6 2 .857 0 5 1 0 0
40 Johnstone , Chad 40 Johnstone , Chad 7 2 4 1 .857 0 3 3 0 0
17 Serapilio-Frank, Cameron 17 Serapilio-Frank, Cameron 24 4 16 4 .833 0 4 4 0 0
4 Bloom, Christian 4 Bloom, Christian 56 12 33 11 .804 3 0 0 0 0
33 Griffo, Billy 33 Griffo, Billy 11 3 5 3 .727 1 0 0 0 0
42 Bader, Jacob 42 Bader, Jacob 7 1 4 2 .714 0 8 1 0 0
46 Beck, Jason 46 Beck, Jason 3 0 2 1 .667 0 1 1 0 0
31 Pellegrino, Christian 31 Pellegrino, Christian 0 0 0 0 .000 0 0 0 0 0
32 Ventura, Tom 32 Ventura, Tom 0 0 0 0 .000 0 1 0 0 0
36 Kramsky, Marshall 36 Kramsky, Marshall 0 0 0 0 .000 0 0 0 0 0
41 Anastasiou, Michael 41 Anastasiou, Michael 0 0 0 0 .000 0 1 1 0 0
Totals 1605 1022 494 89 .945 38 130 42 17 1
Opponents 1523 992 438 93 .939 21 238 30 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Cilento, Andrew 7Cilento, Andrew 1.000 2.000 1-0 2 1 2 0 0 0 0 2 1.000 0 1 0 0 1.000 0 0 0-0
10 Bassil, Gabe 10Bassil, Gabe .500 1.500 1-0 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
30 Williams, David 30Williams, David .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
22 Vokulich, Michael 22Vokulich, Michael .333 .666 5-5 15 3 5 0 0 0 0 5 .333 0 0 3 0 .333 0 0 0-0
5 Spitz, Adrian 5Spitz, Adrian .314 .828 9-9 35 4 11 4 1 0 9 17 .486 2 0 7 0 .342 1 1 3-3
2 Iaione, Jonathan 2Iaione, Jonathan .304 .689 8-7 23 2 7 0 0 0 4 7 .304 3 0 0 0 .385 0 1 3-3
34 Hendershot, Colman 34Hendershot, Colman .286 .721 9-9 28 5 8 1 0 0 6 9 .321 6 0 6 0 .400 1 0 4-4
8 Walter, Jack 8Walter, Jack .243 .729 9-9 37 9 9 2 1 0 4 13 .351 4 4 6 1 .378 0 0 3-3
1 Smith, Jake 1Smith, Jake .240 .834 7-7 25 5 6 2 0 1 6 11 .440 5 2 5 0 .394 1 0 3-3
26 Wayne, Jeremy 26Wayne, Jeremy .240 .625 8-8 25 3 6 1 0 0 2 7 .280 3 1 1 0 .345 0 1 1-1
4 Bloom, Christian 4Bloom, Christian .211 .497 6-6 19 1 4 0 0 0 0 4 .211 1 1 4 0 .286 0 1 2-2
20 Hilbrandt, Scott 20Hilbrandt, Scott .200 .533 5-5 15 3 3 0 0 0 1 3 .200 3 0 5 0 .333 0 0 1-1
33 Griffo, Billy 33Griffo, Billy .200 .533 2-1 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
21 McLaughlin, Ryan 21McLaughlin, Ryan .107 .466 9-8 28 9 3 0 0 0 2 3 .107 4 7 6 0 .359 0 0 3-3
6 Picerni, CJ 6Picerni, CJ .100 .296 8-8 30 3 3 2 0 0 4 5 .167 1 0 11 1 .129 0 1 0-0
27 Elias, Jack 27Elias, Jack .000 .000 2-1 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 1 0-0
31 Pellegrino, Christian 31Pellegrino, Christian .000 .333 1-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
39 Cohen, Sy 39Cohen, Sy .000 .333 1-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
9 Ma, Christopher 9Ma, Christopher .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .234 .643 9-9 299 50 70 13 2 1 39 90 .301 34 17 60 2 .342 4 7 23-23
Opponents .334 .910 9-9 317 77 106 18 4 6 66 150 .473 50 13 46 8 .437 7 8 32-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Gadaleta, Paul 37Gadaleta, Paul 0.00 1.18 0-0 4-0 0 0-0 0 5.1 3 0 0 3 4 1 2 0 18 .167 0 0 0 0 0
45 Millus, Matthew 45Millus, Matthew 0.00 .39 0-0 5-0 0 0-0 3 5.1 1 0 0 1 2 0 0 0 16 .063 0 1 0 0 0
46 Beck, Jason 46Beck, Jason 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 2 .500 0 0 0 1 0
17 Serapilio-Frank, Cameron 17Serapilio-Frank, Cameron 3.57 1.74 1-1 4-3 0 0-0 0 17.2 26 14 7 4 13 3 1 1 75 .347 1 2 1 1 2
34 Hendershot, Colman 34Hendershot, Colman 3.60 1.60 0-1 1-1 0 0-0 0 5.0 3 4 2 5 1 0 0 1 17 .176 2 0 0 0 1
40 Johnstone , Chad 40Johnstone , Chad 3.60 3.60 0-0 3-1 0 0-0 0 5.0 12 11 2 6 3 2 0 0 28 .429 2 0 0 1 0
12 Wells, Matthew 12Wells, Matthew 3.60 2.00 1-0 3-0 0 0-0 0 5.0 7 2 2 3 2 2 0 0 18 .389 0 2 2 1 0
25 Edwards, Eli 25Edwards, Eli 4.15 1.71 1-0 4-0 0 0-0 0 4.1 4 2 2 3 3 2 0 0 15 .267 0 0 0 1 0
42 Bader, Jacob 42Bader, Jacob 5.40 1.94 0-0 3-0 0 0-0 0 6.2 11 4 4 1 5 3 0 1 28 .393 0 0 0 0 4
43 Henry , Julian 43Henry , Julian 5.40 2.58 0-1 3-0 0 0-0 0 3.1 4 3 2 4 2 1 0 0 12 .333 3 2 0 0 1
16 Weiss, Jarret 16Weiss, Jarret 8.59 1.55 0-1 4-1 0 0-0 0 7.1 9 7 7 2 4 1 0 1 29 .310 1 3 0 1 0
14 Jauss, Will 14Jauss, Will 11.25 2.50 0-0 2-1 0 0-0 0 4.0 3 6 5 7 1 0 0 1 14 .214 4 1 0 0 0
22 Vokulich, Michael 22Vokulich, Michael 13.50 3.00 0-1 1-1 0 0-0 0 4.0 10 7 6 2 1 1 0 1 19 .526 1 0 0 1 0
23 Denison, Chase 23Denison, Chase 18.00 2.67 0-1 1-1 0 0-0 0 3.0 3 6 6 5 3 0 0 0 12 .250 1 1 0 0 0
38 Kurtenbach, Jack 38Kurtenbach, Jack 21.60 6.67 0-0 3-0 0 0-0 0 1.2 6 5 4 2 2 2 0 0 10 .600 1 0 0 0 0
41 Anastasiou, Michael 41Anastasiou, Michael 99.00 0-0 1-0 0 0-0 0 0.0 3 6 5 2 0 0 1 0 4 .750 0 1 0 0 0
Totals 6.18 1.99 3-6 43-9 0 0 3 78.2 106 77 54 50 46 18 4 6 317 .334 16 13 3 7 8
Opponents 5.01 1.32 6-3 30-9 1 0 0 79.0 70 50 44 34 60 13 2 1 299 .234 15 17 2 4 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Hilbrandt, Scott 20 Hilbrandt, Scott 40 32 8 0 1.000 3 14 3 2 0
10 Bassil, Gabe 10 Bassil, Gabe 5 5 0 0 1.000 2 0 0 0 0
39 Cohen, Sy 39 Cohen, Sy 4 2 2 0 1.000 2 0 0 0 0
12 Wells, Matthew 12 Wells, Matthew 3 2 1 0 1.000 0 3 1 0 0
30 Williams, David 30 Williams, David 2 2 0 0 1.000 0 0 0 0 0
7 Cilento, Andrew 7 Cilento, Andrew 2 1 1 0 1.000 1 0 0 0 0
16 Weiss, Jarret 16 Weiss, Jarret 1 0 1 0 1.000 0 4 0 0 0
23 Denison, Chase 23 Denison, Chase 1 1 0 0 1.000 0 3 0 0 0
38 Kurtenbach, Jack 38 Kurtenbach, Jack 1 0 1 0 1.000 0 0 2 0 0
43 Henry , Julian 43 Henry , Julian 1 0 1 0 1.000 0 4 0 0 0
45 Millus, Matthew 45 Millus, Matthew 1 0 1 0 1.000 0 3 0 0 0
6 Picerni, CJ 6 Picerni, CJ 38 29 8 1 .974 1 18 2 1 0
34 Hendershot, Colman 34 Hendershot, Colman 73 65 6 2 .973 6 0 0 0 0
26 Wayne, Jeremy 26 Wayne, Jeremy 34 21 12 1 .971 6 0 0 0 0
8 Walter, Jack 8 Walter, Jack 29 26 2 1 .966 0 0 0 0 0
21 McLaughlin, Ryan 21 McLaughlin, Ryan 44 17 25 2 .955 4 0 0 0 0
5 Spitz, Adrian 5 Spitz, Adrian 8 7 0 1 .875 0 0 0 0 0
2 Iaione, Jonathan 2 Iaione, Jonathan 22 8 11 3 .864 2 0 0 0 0
1 Smith, Jake 1 Smith, Jake 28 9 15 4 .857 3 0 0 0 0
22 Vokulich, Michael 22 Vokulich, Michael 7 5 1 1 .857 0 1 1 0 0
4 Bloom, Christian 4 Bloom, Christian 11 4 5 2 .818 1 0 0 0 0
42 Bader, Jacob 42 Bader, Jacob 4 0 3 1 .750 0 1 1 0 0
17 Serapilio-Frank, Cameron 17 Serapilio-Frank, Cameron 9 0 6 3 .667 0 3 1 0 0
33 Griffo, Billy 33 Griffo, Billy 2 0 1 1 .500 0 0 0 0 0
27 Elias, Jack 27 Elias, Jack 2 0 0 2 .000 0 0 0 0 0
14 Jauss, Will 14 Jauss, Will 0 0 0 0 .000 0 6 0 0 0
25 Edwards, Eli 25 Edwards, Eli 0 0 0 0 .000 0 2 0 0 0
31 Pellegrino, Christian 31 Pellegrino, Christian 0 0 0 0 .000 0 0 0 0 0
37 Gadaleta, Paul 37 Gadaleta, Paul 0 0 0 0 .000 0 1 0 0 0
40 Johnstone , Chad 40 Johnstone , Chad 0 0 0 0 .000 0 0 1 0 0
41 Anastasiou, Michael 41 Anastasiou, Michael 0 0 0 0 .000 0 1 0 0 0
46 Beck, Jason 46 Beck, Jason 0 0 0 0 .000 0 0 0 0 0
9 Ma, Christopher 9 Ma, Christopher 0 0 0 0 .000 0 0 0 0 0
Totals 372 236 111 25 .933 31 64 12 3 0
Opponents 360 237 103 20 .944 8 46 0 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2016 at Washington and Lee L 1-6 36 1 9 1 3 0 0 2 0 0 0 0 0 0 0 8 24 11 1 .250
2/27/2016 at Washington and Lee L 1-3 24 1 4 1 2 0 0 3 0 1 0 1 0 0 0 2 18 9 0 .167
2/28/2016 at Washington and Lee L 2-11 29 2 6 0 0 0 0 2 0 1 2 0 0 0 1 10 24 12 1 .207
3/1/2016 John Jay W 6-4 26 6 9 6 1 0 0 3 0 6 1 1 1 1 1 2 21 13 1 .346
3/1/2016 John Jay W 5-3 22 5 7 5 2 0 0 4 0 5 0 0 2 1 0 3 21 9 1 .318
3/6/2016 vs Univ. of Rochester L 8-12 36 8 8 5 1 0 0 2 0 0 0 4 0 0 1 8 27 18 6 .222
3/7/2016 vs Brandeis University L 1-8 31 1 4 1 1 1 0 1 0 0 0 1 0 0 0 11 27 17 5 .129
3/8/2016 vs Washington Univ. L 3-11 34 3 7 3 1 1 0 3 0 1 0 0 0 1 0 6 24 12 2 .206
3/9/2016 vs Case Western Reserve W 10-8 34 10 7 8 2 0 1 7 0 3 0 4 3 0 0 2 27 10 2 .206
3/10/2016 vs Emory University W 8-5 32 8 9 6 2 0 0 6 0 3 0 1 0 2 0 7 27 6 0 .281
3/11/2016 vs Univ. of Rochester L 9-10 34 9 12 6 1 0 0 9 0 9 0 3 1 1 1 6 25 15 2 .353
3/12/2016 vs Brandeis University L 6-7 45 6 13 6 3 0 0 3 0 5 0 1 1 0 0 6 31 18 6 .289
3/13/2016 vs Washington Univ. L 3-15 33 3 8 2 1 0 0 2 0 1 0 2 1 0 0 6 27 8 2 .242
3/18/2016 Ursinus L 4-7 30 4 6 3 2 0 0 7 0 0 0 3 1 0 2 4 27 11 0 .200
3/23/2016 Centenary L 3-5 35 3 10 3 1 1 0 3 0 2 0 1 0 0 1 1 27 9 2 .286
3/23/2016 Centenary L 2-7 24 2 2 1 0 0 0 2 0 1 0 1 0 0 0 5 21 15 4 .083
3/25/2016 Yeshiva W 5-0 22 5 6 4 2 1 1 2 0 4 0 4 0 1 1 3 21 13 2 .273
3/25/2016 Yeshiva W 8-4 26 8 9 8 2 2 0 3 0 4 0 3 0 1 0 1 21 6 1 .346
3/26/2016 Haverford W 5-4 26 5 9 5 2 0 0 2 0 3 0 0 1 1 0 6 24 10 2 .346
3/26/2016 Haverford L 2-5 35 2 4 2 0 0 0 10 0 8 0 2 1 0 0 10 30 19 2 .114
4/1/2016 CCNY W 2-0 29 2 7 2 0 1 0 2 0 4 0 1 1 0 1 5 27 17 0 .241
4/2/2016 CCNY W 10-2 33 10 8 5 0 1 0 5 0 8 0 3 0 0 0 2 27 12 3 .242
4/6/2016 St Joseph's BRKLYN W 13-0 41 13 18 10 2 0 0 5 0 0 1 4 0 1 1 3 27 20 3 .439
4/12/2016 John Jay W 12-1 35 12 12 10 3 0 2 7 0 3 0 0 1 1 0 5 27 10 3 .343
4/13/2016 Maritime W 11-3 34 11 9 7 0 0 0 5 0 12 1 6 0 3 0 5 27 16 1 .265
4/16/2016 at Brandeis L 3-7 25 3 7 3 2 0 0 2 0 0 4 0 0 0 0 1 18 7 2 .280
4/16/2016 at Brandeis L 2-6 28 2 7 2 3 0 0 2 0 2 1 2 0 0 1 4 18 8 3 .250
4/17/2016 at Brandeis L 9-11 43 9 17 8 3 0 0 7 0 0 1 2 0 0 1 7 24 14 2 .395
4/21/2016 St Joseph's BRKLYN L 1-3 25 1 7 1 0 0 0 3 0 1 0 1 1 0 0 2 21 6 4 .280
4/21/2016 St Joseph's BRKLYN L 1-5 25 1 6 1 1 0 0 3 0 2 1 2 0 0 0 1 21 13 8 .240
4/22/2016 New Paltz L 1-6 25 1 6 1 0 0 0 3 0 2 1 1 0 0 1 4 21 9 2 .240
4/22/2016 New Paltz L 0-3 21 0 2 0 0 0 0 2 0 2 0 3 1 0 2 5 21 8 1 .095
4/24/2016 CSI W 4-0 25 4 8 3 2 0 0 1 0 3 0 0 1 0 0 3 21 12 1 .320
4/24/2016 CSI W 11-4 32 11 14 10 2 0 0 3 0 3 1 0 0 2 0 3 21 11 1 .438
4/27/2016 Mt. St. Vincent L 6-7 38 6 11 4 3 0 0 2 0 3 0 2 0 0 1 3 27 15 6 .289
4/29/2016 CCNY W 9-0 34 9 9 6 2 1 0 2 0 3 0 3 0 1 0 3 27 6 0 .265
4/30/2016 Lehman W 6-2 26 6 10 5 2 0 0 4 0 6 0 1 0 1 2 0 21 11 0 .385
4/30/2016 Lehman W 10-4 28 10 11 7 0 0 0 6 0 0 1 1 0 0 0 0 21 9 1 .393
5/5/2016 Yeshiva University W 13-0 31 13 8 7 4 1 0 7 0 2 0 5 1 1 0 9 27 14 1 .258
5/7/2016 Skidmore W 4-3 40 4 8 4 1 0 0 3 0 4 0 1 0 0 0 5 33 16 0 .200
5/7/2016 Skidmore W 2-1 20 2 2 2 1 0 0 1 0 1 0 1 1 0 0 8 21 7 0 .100
5/8/2016 Skidmore L 12-14 46 12 15 12 2 0 1 4 0 1 1 2 0 1 1 4 30 12 5 .326
Total 234-217 1298 234 351 186 62 10 5 155 0 119 16 73 19 20 19 189 1022 494 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2016 at Washington and Lee L 1-6 8.0 4 6 6 3 3 4 0 0 1 0 3 0 0 1 0 6.75
2/27/2016 at Washington and Lee L 1-3 6.0 6 3 3 2 1 1 0 0 1 0 1 0 0 2 0 4.50
2/28/2016 at Washington and Lee L 2-11 8.0 16 11 10 2 5 4 1 0 5 0 3 0 0 3 0 11.25
3/1/2016 John Jay W 6-4 7.0 2 4 4 3 2 1 0 0 0 0 3 0 1 3 1 5.14
3/1/2016 John Jay W 5-3 7.0 9 3 3 2 6 2 0 0 0 0 0 0 2 3 1 3.86
3/6/2016 vs Univ. of Rochester L 8-12 9.0 11 12 5 4 3 2 0 1 2 1 2 0 2 4 0 5.00
3/7/2016 vs Brandeis University L 1-8 9.0 9 8 5 7 3 1 0 1 3 0 0 0 2 5 0 5.00
3/8/2016 vs Washington Univ. L 3-11 8.0 16 11 10 5 2 2 1 1 2 0 0 0 2 6 0 11.25
3/9/2016 vs Case Western Reserve W 10-8 9.0 15 8 2 4 8 3 0 0 2 2 2 0 3 6 0 2.00
3/10/2016 vs Emory University W 8-5 9.0 8 5 5 3 9 3 0 1 1 0 3 0 4 6 0 5.00
3/11/2016 vs Univ. of Rochester L 9-10 8.1 9 10 7 14 3 2 0 0 5 0 2 0 4 7 0 7.56
3/12/2016 vs Brandeis University L 6-7 10.1 18 7 5 1 6 2 2 1 0 0 0 0 4 8 0 4.35
3/13/2016 vs Washington Univ. L 3-15 9.0 15 15 14 8 4 0 1 1 1 0 3 0 4 9 0 14.00
3/18/2016 Ursinus L 4-7 9.0 9 7 7 5 7 1 1 1 0 0 2 0 4 10 0 7.00
3/23/2016 Centenary L 3-5 9.0 7 5 5 3 7 4 0 1 0 0 4 0 4 11 0 5.00
3/23/2016 Centenary L 2-7 7.0 5 7 3 2 3 0 0 0 2 0 3 0 4 12 0 3.86
3/25/2016 Yeshiva W 5-0 7.0 2 0 0 3 4 1 0 0 0 0 0 0 5 12 0 0.00
3/25/2016 Yeshiva W 8-4 7.0 6 4 3 2 12 3 0 0 0 0 1 0 6 12 0 3.86
3/26/2016 Haverford W 5-4 8.0 7 4 2 6 8 1 0 0 2 0 1 0 7 12 0 2.25
3/26/2016 Haverford L 2-5 10.0 8 5 4 3 6 2 1 0 3 0 0 0 7 13 0 3.60
4/1/2016 CCNY W 2-0 9.0 5 0 0 1 6 0 0 0 0 0 1 0 8 13 1 0.00
4/2/2016 CCNY W 10-2 9.0 6 2 0 1 10 1 0 0 0 0 0 0 9 13 0 0.00
4/6/2016 St Joseph's BRKLYN W 13-0 9.0 4 0 0 3 2 0 0 0 0 0 1 0 10 13 0 0.00
4/12/2016 John Jay W 12-1 9.0 1 1 1 1 7 0 1 0 1 0 0 0 11 13 0 1.00
4/13/2016 Maritime W 11-3 9.0 7 3 3 8 4 3 0 0 2 0 0 0 12 13 0 3.00
4/16/2016 at Brandeis L 3-7 6.0 11 7 6 2 3 6 0 0 2 0 0 0 12 14 0 9.00
4/16/2016 at Brandeis L 2-6 6.0 11 6 6 3 6 2 1 0 3 0 0 0 12 15 0 9.00
4/17/2016 at Brandeis L 9-11 8.0 13 11 10 5 5 8 0 1 2 0 0 0 12 16 0 11.25
