Skip To Main Content
Skip To Main Content

NYU Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Spitz, Adrian 5 Spitz, Adrian .378 .882 35-32 119 36 45 9 0 1 24 57 .479 3 4 16 0 .403 3 4 29-32
4 Bloom, Christian 4 Bloom, Christian .338 .830 43-43 139 37 47 4 0 0 17 51 .367 27 8 29 0 .463 3 5 17-21
6 Picerni, CJ 6 Picerni, CJ .331 .875 42-41 145 22 48 7 5 3 39 74 .510 13 0 21 4 .365 9 1 1-1
26 Wayne, Jeremy 26 Wayne, Jeremy .321 .877 41-39 106 29 34 10 1 0 14 46 .434 15 9 21 1 .443 1 6 13-17
2 Iaione, Jonathan 2 Iaione, Jonathan .317 .826 44-43 145 29 46 8 2 0 27 58 .400 26 3 12 1 .426 2 1 6-8
22 Vokulich, Michael 22 Vokulich, Michael .313 .743 43-41 147 23 46 10 0 0 33 56 .381 9 4 12 4 .362 3 0 2-3
20 Hilbrandt, Scott 20 Hilbrandt, Scott .292 .835 34-30 96 24 28 5 0 1 19 36 .375 29 1 16 1 .460 0 0 4-5
1 Wagner, David 1 Wagner, David .281 .681 33-29 96 20 27 5 0 0 13 32 .333 6 6 19 2 .348 4 2 8-8
33 Griffo, Billy 33 Griffo, Billy .370 .975 21-15 54 13 20 3 2 1 19 30 .556 4 2 6 0 .419 2 4 5-5
9 Ma, Christopher 9 Ma, Christopher .333 .666 6-1 6 0 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-1
32 Smith, Jake 32 Smith, Jake .316 .932 6-6 19 4 6 1 1 0 2 9 .474 4 1 4 1 .458 0 0 4-5
39 Cohen, Sy 39 Cohen, Sy .311 .706 19-12 45 7 14 1 0 0 9 15 .333 5 0 5 0 .373 1 0 2-3
23 Denison, Chase 23 Denison, Chase .271 .606 37-23 48 11 13 1 0 0 7 14 .292 3 0 4 1 .314 0 0 1-1
18 Raskin, Sam 18 Raskin, Sam .263 .739 15-6 19 4 5 1 0 0 3 6 .316 5 1 5 0 .423 1 0 0-0
24 Miller, Matthew 24 Miller, Matthew .259 .674 21-19 54 11 14 3 0 0 5 17 .315 5 4 8 2 .359 1 0 0-1
31 Pellegrino, Christian 31 Pellegrino, Christian .136 .376 17-12 44 7 6 0 0 0 5 6 .136 6 0 16 1 .240 0 0 0-0
7 Cilento, Andrew 7 Cilento, Andrew .107 .413 18-9 28 5 3 0 0 0 0 3 .107 6 2 6 0 .306 0 0 1-1
43 Finch, Peter 43 Finch, Peter .100 .408 9-3 10 1 1 0 0 0 1 1 .100 3 0 3 0 .308 0 0 1-1
10 Stearn, Alec 10 Stearn, Alec .000 .143 7-5 12 0 0 0 0 0 0 0 .000 1 1 4 0 .143 0 0 0-0
14 Peterson, Andrew 14 Peterson, Andrew .000 .000 7-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
Totals .303 .777 44-44 1335 284 405 68 11 6 237 513 .384 170 46 211 18 .393 30 23 95-114
Opponents .291 .808 44-44 1381 291 402 90 25 15 232 587 .425 167 46 199 14 .383 11 22 86-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Serapilio-Frank, Cameron 17Serapilio-Frank, Cameron 5.27 1.57 4-6 14-11 1 0-0 0 68.1 81 54 40 26 47 10 6 1 279 .290 2 11 0 2 7
23 Denison, Chase 23Denison, Chase 5.37 1.66 3-4 12-11 2 0-0 0 60.1 70 55 36 30 46 17 4 1 251 .279 8 7 0 3 5
22 Vokulich, Michael 22Vokulich, Michael 5.93 1.68 5-2 10-10 1 1-1 0 54.2 72 44 36 20 20 18 5 6 229 .314 5 2 0 1 1
45 Millus, Matthew 45Millus, Matthew 1.27 1.09 2-2 24-0 0 0-2 7 28.1 21 16 4 10 18 3 1 1 108 .194 5 4 0 0 1
41 Anastasiou, Michael 41Anastasiou, Michael 4.91 1.50 1-0 6-0 0 0-0 0 7.1 5 4 4 6 4 2 0 0 23 .217 0 2 0 0 0
42 Bader, Jacob 42Bader, Jacob 5.40 1.53 2-1 14-4 0 0-0 0 30.0 36 22 18 10 16 14 3 2 121 .298 0 4 1 0 4
12 Wells, Matthew 12Wells, Matthew 6.20 2.03 1-3 22-0 0 0-1 0 24.2 32 26 17 18 14 8 2 1 103 .311 11 2 0 0 1
34 Johanneson, Bret 34Johanneson, Bret 6.75 2.25 0-0 1-0 0 0-0 0 1.1 1 1 1 2 1 0 0 0 5 .200 1 1 0 0 0
16 Weiss, Jarret 16Weiss, Jarret 6.80 1.66 3-4 14-7 0 0-1 0 41.0 48 36 31 20 27 8 2 2 168 .286 10 7 1 1 3
10 Stearn, Alec 10Stearn, Alec 9.00 1.50 0-0 1-0 0 0-0 0 2.0 3 2 2 0 0 2 0 0 8 .375 0 0 0 1 0
25 Navarro, Ralph 25Navarro, Ralph 10.29 2.43 0-1 3-0 0 0-0 0 7.0 12 9 8 5 1 2 1 0 32 .375 0 2 1 1 0
36 Kramsky, Marshall 36Kramsky, Marshall 11.17 3.41 0-0 9-1 0 0-0 0 9.2 16 15 12 17 4 3 1 1 44 .364 1 4 0 0 0
32 Smith, Jake 32Smith, Jake 22.50 4.00 0-0 1-0 0 0-0 0 2.0 5 7 5 3 1 3 0 0 10 .500 0 0 0 2 0
Totals 5.72 1.69 21-23 131-44 4 3 7 336.2 402 291 214 167 199 90 25 15 1381 .291 43 46 3 11 22
Opponents 5.96 1.74 23-21 120-44 7 4 8 330.2 405 284 219 170 211 68 11 6 1335 .303 52 46 3 30 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Raskin, Sam 18 Raskin, Sam 30 28 2 0 1.000 3 0 0 0 0
32 Smith, Jake 32 Smith, Jake 14 14 0 0 1.000 0 0 0 0 0
10 Stearn, Alec 10 Stearn, Alec 9 9 0 0 1.000 0 0 0 0 0
42 Bader, Jacob 42 Bader, Jacob 8 0 8 0 1.000 1 9 1 0 0
41 Anastasiou, Michael 41 Anastasiou, Michael 4 1 3 0 1.000 0 2 0 0 0
43 Finch, Peter 43 Finch, Peter 4 4 0 0 1.000 0 0 0 0 0
9 Ma, Christopher 9 Ma, Christopher 4 4 0 0 1.000 0 0 0 0 0
25 Navarro, Ralph 25 Navarro, Ralph 1 1 0 0 1.000 0 3 0 0 0
36 Kramsky, Marshall 36 Kramsky, Marshall 1 0 1 0 1.000 0 4 0 0 0
23 Denison, Chase 23 Denison, Chase 149 128 18 3 .980 7 19 3 0 0
20 Hilbrandt, Scott 20 Hilbrandt, Scott 86 71 13 2 .977 0 20 7 4 0
24 Miller, Matthew 24 Miller, Matthew 183 171 7 5 .973 5 0 0 0 0
22 Vokulich, Michael 22 Vokulich, Michael 69 57 10 2 .971 0 10 2 0 0
5 Spitz, Adrian 5 Spitz, Adrian 58 50 6 2 .966 0 0 0 0 0
17 Serapilio-Frank, Cameron 17 Serapilio-Frank, Cameron 22 4 17 1 .955 1 12 6 0 0
6 Picerni, CJ 6 Picerni, CJ 182 149 24 9 .951 1 60 13 10 1
31 Pellegrino, Christian 31 Pellegrino, Christian 77 69 4 4 .948 2 6 0 2 0
26 Wayne, Jeremy 26 Wayne, Jeremy 165 66 90 9 .945 7 0 0 0 0
2 Iaione, Jonathan 2 Iaione, Jonathan 200 51 136 13 .935 11 0 0 0 0
4 Bloom, Christian 4 Bloom, Christian 115 48 55 12 .896 2 0 0 0 0
7 Cilento, Andrew 7 Cilento, Andrew 38 14 20 4 .895 3 0 0 0 0
1 Wagner, David 1 Wagner, David 45 39 1 5 .889 1 0 0 0 0
12 Wells, Matthew 12 Wells, Matthew 9 3 5 1 .889 0 2 3 0 0
45 Millus, Matthew 45 Millus, Matthew 8 1 6 1 .875 0 7 3 0 0
33 Griffo, Billy 33 Griffo, Billy 52 11 33 8 .846 3 0 0 0 0
39 Cohen, Sy 39 Cohen, Sy 35 16 12 7 .800 0 0 0 0 0
16 Weiss, Jarret 16 Weiss, Jarret 12 1 8 3 .750 0 18 3 0 0
14 Peterson, Andrew 14 Peterson, Andrew 0 0 0 0 .000 0 0 0 0 0
34 Johanneson, Bret 34 Johanneson, Bret 0 0 0 0 .000 0 0 0 0 0
Totals 1580 1010 479 91 .942 18 172 41 16 1
Opponents 1521 992 450 79 .948 21 192 35 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Ma, Christopher 9Ma, Christopher 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
39 Cohen, Sy 39Cohen, Sy .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
4 Bloom, Christian 4Bloom, Christian .455 1.041 8-8 22 3 10 0 0 0 0 10 .455 5 2 3 0 .586 0 1 1-2
18 Raskin, Sam 18Raskin, Sam .375 .875 4-3 8 1 3 1 0 0 0 4 .500 0 0 1 0 .375 0 0 0-0
32 Smith, Jake 32Smith, Jake .364 1.098 3-3 11 3 4 1 1 0 1 7 .636 1 1 3 1 .462 0 0 2-3
6 Picerni, CJ 6Picerni, CJ .345 .907 8-8 29 5 10 1 1 1 7 16 .552 1 0 5 1 .355 1 0 0-0
22 Vokulich, Michael 22Vokulich, Michael .281 .668 8-8 32 3 9 2 0 0 6 11 .344 1 1 4 0 .324 0 0 0-1
2 Iaione, Jonathan 2Iaione, Jonathan .269 .590 8-8 26 4 7 0 0 0 3 7 .269 2 0 3 0 .321 0 1 0-0
5 Spitz, Adrian 5Spitz, Adrian .238 .606 5-5 21 4 5 2 0 0 3 7 .333 1 0 3 0 .273 0 1 2-2
1 Wagner, David 1Wagner, David .208 .467 7-7 24 2 5 0 0 0 2 5 .208 1 1 7 1 .259 1 0 1-1
26 Wayne, Jeremy 26Wayne, Jeremy .143 .383 7-7 21 3 3 0 0 0 4 3 .143 1 2 10 1 .240 1 1 0-0
31 Pellegrino, Christian 31Pellegrino, Christian .118 .368 6-5 17 3 2 0 0 0 2 2 .118 3 0 7 0 .250 0 0 0-0
20 Hilbrandt, Scott 20Hilbrandt, Scott .083 .297 5-3 12 3 1 0 0 0 2 1 .083 2 0 4 0 .214 0 0 0-0
10 Stearn, Alec 10Stearn, Alec .000 .091 5-4 10 0 0 0 0 0 0 0 .000 0 1 2 0 .091 0 0 0-0
33 Griffo, Billy 33Griffo, Billy .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
7 Cilento, Andrew 7Cilento, Andrew .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Peterson, Andrew 14Peterson, Andrew .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Denison, Chase 23Denison, Chase .000 .000 6-2 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
43 Finch, Peter 43Finch, Peter .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .248 .624 8-8 246 34 61 7 2 1 30 75 .305 19 8 56 5 .319 3 5 6-9
Opponents .342 .948 8-8 272 72 93 18 6 5 64 138 .507 41 12 30 4 .441 6 3 29-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Bader, Jacob 42Bader, Jacob 3.00 1.00 0-0 3-0 0 0-0 0 6.0 4 2 2 2 5 0 2 0 23 .174 0 2 0 0 0
45 Millus, Matthew 45Millus, Matthew 3.00 1.33 0-0 3-0 0 0-0 2 3.0 3 2 1 1 3 0 0 0 13 .231 0 1 0 0 0
12 Wells, Matthew 12Wells, Matthew 4.15 .98 1-0 3-0 0 0-0 0 4.1 4 3 2 0 2 0 1 1 16 .250 0 1 0 0 0
17 Serapilio-Frank, Cameron 17Serapilio-Frank, Cameron 4.85 1.46 1-1 2-2 0 0-0 0 13.0 19 8 7 0 7 1 1 0 54 .352 0 3 0 1 1
41 Anastasiou, Michael 41Anastasiou, Michael 6.75 3.18 0-0 2-0 0 0-0 0 2.2 2 2 2 5 0 0 0 0 7 .286 0 1 0 0 0
23 Denison, Chase 23Denison, Chase 8.00 2.44 0-2 2-2 0 0-0 0 9.0 11 10 8 11 4 3 1 0 37 .297 1 1 0 0 1
10 Stearn, Alec 10Stearn, Alec 9.00 1.50 0-0 1-0 0 0-0 0 2.0 3 2 2 0 0 2 0 0 8 .375 0 0 0 1 0
25 Navarro, Ralph 25Navarro, Ralph 10.80 2.60 0-1 1-0 0 0-0 0 5.0 10 7 6 3 1 2 0 0 24 .417 0 1 1 1 0
22 Vokulich, Michael 22Vokulich, Michael 13.50 2.38 0-1 2-2 0 0-0 0 8.0 15 13 12 4 3 6 1 2 37 .405 0 1 0 1 1
36 Kramsky, Marshall 36Kramsky, Marshall 14.73 5.63 0-0 3-1 0 0-0 0 3.2 9 7 6 9 2 0 0 0 19 .474 0 0 0 0 0
16 Weiss, Jarret 16Weiss, Jarret 16.20 2.20 0-1 2-1 0 0-0 0 5.0 8 9 9 3 2 1 0 2 24 .333 1 1 0 0 0
32 Smith, Jake 32Smith, Jake 22.50 4.00 0-0 1-0 0 0-0 0 2.0 5 7 5 3 1 3 0 0 10 .500 0 0 0 2 0
Totals 8.76 2.12 2-6 25-8 0 0 2 63.2 93 72 62 41 30 18 6 5 272 .342 2 12 1 6 3
Opponents 4.43 1.23 6-2 21-8 2 4 2 65.0 61 34 32 19 56 7 2 1 246 .248 7 8 0 3 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Picerni, CJ 6 Picerni, CJ 39 33 6 0 1.000 0 27 3 2 0
22 Vokulich, Michael 22 Vokulich, Michael 19 18 1 0 1.000 0 2 0 0 0
18 Raskin, Sam 18 Raskin, Sam 17 15 2 0 1.000 3 0 0 0 0
5 Spitz, Adrian 5 Spitz, Adrian 13 13 0 0 1.000 0 0 0 0 0
10 Stearn, Alec 10 Stearn, Alec 8 8 0 0 1.000 0 0 0 0 0
32 Smith, Jake 32 Smith, Jake 7 7 0 0 1.000 0 0 0 0 0
7 Cilento, Andrew 7 Cilento, Andrew 5 2 3 0 1.000 2 0 0 0 0
17 Serapilio-Frank, Cameron 17 Serapilio-Frank, Cameron 4 1 3 0 1.000 0 1 2 0 0
23 Denison, Chase 23 Denison, Chase 4 3 1 0 1.000 0 9 1 0 0
12 Wells, Matthew 12 Wells, Matthew 3 1 2 0 1.000 0 0 1 0 0
20 Hilbrandt, Scott 20 Hilbrandt, Scott 2 1 1 0 1.000 0 2 1 0 0
43 Finch, Peter 43 Finch, Peter 2 2 0 0 1.000 0 0 0 0 0
25 Navarro, Ralph 25 Navarro, Ralph 1 1 0 0 1.000 0 3 0 0 0
42 Bader, Jacob 42 Bader, Jacob 1 0 1 0 1.000 0 2 0 0 0
45 Millus, Matthew 45 Millus, Matthew 1 1 0 0 1.000 0 2 0 0 0
31 Pellegrino, Christian 31 Pellegrino, Christian 36 32 3 1 .972 1 0 0 0 0
26 Wayne, Jeremy 26 Wayne, Jeremy 33 18 13 2 .939 1 0 0 0 0
1 Wagner, David 1 Wagner, David 13 11 1 1 .923 1 0 0 0 0
2 Iaione, Jonathan 2 Iaione, Jonathan 39 15 20 4 .897 2 0 0 0 0
33 Griffo, Billy 33 Griffo, Billy 9 3 5 1 .889 2 0 0 0 0
4 Bloom, Christian 4 Bloom, Christian 15 3 10 2 .867 1 0 0 0 0
39 Cohen, Sy 39 Cohen, Sy 6 3 1 2 .667 0 0 0 0 0
14 Peterson, Andrew 14 Peterson, Andrew 0 0 0 0 .000 0 0 0 0 0
16 Weiss, Jarret 16 Weiss, Jarret 0 0 0 0 .000 0 4 0 0 0
36 Kramsky, Marshall 36 Kramsky, Marshall 0 0 0 0 .000 0 4 0 0 0
41 Anastasiou, Michael 41 Anastasiou, Michael 0 0 0 0 .000 0 2 0 0 0
9 Ma, Christopher 9 Ma, Christopher 0 0 0 0 .000 0 0 0 0 0
Totals 277 191 73 13 .953 13 58 8 2 0
Opponents 296 195 90 11 .963 14 12 5 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 at Oglethorpe L 3-9 31 3 4 2 0 0 0 5 0 2 1 0 0 0 0 8 24 9 6 .129
2/14/2015 at Oglethorpe L 3-18 26 3 7 3 1 0 0 4 0 2 0 0 0 1 1 9 18 6 4 .269
2/14/2015 at Oglethorpe W 2-0 24 2 3 1 0 0 0 0 0 2 0 0 0 0 1 4 21 8 0 .125
3/8/2015 vs Emory University L 0-10 29 0 3 0 0 0 0 0 0 1 0 1 0 0 0 11 21 6 2 .103
3/9/2015 vs Brandeis University W 2-1 27 2 9 2 0 1 0 1 0 0 2 1 1 1 1 2 27 8 0 .333
3/10/2015 vs Univ. of Rochester W 14-13 36 14 17 12 3 1 0 4 0 2 1 3 2 1 1 5 27 12 4 .472
3/11/2015 vs Washington Univ. L 0-10 25 0 4 0 0 0 0 0 0 0 0 0 1 0 1 6 20 6 1 .160
3/12/2015 vs Case Western Reserve L 12-13 38 12 13 11 1 0 1 7 0 1 0 1 0 1 0 11 27 8 2 .342
3/13/2015 vs Emory University L 0-5 32 0 3 0 0 0 0 2 0 0 0 0 0 0 0 6 27 13 0 .094
3/14/2015 vs Brandeis University L 6-8 35 6 7 5 3 0 0 4 0 2 0 2 1 0 0 8 24 12 2 .200
3/15/2015 vs Univ. of Rochester L 0-12 24 0 5 0 0 0 0 1 0 0 0 0 0 0 2 7 18 8 2 .208
3/18/2015 at Cairn University W 12-7 35 12 12 9 1 0 1 4 0 1 0 3 0 0 0 5 21 11 3 .343
3/18/2015 at Cairn University W 10-2 35 10 12 10 1 0 0 3 0 1 0 1 1 1 0 4 21 10 2 .343
3/25/2015 at Maritime L 8-10 38 8 10 8 4 0 1 3 0 0 0 2 0 0 1 9 24 11 2 .263
3/28/2015 Brandeis University L 2-4 31 2 9 2 0 0 0 1 0 5 0 0 0 0 1 3 21 12 0 .290
3/28/2015 Brandeis University L 8-11 34 8 11 7 2 0 0 3 0 2 0 0 0 0 0 6 21 4 2 .324
3/29/2015 Brandeis University L 1-3 32 1 6 1 0 0 0 3 0 2 0 0 0 0 1 3 27 15 4 .188
4/1/2015 John Jay W 7-2 36 7 12 4 2 0 0 6 0 4 0 0 0 0 0 1 27 15 1 .333
4/3/2015 at Skidmore College L 5-6 28 5 7 5 3 0 0 4 0 1 0 3 0 0 0 7 18 10 1 .250
4/3/2015 at Skidmore College W 8-5 29 8 11 6 1 1 0 8 0 6 0 0 0 1 0 3 21 12 1 .379
4/4/2015 at Skidmore College L 7-10 34 7 8 5 1 0 0 5 0 4 1 1 1 1 0 8 24 8 3 .235
4/7/2015 Mt. St. Vincent L 5-10 35 5 9 5 1 0 0 6 0 5 0 1 1 0 0 12 27 13 2 .257
4/8/2015 Mt. St. Vincent W 13-1 30 13 12 8 2 1 0 7 0 2 0 3 0 0 0 2 21 8 3 .400
4/8/2015 Mt. St. Vincent L 10-16 28 10 9 9 2 1 0 7 0 5 1 2 1 2 0 6 21 11 6 .321
4/10/2015 St. Joseph's (Brkln) L 2-6 32 2 8 2 1 0 0 3 0 1 0 1 1 1 1 1 27 16 0 .250
4/11/2015 St. Joseph's (Brkln) W 15-3 34 15 15 12 3 1 0 9 0 3 0 0 0 0 1 2 21 13 2 .441
4/11/2015 St. Joseph's (Brkln) L 1-10 26 1 5 1 1 0 0 0 0 0 0 0 0 0 0 8 21 13 2 .192
4/14/2015 Cairn University W 10-4 29 10 11 8 3 0 0 6 0 5 0 0 0 2 0 2 21 9 0 .379
4/14/2015 Cairn University W 3-0 20 3 11 3 0 1 0 3 0 4 2 0 2 2 0 1 21 11 0 .550
4/15/2015 Yeshiva W 4-0 23 4 8 4 3 0 0 1 0 0 0 1 2 1 0 2 21 8 1 .348
4/15/2015 Yeshiva W 18-4 27 18 13 13 3 0 0 11 1 5 1 2 0 2 0 4 21 9 2 .481
4/18/2015 Bard W 5-4 38 5 12 5 1 0 0 1 0 3 1 0 0 2 0 1 30 12 3 .316
4/18/2015 Bard L 6-7 27 6 9 6 2 0 0 1 0 1 1 2 1 2 0 0 21 12 1 .333
4/19/2015 at Bard College W 7-4 37 7 12 7 2 0 0 2 0 0 2 0 0 1 0 6 27 11 0 .324
4/22/2015 Maritime W 9-1 33 9 13 8 4 0 0 6 0 5 1 1 2 0 1 3 27 15 2 .394
4/23/2015 Centenary College W 13-12 35 13 12 10 1 2 0 7 0 3 1 2 0 1 0 3 27 12 7 .343
4/25/2015 John Jay W 9-7 36 9 17 8 7 0 0 2 0 1 0 1 0 2 2 4 27 21 3 .472
4/26/2015 CSI L 5-7 31 5 7 3 1 0 0 3 0 2 0 2 0 0 0 5 21 12 3 .226
4/26/2015 CSI W 7-2 23 7 9 6 1 0 0 6 0 2 1 1 2 1 1 0 21 9 1 .391
4/27/2015 at Ursinus L 5-8 31 5 10 5 1 1 0 4 0 0 0 0 1 2 0 3 24 10 3 .323
4/29/2015 CCNY W 9-8 24 9 8 9 1 1 0 3 0 2 1 2 1 1 1 3 21 16 1 .333
4/29/2015 CCNY W 9-3 27 9 9 6 2 0 1 4 0 2 1 3 1 0 0 3 21 13 3 .333
5/2/2015 Lehman College L 4-5 24 4 6 3 2 0 0 6 0 2 0 2 1 1 1 7 21 12 3 .250
5/2/2015 Lehman College L 5-10 26 5 7 3 1 0 2 4 0 4 1 2 0 0 0 7 21 9 1 .269
Total 284-291 1335 284 405 237 68 11 6 170 1 95 19 46 23 30 18 211 1010 479 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 at Oglethorpe L 3-9 8.0 6 9 4 7 3 2 1 0 6 0 0 0 0 1 0 4.50
2/14/2015 at Oglethorpe L 3-18 6.0 14 18 10 7 5 3 2 1 3 0 3 0 0 2 0 15.00
2/14/2015 at Oglethorpe W 2-0 7.0 7 0 0 2 2 0 0 0 0 0 0 0 1 2 0 0.00
3/8/2015 vs Emory University L 0-10 7.0 15 10 8 7 4 3 2 0 1 0 1 0 1 3 0 10.29
3/9/2015 vs Brandeis University W 2-1 9.0 5 1 0 0 7 1 0 0 0 0 1 0 2 3 0 0.00
3/10/2015 vs Univ. of Rochester W 14-13 9.0 14 13 10 7 3 6 0 2 0 0 1 0 3 3 0 10.00
3/11/2015 vs Washington Univ. L 0-10 6.2 8 10 10 8 2 1 0 1 1 0 2 0 3 4 0 13.50
3/12/2015 vs Case Western Reserve L 12-13 9.0 15 13 12 9 3 4 0 0 0 1 1 0 3 5 0 12.00
3/13/2015 vs Emory University L 0-5 9.0 7 5 5 7 5 0 1 0 0 0 2 0 3 6 0 5.00
3/14/2015 vs Brandeis University L 6-8 8.0 17 8 7 2 3 0 1 0 0 0 2 0 3 7 0 7.88
3/15/2015 vs Univ. of Rochester L 0-12 6.0 12 12 10 1 3 3 2 2 0 0 2 0 3 8 0 15.00
3/18/2015 at Cairn University W 12-7 7.0 9 7 5 2 3 3 0 0 0 0 0 0 4 8 0 6.43
3/18/2015 at Cairn University W 10-2 7.0 4 2 2 3 2 1 0 0 0 0 1 0 5 8 0 2.57
3/25/2015 at Maritime L 8-10 8.0 9 10 7 4 11 2 0 2 4 0 2 0 5 9 0 7.88
3/28/2015 Brandeis University L 2-4 7.0 8 4 4 2 4 3 0 0 0 0 1 0 5 10 0 5.14
3/28/2015 Brandeis University L 8-11 7.0 11 11 4 5 4 2 0 2 0 0 0 0 5 11 0 5.14
3/29/2015 Brandeis University L 1-3 9.0 10 3 0 3 6 0 0 0 0 0 0 0 5 12 0 0.00
4/1/2015 John Jay W 7-2 9.0 6 2 2 0 6 2 0 0 0 0 1 0 6 12 0 2.00
4/3/2015 at Skidmore College L 5-6 6.0 9 6 5 3 5 1 0 0 0 0 0 0 6 13 0 7.50
4/3/2015 at Skidmore College W 8-5 7.0 8 5 5 2 0 4 0 1 0 0 0 0 7 13 0 6.43
4/4/2015 at Skidmore College L 7-10 8.0 10 10 6 7 10 3 0 0 5 0 1 0 7 14 0 6.75
4/7/2015 Mt. St. Vincent L 5-10 9.0 12 10 7 5 7 1 0 0 1 0 3 0 7 15 0 7.00
4/8/2015 Mt. St. Vincent W 13-1 7.0 3 1 1 2 7 0 1 0 0 0 0 0 8 15 0 1.29
4/8/2015 Mt. St. Vincent L 10-16 7.0 9 16 6 12 3 1 2 0 3 0 5 0 8 16 0 7.71
4/10/2015 St. Joseph's (Brkln) L 2-6 9.0 11 6 6 3 2 4 0 1 0 0 1 0 8 17 0 6.00
4/11/2015 St. Joseph's (Brkln) W 15-3 7.0 10 3 2 3 3 0 1 0 0 0 0 0 9 17 0 2.57
4/11/2015 St. Joseph's (Brkln) L 1-10 7.0 13 10 9 3 3 3 0 1 4 1 1 0 9 18 0 11.57
4/14/2015 Cairn University W 10-4 7.0 10 4 4 3 10 2 1 0 1 0 0 0 10 18 0 5.14
4/14/2015 Cairn University W 3-0 7.0 5 0 0 0 0 1 0 0 0 0 0 0 11 18 0 0.00
4/15/2015 Yeshiva W 4-0 7.0 2 0 0 1 10 1 0 0 0 0 0 0 12 18 0 0.00
4/15/2015 Yeshiva W 18-4 7.0 5 4 3 2 4 0 1 0 0 0 3 0 13 18 0 3.86
4/18/2015 Bard W 5-4 10.0 10 4 2 2 9 0 0 0 0 0 2 0 14 18 0 1.80
4/18/2015 Bard L 6-7 7.0 14 7 7 5 3 1 0 0 0 0 1 0 14 19 0 9.00
4/19/2015 at Bard College W 7-4 9.0 13 4 4 1 8 3 2 0 0 0 0 0 15 19 0 4.00
4/22/2015 Maritime W 9-1 9.0 3 1 0 6 3 0 0 0 1 0 0 0 16 19 0 0.00
4/23/2015 Centenary College W 13-12 9.0 11 12 5 7 10 3 2 0 1 0 1 0 17 19 0 5.00
4/25/2015 John Jay W 9-7 9.0 10 7 5 5 2 4 0 0 4 0 0 0 18 19 0 5.00
4/26/2015 CSI L 5-7 7.0 7 7 6 4 2 2 1 0 2 0 3 0 18 20 0 7.71
4/26/2015 CSI W 7-2 7.0 6 2 2 1 2 4 0 0 0 0 0 0 19 20 0 2.57
4/27/2015 at Ursinus L 5-8 8.0 9 8 6 7 5 2 2 0 2 0 1 0 19 21 0 6.75
4/29/2015 CCNY W 9-8 7.0 11 8 7 4 3 5 2 0 0 1 1 0 20 21 0 9.00
4/29/2015 CCNY W 9-3 7.0 3 3 1 0 5 2 0 0 0 0 0 0 21 21 0 1.29
5/2/2015 Lehman College L 4-5 7.0 9 5 5 0 3 4 0 0 1 0 2 0 21 22 0 6.43
5/2/2015 Lehman College L 5-10 7.0 12 10 10 3 4 3 1 2 3 0 1 0 21 23 0 12.86
Total 284-291 336.2 402 291 214 167 199 90 25 15 43 3 46 0 21 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Case Western Reserve (3/12/2015); Bard (4/18/2015); Maritime (3/25/2015)
RUNS SCORED 18 Yeshiva (4/15/2015)
