Skip To Main Content

NYU Athletics

2016 Men's Volleyball Cumulative Statistics - NYU Athletics

2016 Men's Volleyball Cumulative Statistics

Team (14-14, 6-2)

Overall Team Statistics
Statistic New York U. Opponents
Attack
Kills 1307 1282
Errors 591 617
Attempts 3062 3109
Percent .234 .214
Kills Per Set 11.6 11.3
Set
Assists 1234 1210
Assists Per Set 10.9 10.7
Ball Handling Errors 13 24
Serve
Aces 134 144
Errors 347 342
Aces Per Set 1.2 1.3
Receptions
Errors 144 134
Errors Per Set 1.3 1.2
Defense
Digs 985 956
Digs Per Set 8.7 8.5
Blocking
Solo 79 46
Assists 340 368
Errors 59 74
Blocks 249.0 230.0
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Merrick, Patrick 62 20 4 19.0 0.31 14 0.23 3 26 .423 219 3.53 1 0.02 4
2 Chiu, Derrick 89 24 23 52.0 0.58 28 0.31 11 79 .215 810 9.10 3 0.03 10
3 Donenfeld, Reed 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Oxnard, Benjamin 98 25 0 5.0 0.05 3 0.03 2 17 .059 46 0.47 2 0.02 0
5 Klein, Chase 96 25 23 318.0 3.31 271 2.82 109 632 .256 17 0.18 18 0.19 48
6 Getz, Jake 28 14 5 36.0 1.29 27 0.96 9 59 .305 9 0.32 6 0.21 7
8 Zhu, Andrew 38 17 4 60.5 1.59 53 1.39 29 131 .183 7 0.18 4 0.11 17
10 Rivera, Jaime 7 3 1 3.0 0.43 1 0.14 0 3 .333 66 9.43 1 0.14 7
12 Tan, Stephen 25 9 6 39.5 1.58 28 1.12 8 54 .370 3 0.12 1 0.04 10
14 Corbett, Chase 101 25 25 219.0 2.17 151 1.50 59 350 .263 19 0.19 10 0.10 45
15 LaPorte, Colin 35 12 6 121.0 3.46 106 3.03 51 217 .253 4 0.11 5 0.14 30
16 Bueno, Phil 83 22 21 235.0 2.83 184 2.22 104 443 .181 6 0.07 22 0.27 58
17 Kozloski, Will 46 18 1 46.0 1.00 38 0.83 11 91 .297 2 0.04 3 0.07 4
19 Benson, Nick 95 24 24 346.5 3.65 283 2.98 133 667 .225 13 0.14 42 0.44 79
20 Duggan, Brendan 8 5 1 8.5 1.06 6 0.75 7 18 -.056 0 0.00 1 0.13 5
21 Leahy, Sean 92 22 22 160.5 1.74 102 1.11 49 247 .215 12 0.13 10 0.11 20
24 Talkov, Ethan 10 5 2 20.5 2.05 12 1.20 6 27 .222 1 0.10 5 0.50 3
Total 113 28 1,690.0 14.96 1307 11.57 591 3062 .234 1234 10.92 134 1.19 347
Opponents 113 28 1,656.0 14.65 1282 11.35 617 3109 .214 1210 10.71 144 1.27 342

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Merrick, Patrick 62 63 1.02 0 0 .000 0.00 1 6 7.0 0.11 0 1
2 Chiu, Derrick 89 143 1.61 1 0 .000 0.01 8 26 34.0 0.38 2 5
3 Donenfeld, Reed 3 3 1.00 1 0 .000 0.33 0 0 0 0.00 0 0
4 Oxnard, Benjamin 98 199 2.03 20 120 .833 0.20 0 0 0 0.00 0 0
5 Klein, Chase 96 138 1.44 33 122 .730 0.34 11 36 47.0 0.49 4 0
6 Getz, Jake 28 36 1.29 10 36 .722 0.36 0 6 6.0 0.21 1 0
8 Zhu, Andrew 38 33 0.87 13 44 .705 0.34 0 7 7.0 0.18 1 1
10 Rivera, Jaime 7 12 1.71 0 0 .000 0.00 0 2 2.0 0.29 1 1
12 Tan, Stephen 25 3 0.12 0 0 .000 0.00 5 11 16.0 0.64 2 0
14 Corbett, Chase 101 31 0.31 1 4 .750 0.01 19 78 97.0 0.96 11 1
15 LaPorte, Colin 35 38 1.09 0 0 .000 0.00 3 14 17.0 0.49 4 0
16 Bueno, Phil 83 106 1.28 1 0 .000 0.01 12 34 46.0 0.55 10 2
17 Kozloski, Will 46 16 0.35 0 0 .000 0.00 2 6 8.0 0.17 1 0
19 Benson, Nick 95 133 1.40 33 126 .738 0.35 3 37 40.0 0.42 8 0
20 Duggan, Brendan 8 5 0.63 0 0 .000 0.00 1 1 2.0 0.25 2 0
21 Leahy, Sean 92 25 0.27 0 2 1.000 0.00 13 71 84.0 0.91 10 2
24 Talkov, Ethan 10 1 0.10 0 0 .000 0.00 1 5 6.0 0.60 2 0
Total 113 985 8.72 144 461 .688 1.27 79 340 249.0 2.20 59 13
Opponents 113 956 8.46 134 427 .686 1.19 46 368 230.0 2.04 74 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Merrick, Patrick 14 5 1 4.5 0.32 4 0.29 1 7 .429 57 4.07 0 0.00 1
2 Chiu, Derrick 28 7 7 13.0 0.46 7 0.25 5 25 .080 272 9.71 1 0.04 2
3 Donenfeld, Reed 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Oxnard, Benjamin 32 8 0 0 0.00 0 0.00 0 3 .000 19 0.59 0 0.00 0
5 Klein, Chase 21 6 5 70.0 3.33 57 2.71 22 143 .245 4 0.19 6 0.29 11
6 Getz, Jake 8 3 2 21.5 2.69 16 2.00 1 27 .556 4 0.50 3 0.38 5
8 Zhu, Andrew 12 4 3 25.5 2.13 23 1.92 13 68 .147 1 0.08 1 0.08 6
10 Rivera, Jaime 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Tan, Stephen 6 2 2 8.0 1.33 6 1.00 0 10 .600 2 0.33 0 0.00 1
14 Corbett, Chase 25 6 6 51.5 2.06 37 1.48 17 91 .220 5 0.20 3 0.12 6
15 LaPorte, Colin 12 3 3 51.5 4.29 47 3.92 18 87 .333 1 0.08 3 0.25 14
16 Bueno, Phil 24 6 5 65.5 2.73 53 2.21 26 118 .229 3 0.13 7 0.29 11
17 Kozloski, Will 13 6 0 8.5 0.65 6 0.46 1 17 .294 0 0.00 1 0.08 0
19 Benson, Nick 25 6 6 100.0 4.00 83 3.32 37 176 .261 3 0.12 12 0.48 23
20 Duggan, Brendan 3 2 0 1.5 0.50 1 0.33 2 4 -.250 0 0.00 0 0.00 2
21 Leahy, Sean 29 7 7 59.0 2.03 43 1.48 11 86 .372 0 0.00 1 0.03 6
24 Talkov, Ethan 4 2 1 9.5 2.38 7 1.75 3 14 .286 1 0.25 1 0.25 1
Total 32 8 489.5 15.30 390 12.19 157 877 .266 372 11.63 39 1.22 89
Opponents 32 8 468.5 14.64 368 11.50 166 900 .224 350 10.94 43 1.34 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Merrick, Patrick 14 13 0.93 0 0 .000 0.00 0 1 1.0 0.07 0 0
2 Chiu, Derrick 28 45 1.61 1 0 .000 0.04 1 8 9.0 0.32 0 1
3 Donenfeld, Reed 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Oxnard, Benjamin 32 72 2.25 9 0 .000 0.28 0 0 0 0.00 0 0
5 Klein, Chase 21 30 1.43 5 0 .000 0.24 4 6 10.0 0.48 0 0
6 Getz, Jake 8 16 2.00 2 0 .000 0.25 0 5 5.0 0.63 1 0
8 Zhu, Andrew 12 18 1.50 6 0 .000 0.50 0 3 3.0 0.25 1 1
10 Rivera, Jaime 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Tan, Stephen 6 1 0.17 0 0 .000 0.00 0 4 4.0 0.67 1 0
14 Corbett, Chase 25 6 0.24 0 0 .000 0.00 3 17 20.0 0.80 2 0
15 LaPorte, Colin 12 14 1.17 0 0 .000 0.00 0 3 3.0 0.25 2 0
16 Bueno, Phil 24 24 1.00 1 0 .000 0.04 1 9 10.0 0.42 0 0
17 Kozloski, Will 13 4 0.31 0 0 .000 0.00 1 1 2.0 0.15 0 0
19 Benson, Nick 25 36 1.44 12 0 .000 0.48 1 8 9.0 0.36 2 0
20 Duggan, Brendan 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Leahy, Sean 29 8 0.28 0 0 .000 0.00 5 20 25.0 0.86 4 0
24 Talkov, Ethan 4 1 0.25 0 0 .000 0.00 1 1 2.0 0.50 1 0
Total 32 290 9.06 43 0 .000 1.34 17 87 60.5 1.89 14 2
Opponents 32 264 8.25 39 0 .000 1.22 12 91 57.5 1.80 15 8

Match-By-Match

New York U.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2016 at Cal Lutheran W 3 34 11 65 .354 31 6 15 2 25 4 6 5 7.0 2 47.0
1/23/2016 vs Lakeland W 3 44 12 88 .364 42 3 10 5 37 4 17 2 12.5 0 59.5
1/23/2016 vs UC Santa Cruz L 5 44 31 123 .106 42 4 11 6 40 7 10 2 12.0 0 60.0
1/26/2016 Hunter L 5 60 34 155 .168 54 7 17 6 53 2 16 5 10.0 1 77.0
2/04/2016 at Baruch W 4 51 23 115 .243 47 7 17 0 34 3 20 4 13.0 1 71.0
2/05/2016 at Springfield College L 4 43 20 91 .253 43 3 16 8 12 2 10 1 7.0 0 53.0
2/06/2016 vs Puerto Rico Mayaguez L 5 54 31 124 .185 52 3 11 6 39 5 22 2 16.0 0 73.0
2/10/2016 at Kean University L 3 32 13 79 .241 31 3 6 8 21 0 12 3 6.0 0 41.0
2/13/2016 vs MIT W 5 60 21 141 .277 59 4 14 3 40 4 14 2 11.0 0 75.0
2/13/2016 at Elmira W 5 58 29 140 .207 55 4 13 9 47 4 24 2 16.0 0 78.0
2/17/2016 at Stevens Institute L 3 33 20 88 .148 29 5 6 6 19 1 2 3 2.0 0 40.0
2/23/2016 Vassar W 4 45 18 109 .248 44 5 11 4 39 3 14 1 10.0 1 60.0
2/25/2016 at New Jersey City U. W 3 38 7 70 .443 35 4 18 2 32 2 6 2 5.0 0 47.0
3/02/2016 Stevens Institute L 5 52 26 132 .197 51 7 15 9 46 1 10 2 6.0 2 65.0
3/06/2016 vs Penn State Behrend W 4 60 22 130 .292 60 6 13 5 54 0 12 5 6.0 0 72.0
3/06/2016 at New Paltz L 4 44 23 102 .206 42 2 13 11 33 2 11 0 7.5 1 53.5
3/09/2016 York (NY) W 3 44 15 81 .358 39 11 13 0 17 0 6 1 3.0 1 58.0
3/12/2016 at Carthage L 5 46 32 132 .106 45 7 14 6 31 3 16 1 11.0 1 64.0
3/12/2016 vs Stevenson L 5 57 24 153 .216 51 3 15 11 49 8 4 3 10.0 1 70.0
3/13/2016 at MSOE W 4 50 16 118 .288 47 3 5 3 56 6 17 0 14.5 0 67.5
3/15/2016 at Dominican University L 4 51 18 121 .273 49 4 18 3 46 1 12 1 7.0 0 62.0
3/26/2016 Nazareth W 4 52 14 98 .388 49 8 9 3 29 2 4 0 4.0 0 64.0
3/26/2016 Bard W 3 38 10 69 .406 34 5 10 2 29 1 6 1 4.0 0 47.0
3/29/2016 at Rutgers-Newark L 4 46 18 101 .277 44 4 16 4 25 4 4 5 6.0 0 56.0
3/31/2016 at Vassar College L 3 25 20 76 .066 22 3 7 12 20 0 8 0 4.0 0 32.0
4/01/2016 Marymount (VA) W 3 39 19 86 .233 37 5 11 1 20 6 10 0 11.0 0 55.0
4/05/2016 at Ramapo College W 5 58 31 144 .188 54 5 13 4 42 1 25 4 13.5 0 76.5
4/08/2016 vs Vassar L 5 49 33 131 .122 46 3 10 5 50 3 22 2 14.0 2 66.0
New York U. 113 1307 591 3062 .234 1234 134 347 144 985 79 340 59 249.0 13 1,690.0
Opponents 113 1282 617 3109 .214 1210 144 342 134 956 46 368 74 230.0 24 1,656.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.57
Assists Per Set 10.92
Service Aces Per Set 1.19
Reception Errors Per Set 1.27
Digs Per Set 8.72
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.12
Points Per Set 14.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2016 Cal Lutheran L 3 26 19 74 .095 22 2 14 6 16 1 8 5 5.0 2 33.0
1/23/2016 vs Lakeland L 3 34 19 95 .158 32 5 8 3 29 1 5 3 3.5 0 42.5
1/23/2016 vs UC Santa Cruz W 5 56 37 139 .137 53 6 18 4 38 1 23 5 12.5 1 74.5
1/26/2016 at Hunter W 5 50 21 137 .212 47 6 15 7 53 4 23 5 15.5 0 71.5
2/04/2016 Baruch L 4 33 29 103 .039 32 0 7 7 36 2 12 5 8.0 2 41.0
2/05/2016 Springfield College W 4 55 17 86 .442 54 8 15 3 25 0 23 1 11.5 0 74.5
2/06/2016 vs Puerto Rico Mayaguez W 5 59 30 137 .212 55 6 16 3 33 1 25 5 13.5 0 78.5
2/10/2016 Kean University W 3 48 11 87 .425 44 8 9 3 26 1 8 0 5.0 1 61.0
2/13/2016 vs MIT L 5 62 31 139 .223 60 3 7 4 52 2 12 1 8.0 5 73.0
2/13/2016 Elmira L 5 61 34 156 .173 59 9 16 4 47 4 22 3 15.0 0 85.0
2/17/2016 Stevens Institute W 3 41 10 87 .356 38 6 4 5 28 2 8 2 6.0 0 53.0
2/23/2016 at Vassar L 4 44 26 118 .153 40 4 16 5 26 0 12 2 6.0 1 54.0
2/25/2016 New Jersey City U. L 3 19 17 71 .028 17 2 13 4 23 0 2 7 1.0 3 22.0
3/02/2016 at Stevens Institute W 5 52 21 134 .231 49 9 16 7 43 0 24 0 12.0 2 73.0
3/06/2016 vs Penn State Behrend L 4 44 17 122 .221 43 5 10 6 44 1 16 0 9.0 2 58.0
3/06/2016 New Paltz W 4 48 17 102 .304 44 11 19 2 29 3 10 5 8.0 0 67.0
3/09/2016 at York (NY) L 3 17 16 56 .018 16 0 3 11 17 0 6 1 3.0 0 20.0
3/12/2016 Carthage W 5 59 32 130 .208 55 6 11 7 45 2 22 2 13.0 0 78.0
3/12/2016 vs Stevenson W 5 54 27 139 .194 49 11 13 3 55 2 14 3 9.0 0 74.0
3/13/2016 MSOE L 4 56 30 148 .176 55 3 11 3 48 1 6 1 4.0 0 63.0
3/15/2016 Dominican University W 4 54 16 126 .302 52 3 14 4 42 5 8 2 9.0 1 66.0
3/26/2016 at Nazareth L 4 45 16 103 .282 44 3 15 8 22 0 6 1 3.0 0 51.0
3/26/2016 at Bard L 3 23 15 73 .110 22 2 11 5 16 0 5 1 2.5 0 27.5
3/29/2016 Rutgers-Newark W 4 53 17 105 .343 51 4 17 4 32 2 14 4 9.0 0 66.0
3/31/2016 Vassar College W 3 36 10 71 .366 33 12 8 3 26 3 12 1 9.0 1 57.0
4/01/2016 at Marymount (VA) L 3 35 25 85 .118 33 1 7 5 16 1 8 0 5.0 0 41.0
4/05/2016 Ramapo College L 5 63 31 147 .218 60 4 17 5 47 0 14 6 7.0 3 74.0
4/08/2016 vs Vassar W 5 55 26 139 .209 51 5 12 3 42 7 20 3 17.0 0 77.0
Opponents 113 1282 617 3109 .214 1210 144 342 134 956 46 368 74 230.0 24 1,656.0
New York U. 113 1307 591 3062 .234 1234 134 347 144 985 79 340 59 249.0 13 1,690.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.35
Assists Per Set 10.71
Service Aces Per Set 1.27
Reception Errors Per Set 1.19
Digs Per Set 8.46
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.21
Points Per Set 14.65

Leaders

Team Leaders: Kills
Player High
Kills
Benson, Nick 283
Klein, Chase 271
Bueno, Phil 184
Corbett, Chase 151
LaPorte, Colin 106
Team Leaders: Assists
Player High
Assists
Chiu, Derrick 810
Merrick, Patrick 219
Rivera, Jaime 66
Oxnard, Benjamin 46
Corbett, Chase 19
Team Leaders: Service Aces
Player High
Service Aces
Benson, Nick 42
Bueno, Phil 22
Klein, Chase 18
Corbett, Chase 10
Leahy, Sean 10
Team Leaders: Digs
Player High
Digs
Oxnard, Benjamin 199
Chiu, Derrick 143
Klein, Chase 138
Benson, Nick 133
Bueno, Phil 106
Team Leaders: Blocks
Player High
Blocks
Corbett, Chase 97.0
Leahy, Sean 84.0
Klein, Chase 47.0
Bueno, Phil 46.0
Benson, Nick 40.0

Copyright © 2025 NYU Athletics