Skip To Main Content

NYU Athletics

2018 Men's Soccer Cumulative Statistics - NYU Athletics

2018 Men's Soccer Cumulative Statistics

Team (12-4-3, 3-3-1)

Overall Team Statistics
Statistic New York University Opponents
Shots
Goals 34 13
Goals Per Game 1.79 0.68
Shots 274 229
Shots Per Game 14.4 12.1
Shots Percentage 0.124 0.057
Shots On Goal 156-274 97-229
Shots On Goal Percentage 0.569 0.424
Penalties
Yellow Cards 31 39
Red Cards 1 1
Miscellaneous
Assists 28 6
Saves 84 122
Fouls 201 259
Corner Kicks 55 72
Penalty Kicks: Goals-Attempts 2-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Kleban, Oliver 26Kleban, Oliver 19 9 1230 8 5 21 56 0.143 35 0.625 0-0 2 0-0
7 Smith, Owen 7Smith, Owen 10 8 561 4 4 12 14 0.286 8 0.571 0-0 2 1-1
22 Monton, Sergio 22Monton, Sergio 19 15 1400 4 1 9 58 0.069 32 0.552 2-0 0 0-0
14 Rodriguez, Maxi 14Rodriguez, Maxi 17 8 966 4 1 9 21 0.190 13 0.619 0-0 1 0-0
23 Dano, Alexander 23Dano, Alexander 18 12 792 2 4 8 12 0.167 6 0.500 0-0 1 0-0
17 Russo, Matteo 17Russo, Matteo 18 13 1067 4 0 8 22 0.182 16 0.727 2-0 2 1-1
10 Shellow, Robert 10Shellow, Robert 18 14 1219 2 2 6 11 0.182 6 0.545 7-0 1 0-0
28 Meeks, Louis 28Meeks, Louis 19 17 1494 1 3 5 15 0.067 10 0.667 5-0 1 0-0
15 Vargas, Pablo 15Vargas, Pablo 18 16 1509 2 1 5 4 0.500 2 0.500 1-0 1 0-0
3 Rambarran, Richie 3Rambarran, Richie 10 3 396 1 2 4 7 0.143 2 0.286 2-0 0 0-0
8 Huertas, Santiago 8Huertas, Santiago 19 10 844 1 1 3 21 0.048 9 0.429 1-0 1 0-0
32 Boyd, Isaiah 32Boyd, Isaiah 19 7 913 0 2 2 2 0.000 0 0.000 0-0 0 0-0
9 Bulzoni, Vince 9Bulzoni, Vince 19 2 646 1 0 2 11 0.091 6 0.545 1-0 0 0-0
6 Mitrano, Ricardo 6Mitrano, Ricardo 13 8 811 0 2 2 5 0.000 2 0.400 1-0 0 0-0
22 22 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Altman, Carter 24Altman, Carter 9 1 223 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Ashley, Andrew 0Ashley, Andrew 3 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Engel, Grant 1Engel, Grant 19 19 1686 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Goldberg, Pedro 19Goldberg, Pedro 6 3 91 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Lazar, Angelo 00Lazar, Angelo 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Patrk, Niko 5Patrk, Niko 17 9 832 0 0 0 1 0.000 1 1.000 3-0 0 0-0
18 Sarmiento, Daniel 18Sarmiento, Daniel 15 5 566 0 0 0 2 0.000 0 0.000 2-1 0 0-0
12 Schiltz, Matteo 12Schiltz, Matteo 13 9 791 0 0 0 2 0.000 2 1.000 1-0 0 0-0  
4 Sharma, Inder 4Sharma, Inder 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sullivan, Alden 13Sullivan, Alden 7 3 274 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Tucknott, Daly 21Tucknott, Daly 9 4 438 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Vafiadis, Nick 31Vafiadis, Nick 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Velvel, Jake 20Velvel, Jake 17 13 942 0 0 0 6 0.000 2 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 19908 34 28 96 274 0.124 156 0.569 31-1 12 2-2
Opponent 19 - 19967 13 6 32 229 0.057 97 0.424 39-1 4 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ashley, Andrew 0Ashley, Andrew 3 0 78:44 1 1.14 5 0.833 0 0 0 0/2 7
1 Engel, Grant 1Engel, Grant 19 19 1685:17 12 0.64 73 0.859 12 4 3 6/3 201
00 Lazar, Angello 00Lazar, Angello 1 0 17:54 0 0.00 1 1.000 0 0 0 0/1 1
31 Vafiadis, Nick 31Vafiadis, Nick 1 0 29:44 0 0.00 4 1.000 0 0 0 0/1 4
Total 19 - 1811:39 13 0.65 83 0.865 12 4 3 9 213
Opponents 19 - 1811:39 34 1.69 121 0.781 3 271

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Rodriguez, Maxi 14Rodriguez, Maxi 7 3 417 2 0 4 8 0.250 4 0.500 0-0 1 0-0
23 Dano, Alexander 23Dano, Alexander 6 6 325 1 1 3 3 0.333 1 0.333 0-0 0 0-0
26 Kleban, Oliver 26Kleban, Oliver 7 5 487 1 1 3 13 0.077 6 0.462 0-0 1 0-0
22 Monton, Sergio 22Monton, Sergio 7 7 586 1 0 2 20 0.050 8 0.400 1-0 0 0-0
7 Smith, Owen 7Smith, Owen 2 2 115 1 0 2 2 0.500 1 0.500 0-0 1 0-0
32 Boyd, Isaiah 32Boyd, Isaiah 7 3 311 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Vargas, Pablo 15Vargas, Pablo 7 7 685 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Altman, Carter 24Altman, Carter 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Bulzoni, Vince 9Bulzoni, Vince 7 0 184 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Engel, Grant 1Engel, Grant 7 7 685 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Goldberg, Pedro 19Goldberg, Pedro 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Huertas, Santiago 8Huertas, Santiago 7 3 301 0 0 0 4 0.000 3 0.750 1-0 0 0-0
28 Meeks, Louis 28Meeks, Louis 7 7 682 0 0 0 4 0.000 3 0.750 3-0 0 0-0
6 Mitrano, Ricardo 6Mitrano, Ricardo 7 4 416 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Patrk, Niko 5Patrk, Niko 6 4 355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rambarran, Richie 3Rambarran, Richie 3 0 130 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Russo, Matteo 17Russo, Matteo 7 6 466 0 0 0 5 0.000 4 0.800 1-0 0 0-0
18 Sarmiento, Daniel 18Sarmiento, Daniel 5 0 166 0 0 0 1 0.000 0 0.000 1-1 0 0-0
12 Schiltz, Matteo 12Schiltz, Matteo 4 3 316 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
10 Shellow, Robert 10Shellow, Robert 6 6 487 0 0 0 1 0.000 0 0.000 3-0 0 0-0
21 Tucknott, Daly 21Tucknott, Daly 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Velvel, Jake 20Velvel, Jake 5 4 305 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 7469 6 4 16 66 0.091 32 0.485 31-1 3 0-0
Opponent 7 - 7592 4 4 12 110 0.036 40 0.364 39-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Engel, Grant 1Engel, Grant 7 7 684:17 4 0.53 35 0.897 3 3 1 3/0 96
Total 7 - 684:17 4 0.53 35 0.897 3 3 1 3 96
Opponents 7 - 684:17 6 0.79 25 0.806 3 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Rutgers-Camden L 2-3 (0-1) 71 Owen Smith (1) (Louis Meeks)
Oliver Kleban (1) (Owen Smith)
9/1/2018 at Rowan University W 1-0 (1-1) 636 Owen Smith (0) (Maxi Rodriguez)
9/8/2018 at New Paltz W 2-1 (3-1-0, 0-0) 0-0 122 Oliver Kleban (1) (Louis Meeks)
Pablo Vargas (1) (Sergio Monton , Isaiah Boyd)
9/9/2018 at Bard W 2-1 (4-1-0, 0-0) 0-0 35 Oliver Kleban (0)
Matteo Russo (0) (Owen Smith)
9/12/2018 at John Jay W 2-0 (4-1) 30 Oliver Kleban (0) (Owen Smith)
Pablo Vargas (0)
9/15/2018 at Hunter W 4-0 (5-1) 26 Louis Meeks (1) (Richie Rambarran)
Matteo Russo (1) (Oliver Kleban)
Oliver Kleban (1) (Alexander Dano)
Vince Bulzoni (1) (Louis Meeks)
9/19/2018 vs Baruch W 3-2 (6-1-0) 88 Maxi Rodriguez (1) (Richie Rambarran)
Sergio Monton (1) (Oliver Kleban)
Matteo Russo (3)
9/22/2018 at Brooklyn College W 3-0 (7-1) 81 Robert Shellow (0) (Owen Smith , Ricardo Mitrano)
Owen Smith (0)
Richie Rambarran (0) (Santiago Huertas)
9/29/2018 vs Carnegie Mellon L 0-1 (7-2-0) 220
10/6/2018 at Case Western Reserve W 3-0 (8-2-0, 1-1-0 UAA) 1-1-0 UAA 123 Owen Smith (4) (Alexander Dano)
Alexander Dano (1)
Maxi Rodriguez (2)
10/9/2018 vs Sarah Lawrence W 5-0 (9-2-0) 44 Alexander Dano (2) (Oliver Kleban)
Oliver Kleban (6) (Alexander Dano)
Maxi Rodriguez (3) (Robert Shellow)
Sergio Monton (2) (Oliver Kleban)
Robert Shellow (2)
10/12/2018 vs Emory W 1-0 (10-2-0 (2-1-0 UAA)) 404 Maxi Rodriguez (4) (Oliver Kleban)
10/14/2018 vs Rochester L 0-1 (10-3-0, 2-2-0 UAA) 2-2-0 UAA 228
10/20/2018 vs LEHMAN W 2-0 (11-3-0) 88 Santiago Huertas (1) (Alexander Dano)
Oliver Kleban (7) (Robert Shellow)
10/26/2018 at Chicago L 0-1 (11-4-0, 2-3-0) 2-3-0 156
10/28/2018 at WashU T 1-1 (11-4-1, 2-3-1 UAA) 2-3-1 UAA 275 Sergio Monton (3)
11/3/2018 vs Brandeis W 1-0 (12-4-1 (3-3-1 UAA)) 333 Oliver Kleban (8) (Pablo Vargas , Isaiah Boyd)
11/10/2018 at Haverford College T 1-1 (12-4-2) 351 Sergio Monton (4)
11/11/2018 at Montclair State T 1-1 (12-4-3) 637 Matteo Russo (4) (Ricardo Mitrano)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 at Rutgers-Camden 2-3 2 2 6 13 0.154 12 0.923 2-0 0 0-0 973
9/1/2018 at Rowan University 1-0 1 1 3 9 0.111 4 0.444 2-0 1 0-0 1099
9/8/2018 at New Paltz 2-1 2 3 7 10 0.200 6 0.600 1-0 1 0-0 980
9/9/2018 at Bard 2-1 2 1 5 23 0.087 17 0.739 1-0 1 0-0 990
9/12/2018 at John Jay 2-0 2 1 5 21 0.095 11 0.524 3-0 1 0-0 990
9/15/2018 at Hunter 4-0 4 4 12 14 0.286 7 0.500 2-0 1 0-0 990
9/19/2018 vs Baruch 3-2 3 2 8 15 0.200 10 0.667 1-0 1 1-1 1001
9/22/2018 at Brooklyn College 3-0 3 3 9 21 0.143 11 0.524 1-0 1 1-1 991
9/29/2018 vs Carnegie Mellon 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 925
10/6/2018 at Case Western Reserve 3-0 3 1 7 18 0.167 8 0.444 3-0 1 0-0 990
10/9/2018 vs Sarah Lawrence 5-0 5 4 14 26 0.192 17 0.654 0-0 1 0-0 1029
10/12/2018 vs Emory 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
10/14/2018 vs Rochester 0-1 0 0 0 6 0.000 4 0.667 2-1 0 0-0 1143
10/20/2018 vs LEHMAN 2-0 2 2 6 17 0.118 9 0.529 0-0 1 0-0 990
10/26/2018 at Chicago 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 991
10/28/2018 at WashU 1-1 1 0 2 11 0.091 5 0.455 4-0 0 0-0 1222
11/3/2018 vs Brandeis 1-0 1 2 4 10 0.100 6 0.600 1-0 1 0-0 1208
11/10/2018 at Haverford College 1-1 1 0 2 22 0.045 12 0.545 2-0 0 0-0 1195
11/11/2018 at Montclair State 1-1 1 1 3 17 0.059 8 0.471 1-0 0 0-0 1211
Total 34-13 34 28 96 274 0.124 156 0.569 31-1 12 2-2 19908
Opponent - 13 6 32 229 0.057 97 0.424 39-1 4 - 19967

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Rutgers-Camden 2-3 90:00 3 3.00 4 0.571 0 1 0 0 11
9/1/2018 Rowan University 1-0 97:22 0 1.44 4 1.000 1 0 0 1 15
9/8/2018 New Paltz 2-1 90:00 1 1.30 5 0.833 1 0 0 0 12
9/9/2018 Bard 2-1 90:00 1 1.22 2 0.667 1 0 0 0 7
9/12/2018 John Jay 2-0 90:00 0 0.98 1 1.000 1 0 0 1 6
9/15/2018 Hunter 4-0 90:00 0 0.82 1 1.000 1 0 0 1 4
9/19/2018 Baruch 3-2 90:00 2 0.99 3 0.600 1 0 0 0 8
9/22/2018 Brooklyn College 3-0 90:00 0 0.87 0 0.00 1 0 0 1 1
9/29/2018 Carnegie Mellon 0-1 90:00 1 0.88 5 0.833 0 1 0 0 15
10/6/2018 Case Western Reserve 3-0 90:00 0 0.79 3 1.000 1 0 0 1 14
10/9/2018 Sarah Lawrence 5-0 90:00 0 0.72 6 1.000 1 0 0 1 6
10/12/2018 Emory 1-0 90:00 0 0.66 6 1.000 1 0 0 1 13
10/14/2018 Rochester 0-1 104:33 1 0.68 3 0.750 0 1 0 0 16
10/20/2018 LEHMAN 2-0 90:00 0 0.63 4 1.000 1 0 0 1 4
10/26/2018 Chicago 0-1 90:00 1 0.66 6 0.857 0 1 0 0 7
10/28/2018 WashU 1-1 110:00 1 0.67 5 0.833 0 0 1 0 11
11/3/2018 Brandeis 1-0 109:44 0 0.62 8 1.000 1 0 0 1 20
11/10/2018 Haverford College 1-1 110:00 1 0.63 8 0.889 0 0 1 0 18
11/11/2018 Montclair State 1-1 110:00 1 0.65 10 0.909 0 0 1 0 25
Totals - 1810 13 0.65 84 0.866 12 4 3 9 213
Opponent - 1811:39 34 1.69 122 0.782 4 12 3 3 271

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Rutgers-Camden 3-2 3 1 7 11 0.273 7 0.636 4-0 1 0-0 991
9/1/2018 Rowan University 0-1 0 0 0 15 0.000 4 0.267 4-1 0 0-0 1070
9/8/2018 New Paltz 1-2 1 0 2 13 0.077 6 0.462 2-0 0 1-1 990
9/9/2018 Bard 1-2 1 0 2 6 0.167 3 0.500 2-0 0 0-0 992
9/12/2018 John Jay 0-2 0 0 0 6 0.000 1 0.167 4-0 0 0-0 990
9/15/2018 Hunter 0-4 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
9/19/2018 Baruch 2-3 2 1 5 9 0.222 5 0.556 2-0 0 0-1 991
9/22/2018 Brooklyn College 0-3 0 0 0 1 0.000 0 0.000 4-0 0 0-0 990
9/29/2018 Carnegie Mellon 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0 978
10/6/2018 Case Western Reserve 0-3 0 0 0 14 0.000 3 0.214 0-0 0 0-0 991
10/9/2018 Sarah Lawrence 0-5 0 0 0 6 0.000 6 1.000 0-0 0 0-0 944
10/12/2018 Emory 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/14/2018 Rochester 1-0 1 1 3 17 0.059 4 0.235 4-0 1 0-0 1148
10/20/2018 LEHMAN 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 999
10/26/2018 Chicago 1-0 1 2 4 19 0.053 7 0.368 1-0 1 0-0 1106
10/28/2018 WashU 1-1 1 0 2 12 0.083 6 0.500 3-0 0 1-1 1180
11/3/2018 Brandeis 0-1 0 0 0 20 0.000 8 0.400 2-0 0 0-0 1199
11/10/2018 Haverford College 1-1 1 0 2 18 0.056 9 0.500 1-0 0 0-0 1218
11/11/2018 Montclair State 1-1 1 0 2 26 0.038 11 0.423 3-0 0 1-1 1210
Total 13-34 13 6 32 229 0.057 97 0.424 39-1 4 3-4 19967
New York University - 34 28 96 274 0.124 156 0.569 31-1 12 - 19908

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Rutgers-Camden 3-2 90:00 2 2.00 10 0.833 1 0 0 0 13
9/1/2018 Rowan University 0-1 97:22 1 1.44 3 0.750 0 1 0 0 9
9/8/2018 New Paltz 1-2 90:00 2 1.62 4 0.667 0 1 0 0 10
9/9/2018 Bard 1-2 90:00 2 1.71 15 0.882 0 1 0 0 26
9/12/2018 John Jay 0-2 90:00 2 1.77 9 0.818 0 1 0 0 21
9/15/2018 Hunter 0-4 90:00 4 2.14 3 0.429 0 1 0 0 14
9/19/2018 Baruch 2-3 90:00 3 2.26 7 0.700 0 1 0 0 14
9/22/2018 Brooklyn College 0-3 90:00 3 2.35 8 0.727 0 1 0 0 20
9/29/2018 Carnegie Mellon 1-0 90:00 0 2.09 2 1.000 1 0 0 1 6
10/6/2018 Case Western Reserve 0-3 90:00 3 2.18 5 0.625 0 1 0 0 18
10/9/2018 Sarah Lawrence 0-5 90:00 5 2.44 12 0.706 0 1 0 0 26
10/12/2018 Emory 0-1 90:00 1 2.32 3 0.750 0 1 0 0 9
10/14/2018 Rochester 1-0 104:33 0 2.11 4 1.000 1 0 0 1 5
10/20/2018 LEHMAN 0-2 90:00 2 2.11 7 0.778 0 1 0 0 17
10/26/2018 Chicago 1-0 90:00 0 1.97 3 1.000 1 0 0 1 3
10/28/2018 WashU 1-1 110:00 1 1.88 4 0.800 0 0 1 0 11
11/3/2018 Brandeis 0-1 109:44 1 1.81 5 0.833 0 1 0 0 10
11/10/2018 Haverford College 1-1 110:00 1 1.75 11 0.917 0 0 1 0 22
11/11/2018 Montclair State 1-1 110:00 1 1.69 7 0.875 0 0 1 0 17
Totals - 1810 34 1.69 122 0.782 4 12 3 3 271
New York University - 1811:39 13 0.65 84 0.866 12 4 3 9 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Rutgers-Camden 2-3 2/3 2/1 13/11 12/7 4/2 2/4 0/0
9/1/2018 at Rowan University 1-0 1/0 1/0 9/15 4/4 4/5 2/4 0/1
9/8/2018 at New Paltz 2-1 2/1 3/0 10/13 6/6 3/4 1/2 0/0
9/9/2018 at Bard 2-1 2/1 1/0 23/6 17/3 4/2 1/2 0/0
9/12/2018 at John Jay 2-0 2/0 1/0 21/6 11/1 2/3 3/4 0/0
9/15/2018 at Hunter 4-0 4/0 4/0 14/4 7/1 4/0 2/3 0/0
9/19/2018 vs Baruch 3-2 3/2 2/1 15/9 10/5 1/4 1/2 0/0
9/22/2018 at Brooklyn College 3-0 3/0 3/0 21/1 11/0 5/0 1/4 0/0
9/29/2018 vs Carnegie Mellon 0-1 0/1 0/1 6/15 2/6 2/5 3/0 0/0
10/6/2018 at Case Western Reserve 3-0 3/0 1/0 18/14 8/3 2/4 3/0 0/0
10/9/2018 vs Sarah Lawrence 5-0 5/0 4/0 26/6 17/6 1/3 0/0 0/0
10/12/2018 vs Emory 1-0 1/0 1/0 9/13 4/6 6/8 0/0 0/0
10/14/2018 vs Rochester 0-1 0/1 0/1 6/17 4/4 0/4 2/4 1/0
10/20/2018 vs LEHMAN 2-0 2/0 2/0 17/4 9/4 3/0 0/0 0/0
10/26/2018 at Chicago 0-1 0/1 0/2 6/19 3/7 0/4 2/1 0/0
10/28/2018 at WashU 1-1 1/1 0/0 11/12 5/6 2/2 4/3 0/0
11/3/2018 vs Brandeis 1-0 1/0 2/0 10/20 6/8 4/12 1/2 0/0
11/10/2018 at Haverford College 1-1 1/1 0/0 22/18 12/9 5/4 2/1 0/0
11/11/2018 at Montclair State 1-1 1/1 1/0 17/26 8/11 3/6 1/3 0/0
Totals 34/13 28/6 274/229 156/97 55/72 31/39 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Sarah Lawrence (10/9/2018)
GOALS 5 Sarah Lawrence (10/9/2018)
ASSISTS 4 Hunter (9/15/2018)
Sarah Lawrence (10/9/2018)
SHOTS 26 Sarah Lawrence (10/9/2018)
SHOTS ON GOAL 17 Bard (9/9/2018)
Sarah Lawrence (10/9/2018)
SAVES 10 Montclair State (11/11/2018)
FOULS 22 WashU (10/28/2018)
CORNER KICKS 6 Emory (10/12/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Rutgers-Camden (8/31/2018)
GOALS 3 Rutgers-Camden (8/31/2018)
ASSISTS 2 Chicago (10/26/2018)
SHOTS 26 Montclair State (11/11/2018)
SHOTS ON GOAL 11 Montclair State (11/11/2018)
SAVES 15 Bard (9/9/2018)
FOULS 25 Rowan University (9/1/2018)
CORNER KICKS 12 Brandeis (11/3/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WashU (10/28/2018)
Haverford College (11/10/2018)
GOALS 1 Rowan University (9/1/2018)
Emory (10/12/2018)
WashU (10/28/2018)
Brandeis (11/3/2018)
Haverford College (11/10/2018)
Montclair State (11/11/2018)
ASSISTS 1 Rowan University (9/1/2018)
Bard (9/9/2018)
John Jay (9/12/2018)
Case Western Reserve (10/6/2018)
Emory (10/12/2018)
Montclair State (11/11/2018)
SHOTS 6 Rowan University (9/1/2018)
Carnegie Mellon (9/29/2018)
Emory (10/12/2018)
Rochester (10/14/2018)
Chicago (10/26/2018)
SHOTS ON GOAL 2 Carnegie Mellon (9/29/2018)
Chicago (10/26/2018)
SAVES 1 John Jay (9/12/2018)
Hunter (9/15/2018)
FOULS 2 Hunter (9/15/2018)
Baruch (9/19/2018)
Sarah Lawrence (10/9/2018)
Emory (10/12/2018)
CORNER KICKS 1 Baruch (9/19/2018)
Sarah Lawrence (10/9/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New Paltz (9/8/2018)
Bard (9/9/2018)
WashU (10/28/2018)
Haverford College (11/10/2018)
Montclair State (11/11/2018)
GOALS 1 New Paltz (9/8/2018)
Bard (9/9/2018)
Carnegie Mellon (9/29/2018)
Rochester (10/14/2018)
Chicago (10/26/2018)
WashU (10/28/2018)
Haverford College (11/10/2018)
Montclair State (11/11/2018)
ASSISTS 1 Rutgers-Camden (8/31/2018)
Baruch (9/19/2018)
Carnegie Mellon (9/29/2018)
Rochester (10/14/2018)
SHOTS 1 Hunter (9/15/2018)
Brooklyn College (9/22/2018)
LEHMAN (10/20/2018)
SHOTS ON GOAL 1 John Jay (9/12/2018)
Hunter (9/15/2018)
SAVES 2 Rowan University (9/1/2018)
Hunter (9/15/2018)
Carnegie Mellon (9/29/2018)
Emory (10/12/2018)
Chicago (10/26/2018)
FOULS 4 Sarah Lawrence (10/9/2018)
LEHMAN (10/20/2018)
CORNER KICKS 2 Rutgers-Camden (8/31/2018)
Bard (9/9/2018)
WashU (10/28/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Sarah Lawrence (10/9/2018)
GOALS 1 Rutgers-Camden (8/31/2018)
Rowan University (9/1/2018)
New Paltz (9/8/2018)
Bard (9/9/2018)
John Jay (9/12/2018)
Hunter (9/15/2018)
Baruch (9/19/2018)
Brooklyn College (9/22/2018)
Case Western Reserve (10/6/2018)
Sarah Lawrence (10/9/2018)
Emory (10/12/2018)
LEHMAN (10/20/2018)
WashU (10/28/2018)
Brandeis (11/3/2018)
Haverford College (11/10/2018)
Montclair State (11/11/2018)
ASSISTS 2 Sarah Lawrence (10/9/2018)
SHOTS 8 Case Western Reserve (10/6/2018)
SHOTS ON GOAL 6 John Jay (9/12/2018)
SAVES 10 Montclair State (11/11/2018)
FOULS 5 Bard (9/9/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Sarah Lawrence (10/9/2018)
GOALS 5 Sarah Lawrence (10/9/2018)
ASSISTS 4 Hunter (9/15/2018)
Sarah Lawrence (10/9/2018)
SHOTS 26 Sarah Lawrence (10/9/2018)
SHOTS ON GOAL 17 Bard (9/9/2018)
Sarah Lawrence (10/9/2018)
SAVES 10 Montclair State (11/11/2018)
FOULS 22 WashU (10/28/2018)
CORNER KICKS 6 Emory (10/12/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Oliver Kleban
Sarah Lawrence (10/9/2018)
GOALS 1 Owen Smith
Owen Smith
Pablo Vargas
Matteo Russo
Pablo Vargas
Vince Bulzoni
Maxi Rodriguez
Richie Rambarran
Owen Smith
Robert Shellow
Maxi Rodriguez
Santiago Huertas
Sergio Monton
Oliver Kleban
Sergio Monton
Matteo Russo
Rutgers-Camden (8/31/2018)
Rowan University (9/1/2018)
New Paltz (9/8/2018)
Bard (9/9/2018)
John Jay (9/12/2018)
Hunter (9/15/2018)
Baruch (9/19/2018)
Brooklyn College (9/22/2018)
Case Western Reserve (10/6/2018)
Sarah Lawrence (10/9/2018)
Emory (10/12/2018)
LEHMAN (10/20/2018)
WashU (10/28/2018)
Brandeis (11/3/2018)
Haverford College (11/10/2018)
Montclair State (11/11/2018)
ASSISTS 2 Oliver Kleban
Sarah Lawrence (10/9/2018)
SHOTS 8 Sergio Monton
Case Western Reserve (10/6/2018)
SHOTS ON GOAL 6 Oliver Kleban
John Jay (9/12/2018)
SAVES 10 Grant Engel
Montclair State (11/11/2018)
FOULS 5 TEAM
Bard (9/9/2018)

Leaders

Team Leaders: Points
Player High
Points
Kleban, Oliver 21
Smith, Owen 12
Monton, Sergio 9
Rodriguez, Maxi 9
Dano, Alexander 8
Team Leaders: Goals
Player High
Goals
Kleban, Oliver 8
Smith, Owen 4
Monton, Sergio 4
Rodriguez, Maxi 4
Russo, Matteo 4
Team Leaders: Assists
Player High
Assists
Kleban, Oliver 5
Smith, Owen 4
Dano, Alexander 4
Meeks, Louis 3
Shellow, Robert 2
Team Leaders: Shots
Player High
Shots
Monton, Sergio 58
Kleban, Oliver 56
Russo, Matteo 22
Rodriguez, Maxi 21
Huertas, Santiago 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kleban, Oliver 35
Monton, Sergio 32
Russo, Matteo 16
Rodriguez, Maxi 13
Meeks, Louis 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kleban, Oliver 2
Smith, Owen 2
Russo, Matteo 2
Rodriguez, Maxi 1
Dano, Alexander 1

Copyright © 2025 NYU Athletics