Skip To Main Content

NYU Athletics

2016 Men's Soccer Cumulative Statistics - NYU Athletics

2016 Men's Soccer Cumulative Statistics

Team (9-8-2, 3-4)

Overall Team Statistics
Statistic NYUM Opponents
Shots
Goals 36 30
Goals Per Game 1.89 1.58
Shots 276 250
Shots Per Game 14.5 13.2
Shots Percentage 0.130 0.120
Shots On Goal 126-276 131-250
Shots On Goal Percentage 0.457 0.524
Penalties
Yellow Cards 29 24
Red Cards 3 1
Miscellaneous
Assists 25 20
Saves 101 90
Fouls 216 216
Corner Kicks 84 69
Penalty Kicks: Goals-Attempts 2-3 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Medios-Simon, Tristan 10Medios-Simon, Tristan 19 19 1343 8 4 20 44 0.182 22 0.500 2-0 2 0-0
27 Smith, Owen 27Smith, Owen 19 15 1156 4 4 12 25 0.160 12 0.480 2-0 3 0-0
15 Aasa, Petter 15Aasa, Petter 19 19 1472 3 3 9 33 0.091 11 0.333 0-0 2 1-2
16 Victor, David 16Victor, David 18 4 655 4 1 9 19 0.211 11 0.579 0-0 1 1-1
13 Enyedi, Drew 13Enyedi, Drew 18 3 558 4 0 8 21 0.190 12 0.571 0-0 0 0-0
9 Notaro, Nic 9Notaro, Nic 14 0 525 3 2 8 10 0.300 8 0.800 1-0 0 0-0
3 Walsh, Bryan 3Walsh, Bryan 19 16 920 3 1 7 27 0.111 12 0.444 2-0 1 0-0
22 Mitrano, Ricardo 22Mitrano, Ricardo 17 16 1126 1 4 6 11 0.091 4 0.364 3-0 0 0-0
19 Shellow, Robert 19Shellow, Robert 19 18 1128 1 3 5 15 0.067 5 0.333 4-0 0 0-0
26 Reifsnyder, Evan 26Reifsnyder, Evan 10 1 180 2 0 4 7 0.286 4 0.571 0-0 0 0-0
11 Cheaney, Michael 11Cheaney, Michael 11 0 232 1 1 3 5 0.200 1 0.200 0-0 0 0-0
24 Montilus, Julian 24Montilus, Julian 16 0 418 1 1 3 23 0.043 9 0.391 0-0 0 0-0
20 Kanter, Simone 20Kanter, Simone 7 0 99 1 0 2 5 0.200 2 0.400 0-0 0 0-0
21 Suter, Greg 21Suter, Greg 13 7 753 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
28 Castro, Anthony 28Castro, Anthony 4 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Cornell, Richie 2Cornell, Richie 9 5 407 0 0 0 1 0.000 1 1.000 1-1 0 0-0
0 Doucette, Lucas 0Doucette, Lucas 19 17 1533 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Engel, Grant 1Engel, Grant 6 2 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Guitard, Matthew 6Guitard, Matthew 12 4 534 0 0 0 8 0.000 4 0.500 1-0 0 0-0
18 Hinndmarch, Jax 18Hinndmarch, Jax 9 4 394 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
31 Hughes, Alex 31Hughes, Alex 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Montilus, Malcolm 7Montilus, Malcolm 3 1 115 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Oncu, Deniz 8Oncu, Deniz 18 18 1496 0 0 0 1 0.000 0 0.000 1-1 0 0-0
5 Patrk, Niko 5Patrk, Niko 17 17 1376 0 0 0 3 0.000 1 0.333 3-1 0 0-0
12 Schiltz, Matteo 12Schiltz, Matteo 14 12 991 0 0 0 4 0.000 1 0.250 4-0 0 0-0  
4 Sharma, Inder 4Sharma, Inder 11 10 859 0 0 0 3 0.000 1 0.333 1-0 0 0-0
30 Waldeck, Mark 30Waldeck, Mark 8 1 153 0 0 0 6 0.000 2 0.333 0-0 0 0-0  
Total 19 - 18633 36 25 97 276 0.130 126 0.457 29-3 9 2-3
Opponent 19 - 18692 30 20 80 250 0.120 131 0.524 24-1 8 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Doucette, Lucas 0Doucette, Lucas 19 17 1534:01 28 1.64 86 0.754 8 8 2 3/1 191
1 Engel, Grant 1Engel, Grant 5 2 181:37 2 0.99 14 0.875 1 0 0 0/1 26
31 Hughes, Alex 31Hughes, Alex 1 0 34:22 0 0.00 0 0 0 0 0 0/0 0
Total 19 - 1750:00 30 1.54 100 0.769 9 8 2 4 217
Opponents 19 - 1750:00 36 1.85 88 0.710 6 188

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Smith, Owen 27Smith, Owen 7 6 525 2 0 4 8 0.250 4 0.500 2-0 2 0-0
13 Enyedi, Drew 13Enyedi, Drew 7 1 248 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Medios-Simon, Tristan 10Medios-Simon, Tristan 7 7 538 1 0 2 11 0.091 5 0.455 1-0 1 0-0
22 Mitrano, Ricardo 22Mitrano, Ricardo 7 7 474 0 1 1 1 0.000 1 1.000 3-0 0 0-0
19 Shellow, Robert 19Shellow, Robert 7 7 478 0 1 1 2 0.000 1 0.500 1-0 0 0-0
15 Aasa, Petter 15Aasa, Petter 7 7 600 0 0 0 8 0.000 1 0.125 0-0 0 0-0
11 Cheaney, Michael 11Cheaney, Michael 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cornell, Richie 2Cornell, Richie 3 2 150 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Doucette, Lucas 0Doucette, Lucas 7 7 606 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Engel, Grant 1Engel, Grant 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Guitard, Matthew 6Guitard, Matthew 3 0 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Hinndmarch, Jax 18Hinndmarch, Jax 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Kanter, Simone 20Kanter, Simone 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Montilus, Julian 24Montilus, Julian 4 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Notaro, Nic 9Notaro, Nic 6 0 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Oncu, Deniz 8Oncu, Deniz 7 7 612 0 0 0 0 0.000 0 0.000 0-1 0 0-0
5 Patrk, Niko 5Patrk, Niko 6 6 524 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Reifsnyder, Evan 26Reifsnyder, Evan 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Schiltz, Matteo 12Schiltz, Matteo 6 6 505 0 0 0 2 0.000 0 0.000 3-0 0 0-0  
4 Sharma, Inder 4Sharma, Inder 7 7 549 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Suter, Greg 21Suter, Greg 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Victor, David 16Victor, David 7 1 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Waldeck, Mark 30Waldeck, Mark 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Walsh, Bryan 3Walsh, Bryan 7 6 359 0 0 0 4 0.000 4 1.000 0-0 0 0-0
Total 7 - 6933 4 2 10 42 0.095 18 0.429 29-3 3 0-0
Opponent 7 - 6962 14 8 36 103 0.136 51 0.495 24-1 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Doucette, Lucas 0Doucette, Lucas 7 7 606:31 13 1.93 33 0.717 3 4 0 2/0 79
1 Engel, Grant 1Engel, Grant 1 0 23:29 1 3.83 4 0.800 0 0 0 0/0 7
Total 7 - 630:00 14 2.00 37 0.725 3 4 0 2 86
Opponents 7 - 630:00 4 0.57 14 0.778 4 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Brooklyn W 2-1 (1-0) 85 Tristan Medios-Simon (1)
Petter Aasa (1)
9/3/2016 at Manhattanville L 0-2 (1-1) 145
9/7/2016 at City College of NY W 3-1 (2-1) 100 Tristan Medios-Simon (0) (Petter Aasa)
Petter Aasa (0) (Tristan Medios-Simon)
Drew Enyedi (0) (Petter Aasa)
9/9/2016 at HUNTER L 1-2 (2-2) 75 Petter Aasa (0)
9/11/2016 at Old Westbury T 1-1 (2-2-1) 130 Evan Reifsnyder (0) (Tristan Medios-Simon)
9/14/2016 at CMSV Dolphins W 3-0 (3-2-1) 92 David Victor (0) (Owen Smith)
Nic Notaro (0) (Julian Montilus)
Nic Notaro (0)
9/21/2016 at New Jersey City T 3-3 (3-2-2) 70 Tristan Medios-Simon (3) (Petter Aasa)
Tristan Medios-Simon (4) (Owen Smith)
Tristan Medios-Simon (5) (Robert Shellow)
9/27/2016 vs DREW L 0-2 (3-3-2) 55
10/1/2016 at Case Western Reserve W 2-1 (4-3-2, 1-0-0 UAA) 1-0-0 UAA 173 Drew Enyedi (2) (Ricardo Mitrano)
Owen Smith (1)
10/8/2016 vs Carnegie Mellon L 0-3 (4-4-2, 1-1-0 UAA) 1-1-0 UAA 200
10/10/2016 at Baruch College W 6-1 () 0 Tristan Medios-Simon (0) (Owen Smith)
Owen Smith (0) (Tristan Medios-Simon , Ricardo Mitrano)
Nic Notaro (0) (Owen Smith)
David Victor (0) (Bryan Walsh , Ricardo Mitrano)
Ricardo Mitrano (0)
David Victor (0) (Nic Notaro)
10/14/2016 at WashU L 0-4 (5-5-2, 1-2-0 UAA) 1-2-0 UAA 175
10/16/2016 at Univ. of Chicago L 0-5 (5-6-2, 1-3 UAA) 1-3 UAA 189
10/20/2016 at Maritime (N.Y.) W 2-0 (6-6-2) 145 Tristan Medios-Simon (7) (Robert Shellow)
Owen Smith (3) (Nic Notaro)
10/23/2016 at York W 10-0 (7-6-2) 40 Bryan Walsh (0) (Petter Aasa)
Robert Shellow (0) (Tristan Medios-Simon)
Bryan Walsh (0)
Simone Kanter (0)
Michael Cheaney (0) (David Victor)
David Victor (0)
Evan Reifsnyder (0)
Drew Enyedi (0) (Greg Suter)
Julian Montilus (0) (Michael Cheaney)
Drew Enyedi (0)
10/28/2016 vs Rochester W 1-0 (8-6-2, 2-3-0 UAA) 2-3-0 UAA 100 Owen Smith (4) (Robert Shellow)
10/30/2016 vs Emory L 0-1 (8-7-2, 2-4-0 UAA) 2-4-0 UAA 200
11/5/2016 vs Brandeis W 1-0 (9-7-2, 3-4-0 UAA) 3-4-0 UAA 300 Tristan Medios-Simon (8)
11/12/2016 at DREW L 1-3 (9-8-2) 45 Bryan Walsh (3) (Ricardo Mitrano)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Brooklyn 2-1 2 0 4 20 0.100 10 0.500 4-0 1 0-0 989
9/3/2016 at Manhattanville 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 945
9/7/2016 at City College of NY 3-1 3 2 8 25 0.120 12 0.480 0-0 1 0-0 540
9/9/2016 at HUNTER 1-2 1 0 2 8 0.125 3 0.375 0-0 0 1-1 942
9/11/2016 at Old Westbury 1-1 1 1 3 16 0.063 7 0.438 2-1 0 0-0 1211
9/14/2016 at CMSV Dolphins 3-0 3 2 8 21 0.143 14 0.667 1-0 1 0-0 991
9/21/2016 at New Jersey City 3-3 3 3 9 19 0.158 8 0.421 3-1 0 0-0 1126
9/27/2016 vs DREW 0-2 0 0 0 17 0.000 4 0.235 1-0 0 0-1 990
10/1/2016 at Case Western Reserve 2-1 2 1 5 7 0.286 3 0.429 4-0 1 0-0 991
10/8/2016 vs Carnegie Mellon 0-3 0 0 0 11 0.000 4 0.364 4-1 0 0-0 990
10/10/2016 at Baruch College 6-1 6 7 19 23 0.261 12 0.522 0-0 1 0-0 992
10/14/2016 at WashU 0-4 0 0 0 4 0.000 1 0.250 2-0 0 0-0 986
10/16/2016 at Univ. of Chicago 0-5 0 0 0 4 0.000 3 0.750 2-0 0 0-0 989
10/20/2016 at Maritime (N.Y.) 2-0 2 2 6 17 0.118 6 0.353 0-0 1 0-0 990
10/23/2016 at York 10-0 10 5 25 42 0.238 20 0.476 0-0 1 1-1 995
10/28/2016 vs Rochester 1-0 1 1 3 4 0.250 3 0.750 0-0 1 0-0 991
10/30/2016 vs Emory 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 991
11/5/2016 vs Brandeis 1-0 1 0 2 6 0.167 3 0.500 1-0 1 0-0 995
11/12/2016 at DREW 1-3 1 1 3 15 0.067 8 0.533 3-0 0 0-0 989
Total 36-30 36 25 97 276 0.130 126 0.457 29-3 9 2-3 18633
Opponent - 30 20 80 250 0.120 131 0.524 24-1 8 - 18692

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Brooklyn 2-1 90:00 1 1.00 4 0.800 1 0 0 0 10
9/3/2016 Manhattanville 0-2 90:00 2 1.50 9 0.818 0 1 0 0 16
9/7/2016 City College of NY 3-1 90:00 1 1.33 0 0.000 1 0 0 0 0
9/9/2016 HUNTER 1-2 90:00 2 1.50 2 0.500 0 1 0 0 7
9/11/2016 Old Westbury 1-1 110:00 1 1.34 11 0.917 0 0 1 0 20
9/14/2016 CMSV Dolphins 3-0 90:00 0 1.13 9 1.000 1 0 0 1 15
9/21/2016 New Jersey City 3-3 110:00 3 1.34 13 0.813 0 0 1 0 30
9/27/2016 DREW 0-2 90:00 2 1.42 4 0.667 0 1 0 0 9
10/1/2016 Case Western Reserve 2-1 90:00 1 1.38 4 0.800 1 0 0 0 0
10/8/2016 Carnegie Mellon 0-3 90:00 3 1.53 8 0.727 0 1 0 0 23
10/10/2016 Baruch College 6-1 90:00 1 1.49 3 0.750 1 0 0 0 0
10/14/2016 WashU 0-4 90:00 4 1.69 3 0.429 0 1 0 0 13
10/16/2016 Univ. of Chicago 0-5 90:00 5 1.93 6 0.545 0 1 0 0 17
10/20/2016 Maritime (N.Y.) 2-0 90:00 0 1.80 1 1.000 1 0 0 1 7
10/23/2016 York 10-0 90:00 0 1.68 0 0.00 1 0 0 1 0
10/28/2016 Rochester 1-0 90:00 0 1.58 1 1.000 1 0 0 1 6
10/30/2016 Emory 0-1 90:00 1 1.55 10 0.909 0 1 0 0 16
11/5/2016 Brandeis 1-0 90:00 0 1.46 5 1.000 1 0 0 1 11
11/12/2016 DREW 1-3 90:00 3 1.54 8 0.727 0 1 0 0 17
Totals - 1750 30 1.54 101 0.771 9 8 2 5 217
Opponent - 1750:00 36 1.85 90 0.714 8 9 2 6 188

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Brooklyn 1-2 1 0 2 10 0.100 5 0.500 3-0 0 0-0 962
9/3/2016 Manhattanville 2-0 2 2 6 16 0.125 11 0.688 0-0 1 0-0 990
9/7/2016 City College of NY 1-3 1 2 4 1 1.000 1 1.000 0-0 0 0-0 495
9/9/2016 HUNTER 2-1 2 1 5 7 0.286 4 0.571 0-0 1 0-0 1001
9/11/2016 Old Westbury 1-1 1 1 3 20 0.050 12 0.600 3-0 0 0-0 1209
9/14/2016 CMSV Dolphins 0-3 0 0 0 15 0.000 9 0.600 1-0 0 0-0 990
9/21/2016 New Jersey City 3-3 3 2 8 31 0.097 16 0.516 1-0 0 0-1 1211
9/27/2016 DREW 2-0 2 0 4 11 0.182 6 0.545 0-0 1 2-2 1007
10/1/2016 Case Western Reserve 1-2 1 1 3 17 0.059 5 0.294 2-0 0 0-0 989
10/8/2016 Carnegie Mellon 3-0 3 1 7 23 0.130 11 0.478 2-0 1 0-0 1001
10/10/2016 Baruch College 1-6 1 0 2 10 0.100 4 0.400 1-0 0 0-0 1029
10/14/2016 WashU 4-0 4 2 10 14 0.286 7 0.500 0-0 1 0-1 983
10/16/2016 Univ. of Chicago 5-0 5 4 14 16 0.313 11 0.688 1-0 1 0-0 1016
10/20/2016 Maritime (N.Y.) 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/23/2016 York 0-10 0 0 0 2 0.000 0 0.000 0-0 0 0-0 900
10/28/2016 Rochester 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 991
10/30/2016 Emory 1-0 1 0 2 16 0.063 11 0.688 2-0 1 0-0 979
11/5/2016 Brandeis 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1003
11/12/2016 DREW 3-1 3 4 10 17 0.176 11 0.647 4-1 1 0-0 946
Total 30-36 30 20 80 250 0.120 131 0.524 24-1 8 2-4 18692
NYUM - 36 25 97 276 0.130 126 0.457 29-3 9 - 18633

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Brooklyn 1-2 90:00 2 2.00 8 0.800 0 1 0 0 20
9/3/2016 Manhattanville 2-0 90:00 0 1.00 4 1.000 1 0 0 1 11
9/7/2016 City College of NY 1-3 90:00 3 1.67 9 0.750 0 1 0 0 12
9/9/2016 HUNTER 2-1 90:00 1 1.50 2 0.667 1 0 0 0 7
9/11/2016 Old Westbury 1-1 110:00 1 1.34 6 0.857 0 0 1 0 16
9/14/2016 CMSV Dolphins 0-3 90:00 3 1.61 11 0.786 0 1 0 0 21
9/21/2016 New Jersey City 3-3 110:00 3 1.75 5 0.625 0 0 1 0 19
9/27/2016 DREW 2-0 90:00 0 1.54 4 1.000 1 0 0 1 16
10/1/2016 Case Western Reserve 1-2 90:00 2 1.59 1 0.333 0 1 0 0 0
10/8/2016 Carnegie Mellon 3-0 90:00 0 1.44 4 1.000 1 0 0 1 11
10/10/2016 Baruch College 1-6 90:00 6 1.83 6 0.500 0 1 0 0 0
10/14/2016 WashU 4-0 90:00 0 1.69 1 1.000 1 0 0 1 4
10/16/2016 Univ. of Chicago 5-0 90:00 0 1.56 3 1.000 1 0 0 1 4
10/20/2016 Maritime (N.Y.) 0-2 90:00 2 1.59 4 0.667 0 1 0 0 17
10/23/2016 York 0-10 90:00 10 2.14 10 0.500 0 1 0 0 0
10/28/2016 Rochester 0-1 90:00 1 2.07 2 0.667 0 1 0 0 4
10/30/2016 Emory 1-0 90:00 0 1.95 1 1.000 1 0 0 1 6
11/5/2016 Brandeis 0-1 90:00 1 1.90 2 0.667 0 1 0 0 6
11/12/2016 DREW 3-1 90:00 1 1.85 7 0.875 1 0 0 0 14
Totals - 1750 36 1.85 90 0.714 8 9 2 6 188
NYUM - 1750:00 30 1.54 101 0.771 9 8 2 4 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Brooklyn 2-1 2/1 0/0 20/10 10/5 6/2 4/3 0/0
9/3/2016 at Manhattanville 0-2 0/2 0/2 11/16 4/11 2/4 1/0 0/0
9/7/2016 at City College of NY 3-1 3/1 2/2 25/1 12/1 10/0 0/0 0/0
9/9/2016 at HUNTER 1-2 1/2 0/1 8/7 3/4 5/2 0/0 0/0
9/11/2016 at Old Westbury 1-1 1/1 1/1 16/20 7/12 5/8 2/3 1/0
9/14/2016 at CMSV Dolphins 3-0 3/0 2/0 21/15 14/9 14/4 1/1 0/0
9/21/2016 at New Jersey City 3-3 3/3 3/2 19/31 8/16 3/7 3/1 1/0
9/27/2016 vs DREW 0-2 0/2 0/0 17/11 4/6 4/2 1/0 0/0
10/1/2016 at Case Western Reserve 2-1 2/1 1/1 7/17 3/5 7/2 4/2 0/0
10/8/2016 vs Carnegie Mellon 0-3 0/3 0/1 11/23 4/11 2/2 4/2 1/0
10/10/2016 at Baruch College 6-1 6/1 7/0 23/10 12/4 2/3 0/1 0/0
10/14/2016 at WashU 0-4 0/4 0/2 4/14 1/7 5/7 2/0 0/0
10/16/2016 at Univ. of Chicago 0-5 0/5 0/4 4/16 3/11 1/8 2/1 0/0
10/20/2016 at Maritime (N.Y.) 2-0 2/0 2/0 17/7 6/1 6/1 0/1 0/0
10/23/2016 at York 10-0 10/0 5/0 42/2 20/0 4/0 0/0 0/0
10/28/2016 vs Rochester 1-0 1/0 1/0 4/6 3/1 2/4 0/2 0/0
10/30/2016 vs Emory 0-1 0/1 0/0 6/16 1/11 1/4 1/2 0/0
11/5/2016 vs Brandeis 1-0 1/0 0/0 6/11 3/5 3/6 1/1 0/0
11/12/2016 at DREW 1-3 1/3 1/4 15/17 8/11 2/3 3/4 0/1
Totals 36/30 25/20 276/250 126/131 84/69 29/24 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 York (10/23/2016)
GOALS 10 York (10/23/2016)
ASSISTS 7 Baruch College (10/10/2016)
SHOTS 42 York (10/23/2016)
SHOTS ON GOAL 20 York (10/23/2016)
SAVES 13 New Jersey City (9/21/2016)
FOULS 23 WashU (10/14/2016)
CORNER KICKS 14 CMSV Dolphins (9/14/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Univ. of Chicago (10/16/2016)
GOALS 5 Univ. of Chicago (10/16/2016)
ASSISTS 4 Univ. of Chicago (10/16/2016)
DREW (11/12/2016)
SHOTS 31 New Jersey City (9/21/2016)
SHOTS ON GOAL 16 New Jersey City (9/21/2016)
SAVES 11 CMSV Dolphins (9/14/2016)
FOULS 20 Old Westbury (9/11/2016)
CORNER KICKS 8 Old Westbury (9/11/2016)
Univ. of Chicago (10/16/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 HUNTER (9/9/2016)
Brandeis (11/5/2016)
GOALS 1 HUNTER (9/9/2016)
Old Westbury (9/11/2016)
Rochester (10/28/2016)
Brandeis (11/5/2016)
DREW (11/12/2016)
ASSISTS 1 Old Westbury (9/11/2016)
Case Western Reserve (10/1/2016)
Rochester (10/28/2016)
DREW (11/12/2016)
SHOTS 4 WashU (10/14/2016)
Univ. of Chicago (10/16/2016)
Rochester (10/28/2016)
Emory (10/30/2016)
Brandeis (11/5/2016)
SHOTS ON GOAL 1 HUNTER (9/9/2016)
Case Western Reserve (10/1/2016)
WashU (10/14/2016)
Univ. of Chicago (10/16/2016)
Rochester (10/28/2016)
Emory (10/30/2016)
Brandeis (11/5/2016)
SAVES 1 Maritime (N.Y.) (10/20/2016)
Rochester (10/28/2016)
FOULS 6 Baruch College (10/10/2016)
Emory (10/30/2016)
CORNER KICKS 1 Manhattanville (9/3/2016)
Carnegie Mellon (10/8/2016)
Baruch College (10/10/2016)
Univ. of Chicago (10/16/2016)
Rochester (10/28/2016)
Emory (10/30/2016)
DREW (11/12/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brooklyn (9/1/2016)
Baruch College (10/10/2016)
Emory (10/30/2016)
GOALS 1 Brooklyn (9/1/2016)
City College of NY (9/7/2016)
Old Westbury (9/11/2016)
Case Western Reserve (10/1/2016)
Baruch College (10/10/2016)
Emory (10/30/2016)
ASSISTS 1 HUNTER (9/9/2016)
Old Westbury (9/11/2016)
Case Western Reserve (10/1/2016)
Carnegie Mellon (10/8/2016)
SHOTS 1 City College of NY (9/7/2016)
York (10/23/2016)
SHOTS ON GOAL 1 City College of NY (9/7/2016)
Maritime (N.Y.) (10/20/2016)
Rochester (10/28/2016)
SAVES 1 HUNTER (9/9/2016)
Case Western Reserve (10/1/2016)
WashU (10/14/2016)
Rochester (10/28/2016)
Emory (10/30/2016)
Brandeis (11/5/2016)
FOULS 2 York (10/23/2016)
CORNER KICKS 1 Maritime (N.Y.) (10/20/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 New Jersey City (9/21/2016)
GOALS 3 New Jersey City (9/21/2016)
ASSISTS 2 Baruch College (10/10/2016)
SHOTS 8 York (10/23/2016)
SHOTS ON GOAL 4 CMSV Dolphins (9/14/2016)
New Jersey City (9/21/2016)
SAVES 12 New Jersey City (9/21/2016)
FOULS 5 Manhattanville (9/3/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 York (10/23/2016)
GOALS 10 York (10/23/2016)
ASSISTS 7 Baruch College (10/10/2016)
SHOTS 42 York (10/23/2016)
SHOTS ON GOAL 20 York (10/23/2016)
SAVES 13 New Jersey City (9/21/2016)
FOULS 23 WashU (10/14/2016)
CORNER KICKS 14 CMSV Dolphins (9/14/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Tristan Medios-Simon
New Jersey City (9/21/2016)
GOALS 3 Tristan Medios-Simon
New Jersey City (9/21/2016)
ASSISTS 2 Ricardo Mitrano
Baruch College (10/10/2016)
SHOTS 8 Drew Enyedi
York (10/23/2016)
SHOTS ON GOAL 4 David Victor
Tristan Medios-Simon
CMSV Dolphins (9/14/2016)
New Jersey City (9/21/2016)
SAVES 12 Lucas Doucette
New Jersey City (9/21/2016)
FOULS 5 Ricardo Mitrano
Manhattanville (9/3/2016)

Leaders

Team Leaders: Points
Player High
Points
Medios-Simon, Tristan 20
Smith, Owen 12
Aasa, Petter 9
Victor, David 9
Enyedi, Drew 8
Team Leaders: Goals
Player High
Goals
Medios-Simon, Tristan 8
Smith, Owen 4
Victor, David 4
Enyedi, Drew 4
Aasa, Petter 3
Team Leaders: Assists
Player High
Assists
Medios-Simon, Tristan 4
Smith, Owen 4
Mitrano, Ricardo 4
Aasa, Petter 3
Shellow, Robert 3
Team Leaders: Shots
Player High
Shots
Medios-Simon, Tristan 44
Aasa, Petter 33
Walsh, Bryan 27
Smith, Owen 25
Montilus, Julian 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Medios-Simon, Tristan 22
Smith, Owen 12
Enyedi, Drew 12
Walsh, Bryan 12
Aasa, Petter 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Owen 3
Medios-Simon, Tristan 2
Aasa, Petter 2
Victor, David 1
Walsh, Bryan 1

Copyright © 2025 NYU Athletics