Skip To Main Content

NYU Athletics

2019 Baseball Cumulative Statistics - NYU Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Walter, Jack 8 Walter, Jack .373 .983 37-37 142 44 53 4 4 2 17 71 .500 16 14 13 0 .483 0 3 28-35
34 Hendershot, Colman 34 Hendershot, Colman .355 1.035 39-39 155 37 55 8 4 8 45 95 .613 20 1 21 1 .422 4 0 15-19
21 McLaughlin, Ryan 21 McLaughlin, Ryan .331 .921 39-39 133 44 44 5 2 1 29 56 .421 33 15 19 2 .500 3 1 18-22
7 Berman, Grant 7 Berman, Grant .308 .901 36-36 117 26 36 10 1 3 19 57 .487 17 5 17 4 .414 1 2 2-3
27 Elias, Jack 27 Elias, Jack .298 .717 35-29 114 21 34 5 0 0 22 39 .342 13 1 17 4 .375 0 1 1-5
42 Tait, Coltrane 42 Tait, Coltrane .277 .670 39-39 137 28 38 4 0 1 22 45 .328 13 4 27 2 .342 7 2 10-11
5 Baker, Zane 5 Baker, Zane .277 .857 32-32 101 23 28 6 3 2 27 46 .455 19 4 23 1 .402 3 1 3-5
44 Conforti, David 44 Conforti, David 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
47 Ladd, Ford 47 Ladd, Ford .500 1.071 20-13 6 2 3 0 0 0 3 3 .500 1 0 0 0 .571 0 0 0-0
99 Villanueva, Nicholas 99 Villanueva, Nicholas .409 .890 13-3 22 3 9 1 0 0 3 10 .455 1 0 1 0 .435 0 0 0-0
20 Sandella, Jon 20 Sandella, Jon .286 .730 6-0 7 2 2 0 0 0 1 2 .286 1 1 0 0 .444 0 0 0-0
1 Halpern, Cooper 1 Halpern, Cooper .280 .797 28-26 82 18 23 3 4 0 27 34 .415 8 8 11 2 .382 4 1 2-2
6 Cassandra, Chris 6 Cassandra, Chris .257 .649 27-18 74 19 19 2 0 1 9 24 .324 7 1 10 3 .325 1 2 0-0
16 Loffredo, Nick 16 Loffredo, Nick .250 .594 23-17 60 8 15 3 0 0 11 18 .300 4 1 4 3 .294 3 4 0-0
40 Stenstedt , Austin 40 Stenstedt , Austin .242 .656 23-14 62 9 15 2 2 1 17 24 .387 2 1 19 3 .269 2 3 0-1
14 Gronnerud, Carter 14 Gronnerud, Carter .238 .740 8-6 21 2 5 2 0 0 2 7 .333 4 2 6 0 .407 0 0 0-0
9 Prior, Francis 9 Prior, Francis .231 .683 22-13 52 9 12 4 2 0 9 20 .385 5 0 12 0 .298 0 2 0-0
26 Otto, Grant 26 Otto, Grant .100 .458 12-3 20 7 2 1 0 0 2 3 .150 5 1 7 0 .308 0 0 2-2
15 Bruno, Matthew 15 Bruno, Matthew .000 .250 8-0 6 0 0 0 0 0 0 0 .000 1 1 1 0 .250 0 0 0-0
Totals .300 .820 39-39 1312 303 394 60 22 19 266 555 .423 170 60 208 25 .397 28 22 81-105
Opponents .227 .654 39-39 1236 191 280 62 7 20 160 416 .337 112 59 229 28 .317 14 15 37-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Cammisuli, Sal 2Cammisuli, Sal 2.56 .98 5-2 10-9 2 0-1 0 56.1 47 18 16 8 29 10 2 4 208 .226 4 2 1 2 2
47 Ladd, Ford 47Ladd, Ford 3.51 1.20 8-3 16-13 0 0-1 0 66.2 55 35 26 25 42 13 1 2 243 .226 9 5 0 3 3
28 Golob, Gabe 28Golob, Gabe 4.59 1.25 5-1 13-9 0 0-0 0 51.0 49 38 26 15 39 11 1 3 197 .249 10 12 1 2 4
10 Allen, Ryan 10Allen, Ryan 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
34 Hendershot, Colman 34Hendershot, Colman 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
36 Cheadle, Christopher 36Cheadle, Christopher 2.25 1.00 0-0 3-0 0 0-0 0 4.0 3 1 1 1 2 1 0 0 16 .188 1 1 0 0 0
24 Prisco, Joseph 24Prisco, Joseph 2.35 .87 0-3 20-0 0 0-0 11 23.0 18 7 6 2 13 3 0 2 80 .225 2 0 0 2 2
18 Cohen, Zach 18Cohen, Zach 2.70 1.15 3-1 14-2 0 0-0 0 20.0 12 6 6 11 28 2 1 0 66 .182 2 2 1 1 1
46 Gassler, John 46Gassler, John 2.89 1.02 3-0 12-2 0 0-0 0 18.2 14 7 6 5 13 1 0 1 66 .212 4 1 0 1 0
37 Gadaleta, Paul 37Gadaleta, Paul 3.20 .87 0-1 18-0 0 0-0 0 25.1 19 10 9 3 14 4 1 2 94 .202 2 5 0 0 1
32 Burns, Alec 32Burns, Alec 4.50 1.50 0-0 3-0 0 0-0 0 2.0 1 1 1 2 1 0 0 0 7 .143 1 1 0 0 0
29 Maniscalco, JP 29Maniscalco, JP 4.76 1.32 1-0 12-0 0 0-1 0 11.1 11 6 6 4 6 3 0 0 43 .256 3 8 1 0 0
11 Ackerman, Aaron 11Ackerman, Aaron 6.75 1.15 1-1 14-0 0 0-0 0 17.1 16 15 13 4 11 5 0 1 67 .239 0 7 1 2 1
33 Albinson, Oakley 33Albinson, Oakley 7.50 2.17 0-0 6-0 0 0-0 0 6.0 5 6 5 8 4 1 1 0 23 .217 1 1 0 0 0
13 Salvadore , Tim 13Salvadore , Tim 7.90 .88 0-1 5-4 0 0-0 0 13.2 4 14 12 8 10 0 0 2 41 .098 2 9 1 1 1
12 Boyce, Oliver 12Boyce, Oliver 11.57 3.00 0-0 4-0 0 0-1 0 2.1 2 4 3 5 3 0 0 0 10 .200 0 2 0 0 0
35 Duff, Braeden 35Duff, Braeden 11.57 1.93 0-0 4-0 0 0-1 0 4.2 7 6 6 2 6 3 0 0 21 .333 0 2 0 0 0
45 Jauss, Will 45Jauss, Will 11.70 2.00 0-0 13-0 0 0-1 0 10.0 16 14 13 4 5 5 0 3 45 .356 1 1 0 0 0
25 Kubiliun, Jake 25Kubiliun, Jake 18.00 3.00 0-0 2-0 0 0-0 0 1.0 0 2 2 3 1 0 0 0 3 .000 0 0 0 0 0
21 McLaughlin, Ryan 21McLaughlin, Ryan 27.00 9.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 1 0 0 0 2 .500 1 0 0 0 0
Totals 4.24 1.17 26-13 172-39 2 2 11 335.0 280 191 158 112 229 62 7 20 1236 .227 43 59 6 14 15
Opponents 6.58 1.74 13-26 152-39 2 1 4 324.0 394 303 237 170 208 60 22 19 1312 .300 60 60 16 28 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Tait, Coltrane 42 Tait, Coltrane 100 94 6 0 1.000 2 0 0 0 0
16 Loffredo, Nick 16 Loffredo, Nick 20 19 1 0 1.000 0 0 0 0 0
14 Gronnerud, Carter 14 Gronnerud, Carter 8 8 0 0 1.000 0 0 0 0 0
2 Cammisuli, Sal 2 Cammisuli, Sal 7 3 4 0 1.000 1 7 5 0 0
37 Gadaleta, Paul 37 Gadaleta, Paul 5 0 5 0 1.000 0 3 0 0 0
13 Salvadore , Tim 13 Salvadore , Tim 4 2 2 0 1.000 1 2 1 0 0
18 Cohen, Zach 18 Cohen, Zach 4 0 4 0 1.000 0 5 1 0 0
20 Sandella, Jon 20 Sandella, Jon 4 4 0 0 1.000 0 0 0 0 0
24 Prisco, Joseph 24 Prisco, Joseph 3 0 3 0 1.000 0 0 1 0 0
15 Bruno, Matthew 15 Bruno, Matthew 2 2 0 0 1.000 0 1 0 0 0
33 Albinson, Oakley 33 Albinson, Oakley 2 1 1 0 1.000 0 5 0 0 0
45 Jauss, Will 45 Jauss, Will 2 1 1 0 1.000 1 1 0 0 0
11 Ackerman, Aaron 11 Ackerman, Aaron 1 0 1 0 1.000 0 2 0 0 0
25 Kubiliun, Jake 25 Kubiliun, Jake 1 1 0 0 1.000 0 0 0 0 0
29 Maniscalco, JP 29 Maniscalco, JP 1 0 1 0 1.000 0 3 1 0 0
32 Burns, Alec 32 Burns, Alec 1 0 1 0 1.000 0 1 0 0 0
36 Cheadle, Christopher 36 Cheadle, Christopher 1 0 1 0 1.000 0 0 0 0 0
34 Hendershot, Colman 34 Hendershot, Colman 377 358 15 4 .989 33 0 0 0 0
8 Walter, Jack 8 Walter, Jack 91 89 1 1 .989 0 0 0 0 0
21 McLaughlin, Ryan 21 McLaughlin, Ryan 205 77 123 5 .976 28 0 0 0 0
7 Berman, Grant 7 Berman, Grant 157 129 23 5 .968 1 16 9 3 1
40 Stenstedt , Austin 40 Stenstedt , Austin 126 112 10 4 .968 0 20 6 3 2
6 Cassandra, Chris 6 Cassandra, Chris 99 33 60 6 .939 8 0 0 0 0
27 Elias, Jack 27 Elias, Jack 93 16 70 7 .925 5 0 0 0 0
47 Ladd, Ford 47 Ladd, Ford 13 2 10 1 .923 0 2 4 0 0
99 Villanueva, Nicholas 99 Villanueva, Nicholas 10 8 1 1 .900 0 0 0 0 0
26 Otto, Grant 26 Otto, Grant 9 8 0 1 .889 0 0 0 0 0
1 Halpern, Cooper 1 Halpern, Cooper 7 5 1 1 .857 0 0 0 0 0
28 Golob, Gabe 28 Golob, Gabe 7 3 3 1 .857 0 3 1 0 0
5 Baker, Zane 5 Baker, Zane 88 21 54 13 .852 11 0 0 0 0
9 Prior, Francis 9 Prior, Francis 38 8 24 6 .842 1 0 0 0 0
46 Gassler, John 46 Gassler, John 6 1 3 2 .667 0 2 2 0 0
35 Duff, Braeden 35 Duff, Braeden 1 0 0 1 .000 0 1 0 0 0
10 Allen, Ryan 10 Allen, Ryan 0 0 0 0 .000 0 0 0 0 0
12 Boyce, Oliver 12 Boyce, Oliver 0 0 0 0 .000 0 0 0 0 0
44 Conforti, David 44 Conforti, David 0 0 0 0 .000 0 0 0 0 0
Totals 1493 1005 429 59 .960 34 74 31 6 3
Opponents 1458 972 402 84 .942 30 162 44 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
47 Ladd, Ford 47Ladd, Ford 1.000 2.000 6-4 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Walter, Jack 8Walter, Jack .345 .917 16-16 58 18 20 2 0 1 3 25 .431 9 7 2 0 .486 0 1 10-15
21 McLaughlin, Ryan 21McLaughlin, Ryan .333 .855 16-16 60 12 20 3 1 0 10 25 .417 8 4 7 1 .438 1 1 5-7
34 Hendershot, Colman 34Hendershot, Colman .328 .962 16-16 64 10 21 4 0 4 19 37 .578 6 1 5 1 .384 2 0 4-5
16 Loffredo, Nick 16Loffredo, Nick .296 .654 8-8 27 3 8 1 0 0 4 9 .333 1 0 2 1 .321 0 3 0-0
6 Cassandra, Chris 6Cassandra, Chris .289 .807 12-11 38 12 11 2 0 1 4 16 .421 5 1 7 1 .386 0 2 0-0
27 Elias, Jack 27Elias, Jack .288 .695 16-16 59 6 17 2 0 0 12 19 .322 8 0 6 2 .373 0 1 0-1
42 Tait, Coltrane 42Tait, Coltrane .283 .641 16-16 60 9 17 0 0 1 6 20 .333 2 1 9 1 .308 2 0 1-1
9 Prior, Francis 9Prior, Francis .222 .444 4-2 9 0 2 0 0 0 0 2 .222 0 0 4 0 .222 0 0 0-0
7 Berman, Grant 7Berman, Grant .173 .523 15-15 52 7 9 3 1 0 2 14 .269 5 1 10 1 .254 1 1 0-0
99 Villanueva, Nicholas 99Villanueva, Nicholas .167 .334 3-1 6 0 1 0 0 0 1 1 .167 0 0 0 0 .167 0 0 0-0
5 Baker, Zane 5Baker, Zane .140 .365 11-11 43 1 6 0 0 1 6 9 .209 1 0 10 0 .156 1 0 0-0
1 Halpern, Cooper 1Halpern, Cooper .120 .433 10-9 25 3 3 1 0 0 5 4 .160 2 4 2 1 .273 2 1 0-0
40 Stenstedt , Austin 40Stenstedt , Austin .111 .222 9-7 27 2 3 0 0 0 0 3 .111 0 0 10 0 .111 0 2 0-0
15 Bruno, Matthew 15Bruno, Matthew .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .263 .690 16-16 529 83 139 18 2 8 72 185 .350 48 19 74 9 .340 9 12 20-29
Opponents .256 .707 16-16 524 86 134 24 7 9 72 199 .380 38 21 76 14 .327 7 5 27-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Gassler, John 46Gassler, John 2.70 .92 2-0 5-2 0 0-0 0 13.1 8 4 4 4 6 0 0 0 44 .182 2 0 0 1 0
24 Prisco, Joseph 24Prisco, Joseph 3.09 1.07 0-1 10-0 0 0-0 6 11.2 11 4 4 1 7 1 0 1 41 .268 1 0 0 1 1
47 Ladd, Ford 47Ladd, Ford 3.46 1.12 2-1 5-4 0 0-0 0 26.0 20 16 10 9 16 3 1 1 97 .206 4 1 0 2 0
18 Cohen, Zach 18Cohen, Zach 3.86 1.71 2-1 4-1 0 0-0 0 7.0 8 3 3 4 6 1 1 0 25 .320 0 0 1 1 0
37 Gadaleta, Paul 37Gadaleta, Paul 4.32 .99 0-1 10-0 0 0-0 0 16.2 14 9 8 2 6 4 1 1 64 .219 2 3 0 0 1
2 Cammisuli, Sal 2Cammisuli, Sal 4.88 1.13 1-1 4-4 1 0-0 0 24.0 25 13 13 2 10 3 2 3 90 .278 2 2 1 1 0
28 Golob, Gabe 28Golob, Gabe 5.09 1.57 1-1 4-4 0 0-0 0 23.0 29 19 13 7 16 8 1 1 93 .312 3 5 0 0 2
29 Maniscalco, JP 29Maniscalco, JP 5.40 1.60 0-0 5-0 0 0-0 0 5.0 6 3 3 2 3 2 0 0 20 .300 1 3 1 0 0
11 Ackerman, Aaron 11Ackerman, Aaron 8.10 1.29 0-1 5-0 0 0-0 0 6.2 6 6 6 2 1 1 0 1 25 .240 0 3 1 1 1
33 Albinson, Oakley 33Albinson, Oakley 10.12 3.18 0-0 3-0 0 0-0 0 2.2 3 3 3 4 1 0 1 0 11 .273 1 0 0 0 0
13 Salvadore , Tim 13Salvadore , Tim 11.57 1.43 0-1 2-1 0 0-0 0 2.1 2 4 3 1 3 0 0 0 9 .222 1 3 1 0 0
45 Jauss, Will 45Jauss, Will 18.00 2.00 0-0 2-0 0 0-0 0 1.0 2 2 2 0 1 1 0 1 5 .400 1 1 0 0 0
Totals 4.65 1.24 8-8 59-16 1 0 6 139.1 134 86 72 38 76 24 7 9 524 .256 18 21 5 7 5
Opponents 3.95 1.35 8-8 44-16 2 1 3 139.0 139 83 61 48 74 18 2 8 529 .263 12 19 5 9 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Hendershot, Colman 34 Hendershot, Colman 167 162 5 0 1.000 15 0 0 0 0
42 Tait, Coltrane 42 Tait, Coltrane 41 40 1 0 1.000 0 0 0 0 0
16 Loffredo, Nick 16 Loffredo, Nick 14 14 0 0 1.000 0 0 0 0 0
2 Cammisuli, Sal 2 Cammisuli, Sal 4 2 2 0 1.000 1 5 3 0 0
47 Ladd, Ford 47 Ladd, Ford 4 0 4 0 1.000 0 1 2 0 0
37 Gadaleta, Paul 37 Gadaleta, Paul 3 0 3 0 1.000 0 2 0 0 0
1 Halpern, Cooper 1 Halpern, Cooper 2 2 0 0 1.000 0 0 0 0 0
99 Villanueva, Nicholas 99 Villanueva, Nicholas 2 2 0 0 1.000 0 0 0 0 0
18 Cohen, Zach 18 Cohen, Zach 1 0 1 0 1.000 0 4 0 0 0
24 Prisco, Joseph 24 Prisco, Joseph 1 0 1 0 1.000 0 0 1 0 0
8 Walter, Jack 8 Walter, Jack 40 38 1 1 .975 0 0 0 0 0
21 McLaughlin, Ryan 21 McLaughlin, Ryan 95 32 60 3 .968 12 0 0 0 0
7 Berman, Grant 7 Berman, Grant 60 45 13 2 .967 0 13 6 2 0
40 Stenstedt , Austin 40 Stenstedt , Austin 44 39 3 2 .955 0 14 3 2 1
6 Cassandra, Chris 6 Cassandra, Chris 63 21 39 3 .952 7 0 0 0 0
27 Elias, Jack 27 Elias, Jack 50 12 35 3 .940 4 0 0 0 0
5 Baker, Zane 5 Baker, Zane 16 4 9 3 .813 2 0 0 0 0
28 Golob, Gabe 28 Golob, Gabe 5 2 2 1 .800 0 3 1 0 0
46 Gassler, John 46 Gassler, John 5 1 3 1 .800 0 1 2 0 0
9 Prior, Francis 9 Prior, Francis 8 2 4 2 .750 0 0 0 0 0
11 Ackerman, Aaron 11 Ackerman, Aaron 0 0 0 0 .000 0 1 0 0 0
13 Salvadore , Tim 13 Salvadore , Tim 0 0 0 0 .000 0 2 0 0 0
15 Bruno, Matthew 15 Bruno, Matthew 0 0 0 0 .000 0 0 0 0 0
25 Kubiliun, Jake 25 Kubiliun, Jake 0 0 0 0 .000 0 0 0 0 0
29 Maniscalco, JP 29 Maniscalco, JP 0 0 0 0 .000 0 3 1 0 0
33 Albinson, Oakley 33 Albinson, Oakley 0 0 0 0 .000 0 5 0 0 0
45 Jauss, Will 45 Jauss, Will 0 0 0 0 .000 0 0 0 0 0
Totals 625 418 186 21 .966 41 54 19 4 1
Opponents 647 417 198 32 .951 35 40 16 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2019 John Jay W 16-4 36 16 14 15 4 3 0 9 0 7 0 2 0 2 0 2 27 8 3 .389
3/8/2019 SUNY Canton W 8-0 26 8 9 8 5 0 0 3 1 3 0 3 0 1 0 6 21 6 1 .346
3/8/2019 SUNY Canton W 13-3 26 13 8 12 4 1 0 10 0 6 0 2 0 1 1 3 21 6 2 .308
3/9/2019 SUNY Canton W 6-3 29 6 8 4 2 0 0 3 0 5 0 0 4 1 0 4 27 10 2 .276
3/11/2019 Farmingdale St. W 8-7 33 8 7 8 0 1 2 5 0 2 1 4 1 0 0 7 27 17 3 .212
3/15/2019 Alfred St. L 2-8 33 2 8 1 0 0 0 5 0 1 1 0 0 1 2 9 27 18 3 .242
3/16/2019 Alfred St. W 15-3 39 15 16 13 1 1 1 6 0 3 1 1 0 1 2 4 27 10 4 .410
3/17/2019 vs New Paltz L 4-5 34 4 9 3 2 1 0 3 0 3 1 2 0 0 1 7 24 9 2 .265
3/18/2019 vs Illinois Tech W 16-0 34 16 14 15 2 0 0 6 0 5 0 6 0 2 0 5 21 6 1 .412
3/19/2019 vs Plattsburgh W 4-2 27 4 7 3 1 1 0 5 0 3 2 0 0 0 2 6 27 9 2 .259
3/20/2019 vs Plattsburgh W 8-5 37 8 12 6 5 0 0 7 0 3 0 2 0 0 0 4 27 13 2 .324
3/21/2019 vs Illinois Tech W 30-19 45 30 24 26 4 2 1 12 0 3 1 5 0 4 0 5 27 8 4 .533
3/22/2019 vs Rowan University L 1-6 28 1 3 0 0 0 0 5 0 1 0 0 1 0 3 8 24 11 2 .107
3/27/2019 New Paltz W 2-1 26 2 4 2 1 0 0 4 0 4 1 2 2 0 0 6 27 11 1 .154
3/28/2019 Mt. St. Vincent W 11-3 39 11 15 11 0 2 0 3 0 1 0 2 0 1 0 3 27 16 2 .385
3/31/2019 CCNY W 17-4 39 17 19 11 2 2 1 1 0 0 0 1 0 1 1 1 21 8 2 .487
4/6/2019 Case Western Reserve L 5-6 33 5 8 5 2 0 0 1 0 1 0 1 1 1 0 4 27 8 1 .242
4/6/2019 Case Western Reserve L 0-6 30 0 5 0 1 0 0 2 0 0 0 0 0 0 1 0 27 15 2 .167
4/7/2019 Case Western Reserve L 1-3 37 1 5 1 1 0 0 3 0 2 1 4 1 0 0 3 33 17 2 .135
4/7/2019 Case Western Reserve L 3-5 33 3 8 3 0 0 1 2 0 0 0 0 0 0 1 3 27 8 1 .242
4/12/19 at WashU L 2-12 28 2 8 2 0 0 1 2 0 1 1 0 0 0 0 10 19 11 2 .286
4/12/19 at WashU L 4-5 39 4 11 4 0 0 2 2 1 2 0 1 0 0 1 10 24 9 2 .282
4/13/2019 at WashU W 8-6 38 8 11 7 2 0 0 3 0 0 0 4 2 1 0 10 27 12 2 .289
4/13/2019 at WashU W 4-2 33 4 8 3 2 1 0 2 1 2 1 0 1 0 0 5 27 13 1 .242
4/17/2019 St. Joseph's (BK) W 6-1 29 6 9 5 1 0 0 3 0 0 2 2 1 1 1 6 27 13 0 .310
4/19/2019 at Brandeis W 6-5 37 6 13 6 0 0 0 3 0 1 0 0 2 1 1 4 27 3 2 .351
4/19/2019 at Brandeis W 15-10 34 15 13 14 1 0 1 7 0 2 1 3 2 2 0 1 27 10 3 .382
4/21/2019 at Brandeis W 12-2 32 12 14 11 5 0 2 8 0 0 2 1 0 0 1 1 21 12 0 .438
4/21/2019 at Brandeis L 3-8 35 3 8 3 0 0 1 1 0 1 0 1 0 0 2 2 24 6 1 .229
4/23/2019 at Rutgers-Newark W 10-1 39 10 15 9 2 1 2 6 1 1 1 0 0 0 2 4 27 10 0 .385
4/27/2019 Emory W 7-4 29 7 7 5 1 0 0 1 0 1 0 1 1 3 1 7 27 15 1 .241
4/27/2019 Emory L 5-8 36 5 8 4 2 1 0 4 0 6 0 0 0 0 0 10 27 15 0 .222
4/28/2019 Emory W 2-1 26 2 6 1 0 0 0 1 0 0 2 2 2 0 1 2 27 19 1 .231
4/28/2019 Emory W 6-3 29 6 6 3 1 0 0 6 0 1 1 1 0 1 0 2 27 13 0 .207
4/30/2019 at Baruch W 16-1 43 16 15 16 0 1 1 8 0 2 0 3 0 2 1 3 27 13 0 .349
5/2/2019 at Stevens W 14-10 32 14 12 13 2 2 3 8 0 3 1 1 0 1 0 11 21 11 0 .375
5/3/2019 at New Jersey City U. L 3-12 38 3 9 3 2 0 0 1 0 2 0 1 0 0 0 15 24 11 0 .237
5/4/2019 St. Joseph's (Bklyn) W 5-1 28 5 7 5 2 1 0 4 0 0 1 2 1 0 0 1 27 11 1 .250
5/11/2019 at Ramapo L 5-6 43 5 11 5 0 1 0 5 0 3 2 0 0 0 0 14 32 8 1 .256
Total 303-191 1312 303 394 266 60 22 19 170 4 81 24 60 22 28 25 208 1005 429 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2019 John Jay W 16-4 9.0 5 4 2 1 6 0 0 1 0 0 2 0 1 0 0 2.00
3/8/2019 SUNY Canton W 8-0 7.0 3 0 0 2 3 1 0 0 2 0 0 0 2 0 0 0.00
3/8/2019 SUNY Canton W 13-3 7.0 5 3 1 5 9 1 0 0 0 0 1 0 3 0 0 1.29
3/9/2019 SUNY Canton W 6-3 9.0 3 3 2 3 10 1 0 0 0 0 2 0 4 0 1 2.00
3/11/2019 Farmingdale St. W 8-7 9.0 8 7 7 5 4 1 0 2 1 0 1 0 5 0 1 7.00
3/15/2019 Alfred St. L 2-8 9.0 11 8 4 6 9 2 0 0 1 0 2 0 5 1 0 4.00
3/16/2019 Alfred St. W 15-3 9.0 7 3 1 1 6 0 0 0 0 1 3 0 6 1 0 1.00
3/17/2019 vs New Paltz L 4-5 8.0 3 5 3 1 6 1 0 1 1 0 4 0 6 2 0 3.38
3/18/2019 vs Illinois Tech W 16-0 7.0 3 0 0 1 5 1 0 0 0 0 1 0 7 2 0 0.00
3/19/2019 vs Plattsburgh W 4-2 9.0 3 2 2 3 4 2 0 0 0 0 1 0 8 2 1 2.00
3/20/2019 vs Plattsburgh W 8-5 9.0 5 5 3 2 6 1 0 0 1 0 1 0 9 2 1 3.00
3/21/2019 vs Illinois Tech W 30-19 9.0 12 19 19 11 8 4 0 1 2 0 6 0 10 2 0 19.00
3/22/2019 vs Rowan University L 1-6 8.0 12 6 5 1 8 3 0 1 1 0 0 0 10 3 0 5.63
3/27/2019 New Paltz W 2-1 9.0 4 1 1 2 4 0 0 0 4 0 0 0 11 3 1 1.00
3/28/2019 Mt. St. Vincent W 11-3 9.0 9 3 3 7 9 4 0 0 1 0 1 0 12 3 0 3.00
3/31/2019 CCNY W 17-4 7.0 3 4 3 3 9 0 0 0 4 0 2 0 13 3 0 3.86
4/6/2019 Case Western Reserve L 5-6 9.0 11 6 5 1 4 1 0 1 0 0 0 0 13 4 0 5.00
4/6/2019 Case Western Reserve L 0-6 9.0 10 6 5 3 4 1 0 1 2 0 0 0 13 5 0 5.00
4/7/2019 Case Western Reserve L 1-3 11.0 8 3 2 2 0 0 0 1 0 0 1 0 13 6 0 1.64
4/7/2019 Case Western Reserve L 3-5 9.0 6 5 4 2 5 1 1 1 1 0 3 0 13 7 0 4.00
4/12/19 at WashU L 2-12 6.1 12 12 10 7 4 0 1 2 2 0 2 0 13 8 0 14.21
4/12/19 at WashU L 4-5 8.0 6 5 5 4 2 2 0 0 1 1 3 0 13 9 0 5.63
4/13/2019 at WashU W 8-6 9.0 10 6 6 2 4 1 1 0 2 1 1 0 14 9 0 6.00
4/13/2019 at WashU W 4-2 9.0 7 2 2 2 1 0 0 0 2 0 0 0 15 9 0 2.00
4/17/2019 St. Joseph's (BK) W 6-1 9.0 5 1 1 1 9 1 0 0 1 0 0 0 16 9 0 1.00
4/19/2019 at Brandeis W 6-5 9.0 5 5 3 4 8 2 0 0 2 0 1 0 17 9 0 3.00
4/19/2019 at Brandeis W 15-10 9.0 10 10 6 2 10 4 1 0 0 1 1 0 18 9 0 6.00
4/21/2019 at Brandeis W 12-2 7.0 6 2 2 0 3 1 0 1 0 0 0 0 19 9 0 2.57
4/21/2019 at Brandeis L 3-8 8.0 10 8 8 4 8 2 0 1 1 2 1 1 19 10 0 9.00
4/23/2019 at Rutgers-Newark W 10-1 9.0 5 1 1 1 7 2 0 0 0 0 2 0 20 10 0 1.00
4/27/2019 Emory W 7-4 9.0 11 4 3 1 7 3 0 0 2 0 4 0 21 10 1 3.00
4/27/2019 Emory L 5-8 9.0 11 8 8 1 6 3 3 1 2 0 3 1 21 11 0 8.00
4/28/2019 Emory W 2-1 9.0 3 1 0 1 5 0 0 0 1 0 0 0 22 11 1 0.00
4/28/2019 Emory W 6-3 9.0 8 3 3 2 5 3 0 0 0 0 1 0 23 11 1 3.00
4/30/2019 at Baruch W 16-1 9.0 4 1 1 5 8 1 0 0 2 0 2 0 24 11 0 1.00
5/2/2019 at Stevens W 14-10 7.0 13 10 10 2 7 4 0 2 0 0 2 0 25 11 0 12.86
5/3/2019 at New Jersey City U. L 3-12 8.0 11 12 12 4 7 4 0 2 0 0 3 0 25 12 0 13.50
5/4/2019 St. Joseph's (Bklyn) W 5-1 9.0 4 1 0 1 2 2 0 0 0 0 0 0 26 12 0 0.00
5/11/2019 at Ramapo L 5-6 10.2 8 6 5 6 7 2 0 1 4 0 2 0 26 13 0 4.22
Total 303-191 335.0 280 191 158 112 229 62 7 20 43 6 59 2 26 13 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Illinois Tech (3/21/2019)
RUNS SCORED 30 Illinois Tech (3/21/2019)
HITS 24 Illinois Tech (3/21/2019)
